SIO Argo Site:
|
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 72.5 | 8 | 39 | 13.53 | 433 | 228 | 0.23 / 5214.46 | 2 | 10 |
2 | 6 | 5347.0 | 658 | 79 | 13.30 | 3758 | 3949 | 4.18 / 5218.41 | 1 | 49 |
3 | 7 | 5090.2 | 12482 | 80 | 13.75 | 3635 | 3998 | 8.18 / 5222.40 | 1 | 55 |
4 | 13 | 4417.8 | 12645 | 80 | 13.57 | 3236 | 3513 | 11.69 / 5225.92 | 1 | 59 |
5 | 13 | 3253.0 | 12915 | 80 | 13.49 | 2536 | 2737 | 14.43 / 5228.65 | 1 | 59 |
6 | 13 | 2110.0 | 13167 | 80 | 13.52 | 1848 | 1999 | 16.42 / 5230.65 | 1 | 58 |
7 | 13 | 1630.6 | 13257 | 80 | 13.49 | 1542 | 1664 | 18.09 / 5232.32 | 1 | 62 |
8 | 13 | 967.6 | 13365 | 80 | 13.53 | 1129 | 1222 | 19.31 / 5233.54 | 1 | 60 |
9 | 13 | 834.8 | 13383 | 80 | 13.48 | 1025 | 1105 | 20.42 / 5234.64 | 1 | 69 |
10 | 13 | 737.1 | 13393 | 80 | 13.42 | 958 | 1029 | 21.44 / 5235.67 | 1 | 97 |
11 | 14 | -0.3 | 13474 | 73 | 13.51 | 437 | 431 | 21.88 / 5236.10 | 2 | 102 |
12 | 14 | -0.6 | 13474 | 27 | 13.49 | 407 | 148 | 22.02 / 5236.25 | 13 | 244 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 53.0 | 7 | 38 | 13.54 | 432 | 222 | 0.22 / 5192.32 | 2 | 11 |
2 | 6 | 5440.4 | 683 | 79 | 13.32 | 3817 | 4017 | 4.24 / 5196.34 | 1 | 50 |
3 | 3 | 5028.8 | 924 | 1 | 13.59 | 3824 | 52 | 4.29 / 5196.39 | 1 | 49 |
4 | 7 | 5068.6 | 12482 | 80 | 13.78 | 3622 | 3993 | 8.28 / 5200.38 | 1 | 57 |
5 | 13 | 4366.0 | 12657 | 80 | 13.59 | 3216 | 3496 | 11.78 / 5203.88 | 1 | 58 |
6 | 13 | 3133.7 | 12945 | 80 | 13.53 | 2477 | 2681 | 14.46 / 5206.56 | 1 | 59 |
7 | 13 | 2116.2 | 13173 | 80 | 13.54 | 1852 | 2006 | 16.47 / 5208.57 | 1 | 59 |
8 | 13 | 1695.7 | 13251 | 80 | 13.50 | 1584 | 1711 | 18.18 / 5210.28 | 1 | 62 |
9 | 13 | 990.7 | 13359 | 80 | 13.54 | 1143 | 1238 | 19.42 / 5211.52 | 1 | 62 |
10 | 13 | 859.2 | 13377 | 80 | 13.49 | 1042 | 1125 | 20.54 / 5212.64 | 1 | 71 |
11 | 13 | 741.1 | 13390 | 80 | 13.44 | 960 | 1032 | 21.57 / 5213.67 | 1 | 101 |
12 | 14 | -0.6 | 13472 | 84 | 13.54 | 413 | 470 | 22.04 / 5214.14 | 2 | 103 |
13 | 14 | -0.6 | 13472 | 16 | 13.52 | 397 | 86 | 22.13 / 5214.23 | 21 | 244 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 50.4 | 6 | 38 | 13.55 | 440 | 227 | 0.23 / 5170.28 | 2 | 11 |
2 | 6 | 5499.8 | 700 | 80 | 13.34 | 3837 | 4095 | 4.32 / 5174.37 | 1 | 49 |
3 | 7 | 5019.4 | 12482 | 80 | 13.79 | 3599 | 3970 | 8.29 / 5178.34 | 1 | 55 |
4 | 13 | 4345.1 | 12651 | 80 | 13.61 | 3209 | 3494 | 11.79 / 5181.84 | 1 | 58 |
5 | 13 | 3144.1 | 12933 | 80 | 13.55 | 2483 | 2692 | 14.48 / 5184.53 | 1 | 58 |
6 | 13 | 2010.2 | 13197 | 80 | 13.58 | 1804 | 1960 | 16.44 / 5186.49 | 1 | 59 |
7 | 13 | 1660.7 | 13263 | 80 | 13.53 | 1572 | 1702 | 18.14 / 5188.19 | 1 | 62 |
8 | 13 | 973.4 | 13371 | 80 | 13.57 | 1137 | 1234 | 19.37 / 5189.43 | 1 | 60 |
9 | 13 | 793.7 | 13395 | 80 | 13.53 | 1006 | 1089 | 20.46 / 5190.51 | 1 | 69 |
10 | 13 | 723.6 | 13402 | 80 | 13.47 | 946 | 1019 | 21.48 / 5191.53 | 1 | 107 |
11 | 14 | -0.7 | 13481 | 86 | 13.55 | 419 | 488 | 21.97 / 5192.02 | 2 | 103 |
12 | 14 | -0.7 | 13481 | 14 | 13.54 | 409 | 78 | 22.05 / 5192.10 | 16 | 244 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 66.6 | 8 | 37 | 13.57 | 442 | 222 | 0.22 / 5148.11 | 2 | 11 |
2 | 6 | 5485.6 | 689 | 80 | 13.35 | 3841 | 4102 | 4.32 / 5152.22 | 1 | 50 |
3 | 3 | 5045.1 | 930 | 2 | 13.62 | 3802 | 104 | 4.43 / 5152.32 | 1 | 49 |
4 | 7 | 5070.9 | 12242 | 80 | 13.81 | 3614 | 3993 | 8.42 / 5156.31 | 1 | 56 |
5 | 13 | 4373.5 | 12411 | 80 | 13.63 | 3211 | 3501 | 11.92 / 5159.81 | 1 | 59 |
6 | 13 | 3126.3 | 12705 | 80 | 13.57 | 2476 | 2688 | 14.61 / 5162.50 | 1 | 59 |
7 | 13 | 1996.9 | 12975 | 80 | 13.60 | 1787 | 1944 | 16.55 / 5164.44 | 1 | 59 |
8 | 13 | 1470.7 | 13071 | 80 | 13.58 | 1458 | 1584 | 18.14 / 5166.03 | 1 | 63 |
9 | 13 | 979.1 | 13149 | 80 | 13.59 | 1131 | 1230 | 19.37 / 5167.26 | 1 | 62 |
10 | 13 | 936.3 | 13155 | 80 | 13.51 | 1094 | 1182 | 20.55 / 5168.44 | 1 | 74 |
11 | 13 | 737.7 | 13176 | 80 | 13.48 | 959 | 1034 | 21.58 / 5169.48 | 1 | 108 |
12 | 14 | -0.5 | 13257 | 86 | 13.57 | 427 | 498 | 22.08 / 5169.97 | 2 | 104 |
13 | 14 | -0.6 | 13257 | 14 | 13.55 | 417 | 79 | 22.16 / 5170.05 | 16 | 244 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 50.5 | 7 | 39 | 13.59 | 435 | 231 | 0.23 / 5126.23 | 2 | 10 |
2 | 6 | 5489.0 | 714 | 79 | 13.36 | 3866 | 4080 | 4.31 / 5130.31 | 1 | 49 |
3 | 7 | 4986.4 | 12242 | 80 | 13.83 | 3571 | 3951 | 8.26 / 5134.26 | 1 | 57 |
4 | 13 | 4190.6 | 12453 | 80 | 13.66 | 3114 | 3403 | 11.66 / 5137.67 | 1 | 58 |
5 | 13 | 3071.8 | 12711 | 80 | 13.58 | 2454 | 2666 | 14.33 / 5140.33 | 1 | 59 |
6 | 13 | 1981.9 | 12963 | 80 | 13.61 | 1776 | 1934 | 16.26 / 5142.27 | 1 | 59 |
7 | 13 | 1482.7 | 13059 | 80 | 13.59 | 1469 | 1597 | 17.86 / 5143.86 | 1 | 64 |
8 | 13 | 978.1 | 13137 | 80 | 13.59 | 1139 | 1238 | 19.10 / 5145.10 | 1 | 62 |
9 | 13 | 935.6 | 13143 | 80 | 13.52 | 1099 | 1189 | 20.29 / 5146.29 | 1 | 76 |
10 | 13 | 736.8 | 13164 | 80 | 13.49 | 956 | 1032 | 21.32 / 5147.32 | 1 | 114 |
11 | 14 | -0.7 | 13244 | 78 | 13.58 | 422 | 447 | 21.77 / 5147.77 | 2 | 106 |
12 | 14 | -0.6 | 13245 | 22 | 13.56 | 408 | 122 | 21.89 / 5147.89 | 12 | 244 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 69.9 | 8 | 38 | 13.61 | 453 | 234 | 0.23 / 5103.98 | 2 | 11 |
2 | 6 | 5554.6 | 717 | 80 | 13.37 | 3900 | 4171 | 4.41 / 5108.16 | 1 | 51 |
3 | 3 | 5031.2 | 957 | 1 | 13.63 | 3855 | 53 | 4.46 / 5108.21 | 1 | 49 |
4 | 7 | 5051.2 | 12242 | 80 | 13.83 | 3633 | 4020 | 8.48 / 5112.23 | 1 | 57 |
5 | 13 | 4281.4 | 12441 | 80 | 13.66 | 3175 | 3470 | 11.95 / 5115.70 | 1 | 60 |
6 | 13 | 3171.5 | 12699 | 80 | 13.58 | 2505 | 2721 | 14.67 / 5118.42 | 1 | 60 |
7 | 13 | 2002.4 | 12957 | 80 | 13.62 | 1797 | 1958 | 16.63 / 5120.38 | 1 | 59 |
8 | 13 | 1470.8 | 13059 | 80 | 13.60 | 1448 | 1575 | 18.20 / 5121.95 | 1 | 63 |
9 | 13 | 990.7 | 13137 | 80 | 13.62 | 1145 | 1248 | 19.45 / 5123.20 | 1 | 61 |
10 | 13 | 949.2 | 13143 | 80 | 13.54 | 1101 | 1193 | 20.64 / 5124.39 | 1 | 74 |
11 | 13 | 739.2 | 13165 | 80 | 13.51 | 958 | 1035 | 21.68 / 5125.43 | 1 | 109 |
12 | 14 | -0.4 | 13246 | 84 | 13.60 | 424 | 484 | 22.16 / 5125.91 | 2 | 101 |
13 | 14 | -0.5 | 13246 | 16 | 13.59 | 411 | 89 | 22.25 / 5126.00 | 15 | 244 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 68.0 | 8 | 37 | 13.62 | 455 | 229 | 0.23 / 5081.65 | 2 | 11 |
2 | 6 | 5453.0 | 686 | 79 | 13.38 | 3847 | 4066 | 4.30 / 5085.71 | 1 | 50 |
3 | 3 | 5049.1 | 927 | 2 | 13.64 | 3769 | 103 | 4.40 / 5085.82 | 1 | 50 |
4 | 7 | 5078.9 | 12242 | 80 | 13.83 | 3649 | 4037 | 8.44 / 5089.85 | 1 | 56 |
5 | 13 | 4233.6 | 12471 | 80 | 13.67 | 3157 | 3452 | 11.89 / 5093.31 | 1 | 60 |
6 | 13 | 3141.2 | 12717 | 80 | 13.59 | 2504 | 2722 | 14.61 / 5096.03 | 1 | 59 |
7 | 13 | 2067.7 | 12969 | 80 | 13.62 | 1847 | 2012 | 16.62 / 5098.04 | 1 | 59 |
8 | 13 | 1679.8 | 13041 | 80 | 13.57 | 1578 | 1713 | 18.34 / 5099.75 | 1 | 63 |
9 | 13 | 987.1 | 13149 | 80 | 13.62 | 1150 | 1253 | 19.59 / 5101.01 | 1 | 61 |
10 | 13 | 763.2 | 13179 | 80 | 13.60 | 997 | 1085 | 20.67 / 5102.09 | 1 | 70 |
11 | 13 | 733.1 | 13182 | 80 | 13.52 | 968 | 1047 | 21.72 / 5103.14 | 1 | 102 |
12 | 14 | -0.6 | 13263 | 80 | 13.62 | 454 | 495 | 22.22 / 5103.63 | 2 | 113 |
13 | 14 | -0.6 | 13263 | 20 | 13.60 | 426 | 116 | 22.33 / 5103.75 | 17 | 244 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 67.6 | 8 | 37 | 13.66 | 472 | 239 | 0.24 / 5059.23 | 2 | 14 |
2 | 6 | 5486.8 | 693 | 79 | 13.40 | 3869 | 4096 | 4.33 / 5063.33 | 1 | 49 |
3 | 3 | 5033.2 | 934 | 1 | 13.64 | 3862 | 53 | 4.39 / 5063.38 | 1 | 49 |
4 | 7 | 5056.5 | 12242 | 80 | 13.85 | 3629 | 4021 | 8.41 / 5067.40 | 1 | 56 |
5 | 13 | 4230.1 | 12459 | 80 | 13.68 | 3142 | 3439 | 11.85 / 5070.84 | 1 | 61 |
6 | 13 | 3116.7 | 12717 | 80 | 13.61 | 2476 | 2696 | 14.54 / 5073.53 | 1 | 60 |
7 | 13 | 2201.3 | 12915 | 80 | 13.60 | 1916 | 2085 | 16.63 / 5075.62 | 1 | 60 |
8 | 13 | 1687.0 | 13011 | 80 | 13.58 | 1582 | 1719 | 18.35 / 5077.34 | 1 | 63 |
9 | 13 | 976.5 | 13119 | 80 | 13.64 | 1141 | 1245 | 19.59 / 5078.58 | 1 | 62 |
10 | 13 | 934.1 | 13125 | 80 | 13.56 | 1096 | 1189 | 20.78 / 5079.77 | 1 | 75 |
11 | 13 | 753.2 | 13144 | 80 | 13.53 | 976 | 1056 | 21.84 / 5080.83 | 1 | 109 |
12 | 14 | -0.5 | 13226 | 71 | 13.63 | 440 | 426 | 22.26 / 5081.25 | 2 | 103 |
13 | 14 | -0.5 | 13227 | 29 | 13.61 | 417 | 165 | 22.43 / 5081.42 | 10 | 244 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 64.2 | 8 | 35 | 13.73 | 445 | 214 | 0.21 / 5036.73 | 2 | 13 |
2 | 6 | 5497.0 | 683 | 80 | 13.43 | 3871 | 4159 | 4.37 / 5040.89 | 1 | 51 |
3 | 3 | 5052.6 | 924 | 2 | 13.70 | 3867 | 106 | 4.48 / 5040.99 | 1 | 51 |
4 | 7 | 5082.9 | 12242 | 80 | 13.87 | 3645 | 4044 | 8.52 / 5045.04 | 1 | 57 |
5 | 13 | 4269.7 | 12453 | 80 | 13.71 | 3162 | 3468 | 11.99 / 5048.51 | 1 | 60 |
6 | 13 | 3223.5 | 12687 | 80 | 13.63 | 2542 | 2772 | 14.76 / 5051.28 | 1 | 59 |
7 | 13 | 2170.7 | 12927 | 80 | 13.64 | 1899 | 2072 | 16.84 / 5053.35 | 1 | 60 |
8 | 13 | 1588.2 | 13029 | 80 | 13.63 | 1535 | 1674 | 18.51 / 5055.02 | 1 | 64 |
9 | 13 | 994.4 | 13119 | 80 | 13.67 | 1150 | 1258 | 19.77 / 5056.28 | 1 | 62 |
10 | 13 | 764.5 | 13149 | 80 | 13.64 | 989 | 1079 | 20.85 / 5057.36 | 1 | 72 |
11 | 13 | 734.3 | 13152 | 80 | 13.57 | 959 | 1041 | 21.89 / 5058.40 | 1 | 105 |
12 | 14 | -0.2 | 13232 | 69 | 13.67 | 439 | 414 | 22.30 / 5058.82 | 2 | 108 |
13 | 14 | -0.4 | 13233 | 31 | 13.65 | 415 | 176 | 22.48 / 5058.99 | 16 | 244 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.5 | 6 | 34 | 13.91 | 451 | 213 | 0.21 / 5014.15 | 2 | 8 |
2 | 6 | 5664.7 | 733 | 80 | 13.53 | 3953 | 4279 | 4.49 / 5018.43 | 1 | 49 |
3 | 3 | 5152.0 | 974 | 8 | 13.72 | 3694 | 405 | 4.90 / 5018.84 | 1 | 51 |
4 | 7 | 4986.1 | 12242 | 80 | 13.93 | 3572 | 3981 | 8.88 / 5022.82 | 1 | 55 |
5 | 13 | 4318.1 | 12411 | 80 | 13.75 | 3191 | 3510 | 12.39 / 5026.33 | 1 | 58 |
6 | 13 | 3061.7 | 12693 | 80 | 13.72 | 2418 | 2654 | 15.04 / 5028.98 | 1 | 55 |
7 | 13 | 1997.3 | 12933 | 80 | 13.75 | 1775 | 1952 | 16.99 / 5030.94 | 1 | 58 |
8 | 13 | 1498.1 | 13023 | 80 | 13.73 | 1471 | 1616 | 18.61 / 5032.55 | 1 | 62 |
9 | 13 | 984.3 | 13101 | 80 | 13.74 | 1144 | 1257 | 19.87 / 5033.81 | 1 | 61 |
10 | 13 | 803.2 | 13125 | 80 | 13.71 | 1004 | 1101 | 20.97 / 5034.91 | 1 | 74 |
11 | 13 | 732.8 | 13132 | 80 | 13.65 | 949 | 1036 | 22.01 / 5035.95 | 1 | 126 |
12 | 14 | -0.5 | 13212 | 69 | 13.74 | 423 | 401 | 22.41 / 5036.35 | 2 | 107 |
13 | 14 | -0.6 | 13212 | 31 | 13.73 | 394 | 168 | 22.57 / 5036.52 | 19 | 244 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 50.7 | 6 | 33 | 14.15 | 453 | 212 | 0.21 / 4992.47 | 2 | 7 |
2 | 6 | 5526.1 | 695 | 80 | 13.73 | 3872 | 4253 | 4.46 / 4996.72 | 1 | 50 |
3 | 3 | 5023.5 | 936 | 1 | 13.96 | 3882 | 54 | 4.52 / 4996.77 | 1 | 49 |
4 | 7 | 5063.7 | 12242 | 80 | 14.01 | 3630 | 4069 | 8.59 / 5000.84 | 1 | 56 |
5 | 13 | 4389.6 | 12417 | 80 | 13.84 | 3216 | 3561 | 12.15 / 5004.40 | 1 | 59 |
6 | 13 | 3147.0 | 12699 | 80 | 13.82 | 2486 | 2749 | 14.90 / 5007.15 | 1 | 58 |
7 | 13 | 2122.9 | 12927 | 80 | 13.86 | 1878 | 2082 | 16.98 / 5009.23 | 1 | 59 |
8 | 13 | 1477.7 | 13047 | 80 | 13.87 | 1463 | 1623 | 18.60 / 5010.86 | 1 | 62 |
9 | 13 | 968.9 | 13125 | 80 | 13.89 | 1122 | 1247 | 19.85 / 5012.10 | 1 | 62 |
10 | 13 | 753.3 | 13150 | 80 | 13.86 | 982 | 1089 | 20.94 / 5013.19 | 1 | 74 |
11 | 14 | -0.2 | 13243 | 127 | 13.93 | 424 | 750 | 21.69 / 5013.94 | 2 | 105 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 50.2 | 6 | 32 | 14.31 | 463 | 212 | 0.21 / 4970.47 | 2 | 6 |
2 | 6 | 5743.1 | 756 | 81 | 13.87 | 4017 | 4513 | 4.72 / 4974.98 | 1 | 50 |
3 | 3 | 5144.8 | 997 | 8 | 14.05 | 3714 | 417 | 5.14 / 4975.40 | 1 | 51 |
4 | 7 | 4959.3 | 12242 | 80 | 14.14 | 3558 | 4025 | 9.17 / 4979.42 | 1 | 58 |
5 | 13 | 4161.1 | 12441 | 80 | 13.99 | 3082 | 3449 | 12.62 / 4982.87 | 1 | 60 |
6 | 13 | 3058.9 | 12693 | 80 | 13.97 | 2453 | 2741 | 15.36 / 4985.61 | 1 | 57 |
7 | 13 | 1993.0 | 12915 | 80 | 14.06 | 1786 | 2009 | 17.37 / 4987.62 | 1 | 61 |
8 | 13 | 1357.1 | 13029 | 80 | 14.09 | 1380 | 1556 | 18.92 / 4989.18 | 1 | 63 |
9 | 13 | 996.3 | 13083 | 80 | 14.09 | 1138 | 1283 | 20.21 / 4990.46 | 1 | 64 |
10 | 13 | 747.5 | 13114 | 80 | 14.07 | 983 | 1106 | 21.31 / 4991.57 | 1 | 80 |
11 | 14 | -0.1 | 13206 | 114 | 14.16 | 425 | 686 | 22.00 / 4992.25 | 2 | 104 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 51.2 | 6 | 31 | 14.45 | 444 | 199 | 0.20 / 4948.79 | 2 | 12 |
2 | 6 | 5619.0 | 708 | 80 | 14.04 | 3912 | 4394 | 4.59 / 4953.19 | 1 | 52 |
3 | 3 | 5086.0 | 949 | 4 | 14.26 | 3772 | 215 | 4.81 / 4953.40 | 1 | 50 |
4 | 7 | 5035.5 | 12242 | 80 | 14.28 | 3599 | 4111 | 8.92 / 4957.52 | 1 | 57 |
5 | 13 | 4101.0 | 12489 | 80 | 14.15 | 3044 | 3446 | 12.37 / 4960.96 | 1 | 60 |
6 | 13 | 2977.0 | 12753 | 80 | 14.15 | 2387 | 2702 | 15.07 / 4963.66 | 1 | 58 |
7 | 13 | 1983.4 | 12969 | 80 | 14.22 | 1774 | 2018 | 17.09 / 4965.68 | 1 | 62 |
8 | 13 | 1246.7 | 13101 | 80 | 14.28 | 1310 | 1497 | 18.58 / 4967.18 | 1 | 64 |
9 | 13 | 970.6 | 13143 | 80 | 14.26 | 1122 | 1280 | 19.86 / 4968.46 | 1 | 65 |
10 | 13 | 744.5 | 13171 | 80 | 14.24 | 985 | 1122 | 20.98 / 4969.58 | 1 | 82 |
11 | 14 | -0.5 | 13260 | 108 | 14.32 | 437 | 676 | 21.66 / 4970.26 | 2 | 104 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.2 | 6 | 30 | 14.60 | 462 | 202 | 0.20 / 4926.78 | 2 | 11 |
2 | 6 | 5498.4 | 677 | 80 | 14.16 | 3889 | 4405 | 4.61 / 4931.18 | 1 | 52 |
3 | 3 | 5041.1 | 917 | 2 | 14.42 | 3824 | 110 | 4.72 / 4931.29 | 1 | 52 |
4 | 7 | 5058.9 | 12242 | 80 | 14.33 | 3615 | 4144 | 8.86 / 4935.44 | 1 | 57 |
5 | 13 | 4295.2 | 12441 | 80 | 14.17 | 3171 | 3595 | 12.46 / 4939.03 | 1 | 60 |
6 | 13 | 3057.4 | 12723 | 80 | 14.22 | 2447 | 2784 | 15.24 / 4941.82 | 1 | 58 |
7 | 13 | 1999.7 | 12957 | 80 | 14.33 | 1800 | 2064 | 17.30 / 4943.88 | 1 | 62 |
8 | 13 | 1437.6 | 13059 | 80 | 14.36 | 1437 | 1651 | 18.96 / 4945.53 | 1 | 64 |
9 | 13 | 994.1 | 13125 | 80 | 14.38 | 1137 | 1308 | 20.26 / 4946.84 | 1 | 64 |
10 | 13 | 735.6 | 13156 | 80 | 14.36 | 970 | 1114 | 21.38 / 4947.95 | 1 | 83 |
11 | 14 | -0.2 | 13244 | 104 | 14.46 | 428 | 644 | 22.02 / 4948.60 | 2 | 101 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 53.0 | 6 | 30 | 14.77 | 455 | 202 | 0.20 / 4904.84 | 2 | 9 |
2 | 6 | 5501.3 | 676 | 81 | 14.31 | 3880 | 4497 | 4.70 / 4909.34 | 1 | 53 |
3 | 7 | 5035.3 | 12242 | 80 | 14.40 | 3602 | 4150 | 8.85 / 4913.49 | 1 | 57 |
4 | 13 | 4115.9 | 12489 | 80 | 14.27 | 3081 | 3517 | 12.37 / 4917.01 | 1 | 62 |
5 | 13 | 3012.0 | 12747 | 80 | 14.33 | 2422 | 2777 | 15.14 / 4919.78 | 1 | 59 |
6 | 13 | 1992.2 | 12957 | 80 | 14.45 | 1803 | 2084 | 17.23 / 4921.87 | 1 | 63 |
7 | 13 | 1341.3 | 13071 | 80 | 14.52 | 1371 | 1593 | 18.82 / 4923.46 | 1 | 66 |
8 | 13 | 990.3 | 13125 | 80 | 14.52 | 1146 | 1331 | 20.15 / 4924.79 | 1 | 67 |
9 | 13 | 739.2 | 13156 | 80 | 14.52 | 981 | 1140 | 21.29 / 4925.93 | 1 | 86 |
10 | 14 | -0.5 | 13244 | 99 | 14.61 | 440 | 636 | 21.93 / 4926.57 | 2 | 107 |
11 | 14 | -0.7 | 13244 | 1 | 14.60 | 422 | 6 | 21.93 / 4926.57 | 12 | 64 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 64.8 | 8 | 29 | 14.87 | 458 | 198 | 0.20 / 4882.58 | 2 | 8 |
2 | 6 | 5598.8 | 700 | 81 | 14.40 | 3908 | 4558 | 4.76 / 4887.14 | 1 | 52 |
3 | 3 | 5079.9 | 941 | 4 | 14.65 | 3707 | 217 | 4.97 / 4887.36 | 1 | 54 |
4 | 7 | 5044.8 | 12242 | 80 | 14.52 | 3613 | 4197 | 9.17 / 4891.55 | 1 | 58 |
5 | 13 | 4103.4 | 12489 | 80 | 14.40 | 3060 | 3525 | 12.70 / 4895.08 | 1 | 62 |
6 | 13 | 2923.1 | 12765 | 80 | 14.47 | 2353 | 2724 | 15.42 / 4897.80 | 1 | 59 |
7 | 13 | 1980.7 | 12975 | 80 | 14.60 | 1793 | 2094 | 17.51 / 4899.90 | 1 | 64 |
8 | 13 | 1336.4 | 13089 | 80 | 14.67 | 1372 | 1610 | 19.12 / 4901.51 | 1 | 68 |
9 | 13 | 963.3 | 13143 | 80 | 14.68 | 1124 | 1320 | 20.44 / 4902.83 | 1 | 70 |
10 | 13 | 748.1 | 13168 | 80 | 14.67 | 988 | 1160 | 21.60 / 4903.99 | 1 | 90 |
11 | 14 | -0.4 | 13254 | 88 | 14.78 | 445 | 579 | 22.18 / 4904.57 | 2 | 101 |
12 | 14 | -0.5 | 13255 | 12 | 14.76 | 436 | 77 | 22.26 / 4904.64 | 14 | 127 |
Average= | 22.09 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 53.5 | 6 | 30 | 14.90 | 449 | 201 | 0.20 / 4860.53 | 2 | 7 |
2 | 6 | 5492.6 | 681 | 81 | 14.45 | 3862 | 4520 | 4.72 / 4865.05 | 1 | 54 |
3 | 7 | 5030.3 | 12242 | 80 | 14.55 | 3595 | 4185 | 8.91 / 4869.23 | 1 | 58 |
4 | 13 | 4232.0 | 12441 | 80 | 14.40 | 3140 | 3617 | 12.52 / 4872.85 | 1 | 62 |
