SIO Argo Site:
|
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.2 | 9 | 172 | 13.61 | 442 | 1035 | 1.03 / 5524.27 | 2 | 15 |
2 | 6 | 5424.3 | 700 | 90 | 13.34 | 3934 | 4723 | 5.76 / 5528.99 | 2 | 47 |
3 | 7 | 4797.0 | 12242 | 80 | 13.81 | 3564 | 3938 | 9.70 / 5532.93 | 2 | 53 |
4 | 13 | 4063.2 | 12441 | 80 | 13.65 | 3097 | 3382 | 13.08 / 5536.31 | 2 | 54 |
5 | 13 | 2908.9 | 12717 | 80 | 13.60 | 2395 | 2606 | 15.68 / 5538.92 | 2 | 51 |
6 | 13 | 2000.8 | 12921 | 80 | 13.61 | 1817 | 1978 | 17.66 / 5540.89 | 2 | 49 |
7 | 13 | 1435.3 | 13023 | 80 | 13.61 | 1444 | 1572 | 19.23 / 5542.47 | 2 | 46 |
8 | 13 | 982.9 | 13095 | 80 | 13.61 | 1137 | 1238 | 20.47 / 5543.70 | 2 | 47 |
9 | 13 | 742.8 | 13126 | 80 | 13.59 | 974 | 1059 | 21.53 / 5544.76 | 2 | 43 |
10 | 14 | -0.9 | 13219 | 144 | 13.66 | 413 | 812 | 22.34 / 5545.58 | 2 | 129 |
Average= | 23.40 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 73.0 | 10 | 168 | 13.62 | 458 | 1048 | 1.05 / 5499.66 | 2 | 16 |
2 | 6 | 5576.3 | 672 | 91 | 13.33 | 3995 | 4846 | 5.89 / 5504.50 | 2 | 46 |
3 | 3 | 5177.2 | 913 | 10 | 13.57 | 3750 | 509 | 6.40 / 5505.01 | 2 | 47 |
4 | 7 | 5072.8 | 12242 | 80 | 13.80 | 3707 | 4093 | 10.50 / 5509.11 | 2 | 51 |
5 | 13 | 4293.1 | 12447 | 80 | 13.63 | 3251 | 3545 | 14.04 / 5512.65 | 2 | 54 |
6 | 13 | 3273.1 | 12687 | 80 | 13.55 | 2599 | 2817 | 16.86 / 5515.47 | 2 | 51 |
7 | 13 | 2059.8 | 12981 | 80 | 13.63 | 1845 | 2012 | 18.87 / 5517.48 | 2 | 50 |
8 | 13 | 1584.5 | 13071 | 80 | 13.61 | 1547 | 1684 | 20.55 / 5519.16 | 2 | 49 |
9 | 13 | 995.8 | 13167 | 80 | 13.65 | 1153 | 1259 | 21.81 / 5520.42 | 2 | 45 |
10 | 13 | 952.6 | 13173 | 80 | 13.57 | 1114 | 1209 | 23.02 / 5521.63 | 2 | 47 |
11 | 13 | 720.2 | 13198 | 80 | 13.56 | 946 | 1026 | 24.05 / 5522.66 | 2 | 45 |
12 | 14 | -0.1 | 13281 | 86 | 13.65 | 421 | 494 | 24.54 / 5523.15 | 2 | 131 |
13 | 14 | -0.2 | 13281 | 14 | 13.64 | 416 | 79 | 24.62 / 5523.23 | 56 | 247 |
Average= | 23.40 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 74.0 | 10 | 163 | 13.61 | 464 | 1029 | 1.03 / 5474.87 | 2 | 16 |
2 | 6 | 5622.4 | 675 | 91 | 13.33 | 4025 | 4882 | 5.91 / 5479.75 | 2 | 45 |
3 | 3 | 5205.5 | 916 | 11 | 13.55 | 3798 | 566 | 6.48 / 5480.32 | 2 | 47 |
4 | 3 | 5040.8 | 0 | 2 | 13.73 | 3817 | 105 | 6.58 / 5480.42 | 2 | 48 |
5 | 7 | 5076.3 | 12243 | 80 | 13.80 | 3710 | 4096 | 10.68 / 5484.52 | 2 | 51 |
6 | 13 | 4295.8 | 12447 | 80 | 13.64 | 3228 | 3522 | 14.20 / 5488.04 | 2 | 54 |
7 | 13 | 3272.7 | 12687 | 80 | 13.57 | 2600 | 2823 | 17.02 / 5490.86 | 2 | 51 |
8 | 13 | 2085.7 | 12969 | 80 | 13.63 | 1853 | 2021 | 19.04 / 5492.88 | 2 | 50 |
9 | 13 | 1586.1 | 13065 | 80 | 13.62 | 1528 | 1665 | 20.71 / 5494.55 | 2 | 48 |
10 | 13 | 998.4 | 13161 | 80 | 13.66 | 1147 | 1253 | 21.96 / 5495.80 | 2 | 47 |
11 | 13 | 955.6 | 13167 | 80 | 13.59 | 1109 | 1206 | 23.17 / 5497.01 | 2 | 48 |
12 | 13 | 724.6 | 13192 | 80 | 13.57 | 950 | 1031 | 24.20 / 5498.04 | 2 | 49 |
13 | 14 | -1.0 | 13272 | 86 | 13.67 | 422 | 496 | 24.70 / 5498.53 | 2 | 120 |
14 | 14 | -1.1 | 13272 | 14 | 13.65 | 407 | 78 | 24.77 / 5498.61 | 56 | 247 |
Average= | 23.40 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 50.2 | 9 | 167 | 13.66 | 448 | 1022 | 1.02 / 5451.22 | 2 | 13 |
2 | 6 | 5682.1 | 751 | 92 | 13.36 | 4052 | 4980 | 6.00 / 5456.20 | 2 | 46 |
3 | 7 | 4799.5 | 12242 | 80 | 13.85 | 3518 | 3898 | 9.90 / 5460.10 | 2 | 52 |
4 | 13 | 4248.2 | 12381 | 80 | 13.67 | 3180 | 3478 | 13.38 / 5463.58 | 2 | 54 |
5 | 13 | 3036.7 | 12651 | 80 | 13.62 | 2441 | 2660 | 16.04 / 5466.24 | 2 | 50 |
6 | 13 | 1982.7 | 12879 | 80 | 13.65 | 1790 | 1955 | 17.99 / 5468.19 | 2 | 49 |
7 | 13 | 1420.6 | 12981 | 80 | 13.66 | 1420 | 1552 | 19.54 / 5469.74 | 2 | 47 |
8 | 13 | 989.5 | 13047 | 80 | 13.66 | 1148 | 1255 | 20.80 / 5471.00 | 2 | 49 |
9 | 13 | 947.4 | 13053 | 80 | 13.58 | 1120 | 1217 | 22.02 / 5472.22 | 2 | 49 |
10 | 13 | 738.2 | 13075 | 80 | 13.55 | 965 | 1046 | 23.06 / 5473.26 | 2 | 55 |
11 | 14 | -0.3 | 13155 | 69 | 13.66 | 427 | 402 | 23.46 / 5473.66 | 2 | 118 |
12 | 14 | -0.4 | 13155 | 31 | 13.64 | 408 | 173 | 23.64 / 5473.84 | 53 | 247 |
Average= | 23.39 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 74.4 | 10 | 163 | 13.64 | 459 | 1021 | 1.02 / 5426.35 | 2 | 14 |
2 | 6 | 5628.3 | 674 | 91 | 13.36 | 3998 | 4861 | 5.88 / 5431.21 | 2 | 44 |
3 | 3 | 5221.3 | 915 | 12 | 13.57 | 3761 | 612 | 6.49 / 5431.82 | 2 | 46 |
4 | 7 | 5081.8 | 12242 | 80 | 13.83 | 3699 | 4093 | 10.59 / 5435.91 | 2 | 51 |
5 | 13 | 4490.8 | 12387 | 80 | 13.65 | 3326 | 3632 | 14.22 / 5439.54 | 2 | 54 |
6 | 13 | 3149.2 | 12699 | 80 | 13.61 | 2520 | 2744 | 16.96 / 5442.29 | 2 | 52 |
7 | 13 | 2130.4 | 12957 | 80 | 13.66 | 1877 | 2051 | 19.01 / 5444.34 | 2 | 50 |
8 | 13 | 1915.5 | 12999 | 80 | 13.57 | 1736 | 1885 | 20.90 / 5446.22 | 2 | 47 |
9 | 13 | 993.6 | 13143 | 80 | 13.69 | 1154 | 1264 | 22.16 / 5447.49 | 2 | 45 |
10 | 13 | 760.7 | 13175 | 80 | 13.67 | 991 | 1084 | 23.25 / 5448.57 | 2 | 44 |
11 | 13 | 730.9 | 13178 | 80 | 13.60 | 967 | 1052 | 24.30 / 5449.62 | 2 | 45 |
12 | 14 | -0.5 | 13258 | 84 | 13.70 | 424 | 488 | 24.79 / 5450.11 | 2 | 110 |
13 | 14 | -0.8 | 13259 | 16 | 13.68 | 407 | 89 | 24.87 / 5450.20 | 43 | 247 |
Average= | 23.39 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 51.1 | 9 | 168 | 13.71 | 450 | 1036 | 1.04 / 5402.94 | 2 | 13 |
2 | 6 | 5620.5 | 758 | 91 | 13.39 | 4016 | 4893 | 5.93 / 5407.83 | 2 | 47 |
3 | 7 | 4793.8 | 12242 | 80 | 13.87 | 3531 | 3918 | 9.85 / 5411.75 | 2 | 52 |
4 | 13 | 3969.5 | 12465 | 80 | 13.72 | 3028 | 3324 | 13.17 / 5415.07 | 2 | 54 |
5 | 13 | 2984.0 | 12693 | 80 | 13.65 | 2406 | 2627 | 15.80 / 5417.70 | 2 | 51 |
6 | 13 | 1984.4 | 12909 | 80 | 13.67 | 1791 | 1959 | 17.76 / 5419.66 | 2 | 50 |
7 | 13 | 1486.0 | 13005 | 80 | 13.66 | 1468 | 1604 | 19.36 / 5421.26 | 2 | 46 |
8 | 13 | 985.9 | 13083 | 80 | 13.68 | 1140 | 1248 | 20.61 / 5422.51 | 2 | 50 |
9 | 13 | 943.6 | 13089 | 80 | 13.61 | 1110 | 1209 | 21.82 / 5423.72 | 2 | 47 |
10 | 13 | 718.8 | 13114 | 80 | 13.59 | 953 | 1036 | 22.85 / 5424.76 | 2 | 57 |
11 | 14 | -0.6 | 13189 | 67 | 13.68 | 429 | 393 | 23.25 / 5425.15 | 2 | 129 |
12 | 14 | -0.7 | 13190 | 33 | 13.66 | 393 | 177 | 23.42 / 5425.33 | 64 | 247 |
Average= | 23.39 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 70.0 | 10 | 167 | 13.68 | 470 | 1074 | 1.07 / 5379.87 | 2 | 13 |
2 | 6 | 5187.2 | 593 | 91 | 13.41 | 3744 | 4569 | 5.64 / 5384.44 | 2 | 46 |
3 | 3 | 5022.4 | 1075 | 1 | 13.79 | 3764 | 52 | 5.69 / 5384.49 | 2 | 47 |
4 | 7 | 5072.2 | 12002 | 80 | 13.85 | 3685 | 4083 | 9.78 / 5388.58 | 2 | 53 |
5 | 13 | 4289.6 | 12206 | 80 | 13.68 | 3222 | 3526 | 13.30 / 5392.10 | 2 | 53 |
6 | 13 | 3331.8 | 12434 | 80 | 13.60 | 2618 | 2848 | 16.15 / 5394.95 | 2 | 50 |
7 | 13 | 2083.5 | 12710 | 80 | 13.68 | 1842 | 2016 | 18.17 / 5396.97 | 2 | 52 |
8 | 13 | 1625.3 | 12794 | 80 | 13.66 | 1548 | 1692 | 19.86 / 5398.66 | 2 | 48 |
9 | 13 | 985.3 | 12896 | 80 | 13.71 | 1143 | 1254 | 21.11 / 5399.91 | 2 | 44 |
10 | 13 | 747.4 | 12928 | 80 | 13.69 | 982 | 1075 | 22.19 / 5400.99 | 2 | 48 |
11 | 14 | -0.5 | 13025 | 157 | 13.76 | 423 | 914 | 23.10 / 5401.90 | 2 | 108 |
Average= | 23.38 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 76.1 | 10 | 165 | 13.76 | 456 | 1035 | 1.04 / 5355.55 | 2 | 16 |
2 | 6 | 5265.9 | 599 | 90 | 13.43 | 3788 | 4579 | 5.61 / 5360.13 | 2 | 46 |
3 | 3 | 5074.9 | 840 | 4 | 13.67 | 3689 | 202 | 5.82 / 5360.33 | 2 | 47 |
4 | 3 | 5049.8 | 1081 | 2 | 13.81 | 3728 | 103 | 5.92 / 5360.43 | 2 | 47 |
5 | 7 | 5086.9 | 12002 | 80 | 13.86 | 3694 | 4096 | 10.01 / 5364.53 | 2 | 51 |
6 | 13 | 4363.4 | 12188 | 80 | 13.69 | 3269 | 3580 | 13.59 / 5368.11 | 2 | 54 |
7 | 13 | 3224.6 | 12446 | 80 | 13.64 | 2555 | 2788 | 16.38 / 5370.90 | 2 | 50 |
8 | 13 | 2203.8 | 12692 | 80 | 13.67 | 1919 | 2099 | 18.48 / 5373.00 | 2 | 49 |
9 | 13 | 1581.8 | 12806 | 80 | 13.68 | 1528 | 1672 | 20.15 / 5374.67 | 2 | 49 |
10 | 13 | 994.0 | 12902 | 80 | 13.72 | 1149 | 1261 | 21.41 / 5375.93 | 2 | 45 |
11 | 13 | 951.1 | 12908 | 80 | 13.65 | 1119 | 1222 | 22.64 / 5377.15 | 2 | 50 |
12 | 13 | 743.1 | 12931 | 80 | 13.62 | 976 | 1063 | 23.70 / 5378.21 | 2 | 54 |
13 | 14 | -0.6 | 13012 | 82 | 13.72 | 430 | 484 | 24.18 / 5378.70 | 2 | 119 |
14 | 14 | -0.7 | 13012 | 18 | 13.71 | 411 | 101 | 24.29 / 5378.80 | 48 | 247 |
Average= | 23.39 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 73.0 | 10 | 160 | 13.80 | 458 | 1011 | 1.01 / 5331.41 | 2 | 17 |
2 | 6 | 5593.8 | 660 | 92 | 13.44 | 4001 | 4947 | 5.96 / 5336.36 | 2 | 45 |
3 | 3 | 5178.2 | 901 | 10 | 13.66 | 3781 | 516 | 6.47 / 5336.87 | 2 | 47 |
4 | 3 | 5026.0 | 0 | 1 | 13.83 | 3793 | 52 | 6.53 / 5336.93 | 2 | 47 |
5 | 7 | 5082.1 | 12242 | 80 | 13.89 | 3693 | 4104 | 10.63 / 5341.03 | 2 | 51 |
6 | 13 | 4327.4 | 12447 | 80 | 13.72 | 3251 | 3568 | 14.20 / 5344.60 | 2 | 52 |
7 | 13 | 3172.3 | 12717 | 80 | 13.67 | 2535 | 2772 | 16.97 / 5347.37 | 2 | 50 |
8 | 13 | 2170.6 | 12945 | 80 | 13.70 | 1913 | 2097 | 19.07 / 5349.47 | 2 | 50 |
9 | 13 | 1804.6 | 13017 | 80 | 13.66 | 1664 | 1818 | 20.89 / 5351.29 | 2 | 48 |
10 | 13 | 978.3 | 13149 | 80 | 13.75 | 1144 | 1258 | 22.15 / 5352.54 | 2 | 50 |
11 | 13 | 734.6 | 13180 | 80 | 13.73 | 971 | 1067 | 23.21 / 5353.61 | 2 | 43 |
12 | 14 | -0.1 | 13276 | 157 | 13.80 | 417 | 903 | 24.12 / 5354.51 | 2 | 129 |
Average= | 23.38 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 70.9 | 10 | 155 | 14.00 | 453 | 983 | 0.98 / 5305.73 | 2 | 12 |
2 | 6 | 5622.7 | 660 | 91 | 13.58 | 4031 | 4981 | 5.96 / 5310.71 | 2 | 45 |
3 | 3 | 5255.4 | 901 | 14 | 13.76 | 3784 | 729 | 6.69 / 5311.44 | 2 | 48 |
4 | 3 | 5040.9 | 0 | 2 | 13.94 | 3807 | 106 | 6.80 / 5311.55 | 2 | 47 |
5 | 7 | 5076.4 | 12243 | 80 | 13.93 | 3713 | 4138 | 10.94 / 5315.68 | 2 | 53 |
6 | 13 | 4503.6 | 12387 | 80 | 13.75 | 3360 | 3696 | 14.63 / 5319.38 | 2 | 54 |
7 | 13 | 3349.4 | 12645 | 80 | 13.71 | 2653 | 2910 | 17.54 / 5322.29 | 2 | 51 |
8 | 13 | 2226.4 | 12879 | 80 | 13.77 | 1941 | 2138 | 19.68 / 5324.43 | 2 | 53 |
9 | 13 | 1830.3 | 12951 | 80 | 13.73 | 1691 | 1857 | 21.54 / 5326.28 | 2 | 50 |
10 | 13 | 998.2 | 13083 | 80 | 13.83 | 1163 | 1287 | 22.83 / 5327.57 | 2 | 52 |
11 | 13 | 868.6 | 13101 | 80 | 13.78 | 1068 | 1177 | 24.00 / 5328.75 | 2 | 49 |
12 | 13 | 746.3 | 13115 | 80 | 13.73 | 975 | 1071 | 25.07 / 5329.82 | 2 | 46 |
13 | 14 | -0.2 | 13196 | 80 | 13.84 | 424 | 469 | 25.54 / 5330.29 | 2 | 138 |
14 | 14 | -0.1 | 13197 | 20 | 13.83 | 397 | 110 | 25.65 / 5330.40 | 64 | 247 |
Average= | 23.38 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 75.1 | 10 | 145 | 14.24 | 453 | 935 | 0.94 / 5279.59 | 2 | 15 |
2 | 6 | 5705.0 | 662 | 92 | 13.76 | 4058 | 5137 | 6.07 / 5284.73 | 2 | 46 |
3 | 3 | 5432.2 | 903 | 25 | 13.90 | 3873 | 1346 | 7.42 / 5286.07 | 2 | 48 |
4 | 3 | 5081.1 | 0 | 4 | 14.08 | 3690 | 208 | 7.63 / 5286.28 | 2 | 49 |
5 | 7 | 5058.2 | 12243 | 80 | 14.06 | 3697 | 4158 | 11.78 / 5290.44 | 2 | 52 |
6 | 13 | 4266.6 | 12435 | 80 | 13.91 | 3193 | 3553 | 15.34 / 5293.99 | 2 | 55 |
7 | 13 | 3329.4 | 12645 | 80 | 13.88 | 2624 | 2914 | 18.25 / 5296.91 | 2 | 52 |
8 | 13 | 2051.8 | 12939 | 80 | 14.01 | 1834 | 2056 | 20.31 / 5298.96 | 2 | 51 |
9 | 13 | 1618.2 | 13023 | 80 | 13.98 | 1554 | 1738 | 22.04 / 5300.70 | 2 | 48 |
10 | 13 | 976.2 | 13125 | 80 | 14.04 | 1140 | 1280 | 23.33 / 5301.98 | 2 | 52 |
11 | 13 | 797.2 | 13149 | 80 | 14.01 | 1009 | 1131 | 24.46 / 5303.11 | 2 | 47 |
12 | 13 | 726.3 | 13157 | 80 | 13.95 | 961 | 1072 | 25.53 / 5304.18 | 2 | 49 |
13 | 14 | -0.7 | 13233 | 69 | 14.05 | 409 | 397 | 25.93 / 5304.58 | 2 | 124 |
14 | 14 | -0.7 | 13234 | 31 | 14.03 | 382 | 166 | 26.09 / 5304.75 | 55 | 247 |
Average= | 23.37 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 56.1 | 8 | 143 | 14.45 | 449 | 928 | 0.93 / 5255.46 | 2 | 13 |
2 | 6 | 5598.3 | 677 | 92 | 13.93 | 4005 | 5133 | 6.06 / 5260.60 | 2 | 49 |
3 | 3 | 5115.0 | 917 | 6 | 14.17 | 3742 | 318 | 6.38 / 5260.91 | 2 | 48 |
4 | 7 | 5077.4 | 12242 | 80 | 14.17 | 3709 | 4205 | 10.58 / 5265.12 | 2 | 53 |
5 | 13 | 4324.6 | 12429 | 80 | 14.02 | 3252 | 3647 | 14.23 / 5268.77 | 2 | 55 |
6 | 13 | 3198.3 | 12681 | 80 | 14.06 | 2553 | 2872 | 17.10 / 5271.64 | 2 | 54 |
7 | 13 | 2059.7 | 12939 | 80 | 14.16 | 1840 | 2084 | 19.19 / 5273.72 | 2 | 49 |
8 | 13 | 1581.2 | 13029 | 80 | 14.16 | 1532 | 1735 | 20.92 / 5275.46 | 2 | 50 |
9 | 13 | 968.2 | 13125 | 80 | 14.22 | 1120 | 1274 | 22.20 / 5276.73 | 2 | 53 |
10 | 13 | 745.5 | 13153 | 80 | 14.20 | 972 | 1104 | 23.30 / 5277.84 | 2 | 49 |
11 | 14 | -0.6 | 13246 | 135 | 14.28 | 425 | 819 | 24.12 / 5278.65 | 2 | 131 |
Average= | 23.36 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.2 | 8 | 142 | 14.59 | 455 | 943 | 0.94 / 5231.31 | 2 | 17 |
2 | 6 | 5574.4 | 660 | 93 | 14.09 | 3991 | 5230 | 6.17 / 5236.54 | 2 | 48 |
3 | 3 | 5039.8 | 900 | 2 | 14.38 | 3809 | 110 | 6.28 / 5236.65 | 2 | 48 |
4 | 7 | 5028.3 | 12242 | 80 | 14.29 | 3692 | 4221 | 10.50 / 5240.87 | 2 | 53 |
5 | 13 | 4299.6 | 12423 | 80 | 14.14 | 3239 | 3664 | 14.17 / 5244.54 | 2 | 56 |
6 | 13 | 3058.8 | 12711 | 80 | 14.24 | 2475 | 2820 | 16.99 / 5247.36 | 2 | 51 |
7 | 13 | 2058.5 | 12933 | 80 | 14.34 | 1864 | 2138 | 19.12 / 5249.49 | 2 | 50 |
8 | 13 | 1630.2 | 13011 | 80 | 14.34 | 1575 | 1807 | 20.93 / 5251.30 | 2 | 53 |
9 | 13 | 986.4 | 13107 | 80 | 14.40 | 1158 | 1334 | 22.27 / 5252.63 | 2 | 51 |
10 | 13 | 740.8 | 13138 | 80 | 14.39 | 981 | 1129 | 23.39 / 5253.76 | 2 | 43 |
11 | 14 | -0.1 | 13230 | 125 | 14.48 | 426 | 771 | 24.17 / 5254.54 | 2 | 108 |
Average= | 23.35 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 51.3 | 8 | 143 | 14.72 | 454 | 956 | 0.96 / 5207.17 | 2 | 13 |
2 | 6 | 5777.0 | 713 | 93 | 14.23 | 4101 | 5427 | 6.38 / 5212.60 | 2 | 49 |
3 | 3 | 5107.4 | 954 | 6 | 14.49 | 3723 | 324 | 6.71 / 5212.92 | 2 | 50 |
4 | 7 | 4921.2 | 12242 | 80 | 14.44 | 3630 | 4193 | 10.90 / 5217.12 | 2 | 54 |
5 | 13 | 4072.1 | 12459 | 80 | 14.31 | 3095 | 3543 | 14.44 / 5220.66 | 2 | 56 |
6 | 13 | 3036.8 | 12693 | 80 | 14.35 | 2452 | 2815 | 17.26 / 5223.47 | 2 | 55 |
7 | 13 | 2000.3 | 12909 | 80 | 14.46 | 1807 | 2090 | 19.35 / 5225.56 | 2 | 53 |
8 | 13 | 1361.9 | 13023 | 80 | 14.52 | 1403 | 1630 | 20.98 / 5227.19 | 2 | 50 |
9 | 13 | 992.6 | 13077 | 80 | 14.53 | 1157 | 1345 | 22.32 / 5228.54 | 2 | 51 |
10 | 13 | 730.5 | 13108 | 80 | 14.53 | 975 | 1133 | 23.46 / 5229.67 | 2 | 46 |
11 | 14 | -0.5 | 13193 | 110 | 14.62 | 434 | 698 | 24.15 / 5230.37 | 2 | 118 |
Average= | 23.35 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 54.2 | 8 | 144 | 14.82 | 458 | 977 | 0.98 / 5183.11 | 2 | 15 |
2 | 6 | 5693.6 | 724 | 93 | 14.31 | 4052 | 5393 | 6.37 / 5188.50 | 2 | 50 |
3 | 3 | 5037.7 | 964 | 2 | 14.63 | 3778 | 111 | 6.48 / 5188.61 | 2 | 49 |
4 | 7 | 4937.5 | 12242 | 80 | 14.54 | 3627 | 4219 | 10.70 / 5192.83 | 2 | 56 |
5 | 13 | 4258.6 | 12411 | 80 | 14.41 | 3186 | 3673 | 14.37 / 5196.51 | 2 | 56 |
6 | 13 | 2902.7 | 12711 | 80 | 14.50 | 2359 | 2736 | 17.11 / 5199.24 | 2 | 56 |
7 | 13 | 1995.1 | 12909 | 80 | 14.59 | 1799 | 2100 | 19.21 / 5201.34 | 2 | 50 |
8 | 13 | 1416.8 | 13011 | 80 | 14.63 | 1441 | 1687 | 20.90 / 5203.03 | 2 | 50 |
9 | 13 | 962.6 | 13077 | 80 | 14.66 | 1138 | 1335 | 22.23 / 5204.36 | 2 | 54 |
10 | 13 | 745.6 | 13102 | 80 | 14.64 | 995 | 1165 | 23.39 / 5205.53 | 2 | 44 |
11 | 14 | -0.5 | 13189 | 108 | 14.75 | 431 | 687 | 24.08 / 5206.22 | 2 | 120 |
Average= | 23.35 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.9 | 8 | 146 | 14.87 | 466 | 1012 | 1.01 / 5159.12 | 2 | 16 |
2 | 6 | 5760.7 | 731 | 92 | 14.34 | 4101 | 5410 | 6.42 / 5164.53 | 2 | 49 |
3 | 3 | 5091.6 | 971 | 5 | 14.65 | 3701 | 271 | 6.69 / 5164.80 | 2 | 52 |
4 | 7 | 4891.6 | 12242 | 80 | 14.55 | 3593 | 4182 | 10.88 / 5168.99 | 2 | 56 |
5 | 13 | 3992.4 | 12477 | 80 | 14.46 | 3054 | 3533 | 14.41 / 5172.52 | 2 | 57 |
6 | 13 | 2818.0 | 12753 | 80 | 14.58 | 2324 | 2711 | 17.12 / 5175.23 | 2 | 57 |
7 | 13 | 2000.6 | 12927 | 80 | 14.67 | 1817 | 2132 | 19.25 / 5177.36 | 2 | 52 |
8 | 13 | 1223.2 | 13065 | 80 | 14.77 | 1318 | 1557 | 20.81 / 5178.92 | 2 | 51 |
9 | 13 | 985.0 | 13101 | 80 | 14.75 | 1157 | 1365 | 22.17 / 5180.28 | 2 | 51 |
10 | 13 | 743.5 | 13129 | 80 | 14.74 | 1001 | 1180 | 23.35 / 5181.47 | 2 | 48 |
11 | 14 | -0.2 | 13214 | 99 | 14.85 | 450 | 662 | 24.02 / 5182.13 | 2 | 107 |
12 | 14 | -0.6 | 13214 | 1 | 14.84 | 449 | 7 | 24.02 / 5182.13 | 37 | 88 |
Average= | 23.34 (KJ/cycle) |
Number | Code | Pressure (db) |
Elapsed Time (s) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.7 | 8 | 148 | 14.92 | 464 | 1025 | 1.02 / 5134.90 | 2 | 13 |
2 | 6 | 5700.9 | 731 | 93 | 14.37 | 4076 | 5447 | 6.47 / 5140.34 | 2 | 50 |
3 | 7 | 4923.0 | 12242 | 80 | 14.57 | 3631 | 4232 | 10.70 / 5144.57 | 2 | 56 |
