![]() |
SIO Argo Site:
|
![]() |
![]() |
Number | Code | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 102.04 | 36 | 15.04 | 1 | 1 | 0.00 / 942.56 | 2 | 2 |
2 | 3 | 830.80 | -3 | 15.41 | 0 | 0 | 0.00 / 942.56 | 2 | 2 |
3 | 5 | 1333.84 | 8 | 15.47 | 2 | 0 | 0.00 / 942.56 | 2 | 2 |
4 | 5 | 1357.24 | 9 | 15.46 | 2 | 0 | 0.00 / 942.56 | 2 | 2 |
5 | 5 | 1366.00 | 9 | 15.45 | 1 | 0 | 0.00 / 942.56 | 2 | 2 |
6 | 5 | 1375.20 | 9 | 15.44 | 1 | 0 | 0.00 / 942.56 | 2 | 2 |
7 | 5 | 1369.88 | 9 | 15.43 | 1 | 0 | 0.00 / 942.56 | 2 | 2 |
8 | 5 | 1376.64 | 9 | 15.41 | 2 | 0 | 0.00 / 942.56 | 2 | 2 |
9 | 5 | 1378.16 | 9 | 15.40 | 2 | 0 | 0.00 / 942.56 | 2 | 2 |
10 | 5 | 1374.36 | 9 | 15.39 | 1 | 0 | 0.00 / 942.56 | 2 | 2 |
11 | 5 | 1384.08 | 10 | 15.38 | 2 | 0 | 0.00 / 942.56 | 2 | 2 |
12 | 5 | 1381.12 | 10 | 15.36 | 1 | 0 | 0.00 / 942.56 | 2 | 2 |
13 | 5 | 1381.16 | 10 | 15.35 | 1 | 0 | 0.00 / 942.56 | 2 | 2 |
14 | 5 | 1379.28 | 10 | 15.34 | 2 | 0 | 0.00 / 942.56 | 2 | 2 |
15 | 5 | 1382.24 | 10 | 15.33 | 1 | 0 | 0.00 / 942.56 | 2 | 2 |
16 | 5 | 1378.24 | 9 | 15.32 | 2 | 0 | 0.00 / 942.56 | 2 | 2 |
17 | 5 | 1382.60 | 10 | 15.31 | 1 | 0 | 0.00 / 942.56 | 2 | 2 |
18 | 5 | 1382.44 | 10 | 15.31 | 2 | 0 | 0.00 / 942.56 | 2 | 2 |
19 | 5 | 1383.96 | 10 | 15.31 | 2 | 0 | 0.00 / 942.56 | 2 | 2 |
20 | 5 | 1303.28 | 8 | 15.30 | 2 | 0 | 0.00 / 942.56 | 2 | 2 |
21 | 5 | 1360.20 | 9 | 15.30 | 2 | 0 | 0.00 / 942.56 | 2 | 2 |
22 | 7 | 2004.08 | 51 | 14.02 | 3067 | 2193 | 2.20 / 944.76 | 2 | 2 |
23 | 13 | 1260.40 | 27 | 14.32 | 2093 | 809 | 3.01 / 945.57 | 2 | 2 |
24 | 13 | 297.44 | 27 | 14.81 | 754 | 302 | 3.31 / 945.87 | 2 | 2 |
25 | 8 | 0.36 | 190 | 14.94 | 319 | 906 | 4.21 / 946.77 | 2 | 2 |
Average= | 4.17 (KJ/cycle) |
Number | Code | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 106.60 | 36 | 15.05 | 0 | 0 | 0.00 / 938.32 | 2 | 2 |
2 | 3 | 897.40 | -2 | 15.41 | 0 | 0 | 0.00 / 938.32 | 2 | 2 |
3 | 3 | 1041.28 | 1 | 15.43 | 2 | 0 | 0.00 / 938.32 | 2 | 2 |
4 | 5 | 1308.32 | 8 | 15.47 | 2 | 0 | 0.00 / 938.32 | 2 | 2 |
5 | 5 | 1352.72 | 9 | 15.46 | 2 | 0 | 0.00 / 938.32 | 2 | 2 |
6 | 5 | 1363.40 | 9 | 15.45 | 2 | 0 | 0.00 / 938.32 | 2 | 2 |
7 | 5 | 1371.56 | 9 | 15.44 | 2 | 0 | 0.00 / 938.32 | 2 | 2 |
8 | 5 | 1366.68 | 9 | 15.43 | 1 | 0 | 0.00 / 938.32 | 2 | 2 |
9 | 5 | 1375.96 | 9 | 15.42 | 1 | 0 | 0.00 / 938.32 | 2 | 2 |
10 | 5 | 1301.92 | 8 | 15.40 | 1 | 0 | 0.00 / 938.32 | 2 | 2 |
11 | 5 | 1357.00 | 9 | 15.40 | 2 | 0 | 0.00 / 938.32 | 2 | 2 |
12 | 5 | 1367.64 | 9 | 15.38 | 1 | 0 | 0.00 / 938.32 | 2 | 2 |
13 | 5 | 1374.68 | 9 | 15.37 | 1 | 0 | 0.00 / 938.32 | 2 | 2 |
14 | 5 | 1386.40 | 10 | 15.36 | 1 | 0 | 0.00 / 938.32 | 2 | 2 |
15 | 5 | 1373.08 | 9 | 15.35 | 1 | 0 | 0.00 / 938.32 | 2 | 2 |
16 | 5 | 1388.36 | 10 | 15.34 | 1 | 0 | 0.00 / 938.32 | 2 | 2 |
17 | 5 | 1303.64 | 8 | 15.32 | 1 | 0 | 0.00 / 938.32 | 2 | 2 |
18 | 5 | 1355.12 | 9 | 15.32 | 1 | 0 | 0.00 / 938.32 | 2 | 2 |
19 | 5 | 1371.36 | 9 | 15.32 | 2 | 0 | 0.00 / 938.32 | 2 | 2 |
20 | 5 | 1384.20 | 10 | 15.31 | 1 | 0 | 0.00 / 938.33 | 2 | 2 |
21 | 5 | 1377.08 | 9 | 15.31 | 2 | 0 | 0.00 / 938.33 | 2 | 2 |
22 | 5 | 1386.60 | 10 | 15.31 | 1 | 0 | 0.00 / 938.33 | 2 | 2 |
23 | 5 | 1390.20 | 10 | 15.30 | 1 | 0 | 0.00 / 938.33 | 2 | 2 |
24 | 7 | 2004.36 | 50 | 14.02 | 3065 | 2149 | 2.15 / 940.47 | 2 | 2 |
25 | 13 | 1184.52 | 27 | 14.36 | 1991 | 772 | 2.92 / 941.25 | 2 | 2 |
26 | 13 | 483.40 | 27 | 14.69 | 1027 | 407 | 3.33 / 941.65 | 2 | 2 |
27 | 8 | -0.08 | 190 | 14.93 | 319 | 905 | 4.24 / 942.56 | 2 | 2 |
Average= | 4.17 (KJ/cycle) |
Number | Code | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 103.36 | 36 | 15.06 | 1 | 1 | 0.00 / 934.04 | 2 | 2 |
2 | 3 | 908.28 | -2 | 15.41 | 0 | 0 | 0.00 / 934.04 | 2 | 2 |
3 | 3 | 1056.28 | 1 | 15.43 | 2 | 0 | 0.00 / 934.04 | 2 | 2 |
4 | 5 | 1314.52 | 8 | 15.47 | 2 | 0 | 0.00 / 934.04 | 2 | 2 |
5 | 5 | 1356.40 | 9 | 15.47 | 2 | 0 | 0.00 / 934.04 | 2 | 2 |
6 | 5 | 1375.64 | 9 | 15.46 | 2 | 0 | 0.00 / 934.04 | 2 | 2 |
7 | 5 | 1378.08 | 9 | 15.44 | 2 | 0 | 0.00 / 934.04 | 2 | 2 |
8 | 5 | 1383.04 | 10 | 15.43 | 2 | 0 | 0.00 / 934.04 | 2 | 2 |
9 | 5 | 1374.76 | 9 | 15.42 | 2 | 0 | 0.00 / 934.05 | 2 | 2 |
10 | 5 | 1376.96 | 9 | 15.40 | 1 | 0 | 0.00 / 934.05 | 2 | 2 |
11 | 5 | 1390.36 | 10 | 15.39 | 2 | 0 | 0.00 / 934.05 | 2 | 2 |
12 | 5 | 1382.84 | 10 | 15.38 | 2 | 0 | 0.00 / 934.05 | 2 | 2 |
13 | 5 | 1384.60 | 10 | 15.37 | 2 | 0 | 0.00 / 934.05 | 2 | 2 |
14 | 5 | 1361.96 | 9 | 15.36 | 2 | 0 | 0.00 / 934.05 | 2 | 2 |
15 | 5 | 1372.84 | 9 | 15.35 | 2 | 0 | 0.00 / 934.05 | 2 | 2 |
16 | 5 | 1372.68 | 9 | 15.34 | 1 | 0 | 0.00 / 934.05 | 2 | 2 |
17 | 5 | 1385.16 | 10 | 15.33 | 2 | 0 | 0.00 / 934.05 | 2 | 2 |
18 | 5 | 1382.48 | 10 | 15.32 | 2 | 0 | 0.00 / 934.05 | 2 | 2 |
19 | 5 | 1304.88 | 8 | 15.31 | 2 | 0 | 0.00 / 934.05 | 2 | 2 |
20 | 5 | 1360.16 | 9 | 15.31 | 1 | 0 | 0.00 / 934.05 | 2 | 2 |
21 | 5 | 1384.12 | 10 | 15.31 | 2 | 0 | 0.01 / 934.05 | 2 | 2 |
22 | 5 | 1385.68 | 10 | 15.31 | 2 | 0 | 0.01 / 934.05 | 2 | 2 |
23 | 5 | 1387.96 | 10 | 15.31 | 2 | 0 | 0.01 / 934.05 | 2 | 2 |
24 | 7 | 2004.64 | 50 | 14.03 | 3067 | 2152 | 2.16 / 936.20 | 2 | 2 |
25 | 13 | 1306.08 | 27 | 14.31 | 2154 | 832 | 2.99 / 937.03 | 2 | 2 |
26 | 13 | 446.56 | 27 | 14.72 | 973 | 387 | 3.38 / 937.42 | 2 | 2 |
27 | 8 | -0.24 | 190 | 14.94 | 318 | 903 | 4.28 / 938.32 | 2 | 2 |
Average= | 4.17 (KJ/cycle) |
Number | Code | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 108.68 | 35 | 15.06 | 1 | 1 | 0.00 / 929.89 | 2 | 2 |
2 | 3 | 944.16 | -1 | 15.41 | 0 | 0 | 0.00 / 929.89 | 2 | 2 |
3 | 3 | 1033.72 | 1 | 15.43 | 2 | 0 | 0.00 / 929.89 | 2 | 2 |
4 | 5 | 1364.52 | 9 | 15.48 | 1 | 0 | 0.00 / 929.89 | 2 | 2 |
5 | 5 | 1331.00 | 8 | 15.47 | 2 | 0 | 0.00 / 929.89 | 2 | 2 |
6 | 5 | 1343.64 | 9 | 15.46 | 2 | 0 | 0.00 / 929.89 | 2 | 2 |
7 | 5 | 1354.84 | 9 | 15.44 | 2 | 0 | 0.00 / 929.89 | 2 | 2 |
8 | 5 | 1362.64 | 9 | 15.43 | 1 | 0 | 0.00 / 929.89 | 2 | 2 |
9 | 5 | 1364.52 | 9 | 15.42 | 2 | 0 | 0.00 / 929.89 | 2 | 2 |
10 | 5 | 1371.96 | 9 | 15.41 | 2 | 0 | 0.00 / 929.89 | 2 | 2 |
11 | 5 | 1373.80 | 9 | 15.39 | 1 | 0 | 0.00 / 929.89 | 2 | 2 |
12 | 5 | 1373.48 | 9 | 15.38 | 1 | 0 | 0.00 / 929.89 | 2 | 2 |
13 | 5 | 1371.60 | 9 | 15.37 | 1 | 0 | 0.00 / 929.89 | 2 | 2 |
14 | 5 | 1373.20 | 9 | 15.36 | 1 | 0 | 0.00 / 929.89 | 2 | 2 |
15 | 5 | 1381.28 | 10 | 15.35 | 2 | 0 | 0.00 / 929.89 | 2 | 2 |
16 | 5 | 1385.68 | 10 | 15.34 | 1 | 0 | 0.00 / 929.89 | 2 | 2 |
17 | 5 | 1369.68 | 9 | 15.33 | 2 | 0 | 0.00 / 929.89 | 2 | 2 |
18 | 5 | 1383.52 | 10 | 15.32 | 1 | 0 | 0.00 / 929.89 | 2 | 2 |
19 | 5 | 1377.04 | 9 | 15.31 | 1 | 0 | 0.00 / 929.89 | 2 | 2 |
20 | 5 | 1364.12 | 9 | 15.31 | 2 | 0 | 0.00 / 929.89 | 2 | 2 |
21 | 5 | 1372.40 | 9 | 15.31 | 1 | 0 | 0.00 / 929.89 | 2 | 2 |
22 | 5 | 1387.40 | 10 | 15.31 | 2 | 0 | 0.00 / 929.90 | 2 | 2 |
23 | 7 | 2005.48 | 50 | 14.03 | 3071 | 2154 | 2.16 / 932.05 | 2 | 2 |
24 | 13 | 1165.60 | 27 | 14.38 | 1960 | 761 | 2.92 / 932.81 | 2 | 2 |
25 | 13 | 342.16 | 27 | 14.79 | 819 | 327 | 3.25 / 933.14 | 2 | 2 |
26 | 8 | 0.28 | 190 | 14.94 | 319 | 906 | 4.15 / 934.04 | 2 | 2 |
Average= | 4.17 (KJ/cycle) |
Number | Code | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 103.48 | 36 | 15.05 | 0 | 0 | 0.00 / 925.73 | 2 | 2 |
2 | 3 | 852.40 | -3 | 15.41 | 0 | 0 | 0.00 / 925.73 | 2 | 2 |
3 | 3 | 1035.60 | 1 | 15.43 | 1 | 0 | 0.00 / 925.73 | 2 | 2 |
4 | 5 | 1318.16 | 8 | 15.47 | 2 | 0 | 0.00 / 925.73 | 2 | 2 |
5 | 5 | 1344.44 | 9 | 15.47 | 2 | 0 | 0.00 / 925.73 | 2 | 2 |
6 | 5 | 1363.92 | 9 | 15.46 | 2 | 0 | 0.00 / 925.73 | 2 | 2 |
7 | 5 | 1378.60 | 9 | 15.45 | 2 | 0 | 0.00 / 925.73 | 2 | 2 |
8 | 5 | 1383.56 | 10 | 15.43 | 1 | 0 | 0.00 / 925.73 | 2 | 2 |
9 | 5 | 1382.40 | 10 | 15.42 | 1 | 0 | 0.00 / 925.73 | 2 | 2 |
10 | 5 | 1392.00 | 10 | 15.41 | 2 | 0 | 0.00 / 925.73 | 2 | 2 |
11 | 5 | 1384.40 | 10 | 15.39 | 2 | 0 | 0.00 / 925.73 | 2 | 2 |
12 | 5 | 1379.56 | 10 | 15.38 | 2 | 0 | 0.00 / 925.73 | 2 | 2 |
13 | 5 | 1388.72 | 10 | 15.37 | 2 | 0 | 0.00 / 925.73 | 2 | 2 |
14 | 5 | 1382.76 | 10 | 15.36 | 1 | 0 | 0.00 / 925.73 | 2 | 2 |
15 | 5 | 1384.36 | 10 | 15.35 | 2 | 0 | 0.00 / 925.73 | 2 | 2 |
16 | 5 | 1300.80 | 8 | 15.33 | 2 | 0 | 0.00 / 925.73 | 2 | 2 |
17 | 5 | 1364.20 | 9 | 15.33 | 1 | 0 | 0.00 / 925.73 | 2 | 2 |
18 | 5 | 1386.00 | 10 | 15.33 | 1 | 0 | 0.00 / 925.73 | 2 | 2 |
19 | 5 | 1384.96 | 10 | 15.32 | 1 | 0 | 0.00 / 925.73 | 2 | 2 |
20 | 5 | 1387.36 | 10 | 15.31 | 1 | 0 | 0.00 / 925.73 | 2 | 2 |
21 | 5 | 1388.16 | 10 | 15.31 | 1 | 0 | 0.00 / 925.73 | 2 | 2 |
22 | 5 | 1387.68 | 10 | 15.31 | 1 | 0 | 0.00 / 925.73 | 2 | 2 |
23 | 5 | 1303.92 | 8 | 15.31 | 1 | 0 | 0.00 / 925.73 | 2 | 2 |
24 | 7 | 2006.92 | 50 | 14.04 | 3074 | 2158 | 2.16 / 927.89 | 2 | 2 |
25 | 13 | 1189.12 | 27 | 14.37 | 1993 | 773 | 2.94 / 928.66 | 2 | 2 |
26 | 13 | 371.32 | 27 | 14.78 | 852 | 340 | 3.28 / 929.00 | 2 | 2 |
27 | 8 | 0.04 | 190 | 14.95 | 313 | 889 | 4.16 / 929.89 | 2 | 2 |
Average= | 4.17 (KJ/cycle) |
Number | Code | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 104.44 | 36 | 15.06 | 0 | 0 | 0.00 / 921.48 | 2 | 2 |
2 | 3 | 910.92 | -2 | 15.42 | 0 | 0 | 0.00 / 921.48 | 2 | 2 |
3 | 3 | 1051.60 | 1 | 15.43 | 1 | 0 | 0.00 / 921.48 | 2 | 2 |
4 | 5 | 1339.28 | 9 | 15.48 | 2 | 0 | 0.00 / 921.48 | 2 | 2 |
5 | 5 | 1349.84 | 9 | 15.47 | 1 | 0 | 0.00 / 921.48 | 2 | 2 |
6 | 5 | 1352.76 | 9 | 15.46 | 2 | 0 | 0.00 / 921.48 | 2 | 2 |
7 | 5 | 1364.76 | 9 | 15.45 | 2 | 0 | 0.00 / 921.49 | 2 | 2 |
8 | 5 | 1375.80 | 9 | 15.43 | 2 | 0 | 0.00 / 921.49 | 2 | 2 |
9 | 5 | 1373.76 | 9 | 15.42 | 1 | 0 | 0.00 / 921.49 | 2 | 2 |
10 | 5 | 1372.92 | 9 | 15.41 | 1 | 0 | 0.00 / 921.49 | 2 | 2 |
11 | 5 | 1380.00 | 10 | 15.40 | 2 | 0 | 0.00 / 921.49 | 2 | 2 |
12 | 5 | 1371.40 | 9 | 15.38 | 2 | 0 | 0.00 / 921.49 | 2 | 2 |
13 | 5 | 1370.28 | 9 | 15.37 | 2 | 0 | 0.00 / 921.49 | 2 | 2 |
14 | 5 | 1386.72 | 10 | 15.36 | 2 | 0 | 0.00 / 921.49 | 2 | 2 |
15 | 5 | 1388.32 | 10 | 15.35 | 2 | 0 | 0.00 / 921.49 | 2 | 2 |
16 | 5 | 1380.84 | 10 | 15.34 | 1 | 0 | 0.00 / 921.49 | 2 | 2 |
17 | 5 | 1381.68 | 10 | 15.33 | 2 | 0 | 0.00 / 921.49 | 2 | 2 |
18 | 5 | 1389.20 | 10 | 15.32 | 2 | 0 | 0.00 / 921.49 | 2 | 2 |
19 | 5 | 1303.20 | 8 | 15.31 | 1 | 0 | 0.00 / 921.49 | 2 | 2 |
20 | 5 | 1364.96 | 9 | 15.31 | 1 | 0 | 0.00 / 921.49 | 2 | 2 |
21 | 5 | 1380.88 | 10 | 15.31 | 1 | 0 | 0.00 / 921.49 | 2 | 2 |
22 | 5 | 1380.08 | 10 | 15.31 | 1 | 0 | 0.00 / 921.49 | 2 | 2 |
23 | 7 | 2004.84 | 50 | 14.04 | 3062 | 2150 | 2.15 / 923.64 | 2 | 2 |
24 | 13 | 1296.96 | 27 | 14.33 | 2132 | 825 | 2.98 / 924.46 | 2 | 2 |
25 | 13 | 443.32 | 27 | 14.73 | 954 | 379 | 3.36 / 924.84 | 2 | 2 |
26 | 8 | 0.08 | 190 | 14.95 | 311 | 883 | 4.24 / 925.73 | 2 | 2 |
Average= | 4.17 (KJ/cycle) |
Number | Code | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 108.20 | 36 | 15.07 | 0 | 0 | 0.00 / 917.30 | 2 | 2 |
2 | 3 | 916.12 | -2 | 15.42 | 0 | 0 | 0.00 / 917.30 | 2 | 2 |
3 | 3 | 1047.68 | 1 | 15.43 | 2 | 0 | 0.00 / 917.30 | 2 | 2 |
4 | 5 | 1306.60 | 8 | 15.47 | 2 | 0 | 0.00 / 917.30 | 2 | 2 |
5 | 5 | 1351.48 | 9 | 15.47 | 2 | 0 | 0.00 / 917.30 | 2 | 2 |
6 | 5 | 1369.12 | 9 | 15.46 | 2 | 0 | 0.00 / 917.30 | 2 | 2 |
7 | 5 | 1377.24 | 9 | 15.45 | 2 | 0 | 0.00 / 917.30 | 2 | 2 |
8 | 5 | 1384.96 | 10 | 15.44 | 1 | 0 | 0.00 / 917.30 | 2 | 2 |
9 | 5 | 1378.72 | 9 | 15.42 | 1 | 0 | 0.00 / 917.30 | 2 | 2 |
10 | 5 | 1372.96 | 9 | 15.41 | 1 | 0 | 0.00 / 917.30 | 2 | 2 |
11 | 5 | 1386.32 | 10 | 15.40 | 1 | 0 | 0.00 / 917.30 | 2 | 2 |
12 | 5 | 1365.84 | 9 | 15.39 | 1 | 0 | 0.00 / 917.30 | 2 | 2 |
13 | 5 | 1354.56 | 9 | 15.37 | 1 | 0 | 0.00 / 917.30 | 2 | 2 |
14 | 5 | 1365.56 | 9 | 15.36 | 1 | 0 | 0.00 / 917.30 | 2 | 2 |
15 | 5 | 1369.00 | 9 | 15.35 | 1 | 0 | 0.00 / 917.30 | 2 | 2 |
16 | 5 | 1371.48 | 9 | 15.34 | 1 | 0 | 0.00 / 917.30 | 2 | 2 |
17 | 5 | 1374.16 | 9 | 15.34 | 2 | 0 | 0.00 / 917.30 | 2 | 2 |
18 | 5 | 1391.52 | 10 | 15.33 | 1 | 0 | 0.00 / 917.30 | 2 | 2 |
19 | 5 | 1384.36 | 10 | 15.32 | 2 | 0 | 0.00 / 917.30 | 2 | 2 |
20 | 5 | 1389.28 | 10 | 15.32 | 1 | 0 | 0.00 / 917.30 | 2 | 2 |
21 | 5 | 1378.64 | 9 | 15.31 | 1 | 0 | 0.00 / 917.30 | 2 | 2 |
22 | 5 | 1390.28 | 10 | 15.31 | 2 | 0 | 0.00 / 917.30 | 2 | 2 |
23 | 7 | 2009.76 | 50 | 14.04 | 3067 | 2153 | 2.16 / 919.46 | 2 | 2 |
24 | 13 | 1159.44 | 27 | 14.39 | 1948 | 757 | 2.91 / 920.21 | 2 | 2 |
25 | 13 | 439.28 | 27 | 14.74 | 949 | 378 | 3.29 / 920.59 | 2 | 2 |
26 | 8 | -0.12 | 190 | 14.95 | 314 | 892 | 4.18 / 921.48 | 2 | 2 |
Average= | 4.17 (KJ/cycle) |
Number | Code | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 109.28 | 36 | 15.07 | 0 | 0 | 0.00 / 913.14 | 2 | 2 |
2 | 3 | 882.76 | -2 | 15.42 | 0 | 0 | 0.00 / 913.14 | 2 | 2 |
3 | 3 | 1019.92 | 1 | 15.43 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
4 | 5 | 1324.44 | 8 | 15.48 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
5 | 5 | 1344.20 | 9 | 15.47 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
6 | 5 | 1358.92 | 9 | 15.46 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
7 | 5 | 1368.28 | 9 | 15.45 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
8 | 5 | 1370.36 | 9 | 15.44 | 1 | 0 | 0.00 / 913.14 | 2 | 2 |
9 | 5 | 1300.56 | 8 | 15.42 | 1 | 0 | 0.00 / 913.14 | 2 | 2 |
10 | 5 | 1364.96 | 9 | 15.42 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
11 | 5 | 1370.36 | 9 | 15.40 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
12 | 5 | 1382.72 | 10 | 15.39 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
13 | 5 | 1305.00 | 8 | 15.37 | 1 | 0 | 0.00 / 913.14 | 2 | 2 |
14 | 5 | 1363.48 | 9 | 15.37 | 1 | 0 | 0.00 / 913.14 | 2 | 2 |
15 | 5 | 1382.64 | 10 | 15.36 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
16 | 5 | 1383.24 | 10 | 15.35 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
17 | 5 | 1307.12 | 8 | 15.34 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
18 | 5 | 1374.00 | 9 | 15.33 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
19 | 5 | 1383.36 | 10 | 15.33 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
20 | 5 | 1391.64 | 10 | 15.32 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
21 | 5 | 1302.08 | 8 | 15.31 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
22 | 5 | 1374.28 | 9 | 15.32 | 2 | 0 | 0.00 / 913.14 | 2 | 2 |
23 | 5 | 1387.16 | 10 | 15.32 | 2 | 0 | 0.01 / 913.14 | 2 | 2 |
24 | 5 | 1386.44 | 10 | 15.32 | 2 | 0 | 0.01 / 913.14 | 2 | 2 |
25 | 7 | 2003.68 | 50 | 14.05 | 3059 | 2149 | 2.15 / 915.29 | 2 | 2 |
26 | 13 | 1195.92 | 27 | 14.38 | 2003 | 778 | 2.93 / 916.07 | 2 | 2 |
27 | 13 | 367.28 | 27 | 14.78 | 854 | 341 | 3.27 / 916.41 | 2 | 2 |
28 | 8 | -0.08 | 190 | 14.96 | 313 | 890 | 4.16 / 917.30 | 2 | 2 |
Average= | 4.17 (KJ/cycle) |
Number | Code | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 106.68 | 36 | 15.07 | 0 | 0 | 0.00 / 908.99 | 2 | 2 |
2 | 3 | 886.40 | -2 | 15.42 | 0 | 0 | 0.00 / 908.99 | 2 | 2 |
3 | 3 | 1026.52 | 1 | 15.43 | 2 | 0 | 0.00 / 908.99 | 2 | 2 |
4 | 5 | 1363.36 | 9 | 15.48 | 2 | 0 | 0.00 / 908.99 | 2 | 2 |
5 | 5 | 1366.24 | 9 | 15.47 | 2 | 0 | 0.00 / 908.99 | 2 | 2 |
6 | 5 | 1376.24 | 9 | 15.46 | 1 | 0 | 0.00 / 908.99 | 2 | 2 |
7 | 5 | 1372.04 | 9 | 15.45 | 2 | 0 | 0.00 / 908.99 | 2 | 2 |
8 | 5 | 1372.56 | 9 | 15.43 | 1 | 0 | 0.00 / 908.99 | 2 | 2 |
9 | 5 | 1368.52 | 9 | 15.42 | 1 | 0 | 0.00 / 908.99 | 2 | 2 |
10 | 5 | 1380.12 | 10 | 15.41 | 1 | 0 | 0.00 / 908.99 | 2 | 2 |
11 | 5 | 1371.12 | 9 | 15.40 | 2 | 0 | 0.00 / 908.99 | 2 | 2 |
12 | 5 | 1373.96 | 9 | 15.39 | 2 | 0 | 0.00 / 908.99 | 2 | 2 |
13 | 5 | 1376.64 | 9 | 15.37 | 1 | 0 | 0.00 / 908.99 | 2 | 2 |
14 | 5 | 1385.48 | 10 | 15.36 | 1 | 0 | 0.00 / 908.99 | 2 | 2 |
15 | 5 | 1379.80 | 10 | 15.35 | 1 | 0 | 0.00 / 908.99 | 2 | 2 |
16 | 5 | 1379.80 | 10 | 15.34 | 1 | 0 | 0.00 / 908.99 | 2 | 2 |
17 | 5 | 1373.44 | 9 | 15.33 | 2 | 0 | 0.00 / 908.99 | 2 | 2 |
18 | 5 | 1372.48 | 9 | 15.33 | 1 | 0 | 0.00 / 909.00 | 2 | 2 |
19 | 5 | 1374.20 | 9 | 15.32 | 1 | 0 | 0.00 / 909.00 | 2 | 2 |
20 | 5 | 1301.52 | 8 | 15.31 | 1 | 0 | 0.00 / 909.00 | 2 | 2 |
21 | 5 | 1366.68 | 9 | 15.32 | 2 | 0 | 0.00 / 909.00 | 2 | 2 |
22 | 5 | 1386.04 | 10 | 15.32 | 1 | 0 | 0.00 / 909.00 | 2 | 2 |
23 | 7 | 2007.00 | 50 | 14.05 | 3058 | 2148 | 2.15 / 911.14 | 2 | 2 |
24 | 13 | 1183.56 | 27 | 14.39 | 1980 | 769 | 2.92 / 911.91 | 2 | 2 |
25 | 13 | 371.12 | 27 | 14.78 | 848 | 338 | 3.26 / 912.25 | 2 | 2 |
26 | 8 | 0.08 | 190 | 14.96 | 312 | 887 | 4.15 / 913.14 | 2 | 2 |
Average= | 4.17 (KJ/cycle) |
Number | Code | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 114.80 | 37 | 15.07 | 0 | 0 | 0.00 / 904.82 | 2 | 2 |
2 | 3 | 878.24 | -2 | 15.42 | 0 | 0 | 0.00 / 904.82 | 2 | 2 |
3 | 3 | 1021.96 | 1 | 15.44 | 2 | 0 | 0.00 / 904.82 | 2 | 2 |
4 | 5 | 1315.92 | 8 | 15.48 | 1 | 0 | 0.00 / 904.82 | 2 | 2 |
5 | 5 | 1354.04 | 9 | 15.47 | 1 | 0 | 0.00 / 904.82 | 2 | 2 |
