| Serial= 3411 - WMO= 6990564 |
|
| Cycle 79 : GMT 11/ 9/2026 16:10:59 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.00 | 0 | -999.99 |
| 2 | 10 | 14.48 | 115 | -12.59 |
| 3 | 10 | 41.64 | 218 | -26.37 |
| 4 | 10 | 66.68 | 320 | -24.55 |
| 5 | 2 | 90.80 | 422 | -23.65 |
| 6 | 10 | 74.00 | 1025 | 2.79 |
| 7 | 10 | 66.80 | 1627 | 1.20 |
| 8 | 10 | 66.96 | 2230 | -0.03 |
| 9 | 10 | 67.20 | 2833 | -0.04 |
| 10 | 10 | 66.96 | 3436 | 0.04 |
| 11 | 10 | 67.36 | 4038 | -0.07 |
| 12 | 10 | 67.36 | 4041 | -0.00 |
| 13 | 3 | 67.36 | 4042 | -0.00 |
| 14 | 3 | 71.16 | 11253 | -0.05 |
| 15 | 4 | 81.04 | 18468 | -0.14 |
| 16 | 6 | 83.80 | 61686 | -0.01 |
| 17 | 10 | 114.40 | 62286 | -5.10 |
| 18 | 10 | 131.32 | 62486 | -8.46 |
| 19 | 3 | 11.28 | 69686 | 1.67 |
| 20 | 3 | 38.92 | 76910 | -0.38 |
| 21 | 4 | 356.92 | 84138 | -4.40 |
| Cycle 78 : GMT 10/ 9/2026 16: 5: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.04 | 0 | -999.99 |
| 2 | 10 | 13.80 | 115 | -12.03 |
| 3 | 10 | 39.88 | 217 | -25.57 |
| 4 | 10 | 64.76 | 320 | -24.16 |
| 5 | 2 | 88.84 | 423 | -23.38 |
| 6 | 10 | 103.44 | 1026 | -2.42 |
| 7 | 10 | 103.84 | 1629 | -0.07 |
| 8 | 10 | 105.72 | 2231 | -0.31 |
| 9 | 10 | 105.92 | 2834 | -0.03 |
| 10 | 10 | 106.72 | 3437 | -0.13 |
| 11 | 10 | 106.16 | 4039 | 0.09 |
| 12 | 10 | 106.16 | 4043 | -0.00 |
| 13 | 3 | 106.16 | 4043 | -999.99 |
| 14 | 3 | 106.88 | 11252 | -0.01 |
| 15 | 4 | 107.08 | 18465 | -0.00 |
| 16 | 3 | 121.04 | 61681 | -0.03 |
| 17 | 3 | 124.96 | 68889 | -0.05 |
| 18 | 4 | 123.08 | 76102 | 0.03 |
| Cycle 77 : GMT 9/ 9/2026 6:29: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.04 | 0 | -999.99 |
| 2 | 10 | 13.96 | 114 | -12.28 |
| 3 | 10 | 39.88 | 217 | -25.17 |
| 4 | 10 | 64.60 | 320 | -24.00 |
| 5 | 10 | 87.76 | 422 | -22.71 |
| 6 | 2 | 111.16 | 525 | -22.72 |
| 7 | 10 | 55.84 | 1128 | 9.17 |
| 8 | 10 | 27.76 | 1730 | 4.66 |
| 9 | 10 | 27.68 | 2333 | 0.01 |
| 10 | 10 | 27.60 | 2936 | 0.01 |
| 11 | 10 | 27.76 | 3538 | -0.03 |
| 12 | 10 | 27.40 | 4141 | 0.06 |
| 13 | 10 | 27.40 | 4144 | -0.00 |
| 14 | 3 | 27.44 | 4145 | -4.00 |
| 15 | 3 | 152.44 | 11368 | -1.73 |
| 16 | 4 | 152.40 | 18582 | 0.00 |
| 17 | 3 | 152.40 | 18603 | -0.00 |
| 18 | 3 | 152.80 | 25813 | -0.01 |
| 19 | 4 | 153.12 | 33026 | -0.00 |
| Cycle 76 : GMT 8/ 9/2026 20:37:59 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.08 | 0 | -999.99 |
| 2 | 10 | 14.24 | 115 | -12.45 |
| 3 | 10 | 40.48 | 218 | -25.48 |
| 4 | 10 | 64.56 | 321 | -23.38 |
| 5 | 10 | 88.20 | 423 | -23.18 |
| 6 | 2 | 112.24 | 526 | -23.34 |
| 7 | 10 | 64.32 | 1129 | 7.95 |
| 8 | 10 | 38.72 | 1731 | 4.25 |
| 9 | 10 | 38.64 | 2334 | 0.01 |
| 10 | 10 | 38.44 | 2937 | 0.03 |
| 11 | 10 | 38.64 | 3539 | -0.03 |
| 12 | 10 | 39.08 | 4142 | -0.07 |
| 13 | 10 | 39.08 | 4145 | -0.00 |
| 14 | 3 | 39.08 | 4146 | -0.00 |
| 15 | 3 | 156.24 | 11369 | -1.62 |
| 16 | 4 | 157.12 | 18582 | -0.01 |
| 17 | 3 | 157.20 | 18604 | -0.36 |
| 18 | 3 | 158.48 | 25814 | -0.02 |
| 19 | 4 | 158.52 | 33027 | -0.00 |
| Cycle 75 : GMT 8/ 9/2026 10:47: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.00 | 0 | -999.99 |
| 2 | 10 | 15.32 | 115 | -13.32 |
| 3 | 10 | 41.56 | 217 | -25.73 |
| 4 | 10 | 65.84 | 320 | -23.57 |
| 5 | 10 | 89.48 | 423 | -22.95 |
| 6 | 2 | 113.68 | 525 | -23.73 |
| 7 | 10 | 72.44 | 1128 | 6.84 |
| 8 | 10 | 48.96 | 1731 | 3.89 |
| 9 | 10 | 49.80 | 2333 | -0.14 |
| 10 | 10 | 49.44 | 2936 | 0.06 |
| 11 | 10 | 49.12 | 3539 | 0.05 |
| 12 | 10 | 48.84 | 4141 | 0.05 |
| 13 | 10 | 48.88 | 4145 | -1.00 |
| 14 | 3 | 48.84 | 4145 | -999.99 |
| 15 | 3 | 53.08 | 11356 | -0.06 |
| 16 | 4 | 54.44 | 18571 | -0.02 |
| 17 | 6 | 55.68 | 61788 | -0.00 |
| 18 | 10 | 93.64 | 62388 | -6.33 |
| 19 | 10 | 147.08 | 62804 | -12.85 |
| 20 | 3 | 19.96 | 70004 | 1.77 |
| 21 | 3 | 149.60 | 77228 | -1.79 |
| 22 | 4 | 148.80 | 84442 | 0.01 |
| Cycle 74 : GMT 6/ 9/2026 22:31: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.08 | 0 | -999.99 |
| 2 | 10 | 13.40 | 115 | -11.58 |
| 3 | 10 | 39.48 | 217 | -25.57 |
| 4 | 10 | 64.24 | 320 | -24.04 |
| 5 | 10 | 87.76 | 423 | -22.83 |
| 6 | 2 | 111.68 | 525 | -23.45 |
| 7 | 10 | 131.20 | 1128 | -3.24 |
| 8 | 10 | 130.52 | 1730 | 0.11 |
| 9 | 10 | 129.68 | 2333 | 0.14 |
| 10 | 10 | 128.88 | 2936 | 0.13 |
| 11 | 10 | 131.28 | 3538 | -0.40 |
| 12 | 10 | 134.32 | 4141 | -0.50 |
| 13 | 10 | 134.44 | 4744 | -0.02 |
| 14 | 10 | 134.48 | 4747 | -1.33 |
| 15 | 3 | 134.48 | 4748 | -0.00 |
| 16 | 3 | 134.60 | 11958 | -0.00 |
| 17 | 4 | 137.40 | 19174 | -0.04 |
| 18 | 6 | 139.20 | 242391 | -0.00 |
| 19 | 10 | 139.32 | 242991 | -0.02 |
| 20 | 10 | 139.52 | 243591 | -0.03 |
| 21 | 10 | 139.92 | 244191 | -0.07 |
| 22 | 10 | 140.68 | 244791 | -0.13 |
| 23 | 10 | 142.12 | 245391 | -0.24 |
| 24 | 10 | 143.56 | 245991 | -0.24 |
| 25 | 10 | 144.04 | 246591 | -0.08 |
| 26 | 10 | 144.12 | 247191 | -0.01 |
| 27 | 10 | 144.12 | 247791 | -0.00 |
| 28 | 10 | 143.92 | 248391 | 0.03 |
| 29 | 10 | 144.00 | 248991 | -0.01 |
| 30 | 10 | 144.52 | 249591 | -0.09 |
| 31 | 10 | 145.12 | 250191 | -0.10 |
| 32 | 3 | 145.12 | 250197 | -0.00 |
| 33 | 3 | 146.44 | 257591 | -0.02 |
| 34 | 4 | 147.04 | 264990 | -0.01 |
| Cycle 73 : GMT 1/ 9/2026 3:55: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.00 | 0 | -999.99 |
| 2 | 10 | 13.52 | 115 | -11.76 |
| 3 | 10 | 39.64 | 218 | -25.36 |
| 4 | 10 | 64.24 | 320 | -24.12 |
| 5 | 10 | 89.44 | 423 | -24.47 |
| 6 | 2 | 113.92 | 526 | -23.77 |
| 7 | 10 | 154.20 | 1128 | -6.69 |
| 8 | 10 | 142.88 | 1731 | 1.88 |
| 9 | 10 | 141.76 | 2334 | 0.19 |
| 10 | 10 | 140.40 | 2936 | 0.23 |
| 11 | 10 | 140.76 | 3539 | -0.06 |
| 12 | 10 | 140.96 | 4142 | -0.03 |
| 13 | 10 | 140.96 | 4145 | -0.00 |
| 14 | 3 | 140.96 | 4146 | -0.00 |
| 15 | 3 | 139.56 | 11356 | 0.02 |
| 16 | 4 | 141.88 | 18572 | -0.03 |
| 17 | 6 | 138.40 | 241790 | 0.00 |
| 18 | 10 | 138.36 | 242390 | 0.01 |
| 19 | 10 | 138.36 | 242990 | -0.00 |
| 20 | 10 | 138.40 | 243590 | -0.01 |
| 21 | 10 | 138.40 | 244190 | -0.00 |
| 22 | 10 | 138.40 | 244790 | -0.00 |
| 23 | 10 | 138.40 | 245390 | -0.00 |
| 24 | 10 | 138.40 | 245990 | -0.00 |
| 25 | 10 | 138.40 | 246590 | -0.00 |
| 26 | 10 | 138.40 | 247190 | -0.00 |
| 27 | 10 | 138.44 | 247790 | -0.01 |
| 28 | 10 | 138.44 | 248390 | -0.00 |
| 29 | 10 | 138.44 | 248990 | -0.00 |
| 30 | 10 | 138.44 | 249590 | -0.00 |
| 31 | 3 | 138.44 | 249597 | -0.00 |
| 32 | 3 | 138.52 | 256991 | -0.00 |
| 33 | 4 | 138.52 | 264390 | -0.00 |
| Cycle 72 : GMT 26/ 8/2026 9: 8: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.04 | 0 | -999.99 |
| 2 | 10 | 16.84 | 115 | -14.68 |
| 3 | 10 | 43.28 | 218 | -25.67 |
| 4 | 10 | 68.64 | 320 | -24.86 |
| 5 | 10 | 92.80 | 423 | -23.46 |
| 6 | 2 | 116.76 | 526 | -23.26 |
| 7 | 10 | 147.68 | 1129 | -5.13 |
| 8 | 10 | 151.00 | 1732 | -0.55 |
| 9 | 10 | 151.36 | 2334 | -0.06 |
| 10 | 10 | 152.20 | 2937 | -0.14 |
| 11 | 10 | 151.52 | 3540 | 0.11 |
| 12 | 10 | 151.56 | 4142 | -0.01 |
| 13 | 10 | 151.56 | 4146 | -0.00 |
| 14 | 3 | 151.56 | 4146 | -999.99 |
| 15 | 3 | 161.88 | 11357 | -0.14 |
| 16 | 4 | 160.60 | 18570 | 0.02 |
| 17 | 6 | 163.88 | 241788 | -0.00 |
| 18 | 10 | 163.88 | 242388 | -0.00 |
| 19 | 10 | 163.88 | 242988 | -0.00 |
| 20 | 10 | 163.88 | 243588 | -0.00 |
| 21 | 10 | 163.88 | 244188 | -0.00 |
| 22 | 10 | 163.88 | 244788 | -0.00 |
| 23 | 10 | 163.88 | 245388 | -0.00 |
| 24 | 10 | 163.92 | 245988 | -0.01 |
| 25 | 10 | 163.88 | 246588 | 0.01 |
| 26 | 10 | 163.88 | 247188 | -0.00 |
| 27 | 10 | 163.92 | 247788 | -0.01 |
| 28 | 10 | 163.92 | 248388 | -0.00 |
| 29 | 10 | 163.92 | 248988 | -0.00 |
| 30 | 10 | 163.88 | 249588 | 0.01 |
| 31 | 3 | 163.88 | 249594 | -0.00 |
| 32 | 3 | 163.96 | 256988 | -0.00 |
| 33 | 4 | 163.96 | 264387 | -0.00 |
| Cycle 71 : GMT 20/ 8/2026 14:19:59 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 1.12 | 0 | -999.99 |
| 2 | 10 | 18.76 | 115 | -15.34 |
| 3 | 10 | 45.60 | 217 | -26.31 |
| 4 | 10 | 71.48 | 320 | -25.13 |
| 5 | 10 | 96.04 | 423 | -23.84 |
| 6 | 2 | 119.84 | 526 | -23.11 |
| 7 | 10 | 152.00 | 1129 | -5.33 |
| 8 | 10 | 140.92 | 1732 | 1.84 |
| 9 | 10 | 141.12 | 2335 | -0.03 |
| 10 | 10 | 141.32 | 2937 | -0.03 |
| 11 | 10 | 141.24 | 3540 | 0.01 |
| 12 | 10 | 141.80 | 4143 | -0.09 |
| 13 | 10 | 141.80 | 4146 | -0.00 |
| 14 | 3 | 141.80 | 4147 | -0.00 |
| 15 | 3 | 149.40 | 11357 | -0.11 |
| 16 | 4 | 153.20 | 18573 | -0.05 |
| 17 | 6 | 152.20 | 241790 | 0.00 |
| 18 | 10 | 183.00 | 242390 | -5.13 |
| 19 | 10 | 183.00 | 242990 | -0.00 |
| 20 | 10 | 183.00 | 243590 | -0.00 |
| 21 | 10 | 183.00 | 244190 | -0.00 |
| 22 | 10 | 183.00 | 244790 | -0.00 |
| 23 | 10 | 183.00 | 245390 | -0.00 |
| 24 | 10 | 182.96 | 245990 | 0.01 |
| 25 | 10 | 183.00 | 246590 | -0.01 |
| 26 | 10 | 182.96 | 247190 | 0.01 |
| 27 | 10 | 182.96 | 247790 | -0.00 |
| 28 | 10 | 183.00 | 248390 | -0.01 |
| 29 | 10 | 183.00 | 248990 | -0.00 |
| 30 | 10 | 182.96 | 249590 | 0.01 |
| 31 | 10 | 183.00 | 250190 | -0.01 |
| 32 | 3 | 182.96 | 250196 | 0.67 |
| 33 | 3 | 183.00 | 257591 | -0.00 |
| 34 | 4 | 183.04 | 264990 | -0.00 |
| Cycle 70 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 5.56 | 0 | -999.99 |
| 2 | 10 | 26.04 | 115 | -17.81 |
| 3 | 10 | 52.88 | 218 | -26.06 |
| 4 | 10 | 78.68 | 321 | -25.05 |
| 5 | 2 | 103.48 | 423 | -24.31 |
| 6 | 10 | 157.72 | 1026 | -9.00 |
| 7 | 10 | 152.48 | 1629 | 0.87 |
| 8 | 10 | 152.80 | 2231 | -0.05 |
| 9 | 10 | 152.40 | 2834 | 0.07 |
| 10 | 10 | 152.44 | 3437 | -0.01 |
| 11 | 10 | 152.32 | 4039 | 0.02 |
| 12 | 10 | 152.36 | 4043 | -1.00 |
| 13 | 3 | 152.32 | 4043 | -999.99 |
| 14 | 3 | 157.44 | 11254 | -0.07 |
| 15 | 4 | 161.16 | 18467 | -0.05 |
| 16 | 6 | 164.28 | 241684 | -0.00 |
| 17 | 10 | 219.20 | 242284 | -9.15 |
| 18 | 10 | 222.32 | 242884 | -0.52 |
| 19 | 10 | 222.32 | 243484 | -0.00 |
| 20 | 10 | 222.36 | 244084 | -0.01 |
| 21 | 10 | 222.36 | 244684 | -0.00 |
| 22 | 10 | 222.36 | 245284 | -0.00 |
| 23 | 10 | 222.36 | 245884 | -0.00 |
| 24 | 10 | 222.36 | 246484 | -0.00 |
| 25 | 10 | 222.36 | 247084 | -0.00 |
| 26 | 10 | 222.36 | 247684 | -0.00 |
| 27 | 10 | 222.36 | 248284 | -0.00 |
| 28 | 10 | 222.36 | 248884 | -0.00 |
| 29 | 10 | 222.36 | 249484 | -0.00 |
| 30 | 10 | 222.36 | 250084 | -0.00 |
| 31 | 10 | 222.36 | 250684 | -0.00 |
| 32 | 3 | 222.36 | 250691 | -0.00 |
| 33 | 3 | 222.32 | 258073 | 0.00 |
| 34 | 4 | 222.28 | 265460 | 0.00 |
| Cycle 69 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 46.88 | 0 | -999.99 |
| 2 | 10 | 73.32 | 116 | -22.79 |
| 3 | 10 | 98.40 | 218 | -24.59 |
| 4 | 2 | 122.96 | 321 | -23.84 |
| 5 | 10 | 156.40 | 924 | -5.55 |
| 6 | 10 | 144.60 | 1527 | 1.96 |
| 7 | 10 | 144.80 | 2129 | -0.03 |
| 8 | 10 | 144.64 | 2732 | 0.03 |
| 9 | 10 | 144.68 | 3335 | -0.01 |
| 10 | 10 | 145.00 | 3937 | -0.05 |
| 11 | 10 | 145.00 | 3941 | -0.00 |
| 12 | 3 | 145.04 | 3941 | -999.99 |
| 13 | 3 | 147.68 | 11152 | -0.04 |
| 14 | 4 | 154.00 | 18367 | -0.09 |
| 15 | 6 | 153.36 | 241584 | 0.00 |
| 16 | 10 | 207.68 | 242184 | -9.05 |
| 17 | 10 | 245.88 | 242784 | -6.37 |
| 18 | 10 | 245.88 | 243384 | -0.00 |
| 19 | 10 | 245.92 | 243984 | -0.01 |
| 20 | 10 | 245.92 | 244584 | -0.00 |
| 21 | 10 | 245.92 | 245184 | -0.00 |
| 22 | 10 | 245.92 | 245784 | -0.00 |
| 23 | 10 | 245.88 | 246384 | 0.01 |
| 24 | 10 | 245.88 | 246984 | -0.00 |
| 25 | 10 | 245.92 | 247584 | -0.01 |
| 26 | 10 | 245.88 | 248184 | 0.01 |
| 27 | 10 | 245.88 | 248784 | -0.00 |
| 28 | 10 | 245.92 | 249384 | -0.01 |
| 29 | 10 | 245.88 | 249984 | 0.01 |
| 30 | 10 | 245.88 | 250584 | -0.00 |
| 31 | 3 | 245.88 | 250591 | -0.00 |
| 32 | 3 | 245.84 | 257961 | 0.00 |
| 33 | 4 | 245.80 | 265335 | 0.00 |
| Cycle 68 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 48.00 | 0 | -999.99 |
| 2 | 10 | 74.92 | 115 | -23.41 |
| 3 | 10 | 99.80 | 217 | -24.39 |
| 4 | 2 | 122.64 | 320 | -22.17 |
| 5 | 10 | 145.92 | 923 | -3.86 |
| 6 | 10 | 146.28 | 1525 | -0.06 |
| 7 | 10 | 146.56 | 2128 | -0.05 |
| 8 | 10 | 146.68 | 2731 | -0.02 |
| 9 | 10 | 147.00 | 3334 | -0.05 |
| 10 | 10 | 146.44 | 3936 | 0.09 |
| 11 | 10 | 146.40 | 3939 | 1.33 |
| 12 | 3 | 146.40 | 3940 | -0.00 |
| 13 | 3 | 151.88 | 11151 | -0.08 |
| 14 | 4 | 157.12 | 18366 | -0.07 |
| 15 | 6 | 167.92 | 241583 | -0.00 |
| 16 | 10 | 226.28 | 242183 | -9.73 |
| 17 | 10 | 245.56 | 242783 | -3.21 |
| 18 | 10 | 245.56 | 243383 | -0.00 |
| 19 | 10 | 245.56 | 243983 | -0.00 |
| 20 | 10 | 245.56 | 244583 | -0.00 |
| 21 | 10 | 245.56 | 245183 | -0.00 |
| 22 | 10 | 245.60 | 245783 | -0.01 |
| 23 | 10 | 245.56 | 246383 | 0.01 |
| 24 | 10 | 245.60 | 246983 | -0.01 |
| 25 | 10 | 245.60 | 247583 | -0.00 |
| 26 | 10 | 245.60 | 248183 | -0.00 |
| 27 | 10 | 245.60 | 248783 | -0.00 |
| 28 | 10 | 245.60 | 249383 | -0.00 |
| 29 | 10 | 245.60 | 249983 | -0.00 |
| 30 | 10 | 245.60 | 250583 | -0.00 |
| 31 | 3 | 245.60 | 250589 | -0.00 |
| 32 | 3 | 245.64 | 257959 | -0.00 |
| 33 | 4 | 245.60 | 265333 | 0.00 |
| Cycle 67 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 44.36 | 0 | -999.99 |
| 2 | 10 | 70.68 | 116 | -22.69 |
| 3 | 10 | 95.84 | 219 | -24.43 |
| 4 | 2 | 121.16 | 321 | -24.82 |
| 5 | 10 | 153.52 | 923 | -5.38 |
| 6 | 10 | 147.72 | 1525 | 0.96 |
| 7 | 10 | 148.12 | 2128 | -0.07 |
| 8 | 10 | 147.24 | 2731 | 0.15 |
| 9 | 10 | 146.60 | 3333 | 0.11 |
| 10 | 10 | 145.44 | 3936 | 0.19 |
| 11 | 10 | 145.44 | 3939 | -0.00 |
| 12 | 3 | 145.44 | 3940 | -0.00 |
| 13 | 3 | 149.48 | 11151 | -0.06 |
| 14 | 4 | 153.24 | 18366 | -0.05 |
| 15 | 6 | 144.80 | 241583 | 0.00 |
| 16 | 10 | 195.88 | 242183 | -8.51 |
| 17 | 10 | 221.68 | 242783 | -4.30 |
| 18 | 10 | 221.64 | 243383 | 0.01 |
| 19 | 10 | 221.68 | 243983 | -0.01 |
| 20 | 10 | 221.64 | 244583 | 0.01 |
| 21 | 10 | 221.64 | 245183 | -0.00 |
| 22 | 10 | 221.64 | 245783 | -0.00 |
| 23 | 10 | 221.64 | 246383 | -0.00 |
| 24 | 10 | 221.64 | 246983 | -0.00 |
| 25 | 10 | 221.68 | 247583 | -0.01 |
| 26 | 10 | 221.64 | 248183 | 0.01 |
| 27 | 10 | 221.64 | 248783 | -0.00 |
| 28 | 10 | 221.64 | 249383 | -0.00 |
| 29 | 10 | 221.68 | 249983 | -0.01 |
| 30 | 10 | 221.64 | 250583 | 0.01 |
| 31 | 3 | 221.64 | 250589 | -0.00 |
| 32 | 3 | 221.64 | 257971 | -0.00 |
| 33 | 4 | 221.68 | 265358 | -0.00 |
| Cycle 66 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 45.72 | 0 | -999.99 |
| 2 | 10 | 72.24 | 115 | -23.06 |
| 3 | 10 | 97.20 | 217 | -24.47 |
| 4 | 2 | 121.84 | 320 | -23.92 |
| 5 | 10 | 160.84 | 923 | -6.47 |
| 6 | 10 | 151.00 | 1525 | 1.63 |
| 7 | 10 | 150.76 | 2128 | 0.04 |
| 8 | 10 | 151.08 | 2731 | -0.05 |
| 9 | 10 | 150.56 | 3333 | 0.09 |
| 10 | 10 | 150.44 | 3936 | 0.02 |
| 11 | 10 | 150.44 | 3939 | -0.00 |
| 12 | 3 | 150.48 | 3940 | -4.00 |
| 13 | 3 | 154.04 | 11150 | -0.05 |
| 14 | 4 | 155.04 | 18364 | -0.01 |
| 15 | 6 | 162.64 | 241581 | -0.00 |
| 16 | 10 | 197.76 | 242181 | -5.85 |
| 17 | 10 | 197.80 | 242781 | -0.01 |
| 18 | 10 | 197.80 | 243381 | -0.00 |
| 19 | 10 | 197.80 | 243981 | -0.00 |
| 20 | 10 | 197.80 | 244581 | -0.00 |
| 21 | 10 | 197.76 | 245181 | 0.01 |
| 22 | 10 | 197.76 | 245781 | -0.00 |
| 23 | 10 | 197.76 | 246381 | -0.00 |
| 24 | 10 | 197.76 | 246981 | -0.00 |
| 25 | 10 | 197.76 | 247581 | -0.00 |
| 26 | 10 | 197.76 | 248181 | -0.00 |
| 27 | 10 | 197.76 | 248781 | -0.00 |
| 28 | 10 | 197.76 | 249381 | -0.00 |
| 29 | 10 | 197.76 | 249981 | -0.00 |
| 30 | 3 | 197.76 | 249987 | -0.00 |
| 31 | 3 | 197.80 | 257369 | -0.00 |
| 32 | 4 | 197.84 | 264756 | -0.00 |
| Cycle 65 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 49.64 | 0 | -999.99 |
| 2 | 10 | 76.28 | 116 | -22.97 |
| 3 | 2 | 101.80 | 218 | -25.02 |
| 4 | 10 | 154.04 | 820 | -8.68 |
| 5 | 10 | 148.12 | 1422 | 0.98 |
| 6 | 10 | 147.60 | 2025 | 0.09 |
| 7 | 10 | 148.12 | 2628 | -0.09 |
| 8 | 10 | 148.92 | 3230 | -0.13 |
| 9 | 10 | 147.92 | 3833 | 0.17 |
| 10 | 10 | 147.92 | 3836 | -0.00 |
| 11 | 3 | 147.92 | 3837 | -0.00 |
| 12 | 3 | 150.20 | 11048 | -0.03 |
| 13 | 4 | 150.56 | 18263 | -0.00 |
| 14 | 6 | 148.80 | 241481 | 0.00 |
| 15 | 10 | 192.28 | 242081 | -7.25 |
| 16 | 10 | 202.72 | 242681 | -1.74 |
| 17 | 10 | 202.72 | 243281 | -0.00 |
| 18 | 10 | 202.68 | 243881 | 0.01 |
| 19 | 10 | 202.72 | 244481 | -0.01 |
| 20 | 10 | 202.72 | 245081 | -0.00 |
| 21 | 10 | 202.72 | 245681 | -0.00 |
| 22 | 10 | 202.72 | 246281 | -0.00 |
| 23 | 10 | 202.68 | 246881 | 0.01 |
| 24 | 10 | 202.68 | 247481 | -0.00 |
| 25 | 10 | 202.72 | 248081 | -0.01 |
| 26 | 10 | 202.72 | 248681 | -0.00 |
| 27 | 10 | 202.72 | 249281 | -0.00 |
| 28 | 10 | 202.68 | 249881 | 0.01 |
| 29 | 10 | 202.72 | 250481 | -0.01 |
| 30 | 3 | 202.68 | 250487 | 0.67 |
| 31 | 3 | 202.64 | 257869 | 0.00 |
| 32 | 4 | 202.64 | 265256 | -0.00 |
| Cycle 64 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 54.16 | 0 | -999.99 |
| 2 | 10 | 80.92 | 115 | -23.27 |
| 3 | 2 | 106.44 | 218 | -24.78 |
| 4 | 10 | 148.88 | 821 | -7.04 |
| 5 | 10 | 159.48 | 1424 | -1.76 |
| 6 | 10 | 159.12 | 2026 | 0.06 |
| 7 | 10 | 158.92 | 2629 | 0.03 |
| 8 | 10 | 159.32 | 3232 | -0.07 |
| 9 | 10 | 159.56 | 3834 | -0.04 |
| 10 | 10 | 159.52 | 3838 | 1.00 |
| 11 | 3 | 159.56 | 3838 | -999.99 |
| 12 | 3 | 158.48 | 11047 | 0.01 |
| 13 | 4 | 156.72 | 18260 | 0.02 |
| 14 | 6 | 154.40 | 241477 | 0.00 |
| 15 | 10 | 207.52 | 242077 | -8.85 |
| 16 | 10 | 294.00 | 242677 | -14.41 |
| 17 | 10 | 294.00 | 243277 | -0.00 |
| 18 | 10 | 294.00 | 243877 | -0.00 |
| 19 | 10 | 294.00 | 244477 | -0.00 |
| 20 | 10 | 294.00 | 245077 | -0.00 |
| 21 | 10 | 294.00 | 245677 | -0.00 |
| 22 | 10 | 294.00 | 246277 | -0.00 |
| 23 | 10 | 294.00 | 246877 | -0.00 |
| 24 | 10 | 293.96 | 247477 | 0.01 |
| 25 | 10 | 294.00 | 248077 | -0.01 |
| 26 | 10 | 294.00 | 248677 | -0.00 |
| 27 | 10 | 294.00 | 249277 | -0.00 |
| 28 | 10 | 294.00 | 249877 | -0.00 |
| 29 | 10 | 294.00 | 250477 | -0.00 |
| 30 | 3 | 294.00 | 250483 | -0.00 |
| 31 | 3 | 293.96 | 257841 | 0.00 |
| 32 | 4 | 293.96 | 265203 | -0.00 |
| Cycle 63 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 44.80 | 0 | -999.99 |
| 2 | 10 | 72.28 | 115 | -23.90 |
| 3 | 10 | 97.88 | 217 | -25.10 |
| 4 | 2 | 122.92 | 320 | -24.31 |
| 5 | 10 | 174.72 | 922 | -8.60 |
| 6 | 10 | 174.32 | 1524 | 0.07 |
| 7 | 10 | 174.00 | 2127 | 0.05 |
| 8 | 10 | 172.96 | 2730 | 0.17 |
| 9 | 10 | 175.52 | 3332 | -0.43 |
| 10 | 10 | 177.04 | 3935 | -0.25 |
| 11 | 10 | 177.00 | 3938 | 1.33 |
| 12 | 3 | 176.96 | 3939 | 4.00 |
