SIO Argo Site:
Ascent Diagnostics Page   



Serial= 8327 WMO= 7900209

Return

←PreviousNext→



Cycle 313 GMT 19/ 8/2022 4:30: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1001.40 0 -999.99
2 12 1106.56 1200 -8.76
3 7 1084.16 1453 8.85
4 13 890.64 2379 20.90
5 13 707.48 3279 20.35
6 13 524.20 4179 20.36
7 13 355.24 5079 18.77
8 13 192.12 5979 18.12
9 13 57.92 6739 17.66
10 13 42.76 6824 17.84
11 13 37.76 6854 16.67
12 13 34.40 6874 16.80
13 13 31.20 6894 16.00
14 13 28.12 6914 15.40
15 13 24.80 6934 16.60
16 13 21.40 6954 17.00
17 13 18.08 6974 16.60
18 13 14.76 6994 16.60
19 13 0.12 7114 12.20
20 8 0.16 7125 -0.36
21 14 0.00 7321 0.08

Cycle 312 GMT 9/ 8/2022 11:16: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 988.52 0 -999.99
2 12 1101.36 1200 -9.40
3 7 1078.20 1453 9.15
4 13 881.44 2379 21.25
5 13 700.28 3279 20.13
6 13 527.16 4179 19.24
7 13 356.16 5079 19.00
8 13 190.44 5979 18.41
9 13 59.32 6729 17.48
10 13 42.44 6824 17.77
11 13 36.96 6854 18.27
12 13 33.28 6874 18.40
13 13 29.60 6894 18.40
14 13 26.00 6914 18.00
15 13 22.96 6934 15.20
16 13 20.00 6954 14.80
17 13 2.00 7074 15.00
18 13 0.00 7194 1.67
19 8 -0.12 7205 1.09
20 14 -0.20 7400 0.04

Cycle 311 GMT 30/ 7/2022 17:58: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1003.56 0 -999.99
2 12 1119.16 1200 -9.63
3 7 1097.20 1451 8.75
4 13 907.88 2377 20.44
5 13 726.44 3277 20.16
6 13 550.92 4177 19.50
7 13 377.88 5077 19.23
8 13 215.48 5977 18.04
9 13 68.00 6852 16.85
10 13 43.40 6992 17.57
11 13 38.12 7022 17.60
12 13 34.72 7042 17.00
13 13 31.72 7062 15.00
14 13 28.56 7082 15.80
15 13 25.40 7102 15.80
16 13 22.20 7122 16.00
17 13 19.28 7142 14.60
18 13 16.28 7162 15.00
19 13 -0.08 7282 13.63
20 8 -0.08 7293 -0.00
21 14 -0.24 7489 0.08

Cycle 310 GMT 21/ 7/2022 0:47: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1000.68 0 -999.99
2 12 1113.68 1200 -9.42
3 12 1224.20 2400 -9.21
4 12 1324.52 3600 -8.36
5 12 1413.76 4800 -7.44
6 12 1488.52 6000 -6.23
7 12 1558.20 7200 -5.81
8 12 1619.68 8400 -5.12
9 12 1678.36 9600 -4.89
10 12 1742.80 10800 -5.37
11 12 1812.60 12000 -5.82
12 12 1870.88 13200 -4.86
13 12 1910.16 14400 -3.27
14 12 1931.40 15600 -1.77
15 12 1941.36 16800 -0.83
16 12 1947.28 18000 -0.49
17 12 1950.28 19200 -0.25
18 12 1949.72 20400 0.05
19 7 1915.00 20652 13.78
20 13 1716.96 21578 21.39
21 13 1529.04 22478 20.88
22 13 1349.00 23378 20.00
23 13 1173.48 24278 19.50
24 13 1001.36 25178 19.12
25 13 833.80 26078 18.62
26 13 675.92 26978 17.54
27 13 522.36 27878 17.06
28 13 367.68 28778 17.19
29 13 227.88 29678 15.53
30 13 106.00 30578 13.54
31 13 63.12 30908 12.99
32 13 46.48 31023 14.47
33 13 42.00 31053 14.93
34 13 37.84 31083 13.87
35 13 35.04 31103 14.00
36 13 32.24 31123 14.00
37 13 29.44 31143 14.00
38 13 26.52 31163 14.60
39 13 23.68 31183 14.20
40 13 20.84 31203 14.20
41 13 18.00 31223 14.20
42 13 15.40 31243 13.00
43 13 -0.12 31363 12.93
44 8 0.08 31375 -1.67
45 14 -0.12 31570 0.10

Cycle 309 GMT 19/ 7/2022 21:48: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 989.88 0 -999.99
2 12 1103.20 1200 -9.44
3 7 1082.16 1453 8.32
4 13 896.92 2379 20.00
5 13 721.20 3279 19.52
6 13 555.92 4179 18.36
7 13 390.24 5079 18.41
8 13 221.88 5979 18.71
9 13 65.44 6879 17.38
10 13 44.72 7004 16.58
11 13 40.08 7034 15.47
12 13 35.36 7064 15.73
13 13 32.16 7084 16.00
14 13 28.92 7104 16.20
15 13 25.80 7124 15.60
16 13 22.56 7144 16.20
17 13 19.36 7164 16.00
18 13 15.80 7184 17.80
19 13 0.32 7304 12.90
20 8 0.28 7315 0.36
21 14 0.16 7510 0.06

Cycle 308 GMT 10/ 7/2022 4:40: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1002.48 0 -999.99
2 12 1110.68 1200 -9.02
3 7 1087.84 1452 9.06
4 13 896.60 2378 20.65
5 13 717.40 3278 19.91
6 13 541.84 4178 19.51
7 13 370.08 5078 19.08
8 13 201.84 5978 18.69
9 13 58.16 6783 17.85
10 13 43.04 6873 16.80
11 13 37.64 6903 18.00
12 13 33.88 6923 18.80
13 13 30.20 6943 18.40
14 13 26.36 6963 19.20
15 13 22.64 6983 18.60
16 13 19.00 7003 18.20
17 13 15.32 7023 18.40
18 13 0.12 7143 12.67
19 8 0.24 7155 -1.00
20 14 0.08 7350 0.08

Cycle 307 GMT 30/ 6/2022 11:29: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 999.88 0 -999.99
2 12 1109.12 1200 -9.10
3 7 1087.12 1453 8.70
4 13 892.52 2379 21.02
5 13 707.68 3279 20.54
6 13 527.28 4179 20.04
7 13 350.56 5079 19.64
8 13 184.32 5979 18.47
9 13 56.72 6699 17.72
10 13 42.12 6779 18.25
11 13 36.12 6809 20.00
12 13 32.56 6829 17.80
13 13 28.72 6849 19.20
14 13 24.72 6869 20.00
15 13 20.96 6889 18.80
16 13 17.40 6909 17.80
17 13 13.80 6929 18.00
18 13 -0.24 7049 11.70
19 8 -0.16 7060 -0.73
20 14 -0.28 7256 0.06

Cycle 306 GMT 20/ 6/2022 18:20: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 991.52 0 -999.99
2 12 1100.80 1200 -9.11
3 12 1211.60 2400 -9.23
4 12 1309.88 3600 -8.19
5 12 1397.96 4800 -7.34
6 12 1484.40 6000 -7.20
7 12 1562.00 7200 -6.47
8 12 1632.56 8400 -5.88
9 12 1701.48 9600 -5.74
10 12 1761.96 10800 -5.04
11 12 1812.96 12000 -4.25
12 12 1854.20 13200 -3.44
13 12 1886.08 14400 -2.66
14 12 1908.76 15600 -1.89
15 12 1924.40 16800 -1.30
16 12 1934.28 18000 -0.82
17 12 1941.28 19200 -0.58
18 12 1947.76 20400 -0.54
19 7 1914.80 20652 13.08
20 13 1728.20 21578 20.15
21 13 1552.16 22478 19.56
22 13 1383.84 23378 18.70
23 13 1217.48 24278 18.48
24 13 1053.00 25178 18.28
25 13 889.32 26078 18.19
26 13 725.24 26978 18.23
27 13 563.32 27878 17.99
28 13 411.44 28778 16.88
29 13 266.60 29678 16.09
30 13 137.00 30578 14.40
31 13 69.00 31063 14.02
32 13 48.60 31208 14.07
33 13 43.00 31248 14.00
34 13 38.80 31278 14.00
35 13 36.04 31298 13.80
36 13 33.28 31318 13.80
37 13 30.60 31338 13.40
38 13 28.00 31358 13.00
39 13 25.20 31378 14.00
40 13 22.32 31398 14.40
41 13 19.68 31418 13.20
42 13 17.08 31438 13.00
43 13 1.04 31558 13.37
44 8 0.08 31562 24.00
45 14 -0.04 31758 0.06

Cycle 305 GMT 19/ 6/2022 15:28: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1003.40 0 -999.99
2 12 1117.68 1200 -9.52
3 7 1098.04 1453 7.76
4 13 917.96 2379 19.45
5 13 743.52 3279 19.38
6 13 572.28 4179 19.03
7 13 405.32 5079 18.55
8 13 238.48 5979 18.54
9 13 88.28 6879 16.69
10 13 47.48 7119 17.00
11 13 41.52 7154 17.03
12 13 36.40 7184 17.07
13 13 33.04 7204 16.80
14 13 29.68 7224 16.80
15 13 26.48 7244 16.00
16 13 23.28 7264 16.00
17 13 19.84 7284 17.20
18 13 16.44 7304 17.00
19 13 0.28 7424 13.47
20 8 0.40 7435 -1.09
21 14 0.32 7630 0.04

Cycle 304 GMT 9/ 6/2022 22:17: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1014.76 0 -999.99
2 12 1124.36 1200 -9.13
3 7 1101.52 1453 9.03
4 13 908.60 2379 20.83
5 13 724.48 3279 20.46
6 13 553.32 4179 19.02
7 13 384.88 5079 18.72
8 13 221.64 5979 18.14
9 13 67.32 6879 17.15
10 13 46.76 7014 15.23
11 13 42.24 7044 15.07
12 13 38.12 7074 13.73
13 13 35.40 7094 13.60
14 13 32.80 7114 13.00
15 13 30.04 7134 13.80
16 13 27.24 7154 14.00
17 13 23.96 7174 16.40
18 13 20.80 7194 15.80
19 13 17.84 7214 14.80
20 13 14.60 7234 16.20
21 13 -0.04 7354 12.20
22 8 -0.08 7365 0.36
23 14 -0.16 7560 0.04

Cycle 303 GMT 31/ 5/2022 5: 5: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1003.24 0 -999.99
2 12 1112.16 1200 -9.08
3 7 1089.52 1451 9.02
4 13 898.76 2377 20.60
5 13 717.48 3277 20.14
6 13 540.80 4177 19.63
7 13 364.76 5077 19.56
8 13 204.88 5977 17.76
9 13 72.48 6797 16.15
10 13 48.12 6957 15.22
11 13 40.08 6997 20.10
12 13 34.60 7027 18.27
13 13 30.72 7047 19.40
14 13 26.84 7067 19.40
15 13 23.12 7087 18.60
16 13 19.48 7107 18.20
17 13 16.04 7127 17.20
18 13 0.08 7247 13.30
19 8 0.00 7258 0.73
20 14 -0.04 7454 0.02

Cycle 302 GMT 21/ 5/2022 11:47: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 996.52 0 -999.99
2 12 1101.60 1200 -8.76
3 12 1202.32 2400 -8.39
4 12 1301.44 3600 -8.26
5 12 1400.00 4800 -8.21
6 12 1488.56 6000 -7.38
7 12 1564.92 7200 -6.36
8 12 1636.20 8400 -5.94
9 12 1702.36 9600 -5.51
10 12 1761.76 10800 -4.95
11 12 1813.20 12000 -4.29
12 12 1855.24 13200 -3.50
13 12 1888.84 14400 -2.80
14 12 1914.72 15600 -2.16
15 12 1932.00 16800 -1.44
16 12 1944.00 18000 -1.00
17 12 1950.68 19200 -0.56
18 12 1950.52 20400 0.01
19 7 1918.04 20650 12.99
20 13 1727.52 21576 20.57
21 13 1547.56 22476 20.00
22 13 1369.76 23376 19.76
23 13 1203.88 24276 18.43
24 13 1045.76 25176 17.57
25 13 891.68 26076 17.12
26 13 739.16 26976 16.95
27 13 592.88 27876 16.25
28 13 451.72 28776 15.68
29 13 308.00 29676 15.97
30 13 184.88 30576 13.68
31 13 92.72 31296 12.80
32 13 62.24 31556 11.72
33 13 48.28 31666 12.69
34 13 43.00 31706 13.20
35 13 38.64 31736 14.53
36 13 35.72 31756 14.60
37 13 32.84 31776 14.40
38 13 30.04 31796 14.00
39 13 27.48 31816 12.80
40 13 25.28 31836 11.00
41 13 23.12 31856 10.80
42 13 20.96 31876 10.80
43 13 18.56 31896 12.00
44 13 15.96 31916 13.00
45 13 0.08 32036 13.23
46 8 0.12 32047 -0.36
47 14 0.08 32243 0.02

Cycle 301 GMT 20/ 5/2022 8:43: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 991.88 0 -999.99
2 12 1109.80 1200 -9.83
3 7 1090.44 1453 7.65
4 13 903.20 2379 20.22
5 13 719.80 3279 20.38
6 13 545.44 4179 19.37
7 13 384.48 5079 17.88
8 13 222.04 5979 18.05
9 13 73.12 6879 16.55
10 13 46.80 7044 15.95
11 13 41.84 7074 16.53
12 13 36.56 7104 17.60
13 13 33.00 7124 17.80
14 13 29.36 7144 18.20
15 13 25.96 7164 17.00
16 13 22.48 7184 17.40
17 13 19.00 7204 17.40
18 13 15.64 7224 16.80
19 13 0.20 7344 12.87
20 8 0.28 7355 -0.73
21 14 0.12 7550 0.08

Cycle 300 GMT 10/ 5/2022 15:33: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 986.96 0 -999.99
2 12 1097.72 1200 -9.23
3 7 1076.68 1453 8.32
4 13 889.92 2379 20.17
5 13 714.12 3279 19.53
6 13 541.20 4179 19.21
7 13 370.16 5079 19.00
8 13 206.28 5979 18.21
9 13 57.88 6809 17.88
10 13 44.56 6894 15.67
11 13 40.48 6924 13.60
12 13 36.20 6954 14.27
13 13 33.24 6974 14.80
14 13 30.36 6994 14.40
15 13 27.68 7014 13.40
16 13 25.32 7034 11.80
17 13 23.00 7054 11.60
18 13 20.72 7074 11.40
19 13 18.20 7094 12.60
20 13 15.56 7114 13.20
21 13 0.32 7234 12.70
22 8 0.24 7243 0.89
23 14 0.08 7438 0.08

Cycle 299 GMT 30/ 4/2022 22:24: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1012.60 0 -999.99
2 12 1129.68 1200 -9.76
3 7 1110.68 1453 7.51
4 13 925.12 2379 20.04
5 13 750.80 3279 19.37
6 13 575.48 4179 19.48
7 13 405.00 5079 18.94
8 13 249.08 5979 17.32
9 13 96.36 6879 16.97
10 13 46.32 7159 17.87
11 13 40.64 7189 18.93
12 13 35.56 7219 16.93
13 13 32.12 7239 17.20
14 13 28.92 7259 16.00
15 13 25.44 7279 17.40
16 13 22.08 7299 16.80
17 13 18.76 7319 16.60
18 13 15.52 7339 16.20
19 13 -0.16 7459 13.07
20 8 -0.24 7470 0.73
21 14 -0.28 7665 0.02

Cycle 298 GMT 21/ 4/2022 5: 5: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 991.72 0 -999.99
2 12 1108.52 1200 -9.73
3 12 1210.20 2400 -8.47
4 12 1309.08 3600 -8.24
5 12 1402.16 4800 -7.76
6 12 1491.36 6000 -7.43
7 12 1573.80 7200 -6.87
8 12 1649.00 8400 -6.27
9 12 1710.16 9600 -5.10
10 12 1758.88 10800 -4.06
11 12 1798.04 12000 -3.26
12 12 1828.92 13200 -2.57
13 12 1856.72 14400 -2.32
14 12 1885.28 15600 -2.38
15 12 1916.96 16800 -2.64
16 12 1942.44 18000 -2.12
17 12 1951.40 19200 -0.75
18 12 1950.72 20400 0.06
19 7 1918.84 20652 12.65
20 13 1735.56 21578 19.79
21 13 1560.76 22478 19.42
22 13 1395.52 23378 18.36
23 13 1233.48 24278 18.00
24 13 1072.72 25178 17.86
25 13 917.28 26078 17.27
26 13 763.88 26978 17.04
27 13 610.16 27878 17.08
28 13 457.56 28778 16.96
29 13 318.16 29678 15.49
30 13 193.20 30578 13.88
31 13 89.08 31343 13.61
32 13 57.72 31588 12.80
33 13 47.04 31673 12.56
34 13 42.92 31708 11.77
35 13 39.08 31738 12.80
36 13 36.36 31758 13.60
37 13 33.68 31778 13.40
38 13 30.84 31798 14.20
39 13 27.92 31818 14.60
40 13 25.08 31838 14.20
41 13 22.32 31858 13.80
42 13 19.40 31878 14.60
43 13 16.76 31898 13.20
44 13 3.48 32018 11.07
45 13 0.24 32138 2.70
46 8 0.40 32150 -1.33
47 14 0.08 32345 0.16

Cycle 297 GMT 20/ 4/2022 2: 3: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1012.72 0 -999.99
2 12 1124.08 1200 -9.28
3 7 1104.84 1453 7.60
4 13 924.84 2379 19.44
5 13 747.52 3279 19.70
6 13 571.92 4179 19.51
7 13 402.52 5079 18.82
8 13 249.48 5979 17.00
9 13 96.52 6879 17.00
10 13 51.84 7159 15.96
11 13 44.76 7214 12.87
12 13 41.04 7244 12.40
13 13 37.32 7274 12.40
14 13 34.92 7294 12.00
15 13 32.56 7314 11.80
16 13 29.72 7334 14.20
17 13 26.88 7354 14.20
18 13 23.80 7374 15.40
19 13 20.36 7394 17.20
20 13 16.96 7414 17.00
21 13 13.92 7434 15.20
22 13 -0.16 7554 11.73
23 8 0.00 7565 -1.45
24 14 -0.20 7760 0.10

Cycle 296 GMT 10/ 4/2022 8:47: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 999.32 0 -999.99
2 12 1108.96 1200 -9.14
3 7 1087.32 1453 8.55
4 13 896.20 2379 20.64
5 13 726.96 3279 18.80
6 13 553.32 4179 19.29
7 13 397.48 5079 17.32
8 13 240.76 5979 17.41
9 13 79.24 6879 17.95
10 13 48.44 7074 15.79
11 13 42.16 7114 15.70
12 13 37.40 7144 15.87
13 13 33.96 7164 17.20
14 13 30.48 7184 17.40
15 13 27.08 7204 17.00
16 13 24.00 7224 15.40
17 13 21.16 7244 14.20
18 13 18.32 7264 14.20
19 13 15.52 7284 14.00
20 13 1.72 7404 11.50
21 13 0.12 7524 1.33
22 8 0.12 7535 -0.00
23 14 0.00 7730 0.06

Cycle 295 GMT 31/ 3/2022 15:31: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1015.44 0 -999.99
2 12 1140.32 1200 -10.41
3 7 1122.04 1453 7.23
4 13 942.68 2379 19.37
5 13 761.08 3279 20.18
6 13 585.00 4179 19.56
7 13 435.80 5079 16.58
8 13 266.72 5979 18.79
9 13 103.56 6879 18.13
10 13 56.32 7194 15.00
11 13 44.52 7274 14.75
12 13 40.00 7304 15.07
13 13 16.04 7485 13.24
14 13 -0.04 7666 8.88
15 8 0.04 7677 -0.73
16 14 -0.04 7872 0.04

Cycle 294 GMT 21/ 3/2022 22: 9: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 978.68 0 -999.99
2 12 1095.52 1200 -9.74
3 12 1208.32 2400 -9.40
4 12 1302.00 3600 -7.81
5 12 1393.40 4800 -7.62
6 12 1479.72 6000 -7.19
7 12 1556.44 7200 -6.39
8 12 1623.20 8400 -5.56
9 12 1687.04 9600 -5.32
10 12 1745.04 10800 -4.83
11 12 1797.24 12000 -4.35
12 12 1839.72 13200 -3.54
13 12 1872.68 14400 -2.75
14 12 1899.68 15600 -2.25
15 12 1922.72 16800 -1.92
16 12 1939.48 18000 -1.40
17 12 1948.80 19200 -0.78
18 12 1950.08 20400 -0.11
19 7 1917.08 20650 13.20
20 13 1729.04 21576 20.31
21 13 1552.80 22476 19.58
22 13 1383.44 23376 18.82
23 13 1219.60 24276 18.20
24 13 1057.44 25176 18.02
25 13 896.48 26076 17.88
26 13 739.84 26976 17.40
27 13 602.84 27876 15.22
28 13 473.00 28776 14.43
29 13 333.80 29676 15.47
30 13 197.96 30576 15.09
31 13 99.20 31361 12.58
32 13 61.24 31656 12.87
33 13 48.28 31761 12.34
34 13 43.00 31801 13.20
35 13 38.52 31831 14.93
36 13 35.68 31851 14.20
37 13 33.28 31871 12.00
38 13 31.08 31891 11.00
39 13 28.80 31911 11.40
40 13 26.60 31931 11.00
41 13 24.00 31951 13.00
42 13 21.16 31971 14.20
43 13 18.40 31991 13.80
44 13 15.28 32011 15.60
45 13 0.20 32131 12.57
46 8 0.44 32142 -2.18
47 14 0.16 32338 0.14

Cycle 293 GMT 20/ 3/2022 19: 4: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1020.24 0 -999.99
2 12 1124.72 1200 -8.71
3 7 1105.76 1453 7.49
4 13 927.84 2379 19.21
5 13 754.24 3279 19.29
6 13 581.72 4179 19.17
7 13 417.08 5079 18.29
8 13 259.96 5979 17.46
9 13 113.36 6879 16.29
10 13 55.76 7244 15.78
11 13 44.36 7319 15.20
12 13 39.96 7349 14.67
13 13 37.12 7369 14.20
14 13 34.24 7389 14.40
15 13 31.44 7409 14.00
16 13 28.64 7429 14.00
17 13 25.84 7449 14.00
18 13 23.12 7469 13.60
19 13 20.36 7489 13.80
20 13 17.52 7509 14.20
21 13 14.56 7529 14.80
22 13 0.16 7649 12.00
23 8 0.04 7661 1.00
24 14 -0.04 7856 0.04

Cycle 292 GMT 11/ 3/2022 1:47: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1010.48 0 -999.99
2 12 1122.88 1200 -9.37
3 7 1104.00 1453 7.46
4 13 920.52 2379 19.81
5 13 744.84 3279 19.52
6 13 573.68 4179 19.02
7 13 409.68 5079 18.22
8 13 250.48 5979 17.69
9 13 105.64 6879 16.09
10 13 55.24 7204 15.51
11 13 43.40 7279 15.79
12 13 38.68 7309 15.73
13 13 35.52 7329 15.80
14 13 32.48 7349 15.20
15 13 29.36 7369 15.60
16 13 26.36 7389 15.00
17 13 23.44 7409 14.60
18 13 20.32 7429 15.60
19 13 17.16 7449 15.80
20 13 13.96 7469 16.00
21 13 -0.16 7589 11.77
22 8 -0.24 7600 0.73
23 14 -0.16 7795 -0.04

Cycle 291 GMT 1/ 3/2022 8:30: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1013.52 0 -999.99
2 12 1116.60 1200 -8.59
3 7 1095.92 1453 8.17
4 13 907.88 2379 20.31
5 13 730.64 3279 19.69
6 13 551.40 4179 19.92
7 13 376.92 5079 19.39
8 13 220.16 5979 17.42
9 13 70.64 6879 16.61
10 13 15.16 7200 17.28
11 13 -0.12 7320 12.73
12 8 0.00 7331 -1.09
13 14 -0.04 7526 0.02

Cycle 290 GMT 19/ 2/2022 15:18: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1005.40 0 -999.99
2 12 1105.64 1200 -8.35
3 12 1201.48 2400 -7.99
4 12 1298.40 3600 -8.08
5 12 1394.00 4800 -7.97
6 12 1481.52 6000 -7.29
7 12 1558.04 7200 -6.38
8 12 1628.44 8400 -5.87
9 12 1691.80 9600 -5.28
10 12 1750.56 10800 -4.90
11 12 1802.36 12000 -4.32
12 12 1846.64 13200 -3.69
13 12 1879.72 14400 -2.76
14 12 1905.48 15600 -2.15
15 12 1927.80 16800 -1.86
16 12 1942.24 18000 -1.20
17 12 1947.36 19200 -0.43
18 12 1947.92 20400 -0.05
19 7 1915.00 20650 13.17
20 13 1732.08 21576 19.75
21 13 1555.08 22476 19.67
22 13 1381.20 23376 19.32
23 13 1216.20 24276 18.33
24 13 1056.52 25176 17.74
25 13 903.72 26076 16.98
26 13 755.72 26976 16.44
27 13 611.04 27876 16.08
28 13 468.92 28776 15.79
29 13 336.76 29676 14.68
30 13 213.48 30576 13.70
31 13 94.32 31476 13.24
32 13 43.80 31904 11.80
33 13 18.96 32103 12.48
34 13 3.24 32223 13.10
35 13 0.20 32343 2.53
36 8 0.32 32354 -1.09
37 14 0.16 32549 0.08

Cycle 289 GMT 18/ 2/2022 12:12: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1012.88 0 -999.99
2 12 1120.12 1200 -8.94
3 7 1102.04 1453 7.15
4 13 924.36 2379 19.19
5 13 755.72 3279 18.74
6 13 593.92 4179 17.98
7 13 439.96 5079 17.11
8 13 290.44 5979 16.61
9 13 141.40 6879 16.56
10 13 41.12 7521 15.62
11 13 13.52 7707 14.84
12 13 0.20 7827 11.10
13 8 0.16 7838 0.36
14 14 0.00 8033 0.08

Cycle 288 GMT 8/ 2/2022 18:53: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1070.24 0 -999.99
2 12 1121.48 1200 -4.27
3 7 1091.60 1451 11.90
4 13 904.64 2377 20.19
5 13 725.12 3277 19.95
6 13 547.72 4177 19.71
7 13 369.28 5077 19.83
8 13 204.92 5977 18.26
9 13 57.52 6797 17.98
10 13 42.88 6882 17.22
11 13 37.76 6912 17.07
12 13 34.32 6932 17.20
13 13 30.88 6952 17.20
14 13 27.48 6972 17.00
15 13 24.16 6992 16.60
16 13 20.72 7012 17.20
17 13 17.20 7032 17.60
18 13 13.68 7052 17.60
19 13 0.08 7172 11.33
20 8 0.16 7184 -0.67
21 14 0.12 7379 0.02

Cycle 287 GMT 30/ 1/2022 1:45: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 992.24 0 -999.99
2 12 1102.96 1200 -9.23
3 7 1083.16 1453 7.83
4 13 899.96 2379 19.78
5 13 728.80 3279 19.02
6 13 560.88 4179 18.66
7 13 397.16 5079 18.19
8 13 237.96 5979 17.69
9 13 80.88 6879 17.45
10 13 44.20 7079 18.34
11 13 38.44 7109 19.20
12 13 34.40 7129 20.20
13 13 30.68 7149 18.60
14 13 26.88 7169 19.00
15 13 23.24 7189 18.20
16 13 19.56 7209 18.40
17 13 16.00 7229 17.80
18 13 -0.32 7349 13.60
19 8 -0.20 7360 -1.09
20 14 -0.32 7555 0.06

Cycle 286 GMT 20/ 1/2022 8:32: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 995.68 0 -999.99
2 12 1107.52 1200 -9.32
3 12 1213.68 2400 -8.85
4 12 1321.96 3600 -9.02
5 12 1417.40 4800 -7.95
6 12 1501.64 6000 -7.02
7 12 1577.64 7200 -6.33
8 12 1643.60 8400 -5.50
9 12 1702.80 9600 -4.93
10 12 1757.48 10800 -4.56
11 12 1807.20 12000 -4.14
12 12 1847.16 13200 -3.33
13 12 1876.48 14400 -2.44
14 12 1900.08 15600 -1.97
15 12 1923.56 16800 -1.96
16 12 1942.60 18000 -1.59
17 12 1948.24 19200 -0.47
18 12 1946.68 20400 0.13
19 7 1915.16 20651 12.56
20 13 1732.24 21577 19.75
21 13 1559.04 22477 19.24
22 13 1387.12 23377 19.10
23 13 1220.88 24277 18.47
24 13 1060.84 25177 17.78
25 13 903.12 26077 17.52
26 13 751.52 26977 16.84
27 13 608.08 27877 15.94
28 13 470.48 28777 15.29
29 13 334.52 29677 15.11
30 13 208.04 30577 14.05
31 13 107.32 31417 11.99
32 13 66.48 31752 12.19
33 13 49.96 31882 12.71
34 13 44.32 31927 12.53
35 13 40.60 31957 12.40
36 13 36.80 31987 12.67
37 13 34.24 32007 12.80
38 13 31.80 32027 12.20
39 13 29.36 32047 12.20
40 13 26.96 32067 12.00
41 13 24.44 32087 12.60
42 13 21.88 32107 12.80
43 13 19.44 32127 12.20
44 13 17.04 32147 12.00
45 13 4.84 32267 10.17
46 13 -0.04 32387 4.07
47 8 0.04 32398 -0.73
48 14 -0.08 32593 0.06

Cycle 285 GMT 19/ 1/2022 5:24: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1020.08 0 -999.99
2 12 1121.40 1200 -8.44
3 7 1107.40 1453 5.53
4 13 945.48 2379 17.49
5 13 796.84 3279 16.52
6 13 642.56 4179 17.14
7 13 489.92 5079 16.96
8 13 358.68 5979 14.58
9 13 226.44 6879 14.69
10 13 99.08 7779 14.15
11 13 56.68 8074 14.37
12 13 45.72 8154 13.70
13 13 41.48 8184 14.13
14 13 37.24 8214 14.13
15 13 34.36 8234 14.40
16 13 31.56 8254 14.00
17 13 28.80 8274 13.80
18 13 26.00 8294 14.00
19 13 23.24 8314 13.80
20 13 20.32 8334 14.60
21 13 17.60 8354 13.60
22 13 15.08 8374 12.60
23 13 0.00 8494 12.57
24 8 0.20 8505 -1.82
25 14 0.08 8701 0.06

Cycle 284 GMT 9/ 1/2022 11:49: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1012.84 0 -999.99
2 12 1125.20 1200 -9.36
3 7 1125.84 1368 -0.38
4 13 1018.40 2294 11.60
5 13 916.88 3194 11.28
6 13 819.04 4094 10.87
7 13 677.40 4994 15.74
8 13 537.12 5894 15.59
