SIO Argo Site:
|
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1003.52 | 0 | -999.99 |
2 | 12 | 1168.88 | 1200 | -13.78 |
3 | 12 | 1336.84 | 2400 | -14.00 |
4 | 12 | 1483.36 | 3600 | -12.21 |
5 | 12 | 1616.72 | 4800 | -11.11 |
6 | 12 | 1734.92 | 6000 | -9.85 |
7 | 12 | 1837.12 | 7200 | -8.52 |
8 | 12 | 1923.56 | 8400 | -7.20 |
9 | 12 | 1988.36 | 9502 | -5.88 |
10 | 12 | 2000.64 | 9750 | -4.95 |
11 | 7 | 2003.20 | 9806 | -4.57 |
12 | 13 | 1916.96 | 10232 | 20.24 |
13 | 13 | 1843.84 | 10592 | 20.31 |
14 | 13 | 1772.08 | 10952 | 19.93 |
15 | 13 | 1703.48 | 11312 | 19.06 |
16 | 13 | 1636.72 | 11672 | 18.54 |
17 | 13 | 1571.96 | 12032 | 17.99 |
18 | 13 | 1509.96 | 12392 | 17.22 |
19 | 13 | 1450.84 | 12752 | 16.42 |
20 | 13 | 1392.64 | 13112 | 16.17 |
21 | 13 | 1335.96 | 13472 | 15.74 |
22 | 13 | 1281.32 | 13832 | 15.18 |
23 | 13 | 1229.52 | 14192 | 14.39 |
24 | 13 | 1180.28 | 14552 | 13.68 |
25 | 13 | 1133.92 | 14912 | 12.88 |
26 | 13 | 1069.12 | 15272 | 18.00 |
27 | 13 | 1004.52 | 15632 | 17.94 |
28 | 13 | 940.80 | 15992 | 17.70 |
29 | 13 | 878.92 | 16352 | 17.19 |
30 | 13 | 819.12 | 16712 | 16.61 |
31 | 13 | 762.12 | 17072 | 15.83 |
32 | 13 | 707.88 | 17432 | 15.07 |
33 | 13 | 654.72 | 17792 | 14.77 |
34 | 13 | 603.24 | 18152 | 14.30 |
35 | 13 | 553.28 | 18512 | 13.88 |
36 | 13 | 504.28 | 18872 | 13.61 |
37 | 13 | 456.68 | 19232 | 13.22 |
38 | 13 | 411.36 | 19592 | 12.59 |
39 | 13 | 342.76 | 19952 | 19.06 |
40 | 13 | 275.68 | 20312 | 18.63 |
41 | 13 | 212.48 | 20672 | 17.56 |
42 | 13 | 151.48 | 21032 | 16.94 |
43 | 13 | 95.84 | 21392 | 15.46 |
44 | 13 | 44.96 | 21752 | 14.13 |
45 | 13 | 21.76 | 21925 | 13.41 |
46 | 13 | 7.48 | 22045 | 11.90 |
47 | 13 | -0.04 | 22165 | 6.27 |
48 | 8 | -0.04 | 22186 | -0.00 |
49 | 14 | -0.16 | 22686 | 0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1009.76 | 0 | -999.99 |
2 | 12 | 1178.80 | 1200 | -14.09 |
3 | 12 | 1342.64 | 2400 | -13.65 |
4 | 12 | 1496.04 | 3600 | -12.78 |
5 | 12 | 1625.12 | 4800 | -10.76 |
6 | 12 | 1744.52 | 6000 | -9.95 |
7 | 12 | 1845.44 | 7200 | -8.41 |
8 | 12 | 1927.16 | 8400 | -6.81 |
9 | 12 | 1989.60 | 9512 | -5.62 |
10 | 12 | 2000.64 | 9750 | -4.64 |
11 | 7 | 2003.12 | 9806 | -4.43 |
12 | 13 | 1915.60 | 10232 | 20.54 |
13 | 13 | 1843.08 | 10592 | 20.14 |
14 | 13 | 1772.12 | 10952 | 19.71 |
15 | 13 | 1704.36 | 11312 | 18.82 |
16 | 13 | 1638.64 | 11672 | 18.26 |
17 | 13 | 1575.64 | 12032 | 17.50 |
18 | 13 | 1514.96 | 12392 | 16.86 |
19 | 13 | 1456.16 | 12752 | 16.33 |
20 | 13 | 1398.88 | 13112 | 15.91 |
21 | 13 | 1342.68 | 13472 | 15.61 |
22 | 13 | 1288.40 | 13832 | 15.08 |
23 | 13 | 1237.32 | 14192 | 14.19 |
24 | 13 | 1188.36 | 14552 | 13.60 |
25 | 13 | 1141.56 | 14912 | 13.00 |
26 | 13 | 1097.68 | 15272 | 12.19 |
27 | 13 | 1033.64 | 15632 | 17.79 |
28 | 13 | 968.76 | 15992 | 18.02 |
29 | 13 | 906.04 | 16352 | 17.42 |
30 | 13 | 846.00 | 16712 | 16.68 |
31 | 13 | 787.64 | 17072 | 16.21 |
32 | 13 | 731.48 | 17432 | 15.60 |
33 | 13 | 676.92 | 17792 | 15.16 |
34 | 13 | 623.60 | 18152 | 14.81 |
35 | 13 | 572.08 | 18512 | 14.31 |
36 | 13 | 523.00 | 18872 | 13.63 |
37 | 13 | 476.52 | 19232 | 12.91 |
38 | 13 | 408.68 | 19592 | 18.84 |
39 | 13 | 343.08 | 19952 | 18.22 |
40 | 13 | 278.92 | 20312 | 17.82 |
41 | 13 | 216.16 | 20672 | 17.43 |
42 | 13 | 157.12 | 21032 | 16.40 |
43 | 13 | 101.48 | 21392 | 15.46 |
44 | 13 | 48.32 | 21752 | 14.77 |
45 | 13 | 22.52 | 21937 | 13.95 |
46 | 13 | 6.76 | 22057 | 13.13 |
47 | 13 | 0.20 | 22177 | 5.47 |
48 | 8 | 0.20 | 22199 | -0.00 |
49 | 14 | 0.08 | 22557 | 0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1011.08 | 0 | -999.99 |
2 | 12 | 1174.64 | 1200 | -13.63 |
3 | 12 | 1339.64 | 2400 | -13.75 |
4 | 12 | 1491.44 | 3600 | -12.65 |
5 | 12 | 1627.28 | 4800 | -11.32 |
6 | 12 | 1743.20 | 6000 | -9.66 |
7 | 12 | 1841.56 | 7200 | -8.20 |
8 | 12 | 1925.12 | 8400 | -6.96 |
9 | 12 | 1987.00 | 9518 | -5.53 |
10 | 12 | 2001.04 | 9807 | -4.86 |
11 | 7 | 2003.64 | 9863 | -4.64 |
12 | 13 | 1917.64 | 10288 | 20.24 |
13 | 13 | 1845.64 | 10648 | 20.00 |
14 | 13 | 1775.40 | 11008 | 19.51 |
15 | 13 | 1708.72 | 11368 | 18.52 |
16 | 13 | 1643.64 | 11728 | 18.08 |
17 | 13 | 1580.28 | 12088 | 17.60 |
18 | 13 | 1518.12 | 12448 | 17.27 |
19 | 13 | 1458.84 | 12808 | 16.47 |
20 | 13 | 1401.28 | 13168 | 15.99 |
21 | 13 | 1346.28 | 13528 | 15.28 |
22 | 13 | 1292.40 | 13888 | 14.97 |
23 | 13 | 1240.96 | 14248 | 14.29 |
24 | 13 | 1192.08 | 14608 | 13.58 |
25 | 13 | 1144.08 | 14968 | 13.33 |
26 | 13 | 1098.32 | 15328 | 12.71 |
27 | 13 | 1033.28 | 15688 | 18.07 |
28 | 13 | 969.76 | 16048 | 17.64 |
29 | 13 | 908.84 | 16408 | 16.92 |
30 | 13 | 849.88 | 16768 | 16.38 |
31 | 13 | 792.44 | 17128 | 15.96 |
32 | 13 | 735.64 | 17488 | 15.78 |
33 | 13 | 679.88 | 17848 | 15.49 |
34 | 13 | 625.80 | 18208 | 15.02 |
35 | 13 | 572.88 | 18568 | 14.70 |
36 | 13 | 523.28 | 18928 | 13.78 |
37 | 13 | 476.08 | 19288 | 13.11 |
38 | 13 | 431.00 | 19648 | 12.52 |
39 | 13 | 364.80 | 20008 | 18.39 |
40 | 13 | 297.72 | 20368 | 18.63 |
41 | 13 | 231.68 | 20728 | 18.34 |
42 | 13 | 168.52 | 21088 | 17.54 |
43 | 13 | 110.88 | 21448 | 16.01 |
44 | 13 | 58.84 | 21808 | 14.46 |
45 | 13 | 28.12 | 22034 | 13.59 |
46 | 13 | 9.20 | 22154 | 15.77 |
47 | 13 | 0.24 | 22274 | 7.47 |
48 | 8 | 0.20 | 22296 | 0.18 |
49 | 14 | 0.24 | 22875 | -0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1006.48 | 0 | -999.99 |
2 | 12 | 1165.36 | 1200 | -13.24 |
3 | 12 | 1328.88 | 2400 | -13.63 |
4 | 12 | 1473.00 | 3600 | -12.01 |
5 | 12 | 1610.40 | 4800 | -11.45 |
6 | 12 | 1721.44 | 6000 | -9.25 |
7 | 12 | 1823.28 | 7200 | -8.49 |
8 | 12 | 1908.44 | 8400 | -7.10 |
9 | 12 | 1979.72 | 9600 | -5.94 |
10 | 12 | 1999.92 | 9991 | -5.17 |
11 | 12 | 2009.36 | 10191 | -4.72 |
12 | 7 | 2011.84 | 10247 | -4.43 |
13 | 13 | 1925.16 | 10673 | 20.35 |
14 | 13 | 1852.68 | 11033 | 20.13 |
15 | 13 | 1781.76 | 11393 | 19.70 |
16 | 13 | 1713.24 | 11753 | 19.03 |
17 | 13 | 1646.28 | 12113 | 18.60 |
18 | 13 | 1582.24 | 12473 | 17.79 |
19 | 13 | 1520.80 | 12833 | 17.07 |
20 | 13 | 1460.80 | 13193 | 16.67 |
21 | 13 | 1402.32 | 13553 | 16.24 |
22 | 13 | 1346.40 | 13913 | 15.53 |
23 | 13 | 1293.28 | 14273 | 14.76 |
24 | 13 | 1242.60 | 14633 | 14.08 |
25 | 13 | 1193.84 | 14993 | 13.54 |
26 | 13 | 1146.60 | 15353 | 13.12 |
27 | 13 | 1100.72 | 15713 | 12.74 |
28 | 13 | 1035.32 | 16073 | 18.17 |
29 | 13 | 970.60 | 16433 | 17.98 |
30 | 13 | 908.76 | 16793 | 17.18 |
31 | 13 | 847.96 | 17153 | 16.89 |
32 | 13 | 789.96 | 17513 | 16.11 |
33 | 13 | 734.88 | 17873 | 15.30 |
34 | 13 | 682.24 | 18233 | 14.62 |
35 | 13 | 632.04 | 18593 | 13.94 |
36 | 13 | 582.60 | 18953 | 13.73 |
37 | 13 | 532.64 | 19313 | 13.88 |
38 | 13 | 483.96 | 19673 | 13.52 |
39 | 13 | 437.20 | 20033 | 12.99 |
40 | 13 | 392.88 | 20393 | 12.31 |
41 | 13 | 326.68 | 20753 | 18.39 |
42 | 13 | 260.84 | 21113 | 18.29 |
43 | 13 | 197.12 | 21473 | 17.70 |
44 | 13 | 137.80 | 21833 | 16.48 |
45 | 13 | 85.96 | 22193 | 14.40 |
46 | 13 | 38.24 | 22523 | 14.46 |
47 | 13 | 18.20 | 22670 | 13.63 |
48 | 13 | 3.88 | 22790 | 11.93 |
49 | 13 | 0.08 | 22910 | 3.17 |
50 | 8 | 0.00 | 22932 | 0.36 |
51 | 14 | -0.20 | 23293 | 0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1005.16 | 0 | -999.99 |
2 | 12 | 1166.64 | 1200 | -13.46 |
3 | 12 | 1333.64 | 2400 | -13.92 |
4 | 12 | 1484.88 | 3600 | -12.60 |
5 | 12 | 1615.44 | 4800 | -10.88 |
6 | 12 | 1731.64 | 6000 | -9.68 |
7 | 12 | 1829.84 | 7200 | -8.18 |
8 | 12 | 1920.08 | 8400 | -7.52 |
9 | 12 | 1993.36 | 9502 | -6.65 |
10 | 12 | 2003.92 | 9702 | -5.28 |
11 | 7 | 2006.56 | 9758 | -4.71 |
12 | 13 | 1920.32 | 10184 | 20.24 |
13 | 13 | 1845.52 | 10544 | 20.78 |
14 | 13 | 1772.24 | 10904 | 20.36 |
15 | 13 | 1701.88 | 11264 | 19.54 |
16 | 13 | 1633.56 | 11624 | 18.98 |
17 | 13 | 1568.80 | 11984 | 17.99 |
18 | 13 | 1506.56 | 12344 | 17.29 |
19 | 13 | 1446.96 | 12704 | 16.56 |
20 | 13 | 1389.20 | 13064 | 16.04 |
21 | 13 | 1334.00 | 13424 | 15.33 |
22 | 13 | 1280.12 | 13784 | 14.97 |
23 | 13 | 1228.60 | 14144 | 14.31 |
24 | 13 | 1179.96 | 14504 | 13.51 |
25 | 13 | 1134.28 | 14864 | 12.69 |
26 | 13 | 1070.40 | 15224 | 17.74 |
27 | 13 | 1006.32 | 15584 | 17.80 |
28 | 13 | 942.28 | 15944 | 17.79 |
29 | 13 | 879.92 | 16304 | 17.32 |
30 | 13 | 819.80 | 16664 | 16.70 |
31 | 13 | 764.04 | 17024 | 15.49 |
32 | 13 | 710.48 | 17384 | 14.88 |
33 | 13 | 659.28 | 17744 | 14.22 |
34 | 13 | 608.84 | 18104 | 14.01 |
35 | 13 | 558.28 | 18464 | 14.04 |
36 | 13 | 509.72 | 18824 | 13.49 |
37 | 13 | 462.40 | 19184 | 13.14 |
38 | 13 | 417.00 | 19544 | 12.61 |
39 | 13 | 350.12 | 19904 | 18.58 |
40 | 13 | 283.48 | 20264 | 18.51 |
41 | 13 | 218.60 | 20624 | 18.02 |
42 | 13 | 156.36 | 20984 | 17.29 |
43 | 13 | 99.72 | 21344 | 15.73 |
44 | 13 | 46.88 | 21704 | 14.68 |
45 | 13 | 28.32 | 21884 | 10.31 |
46 | 13 | 6.76 | 22004 | 17.97 |
47 | 13 | -0.08 | 22124 | 5.70 |
48 | 8 | -0.12 | 22145 | 0.19 |
49 | 14 | -0.16 | 22924 | 0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1007.56 | 0 | -999.99 |
2 | 12 | 1172.56 | 1200 | -13.75 |
3 | 12 | 1336.28 | 2400 | -13.64 |
4 | 12 | 1483.92 | 3600 | -12.30 |
5 | 12 | 1619.32 | 4800 | -11.28 |
6 | 12 | 1733.68 | 6000 | -9.53 |
7 | 12 | 1829.40 | 7200 | -7.98 |
8 | 12 | 1919.32 | 8400 | -7.49 |
9 | 12 | 1991.12 | 9516 | -6.43 |
10 | 12 | 2002.08 | 9716 | -5.48 |
11 | 7 | 2004.96 | 9772 | -5.14 |
12 | 13 | 1920.44 | 10198 | 19.84 |
13 | 13 | 1847.84 | 10558 | 20.17 |
14 | 13 | 1776.32 | 10918 | 19.87 |
15 | 13 | 1706.44 | 11278 | 19.41 |
16 | 13 | 1639.72 | 11638 | 18.53 |
17 | 13 | 1574.60 | 11998 | 18.09 |
18 | 13 | 1510.00 | 12358 | 17.94 |
19 | 13 | 1447.72 | 12718 | 17.30 |
20 | 13 | 1387.16 | 13078 | 16.82 |
21 | 13 | 1328.32 | 13438 | 16.34 |
22 | 13 | 1273.40 | 13798 | 15.26 |
23 | 13 | 1224.32 | 14158 | 13.63 |
24 | 13 | 1177.32 | 14518 | 13.06 |
25 | 13 | 1132.72 | 14878 | 12.39 |
26 | 13 | 1068.52 | 15238 | 17.83 |
27 | 13 | 1002.80 | 15598 | 18.26 |
28 | 13 | 938.24 | 15958 | 17.93 |
29 | 13 | 876.36 | 16318 | 17.19 |
30 | 13 | 818.52 | 16678 | 16.07 |
31 | 13 | 763.24 | 17038 | 15.36 |
32 | 13 | 709.52 | 17398 | 14.92 |
33 | 13 | 655.80 | 17758 | 14.92 |
34 | 13 | 603.52 | 18118 | 14.52 |
35 | 13 | 552.16 | 18478 | 14.27 |
36 | 13 | 502.52 | 18838 | 13.79 |
37 | 13 | 455.28 | 19198 | 13.12 |
38 | 13 | 410.56 | 19558 | 12.42 |
39 | 13 | 343.64 | 19918 | 18.59 |
40 | 13 | 276.96 | 20278 | 18.52 |
41 | 13 | 212.76 | 20638 | 17.83 |
42 | 13 | 152.56 | 20998 | 16.72 |
43 | 13 | 95.12 | 21358 | 15.96 |
44 | 13 | 41.04 | 21718 | 15.02 |
45 | 13 | 18.68 | 21875 | 14.24 |
46 | 13 | 2.44 | 21995 | 13.53 |
47 | 13 | 0.16 | 22115 | 1.90 |
48 | 8 | 0.20 | 22137 | -0.18 |
49 | 14 | 0.08 | 22463 | 0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1004.24 | 0 | -999.99 |
2 | 12 | 1169.88 | 1200 | -13.80 |
3 | 12 | 1333.76 | 2400 | -13.66 |
4 | 12 | 1478.80 | 3600 | -12.09 |
5 | 12 | 1615.72 | 4800 | -11.41 |
6 | 12 | 1735.36 | 6000 | -9.97 |
7 | 12 | 1836.80 | 7200 | -8.45 |
8 | 12 | 1923.28 | 8400 | -7.21 |
9 | 12 | 1993.04 | 9506 | -6.31 |
10 | 12 | 2004.04 | 9706 | -5.50 |
11 | 7 | 2006.96 | 9762 | -5.21 |
12 | 13 | 1923.36 | 10187 | 19.67 |
13 | 13 | 1853.12 | 10547 | 19.51 |
14 | 13 | 1784.08 | 10907 | 19.18 |
15 | 13 | 1715.00 | 11267 | 19.19 |
16 | 13 | 1647.92 | 11627 | 18.63 |
17 | 13 | 1582.32 | 11987 | 18.22 |
18 | 13 | 1518.52 | 12347 | 17.72 |
19 | 13 | 1457.96 | 12707 | 16.82 |
20 | 13 | 1400.76 | 13067 | 15.89 |
21 | 13 | 1344.32 | 13427 | 15.68 |
22 | 13 | 1290.52 | 13787 | 14.94 |
23 | 13 | 1238.20 | 14147 | 14.53 |
24 | 13 | 1188.00 | 14507 | 13.94 |
25 | 13 | 1140.08 | 14867 | 13.31 |
26 | 13 | 1096.16 | 15227 | 12.20 |
27 | 13 | 1032.60 | 15587 | 17.66 |
28 | 13 | 970.12 | 15947 | 17.36 |
29 | 13 | 909.40 | 16307 | 16.87 |
30 | 13 | 850.88 | 16667 | 16.26 |
31 | 13 | 795.68 | 17027 | 15.33 |
32 | 13 | 742.08 | 17387 | 14.89 |
33 | 13 | 689.80 | 17747 | 14.52 |
34 | 13 | 636.88 | 18107 | 14.70 |
35 | 13 | 584.24 | 18467 | 14.62 |
36 | 13 | 533.84 | 18827 | 14.00 |
37 | 13 | 486.00 | 19187 | 13.29 |
38 | 13 | 440.40 | 19547 | 12.67 |
39 | 13 | 374.20 | 19907 | 18.39 |
40 | 13 | 308.16 | 20267 | 18.34 |
41 | 13 | 242.80 | 20627 | 18.16 |
42 | 13 | 179.32 | 20987 | 17.63 |
43 | 13 | 119.36 | 21347 | 16.66 |
44 | 13 | 66.44 | 21707 | 14.70 |
45 | 13 | 30.32 | 21962 | 14.16 |
46 | 13 | 13.04 | 22082 | 14.40 |
47 | 13 | -0.16 | 22202 | 11.00 |
48 | 8 | -0.08 | 22224 | -0.36 |
49 | 14 | -0.24 | 22652 | 0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1011.44 | 0 | -999.99 |
2 | 12 | 1172.56 | 1200 | -13.43 |
3 | 12 | 1339.96 | 2400 | -13.95 |
4 | 12 | 1487.32 | 3600 | -12.28 |
5 | 12 | 1616.40 | 4800 | -10.76 |
6 | 12 | 1737.68 | 6000 | -10.11 |
7 | 12 | 1842.60 | 7200 | -8.74 |
8 | 12 | 1920.96 | 8400 | -6.53 |
9 | 12 | 1980.28 | 9600 | -4.94 |
10 | 12 | 2001.68 | 10059 | -4.66 |
11 | 7 | 2004.16 | 10115 | -4.43 |
12 | 13 | 1919.16 | 10541 | 19.95 |
13 | 13 | 1847.92 | 10901 | 19.79 |
14 | 13 | 1779.40 | 11261 | 19.03 |
15 | 13 | 1713.76 | 11621 | 18.23 |
16 | 13 | 1649.88 | 11981 | 17.74 |
17 | 13 | 1586.88 | 12341 | 17.50 |
18 | 13 | 1525.04 | 12701 | 17.18 |
19 | 13 | 1465.56 | 13061 | 16.52 |
20 | 13 | 1407.20 | 13421 | 16.21 |
21 | 13 | 1351.04 | 13781 | 15.60 |
22 | 13 | 1296.68 | 14141 | 15.10 |
23 | 13 | 1243.92 | 14501 | 14.66 |
24 | 13 | 1191.88 | 14861 | 14.46 |
25 | 13 | 1142.80 | 15221 | 13.63 |
26 | 13 | 1095.76 | 15581 | 13.07 |
27 | 13 | 1050.56 | 15941 | 12.56 |
28 | 13 | 984.96 | 16301 | 18.22 |
29 | 13 | 921.60 | 16661 | 17.60 |
30 | 13 | 860.56 | 17021 | 16.96 |
31 | 13 | 802.32 | 17381 | 16.18 |
32 | 13 | 745.44 | 17741 | 15.80 |
33 | 13 | 689.52 | 18101 | 15.53 |
34 | 13 | 634.72 | 18461 | 15.22 |
35 | 13 | 581.76 | 18821 | 14.71 |
36 | 13 | 530.76 | 19181 | 14.17 |
37 | 13 | 482.32 | 19541 | 13.46 |
38 | 13 | 436.40 | 19901 | 12.76 |
39 | 13 | 369.60 | 20261 | 18.56 |
40 | 13 | 302.44 | 20621 | 18.66 |
41 | 13 | 237.24 | 20981 | 18.11 |
42 | 13 | 175.32 | 21341 | 17.20 |
43 | 13 | 114.80 | 21701 | 16.81 |
44 | 13 | 59.48 | 22061 | 15.37 |
45 | 13 | 27.96 | 22289 | 13.82 |
46 | 13 | 12.24 | 22409 | 13.10 |
47 | 13 | 0.16 | 22529 | 10.07 |
48 | 8 | 0.20 | 22550 | -0.19 |
49 | 14 | -0.08 | 22914 | 0.08 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1002.96 | 0 | -999.99 |
2 | 12 | 1162.48 | 1200 | -13.29 |
3 | 12 | 1329.12 | 2400 | -13.89 |
4 | 12 | 1475.76 | 3600 | -12.22 |
5 | 12 | 1607.44 | 4800 | -10.97 |
6 | 12 | 1720.08 | 6000 | -9.39 |
7 | 12 | 1819.68 | 7200 | -8.30 |
8 | 12 | 1906.56 | 8400 | -7.24 |
9 | 12 | 1980.32 | 9600 | -6.15 |
10 | 12 | 1999.24 | 9968 | -5.14 |
11 | 12 | 2008.72 | 10168 | -4.74 |
12 | 7 | 2011.16 | 10224 | -4.36 |
13 | 13 | 1924.04 | 10650 | 20.45 |
14 | 13 | 1851.72 | 11010 | 20.09 |
15 | 13 | 1781.08 | 11370 | 19.62 |
16 | 13 | 1711.68 | 11730 | 19.28 |
17 | 13 | 1644.40 | 12090 | 18.69 |
18 | 13 | 1579.72 | 12450 | 17.97 |
19 | 13 | 1516.48 | 12810 | 17.57 |
20 | 13 | 1455.00 | 13170 | 17.08 |
21 | 13 | 1395.08 | 13530 | 16.64 |
22 | 13 | 1338.76 | 13890 | 15.64 |
23 | 13 | 1285.52 | 14250 | 14.79 |
24 | 13 | 1234.48 | 14610 | 14.18 |
25 | 13 | 1185.20 | 14970 | 13.69 |
26 | 13 | 1138.12 | 15330 | 13.08 |
27 | 13 | 1093.12 | 15690 | 12.50 |
28 | 13 | 1028.04 | 16050 | 18.08 |
29 | 13 | 964.72 | 16410 | 17.59 |
30 | 13 | 902.32 | 16770 | 17.33 |
31 | 13 | 841.68 | 17130 | 16.84 |
32 | 13 | 783.92 | 17490 | 16.04 |
33 | 13 | 728.00 | 17850 | 15.53 |
34 | 13 | 672.68 | 18210 | 15.37 |
35 | 13 | 618.84 | 18570 | 14.96 |
36 | 13 | 567.44 | 18930 | 14.28 |
37 | 13 | 518.24 | 19290 | 13.67 |
38 | 13 | 472.08 | 19650 | 12.82 |
39 | 13 | 404.72 | 20010 | 18.71 |
40 | 13 | 336.32 | 20370 | 19.00 |
41 | 13 | 269.08 | 20730 | 18.68 |
42 | 13 | 203.72 | 21090 | 18.16 |
43 | 13 | 142.88 | 21450 | 16.90 |
44 | 13 | 89.24 | 21810 | 14.90 |
45 | 13 | 37.40 | 22153 | 15.11 |
46 | 13 | 16.80 | 22296 | 14.41 |
47 | 13 | 0.60 | 22416 | 13.50 |
48 | 8 | 0.28 | 22424 | 4.00 |
49 | 14 | 0.04 | 22749 | 0.07 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1007.36 | 0 | -999.99 |
2 | 12 | 1171.24 | 1200 | -13.66 |
3 | 12 | 1338.44 | 2400 | -13.93 |
4 | 12 | 1487.56 | 3600 | -12.43 |
5 | 12 | 1621.28 | 4800 | -11.14 |
6 | 12 | 1740.44 | 6000 | -9.93 |
7 | 12 | 1831.32 | 7200 | -7.57 |
8 | 12 | 1901.84 | 8400 | -5.88 |
9 | 12 | 1975.76 | 9600 | -6.16 |
10 | 12 | 2001.24 | 10042 | -5.76 |
11 | 7 | 2004.04 | 10098 | -5.00 |
12 | 13 | 1918.80 | 10524 | 20.01 |
13 | 13 | 1846.48 | 10884 | 20.09 |
14 | 13 | 1774.08 | 11244 | 20.11 |
15 | 13 | 1702.88 | 11604 | 19.78 |
16 | 13 | 1633.80 | 11964 | 19.19 |
17 | 13 | 1568.04 | 12324 | 18.27 |
18 | 13 | 1506.76 | 12684 | 17.02 |
19 | 13 | 1448.92 | 13044 | 16.07 |
20 | 13 | 1393.12 | 13404 | 15.50 |
21 | 13 | 1338.48 | 13764 | 15.18 |
22 | 13 | 1283.64 | 14124 | 15.23 |
23 | 13 | 1230.40 | 14484 | 14.79 |
24 | 13 | 1179.60 | 14844 | 14.11 |
25 | 13 | 1133.08 | 15204 | 12.92 |
26 | 13 | 1089.96 | 15564 | 11.98 |
27 | 13 | 1027.04 | 15924 | 17.48 |
28 | 13 | 964.12 | 16284 | 17.48 |
29 | 13 | 902.68 | 16644 | 17.07 |
30 | 13 | 842.64 | 17004 | 16.68 |
31 | 13 | 785.68 | 17364 | 15.82 |
32 | 13 | 731.68 | 17724 | 15.00 |
33 | 13 | 678.68 | 18084 | 14.72 |
34 | 13 | 625.96 | 18444 | 14.64 |
35 | 13 | 573.92 | 18804 | 14.46 |
36 | 13 | 523.00 | 19164 | 14.14 |
37 | 13 | 474.40 | 19524 | 13.50 |
38 | 13 | 428.20 | 19884 | 12.83 |
39 | 13 | 360.56 | 20244 | 18.79 |
40 | 13 | 294.00 | 20604 | 18.49 |
41 | 13 | 229.72 | 20964 | 17.86 |
42 | 13 | 166.24 | 21324 | 17.63 |
43 | 13 | 106.80 | 21684 | 16.51 |
44 | 13 | 54.64 | 22044 | 14.49 |
45 | 13 | 24.56 | 22254 | 14.32 |
46 | 13 | 7.88 | 22374 | 13.90 |
47 | 13 | 0.24 | 22494 | 6.37 |
48 | 8 | 0.12 | 22516 | 0.55 |
49 | 14 | 0.00 | 22843 | 0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 6 | 1004.36 | 0 | -999.99 |
2 | 12 | 1167.64 | 1200 | -13.61 |
3 | 12 | 1333.72 | 2400 | -13.84 |
4 | 12 | 1479.44 | 3600 | -12.14 |
5 | 12 | 1612.92 | 4800 | -11.12 |
6 | 12 | 1736.40 | 6000 | -10.29 |
7 | 12 | 1837.28 | 7200 | -8.41 |
8 | 12 | 1917.20 | 8400 | -6.66 |
9 | 12 | 1981.48 | 9600 | -5.36 |
10 | 12 | 1999.12 | 10001 | -4.40 |
11 | 12 | 2007.52 | 10201 | -4.20 |
12 | 7 | 2009.64 | 10257 | -3.79 |
13 | 13 | 1919.64 | 10684 | 21.08 |
14 | 13 | 1845.36 | 11044 | 20.63 |
15 | 13 | 1775.20 | 11404 | 19.49 |
16 | 13 | 1709.48 | 11764 | 18.26 |
17 | 13 | 1647.72 | 12124 | 17.16 |
18 | 13 | 1587.48 | 12484 | 16.73 |
19 | 13 | 1526.68 | 12844 | 16.89 |
20 | 13 | 1466.52 | 13204 | 16.71 |
21 | 13 | 1406.12 | 13564 | 16.78 |
22 | 13 | 1347.40 | 13924 | 16.31 |
23 | 13 | 1292.20 | 14284 | 15.33 |
24 | 13 | 1241.56 | 14644 | 14.07 |
25 | 13 | 1194.76 | 15004 | 13.00 |
26 | 13 | 1149.48 | 15364 | 12.58 |
27 | 13 | 1083.72 | 15724 | 18.27 |
28 | 13 | 1014.96 | 16084 | 19.10 |
29 | 13 | 949.76 | 16444 | 18.11 |
30 | 13 | 888.40 | 16804 | 17.04 |
31 | 13 | 831.20 | 17164 | 15.89 |
32 | 13 | 776.56 | 17524 | 15.18 |
33 | 13 | 723.52 | 17884 | 14.73 |
34 | 13 | 670.48 | 18244 | 14.73 |
35 | 13 | 618.60 | 18604 | 14.41 |
36 | 13 | 568.64 | 18964 | 13.88 |
37 | 13 | 519.92 | 19324 | 13.53 |
38 | 13 | 472.92 | 19684 | 13.06 |
39 | 13 | 428.84 | 20044 | 12.24 |
40 | 13 | 362.56 | 20404 | 18.41 |
