SIO Argo Site:
Ascent Diagnostics Page   



Serial= 6057 WMO= 5905787

Return

←PreviousNext→



Cycle 290 GMT 19/ 9/2023 21:34:59

Number Code Pressure (db) Time (s) Rate (cm/s)
1 7 3480.1 0 -999.99
2 13 3455.2 360 6.92
3 13 3425.5 720 8.25
4 13 3395.9 1080 8.22
5 13 3366.3 1440 8.22
6 13 3337.1 1800 8.11
7 13 3308.1 2160 8.06
8 13 3280.6 2520 7.64
9 13 3254.1 2880 7.36
10 13 3227.9 3240 7.28
11 13 3202.6 3600 7.03
12 13 3177.3 3960 7.03
13 13 3151.7 4320 7.11
14 13 3127.4 4680 6.75
15 13 3103.1 5040 6.75
16 13 3078.7 5400 6.78
17 13 3055.3 5760 6.50
18 13 3033.0 6120 6.19
19 13 3010.7 6480 6.19
20 13 2989.5 6840 5.89
21 13 2968.9 7200 5.72
22 13 2947.7 7560 5.89
23 13 2925.7 7920 6.11
24 13 2903.5 8280 6.17
25 13 2881.4 8640 6.14
26 13 2859.5 9000 6.08
27 13 2837.6 9360 6.08
28 13 2815.8 9720 6.06
29 13 2793.6 10080 6.17
30 13 2772.0 10440 6.00
31 13 2749.9 10800 6.14
32 13 2728.7 11160 5.89
33 13 2708.6 11520 5.58
34 13 2690.0 11880 5.17
35 13 2672.4 12240 4.89
36 13 2641.4 12600 8.61
37 13 2607.1 12960 9.53
38 13 2573.3 13320 9.39
39 13 2539.8 13680 9.31
40 13 2506.8 14040 9.17
41 13 2474.2 14400 9.06
42 13 2441.8 14760 9.00
43 13 2410.1 15120 8.81
44 13 2379.0 15480 8.64
45 13 2347.9 15840 8.64
46 13 2316.4 16200 8.75
47 13 2284.9 16560 8.75
48 13 2253.5 16920 8.72
49 13 2222.4 17280 8.64
50 13 2191.9 17640 8.47
51 13 2162.2 18000 8.25
52 13 2132.9 18360 8.14
53 13 2103.9 18720 8.06
54 13 2075.7 19080 7.83
55 13 2047.9 19440 7.72
56 13 2020.7 19800 7.56
57 13 1994.6 20160 7.25
58 13 1958.7 20520 9.97
59 13 1919.7 20880 10.83
60 13 1881.4 21240 10.64
61 13 1843.0 21600 10.67
62 13 1804.4 21960 10.72
63 13 1765.4 22320 10.83
64 13 1726.0 22680 10.94
65 13 1686.7 23040 10.92
66 13 1648.4 23400 10.64
67 13 1610.0 23760 10.67
68 13 1572.4 24120 10.44
69 13 1535.4 24480 10.28
70 13 1498.7 24840 10.19
71 13 1463.6 25200 9.75
72 13 1429.4 25560 9.50
73 13 1395.2 25920 9.50
74 13 1361.5 26280 9.36
75 13 1327.9 26640 9.33
76 13 1295.6 27000 8.97
77 13 1263.7 27360 8.86
78 13 1232.9 27720 8.56
79 13 1201.7 28080 8.67
80 13 1169.2 28440 9.03
81 13 1136.4 28800 9.11
82 13 1103.1 29160 9.25
83 13 1071.2 29520 8.86
84 13 1041.0 29880 8.39
85 13 1012.7 30240 7.86
86 13 973.5 30600 10.89
87 13 923.7 30960 13.83
88 13 872.3 31320 14.28
89 13 820.9 31680 14.28
90 13 770.6 32040 13.97
91 13 699.2 32550 14.00
92 13 642.0 32910 15.89
93 13 583.5 33270 16.25
94 13 528.0 33630 15.42
95 13 473.8 33990 15.06
96 13 417.7 34350 15.58
97 13 360.8 34710 15.81
98 13 303.6 35070 15.89
99 13 245.9 35430 16.03
100 13 189.9 35790 15.56
101 13 135.8 36150 15.03
102 13 81.4 36510 15.11
103 13 30.3 36850 15.03
104 13 11.7 36980 14.31
105 13 -0.2 37100 9.92
106 8 -0.2 37120 -0.00
107 14 -0.4 37260 0.14

Cycle 289 GMT 10/ 9/2023 5: 9: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 7 3469.3 0 -999.99
2 13 3443.4 360 7.19
3 13 3413.9 720 8.19
4 13 3383.8 1080 8.36
5 13 3353.1 1440 8.53
6 13 3323.0 1800 8.36
7 13 3295.2 2160 7.72
8 13 3269.5 2520 7.14
9 13 3245.2 2880 6.75
10 13 3221.5 3240 6.58
11 13 3198.8 3600 6.31
12 13 3176.9 3960 6.08
13 13 3153.7 4320 6.44
14 13 3129.8 4680 6.64
15 13 3105.8 5040 6.67
16 13 3083.0 5400 6.33
17 13 3059.9 5760 6.42
18 13 3036.9 6120 6.39
19 13 3013.6 6480 6.47
20 13 2989.9 6840 6.58
21 13 2965.8 7200 6.69
22 13 2942.3 7560 6.53
23 13 2918.6 7920 6.58
24 13 2894.9 8280 6.58
25 13 2871.7 8640 6.44
26 13 2848.5 9000 6.44
27 13 2826.4 9360 6.14
28 13 2805.2 9720 5.89
29 13 2784.7 10080 5.69
30 13 2764.9 10440 5.50
31 13 2745.0 10800 5.53
32 13 2725.6 11160 5.39
33 13 2706.1 11520 5.42
34 13 2686.3 11880 5.50
35 13 2666.8 12240 5.42
36 13 2647.3 12600 5.42
37 13 2628.2 12960 5.31
38 13 2609.4 13320 5.22
39 13 2591.4 13680 5.00
40 13 2573.9 14040 4.86
41 13 2542.6 14400 8.69
42 13 2508.7 14760 9.42
43 13 2476.0 15120 9.08
44 13 2445.6 15480 8.44
45 13 2417.1 15840 7.92
46 13 2387.2 16200 8.31
47 13 2357.5 16560 8.25
48 13 2328.1 16920 8.17
49 13 2298.0 17280 8.36
50 13 2268.5 17640 8.19
51 13 2239.1 18000 8.17
52 13 2209.8 18360 8.14
53 13 2181.0 18720 8.00
54 13 2152.2 19080 8.00
55 13 2124.5 19440 7.69
56 13 2097.9 19800 7.39
57 13 2071.0 20160 7.47
58 13 2044.1 20520 7.47
59 13 2016.4 20880 7.69
60 13 1987.0 21240 8.17
61 13 1957.1 21600 8.31
62 13 1927.3 21960 8.28
63 13 1898.5 22320 8.00
64 13 1859.6 22680 10.81
65 13 1819.7 23040 11.08
66 13 1781.7 23400 10.56
67 13 1744.7 23760 10.28
68 13 1708.8 24120 9.97
69 13 1673.3 24480 9.86
70 13 1637.0 24840 10.08
71 13 1600.4 25200 10.17
72 13 1563.4 25560 10.28
73 13 1525.5 25920 10.53
74 13 1487.6 26280 10.53
75 13 1449.9 26640 10.47
76 13 1412.7 27000 10.33
77 13 1376.1 27360 10.17
78 13 1340.6 27720 9.86
79 13 1306.5 28080 9.47
80 13 1273.3 28440 9.22
81 13 1241.4 28800 8.86
82 13 1209.5 29160 8.86
83 13 1177.2 29520 8.97
84 13 1143.5 29880 9.36
85 13 1110.1 30240 9.28
86 13 1079.0 30600 8.64
87 13 1049.8 30960 8.11
88 13 1021.8 31320 7.78
89 13 983.2 31680 10.72
90 13 933.1 32040 13.92
91 13 880.8 32400 14.53
92 13 827.2 32760 14.89
93 13 775.1 33120 14.47
94 13 758.0 33250 13.15
95 13 685.2 33750 14.56
96 13 625.8 34110 16.50
97 13 563.9 34470 17.19
98 13 503.9 34830 16.67
99 13 447.9 35190 15.56
100 13 392.4 35550 15.42
101 13 337.8 35910 15.17
102 13 283.2 36270 15.17
103 13 229.5 36630 14.92
104 13 177.2 36990 14.53
105 13 120.2 37350 15.83
106 13 62.7 37710 15.97
107 13 21.6 37970 15.81
108 13 1.6 38090 16.67
109 8 0.3 38110 6.50
110 14 0.1 38260 0.13

Cycle 288 GMT 31/ 8/2023 12:37: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 7 3509.7 0 -999.99
2 13 3482.4 360 7.58
3 13 3451.4 720 8.61
4 13 3421.7 1080 8.25
5 13 3391.6 1440 8.36
6 13 3361.5 1800 8.36
7 13 3331.3 2160 8.39
8 13 3301.2 2520 8.36
9 13 3272.1 2880 8.08
10 13 3243.8 3240 7.86
11 13 3215.4 3600 7.89
12 13 3187.6 3960 7.72
13 13 3162.4 4320 7.00
14 13 3138.4 4680 6.67
15 13 3114.9 5040 6.53
16 13 3093.1 5400 6.06
17 13 3072.0 5760 5.86
18 13 3051.1 6120 5.81
19 13 3029.0 6480 6.14
20 13 3007.0 6840 6.11
21 13 2984.6 7200 6.22
22 13 2962.0 7560 6.28
23 13 2939.6 7920 6.22
24 13 2917.2 8280 6.22
25 13 2894.9 8640 6.19
26 13 2870.8 9000 6.69
27 13 2845.7 9360 6.97
28 13 2820.9 9720 6.89
29 13 2796.9 10080 6.67
30 13 2774.3 10440 6.28
31 13 2754.0 10800 5.64
32 13 2735.5 11160 5.14
33 13 2719.4 11520 4.47
34 13 2690.3 11880 8.08
35 13 2657.0 12240 9.25
36 13 2623.2 12600 9.39
37 13 2588.5 12960 9.64
38 13 2553.7 13320 9.67
39 13 2518.8 13680 9.69
40 13 2483.1 14040 9.92
41 13 2447.7 14400 9.83
42 13 2412.7 14760 9.72
43 13 2378.0 15120 9.64
44 13 2344.2 15480 9.39
45 13 2312.0 15840 8.94
46 13 2281.1 16200 8.58
47 13 2251.0 16560 8.36
48 13 2221.7 16920 8.14
49 13 2192.3 17280 8.17
50 13 2163.1 17640 8.11
51 13 2134.3 18000 8.00
52 13 2105.4 18360 8.03
53 13 2077.0 18720 7.89
54 13 2049.0 19080 7.78
55 13 2021.7 19440 7.58
56 13 1994.5 19800 7.56
57 13 1956.5 20160 10.56
58 13 1915.6 20520 11.36
59 13 1874.8 20880 11.33
60 13 1834.4 21240 11.22
61 13 1793.5 21600 11.36
62 13 1753.5 21960 11.11
63 13 1715.3 22320 10.61
64 13 1677.2 22680 10.58
65 13 1640.0 23040 10.33
66 13 1603.3 23400 10.19
67 13 1566.5 23760 10.22
68 13 1529.9 24120 10.17
69 13 1494.5 24480 9.83
70 13 1459.9 24840 9.61
71 13 1425.7 25200 9.50
72 13 1391.5 25560 9.50
73 13 1356.5 25920 9.72
74 13 1320.7 26280 9.94
75 13 1285.1 26640 9.89
76 13 1250.5 27000 9.61
77 13 1216.9 27360 9.33
78 13 1184.2 27720 9.08
79 13 1153.4 28080 8.56
80 13 1124.3 28440 8.08
81 13 1095.5 28800 8.00
82 13 1056.8 29160 10.75
83 13 1015.3 29520 11.53
84 13 974.1 29880 11.44
85 13 924.1 30240 13.89
86 13 871.0 30600 14.75
87 13 818.6 30960 14.56
88 13 766.4 31320 14.50
89 13 694.3 31830 14.14
90 13 637.9 32190 15.67
91 13 581.1 32550 15.78
92 13 526.0 32910 15.31
93 13 470.7 33270 15.36
94 13 413.8 33630 15.81
95 13 355.9 33990 16.08
96 13 298.8 34350 15.86
97 13 242.6 34710 15.61
98 13 187.2 35070 15.39
99 13 133.6 35430 14.89
100 13 80.1 35790 14.86
101 13 29.1 36120 15.45
102 13 9.9 36240 16.00
103 13 0.0 36360 8.25
104 8 -0.1 36390 0.33
105 14 0.0 36530 -0.07

Cycle 287 GMT 21/ 8/2023 20:43: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 7 3515.8 0 -999.99
2 13 3491.9 360 6.64
3 13 3464.6 720 7.58
4 13 3437.2 1080 7.61
5 13 3409.7 1440 7.64
6 13 3382.4 1800 7.58
7 13 3354.3 2160 7.81
8 13 3325.4 2520 8.03
9 13 3296.8 2880 7.94
10 13 3267.6 3240 8.11
11 13 3238.6 3600 8.06
12 13 3210.4 3960 7.83
13 13 3182.3 4320 7.81
14 13 3154.5 4680 7.72
15 13 3127.6 5040 7.47
16 13 3101.2 5400 7.33
17 13 3074.4 5760 7.44
18 13 3049.2 6120 7.00
19 13 3026.1 6480 6.42
20 13 3004.9 6840 5.89
21 13 2985.1 7200 5.50
22 13 2965.9 7560 5.33
23 13 2946.7 7920 5.33
24 13 2927.3 8280 5.39
25 13 2907.4 8640 5.53
26 13 2886.8 9000 5.72
27 13 2865.6 9360 5.89
28 13 2843.8 9720 6.06
29 13 2821.3 10080 6.25
30 13 2798.6 10440 6.31
31 13 2775.8 10800 6.33
32 13 2753.8 11160 6.11
33 13 2732.2 11520 6.00
34 13 2711.8 11880 5.67
35 13 2692.3 12240 5.42
36 13 2673.9 12600 5.11
37 13 2656.9 12960 4.72
38 13 2627.2 13320 8.25
39 13 2596.2 13680 8.61
40 13 2566.3 14040 8.31
41 13 2536.9 14400 8.17
42 13 2507.8 14760 8.08
43 13 2477.6 15120 8.39
44 13 2445.9 15480 8.81
45 13 2412.9 15840 9.17
46 13 2379.0 16200 9.42
47 13 2344.4 16560 9.61
48 13 2309.8 16920 9.61
49 13 2275.6 17280 9.50
50 13 2241.1 17640 9.58
51 13 2207.8 18000 9.25
52 13 2176.4 18360 8.72
53 13 2147.3 18720 8.08
54 13 2119.5 19080 7.72
55 13 2092.7 19440 7.44
56 13 2066.7 19800 7.22
57 13 2041.4 20160 7.03
58 13 2014.8 20520 7.39
59 13 1987.7 20880 7.53
60 13 1948.2 21240 10.97
61 13 1906.3 21600 11.64
62 13 1865.5 21960 11.33
63 13 1824.8 22320 11.31
64 13 1785.5 22680 10.92
65 13 1748.1 23040 10.39
66 13 1712.1 23400 10.00
67 13 1676.7 23760 9.83
68 13 1641.6 24120 9.75
69 13 1607.3 24480 9.53
70 13 1573.3 24840 9.44
71 13 1539.3 25200 9.44
72 13 1504.7 25560 9.61
73 13 1470.0 25920 9.64
74 13 1436.1 26280 9.42
75 13 1401.3 26640 9.67
76 13 1366.9 27000 9.56
77 13 1334.6 27360 8.97
78 13 1303.1 27720 8.75
79 13 1272.3 28080 8.56
80 13 1242.3 28440 8.33
81 13 1211.9 28800 8.44
82 13 1180.9 29160 8.61
83 13 1149.4 29520 8.75
84 13 1119.0 29880 8.44
85 13 1089.7 30240 8.14
86 13 1060.8 30600 8.03
87 13 1031.1 30960 8.25
88 13 1001.2 31320 8.31
89 13 971.9 31680 8.14
90 13 933.6 32040 10.64
91 13 884.6 32400 13.61
92 13 834.4 32760 13.94
93 13 785.0 33120 13.72
94 13 761.9 33290 13.59
95 13 692.2 33800 13.67
96 13 636.6 34160 15.44
97 13 578.7 34520 16.08
98 13 521.9 34880 15.78
99 13 465.9 35240 15.56
100 13 408.2 35600 16.03
101 13 349.9 35960 16.19
102 13 291.2 36320 16.31
103 13 233.9 36680 15.92
104 13 178.1 37040 15.50
105 13 122.4 37400 15.47
106 13 68.9 37760 14.86
107 13 25.4 38050 15.00
108 13 10.3 38170 12.58
109 13 -0.2 38290 8.75
110 8 -0.3 38310 0.50
111 14 -0.2 38450 -0.07

Cycle 286 GMT 12/ 8/2023 4:15: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 7 3530.0 0 -999.99
2 13 3503.7 360 7.31
3 13 3473.7 720 8.33
4 13 3444.4 1080 8.14
5 13 3416.0 1440 7.89
6 13 3387.9 1800 7.81
7 13 3360.2 2160 7.69
8 13 3332.7 2520 7.64
9 13 3305.4 2880 7.58
10 13 3278.0 3240 7.61
11 13 3251.4 3600 7.39
12 13 3225.7 3960 7.14
13 13 3200.8 4320 6.92
14 13 3177.2 4680 6.56
15 13 3154.6 5040 6.28
16 13 3132.4 5400 6.17
17 13 3110.5 5760 6.08
18 13 3089.0 6120 5.97
19 13 3067.1 6480 6.08
20 13 3043.7 6840 6.50
21 13 3019.0 7200 6.86
22 13 2993.4 7560 7.11
23 13 2967.8 7920 7.11
24 13 2942.7 8280 6.97
25 13 2919.0 8640 6.58
26 13 2895.5 9000 6.53
27 13 2872.5 9360 6.39
28 13 2850.0 9720 6.25
29 13 2829.1 10080 5.81
30 13 2809.3 10440 5.50
31 13 2789.8 10800 5.42
32 13 2771.3 11160 5.14
33 13 2754.0 11520 4.81
34 13 2723.7 11880 8.42
35 13 2690.8 12240 9.14
36 13 2658.3 12600 9.03
37 13 2625.8 12960 9.03
38 13 2592.7 13320 9.19
39 13 2558.9 13680 9.39
40 13 2524.4 14040 9.58
41 13 2489.7 14400 9.64
42 13 2454.8 14760 9.69
43 13 2420.3 15120 9.58
44 13 2386.3 15480 9.44
45 13 2353.9 15840 9.00
46 13 2322.4 16200 8.75
47 13 2291.5 16560 8.58
48 13 2262.1 16920 8.17
49 13 2232.9 17280 8.11
50 13 2204.1 17640 8.00
51 13 2176.5 18000 7.67
52 13 2149.7 18360 7.44
53 13 2122.9 18720 7.44
54 13 2096.5 19080 7.33
55 13 2071.2 19440 7.03
56 13 2046.4 19800 6.89
57 13 2021.6 20160 6.89
58 13 1997.5 20520 6.69
59 13 1962.5 20880 9.72
60 13 1924.3 21240 10.61
61 13 1887.1 21600 10.33
62 13 1848.8 21960 10.64
63 13 1809.6 22320 10.89
64 13 1770.2 22680 10.94
65 13 1730.7 23040 10.97
66 13 1691.9 23400 10.78
67 13 1654.6 23760 10.36
68 13 1617.9 24120 10.19
69 13 1582.2 24480 9.92
70 13 1548.2 24840 9.44
71 13 1514.0 25200 9.50
72 13 1480.1 25560 9.42
73 13 1447.0 25920 9.19
74 13 1413.6 26280 9.28
75 13 1380.1 26640 9.31
76 13 1346.6 27000 9.31
77 13 1312.4 27360 9.50
78 13 1279.2 27720 9.22
79 13 1246.0 28080 9.22
80 13 1213.2 28440 9.11
81 13 1181.4 28800 8.83
82 13 1151.3 29160 8.36
83 13 1121.9 29520 8.17
84 13 1092.3 29880 8.22
85 13 1062.7 30240 8.22
86 13 1033.8 30600 8.03
87 13 1005.4 30960 7.89
88 13 965.6 31320 11.06
89 13 914.7 31680 14.14
90 13 863.7 32040 14.17
91 13 816.3 32400 13.17
92 13 768.3 32760 13.33
93 13 698.1 33270 13.76
94 13 641.3 33630 15.78
95 13 582.9 33990 16.22
96 13 525.6 34350 15.92
97 13 470.2 34710 15.39
98 13 415.2 35070 15.28
99 13 361.1 35430 15.03
100 13 304.8 35790 15.64
101 13 247.8 36150 15.83
102 13 190.9 36510 15.81
103 13 135.0 36870 15.53
104 13 80.5 37230 15.14
105 13 31.1 37570 14.53
106 13 12.2 37690 15.75
107 13 -0.1 37810 10.25
108 8 -0.1 37840 -0.00
109 14 0.0 37980 -0.07

Cycle 285 GMT 2/ 8/2023 12: 6: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 7 3516.2 0 -999.99
2 13 3490.3 360 7.19
3 13 3460.3 720 8.33
4 13 3430.2 1080 8.36
5 13 3400.0 1440 8.39
6 13 3369.8 1800 8.39
7 13 3340.4 2160 8.17
8 13 3312.2 2520 7.83
9 13 3285.5 2880 7.42
10 13 3259.5 3240 7.22
11 13 3234.3 3600 7.00
12 13 3209.8 3960 6.81
13 13 3185.7 4320 6.69
14 13 3162.0 4680 6.58
15 13 3138.2 5040 6.61
16 13 3113.9 5400 6.75
17 13 3088.4 5760 7.08
18 13 3062.8 6120 7.11
19 13 3037.7 6480 6.97
20 13 3012.5 6840 7.00
21 13 2987.9 7200 6.83
22 13 2964.3 7560 6.56
23 13 2940.0 7920 6.75
24 13 2916.9 8280 6.42
25 13 2894.2 8640 6.31
26 13 2871.9 9000 6.19
27 13 2851.1 9360 5.78
28 13 2831.1 9720 5.56
29 13 2811.8 10080 5.36
30 13 2792.9 10440 5.25
31 13 2774.5 10800 5.11
32 13 2756.1 11160 5.11
33 13 2737.3 11520 5.22
34 13 2719.1 11880 5.06
35 13 2701.3 12240 4.94
36 13 2670.2 12600 8.64
37 13 2636.0 12960 9.50
38 13 2602.5 13320 9.31
39 13 2569.7 13680 9.11
40 13 2537.7 14040 8.89
41 13 2505.8 14400 8.86
42 13 2474.3 14760 8.75
43 13 2442.6 15120 8.81
44 13 2410.5 15480 8.92
45 13 2378.1 15840 9.00
46 13 2345.5 16200 9.06
47 13 2312.5 16560 9.17
48 13 2278.8 16920 9.36
49 13 2245.6 17280 9.22
50 13 2213.5 17640 8.92
51 13 2183.4 18000 8.36
52 13 2154.3 18360 8.08
53 13 2127.0 18720 7.58
54 13 2100.5 19080 7.36
55 13 2073.4 19440 7.53
56 13 2047.1 19800 7.31
57 13 2020.0 20160 7.53
58 13 1993.8 20520 7.28
59 13 1957.7 20880 10.03
60 13 1919.0 21240 10.75
61 13 1880.3 21600 10.75
62 13 1842.2 21960 10.58
63 13 1805.8 22320 10.11
64 13 1770.2 22680 9.89
65 13 1734.7 23040 9.86
66 13 1698.3 23400 10.11
67 13 1661.0 23760 10.36
68 13 1623.3 24120 10.47
69 13 1585.2 24480 10.58
70 13 1547.3 24840 10.53
71 13 1510.3 25200 10.28
72 13 1475.6 25560 9.64
73 13 1441.8 25920 9.39
74 13 1408.7 26280 9.19
75 13 1376.4 26640 8.97
76 13 1344.3 27000 8.92
77 13 1312.1 27360 8.94
78 13 1280.4 27720 8.81
79 13 1249.1 28080 8.69
80 13 1218.0 28440 8.64
81 13 1188.1 28800 8.31
82 13 1158.6 29160 8.19
83 13 1127.6 29520 8.61
84 13 1095.0 29880 9.06
85 13 1062.8 30240 8.94
86 13 1033.5 30600 8.14
87 13 1005.5 30960 7.78
88 13 967.6 31320 10.53
89 13 920.1 31680 13.19
90 13 871.0 32040 13.64
91 13 822.0 32400 13.61
92 13 772.0 32760 13.89
93 13 699.4 33270 14.24
94 13 640.5 33630 16.36
95 13 580.4 33990 16.69
96 13 522.8 34350 16.00
97 13 466.6 34710 15.61
98 13 410.3 35070 15.64
99 13 354.8 35430 15.42
100 13 298.7 35790 15.58
101 13 243.2 36150 15.42
102 13 187.9 36510 15.36
103 13 133.0 36870 15.25
104 13 79.0 37230 15.00
105 13 29.7 37560 14.94
106 13 11.2 37680 15.42
107 13 -0.5 37800 9.75
108 8 -0.5 37820 -0.00
109 14 -0.4 37970 -0.07

Cycle 284 GMT 23/ 7/2023 19:50: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 7 3504.0 0 -999.99
2 13 3475.0 360 8.06
3 13 3441.9 720 9.19
4 13 3409.8 1080 8.92
5 13 3378.7 1440 8.64
6 13 3348.9 1800 8.28
7 13 3319.9 2160 8.06
8 13 3291.7 2520 7.83
9 13 3264.4 2880 7.58
10 13 3237.9 3240 7.36
11 13 3211.9 3600 7.22
12 13 3186.3 3960 7.11
13 13 3161.1 4320 7.00
14 13 3135.7 4680 7.06
15 13 3110.9 5040 6.89
16 13 3086.5 5400 6.78
17 13 3062.2 5760 6.75
18 13 3038.4 6120 6.61
19 13 3014.8 6480 6.56
20 13 2992.0 6840 6.33
21 13 2969.6 7200 6.22
22 13 2948.1 7560 5.97
23 13 2926.2 7920 6.08
24 13 2904.2 8280 6.11
25 13 2881.7 8640 6.25
26 13 2859.5 9000 6.17
27 13 2838.1 9360 5.94
28 13 2817.4 9720 5.75
29 13 2797.5 10080 5.53
30 13 2777.9 10440 5.44
31 13 2759.0 10800 5.25
32 13 2740.8 11160 5.06
33 13 2723.3 11520 4.86
34 13 2693.0 11880 8.42
35 13 2659.2 12240 9.39
36 13 2625.2 12600 9.44
37 13 2591.1 12960 9.47
38 13 2557.4 13320 9.36
39 13 2524.2 13680 9.22
40 13 2490.6 14040 9.33
41 13 2457.2 14400 9.28
42 13 2423.3 14760 9.42
43 13 2389.5 15120 9.39
44 13 2355.9 15480 9.33
45 13 2323.4 15840 9.03
46 13 2291.7 16200 8.81
47 13 2260.5 16560 8.67
48 13 2230.1 16920 8.44
49 13 2200.2 17280 8.31
50 13 2170.9 17640 8.14
51 13 2142.2 18000 7.97
52 13 2113.0 18360 8.11
53 13 2084.7 18720 7.86
54 13 2056.9 19080 7.72
55 13 2029.8 19440 7.53
56 13 2003.8 19800 7.22
57 13 1978.3 20160 7.08
58 13 1942.1 20520 10.06
59 13 1903.3 20880 10.78
60 13 1864.1 21240 10.89
61 13 1824.9 21600 10.89
62 13 1785.9 21960 10.83
63 13 1746.5 22320 10.94
64 13 1707.6 22680 10.81
65 13 1669.1 23040 10.69
66 13 1631.1 23400 10.56
67 13 1593.9 23760 10.33
68 13 1557.5 24120 10.11
69 13 1521.3 24480 10.06
70 13 1485.0 24840 10.08
71 13 1450.8 25200 9.50
72 13 1417.7 25560 9.19
73 13 1384.6 25920 9.19
74 13 1351.2 26280 9.28
75 13 1317.6 26640 9.33
76 13 1284.6 27000 9.17
77 13 1251.8 27360 9.11
78 13 1218.6 27720 9.22
79 13 1185.2 28080 9.28
80 13 1153.2 28440 8.89
81 13 1122.5 28800 8.53
82 13 1093.1 29160 8.17
83 13 1065.0 29520 7.81
84 13 1025.7 29880 10.92
85 13 983.8 30240 11.64
86 13 935.6 30600 13.39
87 13 886.5 30960 13.64
88 13 838.2 31320 13.42
89 13 790.0 31680 13.39
90 13 763.5 31880 13.25
91 13 691.9 32380 14.32
92 13 633.2 32740 16.31
93 13 573.9 33100 16.47
94 13 516.9 33460 15.83
95 13 461.5 33820 15.39
96 13 406.3 34180 15.33
97 13 350.9 34540 15.39
98 13 295.0 34900 15.53
99 13 237.3 35260 16.03
100 13 178.7 35620 16.28
101 13 122.2 35980 15.69
102 13 69.0 36340 14.78
103 13 21.9 36630 16.24
104 13 2.2 36750 16.42
105 13 0.1 36870 1.75
106 8 0.1 36890 -0.00
107 14 0.1 37040 -0.00

Cycle 283 GMT 14/ 7/2023 3:34: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 7 3537.5 0 -999.99
2 13 3509.8 360 7.69
3 13 3478.6 720 8.67
4 13 3447.7 1080 8.58
5 13 3417.0 1440 8.53
6 13 3386.7 1800 8.42
7 13 3357.8 2160 8.03
8 13 3330.2 2520 7.67
9 13 3303.5 2880 7.42
10 13 3277.8 3240 7.14
11 13 3252.1 3600 7.14
12 13 3227.3 3960 6.89
13 13 3202.4 4320 6.92
14 13 3177.5 4680 6.92
15 13 3152.9 5040 6.83
16 13 3129.1 5400 6.61
17 13 3105.6 5760 6.53
18 13 3082.4 6120 6.44
19 13 3059.3 6480 6.42
20 13 3036.2 6840 6.42
21 13 3013.9 7200 6.19
22 13 2992.4 7560 5.97
23 13 2971.3 7920 5.86
24 13 2950.9 8280 5.67
25 13 2930.9 8640 5.56
26 13 2911.1 9000 5.50
27 13 2891.1 9360 5.56
28 13 2870.9 9720 5.61
29 13 2850.2 10080 5.75
30 13 2829.1 10440 5.86
31 13 2807.4 10800 6.03
32 13 2786.0 11160 5.94
33 13 2765.4 11520 5.72
34 13 2744.9 11880 5.69
35 13 2724.4 12240 5.69
36 13 2703.9 12600 5.69
37 13 2684.2 12960 5.47
38 13 2666.3 13320 4.97
39 13 2635.4 13680 8.58
40 13 2600.5 14040 9.69
41 13 2566.3 14400 9.50
42 13 2534.2 14760 8.92
43 13 2504.1 15120 8.36
44 13 2474.9 15480 8.11
45 13 2445.2 15840 8.25
46 13 2414.8 16200 8.44
47 13 2383.1 16560 8.81
48 13 2350.8 16920 8.97
49 13 2317.9 17280 9.14
50 13 2285.0 17640 9.14
51 13 2252.3 18000 9.08
52 13 2220.4 18360 8.86
53 13 2190.4 18720 8.33
54 13 2163.0 19080 7.61
55 13 2137.3 19440 7.14
56 13 2112.9 19800 6.78
57 13 2089.4 20160 6.53
58 13 2066.8 20520 6.28
59 13 2043.0 20880 6.61
60 13 2016.6 21240 7.33
61 13 1989.1 21600 7.64
62 13 1948.6 21960 11.25
63 13 1903.8 22320 12.44
64 13 1860.5 22680 12.03
65 13 1818.9 23040 11.56
66 13 1778.7 23400 11.17
67 13 1739.9 23760 10.78
68 13 1701.9 24120 10.56
69 13 1665.6 24480 10.08
70 13 1629.5 24840 10.03
71 13 1592.3 25200 10.33
72 13 1554.9 25560 10.39
73 13 1516.7 25920 10.61
74 13 1478.7 26280 10.56
75 13 1441.5 26640 10.33
76 13 1405.1 27000 10.11
77 13 1370.3 27360 9.67
78 13 1337.5 27720 9.11
79 13 1306.1 28080 8.72
80 13 1274.7 28440 8.72
81 13 1244.0 28800 8.53
82 13 1213.1 29160 8.58
83 13 1183.0 29520 8.36
84 13 1153.3 29880 8.25
85 13 1123.7 30240 8.22
86 13 1093.2 30600 8.47
87 13 1063.2 30960 8.33
88 13 1033.9 31320 8.14
89 13 1005.9 31680 7.78
90 13 967.7 32040 10.61
91 13 919.7 32400 13.33
92 13 868.8 32760 14.14
93 13 817.1 33120 14.36
94 13 765.6 33480 14.31
95 13 692.9 33990 14.25
96 13 635.3 34350 16.00
