SIO Argo Site:
Ascent Diagnostics Page   



Serial= 8244 WMO= 5904535

Return

←PreviousNext→



Cycle 290 GMT 28/ 6/2021 2:49: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.12 0 -99.99
2 890.32 1268 9.68
3 751.00 2468 11.61
4 610.92 3668 11.67
5 470.68 4868 11.69
6 337.36 6068 11.11
7 205.92 7268 10.95
8 108.72 8293 9.48
9 30.20 8833 14.54
10 9.24 8983 13.97
11 0.12 9103 7.60

Cycle 289 GMT 18/ 6/2021 10: 6: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 987.32 0 -99.99
2 866.08 1268 9.56
3 709.88 2468 13.02
4 569.24 3668 11.72
5 431.72 4868 11.46
6 297.88 6068 11.15
7 167.72 7268 10.85
8 88.32 8103 9.51
9 22.80 8543 14.89
10 7.00 8663 13.17
11 0.16 8783 5.70

Cycle 288 GMT 8/ 6/2021 17:29: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1031.12 0 -99.99
2 912.72 1268 9.34
3 758.80 2468 12.83
4 615.92 3668 11.91
5 475.08 4868 11.74
6 350.24 6068 10.40
7 228.08 7268 10.18
8 129.00 8408 8.69
9 49.56 9053 12.32
10 16.48 9298 13.50
11 0.08 9418 13.67

Cycle 287 GMT 30/ 5/2021 0:35: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 995.12 0 -99.99
2 1183.08 2000 -9.40
3 1317.00 4000 -6.70
4 1417.12 6000 -5.01
5 1487.76 8000 -3.53
6 1549.20 10000 -3.07
7 1578.20 12000 -1.45
8 1603.80 14000 -1.28
9 1603.72 16000 0.00
10 1600.52 18000 0.16
11 1565.08 18359 9.87
12 1415.20 19626 11.83
13 1281.52 20826 11.14
14 1156.08 22026 10.45
15 1046.72 23226 9.11
16 901.88 24426 12.07
17 779.92 25626 10.16
18 656.44 26826 10.29
19 544.24 28026 9.35
20 380.84 29226 13.62
21 214.12 30426 13.89
22 75.76 31496 12.93
23 25.16 31871 13.49
24 7.76 31996 13.92
25 0.16 32116 6.33

Cycle 286 GMT 28/ 5/2021 22: 4: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1026.56 0 -99.99
2 890.76 1268 10.71
3 778.24 2468 9.38
4 621.72 3668 13.04
5 464.52 4868 13.10
6 328.84 6068 11.31
7 185.00 7268 11.99
8 84.04 8193 10.91
9 43.24 8613 9.71
10 20.64 8828 10.51
11 7.16 8948 11.23
12 0.24 9068 5.77

Cycle 285 GMT 19/ 5/2021 5:17: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 995.04 0 -99.99
2 867.36 1268 10.07
3 747.68 2468 9.97
4 580.68 3668 13.92
5 432.36 4868 12.36
6 284.80 6068 12.30
7 148.68 7268 11.34
8 67.84 8008 10.92
9 31.32 8343 10.90
10 14.76 8498 10.68
11 2.56 8618 10.17
12 0.08 8738 2.07

Cycle 284 GMT 9/ 5/2021 14:11: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1044.52 0 -99.99
2 911.76 1267 10.48
3 795.12 2467 9.72
4 633.80 3667 13.44
5 485.64 4867 12.35
6 343.68 6067 11.83
7 200.76 7267 11.91
8 93.32 8267 10.74
9 41.76 8732 11.09
10 17.16 8937 12.00
11 2.56 9057 12.17
12 0.16 9177 2.00

Cycle 283

Number Pressure (db) Time (s) Rate (cm/s)
1 1073.24 0 -99.99
2 1251.32 2000 -8.90
3 1407.72 4000 -7.82
4 1537.84 6000 -6.51
5 1640.80 8000 -5.15
6 1714.48 10000 -3.68
7 1779.12 12000 -3.23
8 1817.44 14000 -1.92
9 1849.72 16000 -1.61
10 1855.72 18000 -0.30
11 1858.56 18359 -0.79
12 1857.72 19626 0.07
13 1846.96 20826 0.90
14 1851.24 22026 -0.36
15 1847.84 23226 0.28
16 1846.72 24426 0.09
17 1849.60 25626 -0.24
18 1842.12 26826 0.62
19 1843.24 28026 -0.09
20 1842.76 29226 0.04
21 1843.20 30426 -0.04
22 1845.88 31626 -0.22
23 1838.16 32826 0.64
24 1834.72 34026 0.29
25 1837.24 35226 -0.21
26 1835.40 36426 0.15
27 1829.96 37626 0.45
28 1830.08 38826 -0.01
29 1825.88 40026 0.35
30 1815.08 41226 0.90
31 1796.64 42426 1.54
32 1755.76 43626 3.41
33 1682.64 44826 6.09
34 1586.36 46026 8.02
35 1473.44 47226 9.41
36 1335.84 48426 11.47
37 1207.00 49626 10.74
38 1088.32 50826 9.89
39 939.20 52026 12.43
40 804.00 53226 11.27
41 670.00 54426 11.17

Cycle 282 GMT 28/ 4/2021 13:38: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1102.16 0 -99.99
2 974.80 1268 10.04
3 870.32 2468 8.71
4 725.40 3668 12.08
5 585.36 4868 11.67
6 460.84 6068 10.38
7 339.36 7268 10.12
8 222.56 8468 9.73
9 59.52 9578 14.69
10 19.72 9873 13.49
11 4.68 9993 12.53
12 0.12 10113 3.80

Cycle 281 GMT 22/ 4/2021 22:24: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1020.28 0 -99.99
2 890.52 1268 10.23
3 776.88 2468 9.47
4 624.00 3668 12.74
5 471.88 4868 12.68
6 326.40 6068 12.12
7 194.12 7268 11.02
8 91.68 8238 10.56
9 45.88 8693 10.07
10 24.88 8918 9.33
11 7.64 9038 14.37
12 -0.08 9158 6.43

Cycle 280 GMT 13/ 4/2021 7: 6: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1039.04 0 -99.99
2 898.96 1268 11.05
3 776.12 2468 10.24
4 609.64 3668 13.87
5 460.04 4868 12.47
6 320.08 6068 11.66
7 180.68 7268 11.62
8 84.20 8168 10.72
9 23.32 8588 14.50
10 5.32 8708 15.00
11 0.24 8828 4.23

Cycle 279 GMT 3/ 4/2021 15:57: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1044.88 0 -99.99
2 1226.72 2000 -9.09
3 1388.08 4000 -8.07
4 1536.44 6000 -7.42
5 1653.16 8000 -5.84
6 1749.12 10000 -4.80
7 1828.96 12000 -3.99
8 1892.64 14000 -3.18
9 1935.96 16000 -2.17
10 1935.72 18000 0.01
11 1936.20 18359 -0.13
12 1935.28 19626 0.07
13 1926.48 20826 0.73
14 1909.28 22026 1.43
15 1874.12 23226 2.93
16 1831.72 24426 3.53
17 1762.44 25626 5.77
18 1677.64 26826 7.07
19 1567.00 28026 9.22
20 1430.16 29226 11.40
21 1317.44 30426 9.39
22 1169.56 31626 12.32
23 1051.56 32826 9.83
24 883.96 34026 13.97
25 741.24 35226 11.89
26 589.44 36426 12.65
27 450.24 37626 11.60
28 324.24 38826 10.50
29 142.36 40026 15.16
30 42.96 40736 14.00
31 14.84 40946 13.39
32 -0.04 41066 12.40

Cycle 278 GMT 2/ 4/2021 12:29: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1052.08 0 -99.99
2 963.72 1268 6.97
3 823.44 2468 11.69
4 697.32 3668 10.51
5 536.20 4868 13.43
6 371.92 6068 13.69
7 219.60 7268 12.69
8 87.52 8363 12.06
9 40.60 8798 10.79
10 14.92 8998 12.84
11 0.36 9118 12.13

Cycle 277 GMT 23/ 3/2021 19:44: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1030.76 0 -99.99
2 903.24 1268 10.06
3 741.44 2468 13.48
4 574.84 3668 13.88
5 420.88 4868 12.83
6 282.96 6068 11.49
7 153.16 7268 10.82
8 41.08 8033 14.65
9 13.96 8238 13.23
10 0.00 8358 11.63

Cycle 276 GMT 14/ 3/2021 3: 8: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1014.16 0 -99.99
2 1201.16 2000 -9.35
3 1215.20 2359 -3.91
4 1099.52 3592 9.38
5 939.68 4792 13.32
6 790.16 5992 12.46
7 644.92 7192 12.10
8 518.00 8392 10.58
9 350.92 9592 13.92
10 180.44 10792 14.21
11 63.28 11692 13.02
12 20.28 12007 13.65
13 8.00 12127 10.23
14 -0.04 12247 6.70

Cycle 275 GMT 4/ 3/2021 9:28: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1003.80 0 -99.99
2 1189.92 2000 -9.31
3 1359.76 4000 -8.49
4 1506.28 6000 -7.33
5 1629.32 8000 -6.15
6 1736.64 10000 -5.37
7 1820.64 12000 -4.20
8 1877.76 14000 -2.86
9 1913.96 16000 -1.81
10 1923.24 18000 -0.46
11 1881.56 18359 11.61
12 1704.48 19591 14.37
13 1544.08 20791 13.37
14 1394.00 21991 12.51
15 1258.84 23191 11.26
16 1123.24 24391 11.30
17 999.76 25591 10.29
18 835.40 26791 13.70
19 673.24 27991 13.51
20 518.04 29191 12.93
21 371.32 30391 12.23
22 227.40 31591 11.99
23 104.88 32726 10.79
24 23.84 33246 15.58
25 5.00 33366 15.70
26 0.12 33486 4.07

Cycle 274 GMT 3/ 3/2021 8: 9: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1015.64 0 -99.99
2 1194.56 2000 -8.95
3 1223.36 2359 -8.02
4 1257.72 3592 -2.79
5 1162.44 4792 7.94
6 1015.40 5992 12.25
7 881.44 7192 11.16
8 760.24 8392 10.10
9 584.44 9592 14.65
10 410.40 10792 14.50
11 248.40 11992 13.50
12 92.84 13192 12.96
13 40.44 13652 11.39
14 17.44 13852 11.50
15 3.64 13972 11.50
16 0.16 14092 2.90

Cycle 273 GMT 21/ 2/2021 15:38: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 998.60 0 -99.99
2 1190.76 2000 -9.61
3 1220.52 2359 -8.29
4 1262.24 3592 -3.38
5 1167.32 4792 7.91
6 1030.04 5992 11.44
7 879.96 7192 12.51
8 758.36 8392 10.13
9 579.80 9592 14.88
10 411.88 10792 13.99
11 252.12 11992 13.31
12 99.00 13192 12.76
13 40.44 13687 11.83
14 14.76 13887 12.84
15 0.04 14007 12.27

Cycle 272 GMT 11/ 2/2021 23: 0: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1001.48 0 -99.99
2 1189.76 2000 -9.41
3 1211.64 2359 -6.09
4 1106.12 3592 8.56
5 957.28 4792 12.40
6 813.60 5992 11.97
7 676.96 7192 11.39
8 562.08 8392 9.57
9 384.52 9592 14.80
10 207.88 10792 14.72
11 60.36 11827 14.25
12 21.52 12127 12.95
13 5.80 12247 13.10
14 0.08 12367 4.77

Cycle 271 GMT 2/ 2/2021 5:14: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1015.24 0 -99.99
2 1200.60 2000 -9.27
3 1370.76 4000 -8.51
4 1523.08 6000 -7.62
5 1645.12 8000 -6.10
6 1756.72 10000 -5.58
7 1834.00 12000 -3.86
8 1886.36 14000 -2.62
9 1920.28 16000 -1.70
10 1943.56 18000 -1.16
11 1904.16 18359 10.97
12 1719.76 19592 14.96
13 1554.08 20792 13.81
14 1392.76 21992 13.44
15 1243.08 23192 12.47
16 1100.04 24392 11.92
17 962.36 25592 11.47
18 836.44 26792 10.49
19 664.24 27992 14.35
20 492.08 29192 14.35
21 326.44 30392 13.80
22 167.36 31592 13.26
23 65.84 32427 12.16
24 26.76 32752 12.02
25 10.84 32882 12.25
26 0.16 33002 8.90

Cycle 270 GMT 1/ 2/2021 2:33: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 998.16 0 -99.99
2 1186.12 2000 -9.40
3 1216.48 2359 -8.46
4 1239.72 3592 -1.88
5 1142.48 4792 8.10
6 986.96 5992 12.96
7 828.68 7192 13.19
8 690.12 8392 11.55
9 553.68 9592 11.37
10 424.00 10792 10.81
11 239.92 11992 15.34
12 61.24 13187 14.95
13 18.24 13492 14.10
14 1.76 13612 13.73
15 0.28 13732 1.23

Cycle 269 GMT 22/ 1/2021 10: 2: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 977.24 0 -99.99
2 1168.96 2000 -9.59
3 1196.12 2359 -7.57
4 1179.84 3591 1.32
5 1065.16 4791 9.56
6 900.24 5991 13.74
7 751.52 7191 12.39
8 606.24 8391 12.11
9 459.92 9591 12.19
10 323.88 10791 11.34
11 199.88 11991 10.33
12 47.96 12986 15.27
13 11.80 13221 15.39
14 0.28 13341 9.60

Cycle 268 GMT 12/ 1/2021 16: 9: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.88 0 -99.99
2 1194.00 2000 -9.01
3 1218.60 2300 -8.20
4 1151.80 3533 5.42
5 1020.28 4733 10.96
6 842.68 5933 14.80
7 669.12 7133 14.46
8 510.08 8333 13.25
9 361.24 9533 12.40
10 212.00 10733 12.44
11 89.68 11788 11.59
12 34.68 12233 12.36
13 13.92 12403 12.21
14 -0.20 12523 11.77

Cycle 267 GMT 2/ 1/2021 23:48: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1012.72 0 -99.99
2 1201.60 2000 -9.44
3 1362.52 4000 -8.05
4 1503.68 6000 -7.06
5 1624.68 8000 -6.05
6 1722.64 10000 -4.90
7 1809.84 12000 -4.36
8 1866.92 14000 -2.85
9 1908.72 16000 -2.09
10 1915.88 18000 -0.36
11 1883.92 18298 10.72
12 1702.00 19531 14.75
13 1527.60 20731 14.53
14 1369.96 21931 13.14
15 1224.12 23131 12.15
16 1082.84 24331 11.77
17 949.08 25531 11.15
18 823.16 26731 10.49
19 647.80 27931 14.61
20 470.04 29131 14.81
21 301.92 30331 14.01
22 146.00 31531 12.99
23 49.32 32256 13.34
24 19.08 32501 12.34
25 4.92 32621 11.80
26 0.12 32741 4.00

Cycle 266 GMT 1/ 1/2021 22:44: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 980.12 0 -99.99
2 1170.04 2000 -9.50
3 1196.80 2300 -8.92
4 1161.56 3533 2.86
5 1038.92 4733 10.22
6 866.32 5933 14.38
7 705.36 7133 13.41
8 549.56 8333 12.98
9 410.04 9533 11.63
10 274.88 10733 11.26
11 141.04 11933 11.15
12 67.60 12638 10.42
13 13.16 12973 16.25
14 0.00 13093 10.97

Cycle 265 GMT 23/12/2020 6:26: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1024.00 0 -99.99
2 1204.92 2000 -9.05
3 1229.44 2300 -8.17
4 1170.48 3533 4.78
5 1045.12 4733 10.45
6 872.16 5933 14.41
7 699.32 7133 14.40
8 534.12 8333 13.77
9 389.84 9533 12.02
10 241.84 10733 12.33
11 99.84 11933 11.83
12 46.56 12428 10.76
13 9.12 12658 16.28
14 0.44 12778 7.23

Cycle 264 GMT 13/12/2020 12:38: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1035.32 0 -99.99
2 1217.68 2000 -9.12
3 1233.36 2325 -4.82
4 1091.04 3557 11.55
5 969.56 4757 10.12
6 791.68 5957 14.82
7 628.28 7157 13.62
8 469.76 8357 13.21
9 318.36 9557 12.62
10 173.28 10757 12.09
11 67.68 11622 12.21
12 30.00 11957 11.25
13 13.80 12107 10.80
14 -0.16 12227 11.63

Cycle 263 GMT 3/12/2020 20:22: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1018.36 0 -99.99
2 1206.92 2000 -9.43
3 1362.48 4000 -7.78
4 1501.00 6000 -6.93
5 1616.84 8000 -5.79
6 1711.64 10000 -4.74
7 1772.52 12000 -3.04
8 1830.16 14000 -2.88
9 1848.16 16000 -0.90
10 1861.64 18000 -0.67
11 1820.24 18324 12.78
12 1608.28 19557 17.19
13 1410.00 20757 16.52
14 1226.92 21957 15.26
15 1049.64 23157 14.77
16 879.04 24357 14.22
17 723.80 25557 12.94
18 576.64 26757 12.26
19 434.00 27957 11.89
20 298.12 29157 11.32
21 162.40 30357 11.31
22 79.52 31167 10.23
23 18.96 31562 15.33
24 0.04 31682 15.77

Cycle 262 GMT 2/12/2020 19:33: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 999.56 0 -99.99
2 1183.56 2000 -9.20
3 1209.44 2325 -7.96
4 1115.04 3558 7.66
5 956.12 4758 13.24
6 813.44 5958 11.89
7 682.88 7158 10.88
8 505.80 8358 14.76
9 318.76 9558 15.59
10 146.52 10758 14.35
11 46.52 11488 13.70
12 15.48 11718 13.50
13 0.16 11838 12.77

Cycle 261 GMT 23/11/2020 3:30:59

Number Pressure (db) Time (s) Rate (cm/s)
1 1028.40 0 -99.99
2 1217.60 2000 -9.46
3 1238.12 2325 -6.31
4 1124.76 3558 9.19
5 969.88 4758 12.91
6 818.04 5958 12.65
7 680.24 7158 11.48
8 543.56 8358 11.39
9 409.44 9558 11.18
10 282.52 10758 10.58
11 93.84 11958 15.72
12 22.68 12423 15.30
13 6.60 12543 13.40
14 0.12 12663 5.40

Cycle 260 GMT 13/11/2020 10:46: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1012.28 0 -99.99
2 1202.48 2000 -9.51
3 1215.24 2325 -3.93
4 1088.28 3557 10.31
5 912.56 4757 14.64
6 743.36 5957 14.10
7 580.44 7157 13.58
8 420.20 8357 13.35
9 276.68 9557 11.96
10 148.00 10757 10.72
11 27.84 11497 16.24
12 4.12 11632 17.57
13 -0.08 11752 3.50

Cycle 259 GMT 3/11/2020 18:41: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 999.40 0 -99.99
2 1179.28 2000 -8.99
3 1339.64 4000 -8.02
4 1475.12 6000 -6.77
5 1613.24 8000 -6.91
6 1704.36 10000 -4.56
7 1786.24 12000 -4.09
8 1837.36 14000 -2.56
9 1860.16 16000 -1.14
10 1881.52 18000 -1.07
11 1845.00 18324 11.27
12 1651.12 19556 15.74
13 1468.76 20756 15.20
14 1295.40 21956 14.45
15 1134.20 23156 13.43
16 976.04 24356 13.18
17 829.56 25556 12.21
18 701.64 26756 10.66
19 523.68 27956 14.83
20 341.20 29156 15.21
21 164.28 30356 14.74
22 38.12 31176 15.39
23 13.20 31366 13.12
24 0.32 31486 10.73

Cycle 258 GMT 2/11/2020 17:55: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1007.60 0 -99.99
2 1189.16 2000 -9.08
3 1212.64 2325 -7.22
4 1121.52 3558 7.39
5 971.76 4758 12.48
6 823.16 5958 12.38
7 685.12 7158 11.50
8 561.44 8358 10.31
9 382.60 9558 14.90
10 206.88 10758 14.64
11 60.68 11788 14.19
12 20.44 12088 13.41
13 2.76 12208 14.73
14 -0.08 12328 2.37

Cycle 257 GMT 24/10/2020 0:16: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1007.84 0 -99.99
2 1191.92 2000 -9.20
3 1212.72 2325 -6.40
4 1104.76 3558 8.76
5 953.68 4758 12.59
6 800.64 5958 12.75
7 658.24 7158 11.87
8 524.16 8358 11.17
9 398.52 9558 10.47
10 202.16 10758 16.36
11 50.48 11768 15.02
12 13.32 12018 14.86
13 0.32 12138 10.83

Cycle 256 GMT 14/10/2020 6:43: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 986.76 0 -99.99
2 1164.56 2000 -8.89
3 1177.00 2325 -3.83
4 1038.60 3558 11.22
5 911.36 4758 10.60
6 727.04 5958 15.36
7 556.64 7158 14.20
8 398.64 8358 13.17
9 232.92 9558 13.81
10 94.48 10718 11.93
11 44.68 11188 10.60
12 11.88 11408 14.91
13 0.16 11528 9.77

Cycle 255 GMT 4/10/2020 14:47: 3

Number Pressure (db) Time (s) Rate (cm/s)
1 1012.24 0 -99.99
2 1186.72 2000 -8.72
3 1341.68 4000 -7.75
4 1483.76 6000 -7.10
5 1604.80 8000 -6.05
6 1690.32 10000 -4.28
7 1780.60 12000 -4.51
8 1846.72 14000 -3.31
9 1864.80 16000 -0.90
10 1877.96 18000 -0.66
11 1840.88 18324 11.44
12 1642.28 19557 16.11
13 1464.16 20757 14.84
14 1300.24 21957 13.66
15 1129.60 23157 14.22
16 981.16 24357 12.37
17 834.04 25557 12.26
18 698.84 26757 11.27
19 574.84 27957 10.33
20 387.56 29157 15.61
21 200.60 30357 15.58
22 59.12 31357 14.15
23 17.40 31652 14.14
24 0.16 31772 14.37

Cycle 254 GMT 3/10/2020 13:51:59

Number Pressure (db) Time (s) Rate (cm/s)
1 996.08 0 -99.99
2 1191.32 2000 -9.76
3 1214.32 2325 -7.08
4 1105.68 3558 8.81
5 951.96 4758 12.81
6 803.72 5958 12.35
7 667.96 7158 11.31
8 538.40 8358 10.80
9 343.64 9558 16.23
10 153.04 10758 15.88
11 48.56 11523 13.66
12 15.88 11763 13.62
13 0.40 11883 12.90

Cycle 253 GMT 23/ 9/2020 21:40: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 995.12 0 -99.99
2 1184.68 2000 -9.48
3 1204.84 2325 -6.20
4 1091.24 3558 9.21
5 921.44 4758 14.15
6 756.68 5958 13.73
7 606.12 7158 12.55
8 471.32 8358 11.23
9 328.00 9558 11.94
10 206.84 10758 10.10
11 50.32 11788 15.20
12 9.24 12038 16.43
13 0.04 12158 7.67

Cycle 252 GMT 14/ 9/2020 4: 2:59

Number Pressure (db) Time (s) Rate (cm/s)
1 1006.96 0 -99.99
2 1198.76 2000 -9.59
3 1214.64 2320 -4.96
4 1084.00 3553 10.60
5 914.00 4753 14.17
6 746.88 5953 13.93
7 592.12 7153 12.90
8 445.96 8353 12.18
9 307.36 9553 11.55
10 175.04 10753 11.03
11 84.84 11628 10.31
12 18.48 12048 15.80
13 3.24 12168 12.70
14 0.08 12288 2.63

Cycle 251 GMT 4/ 9/2020 11:55: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1017.24 0 -99.99
2 1191.72 2000 -8.72
3 1345.36 4000 -7.68
4 1491.80 6000 -7.32
5 1617.76 8000 -6.30
6 1716.64 10000 -4.94
7 1797.12 12000 -4.02
8 1858.56 14000 -3.07
9 1895.16 16000 -1.83
10 1915.48 18000 -1.02
11 1884.04 18319 9.86
12 1707.12 19552 14.35
13 1545.72 20752 13.45
14 1385.12 21952 13.38
15 1250.00 23152 11.26
16 1108.12 24352 11.82
17 988.28 25552 9.99
18 806.68 26752 15.13
19 629.04 27952 14.80
20 475.44 29152 12.80
21 317.48 30352 13.16
22 168.08 31552 12.45
23 61.36 32392 12.70
24 23.44 32697 12.43
25 7.28 32817 13.47
26 0.12 32937 5.97

Cycle 250 GMT 3/ 9/2020 9:13: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 984.88 0 -99.99
2 1174.48 2000 -9.48
3 1196.64 2320 -6.93
4 1100.12 3553 7.83
5 940.36 4753 13.31
6 795.08 5953 12.11
7 646.60 7153 12.37
8 518.96 8353 10.64
9 333.36 9553 15.47
10 154.00 10753 14.95
11 38.64 11523 14.98
12 13.88 11713 13.03
13 0.28 11833 11.33

Cycle 249 GMT 24/ 8/2020 17:15: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 984.48 0 -99.99
2 1175.96 2000 -9.57
3 1196.88 2320 -6.54
4 1083.00 3553 9.24
5 918.60 4753 13.70
6 759.24 5953 13.28
7 616.44 7153 11.90
8 467.40 8353 12.42
9 340.16 9553 10.60
10 143.64 10753 16.38
11 47.96 11468 13.38
12 9.88 11703 16.20
13 0.00 11823 8.23

Cycle 248 GMT 14/ 8/2020 23:39: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1022.76 0 -99.99
2 1202.24 2000 -8.97
3 1217.76 2320 -4.85
4 1075.56 3553 11.53
5 955.52 4753 10.00
6 781.28 5953 14.52
7 615.08 7153 13.85
8 456.56 8353 13.21
9 309.64 9553 12.24
10 160.12 10753 12.46
11 52.68 11553 13.43
12 15.04 11813 14.48
13 2.56 11933 10.40
14 1.04 12053 1.27

Cycle 247 GMT 5/ 8/2020 7:30: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 993.20 0 -99.99
2 1166.16 2000 -8.65
3 1330.44 4000 -8.21
4 1477.88 6000 -7.37
5 1604.68 8000 -6.34
6 1708.36 10000 -5.18
7 1787.24 12000 -3.94
8 1847.76 14000 -3.03
9 1881.64 16000 -1.69
10 1894.72 18000 -0.65
11 1858.08 18319 11.49
12 1649.64 19552 16.91
13 1450.60 20752 16.59
14 1264.12 21952 15.54
15 1088.80 23152 14.61
16 923.88 24352 13.74
17 768.48 25552 12.95
18 628.24 26752 11.69
19 484.40 27952 11.99
20 350.04 29152 11.20
21 211.36 30352 11.56
22 101.76 31407 10.39
23 22.88 31912 15.62
24 4.80 32032 15.07
25 0.08 32152 3.93

Cycle 246 GMT 4/ 8/2020 6:33: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1015.28 0 -99.99
2 1196.84 2000 -9.08
3 1218.36 2320 -6.73
4 1128.28 3553 7.31
5 982.12 4753 12.18
6 829.32 5953 12.73
7 694.84 7153 11.21
8 566.68 8353 10.68
9 382.72 9553 15.33
10 210.64 10753 14.34
11 47.92 11803 15.50
12 11.16 12038 15.64
13 0.20 12158 9.13

Cycle 245 GMT 25/ 7/2020 14:28: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1009.00 0 -99.99
2 1191.64 2000 -9.13
3 1214.04 2320 -7.00
4 1114.24 3553 8.09
5 960.48 4753 12.81
6 809.56 5953 12.58
7 673.08 7153 11.37
8 542.84 8353 10.85
9 352.72 9553 15.84
10 164.88 10753 15.65
11 41.72 11573 15.02
12 10.68 11778 15.14
13 0.08 11898 8.83

Cycle 244 GMT 15/ 7/2020 22:27: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1024.04 0 -99.99
2 1214.88 2000 -9.54
3 1228.36 2270 -4.99
4 1111.56 3503 9.47
5 951.96 4703 13.30
6 799.36 5903 12.72
7 651.56 7103 12.32
8 520.52 8303 10.92
9 323.80 9503 16.39
10 132.36 10703 15.95
11 24.44 11363 16.35
12 6.84 11483 14.67
13 0.00 11603 5.70

Cycle 243 GMT 6/ 7/2020 6:29: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 983.56 0 -99.99
2 1174.04 2000 -9.52
3 1340.12 4000 -8.30
4 1481.88 6000 -7.09
5 1611.12 8000 -6.46
6 1717.20 10000 -5.30
7 1795.20 12000 -3.90
8 1858.36 14000 -3.16
9 1904.24 16000 -2.29
10 1936.20 18000 -1.60
11 1912.80 18269 8.70
12 1744.48 19501 13.66
13 1593.48 20701 12.58
14 1445.68 21901 12.32
15 1320.96 23101 10.39
16 1134.08 24301 15.57
17 959.64 25501 14.54
18 805.36 26701 12.86
19 648.16 27901 13.10
20 500.00 29101 12.35
21 366.64 30301 11.11
22 226.04 31501 11.72
23 103.32 32631 10.86
24 23.56 33146 15.49
25 4.44 33266 15.93
26 0.08 33386 3.63

Cycle 242 GMT 5/ 7/2020 3:40: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1012.20 0 -99.99
2 1194.76 2000 -9.13
3 1214.60 2271 -7.32
4 1236.52 3504 -1.78
5 1121.00 4704 9.63
6 949.88 5904 14.26
7 783.40 7104 13.87
8 627.08 8304 13.03
9 483.32 9504 11.98
10 348.92 10704 11.20
11 226.52 11904 10.20
12 47.72 13034 15.82
13 10.36 13269 15.90
14 0.00 13389 8.63

Cycle 241 GMT 25/ 6/2020 10:41: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1022.08 0 -99.99
2 1199.12 2000 -8.85
3 1219.92 2271 -7.68
4 1149.40 3504 5.72
5 990.84 4704 13.21
6 850.36 5904 11.71
7 718.36 7104 11.00
8 604.12 8304 9.52
9 410.12 9504 16.17
10 227.00 10704 15.26
11 56.88 11839 14.99
12 16.92 12119 14.27
13 3.96 12239 10.80
14 0.04 12359 3.27

Cycle 240 GMT 15/ 6/2020 16:59: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1012.00 0 -99.99
2 1191.84 2000 -8.99
3 1203.76 2270 -4.41
4 1072.32 3503 10.66
5 909.92 4703 13.53
6 759.72 5903 12.52
7 608.92 7103 12.57
8 446.36 8303 13.55
9 302.00 9503 12.03
10 169.20 10703 11.07
11 83.80 11548 10.11
12 16.96 11963 16.11
13 0.40 12083 13.80

