SIO Argo Site:
Ascent Diagnostics Page   



Serial= 8119 WMO= 5904302

Return

←PreviousNext→



Cycle 496 GMT 15/ 8/2017 4:34: 3

Number Pressure (db) Time (s) Rate (cm/s)
1 1009.04 0 -99.99
2 1121.32 1200 -9.36
3 1230.12 2400 -9.07
4 1336.40 3600 -8.86
5 1428.20 4800 -7.65
6 1523.36 6000 -7.93
7 1616.04 7200 -7.72
8 1692.96 8400 -6.41
9 1760.24 9600 -5.61
10 1816.24 10800 -4.67
11 1860.76 12000 -3.71
12 1899.36 13200 -3.22
13 1929.88 14400 -2.54
14 1958.76 15600 -2.41
15 1982.96 16800 -2.02
16 1999.28 17794 -1.64
17 2002.76 18020 -1.54
18 2000.84 18120 1.92
19 1615.72 44350 1.47
20 1529.56 45550 7.18
21 1401.52 46750 10.67
22 1249.32 47950 12.68
23 1114.16 49150 11.26
24 987.24 50350 10.58
25 828.32 51550 13.24
26 674.36 52750 12.83
27 529.64 53950 12.06
28 394.28 55150 11.28

Cycle 495 GMT 9/ 8/2017 21: 2:23

Number Pressure (db) Time (s) Rate (cm/s)
1 1009.92 0 -99.99
2 1111.12 1200 -8.43
3 1214.16 2400 -8.59
4 1307.92 3600 -7.81
5 1401.12 4800 -7.77
6 1489.12 6000 -7.33
7 1569.12 7200 -6.67
8 1638.00 8400 -5.74
9 1701.00 9600 -5.25
10 1766.24 10800 -5.44
11 1828.00 12000 -5.15
12 1878.36 13200 -4.20
13 1923.64 14400 -3.77
14 1952.84 15600 -2.43
15 1974.56 16800 -1.81
16 1998.24 18000 -1.97
17 2002.68 18242 -1.83
18 2000.88 18342 1.80
19 1592.96 44449 1.56
20 1498.24 45649 7.89
21 1368.56 46849 10.81
22 1214.20 48049 12.86
23 1067.68 49249 12.21
24 928.44 50449 11.60
25 801.04 51649 10.62
26 639.68 52849 13.45
27 482.96 54049 13.06
28 333.20 55249 12.48

Cycle 494 GMT 4/ 8/2017 13:31:42

Number Pressure (db) Time (s) Rate (cm/s)
1 1007.20 0 -99.99
2 1121.80 1200 -9.55
3 1235.28 2400 -9.46
4 1335.08 3600 -8.32
5 1434.64 4800 -8.30
6 1513.88 6000 -6.60
7 1596.08 7200 -6.85
8 1671.36 8400 -6.27
9 1729.88 9600 -4.88
10 1783.60 10800 -4.48
11 1840.00 12000 -4.70
12 1893.12 13200 -4.43
13 1928.08 14400 -2.91
14 1953.44 15600 -2.11
15 1987.52 16800 -2.84
16 2001.36 17345 -2.54
17 1999.64 17445 1.72
18 1555.08 43821 1.69
19 1462.36 45021 7.73
20 1340.12 46221 10.19
21 1189.76 47421 12.53
22 1047.80 48621 11.83
23 918.96 49821 10.74
24 746.88 51021 14.34
25 580.20 52221 13.89
26 419.00 53421 13.43
27 269.48 54621 12.46

Cycle 493 GMT 30/ 7/2017 6:18: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1004.60 0 -99.99
2 1108.32 1200 -8.64
3 1217.88 2400 -9.13
4 1324.20 3600 -8.86
5 1423.04 4800 -8.24
6 1511.80 6000 -7.40
7 1590.16 7200 -6.53
8 1677.36 8400 -7.27
9 1754.52 9600 -6.43
10 1810.20 10800 -4.64
11 1855.08 12000 -3.74
12 1889.96 13200 -2.91
13 1928.80 14400 -3.24
14 1962.56 15600 -2.81
15 1981.44 16800 -1.57
16 1995.96 18000 -1.21
17 2002.24 18582 -1.08
18 1999.32 18682 2.92
19 1551.80 43692 1.79
20 1462.88 44892 7.41
21 1331.48 46092 10.95
22 1173.64 47292 13.15
23 1028.88 48492 12.06
24 897.88 49692 10.92
25 724.00 50892 14.49
26 563.88 52092 13.34
27 408.04 53292 12.99
28 261.64 54492 12.20
29 132.04 55692 10.80

Cycle 492 GMT 24/ 7/2017 22:57: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1001.84 0 -99.99
2 1118.52 1200 -9.72
3 1218.88 2400 -8.36
4 1320.16 3600 -8.44
5 1408.44 4800 -7.36
6 1499.48 6000 -7.59
7 1584.08 7200 -7.05
8 1654.44 8400 -5.86
9 1726.44 9600 -6.00
10 1782.56 10800 -4.68
11 1830.52 12000 -4.00
12 1880.68 13200 -4.18
13 1925.44 14400 -3.73
14 1959.12 15600 -2.81
15 1982.28 16800 -1.93
16 1997.28 17873 -1.40
17 2002.40 18282 -1.25
18 1999.68 18382 2.72
19 1522.00 42365 1.99
20 1426.88 43565 7.93
21 1300.36 44765 10.54
22 1142.60 45965 13.15
23 995.48 47165 12.26
24 849.68 48365 12.15
25 703.36 49565 12.19
26 575.44 50765 10.66
27 403.08 51965 14.36
28 239.36 53165 13.64
29 107.56 54360 11.03
30 70.92 54895 6.85

Cycle 491 GMT 19/ 7/2017 15:38: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 999.56 0 -99.99
2 1117.52 1200 -9.83
3 1233.52 2400 -9.67
4 1330.84 3600 -8.11
5 1427.72 4800 -8.07
6 1512.40 6000 -7.06
7 1589.36 7200 -6.41
8 1665.68 8400 -6.36
9 1734.80 9600 -5.76
10 1795.20 10800 -5.03
11 1848.52 12000 -4.44
12 1893.68 13200 -3.76
13 1930.08 14400 -3.03
14 1958.24 15600 -2.35
15 1982.32 16800 -2.01
16 1996.12 17831 -1.34
17 1999.88 18343 -0.73
18 2002.28 18769 -0.56
19 1998.68 18869 3.60
20 1476.88 37700 2.77
21 1379.68 38900 8.10
22 1247.28 40100 11.03
23 1122.60 41300 10.39
24 969.20 42500 12.78
25 817.92 43700 12.61
26 673.88 44900 12.00
27 536.68 46100 11.43
28 414.28 47300 10.20
29 241.44 48500 14.40
30 93.80 49700 12.30
31 59.48 50165 7.38
32 28.24 50460 10.59
33 9.28 50600 13.54
34 0.04 50720 7.70

Cycle 490 GMT 14/ 7/2017 9:40: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1011.32 0 -99.99
2 1124.32 1200 -9.42
3 1233.40 2400 -9.09
4 1338.72 3600 -8.78
5 1432.60 4800 -7.82
6 1520.36 6000 -7.31
7 1601.92 7200 -6.80
8 1677.88 8400 -6.33
9 1747.68 9600 -5.82
10 1807.68 10800 -5.00
11 1859.12 12000 -4.29
12 1903.84 13200 -3.73
13 1937.96 14400 -2.84
14 1964.60 15600 -2.22
15 1988.40 16800 -1.98
16 2001.72 17536 -1.81
17 1992.52 17693 5.86
18 1861.64 18948 10.43
19 1721.08 20148 11.71
20 1584.72 21348 11.36
21 1449.96 22548 11.23
22 1330.12 23748 9.99
23 1174.52 24948 12.97
24 1026.48 26148 12.34
25 888.32 27348 11.51
26 759.04 28548 10.77
27 585.64 29748 14.45
28 427.36 30948 13.19
29 280.48 32148 12.24
30 146.76 33348 11.14
31 93.40 34078 7.31
32 47.76 34543 9.82
33 18.28 34778 12.54
34 3.72 34898 12.13
35 0.00 35018 3.10

Cycle 489 GMT 9/ 7/2017 8: 3: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1012.80 0 -99.99
2 1121.76 1200 -9.08
3 1228.04 2400 -8.86
4 1326.48 3600 -8.20
5 1423.76 4800 -8.11
6 1521.12 6000 -8.11
7 1602.52 7200 -6.78
8 1681.20 8400 -6.56
9 1746.40 9600 -5.43
10 1799.32 10800 -4.41
11 1851.36 12000 -4.34
12 1898.24 13200 -3.91
13 1931.48 14400 -2.77
14 1953.76 15600 -1.86
15 1973.52 16800 -1.65
16 1989.28 18000 -1.31
17 1999.24 19043 -0.95
18 2001.88 19438 -0.67
19 1991.24 19595 6.78
20 1853.28 20850 10.99
21 1704.76 22050 12.38
22 1562.56 23250 11.85
23 1435.96 24450 10.55
24 1274.88 25650 13.42
25 1124.52 26850 12.53
26 981.24 28050 11.94
27 846.68 29250 11.21
28 716.16 30450 10.88
29 543.00 31650 14.43
30 379.36 32850 13.64
31 228.76 34050 12.55
32 115.96 35190 9.89
33 51.64 35765 11.19
34 31.84 36020 7.76
35 13.08 36175 12.10
36 0.04 36295 10.87

Cycle 488 GMT 4/ 7/2017 6: 6: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1016.08 0 -99.99
2 1130.12 1200 -9.50
3 1235.88 2400 -8.81
4 1339.80 3600 -8.66
5 1432.08 4800 -7.69
6 1516.88 6000 -7.07
7 1592.60 7200 -6.31
8 1667.72 8400 -6.26
9 1740.48 9600 -6.06
10 1803.28 10800 -5.23
11 1858.40 12000 -4.59
12 1908.64 13200 -4.19
13 1948.96 14400 -3.36
14 1974.48 15600 -2.13
15 1995.08 16800 -1.72
16 2002.04 17262 -1.51
17 1999.40 17349 3.03
18 1866.48 18587 10.74
19 1713.00 19787 12.79
20 1568.64 20987 12.03
21 1429.72 22187 11.58
22 1300.24 23387 10.79
23 1134.72 24587 13.79
24 977.64 25787 13.09
25 830.48 26987 12.26
26 685.84 28187 12.05
27 553.12 29387 11.06
28 430.48 30587 10.22
29 247.48 31787 15.25
30 90.12 32987 13.11
31 56.08 33437 7.56
32 23.72 33717 11.56
33 9.92 33837 11.50
34 0.12 33957 8.17

Cycle 487 GMT 29/ 6/2017 4:48: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1012.84 0 -99.99
2 1123.00 1200 -9.18
3 1231.40 2400 -9.03
4 1333.44 3600 -8.50
5 1422.52 4800 -7.42
6 1505.68 6000 -6.93
7 1585.40 7200 -6.64
8 1661.32 8400 -6.33
9 1727.36 9600 -5.50
10 1784.52 10800 -4.76
11 1845.76 12000 -5.10
12 1896.00 13200 -4.19
13 1933.00 14400 -3.08
14 1963.24 15600 -2.52
15 1988.44 16800 -2.10
16 2000.04 17493 -1.67
17 1997.44 17580 2.99
18 1868.04 18818 10.45
19 1715.72 20018 12.69
20 1570.72 21218 12.08
21 1428.20 22418 11.88
22 1295.36 23618 11.07
23 1171.52 24818 10.32
24 999.76 26018 14.31
25 835.16 27218 13.72
26 681.72 28418 12.79
27 540.76 29618 11.75
28 408.72 30818 11.00
29 294.12 32018 9.55
30 119.12 33218 14.58
31 57.56 33813 10.35
32 21.76 34098 12.56
33 5.48 34218 13.57
34 0.12 34338 4.47

Cycle 486 GMT 24/ 6/2017 3:25: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1012.68 0 -99.99
2 1129.12 1200 -9.70
3 1236.40 2400 -8.94
4 1340.00 3600 -8.63
5 1436.76 4800 -8.06
6 1527.44 6000 -7.56
7 1611.68 7200 -7.02
8 1687.28 8400 -6.30
9 1750.84 9600 -5.30
10 1808.16 10800 -4.78
11 1864.64 12000 -4.71
12 1909.12 13200 -3.71
13 1948.36 14400 -3.27
14 1978.36 15600 -2.50
15 1997.08 16587 -1.90
16 2002.28 16899 -1.67
17 1999.60 16986 3.08
18 1867.24 18224 10.69
19 1710.52 19424 13.06
20 1561.76 20624 12.40
21 1421.32 21824 11.70
22 1289.40 23024 10.99
23 1116.88 24224 14.38
24 955.12 25424 13.48
25 798.24 26624 13.07
26 652.48 27824 12.15
27 512.48 29024 11.67
28 384.60 30224 10.66
29 196.56 31424 15.67
30 75.32 32404 12.37
31 49.04 32779 7.01
32 22.76 33024 10.73
33 3.04 33144 16.43
34 0.00 33264 2.53

Cycle 485 GMT 19/ 6/2017 2:19:59

Number Pressure (db) Time (s) Rate (cm/s)
1 1011.68 0 -99.99
2 1127.28 1200 -9.63
3 1239.92 2400 -9.39
4 1341.72 3600 -8.48
5 1438.96 4800 -8.10
6 1527.20 6000 -7.35
7 1608.20 7200 -6.75
8 1673.64 8400 -5.45
9 1739.08 9600 -5.45
10 1802.40 10800 -5.28
11 1854.56 12000 -4.35
12 1897.04 13200 -3.54
13 1935.48 14400 -3.20
14 1969.16 15600 -2.81
15 1994.20 16800 -2.09
16 2000.88 17222 -1.58
17 1998.04 17309 3.26
18 1865.84 18547 10.68
19 1711.92 19747 12.83
20 1556.48 20947 12.95
21 1411.76 22147 12.06
22 1279.48 23347 11.02
23 1154.36 24547 10.43
24 982.32 25747 14.34
25 821.12 26947 13.43
26 666.76 28147 12.86
27 519.88 29347 12.24
28 387.24 30547 11.05
29 263.32 31747 10.33
30 93.36 32947 14.16
31 50.64 33412 9.19
32 21.24 33662 11.76
33 5.32 33782 13.27
34 0.12 33902 4.33

Cycle 484 GMT 14/ 6/2017 1: 3: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1006.36 0 -99.99
2 1118.64 1200 -9.36
3 1224.24 2400 -8.80
4 1322.04 3600 -8.15
5 1413.08 4800 -7.59
6 1499.04 6000 -7.16
7 1584.00 7200 -7.08
8 1660.36 8400 -6.36
9 1726.20 9600 -5.49
10 1787.08 10800 -5.07
11 1840.04 12000 -4.41
12 1886.40 13200 -3.86
13 1928.40 14400 -3.50
14 1961.08 15600 -2.72
15 1985.96 16800 -2.07
16 1999.96 17622 -1.70
17 2002.84 17822 -1.44
18 1999.88 17909 3.40
19 1862.16 19147 11.12
20 1735.96 20347 10.52
21 1574.76 21547 13.43
22 1420.64 22747 12.84
23 1283.40 23947 11.44
24 1153.04 25147 10.86
25 978.68 26347 14.53
26 813.12 27547 13.80
27 650.80 28747 13.53
28 501.16 29947 12.47
29 361.40 31147 11.65
30 235.16 32347 10.52
31 71.24 33522 13.95
32 43.24 33877 7.89
33 17.72 34092 11.87
34 4.32 34212 11.17
35 0.28 34332 3.37

Cycle 483 GMT 8/ 6/2017 23:37: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.20 0 -99.99
2 1135.08 1200 -10.16
3 1245.72 2400 -9.22
4 1347.68 3600 -8.50
5 1440.48 4800 -7.73
6 1534.00 6000 -7.79
7 1617.48 7200 -6.96
8 1689.64 8400 -6.01
9 1759.04 9600 -5.78
10 1817.00 10800 -4.83
11 1864.40 12000 -3.95
12 1906.36 13200 -3.50
13 1945.08 14400 -3.23
14 1974.04 15600 -2.41
15 1995.36 16799 -1.78
16 2001.76 17228 -1.49
17 1998.68 17315 3.54
18 1861.32 18553 11.10
19 1734.36 19753 10.58
20 1576.52 20953 13.15
21 1427.08 22153 12.45
22 1287.88 23353 11.60
23 1155.68 24553 11.02
24 1032.04 25753 10.30
25 854.64 26953 14.78
26 688.04 28153 13.88
27 531.44 29353 13.05
28 384.20 30553 12.27
29 250.12 31753 11.17
30 134.16 32953 9.66
31 58.52 33623 11.29
32 39.92 33913 6.41
33 17.44 34108 11.53
34 1.36 34228 13.40

Cycle 482 GMT 3/ 6/2017 22:13: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1008.56 0 -99.99
2 1117.88 1200 -9.11
3 1230.88 2400 -9.42
4 1336.20 3600 -8.78
5 1425.16 4800 -7.41
6 1512.64 6000 -7.29
7 1598.12 7200 -7.12
8 1677.44 8400 -6.61
9 1744.48 9600 -5.59
10 1800.36 10800 -4.66
11 1851.92 12000 -4.30
12 1897.08 13200 -3.76
13 1934.96 14400 -3.16
14 1965.88 15600 -2.58
15 1989.76 16800 -1.99
16 2000.44 17464 -1.61
17 1997.36 17551 3.54
18 1854.32 18789 11.55
19 1726.96 19989 10.61
20 1564.80 21189 13.51
21 1413.32 22389 12.62
22 1265.04 23589 12.36
23 1133.88 24789 10.93
24 955.92 25989 14.83
25 781.00 27189 14.58
26 616.68 28389 13.69
27 461.16 29589 12.96
28 315.32 30789 12.15
29 186.36 31989 10.75
30 60.68 32919 13.51
31 40.36 33219 6.77
32 13.00 33419 13.68
33 0.16 33539 10.70

Cycle 481 GMT 29/ 5/2017 21: 4: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.24 0 -99.99
2 1125.60 1200 -9.36
3 1229.00 2400 -8.62
4 1331.60 3600 -8.55
5 1426.24 4800 -7.89
6 1506.64 6000 -6.70
7 1578.32 7200 -5.97
8 1655.40 8400 -6.42
9 1723.64 9600 -5.69
10 1782.88 10800 -4.94
11 1842.64 12000 -4.98
12 1894.48 13200 -4.32
13 1932.60 14400 -3.18
14 1961.04 15600 -2.37
15 1985.52 16800 -2.04
16 1999.88 17658 -1.67
17 2002.60 17858 -1.36
18 1999.32 17945 3.77
19 1854.52 19183 11.70
20 1721.00 20383 11.13
21 1603.08 21583 9.83
22 1448.68 22783 12.87
23 1292.04 23983 13.05
24 1150.72 25183 11.78
25 1018.12 26383 11.05
26 894.44 27583 10.31
27 716.48 28783 14.83
28 540.32 29983 14.68
29 378.16 31183 13.51
30 230.92 32383 12.27
31 109.32 33533 10.57
32 41.56 34078 12.43
33 28.48 34283 6.38
34 8.88 34423 14.00
35 0.04 34543 7.37

Cycle 480 GMT 24/ 5/2017 19:34: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1019.28 0 -99.99
2 1125.28 1200 -8.83
3 1232.60 2400 -8.94
4 1333.88 3600 -8.44
5 1426.16 4800 -7.69
6 1511.28 6000 -7.09
7 1587.08 7200 -6.32
8 1661.84 8400 -6.23
9 1726.52 9600 -5.39
10 1785.16 10800 -4.89
11 1840.48 12000 -4.61
12 1885.96 13200 -3.79
13 1922.48 14400 -3.04
14 1959.88 15600 -3.12
15 1989.08 16800 -2.43
16 1998.36 17371 -1.63
17 2002.32 17655 -1.39
18 1999.12 17742 3.68
19 1860.52 18980 11.20
20 1732.36 20180 10.68
21 1564.60 21380 13.98
22 1409.00 22580 12.97
23 1257.00 23780 12.67
24 1114.60 24980 11.87
25 983.84 26180 10.90
26 801.24 27380 15.22
27 625.76 28580 14.62
28 461.64 29780 13.68
29 310.16 30980 12.62
30 175.44 32180 11.23
31 101.68 33055 8.43
32 46.16 33560 10.99
33 12.88 33790 14.47
34 0.08 33910 10.67

Cycle 479 GMT 19/ 5/2017 18:20: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1011.20 0 -99.99
2 1119.92 1200 -9.06
3 1225.28 2400 -8.78
4 1325.76 3600 -8.37
5 1415.44 4800 -7.47
6 1504.80 6000 -7.45
7 1579.96 7200 -6.26
8 1646.88 8400 -5.58
9 1715.48 9600 -5.72
10 1777.64 10800 -5.18
11 1828.52 12000 -4.24
12 1877.84 13200 -4.11
13 1916.52 14400 -3.22
14 1946.96 15600 -2.54
15 1975.08 16800 -2.34
16 1997.08 17991 -1.85
17 2001.56 18312 -1.40
18 1998.28 18399 3.77
19 1857.68 19637 11.36
20 1728.04 20837 10.80
21 1559.60 22037 14.04
22 1401.04 23237 13.21
23 1255.36 24437 12.14
24 1111.12 25637 12.02
25 984.24 26837 10.57
26 801.16 28037 15.26
27 625.96 29237 14.60
28 468.48 30437 13.12
29 312.04 31637 13.04
30 169.84 32837 11.85
31 98.36 33682 8.46
32 42.44 34172 11.41
33 24.88 34382 8.36
34 9.68 34502 12.67
35 0.12 34622 7.97

Cycle 478 GMT 14/ 5/2017 16:52: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.12 0 -99.99
2 1131.36 1200 -9.85
3 1236.56 2400 -8.77
4 1338.48 3600 -8.49
5 1426.92 4800 -7.37
6 1512.76 6000 -7.15
7 1596.00 7200 -6.94
8 1667.28 8400 -5.94
9 1730.04 9600 -5.23
10 1789.84 10800 -4.98
11 1844.60 12000 -4.56
12 1885.84 13200 -3.44
13 1925.20 14400 -3.28
14 1960.12 15600 -2.91
15 1984.24 16800 -2.01
16 1997.20 17734 -1.39
17 2002.20 18153 -1.19
18 1998.68 18240 4.05
19 1855.56 19478 11.56
20 1725.40 20678 10.85
21 1564.96 21878 13.37
22 1409.64 23078 12.94
23 1262.44 24278 12.27
24 1118.68 25478 11.98
25 988.48 26678 10.85
26 817.40 27878 14.26
27 648.12 29078 14.11
28 490.76 30278 13.11
29 331.44 31478 13.28
30 188.36 32678 11.92
31 102.20 33618 9.17
32 39.52 34128 12.29
33 22.32 34323 8.82
34 8.36 34443 11.63
35 0.08 34563 6.90

Cycle 477 GMT 9/ 5/2017 15:25: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1009.32 0 -99.99
2 1115.32 1200 -8.83
3 1221.60 2400 -8.86
4 1324.72 3600 -8.59
5 1419.84 4800 -7.93
6 1506.64 6000 -7.23
7 1582.68 7200 -6.34
8 1659.80 8400 -6.43
9 1730.56 9600 -5.90
10 1791.52 10800 -5.08
11 1842.88 12000 -4.28
12 1886.76 13200 -3.66
13 1925.52 14400 -3.23
14 1959.64 15600 -2.84
15 1983.36 16800 -1.98
16 1994.96 17795 -1.17
17 2001.16 18486 -0.90
18 1997.44 18573 4.28
19 1849.40 19811 11.96
20 1718.52 21011 10.91
21 1554.16 22211 13.70
22 1395.24 23411 13.24
23 1242.96 24611 12.69
24 1103.80 25811 11.60
25 967.08 27011 11.39
26 838.36 28211 10.73
27 660.24 29411 14.84
28 485.08 30611 14.60
29 321.08 31811 13.67
30 171.36 33011 12.48
31 91.64 33866 9.32
32 41.20 34321 11.09
33 22.32 34526 9.21
34 6.24 34646 13.40
35 0.12 34766 5.10

Cycle 476 GMT 4/ 5/2017 13:55: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1008.32 0 -99.99
2 1120.36 1200 -9.34
3 1231.72 2400 -9.28
4 1330.60 3600 -8.24
5 1426.12 4800 -7.96
6 1517.56 6000 -7.62
7 1592.68 7200 -6.26
8 1662.04 8400 -5.78
9 1726.52 9600 -5.37
10 1780.08 10800 -4.46
11 1829.12 12000 -4.09
12 1878.36 13200 -4.10
13 1920.52 14400 -3.51
14 1955.52 15600 -2.92
15 1980.76 16800 -2.10
16 1995.16 17859 -1.36
17 2002.76 18434 -1.32
18 1999.32 18521 3.95
19 1852.92 19759 11.83
20 1715.48 20959 11.45
21 1588.64 22159 10.57
22 1419.12 23359 14.13
23 1256.32 24559 13.57
24 1108.64 25759 12.31
25 961.68 26959 12.25
26 828.08 28159 11.13
27 707.80 29359 10.02
28 528.92 30559 14.91
29 362.40 31759 13.88
30 203.88 32959 13.21
31 98.00 33974 10.43
32 42.24 34464 11.38
33 24.52 34674 8.44
34 8.16 34794 13.63
35 0.08 34914 6.73

Cycle 475 GMT 29/ 4/2017 12:24: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1019.04 0 -99.99
2 1124.00 1200 -8.75
3 1233.52 2400 -9.13
4 1326.68 3600 -7.76
5 1418.56 4800 -7.66
6 1503.28 6000 -7.06
7 1578.96 7200 -6.31
8 1654.24 8400 -6.27
9 1718.80 9600 -5.38
10 1773.04 10800 -4.52
11 1824.96 12000 -4.33
12 1872.56 13200 -3.97
13 1909.52 14400 -3.08
14 1944.12 15600 -2.88
15 1970.24 16800 -2.18
16 1991.32 18000 -1.76
17 2001.44 18665 -1.52
18 1998.04 18752 3.91
19 1849.76 19990 11.98
20 1714.28 21190 11.29
21 1588.04 22390 10.52
22 1429.84 23590 13.18
23 1277.24 24790 12.72
24 1129.92 25990 12.28
25 995.48 27190 11.20
26 870.60 28390 10.41
27 689.00 29590 15.13
28 515.04 30790 14.50
29 350.68 31990 13.70
30 204.96 33190 12.14
31 111.40 34210 9.17
32 51.76 34765 10.75
33 16.32 35020 13.90
34 0.16 35140 13.47

Cycle 474 GMT 24/ 4/2017 10:44: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1010.84 0 -99.99
2 1114.92 1200 -8.67
3 1216.44 2400 -8.46
4 1313.80 3600 -8.11
5 1402.32 4800 -7.38
6 1494.24 6000 -7.66
7 1575.36 7200 -6.76
8 1646.72 8400 -5.95
9 1715.92 9600 -5.77
10 1778.72 10800 -5.23
11 1827.16 12000 -4.04
12 1873.00 13200 -3.82
13 1915.08 14400 -3.51
14 1946.08 15600 -2.58
15 1970.00 16800 -1.99
16 1990.76 18000 -1.73
17 2001.24 18709 -1.48
18 1997.88 18796 3.86
19 1853.84 20034 11.63
20 1716.24 21234 11.47
21 1583.88 22434 11.03
22 1460.76 23634 10.26
23 1298.36 24834 13.53
24 1140.48 26034 13.16
25 994.00 27234 12.21
26 850.28 28434 11.98
27 717.92 29634 11.03
28 599.44 30834 9.87
29 420.28 32034 14.93
30 252.24 33234 14.00
31 109.00 34434 11.94
32 77.28 34979 5.82
33 37.68 35364 10.29
34 8.88 35549 15.57
35 0.12 35669 7.30

Cycle 473 GMT 19/ 4/2017 9: 1: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1014.60 0 -99.99
2 1126.40 1200 -9.32
3 1236.88 2400 -9.21
4 1335.12 3600 -8.19
5 1434.68 4800 -8.30
6 1527.72 6000 -7.75
7 1607.44 7200 -6.64
8 1679.68 8400 -6.02
9 1743.16 9600 -5.29
10 1801.12 10800 -4.83
11 1852.72 12000 -4.30
12 1896.36 13200 -3.64
13 1930.84 14400 -2.87
14 1960.56 15600 -2.48
15 1985.88 16800 -2.11
16 1999.00 17610 -1.62
17 2001.76 17857 -1.12
18 1998.08 17944 4.23
19 1843.72 19182 12.47
20 1698.88 20382 12.07
21 1567.60 21582 10.94
22 1394.32 22782 14.44
23 1230.48 23982 13.65
24 1082.40 25182 12.34
25 946.44 26382 11.33
26 810.00 27582 11.37
27 690.72 28782 9.94
28 506.80 29982 15.33
29 338.20 31182 14.05
30 176.20 32382 13.50
31 92.64 33262 9.50
32 39.12 33722 11.63
33 21.16 33917 9.21
34 3.52 34037 14.70
35 0.08 34157 2.87

Cycle 472 GMT 14/ 4/2017 7:41: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.36 0 -99.99
2 1128.04 1200 -9.56
3 1241.00 2400 -9.41
4 1336.76 3600 -7.98
5 1429.48 4800 -7.73
6 1521.40 6000 -7.66
7 1594.40 7200 -6.08
8 1671.56 8400 -6.43
9 1746.72 9600 -6.26
10 1802.52 10800 -4.65
11 1849.80 12000 -3.94
12 1897.20 13200 -3.95
13 1938.32 14400 -3.43
14 1966.64 15600 -2.36
15 1983.68 16800 -1.42
16 1994.28 18000 -0.88
17 2005.68 18988 -1.15
18 2002.20 19075 4.00
19 1856.68 20313 11.75
20 1716.12 21513 11.71
21 1587.40 22713 10.73
22 1463.48 23913 10.33
23 1348.80 25113 9.56
24 1190.52 26313 13.19
25 1039.56 27513 12.58
26 894.88 28713 12.06
27 751.92 29913 11.91
28 621.68 31113 10.85
29 499.08 32313 10.22
30 394.04 33513 8.75
31 217.16 34713 14.74
32 93.92 35798 11.36
33 71.16 36263 4.89
34 29.92 36618 11.62
35 14.68 36763 10.51
36 1.52 36883 10.97
37 0.12 37003 1.17

Cycle 471 GMT 9/ 4/2017 5:35: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1014.48 0 -99.99
2 1128.96 1200 -9.54
3 1232.48 2400 -8.63
4 1323.88 3600 -7.62
5 1418.80 4800 -7.91
6 1502.72 6000 -6.99
7 1586.76 7200 -7.00
8 1660.88 8400 -6.18
9 1730.64 9600 -5.81
10 1793.24 10800 -5.22
11 1839.00 12000 -3.81
12 1885.28 13200 -3.86
13 1926.24 14400 -3.41
14 1954.12 15600 -2.32
15 1980.04 16800 -2.16
16 1998.76 17863 -1.76
17 2001.52 18105 -1.14
18 1997.76 18192 4.32
19 1842.12 19430 12.57
20 1689.60 20630 12.71
21 1555.48 21830 11.18
22 1434.40 23030 10.09
23 1318.16 24230 9.69
24 1154.64 25430 13.63
25 991.20 26630 13.62
26 840.76 27830 12.54
27 701.40 29030 11.61
28 577.96 30230 10.29
29 456.72 31430 10.10
30 358.28 32630 8.20
31 182.84 33830 14.62
32 88.88 34740 10.33
33 67.76 35180 4.80
34 28.72 35515 11.65
