SIO Argo Site:
Ascent Diagnostics Page   



Serial= 7108 WMO= 5904087

Return

←PreviousNext→



Cycle 144 GMT 14/ 3/2016 20:40: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.80 0 -99.99
2 1219.20 2015 -10.19
3 1199.84 3617 1.21
4 1101.64 5117 6.55
5 962.04 6617 9.31
6 788.44 8117 11.57
7 629.28 9617 10.61
8 431.28 11117 13.20
9 256.32 12617 11.66
10 109.52 13897 11.47
11 54.40 14442 10.11
12 21.68 14712 12.12
13 4.68 14832 14.17
14 -0.20 14952 4.07

Cycle 143 GMT 5/ 3/2016 1:13: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1001.76 0 -99.99
2 1209.76 2015 -10.32
3 1186.88 3617 1.43
4 1069.40 5117 7.83
5 922.56 6617 9.79
6 745.32 8117 11.82
7 569.84 9617 11.70
8 417.12 11117 10.18
9 224.48 12617 12.84
10 88.52 13737 12.14
11 44.68 14177 9.96
12 16.68 14397 12.73
13 0.08 14517 13.83

Cycle 142 GMT 24/ 2/2016 6: 2: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1011.92 0 -99.99
2 1220.12 2015 -10.33
3 1185.20 3617 2.18
4 1079.84 5117 7.02
5 931.68 6617 9.88
6 739.12 8117 12.84
7 571.24 9617 11.19
8 415.96 11117 10.35
9 218.44 12617 13.17
10 91.20 13707 11.67
11 41.92 14162 10.83
12 15.80 14367 12.74
13 -0.04 14487 13.20

Cycle 141 GMT 14/ 2/2016 10:54: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 993.76 0 -99.99
2 1199.28 2015 -10.20
3 1164.04 3617 2.20
4 1056.92 5117 7.14
5 907.00 6617 9.99
6 724.52 8117 12.17
7 549.84 9617 11.65
8 395.16 11117 10.31
9 196.16 12617 13.27
10 76.16 13597 12.24
11 30.80 13977 11.94
12 15.00 14127 10.53
13 -0.00 14247 12.50

Cycle 140 GMT 4/ 2/2016 15:42: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 992.44 0 -99.99
2 1198.36 2000 -10.30
3 1402.00 4000 -10.18
4 1495.76 4991 -9.46
5 1515.72 5206 -9.28
6 1453.36 6808 3.89
7 1329.52 8308 8.26
8 1179.76 9808 9.98
9 1005.04 11308 11.65
10 837.72 12808 11.15
11 694.52 14308 9.55
12 507.60 15808 12.46
13 328.08 17308 11.97
14 163.76 18808 10.95
15 52.12 19623 13.70
16 20.00 19883 12.35
17 6.08 20003 11.60
18 0.12 20123 4.97

Cycle 139 GMT 3/ 2/2016 14:55: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1011.68 0 -99.99
2 1212.48 2015 -9.97
3 1173.44 3617 2.44
4 1056.28 5117 7.81
5 903.20 6617 10.21
6 718.24 8117 12.33
7 538.76 9617 11.97
8 373.60 11117 11.01
9 213.84 12617 10.65
10 74.96 13682 13.04
11 29.04 14052 12.41
12 12.64 14197 11.31
13 0.04 14317 10.50

Cycle 138 GMT 24/ 1/2016 19:44: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1007.20 0 -99.99
2 1225.40 2015 -10.83
3 1176.36 3617 3.06
4 1063.40 5117 7.53
5 903.08 6617 10.69
6 705.24 8117 13.19
7 539.56 9617 11.05
8 377.96 11117 10.77
9 182.76 12617 13.01
10 66.56 13527 12.77
11 30.12 13857 11.04
12 13.08 14007 11.36
13 0.28 14127 10.67

Cycle 137 GMT 15/ 1/2016 0:39: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 992.00 0 -99.99
2 1203.80 2015 -10.51
3 1159.12 3617 2.79
4 1048.00 5117 7.41
5 879.80 6617 11.21
6 736.44 8117 9.56
7 554.44 9617 12.13
8 373.40 11117 12.07
9 219.80 12617 10.24
10 68.92 13712 13.78
11 26.56 14052 12.46
12 10.84 14182 12.09
13 0.20 14302 8.87

Cycle 136 GMT 5/ 1/2016 5:29: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1011.80 0 -99.99
2 1226.88 2015 -10.67
3 1173.16 3617 3.35
4 1058.40 5117 7.65
5 903.68 6617 10.31
6 708.68 8117 13.00
7 530.08 9617 11.91
8 361.44 11117 11.24
9 199.20 12617 10.82
10 72.96 13612 12.69
11 30.48 13972 11.80
12 13.64 14122 11.23
13 0.12 14242 11.27

Cycle 135 GMT 26/12/2015 10:18: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1011.24 0 -99.99
2 1225.12 2000 -10.69
3 1428.92 4000 -10.19
4 1502.36 4742 -9.90
5 1423.12 6344 4.95
6 1295.24 7844 8.53
7 1127.80 9344 11.16
8 973.24 10844 10.30
9 793.00 12344 12.02
10 624.92 13844 11.21
11 467.24 15344 10.51
12 268.52 16844 13.25
13 105.12 18184 12.19
14 45.40 18709 11.38
15 25.36 18934 8.91
16 9.88 19059 12.38
17 -0.08 19179 8.30

Cycle 134 GMT 25/12/2015 9:45: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1010.36 0 -99.99
2 1225.64 2015 -10.68
3 1176.12 3617 3.09
4 1054.44 5117 8.11
5 894.84 6617 10.64
6 692.24 8117 13.51
7 518.92 9617 11.55
8 348.52 11117 11.36
9 193.60 12617 10.33
10 62.92 13582 13.54
11 27.04 13892 11.57
12 10.60 14027 12.18
13 0.12 14147 8.73

Cycle 133 GMT 15/12/2015 14:38: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1008.60 0 -99.99
2 1229.88 2015 -10.98
3 1172.56 3617 3.58
4 1054.36 5117 7.88
5 898.08 6617 10.42
6 703.88 8117 12.95
7 513.52 9617 12.69
8 351.20 11117 10.82
9 144.36 12617 13.79
10 47.64 13337 13.43
11 19.92 13572 11.80
12 5.56 13692 11.97
13 0.12 13812 4.53

Cycle 132 GMT 5/12/2015 19:38: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 993.92 0 -99.99
2 1201.76 2015 -10.31
3 1149.32 3617 3.27
4 1034.16 5117 7.68
5 875.52 6617 10.58
6 684.00 8117 12.77
7 511.88 9617 11.47
8 337.32 11117 11.64
9 169.96 12617 11.16
10 86.12 13462 9.92
11 31.88 13892 12.61
12 12.68 14047 12.39
13 -0.00 14167 10.57

Cycle 131 GMT 26/11/2015 0:29: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1028.40 0 -99.99
2 1238.52 2015 -10.43
3 1174.64 3617 3.99
4 1052.20 5117 8.16
5 892.20 6617 10.67
6 698.32 8117 12.93
7 517.24 9617 12.07
8 341.96 11117 11.69
9 187.72 12617 10.28
10 60.88 13552 13.57
11 22.52 13852 12.79
12 7.40 13972 12.60
13 0.40 14092 5.83

Cycle 130 GMT 16/11/2015 5:25: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1077.72 0 -99.99
2 882.80 1601 12.17
3 712.96 3101 11.32
4 550.92 4601 10.80
5 353.44 6101 13.17
6 162.28 7601 12.74
7 69.72 8411 11.43
8 32.16 8756 10.89
9 10.80 8916 13.35
10 0.24 9036 8.80

Cycle 129 GMT 15/11/2015 9:11: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1003.60 0 -99.99
2 1214.52 2000 -10.55
3 1411.16 4000 -9.83
4 1495.92 4934 -9.07
5 1514.04 5149 -8.43
6 1441.64 6751 4.52
7 1309.28 8251 8.82
8 1150.72 9751 10.57
9 959.08 11251 12.78
10 784.60 12751 11.63
11 628.56 14251 10.40
12 434.92 15751 12.91
13 253.08 17251 12.12
14 110.12 18516 11.30
15 48.52 19066 11.20
16 23.20 19306 10.55
17 8.12 19426 12.57
18 -0.12 19546 6.87

Cycle 128 GMT 10/11/2015 2:32: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1005.68 0 -99.99
2 1214.92 2000 -10.46
3 1405.80 4000 -9.54
4 1503.32 5033 -9.44
5 1417.56 6635 5.35
6 1291.64 8135 8.39
7 1129.76 9635 10.79
8 938.68 11135 12.74
9 764.16 12635 11.63
10 593.48 14135 11.38
11 433.32 15635 10.68
12 238.64 17135 12.98
13 94.60 18325 12.10
14 40.96 18795 11.41
15 17.52 18995 11.72
16 5.04 19115 10.40
17 -0.00 19235 4.20

Cycle 127 GMT 4/11/2015 19:59: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1015.96 0 -99.99
2 1213.00 2000 -9.85
3 1404.04 4000 -9.55
4 1503.52 5050 -9.47
5 1419.68 6652 5.23
6 1282.76 8152 9.13
7 1119.00 9652 10.92
8 933.72 11152 12.35
9 754.52 12652 11.95
10 595.00 14152 10.63
11 393.88 15652 13.41
12 197.64 17152 13.08
13 85.16 18137 11.42
14 37.48 18562 11.22
15 16.92 18747 11.11
16 4.32 18867 10.50
17 0.24 18987 3.40

Cycle 126 GMT 30/10/2015 13:29: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1070.56 0 -99.99
2 1284.88 2000 -10.72
3 1480.76 4000 -9.79
4 1503.60 4242 -9.44
5 1426.08 5844 4.84
6 1291.12 7344 9.00
7 1124.08 8844 11.14
8 979.80 10344 9.62
9 799.08 11844 12.05
10 625.88 13344 11.55
11 473.40 14844 10.17
12 275.92 16344 13.17
13 103.72 17719 12.52
14 44.48 18234 11.50
15 19.36 18454 11.42
16 4.60 18574 12.30
17 -0.08 18694 3.90

Cycle 125 GMT 25/10/2015 7: 1: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1018.36 0 -99.99
2 1218.16 2000 -9.99
3 1417.52 4000 -9.97
4 1496.88 4857 -9.26
5 1515.16 5072 -8.50
6 1415.44 6674 6.22
7 1276.00 8174 9.30
8 1107.36 9674 11.24
9 951.84 11174 10.37
10 759.56 12674 12.82
11 594.76 14174 10.99
12 385.48 15674 13.95
13 188.76 17174 13.11
14 76.80 18114 11.91
15 31.60 18494 11.89
16 13.64 18649 11.59
17 0.16 18769 11.23

Cycle 124 GMT 20/10/2015 0:33: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1011.80 0 -99.99
2 1216.76 2000 -10.25
3 1419.88 4000 -10.16
4 1494.36 4818 -9.11
5 1513.52 5033 -8.91
6 1413.64 6635 6.23
7 1265.16 8135 9.90
8 1090.92 9635 11.62
9 931.32 11135 10.64
10 727.12 12635 13.61
11 536.48 14135 12.71
12 374.76 15635 10.78
13 162.64 17135 14.14
14 52.56 17945 13.59
15 19.60 18205 12.68
16 2.00 18325 14.67
17 0.04 18445 1.63

Cycle 123 GMT 14/10/2015 18: 6: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1002.16 0 -99.99
2 1206.80 2000 -10.23
3 1403.60 4000 -9.84
4 1507.52 5025 -10.14
5 1397.40 6627 6.87
6 1247.44 8127 10.00
7 1065.36 9627 12.14
8 895.68 11127 11.31
9 744.24 12627 10.10
10 546.12 14127 13.21
11 355.08 15627 12.74
12 188.20 17127 11.13
13 90.20 18067 10.43
14 24.08 18517 14.69
15 7.00 18637 14.23
16 -0.00 18757 5.83

Cycle 122 GMT 9/10/2015 11:40: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1002.24 0 -99.99
2 795.12 1601 12.94
3 588.96 3101 13.74
4 412.32 4601 11.78
5 240.80 6101 11.43
6 112.84 7301 10.66
7 31.60 7861 14.51
8 9.04 8016 14.55
9 0.08 8136 7.47

Cycle 121 GMT 8/10/2015 15:46: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1002.12 0 -99.99
2 1207.40 2000 -10.26
3 1421.04 4000 -10.68
4 1487.40 4767 -8.65
5 1505.04 4982 -8.20
6 1414.84 6584 5.63
7 1260.24 8084 10.31
8 1077.40 9584 12.19
9 904.40 11084 11.53
10 749.48 12584 10.33
11 555.28 14084 12.95
12 368.16 15584 12.47
13 193.24 17084 11.66
14 88.36 18049 10.87
15 21.24 18489 15.25
16 3.16 18609 15.07
17 -0.00 18729 2.63

Cycle 120 GMT 3/10/2015 9:18: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 997.36 0 -99.99
2 1218.00 2000 -11.03
3 1425.64 4000 -10.38
4 1495.84 4744 -9.44
5 1514.44 4959 -8.65
6 1402.88 6561 6.96
7 1255.96 8061 9.79
8 1066.28 9561 12.65
9 890.80 11061 11.70
10 735.28 12561 10.37
11 533.44 14061 13.46
12 332.40 15561 13.40
13 146.56 17061 12.39
14 62.20 17791 11.56
15 26.72 18101 11.45
16 11.88 18231 11.42
17 0.24 18351 9.70

Cycle 119 GMT 28/ 9/2015 3: 0: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1002.04 0 -99.99
2 1206.04 2000 -10.20
3 1411.28 4000 -10.26
4 1491.32 4893 -8.96
5 1509.84 5108 -8.61
6 1421.40 6710 5.52
7 1280.36 8210 9.40
8 1093.52 9710 12.46
9 919.36 11210 11.61
10 752.80 12710 11.10
11 606.72 14210 9.74
12 407.28 15710 13.30
13 221.08 17210 12.41
14 90.28 18315 11.84
15 39.24 18765 11.34
16 17.40 18960 11.20
17 4.08 19080 11.10
18 0.20 19200 3.23

Cycle 118 GMT 22/ 9/2015 20:24: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 997.92 0 -99.99
2 1197.00 2000 -9.95
3 1400.52 4000 -10.18
4 1490.52 5006 -8.95
5 1510.00 5221 -9.06
6 1439.04 6823 4.43
7 1286.00 8323 10.20
8 1096.56 9823 12.63
9 928.56 11323 11.20
10 764.96 12823 10.91
11 565.84 14323 13.27
12 374.56 15823 12.75
13 202.96 17323 11.44
14 92.96 18333 10.89
15 22.76 18793 15.26
16 5.88 18913 14.07
17 0.04 19033 4.87

Cycle 117 GMT 17/ 9/2015 13:43:59

Number Pressure (db) Time (s) Rate (cm/s)
1 993.32 0 -99.99
2 1205.68 2000 -10.62
3 1411.04 4000 -10.27
4 1491.92 4895 -9.04
5 1510.76 5110 -8.76
6 1430.20 6712 5.03
7 1278.68 8212 10.10
8 1092.56 9712 12.41
9 918.12 11212 11.63
10 766.48 12712 10.11
11 561.92 14212 13.64
12 372.20 15712 12.65
13 192.16 17212 12.00
14 83.80 18172 11.29
15 31.00 18587 12.72
16 12.16 18742 12.15
17 -0.00 18862 10.13

Cycle 116 GMT 12/ 9/2015 7: 6:59

Number Pressure (db) Time (s) Rate (cm/s)
1 1003.36 0 -99.99
2 1214.84 2000 -10.57
3 1403.72 4000 -9.44
4 1497.20 5051 -8.89
5 1515.08 5266 -8.32
6 1436.36 6868 4.91
7 1289.96 8368 9.76
8 1101.88 9868 12.54
9 931.24 11368 11.38
10 779.76 12868 10.10
11 565.72 14368 14.27
12 366.36 15868 13.29
13 182.84 17368 12.23
14 77.76 18278 11.55
15 43.52 18663 8.89
16 11.32 18878 14.98
17 0.12 18998 9.33

Cycle 115 GMT 7/ 9/2015 0:37: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 992.92 0 -99.99
2 1209.12 2000 -10.81
3 1413.12 4000 -10.20
4 1502.04 4896 -9.92
5 1410.84 6498 5.69
6 1272.56 7998 9.22
7 1089.32 9498 12.22
8 922.52 10998 11.12
9 770.44 12498 10.14
10 565.76 13998 13.65
11 373.84 15498 12.79
12 198.64 16998 11.68
13 96.36 17988 10.33
14 22.84 18468 15.32
15 4.36 18588 15.40
16 -0.16 18708 3.77

Cycle 114 GMT 1/ 9/2015 18:16: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 995.48 0 -99.99
2 1200.36 2000 -10.24
3 1404.60 4000 -10.21
4 1489.04 4963 -8.77
5 1505.96 5178 -7.87
6 1417.68 6780 5.51
7 1271.12 8280 9.77
8 1084.24 9780 12.46
9 917.24 11280 11.13
10 754.28 12780 10.86
11 555.20 14280 13.27
12 354.72 15780 13.37
13 180.72 17280 11.60
14 74.96 18180 11.75
15 29.24 18550 12.36
16 8.88 18695 14.04
17 0.20 18815 7.23

Cycle 113 GMT 27/ 8/2015 11:51: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1008.08 0 -99.99
2 805.08 1601 12.68
3 610.16 3101 12.99
4 437.72 4601 11.50
5 274.44 6101 10.89
6 82.68 7471 14.00
7 25.04 7881 14.06
8 6.28 8006 15.01
9 0.12 8126 5.13

Cycle 112 GMT 26/ 8/2015 16: 1: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 985.08 0 -99.99
2 1198.60 2000 -10.68
3 1400.76 4000 -10.11
4 1497.60 5011 -9.58
5 1518.00 5226 -9.49
6 1654.96 6828 -8.55
7 1682.28 8328 -1.82
8 1564.00 9828 7.89
9 1396.96 11328 11.14
10 1250.92 12828 9.74
11 1063.00 14328 12.53
12 884.20 15828 11.92
13 724.88 17328 10.62
14 515.68 18828 13.95
15 314.64 20328 13.40
16 134.48 21828 12.01
17 53.04 22498 12.16
18 21.80 22763 11.79
19 7.68 22883 11.77
20 0.20 23003 6.23

Cycle 111 GMT 21/ 8/2015 8:23: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1001.12 0 -99.99
2 1206.20 2000 -10.25
3 1410.84 4000 -10.23
4 1491.68 4900 -8.98
5 1508.52 5115 -7.83
6 1642.00 6717 -8.33
7 1668.12 8217 -1.74
8 1562.32 9717 7.05
9 1390.08 11217 11.48
10 1242.20 12717 9.86
11 1044.40 14217 13.19
12 878.36 15717 11.07
13 719.64 17217 10.58
14 510.12 18717 13.97
15 304.04 20217 13.74
16 120.56 21717 12.23
17 47.20 22317 12.23
18 19.84 22552 11.64
19 4.64 22672 12.67
20 0.04 22792 3.83

Cycle 110 GMT 16/ 8/2015 0:42: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1011.28 0 -99.99
2 1224.36 2000 -10.65
3 1419.12 4000 -9.74
4 1599.76 6000 -9.03
5 1764.60 8000 -8.24
6 1865.36 9436 -7.02
7 1883.04 9702 -6.65
8 1987.04 11274 -6.62
9 2010.68 12774 -1.58
10 1936.56 14274 4.94
11 1815.12 15774 8.10
12 1668.36 17274 9.78
13 1504.64 18774 10.91
14 1321.68 20274 12.20
15 1153.16 21774 11.23
16 996.96 23274 10.41
17 826.64 24774 11.35
18 648.64 26274 11.87
19 480.32 27774 11.22
20 342.72 29274 9.17
21 162.84 30774 11.99
22 70.04 31584 11.46
23 31.68 31934 10.96
24 10.84 32089 13.45
25 -0.08 32209 9.10

Cycle 109 GMT 6/ 8/2015 0:26: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1008.64 0 -99.99
2 1227.12 2000 -10.92
3 1425.80 4000 -9.93
4 1612.04 6000 -9.31
5 1771.44 8000 -7.97
6 1880.96 9414 -7.75
7 1980.40 10986 -6.33
8 2014.72 12486 -2.29
9 1936.48 13986 5.22
10 1820.24 15486 7.75
11 1668.40 16986 10.12
12 1512.60 18486 10.39
13 1327.08 19986 12.37
14 1161.64 21486 11.03
15 1014.08 22986 9.84
16 829.44 24486 12.31
17 667.64 25986 10.79
18 470.32 27486 13.15
19 292.80 28986 11.83
20 137.00 30446 10.67
21 49.76 31131 12.74
22 14.32 31376 14.47
23 -0.00 31496 11.93

Cycle 108 GMT 27/ 7/2015 0:20: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 992.56 0 -99.99
2 1203.92 2000 -10.57
3 1404.20 4000 -10.01
4 1582.24 6000 -8.90
5 1740.16 8000 -7.90
6 1865.84 9809 -6.95
7 1883.84 10071 -6.87
8 1979.68 11643 -6.10
9 2065.40 13143 -5.71
10 2048.84 14643 1.10
11 1967.08 16143 5.45
12 1846.12 17643 8.06
13 1698.88 19143 9.82
14 1534.32 20643 10.97
15 1353.44 22143 12.06
16 1181.80 23643 11.44
17 1030.12 25143 10.11
18 851.16 26643 11.93
19 673.32 28143 11.86
20 513.56 29643 10.65
21 337.32 31143 11.75
22 166.84 32643 11.37
23 78.84 33473 10.60
24 28.48 33863 12.91
25 9.36 34003 13.66
26 0.28 34123 7.57

Cycle 107 GMT 16/ 7/2015 23:31: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1007.40 0 -99.99
2 1221.28 2000 -10.69
3 1409.36 4000 -9.40
4 1496.48 4995 -8.76
5 1514.48 5210 -8.37
6 1656.80 6782 -9.05
7 1733.96 8282 -5.14
8 1662.72 9782 4.75
9 1544.64 11282 7.87
10 1400.28 12782 9.62
11 1240.20 14282 10.67
12 1061.16 15782 11.94
13 884.48 17282 11.78
14 720.96 18782 10.90
15 530.56 20282 12.69
16 349.64 21782 12.06
17 193.44 23282 10.41
18 69.60 24247 12.83
19 24.52 24592 13.07
20 9.08 24712 12.87
21 0.08 24832 7.50

Cycle 106 GMT 11/ 7/2015 15:18: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1008.32 0 -99.99
2 1224.52 2000 -10.81
3 1419.92 4000 -9.77
4 1502.80 4865 -9.58
5 1633.32 6438 -8.30
6 1714.40 7938 -5.41
7 1655.12 9438 3.95
8 1537.92 10938 7.81
9 1385.12 12438 10.19
10 1221.64 13938 10.90
11 1041.20 15438 12.03
12 867.88 16938 11.55
13 719.12 18438 9.92
14 530.24 19938 12.59
15 346.44 21438 12.25
16 191.32 22938 10.34
17 69.16 23893 12.79
18 40.84 24238 8.21
19 24.08 24438 8.38
20 9.12 24558 12.47
21 -0.04 24678 7.63

Cycle 105 GMT 6/ 7/2015 7: 9: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 987.72 0 -99.99
2 1204.80 2000 -10.85
3 1413.36 4000 -10.43
4 1491.64 4859 -9.11
5 1509.96 5074 -8.52
6 1641.88 6647 -8.39
7 1702.84 8147 -4.06
8 1641.44 9647 4.09
9 1531.92 11147 7.30
10 1388.84 12647 9.54
11 1222.52 14147 11.09
12 1070.00 15647 10.17
13 885.32 17147 12.31
14 714.36 18647 11.40
15 551.88 20147 10.83
16 369.88 21647 12.13
17 196.00 23147 11.59
18 94.72 24127 10.33
19 35.48 24597 12.60
20 14.84 24772 11.79
21 2.04 24892 10.67
22 -0.12 25012 1.80

Cycle 104 GMT 30/ 6/2015 22:57: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1012.52 0 -99.99
2 844.80 1572 10.67
3 653.20 3072 12.77
4 473.52 4572 11.98
5 314.68 6072 10.59
6 124.08 7572 12.71
7 48.32 8192 12.22
8 18.32 8432 12.50
9 4.24 8552 11.73
10 0.16 8672 3.40

Cycle 103 GMT 30/ 6/2015 2:55: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1003.16 0 -99.99
2 1214.64 2000 -10.57
3 1420.12 4000 -10.27
4 1602.00 6000 -9.09
5 1767.68 8000 -8.28
6 1869.76 9392 -7.33
7 1884.60 9607 -6.90
8 1992.60 11179 -6.87
9 2050.40 12679 -3.85
10 1974.80 14179 5.04
11 1855.00 15679 7.99
12 1725.00 17179 8.67
13 1558.28 18679 11.11
14 1400.32 20179 10.53
15 1222.80 21679 11.83
16 1079.36 23179 9.56
17 905.88 24679 11.57
18 746.08 26179 10.65
19 550.88 27679 13.01
20 372.04 29179 11.92
21 209.08 30679 10.86
22 67.36 31724 13.56
23 25.84 32059 12.39
24 10.52 32184 12.26
25 -0.00 32304 8.77

Cycle 102 GMT 20/ 6/2015 2:37:59

Number Pressure (db) Time (s) Rate (cm/s)
1 999.56 0 -99.99
2 1208.04 2000 -10.42
3 1408.84 4000 -10.04
4 1592.84 6000 -9.20
5 1747.36 8000 -7.73
6 1879.36 9755 -7.52
7 1894.24 9970 -6.92
8 1990.56 11542 -6.13
9 2021.88 13042 -2.09
10 1947.76 14542 4.94
11 1828.52 16042 7.95
12 1686.68 17542 9.46
13 1528.08 19042 10.57
14 1345.04 20542 12.20
15 1175.16 22042 11.33
16 1029.28 23542 9.73
17 842.36 25042 12.46
18 683.72 26542 10.58
19 487.32 28042 13.09
20 311.20 29542 11.74
21 151.68 31042 10.63
22 43.20 31797 14.37
23 15.68 32012 12.80
24 0.12 32132 12.97

Cycle 101 GMT 10/ 6/2015 2:23: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1008.84 0 -99.99
2 1220.72 2000 -10.59
3 1423.52 4000 -10.14
4 1604.12 6000 -9.03
5 1754.48 8000 -7.52
6 1884.52 9724 -7.54
7 1999.04 11296 -7.28
8 2007.44 12796 -0.56
9 1918.84 14296 5.91
10 1809.40 15796 7.30
11 1660.92 17296 9.90
12 1498.32 18796 10.84
13 1307.48 20296 12.72
14 1130.84 21796 11.78
15 977.08 23296 10.25
16 801.16 24796 11.73
17 636.20 26296 11.00
18 436.68 27796 13.30
19 254.96 29296 12.11
20 110.64 30566 11.36
21 51.88 31116 10.68
22 18.92 31371 12.93
23 3.52 31491 12.83
24 0.12 31611 2.83

Cycle 100 GMT 31/ 5/2015 2:19:59

Number Pressure (db) Time (s) Rate (cm/s)
1 1010.36 0 -99.99
2 1221.12 2000 -10.54
3 1421.28 4000 -10.01
4 1616.16 6000 -9.74
5 1769.72 8000 -7.68
6 1886.80 9490 -7.86
7 1977.48 11062 -5.77
8 1986.36 12562 -0.59
9 1899.52 14062 5.79
10 1775.04 15562 8.30
11 1626.36 17062 9.91
12 1456.68 18562 11.31
13 1304.60 20062 10.14
14 1126.64 21562 11.86
15 971.00 23062 10.38
16 782.00 24562 12.60
17 606.16 26062 11.72
18 442.24 27562 10.93
19 250.84 29062 12.76
20 102.20 30312 11.89
21 43.08 30822 11.59
22 16.24 31037 12.48
23 3.72 31157 10.43
24 0.20 31277 2.93

Cycle 99 GMT 21/ 5/2015 2:19:59

Number Pressure (db) Time (s) Rate (cm/s)
1 988.88 0 -99.99
2 1197.60 2000 -10.44
3 1402.52 4000 -10.25
4 1586.64 6000 -9.21
5 1743.44 8000 -7.84
6 1873.40 9780 -7.30
7 1886.64 9995 -6.16
8 1985.24 11567 -6.27
9 1972.92 13067 0.82
10 1876.48 14567 6.43
11 1751.32 16067 8.34
12 1595.48 17567 10.39
13 1412.48 19067 12.20
14 1249.52 20567 10.86
15 1068.64 22067 12.06
16 905.48 23567 10.88
17 714.68 25067 12.72
18 535.40 26567 11.95
19 372.56 28067 10.86
20 180.40 29567 12.81
21 79.12 30467 11.25
22 31.12 30862 12.15
23 12.04 31017 12.31
24 0.20 31137 9.87

Cycle 98 GMT 11/ 5/2015 2:19: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 993.28 0 -99.99
2 1203.44 2000 -10.51
3 1406.40 4000 -10.15
4 1497.60 4952 -9.58
5 1517.16 5167 -9.10
6 1642.36 6739 -7.96
7 1706.92 8239 -4.30
8 1649.80 9739 3.81
9 1531.92 11239 7.86
10 1383.64 12739 9.89
11 1205.40 14239 11.88
12 1056.04 15739 9.96
13 885.96 17239 11.34
14 719.00 18739 11.13
15 557.00 20239 10.80
16 371.00 21739 12.40
17 203.20 23239 11.19
18 95.68 24254 10.59
19 35.32 24729 12.71
20 14.16 24904 12.09
21 -0.28 25024 12.03

Cycle 97 GMT 5/ 5/2015 18: 7: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 997.60 0 -99.99
2 1216.28 2000 -10.93
3 1421.76 4000 -10.27
4 1497.20 4790 -9.55
5 1516.88 5005 -9.15
6 1487.40 6577 1.88
7 1384.20 8077 6.88
8 1260.28 9577 8.26
9 1086.20 11077 11.61
10 935.04 12577 10.08
11 757.12 14077 11.86
12 592.08 15577 11.00
13 441.88 17077 10.01
14 252.84 18577 12.60
15 112.84 19837 11.11
16 53.20 20397 10.65
17 15.92 20662 14.07
18 0.88 20782 12.53

Cycle 96 GMT 30/ 4/2015 11: 5: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.32 0 -99.99
2 1229.88 2000 -10.83
3 1425.40 4000 -9.78
4 1505.80 4808 -9.95
5 1512.16 6380 -0.40
6 1414.04 7880 6.54
7 1274.16 9380 9.33
8 1112.52 10880 10.78
9 930.00 12380 12.17
10 760.00 13880 11.33
11 601.52 15380 10.57
12 410.44 16880 12.74
13 234.36 18380 11.74
14 108.92 19550 10.72
15 43.52 20090 12.11
