SIO Argo Site:
|
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1014.56 | 0 | -99.99 |
2 | 868.64 | 1301 | 11.22 |
3 | 740.40 | 2501 | 10.69 |
4 | 633.36 | 3701 | 8.92 |
5 | 497.52 | 4901 | 11.32 |
6 | 371.48 | 6101 | 10.50 |
7 | 258.32 | 7301 | 9.43 |
8 | 122.16 | 8501 | 11.35 |
9 | 58.16 | 9111 | 10.49 |
10 | 36.52 | 9401 | 7.46 |
11 | 17.64 | 9581 | 10.49 |
12 | 4.48 | 9701 | 10.97 |
13 | -0.00 | 9821 | 3.73 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1063.32 | 0 | -99.99 |
2 | 909.64 | 1301 | 11.81 |
3 | 790.08 | 2501 | 9.96 |
4 | 643.28 | 3701 | 12.23 |
5 | 495.60 | 4901 | 12.31 |
6 | 378.60 | 6101 | 9.75 |
7 | 234.00 | 7301 | 12.05 |
8 | 112.36 | 8466 | 10.44 |
9 | 56.48 | 9026 | 9.98 |
10 | 25.80 | 9306 | 10.96 |
11 | 11.76 | 9431 | 11.23 |
12 | 0.16 | 9551 | 9.67 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1040.24 | 0 | -99.99 |
2 | 895.28 | 1303 | 11.13 |
3 | 781.20 | 2503 | 9.51 |
4 | 626.56 | 3703 | 12.89 |
5 | 481.44 | 4903 | 12.09 |
6 | 358.80 | 6103 | 10.22 |
7 | 246.56 | 7303 | 9.35 |
8 | 107.04 | 8503 | 11.63 |
9 | 53.60 | 9038 | 9.99 |
10 | 24.16 | 9303 | 11.11 |
11 | 9.24 | 9423 | 12.43 |
12 | -0.08 | 9543 | 7.77 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1112.88 | 0 | -99.99 |
2 | 973.40 | 1303 | 10.70 |
3 | 853.60 | 2503 | 9.98 |
4 | 698.28 | 3703 | 12.94 |
5 | 559.76 | 4903 | 11.54 |
6 | 437.08 | 6103 | 10.22 |
7 | 327.40 | 7303 | 9.14 |
8 | 185.04 | 8503 | 11.86 |
9 | 90.84 | 9428 | 10.18 |
10 | 52.44 | 9878 | 8.53 |
11 | 21.92 | 10138 | 11.74 |
12 | 7.76 | 10258 | 11.80 |
13 | -0.04 | 10378 | 6.50 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1044.40 | 0 | -99.99 |
2 | 1154.88 | 1200 | -9.21 |
3 | 1272.88 | 2400 | -9.83 |
4 | 1392.28 | 3600 | -9.95 |
5 | 1485.04 | 4800 | -7.73 |
6 | 1583.60 | 6000 | -8.21 |
7 | 1670.92 | 7200 | -7.28 |
8 | 1751.88 | 8400 | -6.75 |
9 | 1794.36 | 9113 | -5.96 |
10 | 1807.12 | 9328 | -5.93 |
11 | 1744.24 | 10630 | 4.83 |
12 | 1646.24 | 11830 | 8.17 |
13 | 1514.00 | 13030 | 11.02 |
14 | 1393.80 | 14230 | 10.02 |
15 | 1284.32 | 15430 | 9.12 |
16 | 1161.24 | 16630 | 10.26 |
17 | 1039.24 | 17830 | 10.17 |
18 | 943.04 | 19030 | 8.02 |
19 | 815.68 | 20230 | 10.61 |
20 | 700.36 | 21430 | 9.61 |
21 | 550.80 | 22630 | 12.46 |
22 | 415.80 | 23830 | 11.25 |
23 | 291.76 | 25030 | 10.34 |
24 | 184.84 | 26230 | 8.91 |
25 | 82.08 | 27150 | 11.17 |
26 | 45.12 | 27560 | 9.01 |
27 | 15.64 | 27785 | 13.10 |
28 | -0.00 | 27905 | 13.03 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1001.48 | 0 | -99.99 |
2 | 850.84 | 1303 | 11.56 |
3 | 722.12 | 2503 | 10.73 |
4 | 600.48 | 3703 | 10.14 |
5 | 498.56 | 4903 | 8.49 |
6 | 360.36 | 6103 | 11.52 |
7 | 237.88 | 7303 | 10.21 |
8 | 127.20 | 8488 | 9.34 |
9 | 53.48 | 9123 | 11.61 |
10 | 25.72 | 9388 | 10.48 |
11 | 14.12 | 9513 | 9.28 |
12 | 0.08 | 9633 | 11.70 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1130.24 | 0 | -99.99 |
2 | 984.56 | 1303 | 11.18 |
3 | 855.76 | 2503 | 10.73 |
4 | 729.00 | 3703 | 10.56 |
5 | 605.04 | 4903 | 10.33 |
6 | 507.96 | 6103 | 8.09 |
7 | 376.44 | 7303 | 10.96 |
8 | 261.84 | 8503 | 9.55 |
9 | 120.00 | 9703 | 11.82 |
10 | 59.12 | 10298 | 10.23 |
11 | 36.16 | 10593 | 7.78 |
12 | 15.52 | 10773 | 11.47 |
13 | -0.16 | 10893 | 13.07 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1137.40 | 0 | -99.99 |
2 | 988.60 | 1303 | 11.42 |
3 | 862.16 | 2503 | 10.54 |
4 | 753.56 | 3703 | 9.05 |
5 | 595.32 | 4903 | 13.19 |
6 | 458.48 | 6103 | 11.40 |
7 | 336.24 | 7303 | 10.19 |
8 | 231.20 | 8503 | 8.75 |
9 | 101.64 | 9658 | 11.22 |
10 | 49.08 | 10163 | 10.41 |
11 | 26.56 | 10408 | 9.19 |
12 | 11.88 | 10538 | 11.29 |
13 | 0.08 | 10658 | 9.83 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1203.24 | 0 | -99.99 |
2 | 1068.40 | 1303 | 10.35 |
3 | 945.44 | 2503 | 10.25 |
4 | 819.84 | 3703 | 10.47 |
5 | 710.24 | 4903 | 9.13 |
6 | 570.44 | 6103 | 11.65 |
7 | 447.68 | 7303 | 10.23 |
8 | 330.96 | 8503 | 9.73 |
9 | 190.08 | 9703 | 11.74 |
10 | 81.88 | 10653 | 11.39 |
11 | 44.32 | 11058 | 9.27 |
12 | 19.56 | 11278 | 11.25 |
13 | 5.04 | 11398 | 12.10 |
14 | -0.00 | 11518 | 4.20 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1052.08 | 0 | -99.99 |
2 | 1157.44 | 1200 | -8.78 |
3 | 1277.20 | 2400 | -9.98 |
4 | 1378.60 | 3600 | -8.45 |
5 | 1483.52 | 4800 | -8.74 |
6 | 1575.00 | 6000 | -7.62 |
7 | 1658.28 | 7200 | -6.94 |
8 | 1727.52 | 8400 | -5.77 |
9 | 1799.32 | 9600 | -5.98 |
10 | 1812.08 | 9815 | -5.93 |
11 | 1739.64 | 11117 | 5.56 |
12 | 1647.84 | 12317 | 7.65 |
13 | 1515.96 | 13517 | 10.99 |
14 | 1390.00 | 14717 | 10.50 |
15 | 1279.80 | 15917 | 9.18 |
16 | 1138.12 | 17117 | 11.81 |
17 | 1009.56 | 18317 | 10.71 |
18 | 910.44 | 19517 | 8.26 |
19 | 773.08 | 20717 | 11.45 |
20 | 644.60 | 21917 | 10.71 |
21 | 520.36 | 23117 | 10.35 |
22 | 409.36 | 24317 | 9.25 |
23 | 274.08 | 25517 | 11.27 |
24 | 138.04 | 26717 | 11.34 |
25 | 72.60 | 27407 | 9.48 |
26 | 30.36 | 27767 | 11.73 |
27 | 12.88 | 27917 | 11.65 |
28 | 0.12 | 28037 | 10.63 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1048.80 | 0 | -99.99 |
2 | 899.56 | 1303 | 11.45 |
3 | 774.20 | 2503 | 10.45 |
4 | 649.04 | 3703 | 10.43 |
5 | 539.32 | 4903 | 9.14 |
6 | 400.16 | 6103 | 11.60 |
7 | 271.12 | 7303 | 10.75 |
8 | 158.28 | 8503 | 9.40 |
9 | 58.96 | 9293 | 12.57 |
10 | 25.92 | 9583 | 11.39 |
11 | 11.88 | 9708 | 11.23 |
12 | 0.16 | 9828 | 9.77 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1256.92 | 0 | -99.99 |
2 | 1105.60 | 1303 | 11.61 |
3 | 976.32 | 2503 | 10.77 |
4 | 857.24 | 3703 | 9.92 |
5 | 711.88 | 4903 | 12.11 |
6 | 584.00 | 6103 | 10.66 |
7 | 467.32 | 7303 | 9.72 |
8 | 322.80 | 8503 | 12.04 |
9 | 194.04 | 9703 | 10.73 |
10 | 95.16 | 10673 | 10.19 |
11 | 53.36 | 11148 | 8.80 |
12 | 21.48 | 11413 | 12.03 |
13 | 8.00 | 11533 | 11.23 |
14 | 0.12 | 11653 | 6.57 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1253.76 | 0 | -99.99 |
2 | 1116.52 | 1303 | 10.53 |
3 | 992.44 | 2503 | 10.34 |
4 | 862.20 | 3703 | 10.85 |
5 | 761.72 | 4903 | 8.37 |
6 | 621.20 | 6103 | 11.71 |
7 | 491.80 | 7303 | 10.78 |
8 | 375.48 | 8503 | 9.69 |
9 | 240.24 | 9703 | 11.27 |
10 | 109.56 | 10903 | 10.89 |
11 | 62.44 | 11448 | 8.65 |
12 | 24.20 | 11758 | 12.34 |
13 | 8.60 | 11878 | 13.00 |
14 | -0.04 | 11998 | 7.20 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1322.92 | 0 | -99.99 |
2 | 1185.24 | 1303 | 10.57 |
3 | 1048.52 | 2503 | 11.39 |
4 | 935.32 | 3703 | 9.43 |
5 | 781.20 | 4903 | 12.84 |
6 | 645.00 | 6103 | 11.35 |
7 | 519.68 | 7303 | 10.44 |
8 | 398.84 | 8503 | 10.07 |
9 | 294.36 | 9703 | 8.71 |
10 | 163.20 | 10903 | 10.93 |
11 | 85.56 | 11718 | 9.53 |
12 | 29.48 | 12143 | 13.20 |
13 | 12.44 | 12288 | 11.75 |
14 | 0.08 | 12408 | 10.30 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1035.68 | 0 | -99.99 |
2 | 1147.56 | 1200 | -9.32 |
3 | 1254.24 | 2400 | -8.89 |
4 | 1363.92 | 3600 | -9.14 |
5 | 1455.72 | 4800 | -7.65 |
6 | 1552.60 | 6000 | -8.07 |
7 | 1636.20 | 7200 | -6.97 |
8 | 1712.00 | 8400 | -6.32 |
9 | 1790.76 | 9600 | -6.56 |
10 | 1805.72 | 9815 | -6.96 |
11 | 1728.36 | 11117 | 5.94 |
12 | 1616.12 | 12317 | 9.35 |
13 | 1481.04 | 13517 | 11.26 |
14 | 1345.72 | 14717 | 11.28 |
15 | 1221.20 | 15917 | 10.38 |
16 | 1121.00 | 17117 | 8.35 |
17 | 975.12 | 18317 | 12.16 |
18 | 847.32 | 19517 | 10.65 |
19 | 738.36 | 20717 | 9.08 |
20 | 592.40 | 21917 | 12.16 |
21 | 459.36 | 23117 | 11.09 |
22 | 337.08 | 24317 | 10.19 |
23 | 224.84 | 25517 | 9.35 |
24 | 85.04 | 26637 | 12.48 |
25 | 34.32 | 27062 | 11.93 |
26 | 15.44 | 27232 | 11.11 |
27 | 2.84 | 27352 | 10.50 |
28 | 0.16 | 27472 | 2.23 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1049.00 | 0 | -99.99 |
2 | 1165.00 | 1200 | -9.67 |
3 | 1274.96 | 2400 | -9.16 |
4 | 1380.64 | 3600 | -8.81 |
5 | 1476.28 | 4800 | -7.97 |
6 | 1499.12 | 5097 | -7.69 |
7 | 1515.48 | 5312 | -7.61 |
8 | 1430.64 | 6614 | 6.52 |
9 | 1315.60 | 7814 | 9.59 |
10 | 1167.44 | 9014 | 12.35 |
11 | 1045.72 | 10214 | 10.14 |
12 | 908.68 | 11414 | 11.42 |
13 | 803.08 | 12614 | 8.80 |
14 | 656.72 | 13814 | 12.20 |
15 | 522.80 | 15014 | 11.16 |
16 | 405.52 | 16214 | 9.77 |
17 | 252.76 | 17414 | 12.73 |
18 | 116.92 | 18614 | 11.32 |
19 | 51.80 | 19194 | 11.23 |
20 | 28.48 | 19449 | 9.15 |
21 | 12.92 | 19589 | 11.11 |
22 | 0.04 | 19709 | 10.73 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1005.56 | 0 | -99.99 |
2 | 1113.68 | 1200 | -9.01 |
3 | 1235.96 | 2400 | -10.19 |
4 | 1349.88 | 3600 | -9.49 |
5 | 1462.36 | 4800 | -9.37 |
6 | 1491.16 | 5201 | -7.18 |
7 | 1505.12 | 5416 | -6.49 |
8 | 1408.96 | 6718 | 7.39 |
9 | 1309.12 | 7918 | 8.32 |
10 | 1157.16 | 9118 | 12.66 |
11 | 1029.40 | 10318 | 10.65 |
12 | 905.08 | 11518 | 10.36 |
13 | 791.48 | 12718 | 9.47 |
14 | 654.08 | 13918 | 11.45 |
15 | 520.96 | 15118 | 11.09 |
16 | 404.32 | 16318 | 9.72 |
17 | 254.92 | 17518 | 12.45 |
18 | 117.44 | 18718 | 11.46 |
19 | 60.04 | 19303 | 9.81 |
20 | 20.52 | 19603 | 13.17 |
21 | 4.52 | 19723 | 13.33 |
22 | -0.00 | 19843 | 3.77 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1070.68 | 0 | -99.99 |
2 | 1179.60 | 1200 | -9.08 |
3 | 1293.68 | 2400 | -9.51 |
4 | 1387.16 | 3600 | -7.79 |
5 | 1487.76 | 4800 | -8.38 |
6 | 1507.84 | 5015 | -9.34 |
7 | 1373.64 | 6366 | 9.93 |
8 | 1245.36 | 7566 | 10.69 |
9 | 1124.88 | 8766 | 10.04 |
10 | 1021.16 | 9966 | 8.64 |
11 | 883.40 | 11166 | 11.48 |
12 | 762.28 | 12366 | 10.09 |
13 | 638.48 | 13566 | 10.32 |
14 | 534.20 | 14766 | 8.69 |
15 | 404.28 | 15966 | 10.83 |
16 | 279.24 | 17166 | 10.42 |
17 | 167.28 | 18366 | 9.33 |
18 | 62.20 | 19201 | 12.58 |
19 | 28.32 | 19511 | 10.93 |
20 | 13.00 | 19651 | 10.94 |
21 | 0.08 | 19771 | 10.77 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1376.64 | 0 | -99.99 |
2 | 1192.32 | 1352 | 13.63 |
3 | 1029.72 | 2552 | 13.55 |
4 | 882.04 | 3752 | 12.31 |
5 | 742.92 | 4952 | 11.59 |
6 | 609.60 | 6152 | 11.11 |
7 | 493.12 | 7352 | 9.71 |
8 | 347.08 | 8552 | 12.17 |
9 | 213.56 | 9752 | 11.13 |
10 | 99.24 | 10817 | 10.73 |
11 | 54.32 | 11312 | 9.07 |
12 | 21.16 | 11582 | 12.28 |
13 | 5.88 | 11702 | 12.73 |
14 | 0.08 | 11822 | 4.83 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1066.48 | 0 | -99.99 |
2 | 1177.92 | 1200 | -9.29 |
3 | 1292.48 | 2400 | -9.55 |
4 | 1392.04 | 3600 | -8.30 |
5 | 1488.36 | 4800 | -8.03 |
6 | 1586.80 | 6000 | -8.20 |
7 | 1663.80 | 7200 | -6.42 |
8 | 1737.52 | 8400 | -6.14 |
9 | 1821.84 | 9600 | -7.03 |
10 | 1895.92 | 10800 | -6.17 |
11 | 1943.36 | 11838 | -4.57 |
12 | 1958.24 | 12202 | -4.09 |
13 | 1966.76 | 12417 | -3.96 |
14 | 1826.40 | 13768 | 10.39 |
15 | 1696.36 | 14968 | 10.84 |
16 | 1571.24 | 16168 | 10.43 |
17 | 1466.68 | 17368 | 8.71 |
18 | 1345.52 | 18568 | 10.10 |
19 | 1221.52 | 19768 | 10.33 |
20 | 1108.92 | 20968 | 9.38 |
21 | 976.52 | 22168 | 11.03 |
22 | 839.60 | 23368 | 11.41 |
23 | 722.44 | 24568 | 9.76 |
24 | 583.92 | 25768 | 11.54 |
25 | 444.04 | 26968 | 11.66 |
26 | 314.84 | 28168 | 10.77 |
27 | 203.72 | 29368 | 9.26 |
28 | 89.80 | 30383 | 11.22 |
29 | 43.44 | 30828 | 10.42 |
30 | 19.60 | 31043 | 11.09 |
31 | 6.56 | 31163 | 10.87 |
32 | 0.04 | 31283 | 5.43 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1048.24 | 0 | -99.99 |
2 | 1163.80 | 1200 | -9.63 |
3 | 1281.16 | 2400 | -9.78 |
4 | 1391.80 | 3600 | -9.22 |
5 | 1490.28 | 4800 | -8.21 |
6 | 1586.12 | 6000 | -7.99 |
7 | 1687.80 | 7200 | -8.47 |
8 | 1778.56 | 8400 | -7.56 |
9 | 1837.24 | 9600 | -4.89 |
10 | 1893.80 | 10800 | -4.71 |
11 | 1956.88 | 12000 | -5.26 |
12 | 1968.12 | 12215 | -5.23 |
13 | 1844.16 | 13566 | 9.18 |
14 | 1708.64 | 14766 | 11.29 |
15 | 1568.80 | 15966 | 11.65 |
16 | 1445.08 | 17166 | 10.31 |
17 | 1320.96 | 18366 | 10.34 |
18 | 1175.20 | 19566 | 12.15 |
19 | 1052.60 | 20766 | 10.22 |
20 | 917.12 | 21966 | 11.29 |
21 | 791.64 | 23166 | 10.46 |
22 | 668.84 | 24366 | 10.23 |
23 | 535.00 | 25566 | 11.15 |
24 | 416.44 | 26766 | 9.88 |
25 | 282.64 | 27966 | 11.15 |
26 | 166.60 | 29166 | 9.67 |
27 | 76.56 | 29996 | 10.85 |
28 | 29.40 | 30376 | 12.41 |
29 | 9.76 | 30521 | 13.54 |
30 | 0.12 | 30641 | 8.03 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1108.80 | 0 | -99.99 |
2 | 1204.44 | 1200 | -7.97 |
3 | 1309.64 | 2400 | -8.77 |
4 | 1416.76 | 3600 | -8.93 |
5 | 1515.60 | 4800 | -8.24 |
6 | 1603.36 | 6000 | -7.31 |
7 | 1685.40 | 7200 | -6.84 |
8 | 1764.36 | 8400 | -6.58 |
9 | 1841.84 | 9600 | -6.46 |
10 | 1910.24 | 10800 | -5.70 |
11 | 1948.36 | 11672 | -4.37 |
12 | 1957.80 | 11937 | -3.56 |
13 | 1964.20 | 12152 | -2.98 |
14 | 1810.16 | 13503 | 11.40 |
15 | 1676.76 | 14703 | 11.12 |
16 | 1556.44 | 15903 | 10.03 |
17 | 1426.12 | 17103 | 10.86 |
18 | 1282.72 | 18303 | 11.95 |
19 | 1167.00 | 19503 | 9.64 |
20 | 1032.52 | 20703 | 11.21 |
21 | 912.24 | 21903 | 10.02 |
22 | 775.00 | 23103 | 11.44 |
23 | 655.04 | 24303 | 10.00 |
24 | 517.76 | 25503 | 11.44 |
25 | 401.52 | 26703 | 9.69 |
26 | 276.52 | 27903 | 10.42 |
27 | 140.48 | 29103 | 11.34 |
28 | 72.12 | 29803 | 9.77 |
29 | 29.60 | 30163 | 11.81 |
30 | 11.36 | 30308 | 12.58 |
31 | -0.08 | 30428 | 9.53 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1097.28 | 0 | -99.99 |
2 | 1203.16 | 1200 | -8.82 |
3 | 1304.32 | 2400 | -8.43 |
4 | 1411.08 | 3600 | -8.90 |
5 | 1501.12 | 4614 | -8.88 |
6 | 1355.48 | 5965 | 10.78 |
7 | 1231.80 | 7165 | 10.31 |
8 | 1105.32 | 8365 | 10.54 |
9 | 960.48 | 9565 | 12.07 |
10 | 825.56 | 10765 | 11.24 |
11 | 700.44 | 11965 | 10.43 |
12 | 568.20 | 13165 | 11.02 |
13 | 452.04 | 14365 | 9.68 |
14 | 325.36 | 15565 | 10.56 |
15 | 185.92 | 16765 | 11.62 |
16 | 99.32 | 17690 | 9.36 |
17 | 41.80 | 18185 | 11.62 |
18 | 18.00 | 18390 | 11.61 |
19 | 5.80 | 18510 | 10.17 |
20 | 0.16 | 18630 | 4.70 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1121.60 | 0 | -99.99 |
2 | 1213.40 | 1200 | -7.65 |
3 | 1317.12 | 2400 | -8.64 |
4 | 1436.12 | 3600 | -9.92 |
5 | 1491.04 | 4243 | -8.54 |
6 | 1507.32 | 4458 | -7.57 |
7 | 1362.24 | 5809 | 10.74 |
8 | 1237.52 | 7009 | 10.39 |
9 | 1091.12 | 8209 | 12.20 |
10 | 969.44 | 9409 | 10.14 |
11 | 833.00 | 10609 | 11.37 |
12 | 715.24 | 11809 | 9.81 |
13 | 583.64 | 13009 | 10.97 |
14 | 450.92 | 14209 | 11.06 |
15 | 321.08 | 15409 | 10.82 |
16 | 183.28 | 16609 | 11.48 |
17 | 98.52 | 17524 | 9.26 |
18 | 48.28 | 18014 | 10.25 |
19 | 16.52 | 18254 | 13.23 |
20 | 0.32 | 18374 | 13.50 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1165.16 | 0 | -99.99 |
2 | 1265.00 | 1200 | -8.32 |
3 | 1379.16 | 2400 | -9.51 |
4 | 1484.56 | 3600 | -8.78 |
5 | 1502.88 | 3815 | -8.52 |
6 | 1358.84 | 5166 | 10.66 |
7 | 1236.32 | 6366 | 10.21 |
8 | 1102.96 | 7566 | 11.11 |
9 | 980.44 | 8766 | 10.21 |
10 | 843.32 | 9966 | 11.43 |
11 | 725.84 | 11166 | 9.79 |
12 | 582.24 | 12366 | 11.97 |
13 | 465.48 | 13566 | 9.73 |
14 | 346.32 | 14766 | 9.93 |
15 | 202.76 | 15966 | 11.96 |
16 | 106.52 | 16976 | 9.53 |
17 | 50.52 | 17506 | 10.57 |
18 | 20.08 | 17756 | 12.18 |
19 | 7.04 | 17876 | 10.87 |
20 | 0.04 | 17996 | 5.83 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1422.48 | 0 | -99.99 |
2 | 1244.40 | 1352 | 13.17 |
3 | 1097.92 | 2552 | 12.21 |
4 | 945.80 | 3752 | 12.68 |
5 | 803.08 | 4952 | 11.89 |
6 | 676.96 | 6152 | 10.51 |
7 | 525.32 | 7352 | 12.64 |
8 | 387.84 | 8552 | 11.46 |
9 | 276.16 | 9752 | 9.31 |
10 | 145.56 | 10952 | 10.88 |
11 | 69.52 | 11677 | 10.49 |
12 | 30.52 | 12022 | 11.30 |
13 | 11.56 | 12172 | 12.64 |
14 | 0.12 | 12292 | 9.53 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1106.16 | 0 | -99.99 |
2 | 1205.16 | 1200 | -8.25 |
3 | 1316.36 | 2400 | -9.27 |
4 | 1413.08 | 3600 | -8.06 |
5 | 1514.24 | 4800 | -8.43 |
6 | 1609.36 | 6000 | -7.93 |
7 | 1685.56 | 7200 | -6.35 |
8 | 1766.36 | 8400 | -6.73 |
9 | 1841.36 | 9600 | -6.25 |
10 | 1897.12 | 10800 | -4.65 |
11 | 1948.84 | 12000 | -4.31 |
12 | 1961.36 | 12274 | -4.57 |
13 | 1908.00 | 13546 | 4.19 |
14 | 1828.32 | 14746 | 6.64 |
15 | 1728.16 | 15946 | 8.35 |
16 | 1629.96 | 17146 | 8.18 |
17 | 1518.44 | 18346 | 9.29 |
18 | 1402.04 | 19546 | 9.70 |
19 | 1284.04 | 20746 | 9.83 |
20 | 1143.96 | 21946 | 11.67 |
21 | 1019.52 | 23146 | 10.37 |
22 | 881.20 | 24346 | 11.53 |
23 | 751.56 | 25546 | 10.80 |
24 | 619.40 | 26746 | 11.01 |
25 | 494.08 | 27946 | 10.44 |
26 | 361.68 | 29146 | 11.03 |
27 | 242.44 | 30346 | 9.94 |
28 | 118.80 | 31546 | 10.30 |
29 | 53.00 | 32136 | 11.15 |
30 | 23.52 | 32401 | 11.12 |
31 | 10.68 | 32521 | 10.70 |
32 | 0.08 | 32641 | 8.83 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1095.92 | 0 | -99.99 |
2 | 1207.84 | 1200 | -9.33 |
3 | 1318.76 | 2400 | -9.24 |
4 | 1419.76 | 3600 | -8.42 |
5 | 1513.24 | 4800 | -7.79 |
6 | 1593.00 | 6000 | -6.65 |
7 | 1679.08 | 7200 | -7.17 |
8 | 1757.68 | 8400 | -6.55 |
9 | 1825.52 | 9600 | -5.65 |
10 | 1893.56 | 10800 | -5.67 |
11 | 1951.08 | 11971 | -4.91 |
12 | 1959.44 | 12171 | -4.18 |
13 | 1967.32 | 12386 | -3.67 |
14 | 1888.04 | 13658 | 6.23 |
15 | 1800.36 | 14858 | 7.31 |
16 | 1705.84 | 16058 | 7.88 |
17 | 1595.24 | 17258 | 9.22 |
18 | 1474.36 | 18458 | 10.07 |
19 | 1354.60 | 19658 | 9.98 |
20 | 1230.44 | 20858 | 10.35 |
21 | 1090.20 | 22058 | 11.69 |
22 | 968.04 | 23258 | 10.18 |
23 | 828.68 | 24458 | 11.61 |
24 | 693.88 | 25658 | 11.23 |
25 | 577.88 | 26858 | 9.67 |
26 | 441.28 | 28058 | 11.38 |
27 | 321.88 | 29258 | 9.95 |
28 | 189.64 | 30458 | 11.02 |
29 | 109.40 | 31403 | 8.49 |
30 | 56.08 | 31948 | 9.78 |
31 | 19.44 | 32228 | 13.09 |
32 | 3.28 | 32348 | 13.47 |
33 | 0.04 | 32468 | 2.70 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1075.92 | 0 | -99.99 |
2 | 1183.40 | 1200 | -8.96 |
3 | 1293.28 | 2400 | -9.16 |
4 | 1406.00 | 3600 | -9.39 |
5 | 1507.60 | 4800 | -8.47 |
6 | 1597.52 | 6000 | -7.49 |
7 | 1690.64 | 7200 | -7.76 |
8 | 1762.44 | 8400 | -5.98 |
9 | 1822.44 | 9600 | -5.00 |
10 | 1878.92 | 10800 | -4.71 |
11 | 1940.32 | 12000 | -5.12 |
12 | 1959.80 | 12384 | -5.07 |
13 | 1970.12 | 12599 | -4.80 |
14 | 2023.32 | 13871 | -4.18 |
15 | 1994.72 | 15071 | 2.38 |
16 | 1936.00 | 16271 | 4.89 |
17 | 1854.80 | 17471 | 6.77 |
18 | 1765.76 | 18671 | 7.42 |
19 | 1669.88 | 19871 | 7.99 |
20 | 1551.24 | 21071 | 9.89 |
21 | 1413.40 | 22271 | 11.49 |
22 | 1303.08 | 23471 | 9.19 |
23 | 1171.04 | 24671 | 11.00 |
24 | 1061.64 | 25871 | 9.12 |
25 | 934.04 | 27071 | 10.63 |
26 | 800.84 | 28271 | 11.10 |
27 | 675.60 | 29471 | 10.44 |
28 | 542.76 | 30671 | 11.07 |
29 | 419.08 | 31871 | 10.31 |
30 | 282.20 | 33071 | 11.41 |
31 | 170.88 | 34271 | 9.28 |
32 | 79.56 | 35121 | 10.74 |
33 | 21.76 | 35516 | 14.63 |
34 | 5.24 | 35636 | 13.77 |
35 | 0.20 | 35756 | 4.20 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1028.84 | 0 | -99.99 |
2 | 1131.88 | 1200 | -8.59 |
3 | 1257.28 | 2400 | -10.45 |
4 | 1363.88 | 3600 | -8.88 |
5 | 1456.00 | 4800 | -7.68 |
6 | 1502.48 | 5387 | -7.92 |
7 | 1452.36 | 6659 | 3.94 |
8 | 1371.96 | 7859 | 6.70 |
9 | 1276.28 | 9059 | 7.97 |
10 | 1161.88 | 10259 | 9.53 |
11 | 1037.24 | 11459 | 10.39 |
12 | 901.96 | 12659 | 11.27 |
13 | 781.56 | 13859 | 10.03 |
14 | 641.36 | 15059 | 11.68 |
15 | 507.76 | 16259 | 11.13 |
16 | 390.80 | 17459 | 9.75 |
17 | 261.16 | 18659 | 10.80 |
18 | 120.04 | 19859 | 11.76 |
19 | 65.88 | 20459 | 9.03 |
20 | 39.76 | 20784 | 8.04 |
21 | 20.44 | 20979 | 9.91 |
22 | 4.32 | 21099 | 13.43 |
23 | 0.08 | 21219 | 3.53 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1020.00 | 0 | -99.99 |
2 | 1129.76 | 1200 | -9.15 |
3 | 1238.48 | 2400 | -9.06 |
4 | 1345.24 | 3600 | -8.90 |
