SIO Argo Site:
Ascent Diagnostics Page   



Serial= 8029 WMO= 5903545

Return

←PreviousNext→



Cycle 226 GMT 7/ 9/2014 13:45: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1005.84 0 -99.99
2 1200.52 2000 -9.73
3 1378.16 4000 -8.88
4 1554.52 6000 -8.82
5 1701.00 8000 -7.32
6 1825.12 10000 -6.21
7 1927.56 12000 -5.12
8 1974.52 13023 -4.59
9 1983.52 13238 -4.19
10 1977.40 14161 0.66
11 1937.72 15061 4.41
12 1886.16 15961 5.73
13 1827.20 16861 6.55
14 1767.60 17761 6.62
15 1695.16 18661 8.05
16 1608.60 19561 9.62
17 1511.16 20461 10.83
18 1413.12 21361 10.89
19 1316.40 22261 10.75
20 1210.52 23161 11.76
21 1103.68 24061 11.87
22 1000.64 24961 11.45
23 907.68 25861 10.33
24 804.76 26761 11.44
25 703.08 27661 11.30
26 608.36 28561 10.52
27 499.44 29461 12.10
28 405.56 30361 10.43
29 299.08 31261 11.83
30 214.48 32161 9.40
31 119.68 33061 10.53
32 52.68 33656 11.26
33 29.44 33916 8.94
34 12.28 34061 11.83
35 0.12 34181 10.13

Cycle 225 GMT 2/ 9/2014 13: 7: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1010.00 0 -99.99
2 1201.36 2000 -9.57
3 1376.04 4000 -8.73
4 1547.80 6000 -8.59
5 1679.88 8000 -6.60
6 1813.48 10000 -6.68
7 1937.56 12000 -6.20
8 1965.72 12683 -4.12
9 1976.44 13029 -3.10
10 1982.28 13244 -2.72
11 1962.44 14167 2.15
12 1927.04 15067 3.93
13 1885.44 15967 4.62
14 1825.76 16867 6.63
15 1752.92 17767 8.09
16 1673.28 18667 8.85
17 1586.04 19567 9.69
18 1489.88 20467 10.68
19 1382.12 21367 11.97
20 1285.76 22267 10.71
21 1187.64 23167 10.90
22 1076.24 24067 12.38
23 971.68 24967 11.62
24 865.12 25867 11.84
25 760.64 26767 11.61
26 670.32 27667 10.04
27 567.52 28567 11.42
28 461.96 29467 11.73
29 375.80 30367 9.57
30 283.92 31267 10.21
31 182.08 32167 11.32
32 100.04 33067 9.12
33 51.00 33567 9.81
34 23.36 33822 10.84
35 7.04 33942 13.60
36 0.08 34062 5.80

Cycle 224 GMT 28/ 8/2014 12:29: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1002.48 0 -99.99
2 1201.56 2000 -9.95
3 1376.64 4000 -8.75
4 1528.36 6000 -7.59
5 1683.92 8000 -7.78
6 1802.84 10000 -5.95
7 1906.76 12000 -5.20
8 1972.60 13409 -4.67
9 1980.52 13624 -3.68
10 1957.76 14547 2.47
11 1908.76 15447 5.44
12 1849.52 16347 6.58
13 1785.40 17247 7.12
14 1717.60 18147 7.53
15 1636.04 19047 9.06
16 1540.24 19947 10.64
17 1444.48 20847 10.64
18 1347.68 21747 10.76
19 1248.32 22647 11.04
20 1143.40 23547 11.66
21 1030.08 24447 12.59
22 925.92 25347 11.57
23 833.24 26247 10.30
24 719.24 27147 12.67
25 623.56 28047 10.63
26 518.24 28947 11.70
27 417.84 29847 11.16
28 329.76 30747 9.79
29 226.60 31647 11.46
30 142.80 32547 9.31
31 75.60 33257 9.46
32 34.00 33632 11.09
33 17.84 33797 9.79
34 2.40 33917 12.87
35 0.16 34037 1.87

Cycle 223 GMT 23/ 8/2014 11:48: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 995.68 0 -99.99
2 1189.64 2000 -9.70
3 1379.72 4000 -9.50
4 1553.96 6000 -8.71
5 1716.24 8000 -8.11
6 1850.40 10000 -6.71
7 1967.48 11932 -6.06
8 1975.32 12138 -3.81
9 1982.56 12353 -3.37
10 1954.44 13276 3.05
11 1902.96 14176 5.72
12 1845.84 15076 6.35
13 1794.44 15976 5.71
14 1736.36 16876 6.45
15 1649.36 17776 9.67
16 1537.64 18676 12.41
17 1439.12 19576 10.95
18 1348.88 20476 10.03
19 1244.60 21376 11.59
20 1128.72 22276 12.88
21 1017.56 23176 12.35
22 926.56 24076 10.11
23 821.92 24976 11.63
24 723.80 25876 10.90
25 611.12 26776 12.52
26 505.64 27676 11.72
27 404.16 28576 11.28
28 325.00 29476 8.80
29 229.88 30376 10.57
30 125.72 31276 11.57
31 73.00 31901 8.44
32 32.08 32261 11.37
33 14.40 32421 11.05
34 1.56 32541 10.70

Cycle 222 GMT 18/ 8/2014 11:39: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1020.60 0 -99.99
2 1222.64 2000 -10.10
3 1424.76 4000 -10.11
4 1591.60 6000 -8.34
5 1742.00 8000 -7.52
6 1856.76 10000 -5.74
7 1926.32 12000 -3.48
8 1977.36 13542 -3.31
9 1984.24 13757 -3.20
10 1960.12 14680 2.61
11 1910.96 15580 5.46
12 1842.92 16480 7.56
13 1766.04 17380 8.54
14 1680.40 18280 9.52
15 1586.36 19180 10.45
16 1484.52 20080 11.32
17 1386.48 20980 10.89
18 1282.52 21880 11.55
19 1188.72 22780 10.42
20 1078.84 23680 12.21
21 968.36 24580 12.28
22 864.92 25480 11.49
23 771.00 26380 10.44
24 662.08 27280 12.10
25 561.08 28180 11.22
26 468.28 29080 10.31
27 365.28 29980 11.44
28 270.52 30880 10.53
29 166.08 31780 11.60
30 96.24 32610 8.41
31 48.68 33090 9.91
32 20.92 33330 11.57
33 6.88 33450 11.70
34 0.20 33570 5.57

Cycle 221 GMT 13/ 8/2014 11: 9: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 998.08 0 -99.99
2 1186.84 2000 -9.44
3 1372.36 4000 -9.28
4 1533.80 6000 -8.07
5 1668.20 8000 -6.72
6 1779.28 10000 -5.55
7 1881.04 12000 -5.09
8 1983.24 13960 -5.21
9 1958.24 14883 2.71
10 1905.40 15783 5.87
11 1834.48 16683 7.88
12 1757.08 17583 8.60
13 1671.16 18483 9.55
14 1575.80 19383 10.60
15 1472.68 20283 11.46
16 1372.96 21183 11.08
17 1285.64 22083 9.70
18 1192.44 22983 10.36
19 1082.12 23883 12.26
20 972.44 24783 12.19
21 859.00 25683 12.60
22 760.12 26583 10.99
23 645.80 27483 12.70
24 538.00 28383 11.98
25 445.72 29283 10.25
26 331.80 30183 12.66
27 240.12 31083 10.19
28 144.08 31983 10.67
29 67.68 32703 10.61
30 26.24 33038 12.37
31 10.20 33168 12.34
32 0.12 33288 8.40

Cycle 220 GMT 8/ 8/2014 10:47: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1005.92 0 -99.99
2 1195.52 2000 -9.48
3 1389.64 4000 -9.71
4 1535.44 6000 -7.29
5 1678.40 8000 -7.15
6 1806.32 10000 -6.40
7 1909.44 12000 -5.16
8 1948.52 13367 -2.86
9 1976.72 14469 -2.56
10 1982.28 14684 -2.59
11 1948.64 15607 3.64
12 1893.00 16507 6.18
13 1824.80 17407 7.58
14 1741.84 18307 9.22
15 1643.04 19207 10.98
16 1530.28 20107 12.53
17 1430.88 21007 11.04
18 1344.52 21907 9.60
19 1257.20 22807 9.70
20 1157.36 23707 11.09
21 1055.16 24607 11.36
22 955.68 25507 11.05
23 855.08 26407 11.18
24 767.32 27307 9.75
25 672.52 28207 10.53
26 557.08 29107 12.83
27 458.52 30007 10.95
28 344.36 30907 12.68
29 235.96 31807 12.04
30 148.64 32707 9.70
31 84.40 33447 8.68
32 40.56 33867 10.44
33 12.56 34067 14.00
34 0.08 34187 10.40

Cycle 219 GMT 3/ 8/2014 10: 6: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1009.56 0 -99.99
2 1203.36 2000 -9.69
3 1362.12 4000 -7.94
4 1519.36 6000 -7.86
5 1659.64 8000 -7.01
6 1785.40 10000 -6.29
7 1876.92 12000 -4.58
8 1969.32 14000 -4.62
9 1980.60 14246 -4.59
10 1962.12 15169 2.00
11 1915.08 16069 5.23
12 1852.56 16969 6.95
13 1776.64 17869 8.44
14 1690.28 18769 9.60
15 1598.64 19669 10.18
16 1505.24 20569 10.38
17 1392.08 21469 12.57
18 1272.48 22369 13.29
19 1160.00 23269 12.50
20 1058.84 24169 11.24
21 964.40 25069 10.49
22 851.64 25969 12.53
23 749.08 26869 11.40
24 651.72 27769 10.82
25 545.16 28669 11.84
26 443.20 29569 11.33
27 353.32 30469 9.99
28 253.84 31369 11.05
29 170.76 32269 9.23
30 88.12 33119 9.72
31 40.72 33559 10.77
32 15.76 33759 12.48
33 1.68 33879 11.73

Cycle 218 GMT 29/ 7/2014 9:30: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 996.68 0 -99.99
2 1196.80 2000 -10.01
3 1363.40 4000 -8.33
4 1525.32 6000 -8.10
5 1660.24 8000 -6.75
6 1761.64 10000 -5.07
7 1858.76 12000 -4.86
8 1954.80 14000 -4.80
9 1979.92 14524 -4.79
10 1989.60 14739 -4.50
11 1967.96 15662 2.34
12 1920.12 16562 5.32
13 1857.00 17462 7.01
14 1780.20 18362 8.53
15 1689.12 19262 10.12
16 1590.20 20162 10.99
17 1490.88 21062 11.04
18 1395.12 21962 10.64
19 1288.88 22862 11.80
20 1184.92 23762 11.55
21 1082.20 24662 11.41
22 990.92 25562 10.14
23 886.80 26462 11.57
24 779.96 27362 11.87
25 681.76 28262 10.91
26 563.64 29162 13.12
27 457.92 30062 11.75
28 363.80 30962 10.46
29 257.20 31862 11.84
30 174.92 32762 9.14
31 88.56 33632 9.93
32 41.84 34072 10.62
33 21.76 34277 9.80
34 6.20 34397 12.97
35 0.12 34517 5.07

Cycle 217 GMT 24/ 7/2014 8:47: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1002.36 0 -99.99
2 1195.40 2000 -9.65
3 1374.96 4000 -8.98
4 1540.12 6000 -8.26
5 1693.24 8000 -7.66
6 1823.04 10000 -6.49
7 1922.76 12000 -4.99
8 1968.80 13148 -4.01
9 1978.24 13427 -3.38
10 1985.04 13642 -3.16
11 1952.36 14565 3.54
12 1897.84 15465 6.06
13 1829.24 16365 7.62
14 1748.16 17265 9.01
15 1658.52 18165 9.96
16 1564.04 19065 10.50
17 1459.44 19965 11.62
18 1351.88 20865 11.95
19 1252.24 21765 11.07
20 1159.64 22665 10.29
21 1053.16 23565 11.83
22 944.60 24465 12.06
23 849.48 25365 10.57
24 740.80 26265 12.08
25 636.28 27165 11.61
26 531.12 28065 11.68
27 439.08 28965 10.23
28 336.60 29865 11.39
29 245.24 30765 10.15
30 148.72 31665 10.72
31 73.44 32405 10.17
32 31.44 32770 11.51
33 11.48 32925 12.88
34 0.16 33045 9.43

Cycle 216 GMT 19/ 7/2014 8:27: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1010.64 0 -99.99
2 1196.40 2000 -9.29
3 1395.68 4000 -9.96
4 1550.12 6000 -7.72
5 1683.96 8000 -6.69
6 1801.08 10000 -5.86
7 1890.76 12000 -4.48
8 1968.44 13990 -3.90
9 1981.12 14301 -4.08
10 1957.52 15224 2.56
11 1905.52 16124 5.78
12 1830.68 17024 8.32
13 1744.84 17924 9.54
14 1653.44 18824 10.16
15 1556.00 19724 10.83
16 1447.16 20624 12.09
17 1332.76 21524 12.71
18 1227.00 22424 11.75
19 1132.40 23324 10.51
20 1033.52 24224 10.99
21 919.56 25124 12.66
22 806.92 26024 12.52
23 695.20 26924 12.41
24 585.76 27824 12.16
25 492.08 28724 10.41
26 383.88 29624 12.02
27 286.60 30524 10.81
28 184.92 31424 11.30
29 107.80 32324 8.57
30 59.08 32859 9.11
31 28.00 33154 10.54
32 9.36 33294 13.31
33 0.04 33414 7.77

Cycle 215 GMT 14/ 7/2014 7:57: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1000.16 0 -99.99
2 1197.48 2000 -9.87
3 1372.36 4000 -8.74
4 1542.40 6000 -8.50
5 1676.88 8000 -6.72
6 1794.72 10000 -5.89
7 1898.72 12000 -5.20
8 1961.32 13563 -4.01
9 1982.48 14044 -4.40
10 1960.32 14967 2.40
11 1905.76 15867 6.06
12 1827.36 16767 8.71
13 1742.72 17667 9.40
14 1659.04 18567 9.30
15 1571.00 19467 9.78
16 1465.92 20367 11.68
17 1363.28 21267 11.40
18 1266.68 22167 10.73
19 1153.24 23067 12.60
20 1045.84 23967 11.93
21 949.56 24867 10.70
22 840.32 25767 12.14
23 730.92 26667 12.16
24 633.08 27567 10.87
25 511.16 28467 13.55
26 401.48 29367 12.19
27 301.56 30267 11.10
28 215.40 31167 9.57
29 119.72 32067 10.63
30 56.12 32662 10.69
31 22.16 32942 12.13
32 8.12 33062 11.70
33 0.04 33182 6.73

Cycle 214 GMT 9/ 7/2014 7:35: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1006.00 0 -99.99
2 1211.48 2000 -10.27
3 1395.60 4000 -9.21
4 1556.36 6000 -8.04
5 1696.80 8000 -7.02
6 1808.20 10000 -5.57
7 1919.56 12000 -5.57
8 1963.72 13085 -4.07
9 1979.20 13485 -3.87
10 1987.32 13700 -3.78
11 1961.40 14623 2.81
12 1908.84 15523 5.84
13 1825.56 16423 9.25
14 1724.48 17323 11.23
15 1636.40 18223 9.79
16 1554.72 19123 9.08
17 1468.16 20023 9.62
18 1361.04 20923 11.90
19 1247.92 21823 12.57
20 1138.44 22723 12.16
21 1040.32 23623 10.90
22 931.48 24523 12.09
23 827.12 25423 11.60
24 722.80 26323 11.59
25 630.40 27223 10.27
26 526.88 28123 11.50
27 425.32 29023 11.28
28 337.52 29923 9.76
29 235.96 30823 11.28
30 145.80 31723 10.02
31 73.24 32448 10.01
32 36.40 32813 10.09
33 12.04 32993 13.53
34 0.12 33113 9.93

Cycle 213 GMT 4/ 7/2014 7: 9: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 999.16 0 -99.99
2 1190.24 2000 -9.55
3 1386.60 4000 -9.82
4 1542.32 6000 -7.79
5 1699.88 8000 -7.88
6 1814.36 10000 -5.72
7 1896.92 12000 -4.13
8 1979.52 14000 -4.13
9 1987.60 14215 -3.76
10 1955.76 15138 3.45
11 1897.40 16038 6.48
12 1827.20 16938 7.80
13 1750.00 17838 8.58
14 1656.60 18738 10.38
15 1548.88 19638 11.97
16 1450.52 20538 10.93
17 1343.20 21438 11.92
18 1239.40 22338 11.53
19 1136.48 23238 11.44
20 1038.08 24138 10.93
21 925.28 25038 12.53
22 823.84 25938 11.27
23 736.32 26838 9.72
24 626.76 27738 12.17
25 524.00 28638 11.42
26 429.88 29538 10.46
27 319.00 30438 12.32
28 219.20 31338 11.09
29 141.88 32238 8.59
30 77.88 32943 9.08
31 35.96 33328 10.89
32 16.72 33503 10.99
33 1.40 33623 12.77

Cycle 212 GMT 29/ 6/2014 6:41: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1002.56 0 -99.99
2 1189.28 2000 -9.34
3 1377.52 4000 -9.41
4 1537.88 6000 -8.02
5 1678.72 8000 -7.04
6 1802.00 10000 -6.16
7 1910.16 12000 -5.41
8 1961.28 13291 -3.96
9 1977.40 13763 -3.42
10 1984.12 13978 -3.13
11 1951.64 14901 3.52
12 1898.60 15801 5.89
13 1827.28 16701 7.92
14 1739.24 17601 9.78
15 1636.36 18501 11.43
16 1538.20 19401 10.91
17 1433.64 20301 11.62
18 1343.64 21201 10.00
19 1247.60 22101 10.67
20 1135.20 23001 12.49
21 1016.64 23901 13.17
22 922.40 24801 10.47
23 802.68 25701 13.30
24 682.60 26601 13.34
25 569.64 27501 12.55
26 469.52 28401 11.12
27 381.64 29301 9.76
28 279.16 30201 11.39
29 189.08 31101 10.01
30 98.52 32001 10.06
31 42.92 32491 11.35
32 23.60 32701 9.20
33 8.96 32821 12.20
34 0.12 32941 7.37

Cycle 211 GMT 24/ 6/2014 6:23: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 999.88 0 -99.99
2 1196.44 2000 -9.83
3 1363.96 4000 -8.38
4 1551.36 6000 -9.37
5 1707.88 8000 -7.83
6 1862.24 10000 -7.72
7 1959.00 11525 -6.34
8 1974.96 11855 -4.84
9 1983.84 12070 -4.13
10 1949.16 12993 3.76
11 1886.12 13893 7.00
12 1809.32 14793 8.53
13 1721.88 15693 9.72
14 1630.12 16593 10.20
15 1525.40 17493 11.64
16 1418.24 18393 11.91
17 1314.00 19293 11.58
18 1220.00 20193 10.44
19 1124.16 21093 10.65
20 1010.12 21993 12.67
21 885.96 22893 13.80
22 790.08 23793 10.65
23 665.28 24693 13.87
24 556.08 25593 12.13
25 455.64 26493 11.16
26 363.16 27393 10.28
27 257.00 28293 11.80
28 169.28 29193 9.75
29 75.72 30038 11.07
30 42.80 30413 8.78
31 23.08 30623 9.39
32 8.40 30743 12.23
33 0.12 30863 6.90

Cycle 210 GMT 19/ 6/2014 6:40: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 999.68 0 -99.99
2 1193.12 2000 -9.67
3 1358.16 4000 -8.25
4 1507.64 6000 -7.47
5 1640.16 8000 -6.63
6 1746.76 10000 -5.33
7 1851.92 12000 -5.26
8 1964.00 14000 -5.60
9 1977.12 14285 -4.60
10 1986.24 14500 -4.24
11 1954.80 15423 3.41
12 1894.08 16323 6.75
13 1816.72 17223 8.60
14 1723.52 18123 10.36
15 1617.44 19023 11.79
16 1520.88 19923 10.73
17 1426.44 20823 10.49
18 1323.80 21723 11.40
19 1211.88 22623 12.44
20 1106.40 23523 11.72
21 1006.96 24423 11.05
22 921.72 25323 9.47
23 816.64 26223 11.68
24 714.64 27123 11.33
25 613.00 28023 11.29
26 525.24 28923 9.75
27 415.28 29823 12.22
28 321.44 30723 10.43
29 220.44 31623 11.22
30 140.00 32523 8.94
31 68.08 33218 10.35
32 29.48 33558 11.35
33 17.48 33703 8.28
34 3.72 33823 11.47
35 0.04 33943 3.07

Cycle 209 GMT 14/ 6/2014 6: 5: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 990.96 0 -99.99
2 1193.28 2000 -10.12
3 1370.44 4000 -8.86
4 1521.56 6000 -7.56
5 1670.68 8000 -7.46
6 1778.08 10000 -5.37
7 1897.84 12000 -5.99
8 1964.00 13372 -4.82
9 1976.24 13704 -3.69
10 1983.64 13919 -3.44
11 1951.72 14842 3.46
12 1896.76 15742 6.11
13 1818.04 16642 8.75
14 1723.92 17542 10.46
15 1626.48 18442 10.83
16 1519.80 19342 11.85
17 1414.72 20242 11.68
18 1316.40 21142 10.92
19 1213.96 22042 11.38
20 1110.16 22942 11.53
21 1012.84 23842 10.81
22 909.96 24742 11.43
23 810.56 25642 11.04
24 711.80 26542 10.97
25 588.00 27442 13.76
26 493.20 28342 10.53
27 377.36 29242 12.87
28 274.96 30142 11.38
29 175.48 31042 11.05
30 105.76 31917 7.97
31 56.60 32442 9.36
32 21.40 32722 12.57
33 11.32 32842 8.40
34 0.12 32962 9.33

Cycle 208 GMT 9/ 6/2014 5:48: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 996.96 0 -99.99
2 1191.28 2000 -9.72
3 1376.68 4000 -9.27
4 1533.40 6000 -7.84
5 1690.24 8000 -7.84
6 1796.56 10000 -5.32
7 1934.24 12000 -6.88
8 1968.56 12664 -5.17
9 1977.52 12885 -4.05
10 1984.76 13100 -3.37
11 1947.44 14023 4.04
12 1889.52 14923 6.44
13 1815.56 15823 8.22
14 1721.68 16723 10.43
15 1620.60 17623 11.23
16 1530.20 18523 10.04
17 1431.24 19423 11.00
18 1327.84 20323 11.49
19 1234.24 21223 10.40
20 1116.44 22123 13.09
21 993.00 23023 13.72
22 885.08 23923 11.99
23 792.24 24823 10.32
24 670.36 25723 13.54
25 567.12 26623 11.47
26 465.28 27523 11.32
27 377.48 28423 9.76
28 269.48 29323 12.00
29 174.44 30223 10.56
30 74.68 31093 11.47
31 36.08 31463 10.43
32 17.32 31643 10.42
33 3.76 31763 11.30
34 0.16 31883 3.00

Cycle 207 GMT 4/ 6/2014 5:43: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 997.24 0 -99.99
2 1192.12 2000 -9.74
3 1368.00 4000 -8.79
4 1529.36 6000 -8.07
5 1667.08 8000 -6.89
6 1796.08 10000 -6.45
7 1901.20 12000 -5.26
8 1975.48 13500 -4.95
9 1985.96 13715 -4.87
10 1962.92 14638 2.50
11 1911.32 15538 5.73
12 1837.12 16438 8.24
13 1747.88 17338 9.92
14 1654.80 18238 10.34
15 1556.32 19138 10.94
16 1438.60 20038 13.08
17 1325.60 20938 12.56
18 1225.72 21838 11.10
19 1125.76 22738 11.11
20 1023.24 23638 11.39
21 926.24 24538 10.78
22 818.84 25438 11.93
23 702.32 26338 12.95
24 609.76 27238 10.28
25 498.12 28138 12.40
26 394.76 29038 11.48
27 305.16 29938 9.96
28 201.52 30838 11.52
29 115.68 31738 9.54
30 56.24 32313 10.34
31 20.08 32593 12.91
32 9.28 32713 9.00
33 0.04 32833 7.70

Cycle 206 GMT 30/ 5/2014 5:27: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1003.24 0 -99.99
2 1206.04 2000 -10.14
3 1387.72 4000 -9.08
4 1540.00 6000 -7.61
5 1691.12 8000 -7.56
6 1811.80 10000 -6.03
7 1907.36 12000 -4.78
8 1968.64 13521 -4.03
9 1978.76 13802 -3.60
10 1986.16 14017 -3.44
11 1951.08 14940 3.80
12 1893.56 15840 6.39
13 1825.48 16740 7.56
14 1746.44 17640 8.78
15 1652.20 18540 10.47
16 1537.56 19440 12.74
17 1432.92 20340 11.63
18 1343.04 21240 9.99
19 1230.40 22140 12.52
20 1116.04 23040 12.71
21 1014.48 23940 11.28
22 913.20 24840 11.25
23 819.88 25740 10.37
24 716.36 26640 11.50
25 608.60 27540 11.97
26 519.12 28440 9.94
27 410.60 29340 12.06
28 316.80 30240 10.42
29 208.72 31140 12.01
30 123.52 32040 9.47
31 54.40 32655 11.24
32 29.32 32925 9.29
33 12.48 33070 11.61
34 0.20 33190 10.23

Cycle 205 GMT 25/ 5/2014 5: 3: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1002.20 0 -99.99
2 1203.24 2000 -10.05
3 1386.92 4000 -9.18
4 1539.60 6000 -7.63
5 1688.76 8000 -7.46
6 1805.88 10000 -5.86
7 1911.96 12000 -5.30
8 1968.32 13283 -4.39
9 1978.76 13548 -3.94
10 1987.04 13763 -3.85
11 1953.84 14686 3.60
12 1897.68 15586 6.24
13 1826.76 16486 7.88
14 1735.40 17386 10.15
15 1631.20 18286 11.58
16 1542.28 19186 9.88
17 1452.40 20086 9.99
18 1346.60 20986 11.76
19 1239.24 21886 11.93
20 1137.16 22786 11.34
21 1041.52 23686 10.63
22 929.84 24586 12.41
23 816.88 25486 12.55
24 716.00 26386 11.21
25 615.56 27286 11.16
26 533.72 28186 9.09
27 436.72 29086 10.78
28 329.08 29986 11.96
29 224.76 30886 11.59
30 142.96 31786 9.09
31 67.84 32496 10.58
32 29.84 32831 11.34
33 15.60 32976 9.82
34 1.00 33096 12.17

Cycle 204 GMT 20/ 5/2014 4:40: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1006.20 0 -99.99
2 1190.40 2000 -9.21
3 1361.40 4000 -8.55
4 1531.44 6000 -8.50
5 1681.96 8000 -7.53
6 1800.24 10000 -5.91
7 1894.84 12000 -4.73
8 1970.08 13800 -4.18
9 1981.12 14052 -4.38
10 1953.52 14975 2.99
11 1898.76 15875 6.08
12 1824.72 16775 8.23
13 1736.52 17675 9.80
14 1640.16 18575 10.71
15 1534.92 19475 11.69
16 1435.24 20375 11.08
17 1338.80 21275 10.72
18 1228.04 22175 12.31
19 1125.48 23075 11.40
20 1027.16 23975 10.92
21 914.04 24875 12.57
22 810.48 25775 11.51
23 714.96 26675 10.61
24 594.88 27575 13.34
25 485.76 28475 12.12
26 384.16 29375 11.29
27 293.08 30275 10.12
28 194.56 31175 10.95
29 91.28 32075 11.48
30 46.96 32530 9.74
31 22.92 32760 10.45
32 9.28 32880 11.37
33 0.12 33000 7.63

Cycle 203 GMT 15/ 5/2014 4:21: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1011.00 0 -99.99
2 1196.16 2000 -9.26
3 1367.36 4000 -8.56
4 1510.12 6000 -7.14
5 1651.00 8000 -7.04
6 1775.08 10000 -6.20
7 1890.00 12000 -5.75
8 1970.84 13565 -5.17
9 1979.88 13765 -4.52
10 1989.00 13980 -4.24
11 1956.92 14903 3.48
12 1892.40 15803 7.17
13 1809.80 16703 9.18
14 1720.68 17603 9.90
15 1626.32 18503 10.48
16 1523.80 19403 11.39
17 1422.16 20303 11.29
18 1322.00 21203 11.13
19 1228.88 22103 10.35
20 1122.64 23003 11.80
21 1023.92 23903 10.97
22 913.24 24803 12.30
23 803.48 25703 12.20
24 698.92 26603 11.62
25 597.92 27503 11.22
26 508.40 28403 9.95
27 402.80 29303 11.73
28 301.92 30203 11.21
29 221.20 31103 8.97
30 132.64 32003 9.84
31 62.32 32663 10.65
32 27.12 32973 11.35
33 13.48 33108 10.10
34 0.04 33228 11.20

Cycle 202 GMT 10/ 5/2014 3:58: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.92 0 -99.99
2 1221.04 2000 -10.36
3 1412.72 4000 -9.58
4 1563.36 6000 -7.53
5 1711.64 8000 -7.41
6 1820.32 10000 -5.43
7 1904.48 12000 -4.21
8 1977.12 13795 -4.05
9 1984.12 14010 -3.26
10 1945.48 14933 4.19
11 1884.56 15833 6.77
12 1810.44 16733 8.24
13 1719.08 17633 10.15
14 1611.64 18533 11.94
15 1516.08 19433 10.62
16 1421.56 20333 10.50
17 1319.40 21233 11.35
18 1205.68 22133 12.64
19 1099.72 23033 11.77
20 1009.12 23933 10.07
21 897.00 24833 12.46
22 789.68 25733 11.92
23 681.08 26633 12.07
24 588.40 27533 10.30
25 475.64 28433 12.53
26 372.08 29333 11.51
27 286.12 30233 9.55
28 186.12 31133 11.11
29 106.04 32033 8.90
30 50.60 32563 10.46
31 20.60 32813 12.00
32 8.28 32933 10.27
33 0.08 33053 6.83

Cycle 201 GMT 5/ 5/2014 3:34: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1014.52 0 -99.99
2 1222.72 2000 -10.41
3 1401.40 4000 -8.93
4 1563.36 6000 -8.10
5 1694.64 8000 -6.56
6 1815.04 10000 -6.02
7 1946.68 12000 -6.58
8 1973.84 12506 -5.37
9 1982.92 12721 -4.22
10 1945.40 13644 4.07
11 1878.00 14544 7.49
12 1802.04 15444 8.44
13 1715.60 16344 9.60
14 1611.68 17244 11.55
15 1513.48 18144 10.91
16 1418.64 19044 10.54
17 1311.48 19944 11.91
18 1197.24 20844 12.69
19 1092.52 21744 11.64
20 1001.56 22644 10.11
21 883.68 23544 13.10
22 775.24 24444 12.05
23 673.48 25344 11.31
24 572.56 26244 11.21
25 484.60 27144 9.77
26 377.16 28044 11.94
27 289.00 28944 9.80
28 184.08 29844 11.66
29 102.48 30744 9.07
30 49.40 31254 10.41
31 17.60 31499 12.98
32 3.24 31619 11.97
33 0.12 31739 2.60

Cycle 200 GMT 30/ 4/2014 3:35: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1019.76 0 -99.99
2 1221.04 2000 -10.06
3 1374.60 4000 -7.68
4 1538.40 6000 -8.19
5 1651.76 8000 -5.67
6 1786.12 10000 -6.72
7 1910.04 12000 -6.20
8 1961.64 13129 -4.57
9 1974.48 13531 -3.19
10 1980.72 13746 -2.90
11 1946.24 14669 3.74
12 1893.40 15569 5.87
13 1817.60 16469 8.42
14 1721.44 17369 10.68
15 1619.40 18269 11.34
16 1531.40 19169 9.78
17 1432.24 20069 11.02
18 1337.56 20969 10.52
19 1236.28 21869 11.25
20 1140.12 22769 10.68
21 1024.00 23669 12.90
22 912.44 24569 12.40
23 808.00 25469 11.60
24 716.36 26369 10.18
25 600.24 27269 12.90
26 501.60 28169 10.96
27 376.68 29069 13.88
