SIO Argo Site:
Ascent Diagnostics Page   



Serial= 8296 WMO= 5902374

Return

←PreviousNext→



Cycle 322 GMT 28/ 9/2022 19:29: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1001.64 0 -999.99
2 12 1102.12 900 -11.16
3 12 1155.12 1355 -11.65
4 7 1138.04 1655 5.69
5 13 822.76 3688 15.51
6 13 532.40 5688 14.52
7 13 275.68 7688 12.84
8 13 123.24 8941 12.17
9 13 56.72 9501 11.88
10 13 26.60 9758 11.72
11 13 13.08 9878 11.27
12 13 0.16 9998 10.77
13 8 0.28 10009 -1.09
14 14 0.08 10204 0.10

Cycle 321 GMT 19/ 9/2022 1:31:59

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1005.68 0 -999.99
2 12 1099.88 900 -10.47
3 12 1156.72 1407 -11.21
4 7 1138.36 1707 6.12
5 13 823.60 3739 15.49
6 13 522.16 5739 15.07
7 13 259.68 7739 13.12
8 13 106.84 8919 12.95
9 13 46.76 9404 12.39
10 13 21.44 9616 11.94
11 13 6.64 9736 12.33
12 13 -0.04 9856 5.57
13 8 -0.16 9867 1.09
14 14 -0.20 10062 0.02

Cycle 320 GMT 9/ 9/2022 7:45: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1016.88 0 -999.99
2 12 1107.04 900 -10.02
3 12 1156.88 1358 -10.88
4 7 1137.40 1659 6.47
5 13 813.88 3692 15.91
6 13 518.20 5692 14.78
7 13 236.68 7692 14.08
8 13 94.04 8767 13.27
9 13 39.20 9194 12.84
10 13 16.72 9372 12.63
11 13 3.88 9492 10.70
12 13 0.12 9612 3.13
13 8 0.08 9623 0.36
14 14 0.04 9818 0.02

Cycle 319 GMT 30/ 8/2022 14: 5:12

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1019.72 0 -999.99
2 12 1109.12 900 -9.93
3 12 1203.16 1800 -10.45
4 12 1293.76 2700 -10.07
5 12 1376.48 3600 -9.19
6 12 1458.04 4500 -9.06
7 12 1529.32 5400 -7.92
8 12 1584.80 6300 -6.16
9 12 1648.80 7200 -7.11
10 12 1713.20 8100 -7.16
11 12 1764.68 9000 -5.72
12 12 1814.36 9900 -5.52
13 12 1867.56 10800 -5.91
14 12 1911.56 11700 -4.89
15 12 1947.04 12600 -3.94
16 12 1978.28 13500 -3.47
17 12 2003.12 14212 -3.49
18 7 2013.12 14512 -3.33
19 13 2061.08 16545 -2.36
20 13 2077.08 18545 -0.80
21 13 2077.68 20545 -0.03
22 13 2079.28 22545 -0.08
23 13 2078.68 24545 0.03
24 13 2076.44 26545 0.11
25 13 2073.52 28545 0.15
26 13 2060.00 30545 0.68
27 13 2037.12 32545 1.14
28 13 1955.24 34545 4.09
29 13 1836.80 36545 5.92
30 13 1675.00 38545 8.09
31 13 1499.04 40545 8.80
32 13 1290.92 42545 10.41
33 13 1025.52 44545 13.27
34 13 794.80 46545 11.54
35 13 596.96 48545 9.89
36 13 318.16 50545 13.94
37 8 307.40 50628 12.96
38 14 267.76 50823 20.33

Cycle 318 GMT 29/ 8/2022 5:14: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 994.60 0 -999.99
2 12 1093.44 900 -10.98
3 12 1151.80 1442 -10.77
4 7 1133.68 1743 6.02
5 13 808.56 3776 15.99
6 13 516.64 5776 14.60
7 13 259.28 7776 12.87
8 13 111.12 8954 12.58
9 13 49.64 9459 12.17
10 13 23.88 9684 11.45
11 13 9.88 9804 11.67
12 13 0.44 9924 7.87
13 8 0.40 9936 0.33
14 14 0.24 10129 0.08

Cycle 317 GMT 19/ 8/2022 11:24: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1008.20 0 -999.99
2 12 1101.80 900 -10.40
3 12 1153.80 1391 -10.59
4 7 1135.64 1691 6.05
5 13 814.80 3723 15.79
6 13 526.60 5723 14.41
7 13 264.24 7723 13.12
8 13 118.44 8924 12.14
9 13 53.04 9462 12.16
10 13 23.68 9703 12.18
11 13 9.08 9823 12.17
12 13 -0.12 9943 7.67
13 8 -0.08 9954 -0.36
14 14 -0.16 10149 0.04

Cycle 316 GMT 9/ 8/2022 17:32: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1001.12 0 -999.99
2 12 1093.40 900 -10.25
3 12 1150.76 1481 -9.87
4 7 1128.08 1782 7.53
5 13 815.84 3815 15.36
6 13 518.04 5815 14.89
7 13 233.12 7815 14.25
8 13 93.16 8874 13.22
9 13 37.08 9297 13.26
10 13 14.08 9465 13.69
11 13 0.04 9585 11.70
12 8 0.08 9597 -0.33
13 14 0.00 9790 0.04

Cycle 315 GMT 30/ 7/2022 23:35: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 999.24 0 -999.99
2 12 1091.00 900 -10.20
3 12 1175.44 1800 -9.38
4 12 1256.24 2700 -8.98
5 12 1340.68 3600 -9.38
6 12 1412.72 4500 -8.00
7 12 1475.44 5400 -6.97
8 12 1542.64 6300 -7.47
9 12 1611.80 7200 -7.68
10 12 1670.96 8100 -6.57
11 12 1722.28 9000 -5.70
12 12 1768.00 9900 -5.08
13 12 1814.68 10800 -5.19
14 12 1866.32 11700 -5.74
15 12 1916.60 12600 -5.59
16 12 1950.76 13500 -3.80
17 12 1975.92 14400 -2.80
18 12 1995.16 15300 -2.14
19 12 2000.56 15666 -1.48
20 7 1982.08 15967 6.14
21 13 1853.76 17999 6.31
22 13 1688.76 19999 8.25
23 13 1503.64 21999 9.26
24 13 1286.04 23999 10.88
25 13 1026.08 25999 13.00
26 13 812.40 27999 10.68
27 13 523.48 29999 14.45
28 13 250.36 31999 13.66
29 13 93.80 33137 13.76
30 13 37.28 33563 13.27
31 13 16.24 33732 12.45
32 13 1.92 33852 11.93
33 13 0.12 33972 1.50
34 8 0.16 33984 -0.33
35 14 0.00 34177 0.08

Cycle 314 GMT 29/ 7/2022 20: 4: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 988.40 0 -999.99
2 12 1086.72 900 -10.92
3 12 1150.84 1506 -10.58
4 7 1128.32 1807 7.48
5 13 800.52 3840 16.12
6 13 504.88 5840 14.78
7 13 220.80 7840 14.20
8 13 96.60 8843 12.38
9 13 45.32 9282 11.68
10 13 22.44 9488 11.11
11 13 9.20 9608 11.03
12 13 -0.04 9728 7.70
13 8 0.08 9740 -1.00
14 14 -0.20 9933 0.15

Cycle 313 GMT 20/ 7/2022 2:13: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 988.20 0 -999.99
2 12 1076.36 900 -9.80
3 12 1160.68 1682 -10.78
4 7 1139.56 1983 7.02
5 13 819.64 4016 15.74
6 13 526.64 6016 14.65
7 13 251.12 8016 13.78
8 13 94.68 9157 13.71
9 13 38.04 9587 13.17
10 13 18.96 9760 11.03
11 13 3.80 9880 12.63
12 13 0.16 10000 3.03
13 8 0.12 10011 0.36
14 14 -0.08 10206 0.10

Cycle 312 GMT 10/ 7/2022 8:18: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1006.60 0 -999.99
2 12 1099.60 900 -10.33
3 12 1156.28 1416 -10.98
4 7 1134.80 1716 7.16
5 13 800.08 3749 16.46
6 13 493.72 5749 15.32
7 13 196.68 7749 14.85
8 13 83.96 8643 12.61
9 13 40.72 9024 11.35
10 13 18.28 9209 12.13
11 13 3.88 9329 12.00
12 13 0.16 9449 3.10
13 8 0.24 9460 -0.73
14 14 0.08 9655 0.08

Cycle 311 GMT 30/ 6/2022 14:21: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 990.16 0 -999.99
2 12 1091.72 900 -11.28
3 12 1186.16 1800 -10.49
4 12 1265.12 2700 -8.77
5 12 1349.76 3600 -9.40
6 12 1425.56 4500 -8.42
7 12 1499.00 5400 -8.16
8 12 1567.60 6300 -7.62
9 12 1625.80 7200 -6.47
10 12 1683.68 8100 -6.43
11 12 1748.16 9000 -7.16
12 12 1803.48 9900 -6.15
13 12 1840.40 10800 -4.10
14 12 1877.84 11700 -4.16
15 12 1920.96 12600 -4.79
16 12 1955.28 13500 -3.81
17 12 1980.80 14400 -2.84
18 12 1999.04 15182 -2.33
19 12 2003.16 15382 -2.06
20 7 1980.68 15682 7.49
21 13 1811.52 17715 8.32
22 13 1604.92 19715 10.33
23 13 1362.44 21715 12.12
24 13 1162.56 23715 9.99
25 13 907.08 25715 12.77
26 13 662.48 27715 12.23
27 13 468.40 29715 9.70
28 13 171.44 31715 14.85
29 13 61.76 32494 14.08
30 13 29.04 32774 11.69
31 13 19.28 32906 7.39
32 13 4.44 33026 12.37
33 13 0.04 33146 3.67
34 8 0.16 33157 -1.09
35 14 0.24 33352 -0.04

Cycle 310 GMT 29/ 6/2022 11: 2: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 997.64 0 -999.99
2 12 1087.64 900 -10.00
3 12 1157.96 1553 -10.77
4 7 1134.88 1854 7.67
5 13 793.24 3888 16.80
6 13 490.84 5888 15.12
7 13 216.48 7888 13.72
8 13 74.24 8872 14.46
9 13 27.56 9209 13.85
10 13 12.28 9334 12.22
11 13 -0.16 9454 10.37
12 8 -0.12 9465 -0.36
13 14 -0.32 9660 0.10

Cycle 309 GMT 19/ 6/2022 17:17: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1031.36 0 -999.99
2 12 1119.20 900 -9.76
3 12 1146.64 1246 -7.93
4 7 1117.96 1546 9.56
5 13 773.08 3580 16.96
6 13 442.44 5580 16.53
7 13 142.76 7580 14.98
8 13 54.72 8229 13.57
9 13 23.24 8477 12.69
10 13 8.44 8597 12.33
11 13 0.64 8717 6.50
12 8 0.64 8729 -0.00
13 14 0.56 8922 0.04

Cycle 308 GMT 9/ 6/2022 23:47: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1003.44 0 -999.99
2 12 1102.40 900 -11.00
3 12 1144.96 1360 -9.25
4 7 1113.92 1661 10.31
5 13 750.28 3694 17.89
6 13 409.08 5694 17.06
7 13 104.76 7694 15.22
8 13 45.00 8170 12.55
9 13 16.24 8374 14.10
10 13 0.00 8494 13.53
11 8 0.04 8505 -0.36
12 14 -0.16 8700 0.10

Cycle 307 GMT 31/ 5/2022 6: 7: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1009.40 0 -999.99
2 12 1094.64 900 -9.47
3 12 1192.28 1800 -10.85
4 12 1282.64 2700 -10.04
5 12 1365.36 3600 -9.19
6 12 1444.64 4500 -8.81
7 12 1524.04 5400 -8.82
8 12 1593.96 6300 -7.77
9 12 1642.32 7200 -5.37
10 12 1710.28 8100 -7.55
11 12 1777.28 9000 -7.44
12 12 1812.92 9900 -3.96
13 12 1846.52 10800 -3.73
14 12 1889.96 11700 -4.83
15 12 1935.56 12600 -5.07
16 12 1967.12 13500 -3.51
17 12 1987.56 14400 -2.27
18 12 2002.08 15079 -2.14
19 7 1979.96 15380 7.35
20 13 1788.76 17413 9.40
21 13 1592.40 19413 9.82
22 13 1332.40 21413 13.00
23 13 1097.20 23413 11.76
24 13 886.84 25413 10.52
25 13 605.52 27413 14.07
26 13 377.44 29413 11.40
27 13 159.48 31413 10.90
28 13 46.32 32138 15.61
29 13 15.12 32348 14.86
30 13 -0.12 32468 12.70
31 8 0.04 32479 -1.45
32 14 -0.16 32674 0.10

Cycle 306 GMT 30/ 5/2022 3: 1: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1040.48 0 -999.99
2 12 1126.48 900 -9.56
3 12 1148.00 1177 -7.77
4 12 1164.32 1377 -8.16
5 7 1140.76 1678 7.83
6 13 805.56 3712 16.48
7 13 493.48 5712 15.60
8 13 181.88 7712 15.58
9 13 78.44 8538 12.52
10 13 37.00 8894 11.64
11 13 14.28 9062 13.52
12 13 -0.12 9182 12.00
13 8 -0.16 9193 0.36
14 14 -0.32 9388 0.08

Cycle 305 GMT 20/ 5/2022 9:21: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 996.08 0 -999.99
2 12 1077.56 900 -9.05
3 12 1160.96 1733 -10.01
4 7 1136.24 2034 8.21
5 13 789.80 4067 17.04
6 13 487.72 6067 15.10
7 13 175.80 8067 15.60
8 13 59.16 8866 14.60
9 13 17.32 9135 15.55
10 13 2.48 9255 12.37
11 13 0.52 9375 1.63
12 8 0.68 9386 -1.45
13 14 -0.24 9579 0.48

Cycle 304 GMT 10/ 5/2022 15:36: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1008.60 0 -999.99
2 12 1105.92 900 -10.81
3 12 1149.48 1335 -10.01
4 7 1120.76 1635 9.57
5 13 770.48 3669 17.22
6 13 451.92 5669 15.93
7 13 140.40 7669 15.58
8 13 50.04 8307 14.16
9 13 18.24 8534 14.01
10 13 3.68 8654 12.13
11 13 0.16 8774 2.93
12 8 0.24 8786 -0.67
13 14 0.04 8979 0.10

Cycle 303 GMT 30/ 4/2022 21:54: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 972.40 0 -999.99
2 12 1061.80 900 -9.93
3 12 1148.00 1800 -9.58
4 12 1237.88 2700 -9.99
5 12 1318.32 3600 -8.94
6 12 1390.76 4500 -8.05
7 12 1463.04 5400 -8.03
8 12 1535.36 6300 -8.04
9 12 1590.76 7200 -6.16
10 12 1640.12 8100 -5.48
11 12 1693.76 9000 -5.96
12 12 1747.96 9900 -6.02
13 12 1795.92 10800 -5.33
14 12 1834.96 11700 -4.34
15 12 1872.16 12600 -4.13
16 12 1899.60 13500 -3.05
17 12 1924.24 14400 -2.74
18 12 1950.80 15300 -2.95
19 12 1969.88 16200 -2.12
20 12 1992.32 17100 -2.49
21 12 2003.60 17527 -2.64
22 7 1985.00 17828 6.18
23 13 1793.96 19862 9.39
24 13 1578.20 21862 10.79
25 13 1296.80 23862 14.07
26 13 1041.68 25862 12.76
27 13 834.16 27862 10.38
28 13 536.92 29862 14.86
29 13 252.72 31862 14.21
30 13 96.48 33010 13.61
31 13 47.08 33448 11.28
32 13 20.16 33662 12.58
33 13 4.68 33782 12.90
34 13 0.04 33902 3.87
35 8 0.08 33913 -0.36
36 14 0.00 34108 0.04

Cycle 302 GMT 29/ 4/2022 18:19: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 966.88 0 -999.99
2 12 1068.64 900 -11.31
3 12 1141.20 1645 -9.74
4 7 1127.16 1946 4.66
5 13 863.04 3979 12.99
6 13 623.80 5979 11.96
7 13 424.04 7979 9.99
8 13 120.12 9979 15.20
9 13 52.44 10525 12.40
10 13 21.28 10763 13.09
11 13 8.52 10883 10.63
12 13 0.12 11003 7.00
13 8 0.20 11014 -0.73
14 14 0.00 11209 0.10

Cycle 301 GMT 20/ 4/2022 0: 6: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 969.60 0 -999.99
2 12 1063.40 900 -10.42
3 12 1152.00 1759 -10.31
4 7 1140.40 2060 3.85
5 13 862.16 4093 13.69
6 13 630.92 6093 11.56
7 13 423.88 8093 10.35
8 13 113.56 10093 15.52
9 13 33.64 10609 15.49
10 13 9.52 10761 15.87
11 13 -0.08 10881 8.00
12 8 -0.04 10893 -0.33
13 14 -0.24 11086 0.10

Cycle 300 GMT 10/ 4/2022 5:55: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1009.36 0 -999.99
2 12 1105.52 900 -10.68
3 12 1145.96 1344 -9.11
4 7 1121.44 1645 8.15
5 13 790.80 3678 16.26
6 13 494.04 5678 14.84
7 13 225.40 7678 13.43
8 13 74.64 8702 14.72
9 13 31.76 9041 12.65
10 13 16.48 9185 10.61
11 13 -0.16 9305 13.87
12 8 -0.12 9316 -0.36
13 14 -0.20 9511 0.04

Cycle 299 GMT 31/ 3/2022 12: 2: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1005.92 0 -999.99
2 12 1096.04 900 -10.01
3 12 1185.68 1800 -9.96
4 12 1263.60 2700 -8.66
5 12 1335.44 3600 -7.98
6 12 1420.32 4500 -9.43
7 12 1489.76 5400 -7.72
8 12 1543.80 6300 -6.00
9 12 1611.60 7200 -7.53
10 12 1678.72 8100 -7.46
11 12 1729.36 9000 -5.63
12 12 1774.32 9900 -5.00
13 12 1820.60 10800 -5.14
14 12 1854.12 11700 -3.72
15 12 1874.32 12600 -2.24
16 12 1902.88 13500 -3.17
17 12 1930.64 14400 -3.08
18 12 1952.36 15300 -2.41
19 12 1969.88 16200 -1.95
20 12 1976.24 17100 -0.71
21 12 1983.84 18000 -0.84
22 12 1994.80 18900 -1.22
23 12 1997.44 19571 -0.39
24 12 1995.72 20471 0.19
25 7 1965.60 20772 10.01
26 13 1666.24 22806 14.72
27 13 1436.24 24806 11.50
28 13 1216.88 26806 10.97
29 13 930.64 28806 14.31
30 13 686.64 30806 12.20
31 13 467.04 32806 10.98
32 13 129.52 34806 16.88
33 13 43.60 35394 14.61
34 13 13.08 35592 15.41
35 13 0.24 35712 10.70
36 8 0.28 35723 -0.36
37 14 0.08 35918 0.10

Cycle 298 GMT 30/ 3/2022 7:58: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 992.84 0 -999.99
2 12 1090.16 900 -10.81
3 12 1145.00 1481 -9.44
4 7 1135.96 1782 3.00
5 13 900.00 3815 11.61
6 13 671.88 5815 11.41
7 13 465.04 7815 10.34
8 13 169.96 9815 14.75
9 13 57.32 10587 14.59
10 13 18.76 10847 14.83
11 13 2.28 10967 13.73
12 13 0.00 11087 1.90
13 8 0.00 11098 -0.00
14 14 -0.16 11293 0.08

Cycle 297 GMT 20/ 3/2022 13:40: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 958.00 0 -999.99
2 12 1036.08 900 -8.68
3 12 1128.16 1800 -10.23
4 7 1163.40 2102 -11.67
5 13 1222.60 4135 -2.91
6 13 1063.48 6135 7.96
7 13 805.96 8135 12.88
8 13 563.24 10135 12.14
9 13 334.32 12135 11.45
10 13 182.32 13654 10.01
11 13 59.48 14482 14.84
12 13 16.52 14752 15.91
13 13 0.40 14872 13.43
14 8 0.20 14883 1.82
15 14 0.12 15078 0.04

Cycle 296 GMT 10/ 3/2022 18:25: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 986.08 0 -999.99
2 12 1076.32 900 -10.03
3 12 1159.68 1664 -10.91
4 7 1141.28 1965 6.11
5 13 818.12 3998 15.90
6 13 512.60 5998 15.28
7 13 231.96 7998 14.03
8 13 104.96 9052 12.05
9 13 43.12 9529 12.96
10 13 20.92 9725 11.33
11 13 13.68 9845 6.03
12 13 0.92 9965 10.63
13 8 -0.36 10011 2.78
14 14 -0.48 10204 0.06

Cycle 295 GMT 1/ 3/2022 0:16: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 999.96 0 -999.99
2 12 1097.40 900 -10.83
3 12 1193.44 1800 -10.67
4 12 1260.80 2700 -7.48
5 12 1342.00 3600 -9.02
6 12 1415.84 4500 -8.20
7 12 1477.52 5400 -6.85
8 12 1546.20 6300 -7.63
9 12 1611.00 7200 -7.20
10 12 1657.48 8100 -5.16
11 12 1707.56 9000 -5.56
12 12 1760.88 9900 -5.92
13 12 1809.08 10800 -5.36
14 12 1850.68 11700 -4.62
15 12 1882.80 12600 -3.57
16 12 1909.96 13500 -3.02
17 12 1935.08 14400 -2.79
18 12 1945.56 15300 -1.16
19 12 1956.08 16200 -1.17
20 12 1980.08 17100 -2.67
21 12 2000.28 17959 -2.35
22 7 1973.44 18260 8.92
23 13 1697.48 20293 13.57
24 13 1484.44 22293 10.65
25 13 1163.32 24293 16.06
26 13 876.72 26293 14.33
27 13 617.56 28293 12.96
28 13 359.72 30293 12.89
29 13 176.08 31928 11.23
30 13 91.36 32728 10.59
31 13 23.88 33143 16.26
32 13 4.56 33263 16.10
33 13 0.00 33383 3.80
34 8 0.08 33394 -0.73
35 14 -0.04 33587 0.06

Cycle 294 GMT 27/ 2/2022 20:50: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 959.40 0 -999.99
2 12 1038.60 900 -8.80
3 12 1140.72 1800 -11.35
4 7 1169.56 2102 -9.55
5 13 1286.36 4135 -5.75
6 13 1160.32 6135 6.30
7 13 922.80 8135 11.88
8 13 692.00 10135 11.54
9 13 506.56 12135 9.27
10 13 211.44 14135 14.76
11 13 67.76 15096 14.95
12 13 25.32 15404 13.78
13 13 7.52 15524 14.83
14 13 0.36 15644 5.97
15 8 0.44 15655 -0.73
16 14 0.24 15850 0.10

Cycle 293 GMT 18/ 2/2022 1:19: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 969.68 0 -999.99
2 12 1059.68 900 -10.00
3 12 1153.88 1800 -10.47
4 7 1141.44 2101 4.13
5 13 848.52 4134 14.41
6 13 594.72 6134 12.69
7 13 354.68 8134 12.00
8 13 171.24 9746 11.38
9 13 91.80 10524 10.21
10 13 24.88 10941 16.05
11 13 8.88 11061 13.33
12 13 -0.28 11181 7.63
13 8 -0.24 11192 -0.36
14 14 -0.24 11387 -0.00

Cycle 292 GMT 8/ 2/2022 7: 6: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 974.64 0 -999.99
2 12 1061.84 900 -9.69
3 12 1152.84 1800 -10.11
4 7 1134.68 2100 6.05
5 13 779.28 4132 17.49
6 13 486.32 6132 14.65
7 13 188.64 8132 14.88
8 13 76.72 8989 13.06
9 13 29.72 9337 13.51
10 13 11.76 9472 13.30
11 13 -0.08 9592 9.87
12 8 0.12 9603 -1.82
13 14 -0.08 9798 0.10

Cycle 291 GMT 29/ 1/2022 13:11: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 987.24 0 -999.99
2 12 1085.48 900 -10.92
3 12 1160.40 1800 -8.32
4 12 1253.48 2700 -10.34
5 12 1342.36 3600 -9.88
6 12 1411.32 4500 -7.66
7 12 1493.92 5400 -9.18
8 12 1552.80 6300 -6.54
9 12 1608.76 7200 -6.22
10 12 1671.92 8100 -7.02
11 12 1721.00 9000 -5.45
12 12 1769.32 9900 -5.37
13 12 1824.96 10800 -6.18
14 12 1872.92 11700 -5.33
15 12 1893.16 12600 -2.25
16 12 1909.48 13500 -1.81
17 12 1930.56 14400 -2.34
18 12 1944.12 15300 -1.51
19 12 1956.96 16200 -1.43
20 12 1972.76 17100 -1.76
21 12 1984.44 18000 -1.30
22 12 1991.44 18900 -0.78
23 12 1996.32 19800 -0.54
24 7 1966.92 20100 9.80
25 13 1702.28 22133 13.02
26 13 1449.00 24133 12.66
27 13 1227.92 26133 11.05
28 13 1021.76 28133 10.31
29 13 711.24 30133 15.53
30 13 428.36 32133 14.14
31 13 164.44 34133 13.20
32 13 82.08 34880 11.03
33 13 42.96 35253 10.49
34 13 11.32 35448 16.23
35 13 0.04 35568 9.40
36 8 0.00 35579 0.36
37 14 -0.04 35774 0.02

Cycle 290 GMT 28/ 1/2022 9:10: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 975.28 0 -999.99
2 12 1069.68 900 -10.49
3 12 1152.64 1693 -10.46
4 7 1135.56 1993 5.69
5 13 823.68 4026 15.34
6 13 536.04 6026 14.38
7 13 289.24 8026 12.34
8 13 132.32 9340 11.94
9 13 63.44 9941 11.46
10 13 31.80 10229 10.99
11 13 7.40 10373 16.94
12 13 -0.04 10493 6.20
13 8 0.12 10504 -1.45
14 14 -0.04 10699 0.08

Cycle 289 GMT 18/ 1/2022 15: 9: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1003.00 0 -999.99
2 12 1089.40 900 -9.60
3 12 1160.32 1562 -10.71
4 7 1140.08 1863 6.72
5 13 807.56 3895 16.36
6 13 497.84 5895 15.49
7 13 204.56 7895 14.66
8 13 85.52 8824 12.81
9 13 40.56 9212 11.59
10 13 18.88 9396 11.78
11 13 4.68 9516 11.83
12 13 0.04 9636 3.87
13 8 0.04 9647 -0.00
14 14 -0.12 9842 0.08

Cycle 288 GMT 8/ 1/2022 21:20: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 985.60 0 -999.99
2 12 1079.88 900 -10.48
3 12 1147.44 1597 -9.69
4 7 1133.44 1824 6.17
5 13 781.52 3857 17.31
6 13 477.16 5857 15.22
7 13 216.80 7857 13.02
8 13 71.56 8842 14.75
9 13 34.12 9167 11.52
10 13 15.92 9322 11.74
11 13 2.64 9442 11.07
12 13 0.04 9562 2.17
13 8 0.00 9573 0.36
14 14 0.00 9768 -0.00

Cycle 287 GMT 30/12/2021 3:24: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 967.20 0 -999.99
2 12 1064.80 900 -10.84
3 12 1153.64 1800 -9.87
4 12 1230.12 2700 -8.50
5 12 1307.96 3600 -8.65
6 12 1383.56 4500 -8.40
7 12 1452.68 5400 -7.68
8 12 1518.56 6300 -7.32
9 12 1575.72 7200 -6.35
10 12 1631.16 8100 -6.16
11 12 1684.08 9000 -5.88
12 12 1729.00 9900 -4.99
13 12 1770.76 10800 -4.64
14 12 1810.76 11700 -4.44
15 12 1847.72 12600 -4.11
16 12 1882.56 13500 -3.87
17 12 1914.32 14400 -3.53
18 12 1935.32 15300 -2.33
19 12 1950.68 16200 -1.71
20 12 1971.64 17100 -2.33
21 12 1987.88 18000 -1.80
22 12 1990.92 18836 -0.36
23 12 1991.36 19736 -0.05
24 12 1992.12 20636 -0.08
25 7 1968.64 20862 10.39
26 13 1653.36 22896 15.50
27 13 1377.92 24896 13.77
28 13 1123.32 26896 12.73
29 13 889.36 28896 11.70
30 13 688.08 30896 10.06
31 13 362.00 32896 16.30
32 13 56.04 34896 15.30
33 13 22.20 35150 13.32
34 13 6.00 35270 13.50
35 13 0.04 35390 4.97
36 8 0.08 35401 -0.36
37 14 -0.08 35596 0.08

Cycle 286 GMT 28/12/2021 23:27: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 991.20 0 -999.99
2 12 1091.16 900 -11.11
3 12 1147.92 1456 -10.21
4 7 1139.04 1681 3.95
5 13 832.44 3714 15.08
6 13 552.20 5714 14.01
7 13 285.16 7714 13.35
8 13 120.84 9010 12.68
9 13 57.16 9559 11.60
10 13 28.44 9818 11.09
11 13 14.08 9947 11.13
12 13 0.12 10067 11.63
13 8 0.20 10078 -0.73
14 14 0.08 10273 0.06

Cycle 285 GMT 19/12/2021 5:32: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 990.80 0 -999.99
2 12 1085.20 900 -10.49
3 12 1157.96 1546 -11.26
4 7 1149.68 1771 3.68
5 13 825.12 3804 15.96
6 13 534.20 5804 14.55
7 13 262.76 7804 13.57
8 13 103.52 8998 13.34
9 13 46.68 9468 12.09
10 13 20.88 9680 12.17
11 13 6.92 9800 11.63
12 13 -0.04 9920 5.80
13 8 0.08 9931 -1.09
14 14 0.00 10126 0.04

Cycle 284 GMT 9/12/2021 11:41: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 983.64 0 -999.99
2 12 1077.68 900 -10.45
3 12 1104.52 1142 -11.09
4 7 1092.60 1368 5.27
5 13 739.16 3401 17.39
6 13 422.48 5401 15.83
7 13 115.36 7401 15.36
8 13 38.80 7925 14.61
9 13 14.32 8101 13.91
10 13 0.08 8221 11.87
11 8 -0.04 8233 1.00
12 14 -0.08 8426 0.02

Cycle 283 GMT 29/11/2021 18:14: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 960.88 0 -999.99
2 12 1045.52 900 -9.40
3 12 1142.84 1800 -10.81
4 12 1230.08 2700 -9.69
5 12 1308.44 3600 -8.71
6 12 1388.40 4500 -8.88
7 12 1460.40 5400 -8.00
8 12 1528.92 6300 -7.61
9 12 1588.08 7200 -6.57
10 12 1641.32 8100 -5.92
11 12 1694.60 9000 -5.92
12 12 1744.96 9900 -5.60
