SIO Argo Site:
Ascent Diagnostics Page   



Serial= 3110 WMO= 4903412

Return

←PreviousNext→



Cycle 70 GMT 15/ 3/2023 15:54: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1005.68 0 -999.99
2 12 1155.76 1200 -12.51
3 12 1300.52 2400 -12.06
4 12 1434.72 3600 -11.18
5 12 1553.32 4800 -9.88
6 12 1652.20 6000 -8.24
7 12 1732.12 7200 -6.66
8 12 1798.56 8400 -5.54
9 12 1853.24 9600 -4.56
10 12 1889.48 10692 -3.32
11 12 1898.84 11098 -2.31
12 12 1902.84 11298 -2.00
13 7 1904.04 11362 -1.87
14 13 1835.68 11801 15.57
15 13 1771.76 12161 17.76
16 13 1709.68 12521 17.24
17 13 1651.68 12881 16.11
18 13 1597.32 13241 15.10
19 13 1544.32 13601 14.72
20 13 1491.96 13961 14.54
21 13 1440.80 14321 14.21
22 13 1389.60 14681 14.22
23 13 1337.92 15041 14.36
24 13 1286.28 15401 14.34
25 13 1238.56 15761 13.26
26 13 1195.88 16121 11.86
27 13 1136.68 16481 16.44
28 13 1079.44 16841 15.90
29 13 1024.64 17201 15.22
30 13 970.32 17561 15.09
31 13 917.16 17921 14.77
32 13 866.76 18281 14.00
33 13 818.36 18641 13.44
34 13 770.96 19001 13.17
35 13 726.48 19361 12.36
36 13 662.56 19721 17.76
37 13 602.80 20081 16.60
38 13 545.12 20441 16.02
39 13 488.56 20801 15.71
40 13 435.16 21161 14.83
41 13 386.08 21521 13.63
42 13 338.08 21881 13.33
43 13 288.96 22241 13.64
44 13 239.60 22601 13.71
45 13 194.88 22961 12.42
46 13 129.00 23321 18.30
47 13 64.16 23681 18.01
48 13 21.12 23927 17.50
49 13 1.96 24047 15.97
50 13 0.24 24167 1.43
51 8 0.20 24189 0.18
52 14 0.04 24458 0.06

Cycle 69 GMT 5/ 3/2023 20:11: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1008.40 0 -999.99
2 12 1158.12 1200 -12.48
3 12 1303.00 2400 -12.07
4 12 1436.88 3600 -11.16
5 12 1545.04 4800 -9.01
6 12 1650.36 6000 -8.78
7 12 1742.24 7200 -7.66
8 12 1805.72 8400 -5.29
9 12 1857.28 9600 -4.30
10 12 1888.36 10664 -2.92
11 12 1897.60 11164 -1.85
12 12 1901.52 11455 -1.35
13 7 1902.16 11519 -1.00
14 13 1830.72 11958 16.27
15 13 1766.24 12318 17.91
16 13 1705.96 12678 16.74
17 13 1647.36 13038 16.28
18 13 1590.48 13398 15.80
19 13 1534.32 13758 15.60
20 13 1478.76 14118 15.43
21 13 1424.28 14478 15.13
22 13 1371.68 14838 14.61
23 13 1322.60 15198 13.63
24 13 1275.80 15558 13.00
25 13 1231.28 15918 12.37
26 13 1168.08 16278 17.56
27 13 1104.64 16638 17.62
28 13 1043.32 16998 17.03
29 13 984.04 17358 16.47
30 13 926.64 17718 15.94
31 13 874.80 18078 14.40
32 13 829.04 18438 12.71
33 13 765.44 18798 17.67
34 13 697.48 19158 18.88
35 13 632.04 19518 18.18
36 13 575.20 19878 15.79
37 13 519.00 20238 15.61
38 13 463.32 20598 15.47
39 13 410.00 20958 14.81
40 13 358.24 21318 14.38
41 13 308.72 21678 13.76
42 13 260.92 22038 13.28
43 13 215.20 22398 12.70
44 13 153.12 22758 17.24
45 13 88.76 23118 17.88
46 13 32.76 23459 16.42
47 13 11.84 23585 16.60
48 13 -0.12 23705 9.97
49 8 -0.20 23727 0.36
50 14 -0.16 23995 -0.01

Cycle 68 GMT 24/ 2/2023 0:33: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1005.44 0 -999.99
2 12 1167.40 1200 -13.50
3 12 1307.40 2400 -11.67
4 12 1433.88 3600 -10.54
5 12 1540.36 4800 -8.87
6 12 1628.24 6000 -7.32
7 12 1706.92 7200 -6.56
8 12 1767.68 8400 -5.06
9 12 1815.92 9600 -4.02
10 12 1859.88 10800 -3.66
11 12 1896.60 11976 -3.12
12 12 1899.76 12181 -1.54
13 12 1901.44 12388 -0.81
14 7 1901.56 12452 -0.19
15 13 1825.64 12891 17.29
16 13 1755.44 13251 19.50
17 13 1690.68 13611 17.99
18 13 1631.16 13971 16.53
19 13 1576.92 14331 15.07
20 13 1525.60 14691 14.26
21 13 1474.20 15051 14.28
22 13 1424.56 15411 13.79
23 13 1375.52 15771 13.62
24 13 1329.20 16131 12.87
25 13 1267.00 16491 17.28
26 13 1204.96 16851 17.23
27 13 1142.64 17211 17.31
28 13 1082.00 17571 16.84
29 13 1025.00 17931 15.83
30 13 970.44 18291 15.16
31 13 917.32 18651 14.76
32 13 866.16 19011 14.21
33 13 817.56 19371 13.50
34 13 771.16 19731 12.89
35 13 708.28 20091 17.47
36 13 646.96 20451 17.03
37 13 585.36 20811 17.11
38 13 525.52 21171 16.62
39 13 471.56 21531 14.99
40 13 422.76 21891 13.56
41 13 372.84 22251 13.87
42 13 322.68 22611 13.93
43 13 274.12 22971 13.49
44 13 231.32 23331 11.89
45 13 167.44 23691 17.74
46 13 101.32 24051 18.37
47 13 39.88 24411 17.07
48 13 13.88 24564 16.99
49 13 0.20 24684 11.40
50 8 0.16 24706 0.18
51 14 0.00 24993 0.06

Cycle 67 GMT 14/ 2/2023 4:42: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1013.52 0 -999.99
2 12 1169.00 1200 -12.96
3 12 1306.00 2400 -11.42
4 12 1430.48 3600 -10.37
5 12 1534.84 4800 -8.70
6 12 1627.16 6000 -7.69
7 12 1714.64 7200 -7.29
8 12 1772.24 8400 -4.80
9 12 1813.24 9600 -3.42
10 12 1851.76 10800 -3.21
11 12 1886.32 12000 -2.88
12 12 1899.36 12578 -2.26
13 12 1902.96 12778 -1.80
14 7 1903.96 12842 -1.56
15 13 1834.16 13281 15.90
16 13 1768.44 13641 18.26
17 13 1703.20 14001 18.12
18 13 1640.36 14361 17.46
19 13 1581.36 14721 16.39
20 13 1528.40 15081 14.71
21 13 1479.56 15441 13.57
22 13 1431.68 15801 13.30
23 13 1384.28 16161 13.17
24 13 1338.28 16521 12.78
25 13 1274.88 16881 17.61
26 13 1210.24 17241 17.96
27 13 1145.72 17601 17.92
28 13 1083.44 17961 17.30
29 13 1024.52 18321 16.37
30 13 968.96 18681 15.43
31 13 915.56 19041 14.83
32 13 863.92 19401 14.34
33 13 816.04 19761 13.30
34 13 772.20 20121 12.18
35 13 709.16 20481 17.51
36 13 647.40 20841 17.16
37 13 587.52 21201 16.63
38 13 530.04 21561 15.97
39 13 476.16 21921 14.97
40 13 423.04 22281 14.76
41 13 370.76 22641 14.52
42 13 319.64 23001 14.20
43 13 272.60 23361 13.07
44 13 226.84 23721 12.71
45 13 162.76 24081 17.80
46 13 99.44 24441 17.59
47 13 35.40 24801 17.79
48 13 10.64 24937 18.21
49 13 0.04 25057 8.83
50 8 0.04 25079 -0.00
51 14 -0.16 25347 0.07

Cycle 66 GMT 4/ 2/2023 8:42: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1019.84 0 -999.99
2 12 1179.32 1200 -13.29
3 12 1327.92 2400 -12.38
4 12 1463.04 3600 -11.26
5 12 1582.20 4800 -9.93
6 12 1670.20 6000 -7.33
7 12 1738.76 7200 -5.71
8 12 1799.28 8400 -5.04
9 12 1836.28 9600 -3.08
10 12 1859.44 10800 -1.93
11 12 1888.00 12000 -2.38
12 12 1901.12 12629 -2.09
13 7 1902.00 12693 -1.37
14 13 1830.28 13132 16.34
15 13 1761.68 13492 19.06
16 13 1695.60 13852 18.36
17 13 1633.20 14212 17.33
18 13 1574.36 14572 16.34
19 13 1519.24 14932 15.31
20 13 1465.00 15292 15.07
21 13 1412.20 15652 14.67
22 13 1360.16 16012 14.46
23 13 1310.64 16372 13.76
24 13 1262.96 16732 13.24
25 13 1216.24 17092 12.98
26 13 1171.60 17452 12.40
27 13 1108.68 17812 17.48
28 13 1048.64 18172 16.68
29 13 991.00 18532 16.01
30 13 934.76 18892 15.62
31 13 880.64 19252 15.03
32 13 830.56 19612 13.91
33 13 783.52 19972 13.07
34 13 738.00 20332 12.64
35 13 673.88 20692 17.81
36 13 611.96 21052 17.20
37 13 554.28 21412 16.02
38 13 498.00 21772 15.63
39 13 442.60 22132 15.39
40 13 392.60 22492 13.89
41 13 342.80 22852 13.83
42 13 292.48 23212 13.98
43 13 242.68 23572 13.83
44 13 195.88 23932 13.00
45 13 152.84 24292 11.96
46 13 88.96 24652 17.74
47 13 28.40 24994 17.71
48 13 6.16 25114 18.53
49 13 0.04 25234 5.10
50 8 0.08 25256 -0.18
51 14 0.04 25555 0.01

Cycle 65 GMT 25/ 1/2023 12:40: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1015.60 0 -999.99
2 12 1166.88 1200 -12.61
3 12 1313.68 2400 -12.23
4 12 1433.32 3600 -9.97
5 12 1547.52 4800 -9.52
6 12 1653.64 6000 -8.84
7 12 1742.72 7200 -7.42
8 12 1802.28 8400 -4.96
9 12 1837.00 9600 -2.89
10 12 1872.76 10800 -2.98
11 12 1897.88 11815 -2.47
12 12 1901.04 12021 -1.53
13 7 1901.80 12085 -1.19
14 13 1687.08 13176 19.68
15 13 1494.64 14176 19.24
16 13 1314.04 15176 18.06
17 13 1155.64 16176 15.84
18 13 1016.96 17176 13.87
19 13 901.12 18176 11.58
20 13 735.24 19176 16.59
21 13 584.84 20176 15.04
22 13 452.84 21176 13.20
23 13 335.96 22176 11.69
24 13 164.60 23176 17.14
25 13 65.08 23809 15.72
26 13 24.28 24059 16.32
27 13 5.16 24179 15.93
28 13 0.12 24299 4.20
29 8 0.08 24321 0.18
30 14 -0.08 24851 0.03

Cycle 64 GMT 15/ 1/2023 16:48: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1012.68 0 -999.99
2 12 1172.68 1200 -13.33
3 12 1316.96 2400 -12.02
4 12 1442.24 3600 -10.44
5 12 1560.88 4800 -9.89
6 12 1649.52 6000 -7.39
7 12 1715.72 7200 -5.52
8 12 1788.64 8400 -6.08
9 12 1846.24 9600 -4.80
10 12 1881.72 10782 -3.00
11 12 1896.76 11490 -2.12
12 12 1902.48 11781 -1.97
13 7 1903.64 11845 -1.81
14 13 1696.40 12936 19.00
15 13 1504.72 13936 19.17
16 13 1330.12 14936 17.46
17 13 1170.36 15936 15.98
18 13 1024.12 16936 14.62
19 13 899.84 17936 12.43
20 13 731.68 18936 16.82
21 13 581.04 19936 15.06
22 13 454.64 20936 12.64
23 13 271.92 21936 18.27
24 13 107.00 22936 16.49
25 13 45.64 23347 14.93
26 13 20.92 23522 14.13
27 13 3.92 23642 14.17
28 13 0.32 23762 3.00
29 8 0.36 23784 -0.18
30 14 0.28 24054 0.03

Cycle 63 GMT 5/ 1/2023 21:10: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1004.20 0 -999.99
2 12 1163.56 1200 -13.28
3 12 1320.20 2400 -13.05
4 12 1450.76 3600 -10.88
5 12 1556.00 4800 -8.77
6 12 1656.28 6000 -8.36
7 12 1736.32 7200 -6.67
8 12 1799.88 8400 -5.30
9 12 1849.00 9600 -4.09
10 12 1885.64 10800 -3.05
11 12 1898.96 11367 -2.35
12 12 1902.68 11567 -1.86
13 7 1903.76 11631 -1.69
14 13 1694.84 12721 19.17
15 13 1508.68 13721 18.62
16 13 1330.72 14721 17.80
17 13 1171.52 15721 15.92
18 13 1035.28 16721 13.62
19 13 909.76 17721 12.55
20 13 744.44 18721 16.53
21 13 595.60 19721 14.88
22 13 467.32 20721 12.83
23 13 296.88 21721 17.04
24 13 135.52 22721 16.14
25 13 60.16 23242 14.46
26 13 27.08 23473 14.32
27 13 11.52 23593 12.97
28 13 0.16 23713 9.47
29 8 0.08 23734 0.38
30 14 -0.04 24041 0.04

Cycle 62 GMT 27/12/2022 1:33: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1001.36 0 -999.99
2 12 1162.44 1200 -13.42
3 12 1309.68 2400 -12.27
4 12 1434.56 3600 -10.41
5 12 1552.04 4800 -9.79
6 12 1651.08 6000 -8.25
7 12 1737.04 7200 -7.16
8 12 1797.04 8400 -5.00
9 12 1838.28 9600 -3.44
10 12 1876.84 10800 -3.21
11 12 1898.00 11614 -2.60
12 12 1902.24 11814 -2.12
13 7 1903.44 11878 -1.88
14 13 1694.48 12968 19.17
15 13 1500.20 13968 19.43
16 13 1329.56 14968 17.06
17 13 1176.32 15968 15.32
18 13 1036.24 16968 14.01
19 13 919.80 17968 11.64
20 13 750.84 18968 16.90
21 13 601.76 19968 14.91
22 13 481.28 20968 12.05
23 13 308.52 21968 17.28
24 13 148.76 22968 15.98
25 13 67.40 23540 14.22
26 13 31.24 23799 13.96
27 13 14.88 23919 13.63
28 13 0.00 24039 12.40
29 8 0.08 24060 -0.38
30 14 -0.16 24588 0.05

Cycle 61 GMT 17/12/2022 5:47: 3

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 998.16 0 -999.99
2 12 1149.60 1200 -12.62
3 12 1294.56 2400 -12.08
4 12 1417.68 3600 -10.26
5 12 1529.64 4800 -9.33
6 12 1636.16 6000 -8.88
7 12 1726.80 7200 -7.55
8 12 1791.76 8400 -5.41
9 12 1841.56 9600 -4.15
10 12 1886.04 10800 -3.71
11 12 1898.60 11256 -2.75
12 12 1903.28 11456 -2.34
13 7 1904.68 11520 -2.19
14 13 1703.00 12610 18.50
15 13 1512.24 13610 19.08
16 13 1327.84 14610 18.44
17 13 1177.92 15610 14.99
18 13 1037.72 16610 14.02
19 13 910.76 17610 12.70
20 13 748.32 18610 16.24
21 13 601.92 19610 14.64
22 13 471.44 20610 13.05
23 13 358.00 21610 11.34
24 13 191.56 22610 16.64
25 13 81.24 23346 14.99
26 13 36.44 23658 14.36
27 13 16.28 23798 14.40
28 13 1.24 23918 12.53
29 8 0.36 23925 12.57
30 14 -0.32 24256 0.21

Cycle 60 GMT 7/12/2022 10: 6:59

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 998.08 0 -999.99
2 12 1154.40 1200 -13.03
3 12 1301.68 2400 -12.27
4 12 1428.04 3600 -10.53
5 12 1546.56 4800 -9.88
6 12 1647.44 6000 -8.41
7 12 1730.84 7200 -6.95
8 12 1804.96 8400 -6.18
9 12 1855.28 9600 -4.19
10 12 1885.48 10737 -2.66
11 12 1898.20 11396 -1.93
12 12 1901.88 11644 -1.48
13 7 1902.72 11708 -1.31
14 13 1643.12 12822 23.30
15 13 1403.68 13822 23.94
16 13 1185.08 14822 21.86
17 13 991.04 15822 19.40
18 13 808.68 16822 18.24
19 13 645.04 17822 16.36
20 13 502.36 18822 14.27
21 13 377.52 19822 12.48
22 13 201.32 20822 17.62
23 13 83.20 21596 15.26
24 13 36.80 21916 14.50
25 13 15.84 22057 14.87
26 13 2.04 22177 11.50
27 13 0.24 22297 1.50
28 8 0.20 22319 0.18
29 14 0.00 22621 0.07

Cycle 59 GMT 27/11/2022 12:53: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1000.80 0 -999.99
2 12 1156.44 1200 -12.97
3 12 1298.32 2400 -11.82
4 12 1424.68 3600 -10.53
5 12 1533.84 4800 -9.10
6 12 1631.56 6000 -8.14
7 12 1713.00 7200 -6.79
8 12 1780.00 8400 -5.58
9 12 1836.28 9600 -4.69
10 12 1881.28 10800 -3.75
11 12 1910.00 12000 -2.39
12 12 1918.28 13200 -0.69
13 12 1915.00 14400 0.27
14 12 1916.60 15600 -0.13
15 12 1917.56 16800 -0.08
16 12 1919.76 18000 -0.18
17 12 1918.84 19200 0.08
18 12 1911.24 20400 0.63
19 7 1910.80 20464 0.69
20 13 1640.16 21579 24.27
21 13 1404.92 22579 23.52
22 13 1185.68 23579 21.92
23 13 986.20 24579 19.95
24 13 803.48 25579 18.27
25 13 640.00 26579 16.35
26 13 495.52 27579 14.45
27 13 364.72 28579 13.08
28 13 252.28 29579 11.24
29 13 88.84 30549 16.85
30 13 38.96 30890 14.63
31 13 16.88 31039 14.82
32 13 0.16 31159 13.93
33 8 0.04 31181 0.55
34 14 0.00 31483 0.01

Cycle 58 GMT 17/11/2022 13:12: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1002.84 0 -999.99
2 12 1157.56 1200 -12.89
3 12 1304.44 2400 -12.24
4 12 1431.12 3600 -10.56
5 12 1548.28 4800 -9.76
6 12 1647.04 6000 -8.23
7 12 1721.72 7200 -6.22
8 12 1789.60 8400 -5.66
9 12 1851.16 9600 -5.13
10 12 1886.32 10800 -2.93
11 12 1913.16 12000 -2.24
12 12 1918.80 13200 -0.47
13 12 1914.52 14400 0.36
14 12 1914.84 15600 -0.03
15 12 1917.32 16800 -0.21
16 12 1916.12 18000 0.10
17 12 1914.36 19200 0.15
18 12 1917.24 20400 -0.24
19 7 1917.40 20464 -0.25
20 13 1663.52 21578 22.79
21 13 1434.56 22578 22.90
22 13 1208.20 23578 22.64
23 13 1011.36 24578 19.68
24 13 828.72 25578 18.26
25 13 663.96 26578 16.48
26 13 515.24 27578 14.87
27 13 389.80 28578 12.54
28 13 220.88 29578 16.89
29 13 84.96 30427 16.01
30 13 46.52 30753 11.79
31 13 12.44 30932 19.04
32 13 0.08 31052 10.30
33 8 0.16 31074 -0.36
34 14 -0.12 31441 0.08

Cycle 57 GMT 7/11/2022 13:34: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 999.36 0 -999.99
2 12 1159.88 1200 -13.38
3 12 1302.96 2400 -11.92
4 12 1424.32 3600 -10.11
5 12 1501.68 4377 -9.96
6 7 1507.52 4441 -9.12
7 13 1261.60 5556 22.06
8 13 1040.80 6556 22.08
9 13 837.56 7556 20.32
10 13 644.32 8556 19.32
11 13 481.04 9556 16.33
12 13 334.04 10556 14.70
13 13 204.00 11556 13.00
14 13 111.08 12340 11.85
15 13 46.16 12767 15.20
16 13 19.16 12944 15.25
17 13 1.44 13064 14.77
18 8 0.24 13071 17.14
19 14 0.08 13357 0.06

Cycle 56 GMT 6/11/2022 14: 4: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 997.04 0 -999.99
2 12 1148.16 1200 -12.59
3 12 1298.48 2400 -12.53
4 12 1428.72 3600 -10.85
5 12 1491.68 4284 -9.20
6 12 1509.44 4484 -8.88
7 7 1514.80 4548 -8.37
8 13 1275.84 5662 21.45
9 13 1063.52 6662 21.23
10 13 866.80 7662 19.67
11 13 689.24 8662 17.76
12 13 526.04 9662 16.32
13 13 378.88 10662 14.72
14 13 245.84 11662 13.30
15 13 141.24 12607 11.07
16 13 57.36 13150 15.45
17 13 25.48 13370 14.49
18 13 6.16 13490 16.10
19 13 0.28 13610 4.90
20 8 0.28 13631 -0.00
21 14 0.12 14023 0.04

Cycle 55 GMT 5/11/2022 14:22: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1010.16 0 -999.99
2 12 1158.72 1200 -12.38
3 12 1301.08 2400 -11.86
4 12 1426.68 3600 -10.47
5 12 1493.76 4328 -9.21
6 12 1511.20 4528 -8.72
7 7 1516.56 4592 -8.37
8 13 1272.24 5706 21.93
9 13 1054.00 6706 21.82
10 13 851.12 7706 20.29
11 13 669.20 8706 18.19
12 13 504.84 9706 16.44
13 13 356.92 10706 14.79
14 13 226.32 11706 13.06
15 13 130.36 12576 11.03
16 13 51.16 13077 15.81
17 13 23.04 13273 14.35
18 13 5.64 13393 14.50
19 13 0.04 13513 4.67
20 8 0.32 13535 -1.27
21 14 -0.20 14071 0.10

Cycle 54 GMT 4/11/2022 14:41: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 7 1008.16 0 -999.99
2 13 728.52 1113 25.12
3 13 477.20 2113 25.13
4 13 251.00 3113 22.62
5 13 51.60 4078 20.66
6 13 15.24 4276 18.36
7 13 0.04 4396 12.67
8 8 0.04 4418 -0.00
9 14 0.04 4764 -0.00

Cycle 53 GMT 1/11/2022 18:27: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 7 1017.20 0 -999.99
2 13 733.40 1114 25.48
3 13 480.48 2114 25.29
4 13 249.60 3114 23.09
5 13 57.00 4074 20.06
6 13 17.60 4293 17.99
7 13 0.08 4413 14.60
8 8 0.08 4434 -0.00
9 14 0.16 4690 -0.03

Cycle 52 GMT 30/10/2022 2:36: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 7 931.20 0 -999.99
2 13 644.72 1115 25.69
3 13 403.04 2115 24.17
4 13 175.12 3115 22.79
5 13 34.28 3788 20.93
6 13 8.32 3919 19.82
7 13 0.12 4039 6.83
8 8 0.04 4061 0.36
9 14 -0.08 4310 0.05

Cycle 50 GMT 27/10/2022 2:59: 3

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1010.68 0 -999.99
2 12 1162.84 1200 -12.68
3 12 1311.72 2400 -12.41
4 12 1448.32 3600 -11.38
5 12 1560.96 4800 -9.39
6 12 1658.56 6000 -8.13
7 12 1745.12 7200 -7.21
8 12 1810.88 8400 -5.48
9 12 1852.64 9600 -3.48
10 12 1882.32 10800 -2.47
11 12 1908.12 12000 -2.15
12 12 1915.64 13200 -0.63
13 12 1914.84 14400 0.07
14 12 1917.24 15600 -0.20
15 12 1918.32 16800 -0.09
16 12 1917.32 18000 0.08
17 12 1911.60 19200 0.48
18 12 1913.28 20400 -0.14
19 7 1913.68 20464 -0.63
20 13 1651.44 21579 23.52
21 13 1410.80 22579 24.06
22 13 1188.92 23579 22.19
23 13 990.32 24579 19.86
24 13 807.64 25579 18.27
25 13 645.16 26579 16.25
26 13 503.52 27579 14.16
27 13 372.04 28579 13.15
28 13 257.76 29579 11.43
29 13 92.00 30570 16.73
30 13 46.20 30923 12.97
31 13 24.32 31100 12.36
32 13 3.12 31220 17.67
33 13 0.36 31340 2.30
34 8 0.40 31361 -0.19
35 14 0.32 31630 0.03

Cycle 49 GMT 17/10/2022 3:13: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1008.44 0 -999.99
2 12 1165.20 1200 -13.06
3 12 1305.40 2400 -11.68
4 12 1434.64 3600 -10.77
5 12 1547.52 4800 -9.41
6 12 1653.12 6000 -8.80
7 12 1731.76 7200 -6.55
8 12 1798.76 8400 -5.58
9 12 1854.24 9600 -4.62
10 12 1881.64 10800 -2.28
11 12 1901.12 12000 -1.62
12 12 1915.04 13200 -1.16
13 12 1915.40 14400 -0.03
14 12 1914.36 15600 0.09
15 12 1915.72 16800 -0.11
16 12 1916.00 18000 -0.02
17 12 1916.48 19200 -0.04
18 12 1917.28 20400 -0.07
19 7 1917.20 20464 0.12
20 13 1654.64 21579 23.55
21 13 1418.40 22579 23.62
22 13 1202.48 23579 21.59
23 13 994.84 24579 20.76
24 13 805.96 25579 18.89
25 13 643.92 26579 16.20
26 13 497.60 27579 14.63
27 13 369.44 28579 12.82
28 13 196.84 29579 17.26
29 13 80.56 30336 15.36
30 13 43.40 30645 12.03
31 13 12.56 30811 18.58
32 13 0.00 30931 10.47
33 8 0.24 30952 -1.14
34 14 0.08 31307 0.05

Cycle 48 GMT 7/10/2022 3:34:59

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1011.36 0 -999.99
2 12 1154.60 1200 -11.94
3 12 1310.16 2400 -12.96
4 12 1442.76 3600 -11.05
5 12 1558.04 4800 -9.61
6 12 1656.76 6000 -8.23
7 12 1731.24 7200 -6.21
8 12 1787.60 8400 -4.70
9 12 1840.36 9600 -4.40
10 12 1884.40 10800 -3.67
11 12 1903.60 12000 -1.60
12 12 1911.40 13200 -0.65
13 12 1912.48 14400 -0.09
14 12 1913.96 15600 -0.12
15 12 1912.96 16800 0.08
16 12 1913.88 18000 -0.08
17 12 1913.44 19200 0.04
18 12 1913.00 20400 0.04
19 7 1913.00 20464 -0.00
20 13 1649.16 21579 23.66
21 13 1415.76 22579 23.34
22 13 1198.84 23579 21.69
23 13 989.28 24579 20.96
24 13 804.20 25579 18.51
25 13 631.20 26579 17.30
26 13 487.96 27579 14.32
27 13 360.88 28579 12.71
28 13 183.64 29579 17.72
29 13 68.32 30285 16.33
30 13 32.60 30547 13.63
31 13 21.76 30672 8.67
32 13 5.28 30792 13.73
33 13 0.16 30912 4.27
34 8 0.12 30934 0.18
35 14 0.04 31203 0.03

Cycle 47 GMT 27/ 9/2022 3:59: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1007.40 0 -999.99
2 12 1160.24 1200 -12.74
3 12 1311.48 2400 -12.60
4 12 1439.64 3600 -10.68
5 12 1549.72 4800 -9.17
6 12 1652.40 6000 -8.56
7 12 1728.24 7200 -6.32
8 12 1788.08 8400 -4.99
9 12 1843.92 9600 -4.65
10 12 1885.60 10800 -3.47
11 12 1907.08 12000 -1.79
12 12 1912.48 13200 -0.45
13 12 1912.40 14400 0.01
14 12 1912.00 15600 0.03
15 12 1912.52 16800 -0.04
16 12 1912.96 18000 -0.04
17 12 1916.64 19200 -0.31
18 12 1918.24 20400 -0.13
19 7 1918.04 20464 0.31
20 13 1658.36 21578 23.31
21 13 1423.08 22578 23.53
22 13 1209.04 23578 21.40
23 13 1004.92 24578 20.41
24 13 820.32 25578 18.46
25 13 651.04 26578 16.93
26 13 506.68 27578 14.44
27 13 371.84 28578 13.48
28 13 264.16 29578 10.77
29 13 96.92 30578 16.72
30 13 42.44 30950 14.65
31 13 27.88 31113 8.93
32 13 12.04 31233 13.20
33 13 0.00 31353 10.03
34 8 0.00 31375 -0.00
35 14 -0.04 31641 0.02

Cycle 46 GMT 17/ 9/2022 4:13: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1012.80 0 -999.99
2 12 1158.68 1200 -12.16
3 12 1289.52 2400 -10.90
4 12 1422.72 3600 -11.10
5 12 1534.84 4800 -9.34
6 12 1625.88 6000 -7.59
7 12 1707.92 7200 -6.84
8 12 1778.52 8400 -5.88
9 12 1827.08 9600 -4.05
10 12 1865.80 10800 -3.23
11 12 1898.72 12000 -2.74
12 12 1912.56 13200 -1.15
13 12 1912.76 14400 -0.02
14 12 1916.88 15600 -0.34
15 12 1918.84 16800 -0.16
16 12 1913.88 18000 0.41
17 12 1913.80 19200 0.01
18 12 1915.92 20400 -0.18
19 7 1915.88 20464 0.06
20 13 1658.32 21579 23.10
21 13 1431.64 22579 22.67
22 13 1215.64 23579 21.60
23 13 1008.48 24579 20.72
24 13 824.84 25579 18.36
25 13 654.64 26579 17.02
26 13 505.16 27579 14.95
27 13 376.72 28579 12.84
28 13 194.24 29579 18.25
29 13 69.00 30326 16.77
30 13 34.48 30591 13.03
31 13 25.24 30723 7.00
32 13 8.80 30843 13.70
33 13 -0.04 30963 7.37
34 8 0.08 30984 -0.57
35 14 -0.04 31380 0.03

Cycle 45 GMT 7/ 9/2022 4:34: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1013.12 0 -999.99
2 12 1163.88 1200 -12.56
3 12 1314.60 2400 -12.56
4 12 1452.96 3600 -11.53
5 12 1557.28 4800 -8.69
6 12 1646.60 6000 -7.44
7 12 1734.56 7200 -7.33
8 12 1795.44 8400 -5.07
9 12 1837.20 9600 -3.48
10 12 1879.40 10800 -3.52
11 12 1908.52 12000 -2.43
12 12 1909.68 13200 -0.10
13 12 1910.44 14400 -0.06
14 12 1911.08 15600 -0.05
15 12 1911.32 16800 -0.02
16 12 1910.72 18000 0.05
17 12 1911.92 19200 -0.10
18 12 1910.68 20400 0.10
19 7 1910.64 20464 0.06
20 13 1645.36 21579 23.79
21 13 1405.76 22579 23.96
22 13 1188.68 23579 21.71
23 13 992.40 24579 19.63
24 13 812.44 25579 18.00
25 13 645.08 26579 16.74
26 13 493.64 27579 15.14
