SIO Argo Site:
Ascent Diagnostics Page   



Serial= 8194 WMO= 4901635

Return

←PreviousNext→



Cycle 352 GMT 11/ 4/2022 7:24: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1022.12 0 -99.99
2 900.84 1873 6.48
3 717.96 3673 10.16
4 563.88 5473 8.56
5 344.12 7273 12.21
6 148.72 8993 11.36
7 84.20 9736 8.68
8 29.24 10157 13.05
9 9.96 10303 13.21
10 0.12 10423 8.20

Cycle 351 GMT 1/ 4/2022 13:34: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1025.92 0 -99.99
2 881.48 1873 7.71
3 698.52 3673 10.16
4 535.16 5473 9.08
5 312.72 7273 12.36
6 122.08 8836 12.20
7 69.04 9446 8.70
8 21.44 9791 13.80
9 4.64 9911 14.00
10 0.00 10031 3.87

Cycle 350 GMT 22/ 3/2022 19:50: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1026.80 0 -99.99
2 882.52 1873 7.70
3 686.72 3673 10.88
4 523.80 5473 9.05
5 291.08 7273 12.93
6 112.68 8728 12.26
7 59.72 9291 9.41
8 17.96 9589 14.01
9 1.04 9709 14.10

Cycle 349 GMT 13/ 3/2022 2:11: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1047.44 0 -99.99
2 1124.44 900 -8.56
3 1175.20 1800 -5.64
4 1204.56 2292 -5.97
5 1206.60 2497 -1.00
6 1125.60 4370 4.32
7 996.12 6170 7.19
8 818.84 7970 9.85
9 600.56 9770 12.13
10 395.04 11570 11.42
11 210.88 13370 10.23
12 112.16 14424 9.37
13 37.56 14984 13.32
14 14.32 15171 12.43
15 0.20 15291 11.77

Cycle 348 GMT 12/ 3/2022 3:47: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1003.76 0 -99.99
2 844.00 1872 8.53
3 644.84 3672 11.06
4 451.92 5472 10.72
5 302.28 7272 8.31
6 89.72 8783 14.07
7 37.64 9231 11.62
8 16.68 9419 11.15
9 4.36 9539 10.27
10 0.16 9659 3.50

Cycle 347 GMT 2/ 3/2022 10:10: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1054.88 0 -99.99
2 910.32 1873 7.72
3 715.24 3673 10.84
4 546.52 5473 9.37
5 303.60 7273 13.50
6 114.16 8790 12.49
7 61.32 9360 9.27
8 15.84 9666 14.86
9 0.04 9786 13.17

Cycle 346 GMT 20/ 2/2022 16:34: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1020.76 0 -99.99
2 871.08 1873 7.99
3 662.04 3673 11.61
4 479.24 5473 10.16
5 320.72 7273 8.81
6 100.92 8876 13.71
7 39.64 9380 12.16
8 19.40 9578 10.22
9 6.04 9698 11.13
10 0.12 9818 4.93

Cycle 345 GMT 10/ 2/2022 22:52: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1022.36 0 -99.99
2 1105.16 900 -9.20
3 1157.08 1800 -5.77
4 1216.28 2700 -6.58
5 1268.40 3600 -5.79
6 1291.36 4197 -3.85
7 1301.56 4500 -3.37
8 1304.84 4705 -1.60
9 1256.92 6578 2.56
10 1136.56 8378 6.69
11 976.44 10178 8.90
12 777.28 11978 11.06
13 587.08 13778 10.57
14 426.88 15578 8.90
15 181.16 17378 13.65
16 65.84 18283 12.74
17 35.68 18612 9.17
18 7.20 18790 16.00
19 0.12 18910 5.90

Cycle 344 GMT 9/ 2/2022 23:36: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1049.48 0 -99.99
2 883.56 1872 8.86
3 678.76 3672 11.38
4 491.12 5472 10.42
5 325.56 7272 9.20
6 105.20 8899 13.54
7 39.68 9424 12.48
8 19.32 9622 10.28
9 7.92 9742 9.50
10 -0.04 9862 6.63

Cycle 343 GMT 31/ 1/2022 5:57: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1010.92 0 -99.99
2 845.84 1872 8.82
3 628.36 3672 12.08
4 443.16 5472 10.29
5 271.12 7272 9.56
6 80.76 8627 14.05
7 33.88 9030 11.63
8 14.12 9199 11.69
9 0.08 9319 11.70

Cycle 342 GMT 21/ 1/2022 12:26: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1009.08 0 -99.99
2 841.04 1872 8.98
3 619.12 3672 12.33
4 423.72 5472 10.86
5 254.48 7272 9.40
6 75.20 8544 14.09
7 33.88 8919 11.02
8 15.92 9088 10.63
9 4.96 9208 9.13
10 -0.12 9328 4.23

Cycle 341 GMT 11/ 1/2022 18:58: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1052.16 0 -99.99
2 988.40 900 7.08
3 926.84 1800 6.84
4 865.12 2700 6.86
5 811.56 3600 5.95
6 762.80 4500 5.42
7 731.40 5400 3.49
8 693.44 6300 4.22
9 658.28 7200 3.91
10 625.84 8100 3.60
11 609.76 9000 1.79
12 599.20 9900 1.17
13 593.04 10800 0.68
14 582.92 11700 1.12
15 572.56 12600 1.15
16 574.48 13500 -0.21
17 569.00 14400 0.61
18 570.32 15300 -0.15
19 572.16 16200 -0.20
20 570.36 17100 0.20
21 574.20 18000 -0.43
22 573.96 18900 0.03
23 569.28 19800 0.52
24 549.04 20004 9.92
25 238.52 21876 16.59
26 58.08 23068 15.14
27 22.96 23358 12.11
28 8.24 23478 12.27
29 0.04 23598 6.83

Cycle 340 GMT 10/ 1/2022 18:21: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1009.44 0 -99.99
2 844.12 1872 8.83
3 627.48 3672 12.04
4 425.52 5472 11.22
5 248.16 7272 9.85
6 69.36 8512 14.42
7 31.96 8858 10.81
8 15.48 9017 10.36
9 2.80 9137 10.57
10 0.20 9257 2.17

Cycle 339 GMT 1/ 1/2022 0:51: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1058.32 0 -99.99
2 885.84 1873 9.21
3 676.12 3673 11.65
4 477.16 5473 11.05
5 301.20 7273 9.78
6 84.08 8778 14.43
7 38.76 9198 10.79
8 19.32 9391 10.07
9 8.40 9511 9.10
10 0.00 9631 7.00

Cycle 338 GMT 22/12/2021 7:14: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1019.80 0 -99.99
2 836.80 1873 9.77
3 616.20 3673 12.26
4 416.16 5473 11.11
5 234.80 7273 10.08
6 128.64 8447 9.04
7 45.20 9090 12.98
8 18.76 9315 11.75
9 3.20 9435 12.97
10 0.00 9555 2.67

Cycle 337 GMT 12/12/2021 13:39:59

Number Pressure (db) Time (s) Rate (cm/s)
1 988.24 0 -99.99
2 1065.68 900 -8.60
3 1129.56 1800 -7.10
4 1173.44 2700 -4.88
5 1205.36 3600 -3.55
6 1245.20 4500 -4.43
7 1287.60 5400 -4.71
8 1329.08 6300 -4.61
9 1348.92 6818 -3.83
10 1356.12 7018 -3.60
11 1348.36 7222 3.80
12 1148.20 9095 10.69
13 1000.56 10895 8.20
14 784.88 12695 11.98
15 579.48 14495 11.41
16 411.96 16295 9.31
17 157.80 18095 14.12
18 61.80 18883 12.18
19 37.36 19191 7.94
20 14.96 19377 12.04
21 -0.08 19497 12.53

Cycle 336 GMT 11/12/2021 14: 9: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1021.40 0 -99.99
2 834.44 1873 9.98
3 678.08 3673 8.69
4 446.72 5473 12.85
5 243.60 7273 11.28
6 119.36 8490 10.21
7 70.28 9086 8.23
8 29.52 9437 11.61
9 15.08 9584 9.82
10 0.00 9704 12.57

Cycle 335 GMT 1/12/2021 20:28: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1031.64 0 -99.99
2 855.20 1872 9.43
3 630.36 3672 12.49
4 421.36 5472 11.61
5 233.92 7272 10.41
6 122.80 8441 9.51
7 40.28 9055 13.44
8 21.20 9256 9.49
9 3.20 9376 15.00
10 0.00 9496 2.67

Cycle 334 GMT 22/11/2021 2:57: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 996.60 0 -99.99
2 809.84 1872 9.98
3 640.44 3672 9.41
4 406.48 5472 13.00
5 183.40 7272 12.39
6 88.32 8189 10.37
7 55.56 8630 7.43
8 26.36 8907 10.54
9 10.72 9038 11.94
10 0.04 9158 8.90

Cycle 333 GMT 12/11/2021 9:24: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 987.44 0 -99.99
2 1069.36 900 -9.10
3 1130.64 1800 -6.81
4 1185.52 2700 -6.10
5 1231.88 3600 -5.15
6 1279.88 4500 -5.33
7 1324.48 5400 -4.96
8 1360.56 6300 -4.01
9 1391.24 7200 -3.41
10 1415.68 8100 -2.72
11 1434.64 9000 -2.11
12 1456.36 9900 -2.41
13 1475.72 10800 -2.15
14 1482.48 11700 -0.75
15 1488.72 12600 -0.69
16 1499.12 13500 -1.16
17 1501.40 13838 -0.67
18 1490.80 14042 5.20
19 1299.68 15915 10.20
20 1150.12 17715 8.31
21 940.40 19515 11.65
22 753.16 21315 10.40
23 583.64 23115 9.42
24 340.68 24915 13.50
25 132.36 26618 12.23
26 64.68 27279 10.24
27 45.68 27602 5.88
28 23.00 27830 9.95
29 3.08 27950 16.60
30 0.00 28070 2.57

Cycle 332 GMT 11/11/2021 7:34: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 988.28 0 -99.99
2 798.44 1873 10.14
3 635.12 3673 9.07
4 400.76 5473 13.02
5 187.20 7273 11.86
6 85.84 8208 10.84
7 57.56 8637 6.59
8 25.28 8924 11.25
9 10.44 9050 11.78
10 0.04 9170 8.67

Cycle 331 GMT 1/11/2021 14: 8: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1016.80 0 -99.99
2 826.36 1872 10.17
3 653.60 3672 9.60
4 417.44 5472 13.12
5 203.28 7272 11.90
6 99.48 8288 10.22
7 61.96 8785 7.55
8 29.40 9094 10.54
9 14.24 9240 10.38
10 0.28 9360 11.63

Cycle 330 GMT 22/10/2021 20:40: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1017.92 0 -99.99
2 830.40 1872 10.02
3 661.88 3672 9.36
4 422.76 5472 13.28
5 199.36 7272 12.41
6 97.04 8268 10.27
7 61.44 8753 7.34
8 28.88 9060 10.61
9 12.56 9204 11.33
10 0.08 9324 10.40

Cycle 329 GMT 13/10/2021 3:10: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 972.64 0 -99.99
2 1055.04 900 -9.16
3 1121.40 1800 -7.37
4 1174.80 2700 -5.93
5 1227.64 3600 -5.87
6 1286.44 4500 -6.53
7 1334.92 5400 -5.39
8 1372.24 6300 -4.15
9 1411.88 7200 -4.40
10 1448.64 8100 -4.08
11 1468.20 9000 -2.17
12 1483.16 9900 -1.66
13 1502.56 10800 -2.16
14 1526.08 11700 -2.61
15 1531.00 12600 -0.55
16 1524.00 13500 0.78
17 1523.52 14400 0.05
18 1528.92 15300 -0.60
19 1529.20 16200 -0.03
20 1525.24 17100 0.44
21 1518.84 18000 0.71
22 1524.60 18900 -0.64
23 1531.08 19800 -0.72
24 1519.60 20004 5.63
25 1316.72 21877 10.83
26 1129.04 23677 10.43
27 976.68 25477 8.46
28 753.68 27277 12.39
29 543.24 29077 11.69
30 356.00 30877 10.40
31 197.68 32656 8.90
32 67.72 33644 13.15
33 38.88 33982 8.53
34 12.24 34176 13.73
35 -0.08 34296 10.27

Cycle 328 GMT 11/10/2021 23:32: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 995.24 0 -99.99
2 791.76 1873 10.86
3 619.24 3673 9.58
4 365.00 5473 14.12
5 139.24 7273 12.54
6 69.32 7969 10.05
7 52.28 8315 4.92
8 23.92 8576 10.87
9 9.80 8696 11.77
10 0.12 8816 8.07

Cycle 327 GMT 2/10/2021 6:10: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 990.28 0 -99.99
2 785.20 1873 10.95
3 604.76 3673 10.02
4 450.88 5473 8.55
5 210.12 7273 13.38
6 85.08 8323 11.91
7 48.40 8748 8.63
8 21.96 8990 10.93
9 9.84 9110 10.10
10 0.12 9230 8.10

Cycle 326 GMT 22/ 9/2021 12:42: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 992.12 0 -99.99
2 874.56 1828 6.43
3 691.72 3628 10.16
4 519.56 5428 9.56
5 269.48 7228 13.89
6 96.84 8575 12.82
7 44.80 9059 10.75
8 26.92 9283 7.98
9 12.80 9417 10.54
10 0.08 9537 10.60

Cycle 325 GMT 12/ 9/2021 19: 5: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 988.40 0 -99.99
2 1071.56 900 -9.24
3 1126.16 1800 -6.07
4 1172.40 2700 -5.14
5 1219.80 3600 -5.27
6 1268.04 4500 -5.36
7 1310.32 5400 -4.70
8 1350.60 6300 -4.48
9 1390.08 7200 -4.39
10 1416.72 8100 -2.96
11 1437.20 9000 -2.28
12 1458.24 9900 -2.34
13 1476.40 10800 -2.02
14 1489.56 11700 -1.46
15 1499.64 12600 -1.12
16 1501.40 13500 -0.20
17 1501.28 14400 0.01
18 1497.96 15300 0.37
19 1496.12 16200 0.20
20 1497.72 17100 -0.18
21 1499.12 18000 -0.16
22 1499.52 18900 -0.04
23 1500.64 19800 -0.12
24 1487.20 20004 6.59
25 1308.04 21831 9.81
26 1099.12 23631 11.61
27 895.80 25431 11.30
28 719.92 27231 9.77
29 478.44 29031 13.42
30 254.56 30831 12.44
31 113.28 32103 11.11
32 61.56 32669 9.14
33 25.64 32976 11.70
34 10.72 33104 11.66
35 0.08 33224 8.87

Cycle 324 GMT 11/ 9/2021 15:47: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1018.64 0 -99.99
2 1098.40 900 -8.86
3 1110.24 1304 -2.93
4 916.64 3133 10.59
5 733.24 4933 10.19
6 575.68 6733 8.75
7 372.52 8533 11.29
8 190.16 10333 10.13
9 107.20 11283 8.73
10 48.32 11818 11.01
11 28.96 12059 8.03
12 17.32 12203 8.08
13 -0.08 12323 14.50

Cycle 323 GMT 1/ 9/2021 21:29: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1025.64 0 -99.99
2 1105.60 900 -8.88
3 1116.72 1306 -2.74
4 912.24 3133 11.19
5 732.60 4933 9.98
6 518.92 6733 11.87
7 331.28 8533 10.42
8 173.28 10189 9.54
9 67.12 11055 12.26
10 36.68 11390 9.09
11 18.28 11573 10.05
12 4.88 11693 11.17
13 0.04 11813 4.03

Cycle 322 GMT 23/ 8/2021 3:19: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1606.84 0 -99.99
2 1524.44 1827 4.51
3 1396.16 3627 7.13
4 1230.04 5427 9.23
5 1036.20 7227 10.77
6 865.72 9027 9.47
7 673.76 10827 10.66
8 497.68 12627 9.78
9 271.04 14427 12.59
10 119.48 15782 11.19
11 69.84 16379 8.31
12 31.76 16728 10.91
13 20.44 16886 7.16
14 6.32 17006 11.77
15 -0.04 17126 5.30

Cycle 321

Number Pressure (db) Time (s) Rate (cm/s)
1 990.64 0 -99.99
2 1064.76 900 -8.24
3 1144.16 1800 -8.82
4 1230.00 2700 -9.54
5 1298.88 3600 -7.65
6 1358.92 4500 -6.67
7 1422.36 5400 -7.05
8 1478.52 6300 -6.24
9 1531.44 7200 -5.88
10 1586.80 8100 -6.15
11 1638.96 9000 -5.80
12 1684.60 9900 -5.07
13 1722.96 10800 -4.26
14 1758.68 11700 -3.97
15 1787.28 12600 -3.18
16 1807.96 13500 -2.30
17 1827.20 14400 -2.14
18 1849.04 15300 -2.43
19 1870.32 16200 -2.36
20 1884.80 17100 -1.61
21 1886.92 18000 -0.24
22 1884.84 18900 0.23
23 1884.32 19800 0.06
24 1883.80 20205 0.13
25 1883.64 22033 0.01
26 1892.08 23833 -0.47
27 1890.28 25633 0.10
28 1887.36 27433 0.16
29 1889.76 29233 -0.13
30 1893.28 31033 -0.20
31 1894.76 32833 -0.08
32 1884.48 34633 0.57
33 1885.64 36433 -0.06
34 1889.36 38233 -0.21
35 1883.56 40033 0.32
36 1871.00 41833 0.70
37 1879.80 43633 -0.49
38 1881.68 45433 -0.10
39 1882.20 47233 -0.03
40 1877.20 49033 0.28
41 1884.20 50833 -0.39
42 1884.68 52633 -0.03
43 1881.12 54433 0.20
44 1881.80 56233 -0.04
45 1884.04 58033 -0.12
46 1878.08 59833 0.33
47 1873.96 61633 0.23
48 1874.20 63433 -0.01

Cycle 320 GMT 21/ 8/2021 5:39: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1027.72 0 -99.99
2 1104.24 900 -8.50
3 1116.60 1306 -3.04
4 987.92 3134 7.04
5 818.52 4934 9.41
6 638.80 6734 9.98
7 421.76 8534 12.06
8 221.52 10334 11.12
9 111.40 11441 9.95
10 49.04 11998 11.20
11 26.60 12243 9.16
12 14.20 12376 9.32
13 -0.04 12496 11.87

Cycle 319 GMT 11/ 8/2021 11:15: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1038.72 0 -99.99
2 1117.04 900 -8.70
3 1133.24 1306 -3.99
4 1000.20 3133 7.28
5 828.32 4933 9.55
6 632.36 6733 10.89
7 441.88 8533 10.58
8 290.84 10333 8.39
9 119.48 11787 11.79
10 68.68 12384 8.51
11 29.68 12727 11.37
12 15.84 12875 9.35
13 2.52 12995 11.10
14 -0.04 13115 2.13

Cycle 318 GMT 1/ 8/2021 16:39: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1063.16 0 -99.99
2 1064.68 900 -0.17
3 1007.04 1305 14.23
4 679.40 3133 17.92
5 372.48 4933 17.05
6 90.52 6733 15.66
7 33.40 7185 12.64
8 18.08 7352 9.17
9 3.00 7472 12.57
10 0.00 7592 2.50

Cycle 317 GMT 22/ 7/2021 23:33:59

Number Pressure (db) Time (s) Rate (cm/s)
1 1083.64 0 -99.99
2 1078.00 900 0.63
3 1074.24 1800 0.42
4 1077.40 2700 -0.35
5 1078.68 3600 -0.14
6 1072.76 4500 0.66
7 1072.00 5400 0.08
8 1077.96 6300 -0.66
9 1078.84 7200 -0.10
10 1079.68 8100 -0.09
11 1081.80 9000 -0.24
12 1077.72 9900 0.45
13 1073.52 10800 0.47
14 1078.20 11700 -0.52
15 1076.40 12600 0.20
16 1074.64 13500 0.20
17 1077.24 14400 -0.29
18 1074.56 15300 0.30
19 1072.80 16200 0.20
20 1079.72 17100 -0.77
21 1074.88 18000 0.54
22 1072.44 18900 0.27
23 1076.80 19800 -0.48
24 1015.88 20205 15.04
25 651.44 22032 19.95
26 312.88 23832 18.81
27 39.00 25396 17.51
28 12.84 25590 13.48
29 0.16 25710 10.57

Cycle 316 GMT 21/ 7/2021 22:23: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1051.16 0 -99.99
2 1060.68 900 -1.06
3 1025.64 1305 8.65
4 827.76 3133 10.82
5 676.56 4933 8.40
6 471.24 6733 11.41
7 284.44 8533 10.38
8 156.72 9955 8.98
9 64.60 10738 11.77
10 35.40 11060 9.07
11 15.44 11237 11.28
12 3.16 11357 10.23
13 -0.04 11477 2.67

Cycle 315 GMT 12/ 7/2021 4:14: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1038.64 0 -99.99
2 1119.44 900 -8.98
3 1153.08 1306 -8.29
4 1274.28 3134 -6.63
5 1342.92 4934 -3.81
6 1289.60 6734 2.96
7 1170.56 8534 6.61
8 1017.40 10334 8.51
9 821.04 12134 10.91
10 640.32 13934 10.04
11 493.44 15734 8.16
12 295.20 17534 11.01
13 146.96 19010 10.04
14 84.60 19744 8.50
15 39.64 20166 10.65
16 21.04 20364 9.39
17 4.88 20484 13.47
18 0.08 20604 4.00

Cycle 314 GMT 2/ 7/2021 7:30: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1007.48 0 -99.99
2 1082.52 900 -8.34
3 1112.00 1206 -9.63
4 1255.40 3089 -7.62
5 1316.24 4889 -3.38
6 1330.16 6689 -0.77
7 1250.48 8489 4.43
8 1122.36 10289 7.12
9 925.80 12089 10.92
10 767.60 13889 8.79
11 564.88 15689 11.26
12 386.32 17489 9.92
13 138.96 19289 13.74
14 56.16 19983 11.93
15 38.80 20263 6.20
16 12.16 20456 13.80
17 0.00 20576 10.13

Cycle 313 GMT 22/ 6/2021 10:49: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1027.44 0 -99.99
2 1110.56 900 -9.24
3 1174.88 1800 -7.15
4 1232.84 2700 -6.44
5 1300.88 3600 -7.56
6 1368.40 4500 -7.50
7 1424.96 5400 -6.28
8 1477.56 6300 -5.84
9 1517.88 7200 -4.48
10 1557.32 8100 -4.38
11 1602.72 9000 -5.04
12 1646.92 9900 -4.91
13 1682.16 10800 -3.92
14 1707.60 11700 -2.83
15 1735.68 12600 -3.12
16 1768.32 13500 -3.63
17 1782.92 14400 -1.62
18 1776.64 15300 0.70
19 1774.20 16200 0.27
20 1783.64 17100 -1.05
21 1787.28 18000 -0.40
22 1776.04 18900 1.25
23 1764.72 19800 1.26
24 1751.36 20105 4.38
25 1662.68 21988 4.71
26 1525.24 23788 7.64
27 1358.36 25588 9.27
28 1158.28 27388 11.12
29 979.16 29188 9.95
30 754.72 30988 12.47
31 550.80 32788 11.33
32 358.92 34588 10.66
33 198.96 36382 8.92
34 67.12 37376 13.26
35 32.72 37711 10.27
36 20.76 37874 7.34
37 3.00 37994 14.80
38 0.08 38114 2.43

Cycle 312 GMT 21/ 6/2021 6: 6: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1000.40 0 -99.99
2 1005.44 2088 -0.24
3 951.76 3888 2.98
4 849.52 5688 5.68
5 686.92 7488 9.03
6 493.60 9288 10.74
7 310.36 11088 10.18
8 166.60 12639 9.27
9 59.44 13471 12.88
10 30.44 13768 9.76
11 10.08 13920 13.39
12 0.08 14040 8.33

Cycle 311 GMT 11/ 6/2021 11:17: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1015.56 0 -99.99
2 1007.52 1882 0.43
3 914.36 3682 5.18
4 761.60 5482 8.49
5 557.56 7282 11.34
6 381.76 9082 9.77
7 136.04 10882 13.65
8 57.32 11562 11.58
9 26.60 11848 10.74
10 14.12 11980 9.45
11 -0.04 12100 11.80

Cycle 310 GMT 1/ 6/2021 16:59: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1004.12 0 -99.99
2 1080.84 900 -8.52
3 1163.72 1800 -9.21
4 1200.16 2226 -8.55
5 1221.04 2532 -6.82
6 1175.60 4359 2.49
7 1046.36 6159 7.18
8 844.32 7959 11.22
9 658.64 9759 10.32
10 420.92 11559 13.21
11 212.60 13359 11.57
12 108.84 14325 10.74
13 37.36 14819 14.47
14 17.16 14988 11.95
15 2.56 15108 12.17
16 -0.04 15228 2.17

Cycle 309 GMT 22/ 5/2021 21:41: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 990.64 0 -99.99
2 1059.64 900 -7.67
3 1138.44 1800 -8.76
4 1215.68 2700 -8.58
5 1279.72 3600 -7.12
6 1345.68 4500 -7.33
7 1410.48 5400 -7.20
8 1472.24 6300 -6.86
9 1528.80 7200 -6.28
10 1576.84 8100 -5.34
11 1618.24 9000 -4.60
12 1657.32 9900 -4.34
13 1700.00 10800 -4.74
14 1736.60 11700 -4.07
15 1767.64 12600 -3.45
16 1792.92 13500 -2.81
17 1815.72 14400 -2.53
18 1838.20 15300 -2.50
19 1852.36 16200 -1.57
20 1859.64 17100 -0.81
21 1869.36 18000 -1.08
22 1875.04 18900 -0.63
23 1872.28 19800 0.31
24 1845.76 20104 8.72
25 1631.72 21932 11.71
26 1428.24 23732 11.30
27 1242.92 25532 10.30
28 1007.68 27332 13.07
29 795.44 29132 11.79
30 600.24 30932 10.84
31 353.64 32732 13.70
32 147.80 34339 12.81
33 70.96 35010 11.45
34 43.00 35332 8.68
35 18.72 35527 12.45
36 2.92 35647 13.17
37 -0.04 35767 2.47

Cycle 308 GMT 21/ 5/2021 17:37:59

Number Pressure (db) Time (s) Rate (cm/s)
1 1017.44 0 -99.99
2 1095.24 900 -8.64
3 1174.64 1800 -8.82
4 1202.00 2121 -8.52
5 1225.80 2426 -7.80
6 1311.16 4254 -4.67
7 1213.32 6054 5.44
8 1042.44 7854 9.49
9 823.36 9654 12.17
10 625.04 11454 11.02
11 444.76 13254 10.02
12 202.48 15054 13.46
13 85.68 15974 12.70
14 49.60 16363 9.28
15 18.12 16588 13.99
16 0.08 16708 15.03

Cycle 307 GMT 11/ 5/2021 22: 2: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1007.84 0 -99.99
2 1081.92 900 -8.23
3 1160.08 1800 -8.68
4 1199.88 2294 -8.06
5 1221.08 2600 -6.93
6 1192.96 4428 1.54
7 1047.32 6228 8.09
8 843.64 8028 11.32
9 663.88 9828 9.99
10 416.12 11628 13.76
11 188.76 13428 12.63
12 95.60 14285 10.87
13 41.32 14719 12.51
14 16.20 14906 13.43
15 1.12 15026 12.57

Cycle 306 GMT 2/ 5/2021 2:58: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1003.52 0 -99.99
2 1136.96 1500 -8.90
3 1199.20 2242 -8.39
4 1189.80 2527 3.30
5 920.16 4355 14.75
6 675.12 6155 13.61
7 458.96 7955 12.01
8 270.96 9755 10.44
9 100.36 10986 13.86
10 52.20 11442 10.56
11 14.60 11679 15.86
12 0.04 11799 12.13

Cycle 305 GMT 22/ 4/2021 8:29: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 996.88 0 -99.99
2 1125.12 1500 -8.55
3 1246.56 3000 -8.10
4 1363.04 4500 -7.77
5 1470.92 6000 -7.19
6 1571.88 7500 -6.73
7 1665.28 9000 -6.23
8 1729.28 10500 -4.27
9 1771.72 12000 -2.83
10 1816.00 13500 -2.95
11 1853.96 15000 -2.53
12 1892.52 16500 -2.57
13 1894.96 18000 -0.16
14 1898.92 19500 -0.26
15 1904.16 21000 -0.35
16 1878.24 21285 9.09
17 1614.12 23113 14.45
18 1389.76 24913 12.46
19 1182.20 26713 11.53
20 998.40 28513 10.21
21 758.64 30313 13.32
22 542.36 32113 12.02
23 333.96 33913 11.58
24 178.08 35430 10.28
25 69.72 36239 13.39
26 36.56 36555 10.49
27 11.40 36721 15.16
28 0.08 36841 9.43

Cycle 304 GMT 21/ 4/2021 4: 3: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1019.36 0 -99.99
2 1159.72 1500 -9.36
3 1198.16 1962 -8.32
4 1213.36 2162 -7.60
5 1232.56 2447 -6.74
6 1260.92 4275 -1.55
7 1105.12 6075 8.66
8 903.40 7875 11.21
9 725.20 9675 9.90
10 475.52 11475 13.87
11 256.80 13275 12.15
12 127.80 14442 11.05
13 82.80 15022 7.76
14 37.48 15398 12.05
15 16.76 15568 12.19
16 0.00 15688 13.97

Cycle 303 GMT 11/ 4/2021 8:38: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1006.36 0 -99.99
2 1150.12 1500 -9.58
3 1198.60 2051 -8.80
4 1215.04 2251 -8.22
5 1230.16 2536 -5.31
6 1098.80 4363 7.19
7 909.44 6163 10.52
8 650.80 7963 14.37
9 415.56 9763 13.07
10 218.40 11563 10.95
11 76.32 12555 14.32
12 34.48 12901 12.09
13 15.76 13057 12.00
14 -0.04 13177 13.17

Cycle 302 GMT 1/ 4/2021 13:53: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 986.52 0 -99.99
2 1138.00 1500 -10.10
3 1189.80 2143 -8.06
4 1174.92 2409 5.59
