SIO Argo Site:
Ascent Diagnostics Page   



Serial= 3142 WMO= 3902199

Return

←PreviousNext→



Cycle 561 GMT 13/12/2023 17:17: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2110.96 0 -999.99
2 13 1985.24 1114 11.29
3 13 1856.44 2114 12.88
4 13 1755.28 3114 10.12
5 13 1647.28 4114 10.80
6 13 1519.16 5114 12.81
7 13 1396.88 6114 12.23
8 13 1277.00 7114 11.99
9 13 1151.28 8114 12.57
10 13 1007.52 9114 14.38
11 13 887.92 10114 11.96
12 13 759.52 11114 12.84
13 13 633.68 12114 12.58
14 13 497.60 13114 13.61
15 13 365.60 14114 13.20
16 13 268.08 15114 9.75
17 13 146.84 16114 12.12
18 13 62.72 16678 14.91
19 13 36.04 16919 11.07
20 13 12.68 17057 16.93
21 13 0.00 17177 10.57
22 8 0.20 17198 -0.95
23 14 -0.08 17501 0.09

Cycle 560 GMT 13/12/2023 7:19:59

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2116.08 0 -999.99
2 13 1930.88 1113 16.64
3 13 1786.08 2113 14.48
4 13 1678.92 3113 10.72
5 13 1553.32 4113 12.56
6 13 1406.40 5113 14.69
7 13 1285.60 6113 12.08
8 13 1142.88 7113 14.27
9 13 1021.56 8113 12.13
10 13 871.48 9113 15.01
11 13 748.24 10113 12.32
12 13 599.44 11113 14.88
13 13 461.36 12113 13.81
14 13 344.16 13113 11.72
15 13 208.08 14113 13.61
16 13 113.64 14913 11.81
17 13 56.12 15350 13.16
18 13 26.52 15565 13.77
19 13 11.28 15685 12.70
20 13 0.20 15805 9.23
21 8 0.16 15827 0.18
22 14 0.12 16101 0.01

Cycle 559 GMT 12/12/2023 21:48: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2122.00 0 -999.99
2 13 1952.84 1113 15.20
3 13 1806.68 2113 14.62
4 13 1674.24 3113 13.24
5 13 1571.84 4113 10.24
6 13 1449.92 5113 12.19
7 13 1297.72 6113 15.22
8 13 1166.80 7113 13.09
9 13 1058.28 8113 10.85
10 13 917.48 9113 14.08
11 13 783.72 10113 13.38
12 13 681.96 11113 10.18
13 13 543.24 12113 13.87
14 13 421.92 13113 12.13
15 13 272.20 14113 14.97
16 13 153.44 15113 11.88
17 13 75.44 15703 13.22
18 13 43.72 15993 10.94
19 13 17.52 16161 15.60
20 13 0.16 16281 14.47
21 8 -0.04 16302 0.95
22 14 -0.12 16575 0.03

Cycle 558 GMT 12/12/2023 11:56: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2109.04 0 -999.99
2 13 1928.36 1113 16.23
3 13 1782.04 2113 14.63
4 13 1643.92 3113 13.81
5 13 1520.56 4113 12.34
6 13 1380.32 5113 14.02
7 13 1266.64 6113 11.37
8 13 1136.32 7113 13.03
9 13 1002.80 8113 13.35
10 13 892.84 9113 11.00
11 13 764.68 10113 12.82
12 13 642.88 11113 12.18
13 13 487.92 12113 15.50
14 13 350.04 13113 13.79
15 13 241.60 14113 10.84
16 13 113.32 15042 13.81
17 13 72.28 15477 9.43
18 13 33.48 15755 13.96
19 13 15.80 15883 13.81
20 13 1.40 16003 12.00
21 13 0.24 16123 0.97
22 8 0.08 16145 0.73
23 14 -0.12 16420 0.07

Cycle 557 GMT 12/12/2023 2:18: 3

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2138.20 0 -999.99
2 13 1943.84 1114 17.45
3 13 1774.56 2114 16.93
4 13 1627.68 3114 14.69
5 13 1507.68 4114 12.00
6 13 1371.00 5114 13.67
7 13 1251.32 6114 11.97
8 13 1110.36 7114 14.10
9 13 992.48 8114 11.79
10 13 847.52 9114 14.50
11 13 725.60 10114 12.19
12 13 574.24 11114 15.14
13 13 427.80 12114 14.64
14 13 311.80 13114 11.60
15 13 162.44 14114 14.94
16 13 85.88 14738 12.27
17 13 40.32 15068 13.81
18 13 19.36 15223 13.52
19 13 5.20 15343 11.80
20 13 0.08 15463 4.27
21 8 0.08 15485 -0.00
22 14 -0.16 15789 0.08

Cycle 556 GMT 11/12/2023 16:37: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2105.00 0 -999.99
2 13 1917.32 1113 16.86
3 13 1756.44 2113 16.09
4 13 1614.60 3113 14.18
5 13 1486.84 4113 12.78
6 13 1333.44 5113 15.34
7 13 1209.24 6113 12.42
8 13 1061.48 7113 14.78
9 13 927.08 8113 13.44
10 13 816.84 9113 11.02
11 13 673.40 10113 14.34
12 13 547.80 11113 12.56
13 13 400.96 12113 14.68
14 13 270.04 13113 13.09
15 13 167.40 14113 10.26
16 13 80.20 14756 13.56
17 13 50.12 15064 9.77
18 13 20.88 15256 15.23
19 13 2.96 15376 14.93
20 13 0.16 15496 2.33
21 8 0.00 15517 0.76
22 14 0.00 15819 -0.00

Cycle 555 GMT 11/12/2023 7: 6: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2129.96 0 -999.99
2 13 1928.08 1114 18.12
3 13 1747.36 2114 18.07
4 13 1591.68 3114 15.57
5 13 1457.08 4114 13.46
6 13 1348.80 5114 10.83
7 13 1214.32 6114 13.45
8 13 1108.84 7114 10.55
9 13 976.16 8114 13.27
10 13 855.28 9114 12.09
11 13 708.08 10114 14.72
12 13 571.36 11114 13.67
13 13 449.20 12114 12.22
14 13 297.56 13114 15.16
15 13 184.84 14114 11.27
16 13 83.64 14825 14.23
17 13 50.68 15146 10.27
18 13 23.92 15340 13.79
19 13 9.44 15460 12.07
20 13 0.08 15580 7.80
21 8 0.12 15602 -0.18
22 14 0.12 15905 -0.00

Cycle 554 GMT 10/12/2023 21:24: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2140.64 0 -999.99
2 13 1940.64 1114 17.95
3 13 1762.80 2114 17.78
4 13 1609.48 3114 15.33
5 13 1475.72 4114 13.38
6 13 1350.52 5114 12.52
7 13 1195.92 6114 15.46
8 13 1060.44 7114 13.55
9 13 945.32 8114 11.51
10 13 795.24 9114 15.01
11 13 672.44 10114 12.28
12 13 524.32 11114 14.81
13 13 389.92 12114 13.44
14 13 281.24 13114 10.87
15 13 142.36 14114 13.89
16 13 80.96 14661 11.22
17 13 43.92 14972 11.91
18 13 13.64 15140 18.02
19 13 0.08 15260 11.30
20 8 0.00 15282 0.36
21 14 -0.04 15554 0.01

Cycle 553 GMT 10/12/2023 11:41: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2138.52 0 -999.99
2 13 1945.56 1113 17.34
3 13 1772.04 2113 17.35
4 13 1616.24 3113 15.58
5 13 1475.32 4113 14.09
6 13 1348.16 5113 12.72
7 13 1190.36 6113 15.78
8 13 1042.72 7113 14.76
9 13 924.28 8113 11.84
10 13 781.88 9113 14.24
11 13 656.00 10113 12.59
12 13 504.12 11113 15.19
13 13 358.48 12113 14.56
14 13 246.60 13113 11.19
15 13 110.56 14061 14.35
16 13 67.44 14486 10.15
17 13 29.48 14745 14.66
18 13 16.40 14865 10.90
19 13 0.16 14985 13.53
20 8 0.00 15006 0.76
21 14 0.00 15310 -0.00

Cycle 552 GMT 10/12/2023 2: 2: 3

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2109.52 0 -999.99
2 13 1912.36 1113 17.71
3 13 1750.96 2113 16.14
4 13 1605.24 3113 14.57
5 13 1475.56 4113 12.97
6 13 1317.16 5113 15.84
7 13 1180.68 6113 13.65
8 13 1080.72 7113 10.00
9 13 948.76 8113 13.20
10 13 818.48 9113 13.03
11 13 712.52 10113 10.60
12 13 573.72 11113 13.88
13 13 448.16 12113 12.56
14 13 297.88 13113 15.03
15 13 172.20 14113 12.57
16 13 78.28 14775 14.19
17 13 43.08 15076 11.69
18 13 16.60 15241 16.05
19 13 0.08 15361 13.77
20 8 0.08 15383 -0.00
21 14 0.04 15686 0.01

Cycle 551 GMT 9/12/2023 16:35:59

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2125.24 0 -999.99
2 13 1927.04 1113 17.81
3 13 1748.28 2113 17.88
4 13 1587.24 3113 16.10
5 13 1440.48 4113 14.68
6 13 1308.52 5113 13.20
7 13 1195.16 6113 11.34
8 13 1061.04 7113 13.41
9 13 937.24 8113 12.38
10 13 789.32 9113 14.79
11 13 653.48 10113 13.58
12 13 523.84 11113 12.96
13 13 372.44 12113 15.14
14 13 242.36 13113 13.01
15 13 139.60 14045 11.03
16 13 72.88 14582 12.42
17 13 26.88 14862 16.43
18 13 10.56 14982 13.60
19 13 0.08 15102 8.73
20 8 0.12 15123 -0.19
21 14 0.04 15421 0.03

Cycle 550 GMT 9/12/2023 6:55: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2138.12 0 -999.99
2 13 1947.84 1113 17.10
3 13 1773.96 2113 17.39
4 13 1612.72 3113 16.12
5 13 1458.60 4113 15.41
6 13 1332.28 5113 12.63
7 13 1190.76 6113 14.15
8 13 1054.96 7113 13.58
9 13 945.80 8113 10.92
10 13 808.28 9113 13.75
11 13 685.92 10113 12.24
12 13 532.44 11113 15.35
13 13 396.88 12113 13.56
14 13 283.96 13113 11.29
15 13 146.72 14113 13.72
16 13 81.40 14677 11.58
17 13 40.28 14990 13.14
18 13 22.64 15144 11.45
19 13 7.36 15264 12.73
20 13 0.16 15384 6.00
21 8 0.08 15405 0.38
22 14 -0.08 15679 0.06

Cycle 549 GMT 8/12/2023 21: 6: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2116.72 0 -999.99
2 13 1908.76 1113 18.68
3 13 1739.48 2113 16.93
4 13 1588.12 3113 15.14
5 13 1443.76 4113 14.44
6 13 1315.52 5113 12.82
7 13 1158.08 6113 15.74
8 13 1031.48 7113 12.66
9 13 871.52 8113 16.00
10 13 725.04 9113 14.65
11 13 603.92 10113 12.11
12 13 455.32 11113 14.86
13 13 315.20 12113 14.01
14 13 206.24 13113 10.90
15 13 90.36 13906 14.61
16 13 58.56 14253 9.16
17 13 23.76 14478 15.47
18 13 5.36 14598 15.33
19 13 0.08 14718 4.40
20 8 0.08 14739 -0.00
21 14 0.08 15012 -0.00

Cycle 548 GMT 8/12/2023 11:52: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2121.68 0 -999.99
2 13 1917.04 1114 18.37
3 13 1742.68 2114 17.44
4 13 1598.12 3114 14.46
5 13 1466.84 4114 13.13
6 13 1347.76 5114 11.91
7 13 1207.12 6114 14.06
8 13 1095.24 7114 11.19
9 13 939.40 8114 15.58
10 13 800.76 9114 13.86
11 13 675.56 10114 12.52
12 13 523.84 11114 15.17
13 13 377.08 12114 14.68
14 13 264.12 13114 11.30
15 13 125.56 14114 13.86
16 13 77.16 14597 10.02
17 13 31.96 14893 15.27
18 13 14.44 15015 14.36
19 13 0.16 15135 11.90
20 8 0.16 15157 -0.00
21 14 0.08 15430 0.03

Cycle 547 GMT 8/12/2023 2:18: 3

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2124.80 0 -999.99
2 13 1925.04 1115 17.92
3 13 1745.76 2115 17.93
4 13 1587.56 3115 15.82
5 13 1437.68 4115 14.99
6 13 1322.56 5115 11.51
7 13 1192.76 6115 12.98
8 13 1075.24 7115 11.75
9 13 931.48 8115 14.38
10 13 802.68 9115 12.88
11 13 639.84 10115 16.28
12 13 496.40 11115 14.34
13 13 372.76 12115 12.36
14 13 219.64 13115 15.31
15 13 109.60 13959 13.04
16 13 75.04 14380 8.21
17 13 37.40 14668 13.07
18 13 18.72 14811 13.06
19 13 3.24 14931 12.90
20 13 0.16 15051 2.57
21 8 0.12 15073 0.18
22 14 0.08 15347 0.01

Cycle 546 GMT 7/12/2023 16:47: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2106.36 0 -999.99
2 13 1911.52 1113 17.51
3 13 1745.16 2113 16.64
4 13 1589.68 3113 15.55
5 13 1450.84 4113 13.88
6 13 1330.28 5113 12.06
7 13 1197.48 6113 13.28
8 13 1080.72 7113 11.68
9 13 926.64 8113 15.41
10 13 789.32 9113 13.73
11 13 682.56 10113 10.68
12 13 529.16 11113 15.34
13 13 399.08 12113 13.01
14 13 291.64 13113 10.74
15 13 157.80 14113 13.38
16 13 92.20 14720 10.81
17 13 43.12 15074 13.86
18 13 19.72 15239 14.18
19 13 4.20 15359 12.93
20 13 0.08 15479 3.43
21 8 0.00 15501 0.36
22 14 -0.04 15805 0.01

Cycle 545 GMT 7/12/2023 6:58: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2118.48 0 -999.99
2 13 1910.88 1113 18.65
3 13 1733.88 2113 17.70
4 13 1569.76 3113 16.41
5 13 1419.08 4113 15.07
6 13 1284.12 5113 13.50
7 13 1167.04 6113 11.71
8 13 1025.68 7113 14.14
9 13 901.40 8113 12.43
10 13 760.16 9113 14.12
11 13 619.00 10113 14.12
12 13 495.48 11113 12.35
13 13 338.00 12113 15.75
14 13 204.72 13113 13.33
15 13 121.52 13900 10.57
16 13 64.28 14367 12.26
17 13 21.20 14614 17.44
18 13 3.20 14734 15.00
19 13 0.12 14854 2.57
20 8 0.04 14875 0.38
21 14 -0.08 15161 0.04

Cycle 544 GMT 6/12/2023 21:20: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2111.68 0 -999.99
2 13 1895.44 1114 19.41
3 13 1710.04 2114 18.54
4 13 1550.84 3114 15.92
5 13 1405.08 4114 14.58
6 13 1270.32 5114 13.48
7 13 1154.64 6114 11.57
8 13 1017.64 7114 13.70
9 13 898.84 8114 11.88
10 13 741.56 9114 15.73
11 13 602.52 10114 13.90
12 13 484.68 11114 11.78
13 13 331.32 12114 15.34
14 13 206.56 13114 12.48
15 13 82.96 13908 15.57
16 13 51.56 14227 9.84
17 13 19.20 14425 16.34
18 13 0.16 14545 15.87
19 8 0.08 14567 0.36
20 14 -0.16 14840 0.09

Cycle 543 GMT 6/12/2023 11:37: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2137.20 0 -999.99
2 13 1939.44 1113 17.77
3 13 1750.68 2113 18.88
4 13 1588.20 3113 16.25
5 13 1445.48 4113 14.27
6 13 1313.72 5113 13.18
7 13 1201.60 6113 11.21
8 13 1051.68 7113 14.99
9 13 928.32 8113 12.34
10 13 777.76 9113 15.06
11 13 638.64 10113 13.91
12 13 524.52 11113 11.41
13 13 363.44 12113 16.11
14 13 232.88 13113 13.06
15 13 134.00 14008 11.05
16 13 67.32 14523 12.95
17 13 37.84 14782 11.38
18 13 14.76 14927 15.92
19 13 0.16 15047 12.17
20 8 0.08 15069 0.36
21 14 -0.08 15342 0.06

Cycle 542 GMT 6/12/2023 2:16: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2128.20 0 -999.99
2 13 1925.96 1113 18.17
3 13 1757.04 2113 16.89
4 13 1603.36 3113 15.37
5 13 1448.60 4113 15.48
6 13 1307.56 5113 14.10
7 13 1197.88 6113 10.97
8 13 1056.08 7113 14.18
9 13 914.64 8113 14.14
10 13 806.20 9113 10.84
11 13 656.08 10113 15.01
12 13 524.04 11113 13.20
13 13 410.00 12113 11.40
14 13 261.36 13113 14.86
15 13 139.32 14113 12.20
16 13 59.08 14648 15.00
17 13 33.92 14875 11.08
18 13 12.36 15005 16.58
19 13 0.00 15125 10.30
20 8 0.00 15146 -0.00
21 14 -0.16 15418 0.06

Cycle 541 GMT 5/12/2023 16:34:59

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2121.36 0 -999.99
2 13 1922.48 1114 17.85
3 13 1751.80 2114 17.07
4 13 1587.00 3114 16.48
5 13 1449.96 4114 13.70
6 13 1331.16 5114 11.88
7 13 1185.52 6114 14.56
8 13 1073.00 7114 11.25
9 13 926.80 8114 14.62
10 13 790.68 9114 13.61
11 13 686.44 10114 10.42
12 13 534.72 11114 15.17
13 13 397.64 12114 13.71
14 13 287.88 13114 10.98
15 13 145.24 14114 14.26
16 13 85.12 14672 10.77
17 13 41.92 14999 13.21
18 13 19.48 15160 13.94
19 13 5.56 15280 11.60
20 13 0.08 15400 4.57
21 8 0.16 15422 -0.36
22 14 -0.04 15725 0.07

Cycle 540 GMT 5/12/2023 6:58: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2109.28 0 -999.99
2 13 1913.52 1113 17.59
3 13 1744.28 2113 16.92
4 13 1592.88 3113 15.14
5 13 1456.56 4113 13.63
6 13 1323.16 5113 13.34
7 13 1199.56 6113 12.36
8 13 1064.80 7113 13.48
9 13 932.88 8113 13.19
10 13 819.24 9113 11.36
11 13 672.60 10113 14.66
12 13 541.92 11113 13.07
13 13 429.36 12113 11.26
14 13 279.80 13113 14.96
15 13 162.92 14113 11.69
16 13 69.40 14739 14.94
17 13 36.48 15005 12.38
18 13 14.72 15145 15.54
19 13 0.04 15265 12.23
20 8 0.04 15286 -0.00
21 14 -0.04 15559 0.03

Cycle 539 GMT 4/12/2023 21:33: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2130.68 0 -999.99
2 13 1926.96 1113 18.30
3 13 1754.48 2113 17.25
4 13 1604.08 3113 15.04
5 13 1466.92 4113 13.72
6 13 1356.28 5113 11.06
7 13 1210.12 6113 14.62
8 13 1094.80 7113 11.53
9 13 948.84 8113 14.60
10 13 819.08 9113 12.98
11 13 705.36 10113 11.37
12 13 564.08 11113 14.13
13 13 434.52 12113 12.96
14 13 272.40 13113 16.21
15 13 135.76 14113 13.66
16 13 76.44 14635 11.36
17 13 41.72 14929 11.81
18 13 13.48 15089 17.65
19 13 0.12 15209 11.13
20 8 0.04 15231 0.36
21 14 -0.08 15504 0.04

Cycle 538 GMT 4/12/2023 11:51: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2115.80 0 -999.99
2 13 1911.60 1114 18.33
3 13 1737.12 2114 17.45
4 13 1567.28 3114 16.98
5 13 1433.20 4114 13.41
6 13 1305.68 5114 12.75
7 13 1163.16 6114 14.25
8 13 1049.56 7114 11.36
9 13 891.24 8114 15.83
10 13 759.80 9114 13.14
11 13 649.36 10114 11.04
12 13 498.24 11114 15.11
13 13 367.60 12114 13.06
14 13 253.64 13114 11.40
15 13 115.32 14089 14.19
16 13 71.08 14532 9.99
17 13 32.28 14805 14.21
18 13 17.64 14929 11.81
19 13 0.08 15049 14.63
20 8 0.04 15070 0.19
21 14 0.08 15344 -0.01

Cycle 537 GMT 4/12/2023 0:38:59

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2107.92 0 -999.99
2 13 1900.88 1114 18.59
3 13 1734.88 2114 16.60
4 13 1584.12 3114 15.08
5 13 1440.68 4114 14.34
6 13 1318.72 5114 12.20
7 13 1189.32 6114 12.94
8 13 1064.16 7114 12.52
9 13 916.40 8114 14.78
10 13 787.24 9114 12.92
11 13 615.84 10114 17.14
12 13 467.28 11114 14.86
13 13 331.88 12114 13.54
14 13 229.76 13114 10.21
15 13 109.40 13997 13.63
16 13 66.88 14417 10.12
17 13 29.80 14674 14.43
18 13 13.84 14794 13.30
19 13 0.08 14914 11.47
20 8 0.16 14936 -0.36
21 14 -0.04 15209 0.07

Cycle 536 GMT 3/12/2023 11:40: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2105.00 0 -999.99
2 13 1902.68 1113 18.18
3 13 1718.64 2113 18.40
4 13 1557.24 3113 16.14
5 13 1414.28 4113 14.30
6 13 1283.88 5113 13.04
7 13 1173.04 6113 11.08
8 13 1023.16 7113 14.99
9 13 892.48 8113 13.07
10 13 784.56 9113 10.79
11 13 633.64 10113 15.09
12 13 501.12 11113 13.25
13 13 377.32 12113 12.38
14 13 233.48 13113 14.38
15 13 121.92 14011 12.42
16 13 58.84 14480 13.45
17 13 29.88 14706 12.81
18 13 11.40 14826 15.40
19 13 -0.04 14946 9.53
20 8 0.12 14968 -0.73
21 14 -0.08 15271 0.07

Cycle 535 GMT 2/12/2023 22:58: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2106.44 0 -999.99
2 13 1908.84 1113 17.75
3 13 1731.44 2113 17.74
4 13 1566.32 3113 16.51
5 13 1422.24 4113 14.41
6 13 1301.40 5113 12.08
7 13 1154.88 6113 14.65
8 13 1040.68 7113 11.42
9 13 881.16 8113 15.95
10 13 741.52 9113 13.96
11 13 626.68 10113 11.48
12 13 479.08 11113 14.76
13 13 332.68 12113 14.64
14 13 221.80 13113 11.09
15 13 99.92 13966 14.29
16 13 61.20 14350 10.08
17 13 26.76 14585 14.66
18 13 9.12 14705 14.70
19 13 0.04 14825 7.57
20 8 0.00 14847 0.18
21 14 -0.12 15120 0.04

Cycle 534 GMT 30/11/2023 17:38: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2104.88 0 -999.99
2 13 1893.84 1113 18.96
3 13 1711.96 2113 18.19
4 13 1546.20 3113 16.58
5 13 1396.00 4113 15.02
6 13 1249.24 5113 14.68
7 13 1125.44 6113 12.38
8 13 975.28 7113 15.02
9 13 835.32 8113 14.00
10 13 717.60 9113 11.77
11 13 562.80 10113 15.48
12 13 432.24 11113 13.06
13 13 322.80 12113 10.94
14 13 181.76 13113 14.10
15 13 93.32 13812 12.65
16 13 40.40 14170 14.78
17 13 18.60 14325 14.06
18 13 2.92 14445 13.07
19 13 0.20 14565 2.27
20 8 0.04 14587 0.73
21 14 0.08 14891 -0.01

Cycle 533 GMT 28/11/2023 18:44: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2110.68 0 -999.99
2 13 1908.64 1115 18.12
3 13 1733.76 2115 17.49
4 13 1579.68 3115 15.41
5 13 1441.56 4115 13.81
6 13 1321.96 5115 11.96
7 13 1180.92 6115 14.10
8 13 1052.52 7115 12.84
9 13 898.08 8115 15.44
10 13 769.32 9115 12.88
11 13 603.32 10115 16.60
12 13 457.48 11115 14.58
13 13 322.84 12115 13.46
14 13 215.24 13115 10.76
15 13 95.52 13942 14.48
16 13 53.76 14309 11.38
17 13 22.64 14515 15.11
18 13 2.96 14635 16.40
19 13 0.16 14755 2.33
20 8 0.12 14777 0.18
21 14 -0.04 15050 0.06

Cycle 532 GMT 27/11/2023 22:47: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2103.72 0 -999.99
2 13 1890.12 1113 19.19
3 13 1703.00 2113 18.71
4 13 1524.68 3113 17.83
5 13 1379.24 4113 14.54
6 13 1258.04 5113 12.12
7 13 1098.92 6113 15.91
8 13 959.24 7113 13.97
9 13 832.12 8113 12.71
10 13 672.72 9113 15.94
11 13 540.12 10113 13.26
12 13 420.92 11113 11.92
13 13 262.68 12113 15.82
14 13 132.04 13113 13.06
15 13 79.68 13620 10.33
16 13 40.12 13926 12.93
17 13 20.00 14080 13.06
18 13 3.60 14200 13.67
19 13 0.16 14320 2.87
20 8 0.12 14341 0.19
21 14 0.04 14614 0.03

Cycle 531 GMT 27/11/2023 8:37: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2102.76 0 -999.99
2 13 1887.20 1113 19.37
3 13 1707.28 2113 17.99
4 13 1551.84 3113 15.54
5 13 1408.44 4113 14.34
6 13 1279.96 5113 12.85
7 13 1119.00 6113 16.10
8 13 986.24 7113 13.28
9 13 888.32 8113 9.79
10 13 742.40 9113 14.59
11 13 621.32 10113 12.11
12 13 455.12 11113 16.62
13 13 311.68 12113 14.34
14 13 200.52 13113 11.12
15 13 87.32 13884 14.68
16 13 47.00 14219 12.04
17 13 16.12 14399 17.16
18 13 0.04 14519 13.40
19 8 0.04 14540 -0.00
20 14 -0.08 14814 0.04

Cycle 530 GMT 25/11/2023 20:35: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2105.84 0 -999.99
2 13 1897.76 1113 18.70
3 13 1705.16 2113 19.26
4 13 1531.40 3113 17.38
5 13 1378.12 4113 15.33
6 13 1256.36 5113 12.18
7 13 1099.04 6113 15.73
8 13 969.00 7113 13.00
9 13 855.56 8113 11.34
10 13 711.20 9113 14.44
11 13 585.76 10113 12.54
12 13 414.12 11113 17.16
13 13 275.04 12113 13.91
14 13 160.96 13113 11.41
15 13 71.16 13732 14.51
16 13 36.32 14005 12.76
17 13 13.24 14144 16.60
18 13 0.12 14264 10.93
19 8 -0.04 14285 0.76
20 14 -0.12 14559 0.03

Cycle 529 GMT 22/11/2023 16: 5: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2104.40 0 -999.99
2 13 1883.36 1114 19.84
3 13 1691.28 2114 19.21
4 13 1515.32 3114 17.60
5 13 1350.80 4114 16.45
6 13 1214.96 5114 13.58
7 13 1117.44 6114 9.75
8 13 966.72 7114 15.07
9 13 844.20 8114 12.25
10 13 690.84 9114 15.34
11 13 539.00 10114 15.18
12 13 412.96 11114 12.60
13 13 257.92 12114 15.50
14 13 122.80 13106 13.62
15 13 79.64 13578 9.14
16 13 35.24 13884 14.51
17 13 15.88 14019 14.34
18 13 0.12 14139 13.13
19 8 0.08 14161 0.18
20 14 0.04 14441 0.01

Cycle 528 GMT 21/11/2023 7:39:59

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2117.80 0 -999.99
2 13 1900.00 1113 19.57
3 13 1710.72 2113 18.93
4 13 1546.96 3113 16.38
5 13 1396.04 4113 15.09
6 13 1260.00 5113 13.60
7 13 1150.80 6113 10.92
8 13 1006.24 7113 14.46
9 13 876.88 8113 12.94
10 13 725.88 9113 15.10
11 13 589.60 10113 13.63
12 13 459.88 11113 12.97
13 13 289.36 12113 17.05
14 13 160.36 13113 12.90
15 13 70.32 13729 14.62
16 13 32.20 13999 14.12
17 13 14.60 14122 14.31
18 13 1.72 14242 10.73
19 13 0.04 14362 1.40
20 8 0.16 14384 -0.55
21 14 0.08 14658 0.03

Cycle 527 GMT 20/11/2023 22:18:59

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2122.04 0 -999.99
2 13 1896.84 1114 20.22
3 13 1693.00 2114 20.38
4 13 1517.72 3114 17.53
5 13 1361.48 4114 15.62
6 13 1215.52 5114 14.60
7 13 1105.72 6114 10.98
8 13 954.96 7114 15.08
9 13 814.68 8114 14.03
10 13 703.00 9114 11.17
11 13 548.96 10114 15.40
12 13 411.28 11114 13.77
13 13 279.76 12114 13.15
14 13 186.32 13114 9.34
15 13 85.48 13830 14.08
16 13 55.48 14158 9.15
17 13 22.52 14371 15.47
18 13 5.20 14491 14.43
19 13 0.04 14611 4.30
20 8 0.08 14633 -0.18
21 14 0.04 14906 0.01

Cycle 526 GMT 20/11/2023 12:55: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2114.80 0 -999.99
2 13 1896.12 1113 19.65
3 13 1712.20 2113 18.39
4 13 1540.40 3113 17.18
5 13 1378.36 4113 16.20
6 13 1255.40 5113 12.30
7 13 1100.72 6113 15.47
8 13 947.72 7113 15.30
9 13 819.80 8113 12.79
10 13 651.64 9113 16.82
11 13 509.08 10113 14.26
12 13 377.92 11113 13.12
13 13 276.36 12113 10.16
14 13 129.60 13113 14.68
15 13 73.68 13611 11.23
16 13 29.04 13894 15.77
17 13 8.84 14014 16.83
18 13 0.04 14134 7.33
19 8 0.04 14155 -0.00
20 14 -0.08 14428 0.04

Cycle 525 GMT 20/11/2023 3:51: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 7 2102.68 0 -999.99
2 13 1873.36 1114 20.59
3 13 1677.04 2114 19.63
4 13 1503.64 3114 17.34
