SIO Argo Site:
|
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1012.40 | 0 | -99.99 |
2 | 869.16 | 1051 | 13.63 |
3 | 742.24 | 1951 | 14.10 |
4 | 612.52 | 2851 | 14.41 |
5 | 491.52 | 3751 | 13.44 |
6 | 380.80 | 4651 | 12.30 |
7 | 277.40 | 5551 | 11.49 |
8 | 174.44 | 6451 | 11.44 |
9 | 95.16 | 7321 | 9.11 |
10 | 36.84 | 7796 | 12.28 |
11 | 14.68 | 7976 | 12.31 |
12 | -0.00 | 8096 | 12.23 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1004.00 | 0 | -99.99 |
2 | 856.52 | 1052 | 14.02 |
3 | 722.08 | 1952 | 14.94 |
4 | 597.28 | 2852 | 13.87 |
5 | 475.48 | 3752 | 13.53 |
6 | 358.32 | 4652 | 13.02 |
7 | 253.48 | 5552 | 11.65 |
8 | 157.60 | 6452 | 10.65 |
9 | 55.96 | 7237 | 12.95 |
10 | 20.08 | 7512 | 13.05 |
11 | 4.88 | 7632 | 12.67 |
12 | -0.00 | 7752 | 4.07 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1055.28 | 0 | -99.99 |
2 | 896.60 | 1052 | 15.08 |
3 | 766.72 | 1952 | 14.43 |
4 | 638.44 | 2852 | 14.25 |
5 | 515.16 | 3752 | 13.70 |
6 | 403.08 | 4652 | 12.45 |
7 | 299.28 | 5552 | 11.53 |
8 | 199.20 | 6452 | 11.12 |
9 | 103.04 | 7352 | 10.68 |
10 | 39.44 | 7867 | 12.35 |
11 | 14.32 | 8062 | 12.88 |
12 | 0.16 | 8182 | 11.80 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1125.36 | 0 | -99.99 |
2 | 975.20 | 1051 | 14.29 |
3 | 836.40 | 1951 | 15.42 |
4 | 709.60 | 2851 | 14.09 |
5 | 587.92 | 3751 | 13.52 |
6 | 470.08 | 4651 | 13.09 |
7 | 357.32 | 5551 | 12.53 |
8 | 252.60 | 6451 | 11.64 |
9 | 155.52 | 7351 | 10.79 |
10 | 62.16 | 8126 | 12.05 |
11 | 23.80 | 8436 | 12.37 |
12 | 9.20 | 8556 | 12.17 |
13 | 0.04 | 8676 | 7.63 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1069.00 | 0 | -99.99 |
2 | 1247.84 | 2000 | -8.94 |
3 | 1422.20 | 4000 | -8.72 |
4 | 1579.32 | 6000 | -7.86 |
5 | 1723.96 | 8000 | -7.23 |
6 | 1843.08 | 10000 | -5.96 |
7 | 1902.64 | 11020 | -5.84 |
8 | 1956.08 | 12071 | -5.08 |
9 | 1991.52 | 12971 | -3.94 |
10 | 2012.24 | 13871 | -2.30 |
11 | 2024.08 | 14771 | -1.32 |
12 | 2029.36 | 15671 | -0.59 |
13 | 2026.96 | 16571 | 0.27 |
14 | 2022.40 | 17471 | 0.51 |
15 | 2005.92 | 18371 | 1.83 |
16 | 1974.96 | 19271 | 3.44 |
17 | 1936.80 | 20171 | 4.24 |
18 | 1891.32 | 21071 | 5.05 |
19 | 1839.28 | 21971 | 5.78 |
20 | 1781.80 | 22871 | 6.39 |
21 | 1711.52 | 23771 | 7.81 |
22 | 1630.96 | 24671 | 8.95 |
23 | 1547.52 | 25571 | 9.27 |
24 | 1464.76 | 26471 | 9.20 |
25 | 1368.76 | 27371 | 10.67 |
26 | 1255.52 | 28271 | 12.58 |
27 | 1151.76 | 29171 | 11.53 |
28 | 1050.64 | 30071 | 11.24 |
29 | 959.24 | 30971 | 10.16 |
30 | 858.48 | 31871 | 11.20 |
31 | 763.92 | 32771 | 10.51 |
32 | 655.60 | 33671 | 12.04 |
33 | 553.08 | 34571 | 11.39 |
34 | 452.16 | 35471 | 11.21 |
35 | 362.00 | 36371 | 10.02 |
36 | 252.80 | 37271 | 12.13 |
37 | 156.48 | 38171 | 10.70 |
38 | 56.84 | 38951 | 12.77 |
39 | 20.24 | 39231 | 13.07 |
40 | 4.60 | 39351 | 13.03 |
41 | 0.16 | 39471 | 3.70 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1019.60 | 0 | -99.99 |
2 | 1019.68 | 1237 | -0.01 |
3 | 979.00 | 2137 | 4.52 |
4 | 918.00 | 3037 | 6.78 |
5 | 843.96 | 3937 | 8.23 |
6 | 753.76 | 4837 | 10.02 |
7 | 651.08 | 5737 | 11.41 |
8 | 552.84 | 6637 | 10.92 |
9 | 443.16 | 7537 | 12.19 |
10 | 340.44 | 8437 | 11.41 |
11 | 243.04 | 9337 | 10.82 |
12 | 131.56 | 10237 | 12.39 |
13 | 49.84 | 10892 | 12.48 |
14 | 21.00 | 11137 | 11.77 |
15 | 8.08 | 11257 | 10.77 |
16 | 0.12 | 11377 | 6.63 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1008.08 | 0 | -99.99 |
2 | 1013.52 | 1237 | -0.44 |
3 | 962.80 | 2137 | 5.64 |
4 | 891.16 | 3037 | 7.96 |
5 | 811.48 | 3937 | 8.85 |
6 | 721.64 | 4837 | 9.98 |
7 | 613.96 | 5737 | 11.96 |
8 | 504.76 | 6637 | 12.13 |
9 | 408.32 | 7537 | 10.72 |
10 | 304.24 | 8437 | 11.56 |
11 | 202.44 | 9337 | 11.31 |
12 | 107.64 | 10237 | 10.53 |
13 | 37.28 | 10772 | 13.15 |
14 | 12.92 | 10957 | 13.17 |
15 | 0.08 | 11077 | 10.70 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1010.80 | 0 | -99.99 |
2 | 1010.68 | 1237 | 0.01 |
3 | 967.08 | 2137 | 4.84 |
4 | 894.88 | 3037 | 8.02 |
5 | 806.76 | 3937 | 9.79 |
6 | 708.04 | 4837 | 10.97 |
7 | 598.76 | 5737 | 12.14 |
8 | 490.56 | 6637 | 12.02 |
9 | 393.80 | 7537 | 10.75 |
10 | 276.88 | 8437 | 12.99 |
11 | 172.32 | 9337 | 11.62 |
12 | 77.68 | 10197 | 11.00 |
13 | 34.60 | 10582 | 11.19 |
14 | 16.12 | 10752 | 10.87 |
15 | -0.00 | 10872 | 13.43 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1009.92 | 0 | -99.99 |
2 | 901.48 | 1052 | 10.31 |
3 | 795.88 | 1952 | 11.73 |
4 | 682.48 | 2852 | 12.60 |
5 | 583.88 | 3752 | 10.96 |
6 | 463.44 | 4652 | 13.38 |
7 | 344.76 | 5552 | 13.19 |
8 | 238.32 | 6452 | 11.83 |
9 | 136.92 | 7352 | 11.27 |
10 | 66.36 | 8032 | 10.38 |
11 | 20.04 | 8362 | 14.04 |
12 | 9.04 | 8482 | 9.17 |
13 | 0.04 | 8602 | 7.50 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 990.12 | 0 | -99.99 |
2 | 1181.84 | 2000 | -9.59 |
3 | 1380.40 | 4000 | -9.93 |
4 | 1549.80 | 6000 | -8.47 |
5 | 1708.00 | 8000 | -7.91 |
6 | 1826.92 | 10000 | -5.95 |
7 | 1897.00 | 11279 | -5.48 |
8 | 1908.08 | 11494 | -5.15 |
9 | 1904.92 | 12545 | 0.30 |
10 | 1856.60 | 13445 | 5.37 |
11 | 1791.64 | 14345 | 7.22 |
12 | 1719.00 | 15245 | 8.07 |
13 | 1629.92 | 16145 | 9.90 |
14 | 1520.24 | 17045 | 12.19 |
15 | 1414.16 | 17945 | 11.79 |
16 | 1315.04 | 18845 | 11.01 |
17 | 1217.12 | 19745 | 10.88 |
18 | 1113.64 | 20645 | 11.50 |
19 | 1015.84 | 21545 | 10.87 |
20 | 895.00 | 22445 | 13.43 |
21 | 786.48 | 23345 | 12.06 |
22 | 682.80 | 24245 | 11.52 |
23 | 582.52 | 25145 | 11.14 |
24 | 486.68 | 26045 | 10.65 |
25 | 368.20 | 26945 | 13.16 |
26 | 264.84 | 27845 | 11.48 |
27 | 162.84 | 28745 | 11.33 |
28 | 80.72 | 29555 | 10.14 |
29 | 27.40 | 29955 | 13.33 |
30 | 9.68 | 30090 | 13.13 |
31 | -0.00 | 30210 | 8.07 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1015.72 | 0 | -99.99 |
2 | 1009.92 | 1051 | 0.55 |
3 | 956.36 | 1951 | 5.95 |
4 | 875.16 | 2851 | 9.02 |
5 | 776.40 | 3751 | 10.97 |
6 | 655.28 | 4651 | 13.46 |
7 | 539.72 | 5551 | 12.84 |
8 | 436.92 | 6451 | 11.42 |
9 | 333.56 | 7351 | 11.48 |
10 | 248.44 | 8251 | 9.46 |
11 | 140.16 | 9151 | 12.03 |
12 | 61.00 | 9851 | 11.31 |
13 | 25.48 | 10151 | 11.84 |
14 | 10.84 | 10276 | 11.71 |
15 | 0.08 | 10396 | 8.97 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1015.28 | 0 | -99.99 |
2 | 992.88 | 1052 | 2.13 |
3 | 941.04 | 1952 | 5.76 |
4 | 862.60 | 2852 | 8.72 |
5 | 761.36 | 3752 | 11.25 |
6 | 668.56 | 4652 | 10.31 |
7 | 550.84 | 5552 | 13.08 |
8 | 436.80 | 6452 | 12.67 |
9 | 329.28 | 7352 | 11.95 |
10 | 236.00 | 8252 | 10.36 |
11 | 121.36 | 9152 | 12.74 |
12 | 45.80 | 9757 | 12.49 |
13 | 18.40 | 9982 | 12.18 |
14 | 3.36 | 10102 | 12.53 |
15 | -0.00 | 10222 | 2.80 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1008.96 | 0 | -99.99 |
2 | 894.16 | 1051 | 10.92 |
3 | 805.80 | 1951 | 9.82 |
4 | 691.56 | 2851 | 12.69 |
5 | 590.32 | 3751 | 11.25 |
6 | 488.48 | 4651 | 11.32 |
7 | 392.40 | 5551 | 10.68 |
8 | 277.60 | 6451 | 12.76 |
9 | 167.28 | 7351 | 12.26 |
10 | 79.08 | 8186 | 10.56 |
11 | 29.12 | 8581 | 12.65 |
12 | 8.40 | 8726 | 14.29 |
13 | -0.04 | 8846 | 7.03 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1011.92 | 0 | -99.99 |
2 | 881.52 | 1052 | 12.40 |
3 | 774.92 | 1952 | 11.84 |
4 | 669.60 | 2852 | 11.70 |
5 | 568.96 | 3752 | 11.18 |
6 | 473.16 | 4652 | 10.64 |
7 | 356.84 | 5552 | 12.92 |
8 | 247.92 | 6452 | 12.10 |
9 | 146.80 | 7352 | 11.24 |
10 | 73.12 | 8082 | 10.09 |
11 | 26.32 | 8447 | 12.82 |
12 | 9.92 | 8577 | 12.62 |
13 | 0.12 | 8697 | 8.17 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 987.00 | 0 | -99.99 |
2 | 1187.48 | 2000 | -10.02 |
3 | 1369.16 | 4000 | -9.08 |
4 | 1531.92 | 6000 | -8.14 |
5 | 1690.52 | 8000 | -7.93 |
6 | 1831.40 | 10000 | -7.04 |
7 | 1892.60 | 11016 | -6.02 |
8 | 1903.28 | 11231 | -4.97 |
9 | 1931.48 | 12282 | -2.68 |
10 | 1890.56 | 13182 | 4.55 |
11 | 1829.64 | 14082 | 6.77 |
12 | 1754.00 | 14982 | 8.40 |
13 | 1657.60 | 15882 | 10.71 |
14 | 1544.48 | 16782 | 12.57 |
15 | 1439.84 | 17682 | 11.63 |
16 | 1338.24 | 18582 | 11.29 |
17 | 1234.04 | 19482 | 11.58 |
18 | 1137.68 | 20382 | 10.71 |
19 | 1029.92 | 21282 | 11.97 |
20 | 930.48 | 22182 | 11.05 |
21 | 833.00 | 23082 | 10.83 |
22 | 727.24 | 23982 | 11.75 |
23 | 622.44 | 24882 | 11.64 |
24 | 509.80 | 25782 | 12.52 |
25 | 417.00 | 26682 | 10.31 |
26 | 297.84 | 27582 | 13.24 |
27 | 187.48 | 28482 | 12.26 |
28 | 87.44 | 29382 | 11.12 |
29 | 43.32 | 29817 | 10.14 |
30 | 14.20 | 30032 | 13.54 |
31 | 0.40 | 30152 | 11.50 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1000.68 | 0 | -99.99 |
2 | 870.12 | 1052 | 12.41 |
3 | 774.56 | 1952 | 10.62 |
4 | 653.52 | 2852 | 13.45 |
5 | 545.76 | 3752 | 11.97 |
6 | 438.92 | 4652 | 11.87 |
7 | 340.08 | 5552 | 10.98 |
8 | 224.92 | 6452 | 12.80 |
9 | 116.80 | 7352 | 12.01 |
10 | 52.48 | 7932 | 11.09 |
11 | 23.24 | 8192 | 11.25 |
12 | 9.08 | 8312 | 11.80 |
13 | 0.08 | 8432 | 7.50 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1005.68 | 0 | -99.99 |
2 | 882.80 | 1051 | 11.69 |
3 | 782.04 | 1951 | 11.20 |
4 | 686.36 | 2851 | 10.63 |
5 | 571.80 | 3751 | 12.73 |
6 | 461.76 | 4651 | 12.23 |
7 | 351.00 | 5551 | 12.31 |
8 | 257.64 | 6451 | 10.37 |
9 | 142.56 | 7351 | 12.79 |
10 | 56.44 | 8061 | 12.13 |
11 | 27.36 | 8341 | 10.39 |
12 | 9.36 | 8476 | 13.33 |
13 | -0.00 | 8596 | 7.80 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1023.20 | 0 | -99.99 |
2 | 887.28 | 1052 | 12.92 |
3 | 769.00 | 1952 | 13.14 |
4 | 662.60 | 2852 | 11.82 |
5 | 561.32 | 3752 | 11.25 |
6 | 457.20 | 4652 | 11.57 |
7 | 371.64 | 5552 | 9.51 |
8 | 260.12 | 6452 | 12.39 |
9 | 149.24 | 7352 | 12.32 |
10 | 69.08 | 8097 | 10.76 |
11 | 24.56 | 8442 | 12.90 |
12 | 8.52 | 8562 | 13.37 |
13 | -0.00 | 8682 | 7.10 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1008.20 | 0 | -99.99 |
2 | 864.52 | 1052 | 13.66 |
3 | 739.84 | 1952 | 13.85 |
4 | 618.04 | 2852 | 13.53 |
5 | 507.96 | 3752 | 12.23 |
6 | 402.56 | 4652 | 11.71 |
7 | 306.80 | 5552 | 10.64 |
8 | 182.64 | 6452 | 13.80 |
9 | 68.60 | 7352 | 12.67 |
10 | 32.40 | 7692 | 10.65 |
11 | 8.88 | 7852 | 14.70 |
12 | 0.04 | 7972 | 7.37 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1007.24 | 0 | -99.99 |
2 | 1197.72 | 2000 | -9.52 |
3 | 1384.84 | 4000 | -9.36 |
4 | 1559.48 | 6000 | -8.73 |
5 | 1712.92 | 8000 | -7.67 |
6 | 1841.16 | 10000 | -6.41 |
7 | 1892.48 | 10964 | -5.32 |
8 | 1903.68 | 11179 | -5.21 |
9 | 1939.40 | 12230 | -3.40 |
10 | 1900.52 | 13130 | 4.32 |
11 | 1835.64 | 14030 | 7.21 |
12 | 1754.52 | 14930 | 9.01 |
13 | 1659.24 | 15830 | 10.59 |
14 | 1549.64 | 16730 | 12.18 |
15 | 1437.28 | 17630 | 12.48 |
16 | 1331.08 | 18530 | 11.80 |
17 | 1230.12 | 19430 | 11.22 |
18 | 1133.60 | 20330 | 10.72 |
19 | 1016.40 | 21230 | 13.02 |
20 | 907.00 | 22130 | 12.16 |
21 | 807.52 | 23030 | 11.05 |
22 | 711.24 | 23930 | 10.70 |
23 | 598.80 | 24830 | 12.49 |
24 | 488.16 | 25730 | 12.29 |
25 | 381.88 | 26630 | 11.81 |
26 | 291.92 | 27530 | 10.00 |
27 | 173.52 | 28430 | 13.16 |
28 | 75.44 | 29295 | 11.34 |
29 | 36.16 | 29670 | 10.47 |
30 | 12.16 | 29850 | 13.33 |
31 | 0.08 | 29970 | 10.07 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1012.28 | 0 | -99.99 |
2 | 883.80 | 1051 | 12.22 |
3 | 764.44 | 1951 | 13.26 |
4 | 660.40 | 2851 | 11.56 |
5 | 557.08 | 3751 | 11.48 |
6 | 462.52 | 4651 | 10.51 |
7 | 350.12 | 5551 | 12.49 |
8 | 246.84 | 6451 | 11.48 |
9 | 143.92 | 7351 | 11.44 |
10 | 70.92 | 8066 | 10.21 |
11 | 28.56 | 8416 | 12.10 |
12 | 10.56 | 8556 | 12.86 |
13 | 0.04 | 8676 | 8.77 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1007.32 | 0 | -99.99 |
2 | 865.48 | 1052 | 13.48 |
3 | 749.60 | 1952 | 12.88 |
4 | 640.40 | 2852 | 12.13 |
5 | 530.36 | 3752 | 12.23 |
6 | 432.80 | 4652 | 10.84 |
7 | 306.88 | 5552 | 13.99 |
8 | 190.64 | 6452 | 12.92 |
9 | 86.84 | 7352 | 11.53 |
10 | 40.08 | 7782 | 10.87 |
11 | 14.40 | 7982 | 12.84 |
12 | -0.00 | 8102 | 12.00 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1006.36 | 0 | -99.99 |
2 | 856.24 | 1052 | 14.27 |
3 | 732.24 | 1952 | 13.78 |
4 | 611.20 | 2852 | 13.45 |
5 | 494.20 | 3752 | 13.00 |
6 | 384.32 | 4652 | 12.21 |
7 | 282.24 | 5552 | 11.34 |
8 | 186.68 | 6452 | 10.62 |
9 | 76.80 | 7352 | 12.21 |
10 | 33.16 | 7732 | 11.48 |
11 | 16.72 | 7897 | 9.96 |
12 | -0.08 | 8017 | 14.00 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 993.84 | 0 | -99.99 |
2 | 845.00 | 1052 | 14.15 |
3 | 713.00 | 1952 | 14.67 |
4 | 587.00 | 2852 | 14.00 |
5 | 461.12 | 3752 | 13.99 |
6 | 340.16 | 4652 | 13.44 |
7 | 231.48 | 5552 | 12.08 |
8 | 125.24 | 6452 | 11.80 |
9 | 62.88 | 7077 | 9.98 |
10 | 27.76 | 7387 | 11.33 |
11 | 11.00 | 7522 | 12.41 |
12 | -0.00 | 7642 | 9.17 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1005.92 | 0 | -99.99 |
2 | 1203.00 | 2000 | -9.85 |
3 | 1393.88 | 4000 | -9.54 |
4 | 1556.36 | 6000 | -8.12 |
5 | 1696.88 | 8000 | -7.03 |
6 | 1831.88 | 10000 | -6.75 |
7 | 1883.48 | 11053 | -4.90 |
8 | 1900.84 | 11467 | -4.19 |
9 | 1931.28 | 12518 | -2.90 |
10 | 1882.84 | 13418 | 5.38 |
11 | 1807.92 | 14318 | 8.32 |
12 | 1716.88 | 15218 | 10.12 |
13 | 1619.24 | 16118 | 10.85 |
14 | 1508.20 | 17018 | 12.34 |
15 | 1383.60 | 17918 | 13.84 |
16 | 1268.24 | 18818 | 12.82 |
17 | 1161.36 | 19718 | 11.88 |
18 | 1064.72 | 20618 | 10.74 |
19 | 951.00 | 21518 | 12.64 |
20 | 846.68 | 22418 | 11.59 |
21 | 740.08 | 23318 | 11.84 |
22 | 639.20 | 24218 | 11.21 |
23 | 546.76 | 25118 | 10.27 |
24 | 428.96 | 26018 | 13.09 |
25 | 321.24 | 26918 | 11.97 |
26 | 220.92 | 27818 | 11.15 |
27 | 127.72 | 28718 | 10.36 |
28 | 45.00 | 29353 | 13.03 |
29 | 18.60 | 29578 | 11.73 |
30 | 3.76 | 29698 | 12.37 |
31 | 0.08 | 29818 | 3.07 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1011.52 | 0 | -99.99 |
2 | 875.44 | 1052 | 12.94 |
3 | 756.00 | 1952 | 13.27 |
4 | 639.48 | 2852 | 12.95 |
5 | 532.36 | 3752 | 11.90 |
6 | 424.56 | 4652 | 11.98 |
7 | 320.20 | 5552 | 11.60 |
8 | 229.52 | 6452 | 10.08 |
9 | 109.24 | 7352 | 13.36 |
10 | 43.52 | 7897 | 12.06 |
11 | 23.96 | 8112 | 9.10 |
12 | 7.56 | 8232 | 13.67 |
13 | -0.00 | 8352 | 6.30 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1005.24 | 0 | -99.99 |
2 | 865.80 | 1051 | 13.27 |
3 | 735.00 | 1951 | 14.53 |
4 | 608.36 | 2851 | 14.07 |
5 | 492.84 | 3751 | 12.84 |
6 | 383.44 | 4651 | 12.16 |
7 | 287.68 | 5551 | 10.64 |
8 | 169.52 | 6451 | 13.13 |
9 | 68.00 | 7296 | 12.01 |
10 | 31.16 | 7636 | 10.84 |
11 | 8.84 | 7791 | 14.40 |
12 | 0.08 | 7911 | 7.30 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1018.56 | 0 | -99.99 |
2 | 866.28 | 1052 | 14.48 |
3 | 739.32 | 1952 | 14.11 |
4 | 610.76 | 2852 | 14.28 |
5 | 490.04 | 3752 | 13.41 |
6 | 382.60 | 4652 | 11.94 |
7 | 276.08 | 5552 | 11.84 |
8 | 181.64 | 6452 | 10.49 |
9 | 62.60 | 7352 | 13.23 |
10 | 26.36 | 7662 | 11.69 |
11 | 10.36 | 7792 | 12.31 |
12 | 0.08 | 7912 | 8.57 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1003.48 | 0 | -99.99 |
2 | 851.76 | 1052 | 14.42 |
3 | 722.16 | 1952 | 14.40 |
4 | 589.60 | 2852 | 14.73 |
5 | 462.44 | 3752 | 14.13 |
6 | 345.28 | 4652 | 13.02 |
7 | 232.20 | 5552 | 12.56 |
8 | 126.44 | 6452 | 11.75 |
9 | 61.24 | 7082 | 10.35 |
10 | 23.64 | 7387 | 12.33 |
11 | 7.88 | 7507 | 13.13 |
12 | 0.04 | 7627 | 6.53 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1007.00 | 0 | -99.99 |
2 | 1196.48 | 2000 | -9.47 |
3 | 1379.56 | 4000 | -9.15 |
4 | 1555.48 | 6000 | -8.80 |
5 | 1717.80 | 8000 | -8.12 |
6 | 1851.04 | 10000 | -6.66 |
7 | 1896.20 | 10779 | -5.80 |
8 | 1907.48 | 10994 | -5.25 |
9 | 1867.60 | 12045 | 3.79 |
10 | 1797.92 | 12945 | 7.74 |
11 | 1709.32 | 13845 | 9.84 |
12 | 1614.52 | 14745 | 10.53 |
13 | 1493.76 | 15645 | 13.42 |
14 | 1364.04 | 16545 | 14.41 |
15 | 1248.68 | 17445 | 12.82 |
16 | 1140.08 | 18345 | 12.07 |
17 | 1032.80 | 19245 | 11.92 |
18 | 937.44 | 20145 | 10.60 |
19 | 826.76 | 21045 | 12.30 |
20 | 718.08 | 21945 | 12.08 |
21 | 615.96 | 22845 | 11.35 |
22 | 514.88 | 23745 | 11.23 |
23 | 425.88 | 24645 | 9.89 |
24 | 320.40 | 25545 | 11.72 |
25 | 216.80 | 26445 | 11.51 |
26 | 122.08 | 27345 | 10.52 |
27 | 43.92 | 27955 | 12.81 |
28 | 18.16 | 28170 | 11.98 |
29 | 3.76 | 28290 | 12.00 |
30 | 0.08 | 28410 | 3.07 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1010.00 | 0 | -99.99 |
2 | 861.12 | 1051 | 14.17 |
3 | 728.72 | 1951 | 14.71 |
4 | 604.64 | 2851 | 13.79 |
5 | 487.60 | 3751 | 13.00 |
6 | 377.32 | 4651 | 12.25 |
7 | 274.56 | 5551 | 11.42 |
8 | 180.40 | 6451 | 10.46 |
9 | 58.88 | 7351 | 13.50 |
10 | 25.64 | 7641 | 11.46 |
11 | 11.24 | 7766 | 11.52 |
12 | 0.16 | 7886 | 9.23 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1006.80 | 0 | -99.99 |
2 | 850.64 | 1052 | 14.84 |
3 | 722.20 | 1952 | 14.27 |
4 | 591.56 | 2852 | 14.52 |
5 | 472.60 | 3752 | 13.22 |
6 | 358.48 | 4652 | 12.68 |
7 | 247.80 | 5552 | 12.30 |
8 | 146.28 | 6452 | 11.28 |
9 | 71.32 | 7182 | 10.27 |
10 | 27.20 | 7537 | 12.43 |
11 | 8.36 | 7672 | 13.96 |
12 | 0.16 | 7792 | 6.83 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1008.36 | 0 | -99.99 |
2 | 855.12 | 1052 | 14.57 |
3 | 717.56 | 1952 | 15.28 |
4 | 590.88 | 2852 | 14.08 |
5 | 460.56 | 3752 | 14.48 |
6 | 346.20 | 4652 | 12.71 |
7 | 233.80 | 5552 | 12.49 |
8 | 129.20 | 6452 | 11.62 |
9 | 61.48 | 7097 | 10.50 |
10 | 20.64 | 7402 | 13.39 |
11 | 3.60 | 7522 | 14.20 |
12 | 0.12 | 7642 | 2.90 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1015.64 | 0 | -99.99 |
2 | 853.40 | 1052 | 15.42 |
3 | 711.32 | 1952 | 15.79 |
4 | 576.92 | 2852 | 14.93 |
5 | 444.00 | 3752 | 14.77 |
6 | 326.24 | 4652 | 13.08 |
7 | 208.64 | 5552 | 13.07 |
8 | 101.60 | 6452 | 11.89 |
9 | 45.84 | 6957 | 11.04 |
10 | 22.16 | 7182 | 10.52 |
11 | 6.00 | 7302 | 13.47 |
12 | -0.04 | 7422 | 5.03 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1000.48 | 0 | -99.99 |
2 | 1192.96 | 2000 | -9.62 |
3 | 1369.04 | 4000 | -8.80 |
4 | 1531.12 | 6000 | -8.10 |
5 | 1689.80 | 8000 | -7.93 |
6 | 1823.44 | 10000 | -6.68 |
7 | 1888.52 | 11190 | -5.47 |
8 | 1904.12 | 11470 | -5.57 |
9 | 1874.76 | 12521 | 2.79 |
10 | 1812.48 | 13421 | 6.92 |
11 | 1723.72 | 14321 | 9.86 |
12 | 1618.48 | 15221 | 11.69 |
13 | 1525.36 | 16121 | 10.35 |
14 | 1411.32 | 17021 | 12.67 |
15 | 1296.44 | 17921 | 12.76 |
16 | 1190.96 | 18821 | 11.72 |
17 | 1100.48 | 19721 | 10.05 |
18 | 988.92 | 20621 | 12.40 |
19 | 872.92 | 21521 | 12.89 |
20 | 770.12 | 22421 | 11.42 |
21 | 666.80 | 23321 | 11.48 |
22 | 568.44 | 24221 | 10.93 |
23 | 457.64 | 25121 | 12.31 |
24 | 352.68 | 26021 | 11.66 |
25 | 255.68 | 26921 | 10.78 |
26 | 134.76 | 27821 | 13.44 |
27 | 56.64 | 28491 | 11.66 |
28 | 22.44 | 28771 | 12.21 |
29 | 8.08 | 28891 | 11.97 |
30 | 0.16 | 29011 | 6.60 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 1012.28 | 0 | -99.99 |
2 | 852.92 | 1052 | 15.15 |
3 | 724.76 | 1952 | 14.24 |
4 | 593.04 | 2852 | 14.64 |
5 | 470.64 | 3752 | 13.60 |
6 | 356.64 | 4652 | 12.67 |
7 | 242.20 | 5552 | 12.72 |
8 | 144.08 | 6452 | 10.90 |
9 | 42.32 | 7172 | 14.13 |
10 | 14.16 | 7382 | 13.41 |
11 | 0.08 | 7502 | 11.73 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 997.16 | 0 | -99.99 |
2 | 836.36 | 1051 | 15.30 |
3 | 692.96 | 1951 | 15.93 |
4 | 553.48 | 2851 | 15.50 |
5 | 428.28 | 3751 | 13.91 |
6 | 313.52 | 4651 | 12.75 |
7 | 202.16 | 5551 | 12.37 |
8 | 99.40 | 6451 | 11.42 |
9 | 46.60 | 6946 | 10.67 |
10 | 13.12 | 7176 | 14.56 |
11 | 0.12 | 7296 | 10.83 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
