SIO Argo Site:
Ascent Diagnostics Page   



Serial= 3056 WMO= 3901121

Return

←PreviousNext→



Cycle 287 GMT 4/ 5/2020 1:14: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.52 0 -99.99
2 -1.00 900 0.05
3 -1.08 1800 0.01
4 -1.00 2700 -0.01
5 -0.88 3600 -0.01
6 -0.92 4500 0.00
7 -1.04 5400 0.01
8 -1.04 6300 -0.00
9 -1.12 7200 0.01
10 -1.08 8100 -0.00
11 -0.92 9000 -0.02
12 -1.00 9900 0.01
13 -1.04 10800 0.00
14 -1.00 11700 -0.00
15 -1.04 12600 0.00
16 -1.04 13500 -0.00
17 -1.04 14400 -0.00
18 -0.96 15300 -0.01
19 -1.00 16200 0.00
20 -1.00 17100 -0.00
21 -1.08 18000 0.01
22 -0.92 18900 -0.02
23 -0.32 19815 -0.07
24 -0.28 21513 -0.00

Cycle 286 GMT 24/ 4/2020 6:40:27

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.32 0 -99.99
2 -0.92 900 0.07
3 -0.88 1800 -0.00
4 -0.68 2700 -0.02
5 -0.96 3600 0.03
6 -0.88 4500 -0.01
7 -0.88 5400 -0.00
8 -0.84 6300 -0.00
9 0.56 7200 -0.16
10 -0.88 8100 0.16
11 -0.88 9000 -0.00
12 -1.00 9900 0.01
13 -0.76 10800 -0.03
14 -0.84 11700 0.01
15 -0.88 12600 0.00
16 -0.84 13500 -0.00
17 -0.88 14400 0.00
18 -0.76 15300 -0.01
19 -0.84 16200 0.01
20 -0.92 17100 0.01
21 -0.92 18000 -0.00
22 -0.92 18900 -0.00
23 -0.12 19815 -0.09
24 -0.60 21513 0.03

Cycle 285 GMT 14/ 4/2020 11:52: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.56 0 -99.99
2 -1.08 900 0.06
3 -1.08 1800 -0.00
4 -1.20 2700 0.01
5 -1.16 3600 -0.00
6 -1.16 4500 -0.00
7 -1.16 5400 -0.00
8 -1.12 6300 -0.00
9 -1.04 7200 -0.01
10 -1.16 8100 0.01
11 -1.16 9000 -0.00
12 -1.20 9900 0.00
13 -1.16 10800 -0.00
14 -1.16 11700 -0.00
15 -1.20 12600 0.00
16 -1.20 13500 -0.00
17 -1.16 14400 -0.00
18 -1.12 15300 -0.00
19 -1.16 16200 0.00
20 -1.16 17100 -0.00
21 -1.16 18000 -0.00
22 -1.20 18900 0.00
23 -0.44 19815 -0.08
24 -0.88 21513 0.03

Cycle 284 GMT 4/ 4/2020 17:34:38

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.60 0 -99.99
2 -1.12 900 0.06
3 -0.12 1800 -0.11
4 0.20 2700 -0.04
5 0.16 3600 0.00
6 -0.96 4500 0.12
7 -0.16 5400 -0.09
8 2.52 6300 -0.30
9 -1.12 7200 0.40
10 -0.64 8100 -0.05
11 1.92 9000 -0.28
12 -1.24 9900 0.35
13 -1.16 10800 -0.01
14 -1.20 11700 0.00
15 -0.04 12600 -0.13
16 -1.16 13500 0.12
17 -1.12 14400 -0.00
18 -0.96 15300 -0.02
19 -1.08 16200 0.01
20 -1.08 17100 -0.00
21 -1.12 18000 0.00
22 -1.08 18900 -0.00
23 0.52 19815 -0.17
24 -0.80 21513 0.08

Cycle 283 GMT 25/ 3/2020 23: 9: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.48 0 -99.99
2 -1.12 900 0.07
3 -1.08 1800 -0.00
4 -1.04 2700 -0.00
5 -1.12 3600 0.01
6 -1.08 4500 -0.00
7 -1.04 5400 -0.00
8 -1.12 6300 0.01
9 -1.08 7200 -0.00
10 -1.12 8100 0.00
11 -1.04 9000 -0.01
12 -1.08 9900 0.00
13 -1.08 10800 -0.00
14 -1.12 11700 0.00
15 -1.04 12600 -0.01
16 -1.08 13500 0.00
17 -1.12 14400 0.00
18 -1.16 15300 0.00
19 -1.12 16200 -0.00
20 -1.04 17100 -0.01
21 -1.04 18000 -0.00
22 -1.08 18900 0.00
23 -0.36 19815 -0.08
24 -0.72 21512 0.02

Cycle 282 GMT 16/ 3/2020 4:35: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 35.08 0 -99.99
2 32.76 900 0.26
3 32.84 1800 -0.01
4 37.84 2700 -0.56
5 33.44 3600 0.49
6 35.56 4500 -0.24
7 36.96 5400 -0.16
8 36.48 6300 0.05
9 40.16 7200 -0.41
10 49.56 8100 -1.04
11 51.24 9000 -0.19
12 50.72 9900 0.06
13 50.08 10800 0.07
14 46.64 11700 0.38
15 46.00 12600 0.07
16 50.84 13500 -0.54
17 46.64 14400 0.47
18 45.88 15300 0.08
19 41.16 16200 0.52
20 45.76 17100 -0.51
21 45.56 18000 0.02
22 46.32 18900 -0.08
23 44.12 19815 0.24
24 46.36 20350 -0.42
25 37.96 20580 3.65
26 21.84 20765 8.71
27 2.28 20924 12.30
28 -0.84 21044 2.60

Cycle 281 GMT 6/ 3/2020 10:10: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 32.52 0 -99.99
2 33.40 900 -0.10
3 34.52 1800 -0.12
4 37.92 2700 -0.38
5 36.72 3600 0.13
6 37.84 4500 -0.12
7 33.92 5400 0.44
8 40.04 6300 -0.68
9 37.68 7200 0.26
10 37.48 8100 0.02
11 37.84 9000 -0.04
12 34.44 9900 0.38
13 34.68 10800 -0.03
14 35.56 11700 -0.10
15 34.24 12600 0.15
16 35.92 13500 -0.19
17 36.08 14400 -0.02
18 35.48 15300 0.07
19 32.76 16200 0.30
20 35.36 17100 -0.29
21 35.00 18000 0.04
22 40.48 18900 -0.61
23 40.76 19815 -0.03
24 47.56 20366 -1.23
25 32.88 20601 6.25
26 16.24 20762 10.34
27 1.72 20882 12.10
28 -1.04 21002 2.30

Cycle 280 GMT 25/ 2/2020 15:33: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 41.92 0 -99.99
2 41.52 900 0.04
3 37.84 1800 0.41
4 33.60 2700 0.47
5 36.64 3600 -0.34
6 40.36 4500 -0.41
7 42.04 5400 -0.19
8 42.20 6300 -0.02
9 43.64 7200 -0.16
10 44.16 8100 -0.06
11 36.32 9000 0.87
12 35.32 9900 0.11
13 33.68 10800 0.18
14 35.68 11700 -0.22
15 34.28 12600 0.16
16 34.32 13500 -0.00
17 38.52 14400 -0.47
18 28.88 15300 1.07
19 19.16 16200 1.08
20 13.72 17100 0.60
21 9.00 18000 0.52
22 -1.40 18900 1.16
23 1.88 19815 -0.36
24 -1.00 21513 0.17

Cycle 279

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.88 0 -99.99
2 -1.60 900 0.08
3 1.92 1800 -0.39
4 -1.64 2700 0.40
5 -1.68 3600 0.00
6 -1.52 4500 -0.02
7 -1.52 5400 -0.00
8 -1.52 6300 -0.00
9 -1.60 7200 0.01
10 -1.64 8100 0.00
11 -1.60 9000 -0.00
12 -1.48 9900 -0.01
13 -1.56 10800 0.01
14 -1.56 11700 -0.00
15 -1.56 12600 -0.00
16 -1.72 13500 0.02
17 -1.64 14400 -0.01
18 -1.72 15300 0.01
19 -1.60 16200 -0.01
20 -1.64 17100 0.00
21 -1.56 18000 -0.01
22 -1.08 18900 -0.05
23 -0.64 19815 -0.05
24 -0.76 21514 0.01

Cycle 278 GMT 6/ 2/2020 1:52: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.68 0 -99.99
2 -1.32 900 0.07
3 -1.32 1800 -0.00
4 -1.36 2700 0.00
5 -1.48 3600 0.01
6 -1.24 4500 -0.03
7 -1.40 5400 0.02
8 -1.28 6300 -0.01
9 -1.40 7200 0.01
10 -1.32 8100 -0.01
11 -1.36 9000 0.00
12 -1.48 9900 0.01
13 -1.36 10800 -0.01
14 -1.32 11700 -0.00
15 -1.20 12600 -0.01
16 -1.44 13500 0.03
17 -0.24 14400 -0.13
18 -1.40 15300 0.13
19 -1.40 16200 -0.00
20 8.36 17100 -1.08
21 -1.48 18000 1.09
22 -1.00 18900 -0.05
23 1.40 19815 -0.26
24 5.08 20245 -0.86
25 -0.88 20404 3.75

Cycle 277 GMT 27/ 1/2020 7:43:19

Number Pressure (db) Time (s) Rate (cm/s)
1 23.56 0 -99.99
2 22.20 900 0.15
3 22.24 1800 -0.00
4 23.36 2700 -0.12
5 24.84 3600 -0.16
6 24.88 4500 -0.00
7 25.08 5400 -0.02
8 26.28 6300 -0.13
9 25.32 7200 0.11
10 23.88 8100 0.16
11 23.44 9000 0.05
12 20.56 9900 0.32
13 22.28 10800 -0.19
14 21.88 11700 0.04
15 22.84 12600 -0.11
16 23.12 13500 -0.03
17 24.00 14400 -0.10
18 20.32 15300 0.41
19 21.16 16200 -0.09
20 22.12 17100 -0.11
21 20.80 18000 0.15
22 21.84 18900 -0.12
23 23.52 19815 -0.18
24 21.48 20245 0.47
25 15.24 20408 3.83
26 3.40 20567 7.45
27 -0.84 20687 3.53

Cycle 276 GMT 17/ 1/2020 13:11: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.32 0 -99.99
2 1.88 900 -0.24
3 3.72 1800 -0.20
4 9.20 2700 -0.61
5 0.20 3600 1.00
6 4.28 4500 -0.45
7 13.92 5400 -1.07
8 25.56 6300 -1.29
9 41.36 7200 -1.76
10 43.04 8100 -0.19
11 41.16 9000 0.21
12 40.68 9900 0.05
13 39.36 10800 0.15
14 42.52 11700 -0.35
15 41.80 12600 0.08
16 40.44 13500 0.15
17 35.76 14400 0.52
18 32.48 15300 0.36
19 23.68 16200 0.98
20 10.72 17100 1.44
21 -0.76 18000 1.28
22 -0.68 18900 -0.01
23 13.16 19815 -1.51
24 13.88 20243 -0.17
25 6.52 20406 4.52
26 -0.68 20567 4.47

Cycle 275 GMT 7/ 1/2020 18:55: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 27.24 0 -99.99
2 26.84 900 0.04
3 25.52 1800 0.15
4 27.32 2700 -0.20
5 26.96 3600 0.04
6 27.20 4500 -0.03
7 25.96 5400 0.14
8 21.72 6300 0.47
9 20.76 7200 0.11
10 22.36 8100 -0.18
11 22.48 9000 -0.01
12 21.56 9900 0.10
13 19.28 10800 0.25
14 17.56 11700 0.19
15 15.60 12600 0.22
16 12.52 13500 0.34
17 11.84 14400 0.08
18 9.52 15300 0.26
19 4.16 16200 0.60
20 -0.44 17100 0.51
21 -0.52 18000 0.01
22 -0.52 18900 -0.00
23 -0.16 19815 -0.04
24 -0.40 21513 0.01

Cycle 274 GMT 29/12/2019 0:26:15

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 -0.16 900 0.03
3 -0.04 1800 -0.01
4 -0.04 2700 -0.00
5 -0.12 3600 0.01
6 -0.08 4500 -0.00
7 -0.12 5400 0.00
8 -0.12 6300 -0.00
9 -0.20 7200 0.01
10 -0.12 8100 -0.01
11 -0.08 9000 -0.00
12 0.64 9900 -0.08
13 -0.16 10800 0.09
14 -0.08 11700 -0.01
15 -0.12 12600 0.00
16 -0.08 13500 -0.00
17 -0.08 14400 -0.00
18 -0.16 15300 0.01
19 -0.24 16200 0.01
20 0.44 17100 -0.08
21 1.72 18000 -0.14
22 3.88 18900 -0.24
23 0.08 19815 0.42
24 0.20 21513 -0.01

Cycle 273 GMT 19/12/2019 5:42: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 42.12 0 -99.99
2 51.68 900 -1.06
3 50.48 1800 0.13
4 53.56 2700 -0.34
5 62.00 3600 -0.94
6 61.12 4500 0.10
7 60.24 5400 0.10
8 62.16 6300 -0.21
9 55.80 7200 0.71
10 59.00 8100 -0.36
11 57.64 9000 0.15
12 57.16 9900 0.05
13 54.48 10800 0.30
14 49.80 11700 0.52
15 52.16 12600 -0.26
16 54.20 13500 -0.23
17 53.08 14400 0.12
18 52.00 15300 0.12
19 51.40 16200 0.07
20 49.92 17100 0.16
21 48.84 18000 0.12
22 46.00 18900 0.32
23 49.48 19815 -0.38
24 49.48 20373 -0.00
25 34.72 20618 6.02
26 15.32 20788 11.41
27 -0.08 20908 12.83

Cycle 272 GMT 9/12/2019 11:30: 3

Number Pressure (db) Time (s) Rate (cm/s)
1 56.60 0 -99.99
2 52.00 900 0.51
3 53.24 1800 -0.14
4 55.80 2700 -0.28
5 55.00 3600 0.09
6 52.28 4500 0.30
7 54.56 5400 -0.25
8 51.28 6300 0.36
9 49.12 7200 0.24
10 53.08 8100 -0.44
11 52.80 9000 0.03
12 53.92 9900 -0.12
13 52.64 10800 0.14
14 53.20 11700 -0.06
15 52.56 12600 0.07
16 55.36 13500 -0.31
17 61.20 14400 -0.65
18 61.00 15300 0.02
19 61.80 16200 -0.09
20 65.24 17100 -0.38
21 69.20 18000 -0.44
22 60.00 18900 1.02
23 65.80 19815 -0.63
24 63.00 20447 0.44
25 43.12 20762 6.31
26 21.12 20977 10.23
27 8.44 21097 10.57
28 -0.24 21217 7.23

Cycle 271 GMT 29/11/2019 17: 5: 7

Number Pressure (db) Time (s) Rate (cm/s)
1 17.68 0 -99.99
2 13.00 900 0.52
3 -0.08 1800 1.45
4 -0.04 2700 -0.00
5 -0.12 3600 0.01
6 2.44 4500 -0.28
7 0.60 5400 0.20
8 6.28 6300 -0.63
9 20.20 7200 -1.55
10 12.28 8100 0.88
11 0.04 9000 1.36
12 -0.08 9900 0.01
13 0.04 10800 -0.01
14 -0.00 11700 0.00
15 -0.04 12600 0.00
16 2.56 13500 -0.29
17 -0.04 14400 0.29
18 0.08 15300 -0.01
19 -0.00 16200 0.01
20 -0.12 17100 0.01
21 -0.04 18000 -0.01
22 0.04 18900 -0.01
23 0.08 19815 -0.00
24 -0.04 21513 0.01

Cycle 270 GMT 19/11/2019 22:34:59

Number Pressure (db) Time (s) Rate (cm/s)
1 38.96 0 -99.99
2 34.68 900 0.48
3 32.24 1800 0.27
4 31.84 2700 0.04
5 34.20 3600 -0.26
6 29.88 4500 0.48
7 32.52 5400 -0.29
8 31.52 6300 0.11
9 31.92 7200 -0.04
10 28.04 8100 0.43
11 32.08 9000 -0.45
12 35.16 9900 -0.34
13 39.16 10800 -0.44
14 35.92 11700 0.36
15 32.04 12600 0.43
16 34.68 13500 -0.29
17 36.48 14400 -0.20
18 40.72 15300 -0.47
19 37.84 16200 0.32
20 38.20 17100 -0.04
21 43.00 18000 -0.53
22 39.96 18900 0.34
23 37.32 19815 0.29
24 37.84 20311 -0.10
25 29.20 20496 4.67
26 12.76 20659 10.09
27 -0.00 20779 10.63

Cycle 269 GMT 10/11/2019 4:25: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 74.08 0 -99.99
2 72.20 900 0.21
3 70.52 1800 0.19
4 74.44 2700 -0.44
5 74.24 3600 0.02
6 74.12 4500 0.01
7 72.12 5400 0.22
8 75.68 6300 -0.40
9 98.52 7200 -2.54
10 119.88 8100 -2.37
11 110.36 9000 1.06
12 98.28 9900 1.34
13 90.56 10800 0.86
14 89.48 11700 0.12
15 87.88 12600 0.18
16 83.52 13500 0.48
17 84.16 14400 -0.07
18 83.28 15300 0.10
19 82.88 16200 0.04
20 81.88 17100 0.11
21 82.00 18000 -0.01
22 78.52 18900 0.39
23 77.20 19815 0.14
24 78.08 20506 -0.13
25 52.28 20896 6.62
26 23.60 21156 11.03
27 10.20 21276 11.17
28 -0.00 21396 8.50

Cycle 268 GMT 31/10/2019 10: 2: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 51.04 0 -99.99
2 46.76 900 0.48
3 49.80 1800 -0.34
4 50.92 2700 -0.12
5 52.52 3600 -0.18
6 50.16 4500 0.26
7 51.68 5400 -0.17
8 52.32 6300 -0.07
9 50.36 7200 0.22
10 49.36 8100 0.11
11 52.00 9000 -0.29
12 49.12 9900 0.32
13 52.20 10800 -0.34
14 50.56 11700 0.18
15 49.12 12600 0.16
16 43.16 13500 0.66
17 40.48 14400 0.30
18 39.64 15300 0.09
19 35.80 16200 0.43
20 38.84 17100 -0.34
21 37.64 18000 0.13
22 39.96 18900 -0.26
23 41.60 19815 -0.18
24 6.68 20243 8.16
25 -0.12 20363 5.67

Cycle 267 GMT 21/10/2019 16: 1: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 23.08 0 -99.99
2 21.80 900 0.14
3 32.32 1800 -1.17
4 40.68 2700 -0.93
5 42.76 3600 -0.23
6 33.48 4500 1.03
7 31.40 5400 0.23
8 31.12 6300 0.03
9 30.36 7200 0.08
10 28.56 8100 0.20
11 26.96 9000 0.18
12 28.76 9900 -0.20
13 31.28 10800 -0.28
14 41.12 11700 -1.09
15 37.40 12600 0.41
16 25.72 13500 1.30
17 35.48 14400 -1.08
18 34.20 15300 0.14
19 35.48 16200 -0.14
20 27.52 17100 0.88
21 30.88 18000 -0.37
22 34.00 18900 -0.35
23 29.28 19815 0.52
24 25.16 20255 0.94
25 17.60 20417 4.67
26 0.32 20579 10.67

Cycle 266 GMT 11/10/2019 22: 0: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 54.16 0 -99.99
2 57.64 900 -0.39
3 57.60 1800 0.00
4 57.32 2700 0.03
5 56.08 3600 0.14
6 55.28 4500 0.09
7 55.76 5400 -0.05
8 56.56 6300 -0.09
9 56.68 7200 -0.01
10 55.04 8100 0.18
11 59.00 9000 -0.44
12 61.88 9900 -0.32
13 62.36 10800 -0.05
14 64.08 11700 -0.19
15 63.12 12600 0.11
16 60.84 13500 0.25
17 60.28 14400 0.06
18 54.92 15300 0.60
19 56.44 16200 -0.17
20 60.72 17100 -0.48
21 58.60 18000 0.24
22 56.60 18900 0.22
23 58.92 19815 -0.25
24 15.32 20313 8.76
25 2.20 20433 10.93
26 -0.20 20553 2.00

Cycle 265 GMT 2/10/2019 3:37:24

Number Pressure (db) Time (s) Rate (cm/s)
1 105.88 0 -99.99
2 102.52 900 0.37
3 102.28 1800 0.03
4 104.40 2700 -0.24
5 102.16 3600 0.25
6 110.88 4500 -0.97
7 119.44 5400 -0.95
8 126.60 6300 -0.80
9 124.72 7200 0.21
10 130.68 8100 -0.66
11 146.68 9000 -1.78
12 164.64 9900 -2.00
13 166.64 10800 -0.22
14 151.56 11700 1.68
15 134.84 12600 1.86
16 119.28 13500 1.73
17 106.36 14400 1.44
18 104.80 15300 0.17
19 107.32 16200 -0.28
20 109.20 17100 -0.21
21 118.28 18000 -1.01
22 124.24 18900 -0.66
23 111.16 19815 1.43
24 98.64 20649 1.50
25 60.00 21139 7.89
26 26.96 21439 11.01
27 14.36 21569 9.69
28 5.80 21689 7.13
29 0.04 21851 3.56

Cycle 264 GMT 22/ 9/2019 9: 0:32

Number Pressure (db) Time (s) Rate (cm/s)
1 3.44 0 -99.99
2 0.12 900 0.37
3 0.16 1800 -0.00
4 -0.00 2700 0.02
5 0.16 3600 -0.02
6 0.04 4500 0.01
7 0.28 5400 -0.03
8 0.32 6300 -0.00
9 -0.00 7200 0.04
10 0.08 8100 -0.01
11 -0.08 9000 0.02
12 -0.00 9900 -0.01
13 -0.04 10800 0.00
14 -0.08 11700 0.00
15 0.12 12600 -0.02
16 -0.00 13500 0.01
17 -0.12 14400 0.01
18 -0.04 15300 -0.01
19 -0.00 16200 -0.00
20 2.08 17100 -0.23
21 -0.04 18000 0.24
22 -0.00 18900 -0.00
23 -0.08 19815 0.01
24 -0.00 21513 -0.00

Cycle 263 GMT 12/ 9/2019 14:31: 8

Number Pressure (db) Time (s) Rate (cm/s)
1 0.20 0 -99.99
2 0.12 900 0.01
3 0.08 1800 0.00
4 0.04 2700 0.00
5 0.20 3600 -0.02
6 0.04 4500 0.02
7 0.12 5400 -0.01
8 -0.04 6300 0.02
9 -0.00 7200 -0.00
10 -0.00 8100 -0.00
11 0.12 9000 -0.01
12 0.12 9900 -0.00
13 0.08 10800 0.00
14 0.08 11700 -0.00
15 0.08 12600 -0.00
16 -0.00 13500 0.01
17 1.84 14400 -0.20
18 0.04 15300 0.20
19 0.16 16200 -0.01
20 -0.00 17100 0.02
21 0.08 18000 -0.01
22 0.12 18900 -0.00
23 0.64 19815 -0.06
24 0.12 21513 0.03

Cycle 262 GMT 2/ 9/2019 20: 4: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 -0.04 900 0.00
3 -0.12 1800 0.01
4 0.04 2700 -0.02
5 -0.04 3600 0.01
6 -0.08 4500 0.00
7 -0.04 5400 -0.00
8 0.04 6300 -0.01
9 -0.08 7200 0.01
10 -0.08 8100 -0.00
11 -0.00 9000 -0.01
12 -0.08 9900 0.01
13 -0.04 10800 -0.00
14 -0.04 11700 -0.00
15 -0.12 12600 0.01
16 -0.04 13500 -0.01
17 -0.04 14400 -0.00
18 -0.04 15300 -0.00
19 -0.04 16200 -0.00
20 -0.08 17100 0.00
21 -0.04 18000 -0.00
22 -0.04 18900 -0.00
23 -0.08 19815 0.00
24 -0.12 21513 0.00

Cycle 261 GMT 24/ 8/2019 1:47: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 -0.04 900 -0.00
3 0.08 1800 -0.01
4 -0.00 2700 0.01
5 -0.00 3600 -0.00
6 -0.00 4500 -0.00
7 0.08 5400 -0.01
8 -0.04 6300 0.01
9 -0.04 7200 -0.00
10 -0.00 8100 -0.00
11 -0.00 9000 -0.00
12 -0.00 9900 -0.00
13 0.04 10800 -0.00
14 -0.00 11700 0.00
15 -0.00 12600 -0.00
16 -0.00 13500 -0.00
17 -0.00 14400 -0.00
18 0.04 15300 -0.00
19 -0.04 16200 0.01
20 -0.00 17100 -0.00
21 -0.04 18000 0.00
22 -0.00 18900 -0.00
23 0.12 19815 -0.01
24 0.04 21513 0.00

Cycle 260 GMT 14/ 8/2019 7:30:26

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.12 0 -99.99
2 -0.08 900 -0.00
3 -0.12 1800 0.00
4 -0.00 2700 -0.01
5 -0.04 3600 0.00
6 -0.12 4500 0.01
7 -0.12 5400 -0.00
8 -0.12 6300 -0.00
9 -0.04 7200 -0.01
10 -0.12 8100 0.01
11 -0.04 9000 -0.01
12 -0.16 9900 0.01
13 -0.12 10800 -0.00
14 -0.08 11700 -0.00
15 -0.04 12600 -0.00
16 -0.12 13500 0.01
17 -0.12 14400 -0.00
18 -0.00 15300 -0.01
19 -0.08 16200 0.01
20 -0.16 17100 0.01
21 -0.20 18000 0.00
22 -0.04 18900 -0.02
23 -0.12 19815 0.01
24 -0.12 21513 -0.00

Cycle 259 GMT 4/ 8/2019 13: 5: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.08 0 -99.99
2 -0.00 900 -0.01
3 -0.12 1800 0.01
4 -0.16 2700 0.00
5 -0.12 3600 -0.00
6 -0.04 4500 -0.01
7 -0.04 5400 -0.00
8 -0.08 6300 0.00
9 -0.08 7200 -0.00
10 -0.16 8100 0.01
11 -0.12 9000 -0.00
12 -0.12 9900 -0.00
13 -0.08 10800 -0.00
14 -0.08 11700 -0.00
15 -0.12 12600 0.00
16 -0.04 13500 -0.01
17 -0.00 14400 -0.00
18 -0.12 15300 0.01
19 -0.20 16200 0.01
20 -0.08 17100 -0.01
21 -0.04 18000 -0.00
22 -0.08 18900 0.00
23 -0.12 19815 0.00
24 -0.12 21513 -0.00

Cycle 258 GMT 25/ 7/2019 18:51: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.24 0 -99.99
2 0.20 900 0.00
3 0.16 1800 0.00
4 0.20 2700 -0.00
5 0.24 3600 -0.00
6 0.24 4500 -0.00
7 0.24 5400 -0.00
8 0.20 6300 0.00
9 0.28 7200 -0.01
10 0.20 8100 0.01
11 0.20 9000 -0.00
12 0.24 9900 -0.00
13 0.24 10800 -0.00
14 0.20 11700 0.00
15 0.28 12600 -0.01
16 0.24 13500 0.00
17 0.24 14400 -0.00
18 0.12 15300 0.01
19 0.20 16200 -0.01
20 0.20 17100 -0.00
21 0.20 18000 -0.00
22 0.24 18900 -0.00
23 0.20 19815 0.00
24 0.16 21513 0.00

Cycle 257 GMT 16/ 7/2019 0:39: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.28 0 -99.99
2 0.20 900 0.01
3 0.28 1800 -0.01
4 0.24 2700 0.00
5 0.20 3600 0.00
6 0.12 4500 0.01
7 0.24 5400 -0.01
8 0.24 6300 -0.00
9 0.28 7200 -0.00
10 0.24 8100 0.00
11 0.24 9000 -0.00
12 0.20 9900 0.00
13 0.16 10800 0.00
14 0.24 11700 -0.01
15 0.20 12600 0.00
16 0.20 13500 -0.00
17 0.28 14400 -0.01
18 0.16 15300 0.01
19 0.20 16200 -0.00
20 0.24 17100 -0.00
21 0.28 18000 -0.00
22 0.20 18900 0.01
23 0.28 19815 -0.01
24 0.28 21513 -0.00

Cycle 256 GMT 6/ 7/2019 6:24: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.16 0 -99.99
2 0.04 900 0.01
3 0.16 1800 -0.01
4 0.16 2700 -0.00
5 0.12 3600 0.00
6 0.28 4500 -0.02
7 0.20 5400 0.01
8 0.08 6300 0.01
9 0.12 7200 -0.00
10 0.12 8100 -0.00
11 0.12 9000 -0.00
12 0.08 9900 0.00
13 0.08 10800 -0.00
14 0.12 11700 -0.00
15 0.08 12600 0.00
16 -0.00 13500 0.01
17 0.12 14400 -0.01
18 0.04 15300 0.01
19 0.08 16200 -0.00
20 0.16 17100 -0.01
21 0.08 18000 0.01
22 0.08 18900 -0.00
23 0.08 19815 -0.00
24 0.20 21513 -0.01

Cycle 255 GMT 26/ 6/2019 12:10: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.28 0 -99.99
2 0.12 900 0.02
3 0.28 1800 -0.02
4 0.28 2700 -0.00
5 0.20 3600 0.01
6 0.12 4500 0.01
7 0.08 5400 0.00
8 0.24 6300 -0.02
9 0.12 7200 0.01
10 0.12 8100 -0.00
11 0.20 9000 -0.01
12 0.08 9900 0.01
13 0.20 10800 -0.01
14 0.12 11700 0.01
15 0.24 12600 -0.01
16 0.12 13500 0.01
17 0.16 14400 -0.00
18 0.20 15300 -0.00
19 0.20 16200 -0.00
20 0.08 17100 0.01
21 0.20 18000 -0.01
22 0.20 18900 -0.00
23 0.20 19815 -0.00
24 0.20 21513 -0.00

Cycle 254 GMT 16/ 6/2019 17:56: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 -0.00 900 0.01
3 0.16 1800 -0.02
4 0.12 2700 0.00
5 -0.00 3600 0.01
6 0.16 4500 -0.02
7 0.16 5400 -0.00
8 0.04 6300 0.01
9 0.20 7200 -0.02
10 0.08 8100 0.01
11 0.04 9000 0.00
12 0.04 9900 -0.00
13 0.08 10800 -0.00
14 0.08 11700 -0.00
15 0.16 12600 -0.01
16 0.12 13500 0.00
17 -0.00 14400 0.01
18 0.24 15300 -0.03
19 0.16 16200 0.01
20 0.16 17100 -0.00
21 0.04 18000 0.01
22 0.20 18900 -0.02
23 0.08 19815 0.01
24 0.12 21513 -0.00

Cycle 253 GMT 6/ 6/2019 23:41: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.36 0 -99.99
2 0.20 900 0.02
3 0.32 1800 -0.01
4 0.28 2700 0.00
5 0.24 3600 0.00
6 0.44 4500 -0.02
7 0.32 5400 0.01
8 0.32 6300 -0.00
9 0.16 7200 0.02
10 0.40 8100 -0.03
