SIO Argo Site:
Ascent Diagnostics Page   



Serial= 8065 WMO= 3901118

Return

←PreviousNext→



Cycle 246 GMT 10/ 7/2016 10:52: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 521.32 0 -99.99
2 333.04 1573 11.97
3 173.72 3073 10.62
4 53.24 3938 13.93
5 32.84 4203 7.70
6 11.40 4363 13.40
7 0.12 4483 9.40

Cycle 245 GMT 30/ 6/2016 19: 8: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 568.52 0 -99.99
2 374.92 1573 12.31
3 208.56 3073 11.09
4 109.36 4113 9.54
5 37.36 4658 13.21
6 25.64 4843 6.34
7 10.60 4968 12.03
8 0.08 5088 8.77

Cycle 244 GMT 21/ 6/2016 3:12: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 514.44 0 -99.99
2 329.00 1573 11.79
3 169.16 3073 10.66
4 51.36 3918 13.94
5 31.44 4173 7.81
6 13.84 4328 11.35
7 -0.08 4448 11.60

Cycle 243 GMT 11/ 6/2016 11:30: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 513.88 0 -99.99
2 320.92 1573 12.27
3 159.36 3073 10.77
4 46.28 3868 14.22
5 18.08 4098 12.26
6 4.36 4218 11.43
7 0.16 4338 3.50

Cycle 242 GMT 1/ 6/2016 19:40: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 511.64 0 -99.99
2 734.48 2000 -11.14
3 957.96 4000 -11.17
4 1169.16 6000 -10.56
5 1357.04 8000 -9.39
6 1518.12 10000 -8.05
7 1655.00 12000 -6.84
8 1777.96 14000 -6.15
9 1879.56 16000 -5.08
10 1953.24 18000 -3.68
11 1991.40 19351 -2.82
12 2003.04 19776 -2.74
13 1928.04 21349 4.77
14 1825.96 22849 6.81
15 1691.80 24349 8.94
16 1525.60 25849 11.08
17 1372.12 27349 10.23
18 1188.40 28849 12.25
19 1020.76 30349 11.18
20 866.60 31849 10.28
21 664.32 33349 13.49
22 483.88 34849 12.03
23 315.96 36349 11.19
24 166.68 37849 9.95
25 48.68 38679 14.22
26 27.76 38919 8.72
27 13.16 39054 10.81
28 0.16 39174 10.83

Cycle 241 GMT 30/ 5/2016 19:51: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 499.84 0 -99.99
2 306.84 1572 12.28
3 141.20 3072 11.04
4 71.52 3777 9.88
5 30.52 4132 11.55
6 19.88 4282 7.09
7 6.32 4402 11.30
8 0.04 4522 5.23

Cycle 240 GMT 29/ 5/2016 9:29: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 525.56 0 -99.99
2 333.28 1573 12.22
3 161.60 3073 11.45
4 80.52 3878 10.07
5 37.56 4278 10.74
6 12.08 4463 13.77
7 0.12 4583 9.97

Cycle 239 GMT 27/ 5/2016 23: 1: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 470.00 0 -99.99
2 281.00 1572 12.02
3 119.24 2977 11.51
4 60.00 3572 9.96
5 31.16 3867 9.78
6 13.76 4022 11.23
7 0.08 4142 11.40

Cycle 238 GMT 26/ 5/2016 12:46: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 486.40 0 -99.99
2 297.08 1573 12.04
3 131.44 3058 11.15
4 68.08 3713 9.67
5 33.56 4053 10.15
6 10.52 4218 13.96
7 -0.00 4338 8.77

Cycle 237 GMT 25/ 5/2016 2:15: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1074.40 0 -99.99
2 1253.76 2000 -8.97
3 1427.48 4000 -8.69
4 1574.12 6000 -7.33
5 1707.16 8000 -6.65
6 1815.16 10000 -5.40
7 1920.64 12000 -5.27
8 1979.04 13562 -3.74
9 1991.76 14202 -1.99
10 2002.12 14783 -1.78
11 1891.88 16356 7.01
12 1751.72 17856 9.34
13 1586.28 19356 11.03
14 1421.52 20856 10.98
15 1227.28 22356 12.95
16 1057.72 23856 11.30
17 892.48 25356 11.02
18 742.80 26856 9.98
19 541.00 28356 13.45
20 345.76 29856 13.02
21 169.32 31356 11.76
22 78.64 32201 10.73
23 35.92 32591 10.95
24 14.92 32766 12.00
25 0.08 32886 12.37

Cycle 236 GMT 23/ 5/2016 4:18: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 831.28 0 -99.99
2 644.80 1573 11.86
3 480.16 3073 10.98
4 253.84 4573 15.09
5 82.36 5838 13.56
6 42.28 6248 9.78
7 21.56 6458 9.87
8 1.76 6578 16.50
9 0.08 6698 1.40

Cycle 235 GMT 21/ 5/2016 17:16: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 807.24 0 -99.99
2 614.24 1573 12.27
3 449.92 3073 10.95
4 221.56 4573 15.22
5 65.12 5678 14.16
6 34.96 6003 9.28
7 19.52 6173 9.08
8 1.12 6293 15.33

Cycle 234 GMT 20/ 5/2016 6:22: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 890.32 0 -99.99
2 694.84 1573 12.43
3 524.04 3073 11.39
4 370.08 4573 10.26
5 149.80 6073 14.69
6 57.52 6818 12.39
7 40.84 7103 5.85
8 21.80 7303 9.52
9 3.60 7423 15.17
10 0.16 7543 2.87

Cycle 233 GMT 18/ 5/2016 19: 5: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 860.96 0 -99.99
2 661.12 1572 12.71
3 490.72 3072 11.36
4 338.88 4572 10.12
5 117.08 6072 14.79
6 46.16 6657 12.12
7 31.60 6887 6.33
8 16.84 7042 9.52
9 0.08 7162 13.97

Cycle 232 GMT 17/ 5/2016 7:51: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1121.48 0 -99.99
2 1314.00 2000 -9.63
3 1493.08 4000 -8.95
4 1650.48 6000 -7.87
5 1771.20 8000 -6.04
6 1875.12 10000 -5.20
7 1973.68 12000 -4.93
8 1989.92 12595 -2.73
9 2000.00 13074 -2.10
10 2003.76 13289 -1.75
11 1866.00 14862 8.76
12 1701.64 16362 10.96
13 1512.68 17862 12.60
14 1334.12 19362 11.90
15 1161.92 20862 11.48
16 1014.16 22362 9.85
17 821.96 23862 12.81
18 627.92 25362 12.94
19 455.44 26862 11.50
20 304.20 28362 10.08
21 86.04 29862 14.54
22 42.04 30292 10.23
23 22.00 30502 9.54
24 4.32 30622 14.73
25 0.08 30742 3.53

Cycle 231 GMT 15/ 5/2016 10:27: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 811.44 0 -99.99
2 618.28 1572 12.29
3 447.92 3072 11.36
4 284.92 4572 10.87
5 71.40 5992 15.04
6 37.04 6347 9.68
7 18.16 6532 10.21
8 0.08 6652 15.07

Cycle 230 GMT 13/ 5/2016 23:27: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 863.44 0 -99.99
2 653.76 1573 13.33
3 477.20 3073 11.77
4 318.92 4573 10.55
5 100.68 6073 14.55
6 42.72 6573 11.59
7 26.76 6783 7.60
8 15.92 6913 8.34
9 -0.00 7033 13.27

Cycle 229 GMT 12/ 5/2016 12:21: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 900.64 0 -99.99
2 699.52 1572 12.79
3 529.12 3072 11.36
4 369.96 4572 10.61
5 151.60 6072 14.56
6 57.72 6827 12.43
7 31.76 7112 9.11
8 17.28 7267 9.34
9 0.08 7387 14.33

Cycle 228 GMT 11/ 5/2016 1: 6: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 822.24 0 -99.99
2 619.64 1572 12.89
3 447.52 3072 11.47
4 292.16 4572 10.36
5 73.36 6032 14.99
6 32.00 6397 11.33
7 17.48 6552 9.37
8 6.80 6672 8.90
9 0.04 6792 5.63

Cycle 227 GMT 9/ 5/2016 13:57: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1170.76 0 -99.99
2 1331.44 2000 -8.03
3 1490.76 4000 -7.97
4 1631.84 6000 -7.05
5 1759.36 8000 -6.38
6 1877.36 10000 -5.90
7 1947.92 12000 -3.53
8 2003.24 13576 -3.51
9 1876.28 15149 8.07
10 1710.52 16649 11.05
11 1551.36 18149 10.61
12 1350.20 19649 13.41
13 1167.24 21149 12.20
14 997.72 22649 11.30
15 850.92 24149 9.79
16 639.88 25649 14.07
17 445.32 27149 12.97
18 263.84 28649 12.10
19 131.88 29964 10.03
20 45.72 30619 13.15
21 21.40 30844 10.81
22 5.88 30964 12.93
23 0.16 31084 4.77

Cycle 226 GMT 7/ 5/2016 16:31: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 814.28 0 -99.99
2 615.32 1572 12.66
3 434.08 3072 12.08
4 269.48 4572 10.97
5 71.48 5917 14.72
6 34.00 6272 10.56
7 11.56 6437 13.60
8 0.24 6557 9.43

Cycle 225 GMT 6/ 5/2016 5:31: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 887.40 0 -99.99
2 689.64 1573 12.57
3 507.76 3073 12.13
4 344.52 4573 10.88
5 128.52 6073 14.40
6 43.76 6713 13.24
7 22.76 6928 9.77
8 10.12 7048 10.53
9 0.08 7168 8.37

Cycle 224 GMT 4/ 5/2016 18:17: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 845.36 0 -99.99
2 641.72 1572 12.95
3 467.92 3072 11.59
4 308.60 4572 10.62
5 82.72 6072 15.06
6 32.60 6482 12.22
7 23.72 6642 5.55
8 10.68 6762 10.87
9 0.08 6882 8.83

Cycle 223 GMT 3/ 5/2016 7:13: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 818.76 0 -99.99
2 613.44 1572 13.06
3 430.76 3072 12.18
4 274.36 4572 10.43
5 70.88 5942 14.85
6 31.00 6292 11.39
7 23.44 6447 4.88
8 9.48 6567 11.63
9 0.12 6687 7.80

Cycle 222 GMT 1/ 5/2016 20: 6: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1109.00 0 -99.99
2 1287.64 2000 -8.93
3 1459.44 4000 -8.59
4 1600.88 6000 -7.07
5 1746.08 8000 -7.26
6 1848.88 10000 -5.14
7 1948.92 12000 -5.00
8 1982.20 13081 -3.08
9 1997.68 13756 -2.29
10 2003.72 14003 -2.45
11 1860.40 15576 9.11
12 1681.76 17076 11.91
13 1517.20 18576 10.97
14 1302.52 20076 14.31
15 1107.80 21576 12.98
16 937.68 23076 11.34
17 768.16 24576 11.30
18 624.84 26076 9.55
19 419.24 27576 13.71
20 218.32 29076 13.39
21 89.16 30166 11.85
22 44.12 30611 10.12
23 23.04 30831 9.58
24 6.92 30951 13.43
25 0.12 31071 5.67

Cycle 221 GMT 29/ 4/2016 22:33: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 870.12 0 -99.99
2 671.12 1573 12.65
3 480.80 3073 12.69
4 317.60 4573 10.88
5 87.32 6073 15.35
6 33.04 6508 12.48
7 21.84 6673 6.79
8 9.52 6793 10.27
9 0.04 6913 7.90

Cycle 220 GMT 28/ 4/2016 11:29: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 773.56 0 -99.99
2 572.12 1573 12.81
3 400.16 3073 11.46
4 247.36 4573 10.19
5 68.96 5808 14.45
6 34.00 6148 10.28
7 14.16 6318 11.67
8 -0.00 6438 11.80

Cycle 219 GMT 27/ 4/2016 0:34: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 782.88 0 -99.99
2 583.36 1573 12.68
3 408.28 3073 11.67
4 260.36 4573 9.86
5 65.96 5873 14.95
6 35.64 6198 9.33
7 13.00 6373 12.94
8 0.08 6493 10.77

Cycle 218 GMT 25/ 4/2016 13:41: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 800.80 0 -99.99
2 590.48 1572 13.38
3 401.12 3072 12.62
4 243.32 4572 10.52
5 59.56 5787 15.12
6 33.68 6082 8.77
7 12.88 6247 12.61
8 0.16 6367 10.60

Cycle 217 GMT 24/ 4/2016 2:38: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1079.64 0 -99.99
2 1253.68 2000 -8.70
3 1421.00 4000 -8.37
4 1569.88 6000 -7.44
5 1715.52 8000 -7.28
6 1827.44 10000 -5.60
7 1910.36 12000 -4.15
8 1990.20 14000 -3.99
9 1999.88 14320 -3.02
10 2005.56 14535 -2.64
11 1844.08 16108 10.27
12 1648.72 17608 13.02
13 1475.80 19108 11.53
14 1316.44 20608 10.62
15 1117.68 22108 13.25
16 928.48 23608 12.61
17 760.96 25108 11.17
18 598.64 26608 10.82
19 382.68 28108 14.40
20 177.08 29608 13.71
21 67.96 30493 12.33
22 46.88 30828 6.29
23 24.08 31058 9.91
24 6.32 31178 14.80
25 0.08 31298 5.20

Cycle 216 GMT 22/ 4/2016 5: 7: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 796.12 0 -99.99
2 590.40 1573 13.08
3 413.92 3073 11.77
4 259.36 4573 10.30
5 64.96 5868 15.01
6 35.84 6188 9.10
7 15.16 6363 11.82
8 0.20 6483 12.47

Cycle 215 GMT 20/ 4/2016 18:10: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 772.32 0 -99.99
2 570.92 1573 12.80
3 395.68 3073 11.68
4 237.48 4573 10.55
5 67.04 5758 14.38
6 34.00 6093 9.86
7 10.20 6263 14.00
8 0.12 6383 8.40

Cycle 214 GMT 19/ 4/2016 7:16: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 830.48 0 -99.99
2 629.88 1573 12.75
3 449.60 3073 12.02
4 287.92 4573 10.78
5 73.24 6008 14.96
6 34.24 6373 10.68
7 12.64 6543 12.71
8 0.16 6663 10.40

Cycle 213 GMT 17/ 4/2016 20:15: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 774.64 0 -99.99
2 573.08 1573 12.81
3 402.76 3073 11.35
4 250.52 4573 10.15
5 69.56 5823 14.48
6 35.76 6168 9.80
7 12.68 6343 13.19
8 0.20 6463 10.40

Cycle 212 GMT 16/ 4/2016 9: 9: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1100.48 0 -99.99
2 1278.64 2000 -8.91
3 1441.52 4000 -8.14
4 1605.00 6000 -8.17
5 1747.52 8000 -7.13
6 1845.32 10000 -4.89
7 1928.80 12000 -4.17
8 1990.64 13777 -3.48
9 2003.88 14146 -3.59
10 1870.32 15719 8.49
11 1684.52 17219 12.39
12 1497.28 18719 12.48
13 1328.24 20219 11.27
14 1187.04 21719 9.41
15 1003.08 23219 12.26
16 815.24 24719 12.52
17 650.04 26219 11.01
18 489.48 27719 10.70
19 277.68 29219 14.12
20 95.52 30604 13.15
21 46.52 31079 10.32
22 19.28 31309 11.84
23 4.88 31429 12.00
24 0.20 31549 3.90

Cycle 211 GMT 14/ 4/2016 11:29: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 812.92 0 -99.99
2 605.36 1572 13.20
3 418.04 3072 12.49
4 252.44 4572 11.04
5 129.32 5832 9.77
6 40.00 6477 13.85
7 25.28 6672 7.55
8 11.68 6797 10.88
9 0.08 6917 9.67

Cycle 210 GMT 13/ 4/2016 0:22: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 789.48 0 -99.99
2 593.76 1573 12.44
3 420.40 3073 11.56
4 253.36 4573 11.14
5 136.36 5838 9.25
6 44.84 6518 13.46
7 28.40 6738 7.47
8 13.00 6878 11.00
9 0.16 6998 10.70

Cycle 209 GMT 11/ 4/2016 13:20: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 777.96 0 -99.99
2 581.80 1573 12.47
3 397.16 3073 12.31
4 242.60 4573 10.30
5 64.08 5783 14.75
6 33.88 6103 9.44
7 13.92 6268 12.10
8 0.20 6388 11.43

Cycle 208 GMT 10/ 4/2016 2:26: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 858.00 0 -99.99
2 645.28 1572 13.53
3 466.24 3072 11.94
4 300.44 4572 11.05
5 152.72 6072 9.85
6 45.84 6832 14.06
7 28.64 7057 7.64
8 12.52 7197 11.51
9 0.24 7317 10.23

Cycle 207 GMT 8/ 4/2016 15: 7: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1474.92 0 -99.99
2 1622.00 2000 -7.35
3 1741.56 4000 -5.98
4 1797.20 5027 -5.42
5 1808.00 5242 -5.02
6 1661.44 6815 9.32
7 1504.00 8315 10.50
8 1320.48 9815 12.23
9 1160.28 11315 10.68
10 983.04 12815 11.82
11 823.36 14315 10.65
12 629.92 15815 12.90
13 456.32 17315 11.57
14 302.36 18815 10.26
15 113.72 20315 12.58
16 54.16 20880 10.54
17 33.12 21150 7.79
18 22.68 21315 6.33
19 9.76 21435 10.77
20 0.08 21555 8.07

Cycle 206 GMT 6/ 4/2016 20:15: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1365.56 0 -99.99
2 1189.48 1573 11.19
3 1030.92 3073 10.57
4 847.80 4573 12.21
5 669.56 6073 11.88
6 526.80 7573 9.52
7 350.24 9073 11.77
8 181.08 10573 11.28
9 89.60 11478 10.11
10 43.20 11923 10.43
11 25.80 12138 8.09
12 16.84 12263 7.17
13 3.92 12383 10.77
14 0.12 12503 3.17

Cycle 205 GMT 6/ 4/2016 3:42: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1353.44 0 -99.99
2 1184.36 1573 10.75
3 1019.36 3073 11.00
4 879.64 4573 9.31
5 707.08 6073 11.50
6 548.12 7573 10.60
7 364.96 9073 12.21
8 192.92 10573 11.47
9 93.84 11533 10.32
10 46.36 11998 10.21
11 24.64 12228 9.44
12 14.04 12348 8.83
13 0.04 12468 11.67

Cycle 204 GMT 5/ 4/2016 9:30: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1269.04 0 -99.99
2 1088.96 1573 11.45
3 932.72 3073 10.42
4 744.20 4573 12.57
5 572.80 6073 11.43
6 416.20 7573 10.44
7 236.44 9073 11.98
8 110.48 10253 10.67
9 46.92 10803 11.56
10 29.52 11033 7.57
11 18.68 11178 7.48
12 8.20 11298 8.73
13 0.16 11418 6.70

Cycle 203 GMT 4/ 4/2016 15:39: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1352.12 0 -99.99
2 1179.32 1572 10.99
3 1023.44 3072 10.39
4 842.00 4572 12.10
5 681.72 6072 10.69
6 486.12 7572 13.04
7 317.40 9072 11.25
8 158.36 10572 10.60
9 63.52 11362 12.01
10 40.64 11677 7.26
11 27.76 11877 6.44
12 15.92 12012 8.77
13 2.84 12132 10.90
14 0.12 12252 2.27

Cycle 202 GMT 3/ 4/2016 22:33: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1596.84 0 -99.99
2 1727.36 2000 -6.53
3 1796.00 3159 -5.92
4 1807.44 3374 -5.32
5 1670.84 4947 8.68
6 1520.12 6447 10.05
7 1344.88 7947 11.68
8 1184.28 9447 10.71
9 996.48 10947 12.52
10 829.32 12447 11.14
11 679.96 13947 9.96
12 498.84 15447 12.07
13 347.16 16947 10.11
14 159.76 18447 12.49
15 72.20 19242 11.01
16 48.12 19602 6.69
17 31.00 19842 7.13
18 20.40 19992 7.07
19 8.36 20112 10.03
20 0.04 20232 6.93

Cycle 201 GMT 2/ 4/2016 4: 3: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1423.96 0 -99.99
2 1255.12 1573 10.73
3 1066.20 3073 12.59
4 896.24 4573 11.33
5 733.40 6073 10.86
6 536.04 7573 13.16
7 371.12 9073 10.99
8 169.24 10573 13.46
9 77.12 11418 10.90
10 37.92 11803 10.18
11 21.76 11988 8.74
12 9.28 12108 10.40
13 0.16 12228 7.60

Cycle 200 GMT 1/ 4/2016 11:34: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1535.60 0 -99.99
2 1330.64 1573 13.03
3 1152.08 3073 11.90
4 1007.76 4573 9.62
5 829.52 6073 11.88
6 656.76 7573 11.52
7 497.24 9073 10.63
8 309.52 10573 12.51
9 145.44 12073 10.94
10 54.72 12798 12.51
11 31.68 13068 8.53
12 20.80 13223 7.02
13 9.52 13343 9.40
14 0.08 13463 7.87

Cycle 199 GMT 22/ 3/2016 17:15: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1421.84 0 -99.99
2 1223.76 1572 12.60
3 1035.40 3072 12.56
4 867.36 4572 11.20
5 707.12 6072 10.68
6 524.12 7572 12.20
7 355.44 9072 11.25
8 209.56 10572 9.73
9 83.64 11617 12.05
10 45.52 12032 9.19
11 24.04 12257 9.55
12 10.12 12377 11.60
13 0.28 12497 8.20

Cycle 198 GMT 12/ 3/2016 23:12: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1388.76 0 -99.99
2 1176.32 1572 13.51
3 992.56 3072 12.25
4 828.00 4572 10.97
5 635.96 6072 12.80
6 457.12 7572 11.92
7 289.24 9072 11.19
8 141.56 10517 10.22
9 55.96 11222 12.14
10 31.48 11497 8.90
11 19.80 11652 7.54
12 6.72 11772 10.90
13 0.12 11892 5.50

Cycle 197 GMT 3/ 3/2016 5:19: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1432.24 0 -99.99
2 1575.32 2000 -7.15
3 1694.28 4000 -5.95
4 1789.48 5827 -5.21
5 1802.64 6101 -4.80
6 1644.28 7674 10.07
7 1468.40 9174 11.73
8 1314.72 10674 10.25
9 1113.40 12174 13.42
10 930.80 13674 12.17
11 762.36 15174 11.23
12 610.76 16674 10.11
13 427.40 18174 12.22
14 262.28 19674 11.01
15 129.64 20984 10.13
16 47.48 21629 12.74
17 30.24 21864 7.34
18 16.84 22014 8.93
19 4.28 22134 10.47
20 0.16 22254 3.43

Cycle 196 GMT 1/ 3/2016 10:12: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1458.72 0 -99.99
2 1253.68 1572 13.04
3 1076.00 3072 11.85
4 904.28 4572 11.45
5 751.44 6072 10.19
6 564.12 7572 12.49
7 387.28 9072 11.79
8 228.92 10572 10.56
9 76.60 11712 13.36
10 34.00 12092 11.21
11 20.24 12262 8.09
12 10.80 12382 7.87
13 0.08 12502 8.93

Cycle 195 GMT 20/ 2/2016 16:13: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1490.84 0 -99.99
2 1295.28 1573 12.43
3 1112.92 3073 12.16
4 946.04 4573 11.13
5 799.20 6073 9.79
6 609.20 7573 12.67
7 438.00 9073 11.41
8 285.04 10573 10.20
9 102.44 11998 12.81
10 52.44 12508 9.80
11 26.68 12768 9.91
12 11.08 12898 12.00
13 0.20 13018 9.07

Cycle 194 GMT 10/ 2/2016 22: 5: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1475.08 0 -99.99
2 1258.00 1572 13.81
3 1076.64 3072 12.09
4 925.80 4572 10.06
5 727.68 6072 13.21
6 538.08 7572 12.64
7 364.76 9072 11.55
8 217.36 10572 9.83
9 80.80 11657 12.59
10 51.60 12057 7.30
11 30.84 12312 8.14
12 16.56 12462 9.52
13 0.08 12582 13.73

Cycle 193 GMT 1/ 2/2016 4: 5: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1384.96 0 -99.99
2 1179.92 1573 13.03
3 1005.24 3073 11.65
4 828.56 4573 11.78
5 674.00 6073 10.30
6 486.64 7573 12.49
7 317.44 9073 11.28
8 153.80 10573 10.91
9 54.92 11338 12.93
10 46.60 11608 3.08
11 29.96 11838 7.23
12 12.80 11983 11.83
13 0.16 12103 10.53

Cycle 192 GMT 22/ 1/2016 10:10: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1458.20 0 -99.99
2 1603.72 2000 -7.28
3 1728.56 4000 -6.24
4 1792.60 5192 -5.37
5 1803.52 5407 -5.08
6 1636.56 6979 10.62
7 1491.64 8479 9.66
8 1318.60 9979 11.54
9 1154.08 11479 10.97
10 962.20 12979 12.79
11 790.64 14479 11.44
12 620.88 15979 11.32
13 477.04 17479 9.59
14 278.72 18979 13.22
15 115.80 20369 11.72
16 60.84 20944 9.56
17 39.28 21244 7.19
18 21.28 21439 9.23
19 3.40 21559 14.90
20 0.16 21679 2.70

Cycle 191 GMT 20/ 1/2016 15:15: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1433.76 0 -99.99
2 1223.60 1572 13.37
3 1036.72 3072 12.46
4 860.08 4572 11.78
5 714.52 6072 9.70
6 516.08 7572 13.23
7 344.16 9072 11.46
8 191.92 10572 10.15
9 69.96 11527 12.77
10 43.60 11872 7.64
11 27.84 12087 7.33
12 12.60 12222 11.29
13 0.24 12342 10.30

Cycle 190 GMT 10/ 1/2016 21:19: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1403.60 0 -99.99
2 1217.00 1573 11.86
3 1045.64 3073 11.42
4 887.40 4573 10.55
5 687.36 6073 13.34
6 510.52 7573 11.79
7 352.44 9073 10.54
8 156.20 10573 13.08
9 69.60 11353 11.10
10 56.68 11698 3.74
11 35.44 11978 7.59
12 15.64 12153 11.31
13 1.20 12273 12.03

Cycle 189 GMT 7/ 1/2016 14:21: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1427.12 0 -99.99
2 1235.12 1573 12.21
3 1068.24 3073 11.13
4 913.04 4573 10.35
5 724.84 6073 12.55
6 549.64 7573 11.68
7 388.84 9073 10.72
8 191.20 10573 13.18
9 80.72 11528 11.57
10 62.20 11928 4.63
11 39.32 12238 7.38
12 17.44 12433 11.22
13 2.16 12553 12.73
14 0.20 12673 1.63

Cycle 188 GMT 5/ 1/2016 22: 0: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1402.84 0 -99.99
2 1219.44 1573 11.66
3 1047.36 3073 11.47
4 896.76 4573 10.04
5 695.72 6073 13.40
6 520.60 7573 11.67
7 362.92 9073 10.51
8 165.64 10573 13.15
9 71.32 11398 11.43
10 61.84 11753 2.67
11 40.32 12058 7.06
12 15.68 12258 12.32
13 0.88 12378 12.33

Cycle 187 GMT 4/ 1/2016 0: 7: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1406.96 0 -99.99
2 1553.44 2000 -7.32
3 1693.76 4000 -7.02
4 1799.12 5557 -6.77
5 1811.04 5772 -5.54
6 1649.00 7345 10.30
7 1462.04 8845 12.46
8 1291.00 10345 11.40
9 1135.12 11845 10.39
10 949.52 13345 12.37
11 772.00 14845 11.83
12 618.56 16345 10.23
13 413.60 17845 13.66
14 237.36 19345 11.75
15 106.16 20530 11.07
16 66.20 21060 7.54
17 47.08 21390 5.79
18 22.56 21625 10.43
19 5.28 21745 14.40
20 0.08 21865 4.33

Cycle 186 GMT 2/ 1/2016 5:11: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1411.80 0 -99.99
2 1213.36 1573 12.62
3 1042.80 3073 11.37
4 890.92 4573 10.13
5 688.28 6073 13.51
6 511.80 7573 11.77
7 352.76 9073 10.60
8 155.56 10573 13.15
9 71.44 11348 10.85
10 42.92 11703 8.03
11 16.52 11913 12.57
12 2.64 12033 11.57
13 0.24 12153 2.00

Cycle 185 GMT 31/12/2015 18:32: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1437.52 0 -99.99
2 1251.16 1573 11.85
3 1090.04 3073 10.74
4 892.96 4573 13.14
5 714.24 6073 11.91
6 539.12 7573 11.67
7 388.04 9073 10.07
8 185.56 10573 13.50
9 79.20 11498 11.50
10 75.40 11893 0.96
11 45.16 12268 8.06
12 17.12 12493 12.46
13 2.24 12613 12.40
14 0.12 12733 1.77

Cycle 184 GMT 28/12/2015 16:57: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1478.80 0 -99.99
2 1289.88 1573 12.01
3 1122.12 3073 11.18
4 961.64 4573 10.70
5 773.00 6073 12.58
