SIO Argo Site:
Ascent Diagnostics Page   



Serial= 7005 WMO= 3901026

Return

←PreviousNext→



Cycle 187 GMT 12/ 6/2016 6:19: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1126.92 0 -99.99
2 934.28 1603 12.02
3 769.80 3103 10.97
4 563.12 4603 13.78
5 377.28 6103 12.39
6 209.36 7603 11.19
7 108.16 8648 9.68
8 30.04 9188 14.47
9 9.16 9338 13.92
10 0.12 9458 7.53

Cycle 186 GMT 2/ 6/2016 15:48: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1024.20 0 -99.99
2 837.28 1603 11.66
3 675.08 3103 10.81
4 460.48 4603 14.31
5 268.40 6103 12.81
6 118.28 7443 11.20
7 53.08 8033 11.05
8 26.00 8298 10.22
9 6.84 8428 14.74
10 0.16 8548 5.57

Cycle 185 GMT 23/ 5/2016 23:15: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1033.64 0 -99.99
2 847.60 1603 11.61
3 664.76 3103 12.19
4 519.32 4603 9.70
5 315.56 6103 13.58
6 134.52 7603 12.07
7 63.08 8273 10.66
8 12.68 8588 16.00
9 0.08 8708 10.50

Cycle 184 GMT 14/ 5/2016 6:41: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1046.92 0 -99.99
2 865.04 1603 11.35
3 689.20 3103 11.72
4 534.20 4603 10.33
5 319.80 6103 14.29
6 126.12 7603 12.91
7 60.24 8233 10.46
8 16.88 8533 14.45
9 0.20 8653 13.90

Cycle 183 GMT 4/ 5/2016 14: 5: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1131.16 0 -99.99
2 1305.20 2000 -8.70
3 1461.32 4000 -7.81
4 1620.80 6000 -7.97
5 1758.76 8000 -6.90
6 1868.88 10000 -5.51
7 1898.04 10564 -5.17
8 1908.28 10779 -4.76
9 1795.72 12381 7.03
10 1654.28 13881 9.43
11 1496.16 15381 10.54
12 1304.08 16881 12.81
13 1125.52 18381 11.90
14 957.72 19881 11.19
15 797.52 21381 10.68
16 593.12 22881 13.63
17 407.48 24381 12.38
18 250.20 25881 10.49
19 65.88 27131 14.75
20 20.68 27456 13.91
21 4.36 27576 13.60
22 0.16 27696 3.50

Cycle 182 GMT 3/ 5/2016 12:13: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1194.72 0 -99.99
2 1008.64 1603 11.61
3 839.56 3103 11.27
4 685.20 4603 10.29
5 490.20 6103 13.00
6 303.88 7603 12.42
7 146.72 9103 10.48
8 39.56 9833 14.68
9 10.40 10028 14.95
10 0.04 10148 8.63

Cycle 181 GMT 23/ 4/2016 22: 2: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1068.28 0 -99.99
2 868.12 1603 12.49
3 701.32 3103 11.12
4 539.08 4603 10.82
5 329.08 6103 14.00
6 139.36 7603 12.65
7 62.44 8298 11.07
8 30.48 8608 10.31
9 8.40 8758 14.72
10 0.04 8878 6.97

Cycle 180 GMT 14/ 4/2016 5:26: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1145.80 0 -99.99
2 946.96 1603 12.40
3 763.44 3103 12.23
4 609.80 4603 10.24
5 402.80 6103 13.80
6 217.08 7603 12.38
7 95.36 8688 11.22
8 47.40 9163 10.10
9 11.44 9398 15.30
10 -0.00 9518 9.53

Cycle 179 GMT 4/ 4/2016 14:49: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1174.44 0 -99.99
2 987.52 1603 11.66
3 820.72 3103 11.12
4 670.88 4603 9.99
5 457.64 6103 14.22
6 263.96 7603 12.91
7 112.08 8918 11.55
8 50.84 9478 10.94
9 15.88 9728 13.98
10 0.08 9848 13.17

Cycle 178 GMT 26/ 3/2016 0:41: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1118.04 0 -99.99
2 1286.64 2000 -8.43
3 1448.40 4000 -8.09
4 1612.92 6000 -8.23
5 1755.08 8000 -7.11
6 1850.20 10000 -4.76
7 1896.92 11047 -4.46
8 1907.36 11262 -4.86
9 1849.84 12864 3.59
10 1721.40 14364 8.56
11 1569.72 15864 10.11
12 1382.08 17364 12.51
13 1211.04 18864 11.40
14 1046.92 20364 10.94
15 841.36 21864 13.70
16 651.96 23364 12.63
17 480.80 24864 11.41
18 332.68 26364 9.87
19 128.52 27864 13.61
20 44.72 28504 13.09
21 18.48 28724 11.93
22 4.36 28844 11.77
23 0.08 28964 3.57

Cycle 177 GMT 24/ 3/2016 22:28: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1084.72 0 -99.99
2 952.68 1601 8.25
3 776.24 3101 11.76
4 601.48 4601 11.65
5 445.44 6101 10.40
6 238.12 7601 13.82
7 91.08 8791 12.36
8 42.72 9246 10.63
9 9.88 9456 15.64
10 0.08 9576 8.17

Cycle 176 GMT 15/ 3/2016 7:55: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1042.84 0 -99.99
2 912.32 1603 8.14
3 752.20 3103 10.67
4 527.36 4603 14.99
5 327.88 6103 13.30
6 147.08 7603 12.05
7 62.28 8338 11.54
8 34.56 8648 8.94
9 6.20 8818 16.68
10 -0.00 8938 5.17

Cycle 175 GMT 5/ 3/2016 15:15: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1028.80 0 -99.99
2 875.56 1603 9.56
3 671.72 3103 13.59
4 484.40 4603 12.49
5 316.92 6103 11.17
6 175.68 7603 9.42
7 44.28 8478 15.02
8 14.40 8698 13.58
9 0.20 8818 11.83

Cycle 174 GMT 24/ 2/2016 22:39: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1012.32 0 -99.99
2 826.64 1603 11.58
3 669.80 3103 10.46
4 442.48 4603 15.15
5 242.56 6103 13.33
6 94.36 7313 12.25
7 42.84 7783 10.96
8 8.64 7993 16.29
9 -0.00 8113 7.20

Cycle 173 GMT 15/ 2/2016 6: 8: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.12 0 -99.99
2 1189.40 2000 -8.81
3 1374.48 4000 -9.25
4 1534.20 6000 -7.99
5 1679.24 8000 -7.25
6 1799.08 10000 -5.99
7 1886.76 11683 -5.21
8 1899.88 11936 -5.19
9 1911.16 12151 -5.25
10 1773.32 13753 8.60
11 1572.08 15253 13.42
12 1409.12 16753 10.86
13 1192.80 18253 14.42
14 977.48 19753 14.35
15 784.96 21253 12.83
16 615.88 22753 11.27
17 448.24 24253 11.18
18 311.24 25753 9.13
19 93.84 27253 14.49
20 31.52 27718 13.40
21 11.24 27873 13.08
22 0.04 27993 9.33

Cycle 172 GMT 14/ 2/2016 4: 4: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1015.00 0 -99.99
2 857.32 1603 9.84
3 643.52 3103 14.25
4 445.00 4603 13.23
5 273.00 6103 11.47
6 132.64 7468 10.28
7 30.52 8128 15.47
8 6.96 8278 15.71
9 0.04 8398 5.77

Cycle 171 GMT 4/ 2/2016 11:32: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 999.64 0 -99.99
2 847.60 1601 9.50
3 636.32 3101 14.09
4 432.08 4601 13.62
5 263.08 6101 11.27
6 127.92 7416 10.28
7 26.80 8051 15.92
8 5.92 8181 16.06
9 0.08 8301 4.87

Cycle 170 GMT 25/ 1/2016 19: 4: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1006.28 0 -99.99
2 828.44 1601 11.11
3 668.68 3101 10.65
4 443.44 4601 15.02
5 231.32 6101 14.14
6 87.40 7256 12.46
7 35.44 7691 11.94
8 15.80 7866 11.22
9 2.44 7986 11.13
10 0.20 8106 1.87

Cycle 169 GMT 16/ 1/2016 2:40: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1012.72 0 -99.99
2 804.36 1603 13.00
3 631.36 3103 11.53
4 466.20 4603 11.01
5 326.20 6103 9.33
6 102.88 7603 14.89
7 25.36 8113 15.20
8 8.24 8238 13.70
9 0.08 8358 6.80

Cycle 168 GMT 6/ 1/2016 10:10: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.92 0 -99.99
2 1178.72 2000 -8.24
3 1374.04 4000 -9.77
4 1534.76 6000 -8.04
5 1667.68 8000 -6.65
6 1783.56 10000 -5.79
7 1880.24 12000 -4.83
8 1899.00 12408 -4.60
9 1909.08 12623 -4.69
10 1765.40 14225 8.97
11 1576.88 15725 12.57
12 1402.76 17225 11.61
13 1238.04 18725 10.98
14 1013.84 20225 14.95
15 812.04 21725 13.45
16 610.96 23225 13.41
17 433.76 24725 11.81
18 270.56 26225 10.88
19 61.88 27575 15.46
20 13.84 27880 15.75
21 0.16 28000 11.40

Cycle 167 GMT 5/ 1/2016 8:17: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 992.92 0 -99.99
2 796.80 1601 12.25
3 614.48 3101 12.15
4 446.28 4601 11.21
5 306.12 6101 9.34
6 85.36 7601 14.72
7 22.20 8026 14.86
8 4.76 8146 14.53
9 0.16 8266 3.83

Cycle 166 GMT 26/12/2015 15:51: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 996.20 0 -99.99
2 799.88 1603 12.25
3 608.32 3103 12.77
4 439.08 4603 11.28
5 297.52 6103 9.44
6 75.52 7588 14.95
7 18.80 7963 15.13
8 1.04 8083 14.80

Cycle 165 GMT 16/12/2015 23:34: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1012.68 0 -99.99
2 799.24 1603 13.32
3 608.44 3103 12.72
4 435.44 4603 11.53
5 286.52 6103 9.93
6 54.36 7533 16.23
7 13.48 7803 15.14
8 0.04 7923 11.20

Cycle 164 GMT 7/12/2015 7: 9: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 999.96 0 -99.99
2 1171.76 2015 -8.53
3 1028.12 3617 8.97
4 814.28 5117 14.26
5 617.08 6617 13.15
6 429.36 8117 12.51
7 265.08 9617 10.95
8 42.44 10942 16.80
9 10.16 11152 15.37
10 -0.00 11272 8.47

Cycle 163 GMT 27/11/2015 13:46: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.04 0 -99.99
2 1194.08 2000 -9.05
3 1371.76 4000 -8.88
4 1539.48 6000 -8.39
5 1677.36 8000 -6.89
6 1800.76 10000 -6.17
7 1887.28 11608 -5.38
8 1899.04 11844 -4.98
9 1909.36 12059 -4.80
10 1724.64 13661 11.53
11 1542.08 15161 12.17
12 1385.32 16661 10.45
13 1162.00 18161 14.89
14 944.56 19661 14.50
15 763.48 21161 12.07
16 584.72 22661 11.92
17 425.24 24161 10.63
18 195.00 25661 15.35
19 51.92 26631 14.75
20 11.80 26886 15.73
21 0.04 27006 9.80

Cycle 162 GMT 26/11/2015 11:57: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 985.88 0 -99.99
2 1168.68 2000 -9.14
3 1344.04 4000 -8.77
4 1504.56 6000 -8.03
5 1650.00 8000 -7.27
6 1778.44 10000 -6.42
7 1884.16 12000 -5.29
8 1954.48 13434 -4.90
9 1963.56 13649 -4.22
10 2014.04 15251 -3.15
11 1879.36 16751 8.98
12 1687.24 18251 12.81
13 1519.24 19751 11.20
14 1356.64 21251 10.84
15 1129.00 22751 15.18
16 920.84 24251 13.88
17 731.00 25751 12.66
18 545.56 27251 12.36
19 384.76 28751 10.72
20 152.44 30251 15.49
21 35.20 31011 15.43
22 7.48 31186 15.84
23 0.08 31306 6.17

Cycle 161 GMT 16/11/2015 12:54: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 980.12 0 -99.99
2 1159.12 2000 -8.95
3 1339.68 4000 -9.03
4 1505.12 6000 -8.27
5 1648.12 8000 -7.15
6 1781.72 10000 -6.68
7 1872.36 12000 -4.53
8 1962.88 13949 -4.64
9 2033.00 15512 -4.49
10 1944.48 17012 5.90
11 1821.00 18512 8.23
12 1669.00 20012 10.13
13 1484.24 21512 12.32
14 1325.80 23012 10.56
15 1129.08 24512 13.11
16 946.32 26012 12.18
17 765.08 27512 12.08
18 616.08 29012 9.93
19 419.00 30512 13.14
20 251.32 32012 11.18
21 121.24 33267 10.36
22 38.12 33872 13.74
23 11.84 34062 13.83
24 -0.04 34182 9.90

Cycle 160 GMT 6/11/2015 13:10:59

Number Pressure (db) Time (s) Rate (cm/s)
1 984.28 0 -99.99
2 1161.12 2000 -8.84
3 1343.88 4000 -9.14
4 1504.08 6000 -8.01
5 1641.00 8000 -6.85
6 1774.60 10000 -6.68
7 1877.48 12000 -5.14
8 1953.08 13604 -4.71
9 1961.96 13819 -4.13
10 2016.12 15382 -3.47
11 1934.92 16882 5.41
12 1812.96 18382 8.13
13 1654.64 19882 10.55
14 1455.56 21382 13.27
15 1281.00 22882 11.64
16 1125.64 24382 10.36
17 947.20 25882 11.90
18 763.52 27382 12.25
19 611.16 28882 10.16
20 408.60 30382 13.50
21 236.40 31882 11.48
22 112.00 33062 10.54
23 33.72 33617 14.10
24 9.16 33782 14.88
25 0.08 33902 7.57

Cycle 159 GMT 27/10/2015 13:34:59

Number Pressure (db) Time (s) Rate (cm/s)
1 985.24 0 -99.99
2 1170.48 2000 -9.26
3 1330.64 4000 -8.01
4 1490.00 6000 -7.97
5 1637.12 8000 -7.36
6 1766.80 10000 -6.48
7 1873.72 12000 -5.35
8 1953.40 13613 -4.94
9 1962.72 13828 -4.33
10 2021.00 15391 -3.73
11 1944.16 16891 5.12
12 1825.04 18391 7.94
13 1665.88 19891 10.61
14 1482.12 21391 12.25
15 1303.36 22891 11.92
16 1144.48 24391 10.59
17 951.84 25891 12.84
18 772.52 27391 11.95
19 613.92 28891 10.57
20 422.00 30391 12.79
21 253.56 31891 11.23
22 122.80 33156 10.34
23 37.32 33766 14.01
24 11.56 33951 13.92
25 0.04 34071 9.60

Cycle 158 GMT 17/10/2015 13:55: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 982.52 0 -99.99
2 1151.76 2000 -8.46
3 1335.00 4000 -9.16
4 1507.72 6000 -8.64
5 1652.64 8000 -7.25
6 1787.32 10000 -6.73
7 1885.04 12000 -4.89
8 1955.24 13534 -4.58
9 1963.76 13749 -3.96
10 2017.24 15312 -3.42
11 1942.48 16812 4.98
12 1819.96 18312 8.17
13 1659.16 19812 10.72
14 1485.52 21312 11.58
15 1310.00 22812 11.70
16 1153.16 24312 10.46
17 961.16 25812 12.80
18 792.48 27312 11.25
19 628.80 28812 10.91
20 435.80 30312 12.87
21 265.56 31812 11.35
22 130.32 33137 10.21
23 46.72 33787 12.86
24 21.80 34017 10.83
25 6.84 34137 12.47
26 0.12 34257 5.60

Cycle 157 GMT 7/10/2015 14: 6: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 996.96 0 -99.99
2 1176.08 2000 -8.96
3 1356.00 4000 -9.00
4 1532.64 6000 -8.83
5 1658.36 8000 -6.29
6 1777.44 10000 -5.95
7 1890.72 12000 -5.66
8 1943.64 13223 -4.33
9 1958.80 13601 -4.01
10 1967.12 13816 -3.87
11 2027.12 15379 -3.84
12 1958.32 16879 4.59
13 1837.72 18379 8.04
14 1678.40 19879 10.62
15 1506.56 21379 11.46
16 1348.36 22879 10.55
17 1138.76 24379 13.97
18 965.76 25879 11.53
19 798.92 27379 11.12
20 642.20 28879 10.45
21 450.92 30379 12.75
22 282.56 31879 11.22
23 139.44 33289 10.15
24 54.60 33984 12.21
25 18.92 34254 13.21
26 2.44 34374 13.73
27 -0.00 34494 2.03

Cycle 156 GMT 27/ 9/2015 14:16: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 991.12 0 -99.99
2 1169.80 2000 -8.93
3 1342.12 4000 -8.62
4 1496.12 6000 -7.70
5 1644.60 8000 -7.42
6 1762.60 10000 -5.90
7 1884.56 12000 -6.10
8 1945.64 13236 -4.94
9 1957.24 13526 -4.00
10 1965.48 13741 -3.83
11 2020.80 15304 -3.54
12 1966.04 16804 3.65
13 1853.44 18304 7.51
14 1706.00 19804 9.83
15 1533.60 21304 11.49
16 1351.72 22804 12.13
17 1207.48 24304 9.62
18 1025.12 25804 12.16
19 849.00 27304 11.74
20 684.80 28804 10.95
21 493.00 30304 12.79
22 315.68 31804 11.82
23 159.32 33304 10.42
24 52.16 34099 13.48
25 24.28 34359 10.72
26 7.52 34479 13.97
27 0.04 34599 6.23

Cycle 155 GMT 17/ 9/2015 14:20: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 989.40 0 -99.99
2 1163.84 2000 -8.72
3 1333.88 4000 -8.50
4 1507.40 6000 -8.68
5 1647.96 8000 -7.03
6 1789.08 10000 -7.06
7 1889.92 12000 -5.04
8 1947.72 13389 -4.16
9 1959.24 13684 -3.91
10 1967.40 13899 -3.80
11 2029.28 15461 -3.96
12 1961.84 16961 4.50
13 1839.88 18461 8.13
14 1701.36 19961 9.23
15 1530.88 21461 11.37
16 1362.04 22961 11.26
17 1218.32 24461 9.58
18 1033.80 25961 12.30
19 858.32 27461 11.70
20 697.52 28961 10.72
21 503.36 30461 12.94
22 329.08 31961 11.62
23 174.60 33461 10.30
24 61.64 34331 12.98
25 23.16 34636 12.62
26 8.00 34756 12.63
27 0.12 34876 6.57

Cycle 154 GMT 7/ 9/2015 14:28: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 990.32 0 -99.99
2 1162.40 2000 -8.60
3 1336.48 4000 -8.70
4 1488.44 5879 -8.09
5 1505.36 6094 -7.87
6 1551.04 7656 -2.92
7 1449.68 9156 6.76
8 1306.44 10656 9.55
9 1115.96 12156 12.70
10 950.16 13656 11.05
11 799.20 15156 10.06
12 611.52 16656 12.51
13 426.20 18156 12.35
14 271.88 19656 10.29
15 99.04 21011 12.76
16 33.04 21506 13.33
17 11.80 21671 12.87
18 0.08 21791 9.77

Cycle 153 GMT 2/ 9/2015 8:44: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1003.00 0 -99.99
2 1185.24 2000 -9.11
3 1367.80 4000 -9.13
4 1483.08 5448 -7.96
5 1499.20 5660 -7.60
6 1516.36 5875 -7.98
7 1507.60 7437 0.56
8 1392.76 8937 7.66
9 1251.00 10437 9.45
10 1041.16 11937 13.99
11 865.36 13437 11.72
12 707.00 14937 10.56
13 508.40 16437 13.24
14 324.36 17937 12.27
15 165.00 19437 10.62
16 42.08 20262 14.90
17 9.24 20472 15.64
18 0.12 20592 7.60

Cycle 152 GMT 28/ 8/2015 3:22: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1003.52 0 -99.99
2 1189.24 2000 -9.29
3 1366.68 4000 -8.87
4 1488.48 5502 -8.11
5 1503.32 5717 -6.90
6 1432.56 7279 4.53
7 1298.68 8779 8.93
8 1124.56 10279 11.61
9 963.24 11779 10.75
10 769.92 13279 12.89
11 602.84 14779 11.14
12 437.76 16279 11.01
13 295.32 17779 9.50
14 118.44 19254 11.99
15 46.96 19844 12.12
16 19.72 20074 11.84
17 5.52 20194 11.83
18 0.20 20314 4.43

Cycle 151 GMT 22/ 8/2015 22: 2: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1037.00 0 -99.99
2 856.80 1562 11.54
3 695.12 3062 10.78
4 494.20 4562 13.39
5 312.48 6062 12.11
6 155.48 7562 10.47
7 55.84 8337 12.86
8 19.00 8612 13.40
9 3.20 8732 13.17
10 0.08 8852 2.60

Cycle 150 GMT 22/ 8/2015 1:56: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 996.32 0 -99.99
2 1183.16 2000 -9.34
3 1366.12 4000 -9.15
4 1533.96 6000 -8.39
5 1666.52 8000 -6.63
6 1778.56 10000 -5.60
7 1880.80 12000 -5.11
8 1960.88 13564 -5.12
9 2031.12 15312 -4.02
10 1962.96 16812 4.54
11 1851.24 18312 7.45
12 1702.76 19812 9.90
13 1514.84 21312 12.53
14 1335.56 22812 11.95
15 1171.76 24312 10.92
16 980.36 25812 12.76
17 813.36 27312 11.13
18 657.16 28812 10.41
19 464.88 30312 12.82
20 292.12 31812 11.52
21 142.16 33272 10.27
22 46.12 33982 13.53
23 14.40 34212 13.79
24 0.16 34332 11.87

Cycle 149 GMT 12/ 8/2015 2: 9: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 992.28 0 -99.99
2 1157.16 2000 -8.24
3 1335.12 4000 -8.90
4 1509.92 6000 -8.74
5 1658.04 8000 -7.41
6 1803.88 10000 -7.29
7 1897.60 12000 -4.69
8 1947.76 13332 -3.77
9 1958.44 13656 -3.30
10 1965.28 13871 -3.18
11 2020.92 15619 -3.18
12 1954.88 17119 4.40
13 1832.76 18619 8.14
14 1676.96 20119 10.39
15 1505.08 21619 11.46
16 1338.44 23119 11.11
17 1183.64 24619 10.32
18 980.64 26119 13.53
19 817.76 27619 10.86
20 614.76 29119 13.53
21 420.40 30619 12.96
22 257.08 32119 10.89
23 89.96 33404 13.01
24 41.32 33849 10.93
25 12.12 34054 14.24
26 0.20 34174 9.93

Cycle 148 GMT 2/ 8/2015 2:26: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 975.36 0 -99.99
2 1159.12 2000 -9.19
3 1333.48 4000 -8.72
4 1491.08 6000 -7.88
5 1627.96 8000 -6.84
6 1753.68 10000 -6.29
7 1856.84 12000 -5.16
8 1949.04 14000 -4.61
9 1963.36 14252 -5.68
10 2042.36 16001 -4.52
11 1959.40 17501 5.53
12 1837.52 19001 8.13
13 1691.56 20501 9.73
14 1504.80 22001 12.45
15 1345.72 23501 10.61
16 1149.60 25001 13.07
17 958.84 26501 12.72
18 795.16 28001 10.91
19 596.00 29501 13.28
20 413.56 31001 12.16
21 248.76 32501 10.99
22 78.88 33741 13.70
23 25.88 34131 13.59
24 9.12 34256 13.41
25 0.08 34376 7.53

Cycle 147 GMT 23/ 7/2015 2:39: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 985.92 0 -99.99
2 1153.60 2000 -8.38
3 1344.24 4000 -9.53
4 1496.40 6000 -7.61
5 1644.04 8000 -7.38
6 1765.36 10000 -6.07
7 1865.80 12000 -5.02
8 1961.04 13890 -5.04
9 2042.08 15639 -4.63
10 1962.08 17139 5.33
11 1824.36 18639 9.18
12 1658.60 20139 11.05
13 1520.92 21639 9.18
14 1347.16 23139 11.58
15 1174.36 24639 11.52
16 1026.24 26139 9.87
17 852.40 27639 11.59
18 679.68 29139 11.51
19 524.88 30639 10.32
20 329.56 32139 13.02
21 150.88 33639 11.91
22 74.04 34389 10.25
23 18.16 34759 15.10
24 0.04 34879 15.10

Cycle 146 GMT 13/ 7/2015 2:41: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 995.48 0 -99.99
2 1166.44 2000 -8.55
3 1342.60 4000 -8.81
4 1496.84 6000 -7.71
5 1630.96 8000 -6.71
6 1759.36 10000 -6.42
7 1860.36 12000 -5.05
8 1963.76 13988 -5.20
9 2037.80 15737 -4.23
10 1958.52 17237 5.29
11 1826.68 18737 8.79
12 1663.24 20237 10.90
13 1468.92 21737 12.95
14 1304.00 23237 10.99
15 1105.80 24737 13.21
16 922.44 26237 12.22
17 742.56 27737 11.99
18 591.12 29237 10.10
19 397.56 30737 12.90
20 223.92 32237 11.58
21 97.96 33352 11.30
22 55.16 33837 8.82
23 20.28 34112 12.68
24 6.52 34232 11.47
25 0.16 34352 5.30

Cycle 145 GMT 3/ 7/2015 2:53: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 991.48 0 -99.99
2 1172.56 2000 -9.05
3 1344.36 4000 -8.59
4 1503.60 6000 -7.96
5 1639.76 8000 -6.81
6 1774.40 10000 -6.73
7 1880.16 12000 -5.29
8 1946.96 13509 -4.43
9 1958.96 13804 -4.07
10 1967.44 14019 -3.94
11 2027.28 15582 -3.83
12 1950.52 17082 5.12
13 1806.08 18582 9.63
14 1640.08 20082 11.07
15 1486.24 21582 10.26
16 1300.56 23082 12.38
17 1137.04 24582 10.90
18 940.88 26082 13.08
19 762.00 27582 11.93
20 596.08 29082 11.06
21 446.64 30582 9.96
22 259.20 32082 12.50
23 112.60 33377 11.32
24 50.64 33937 11.06
25 26.28 34187 9.74
26 8.92 34317 13.35
27 0.12 34437 7.33

Cycle 144 GMT 23/ 6/2015 3: 8: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 987.76 0 -99.99
2 1170.88 2000 -9.16
3 1356.52 4000 -9.28
4 1504.16 6000 -7.38
5 1651.36 8000 -7.36
6 1786.76 10000 -6.77
7 1876.76 12000 -4.50
8 1972.64 13865 -5.14
9 2015.16 15428 -2.72
10 1931.48 16928 5.58
11 1812.68 18428 7.92
12 1650.96 19928 10.78
13 1450.04 21428 13.39
14 1286.12 22928 10.93
15 1085.32 24428 13.39
16 901.20 25928 12.27
17 720.32 27428 12.06
18 558.28 28928 10.80
19 356.72 30428 13.44
20 177.84 31928 11.93
21 79.56 32813 11.11
22 37.88 33208 10.55
23 12.76 33393 13.58
24 0.08 33513 10.57

Cycle 143 GMT 13/ 6/2015 3:35: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 994.92 0 -99.99
2 1177.36 2000 -9.12
3 1354.36 4000 -8.85
4 1503.60 6000 -7.46
5 1655.28 8000 -7.58
6 1785.08 10000 -6.49
7 1878.60 12000 -4.68
8 1958.76 13740 -4.61
9 1967.60 13955 -4.11
10 2019.56 15518 -3.32
11 1936.80 17018 5.52
12 1814.60 18518 8.15
13 1648.52 20018 11.07
14 1498.00 21518 10.03
15 1317.44 23018 12.04
16 1144.76 24518 11.51
17 1001.48 26018 9.55
18 796.16 27518 13.69
19 628.08 29018 11.21
20 473.20 30518 10.33
21 283.24 32018 12.66
22 111.12 33433 12.16
23 54.72 33988 10.16
24 16.28 34258 14.24
25 0.12 34378 13.47

Cycle 142 GMT 3/ 6/2015 3:51: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 989.08 0 -99.99
2 1158.12 2000 -8.45
3 1342.12 4000 -9.20
4 1503.92 6000 -8.09
5 1657.20 8000 -7.66
6 1780.16 10000 -6.15
7 1889.52 12000 -5.47
8 1942.44 13289 -4.11
9 1959.64 13717 -4.02
10 1968.20 13932 -3.98
11 2024.24 15495 -3.59
12 1936.16 16995 5.87
13 1808.60 18495 8.50
14 1639.64 19995 11.26
15 1493.12 21495 9.77
16 1310.40 22995 12.18
17 1137.32 24495 11.54
18 974.48 25995 10.86
19 784.36 27495 12.67
20 604.32 28995 12.00
21 440.12 30495 10.95
22 249.08 31995 12.74
23 101.88 33240 11.82
24 46.20 33745 11.03
25 24.08 33975 9.62
26 7.16 34095 14.10
27 0.16 34215 5.83

Cycle 141 GMT 24/ 5/2015 4:12: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1016.36 0 -99.99
2 1192.80 2000 -8.82
3 1378.36 4000 -9.28
4 1466.88 5311 -6.75
5 1507.36 5816 -8.02
6 1474.76 7378 2.09
7 1342.48 8878 8.82
8 1185.00 10378 10.50
9 987.68 11878 13.15
10 810.72 13378 11.80
11 632.48 14878 11.88
12 483.64 16378 9.92
13 297.36 17878 12.42
14 133.72 19363 11.02
15 62.60 20028 10.69
16 19.04 20338 14.05
17 2.48 20458 13.80
18 0.28 20578 1.83

Cycle 140 GMT 18/ 5/2015 22:44: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1027.40 0 -99.99
2 1208.40 2000 -9.05
3 1389.52 4000 -9.06
4 1480.80 5219 -7.49
5 1498.76 5475 -7.02
6 1514.32 5690 -7.24
7 1445.04 7252 4.44
8 1314.84 8752 8.68
