SIO Argo Site:
Ascent Diagnostics Page   



Serial= 8491 WMO= 1901843

Return

←PreviousNext→



Cycle 235 GMT 23/ 3/2023 21:27: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1014.08 0 -999.99
2 12 1143.68 1200 -10.80
3 12 1260.88 2400 -9.77
4 12 1359.44 3600 -8.21
5 12 1445.12 4800 -7.14
6 12 1538.20 6000 -7.76
7 12 1609.16 7200 -5.91
8 12 1687.00 8400 -6.49
9 12 1759.16 9600 -6.01
10 12 1820.20 10800 -5.09
11 12 1876.00 12000 -4.65
12 12 1920.24 13200 -3.69
13 12 1935.08 14400 -1.24
14 12 1956.00 15600 -1.74
15 12 1988.04 16800 -2.67
16 12 1997.52 17359 -1.70
17 12 2000.60 17682 -0.95
18 7 2001.00 17743 -0.66
19 13 1872.36 18696 13.50
20 13 1768.48 19596 11.54
21 13 1674.96 20496 10.39
22 13 1534.20 21396 15.64
23 13 1401.20 22296 14.78
24 13 1273.44 23196 14.20
25 13 1150.12 24096 13.70
26 13 1039.48 24996 12.29
27 13 929.28 25896 12.24
28 13 825.12 26796 11.57
29 13 732.68 27696 10.27
30 13 589.32 28596 15.93
31 13 456.52 29496 14.76
32 13 336.68 30396 13.32
33 13 219.20 31296 13.05
34 13 121.72 32196 10.83
35 13 50.80 32749 12.82
36 13 25.92 32979 10.82
37 13 9.60 33099 13.60
38 13 -0.08 33219 8.07
39 8 -0.16 33240 0.38
40 14 -0.04 33633 -0.03

Cycle 234 GMT 13/ 3/2023 21: 5: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 987.88 0 -999.99
2 12 1083.40 1200 -7.96
3 12 1180.28 2400 -8.07
4 12 1288.04 3600 -8.98
5 12 1384.80 4800 -8.06
6 12 1484.44 6000 -8.30
7 12 1569.88 7200 -7.12
8 12 1644.28 8400 -6.20
9 12 1725.12 9600 -6.74
10 12 1795.28 10800 -5.85
11 12 1848.16 12000 -4.41
12 12 1888.12 13200 -3.33
13 12 1935.04 14400 -3.91
14 12 1975.28 15600 -3.35
15 12 1990.44 16425 -1.84
16 12 2001.28 17108 -1.59
17 7 2002.16 17170 -1.42
18 13 1879.08 18123 12.92
19 13 1764.48 19023 12.73
20 13 1662.16 19923 11.37
21 13 1577.40 20823 9.42
22 13 1456.80 21723 13.40
23 13 1321.64 22623 15.02
24 13 1190.32 23523 14.59
25 13 1064.84 24423 13.94
26 13 947.80 25323 13.00
27 13 846.96 26223 11.20
28 13 745.44 27123 11.28
29 13 641.76 28023 11.52
30 13 550.96 28923 10.09
31 13 423.60 29823 14.15
32 13 302.56 30723 13.45
33 13 183.24 31623 13.26
34 13 94.16 32455 10.71
35 13 44.28 32883 11.65
36 13 22.24 33084 10.97
37 13 3.80 33204 15.37
38 13 -0.04 33324 3.20
39 8 -0.12 33346 0.36
40 14 0.00 33750 -0.03

Cycle 233 GMT 3/ 3/2023 20:42: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1009.64 0 -999.99
2 12 1116.28 1200 -8.89
3 12 1245.64 2400 -10.78
4 12 1345.84 3600 -8.35
5 12 1428.96 4800 -6.93
6 12 1547.64 6000 -9.89
7 12 1624.48 7200 -6.40
8 12 1690.88 8400 -5.53
9 12 1766.16 9600 -6.27
10 12 1826.40 10800 -5.02
11 12 1876.72 12000 -4.19
12 12 1912.20 13200 -2.96
13 12 1937.04 14400 -2.07
14 12 1971.84 15600 -2.90
15 12 2003.24 16674 -2.92
16 7 2004.56 16735 -2.16
17 13 1891.00 17689 11.90
18 13 1784.00 18589 11.89
19 13 1686.08 19489 10.88
20 13 1553.20 20389 14.76
21 13 1401.68 21289 16.84
22 13 1261.88 22189 15.53
23 13 1151.48 23089 12.27
24 13 1042.04 23989 12.16
25 13 921.24 24889 13.42
26 13 815.16 25789 11.79
27 13 714.04 26689 11.24
28 13 619.52 27589 10.50
29 13 480.28 28489 15.47
30 13 357.56 29389 13.64
31 13 228.04 30289 14.39
32 13 124.40 31189 11.52
33 13 67.00 31754 10.16
34 13 41.96 32058 8.24
35 13 10.40 32248 16.61
36 13 -0.20 32368 8.83
37 8 -0.24 32390 0.18
38 14 -0.16 32787 -0.02

Cycle 232 GMT 21/ 2/2023 20:35: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1010.88 0 -999.99
2 12 1128.52 1200 -9.80
3 12 1238.24 2400 -9.14
4 12 1335.72 3600 -8.12
5 12 1442.60 4800 -8.91
6 12 1526.60 6000 -7.00
7 12 1579.56 7200 -4.41
8 12 1664.36 8400 -7.07
9 12 1749.60 9600 -7.10
10 12 1819.92 10800 -5.86
11 12 1867.00 12000 -3.92
12 12 1895.12 13200 -2.34
13 12 1935.60 14400 -3.37
14 12 1981.68 15600 -3.84
15 12 1984.80 16154 -0.56
16 12 1993.80 17354 -0.75
17 12 2019.20 18554 -2.12
18 7 2020.04 18616 -1.35
19 13 1902.40 19570 12.33
20 13 1798.04 20470 11.60
21 13 1695.00 21370 11.45
22 13 1586.80 22270 12.02
23 13 1478.24 23170 12.06
24 13 1384.20 24070 10.45
25 13 1258.24 24970 14.00
26 13 1133.56 25870 13.85
27 13 1026.24 26770 11.92
28 13 923.80 27670 11.38
29 13 814.36 28570 12.16
30 13 721.52 29470 10.32
31 13 593.56 30370 14.22
32 13 453.00 31270 15.62
33 13 323.88 32170 14.35
34 13 197.36 33070 14.06
35 13 95.04 33967 11.41
36 13 65.40 34399 6.86
37 13 31.68 34696 11.35
38 13 13.28 34840 12.78
39 13 0.08 34960 11.00
40 8 0.00 34982 0.36
41 14 0.04 35394 -0.01

Cycle 231 GMT 11/ 2/2023 19:46: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1011.84 0 -999.99
2 12 1135.84 1200 -10.33
3 12 1258.56 2400 -10.23
4 12 1374.68 3600 -9.68
5 12 1452.20 4800 -6.46
6 12 1539.04 6000 -7.24
7 12 1644.44 7200 -8.78
8 12 1696.36 8400 -4.33
9 12 1738.12 9600 -3.48
10 12 1818.44 10800 -6.69
11 12 1869.84 12000 -4.28
12 12 1910.52 13200 -3.39
13 12 1968.16 14400 -4.80
14 12 1991.40 15124 -3.21
15 12 1999.48 15484 -2.24
16 12 2003.24 15684 -1.88
17 7 2004.20 15746 -1.55
18 13 1886.56 16700 12.33
19 13 1775.60 17600 12.33
20 13 1656.04 18500 13.28
21 13 1530.04 19400 14.00
22 13 1424.96 20300 11.68
23 13 1331.12 21200 10.43
24 13 1200.56 22100 14.51
25 13 1083.96 23000 12.96
26 13 969.60 23900 12.71
27 13 844.84 24800 13.86
28 13 747.92 25700 10.77
29 13 617.56 26600 14.48
30 13 496.20 27500 13.48
31 13 382.16 28400 12.67
32 13 262.24 29300 13.32
33 13 161.40 30200 11.20
34 13 93.24 30933 9.30
35 13 33.88 31356 14.03
36 13 15.04 31510 12.23
37 13 1.12 31630 11.60
38 8 0.00 31637 16.00
39 14 0.12 32041 -0.03

Cycle 230 GMT 1/ 2/2023 19:48: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1011.52 0 -999.99
2 12 1129.76 1200 -9.85
3 12 1233.12 2400 -8.61
4 12 1325.76 3600 -7.72
5 12 1444.56 4800 -9.90
6 12 1520.84 6000 -6.36
7 12 1573.88 7200 -4.42
8 12 1647.12 8400 -6.10
9 12 1707.24 9600 -5.01
10 12 1769.56 10800 -5.19
11 12 1819.92 12000 -4.20
12 12 1879.64 13200 -4.98
13 12 1944.72 14400 -5.42
14 12 1970.48 15474 -2.40
15 12 1974.52 16674 -0.34
16 12 1988.92 17874 -1.20
17 12 2017.60 19044 -2.45
18 7 2019.04 19106 -2.32
19 13 1911.04 20060 11.32
20 13 1800.20 20960 12.32
21 13 1692.48 21860 11.97
22 13 1592.92 22760 11.06
23 13 1482.48 23660 12.27
24 13 1392.96 24560 9.95
25 13 1282.36 25460 12.29
26 13 1155.68 26360 14.08
27 13 1029.28 27260 14.04
28 13 917.32 28160 12.44
29 13 804.40 29060 12.55
30 13 699.44 29960 11.66
31 13 598.96 30860 11.16
32 13 507.40 31760 10.17
33 13 368.48 32660 15.44
34 13 243.48 33560 13.89
35 13 129.44 34460 12.67
36 13 71.88 35048 9.79
37 13 36.48 35374 10.86
38 13 10.56 35539 15.71
39 13 -0.12 35659 8.90
40 8 -0.08 35680 -0.19
41 14 -0.04 36089 -0.01

Cycle 229 GMT 22/ 1/2023 18:46: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1012.36 0 -999.99
2 12 1129.88 1200 -9.79
3 12 1235.48 2400 -8.80
4 12 1331.40 3600 -7.99
5 12 1436.84 4800 -8.79
6 12 1516.48 6000 -6.64
7 12 1591.00 7200 -6.21
8 12 1657.84 8400 -5.57
9 12 1726.28 9600 -5.70
10 12 1805.20 10800 -6.58
11 12 1855.36 12000 -4.18
12 12 1893.80 13200 -3.20
13 12 1948.48 14400 -4.56
14 12 1984.72 15595 -3.03
15 12 1995.28 16196 -1.76
16 12 2002.08 16634 -1.55
17 7 2002.88 16696 -1.29
18 13 1886.00 17650 12.25
19 13 1781.84 18550 11.57
20 13 1675.60 19450 11.80
21 13 1568.76 20350 11.87
22 13 1470.84 21250 10.88
23 13 1343.04 22150 14.20
24 13 1214.44 23050 14.29
25 13 1095.24 23950 13.24
26 13 981.72 24850 12.61
27 13 865.84 25750 12.88
28 13 767.52 26650 10.92
29 13 626.52 27550 15.67
30 13 487.36 28450 15.46
31 13 360.68 29350 14.08
32 13 244.04 30250 12.96
33 13 136.40 31150 11.96
34 13 75.68 31769 9.81
35 13 35.08 32113 11.80
36 13 15.88 32272 12.08
37 13 1.52 32392 11.97
38 8 0.24 32399 18.29
39 14 -0.08 32799 0.08

Cycle 228 GMT 12/ 1/2023 18:37: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1001.40 0 -999.99
2 12 1108.08 1200 -8.89
3 12 1218.28 2400 -9.18
4 12 1323.72 3600 -8.79
5 12 1416.36 4800 -7.72
6 12 1493.48 6000 -6.43
7 12 1571.32 7200 -6.49
8 12 1642.04 8400 -5.89
9 12 1699.04 9600 -4.75
10 12 1764.76 10800 -5.48
11 12 1827.40 12000 -5.22
12 12 1878.44 13200 -4.25
13 12 1915.04 14400 -3.05
14 12 1933.24 15600 -1.52
15 12 1953.80 16800 -1.71
16 12 1980.64 18000 -2.24
17 12 2007.28 18998 -2.67
18 7 2008.52 19060 -2.00
19 13 1894.28 20013 11.99
20 13 1771.68 20913 13.62
21 13 1655.44 21813 12.92
22 13 1550.60 22713 11.65
23 13 1458.16 23613 10.27
24 13 1326.28 24513 14.65
25 13 1191.68 25413 14.96
26 13 1066.60 26313 13.90
27 13 951.72 27213 12.76
28 13 848.00 28113 11.52
29 13 740.72 29013 11.92
30 13 624.48 29913 12.92
31 13 532.12 30813 10.26
32 13 396.48 31713 15.07
33 13 261.20 32613 15.03
34 13 146.80 33513 12.71
35 13 79.16 34180 10.14
36 13 33.92 34539 12.60
37 13 14.32 34693 12.73
38 13 -0.12 34813 12.03
39 8 -0.16 34834 0.19
40 14 0.04 35233 -0.05

Cycle 227 GMT 2/ 1/2023 17:47: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 995.84 0 -999.99
2 12 1107.24 1200 -9.28
3 12 1207.08 2400 -8.32
4 12 1312.04 3600 -8.75
5 12 1398.80 4800 -7.23
6 12 1482.36 6000 -6.96
7 12 1581.52 7200 -8.26
8 12 1658.60 8400 -6.42
9 12 1710.00 9600 -4.28
10 12 1768.32 10800 -4.86
11 12 1823.56 12000 -4.60
12 12 1868.56 13200 -3.75
13 12 1912.68 14400 -3.68
14 12 1941.00 15600 -2.36
15 12 1973.04 16800 -2.67
16 12 2008.28 17920 -3.15
17 7 2009.72 17981 -2.36
18 13 1897.20 18934 11.81
19 13 1780.28 19834 12.99
20 13 1665.40 20734 12.76
21 13 1564.88 21634 11.17
22 13 1468.80 22534 10.68
23 13 1331.28 23434 15.28
24 13 1196.28 24334 15.00
25 13 1073.64 25234 13.63
26 13 963.12 26134 12.28
27 13 862.76 27034 11.15
28 13 760.44 27934 11.37
29 13 664.88 28834 10.62
30 13 541.00 29734 13.76
31 13 405.08 30634 15.10
32 13 280.44 31534 13.85
33 13 172.80 32434 11.96
34 13 90.84 33219 10.44
35 13 39.40 33631 12.49
36 13 20.16 33810 10.75
37 13 1.84 33930 15.27
38 13 0.00 34050 1.53
39 8 0.00 34072 -0.00
40 14 0.04 34473 -0.01

Cycle 226 GMT 23/12/2022 17:12: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1007.48 0 -999.99
2 12 1122.24 1200 -9.56
3 12 1232.08 2400 -9.15
4 12 1337.28 3600 -8.77
5 12 1441.80 4800 -8.71
6 12 1521.04 6000 -6.60
7 12 1595.44 7200 -6.20
8 12 1680.24 8400 -7.07
9 12 1743.00 9600 -5.23
10 12 1790.84 10800 -3.99
11 12 1831.96 12000 -3.43
12 12 1879.44 13200 -3.96
13 12 1936.20 14400 -4.73
14 12 1970.80 15600 -2.88
15 12 1990.16 16716 -1.73
16 12 1997.16 17454 -0.95
17 12 2001.52 18065 -0.71
18 7 2001.72 18127 -0.32
19 13 1879.04 19081 12.86
20 13 1774.04 19981 11.67
21 13 1672.80 20881 11.25
22 13 1559.36 21781 12.60
23 13 1455.60 22681 11.53
24 13 1360.88 23581 10.52
25 13 1236.12 24481 13.86
26 13 1114.12 25381 13.56
27 13 991.84 26281 13.59
28 13 875.12 27181 12.97
29 13 774.88 28081 11.14
30 13 670.96 28981 11.55
31 13 582.12 29881 9.87
32 13 452.68 30781 14.38
33 13 324.24 31681 14.27
34 13 206.56 32581 13.08
35 13 103.36 33481 11.47
36 13 65.76 33950 8.02
37 13 30.84 34249 11.68
38 13 11.40 34389 13.89
39 13 -0.16 34509 9.63
40 8 -0.08 34530 -0.38
41 14 -0.12 34941 0.01

Cycle 225 GMT 13/12/2022 16:23:59

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1004.56 0 -999.99
2 12 1110.60 1200 -8.84
3 12 1227.24 2400 -9.72
4 12 1321.16 3600 -7.83
5 12 1398.80 4800 -6.47
6 12 1493.92 6000 -7.93
7 12 1559.80 7200 -5.49
8 12 1633.28 8400 -6.12
9 12 1703.88 9600 -5.88
10 12 1769.44 10800 -5.46
11 12 1838.52 12000 -5.76
12 12 1892.92 13200 -4.53
13 12 1920.04 14400 -2.26
14 12 1963.12 15600 -3.59
15 12 2003.36 16710 -3.63
16 7 2004.48 16772 -1.81
17 13 1875.80 17726 13.49
18 13 1745.56 18626 14.47
19 13 1629.68 19526 12.88
20 13 1523.32 20426 11.82
21 13 1424.64 21326 10.96
22 13 1289.28 22226 15.04
23 13 1153.88 23126 15.04
24 13 1028.64 24026 13.92
25 13 918.32 24926 12.26
26 13 809.68 25826 12.07
27 13 708.08 26726 11.29
28 13 619.04 27626 9.89
29 13 475.68 28526 15.93
30 13 342.84 29426 14.76
31 13 220.20 30326 13.63
32 13 112.60 31226 11.96
33 13 73.48 31737 7.66
34 13 33.08 32071 12.10
35 13 14.48 32221 12.40
36 13 -0.04 32341 12.10
37 8 -0.12 32362 0.38
38 14 -0.04 32763 -0.02

Cycle 224 GMT 3/12/2022 16:18:59

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1008.84 0 -999.99
2 12 1113.20 1200 -8.70
3 12 1213.60 2400 -8.37
4 12 1311.92 3600 -8.19
5 12 1421.04 4800 -9.09
6 12 1499.36 6000 -6.53
7 12 1568.60 7200 -5.77
8 12 1654.48 8400 -7.16
9 12 1720.72 9600 -5.52
10 12 1777.72 10800 -4.75
11 12 1846.68 12000 -5.75
12 12 1890.76 13200 -3.67
13 12 1927.40 14400 -3.05
14 12 1970.68 15600 -3.61
15 12 1993.80 16495 -2.58
16 12 1999.72 16850 -1.67
17 12 2002.68 17050 -1.48
18 7 2003.44 17112 -1.23
19 13 1885.60 18065 12.37
20 13 1775.64 18965 12.22
21 13 1662.36 19865 12.59
22 13 1550.56 20765 12.42
23 13 1441.96 21665 12.07
24 13 1332.72 22565 12.14
25 13 1242.56 23465 10.02
26 13 1123.12 24365 13.27
27 13 994.20 25265 14.32
28 13 878.08 26165 12.90
29 13 772.32 27065 11.75
30 13 660.00 27965 12.48
31 13 567.88 28865 10.24
32 13 437.32 29765 14.51
33 13 303.44 30665 14.88
34 13 187.44 31565 12.89
35 13 90.04 32417 11.43
36 13 56.64 32826 8.17
37 13 25.04 33083 12.30
38 13 7.32 33203 14.77
39 13 -0.24 33323 6.30
40 8 -0.24 33345 -0.00
41 14 -0.20 33751 -0.01

Cycle 223 GMT 23/11/2022 15:54: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1002.32 0 -999.99
2 12 1116.12 1200 -9.48
3 12 1229.40 2400 -9.44
4 12 1333.68 3600 -8.69
5 12 1427.76 4800 -7.84
6 12 1526.28 6000 -8.21
7 12 1598.44 7200 -6.01
8 12 1679.28 8400 -6.74
9 12 1755.08 9600 -6.32
10 12 1815.48 10800 -5.03
11 12 1881.56 12000 -5.51
12 12 1937.60 13200 -4.67
13 12 1947.68 14400 -0.84
14 12 1965.16 15600 -1.46
15 12 2002.40 16800 -3.10
16 7 2003.88 16862 -2.39
17 13 1892.40 17815 11.70
18 13 1779.16 18715 12.58
19 13 1662.04 19615 13.01
20 13 1555.48 20515 11.84
21 13 1463.12 21415 10.26
22 13 1326.88 22315 15.14
23 13 1183.08 23215 15.98
24 13 1070.88 24115 12.47
25 13 970.44 25015 11.16
26 13 850.16 25915 13.36
27 13 736.00 26815 12.68
28 13 636.40 27715 11.07
29 13 539.36 28615 10.78
30 13 403.40 29515 15.11
31 13 277.80 30415 13.96
32 13 154.64 31315 13.68
33 13 86.40 32018 9.71
34 13 36.40 32410 12.76
35 13 17.40 32575 11.52
36 13 4.36 32695 10.87
37 13 -0.20 32815 3.80
38 8 -0.20 32837 -0.00
39 14 -0.04 33239 -0.04

Cycle 222 GMT 13/11/2022 15:41: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 977.84 0 -999.99
2 12 1078.68 1200 -8.40
3 12 1197.48 2400 -9.90
4 12 1312.04 3600 -9.55
5 12 1405.84 4800 -7.82
6 12 1486.28 6000 -6.70
7 12 1562.96 7200 -6.39
8 12 1639.04 8400 -6.34
9 12 1726.20 9600 -7.26
10 12 1796.52 10800 -5.86
11 12 1844.32 12000 -3.98
12 12 1889.36 13200 -3.75
13 12 1926.08 14400 -3.06
14 12 1961.16 15600 -2.92
15 12 2001.36 16800 -3.35
16 7 2002.96 16861 -2.62
17 13 1888.88 17814 11.97
18 13 1779.36 18714 12.17
19 13 1682.04 19614 10.81
20 13 1550.44 20514 14.62
21 13 1422.28 21414 14.24
22 13 1296.28 22314 14.00
23 13 1172.64 23214 13.74
24 13 1061.76 24114 12.32
25 13 971.16 25014 10.07
26 13 843.64 25914 14.17
27 13 710.72 26814 14.77
28 13 581.04 27714 14.41
29 13 470.52 28614 12.28
30 13 350.12 29514 13.38
31 13 237.96 30414 12.46
32 13 137.64 31314 11.15
33 13 83.48 31939 8.67
34 13 41.48 32318 11.08
35 13 17.04 32506 13.00
36 13 2.88 32626 11.80
37 13 0.04 32746 2.37
38 8 0.04 32767 -0.00
39 14 -0.04 33174 0.02

Cycle 221 GMT 3/11/2022 15:27: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 998.28 0 -999.99
2 12 1143.20 1200 -12.08
3 12 1249.96 2400 -8.90
4 12 1332.72 3600 -6.90
5 12 1436.32 4800 -8.63
6 12 1518.28 6000 -6.83
7 12 1590.60 7200 -6.03
8 12 1676.60 8400 -7.17
9 12 1744.24 9600 -5.64
10 12 1803.08 10800 -4.90
11 12 1845.12 12000 -3.50
12 12 1889.84 13200 -3.73
13 12 1917.76 14400 -2.33
14 12 1936.80 15600 -1.59
15 12 1972.60 16800 -2.98
16 12 1999.32 17817 -2.63
17 12 2002.12 18017 -1.40
18 7 2002.80 18079 -1.10
19 13 1885.60 19032 12.30
20 13 1785.00 19932 11.18
21 13 1671.72 20832 12.59
22 13 1558.68 21732 12.56
23 13 1468.00 22632 10.08
24 13 1356.12 23532 12.43
25 13 1227.72 24432 14.27
26 13 1097.92 25332 14.42
27 13 1003.76 26232 10.46
28 13 862.80 27132 15.66
29 13 705.00 28032 17.53
30 13 576.04 28932 14.33
31 13 458.04 29832 13.11
32 13 336.76 30732 13.48
33 13 229.68 31632 11.90
34 13 135.16 32532 10.50
35 13 52.04 33146 13.54
36 13 20.24 33382 13.47
37 13 4.20 33502 13.37
38 13 -0.04 33622 3.53
39 8 -0.08 33644 0.18
40 14 -0.08 34035 -0.00

Cycle 220 GMT 24/10/2022 14:56: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 991.64 0 -999.99
2 12 1100.60 1200 -9.08
3 12 1200.84 2400 -8.35
4 12 1303.20 3600 -8.53
5 12 1421.92 4800 -9.89
6 12 1512.04 6000 -7.51
7 12 1585.12 7200 -6.09
8 12 1658.04 8400 -6.08
9 12 1732.16 9600 -6.18
10 12 1794.36 10800 -5.18
11 12 1839.00 12000 -3.72
12 12 1892.60 13200 -4.47
13 12 1921.96 14400 -2.45
14 12 1955.64 15600 -2.81
15 12 1993.68 16800 -3.17
16 12 2001.16 17093 -2.55
17 7 2002.48 17155 -2.13
18 13 1883.48 18108 12.49
19 13 1765.48 19008 13.11
20 13 1650.04 19908 12.83
21 13 1551.28 20808 10.97
22 13 1430.16 21708 13.46
23 13 1304.84 22608 13.92
24 13 1191.40 23508 12.60
25 13 1088.12 24408 11.48
26 13 978.60 25308 12.17
27 13 878.40 26208 11.13
28 13 772.80 27108 11.73
29 13 674.36 28008 10.94
30 13 543.80 28908 14.51
31 13 417.36 29808 14.05
32 13 303.88 30708 12.61
33 13 201.84 31608 11.34
34 13 106.76 32508 10.56
35 13 41.08 32993 13.54
36 13 20.92 33179 10.84
37 13 4.24 33299 13.90
38 13 0.00 33419 3.53
39 8 0.00 33441 -0.00
40 14 0.00 33845 -0.00

Cycle 219 GMT 14/10/2022 14:30: 3

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1000.60 0 -999.99
2 12 1099.88 1200 -8.27
3 12 1235.56 2400 -11.31
4 12 1369.32 3600 -11.15
5 12 1467.08 4800 -8.15
6 12 1545.84 6000 -6.56
7 12 1621.40 7200 -6.30
8 12 1703.36 8400 -6.83
9 12 1773.80 9600 -5.87
10 12 1826.60 10800 -4.40
11 12 1865.96 12000 -3.28
12 12 1910.24 13200 -3.69
13 12 1940.92 14400 -2.56
14 12 1964.20 15600 -1.94
15 12 2013.12 16800 -4.08
16 7 2014.84 16862 -2.77
17 13 1905.84 17815 11.44
18 13 1793.64 18715 12.47
19 13 1687.92 19615 11.75
20 13 1576.40 20515 12.39
21 13 1444.64 21415 14.64
22 13 1327.68 22315 13.00
23 13 1242.28 23215 9.49
24 13 1139.72 24115 11.40
25 13 1030.84 25015 12.10
26 13 922.40 25915 12.05
27 13 812.00 26815 12.27
28 13 700.84 27715 12.35
29 13 593.60 28615 11.92
30 13 482.44 29515 12.35
31 13 413.12 30415 7.70
32 13 261.84 31315 16.81
33 13 154.08 32215 11.97
34 13 79.84 32915 10.61
35 13 25.04 33278 15.10
36 13 5.52 33398 16.27
37 13 -0.12 33518 4.70
38 8 -0.16 33540 0.18
39 14 -0.12 33948 -0.01

Cycle 218 GMT 4/10/2022 14: 5: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1003.72 0 -999.99
2 12 1109.36 1200 -8.80
3 12 1216.52 2400 -8.93
4 12 1303.72 3600 -7.27
5 12 1395.56 4800 -7.65
6 12 1481.52 6000 -7.16
7 12 1576.36 7200 -7.90
8 12 1664.92 8400 -7.38
9 12 1740.56 9600 -6.30
10 12 1806.96 10800 -5.53
11 12 1860.36 12000 -4.45
12 12 1901.24 13200 -3.41
13 12 1931.12 14400 -2.49
14 12 1964.40 15600 -2.77
15 12 1983.64 16800 -1.60
16 12 1993.92 18000 -0.86
17 12 2002.24 19058 -0.79
18 7 2003.20 19119 -1.57
19 13 1888.92 20073 11.98
20 13 1779.32 20973 12.18
21 13 1670.92 21873 12.04
22 13 1572.12 22773 10.98
23 13 1450.20 23673 13.55
24 13 1319.88 24573 14.48
25 13 1184.36 25473 15.06
26 13 1061.44 26373 13.66
27 13 954.76 27273 11.85
28 13 851.08 28173 11.52
29 13 749.36 29073 11.30
30 13 653.64 29973 10.64
31 13 525.44 30873 14.24
32 13 394.56 31773 14.54
33 13 284.72 32673 12.20
34 13 176.56 33573 12.02
35 13 95.36 34375 10.12
36 13 33.40 34808 14.31
37 13 13.92 34959 12.90
38 13 -0.08 35079 11.67
39 8 -0.04 35101 -0.18
40 14 -0.04 35504 -0.00

Cycle 217 GMT 24/ 9/2022 13:14:58

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1013.20 0 -999.99
2 12 1119.04 1200 -8.82
3 12 1227.68 2400 -9.05
4 12 1347.84 3600 -10.01
5 12 1437.96 4800 -7.51
6 12 1515.96 6000 -6.50
7 12 1598.80 7200 -6.90
8 12 1676.44 8400 -6.47
9 12 1733.64 9600 -4.77
10 12 1787.24 10800 -4.47
11 12 1847.08 12000 -4.99
12 12 1893.84 13200 -3.90
13 12 1941.44 14400 -3.97
14 12 1967.08 15600 -2.14
15 12 1986.12 16800 -1.59
16 12 2016.68 17860 -2.88
17 7 2017.88 17922 -1.94
18 13 1900.84 18876 12.27
19 13 1784.52 19776 12.92
20 13 1680.00 20676 11.61
21 13 1585.00 21576 10.56
22 13 1446.56 22476 15.38
23 13 1319.56 23376 14.11
24 13 1206.52 24276 12.56
25 13 1083.08 25176 13.72
26 13 969.40 26076 12.63
27 13 862.84 26976 11.84
28 13 750.60 27876 12.47
29 13 650.80 28776 11.09
30 13 554.36 29676 10.72
31 13 418.04 30576 15.15
32 13 297.24 31476 13.42
33 13 182.44 32376 12.76
34 13 93.88 33205 10.68
35 13 35.28 33631 13.76
36 13 12.96 33791 13.95
37 13 -0.04 33911 10.83
38 8 -0.04 33932 -0.00
39 14 0.08 34331 -0.03

Cycle 216 GMT 14/ 9/2022 12:38:59

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1009.72 0 -999.99
2 12 1133.00 1200 -10.27
3 12 1242.60 2400 -9.13
4 12 1360.08 3600 -9.79
5 12 1460.84 4800 -8.40
6 12 1538.80 6000 -6.50
7 12 1612.08 7200 -6.11
8 12 1683.84 8400 -5.98
9 12 1757.08 9600 -6.10
10 12 1814.88 10800 -4.82
11 12 1882.64 12000 -5.65
12 12 1956.88 13200 -6.19
13 12 1984.80 13945 -3.75
14 12 1997.44 14430 -2.61
15 12 2002.96 14643 -2.59
16 7 2004.44 14706 -2.35
17 13 1902.36 15658 10.72
18 13 1789.12 16558 12.58
19 13 1648.52 17458 15.62
20 13 1525.92 18358 13.62
21 13 1436.60 19258 9.92
22 13 1322.12 20158 12.72
23 13 1192.88 21058 14.36
24 13 1064.40 21958 14.28
25 13 963.72 22858 11.19
26 13 870.28 23758 10.38
27 13 716.92 24658 17.04
28 13 575.88 25558 15.67
29 13 448.64 26458 14.14
30 13 327.96 27358 13.41
31 13 205.20 28258 13.64
32 13 111.40 29158 10.42
33 13 44.52 29664 13.22
34 13 18.48 29866 12.89
35 13 3.00 29986 12.90
36 13 0.08 30106 2.43
37 8 0.16 30127 -0.38
38 14 0.08 30518 0.02

Cycle 215 GMT 4/ 9/2022 13:10: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 996.76 0 -999.99
2 12 1096.72 1200 -8.33
3 12 1195.80 2400 -8.26
4 12 1316.92 3600 -10.09
5 12 1420.08 4800 -8.60
