SIO Argo Site:
Pump Diagnostics Page   



Serial= 6087 WMO= 5906749

Return

←PreviousNext→

Cycle 122 GMT 11/11/2024 21:38:59

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 70.4 8 101 15.06 437 665 0.66 / 2583.89 3 15
2 6 5285.5 644 80 14.48 3791 4391 5.06 / 2588.28 3 48
3 3 4750.9 885 2 14.78 3536 105 5.16 / 2588.38 3 50
4 7 4727.0 12243 80 14.66 3442 4037 9.20 / 2592.42 3 53
5 13 3885.9 12447 80 14.55 2928 3408 12.61 / 2595.83 3 56
6 13 2572.8 12735 80 14.76 2128 2513 15.12 / 2598.34 3 59
7 13 1965.2 12849 80 14.82 1749 2074 17.19 / 2600.41 3 58
8 13 993.4 12999 80 14.97 1130 1353 18.55 / 2601.77 3 56
9 13 734.0 13031 80 14.96 955 1143 19.69 / 2602.91 3 54
10 14 0.8 13123 114 15.08 410 705 20.39 / 2603.62 3 204
Average= 21.17
(KJ/cycle)

Cycle 121 GMT 1/11/2024 23:58: 2

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 72.1 8 101 15.06 441 671 0.67 / 2563.46 3 15
2 6 5385.9 670 80 14.47 3845 4451 5.12 / 2567.91 3 48
3 3 4783.0 911 4 14.75 3542 209 5.33 / 2568.12 3 51
4 7 4674.8 12243 80 14.66 3412 4002 9.33 / 2572.12 3 53
5 13 3818.5 12453 80 14.56 2879 3353 12.69 / 2575.48 3 55
6 13 2433.2 12771 80 14.79 2048 2423 15.11 / 2577.90 3 58
7 13 1976.0 12855 80 14.80 1767 2092 17.20 / 2579.99 3 57
8 13 991.6 12999 80 14.96 1137 1361 18.56 / 2581.35 3 56
9 13 743.3 13031 80 14.96 980 1173 19.73 / 2582.52 3 54
10 14 0.7 13122 112 15.08 413 698 20.43 / 2583.22 3 169
Average= 21.17
(KJ/cycle)

Cycle 120 GMT 23/10/2024 1:51:59

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 71.0 8 101 15.04 442 671 0.67 / 2543.11 3 17
2 6 5426.4 680 81 14.46 3882 4547 5.22 / 2547.66 3 50
3 3 4728.3 920 1 14.75 3552 52 5.27 / 2547.71 3 51
4 7 4669.8 12243 80 14.67 3424 4018 9.29 / 2551.73 3 53
5 13 3835.4 12435 80 14.56 2905 3384 12.67 / 2555.11 3 55
6 13 2649.8 12693 80 14.75 2195 2590 15.26 / 2557.70 3 58
7 13 1714.3 12861 80 14.87 1601 1905 17.17 / 2559.61 3 57
8 13 977.4 12981 80 14.97 1133 1357 18.52 / 2560.97 3 56
9 13 739.0 13011 80 14.96 960 1149 19.67 / 2562.11 3 54
10 14 0.7 13102 110 15.08 407 675 20.35 / 2562.79 3 133
Average= 21.18
(KJ/cycle)

Cycle 119 GMT 13/10/2024 3:53: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 73.9 8 102 15.04 444 681 0.68 / 2521.52 3 13
2 6 5434.8 687 80 14.47 3867 4476 5.16 / 2526.00 3 49
3 3 4754.7 928 3 14.77 3593 159 5.32 / 2526.16 3 50
4 7 4643.4 12243 80 14.67 3422 4016 9.33 / 2530.18 3 54
5 13 3712.0 12465 80 14.57 2829 3297 12.63 / 2533.47 3 56
6 13 2702.0 12675 80 14.73 2222 2618 15.25 / 2536.09 3 58
7 13 1939.4 12801 80 14.82 1739 2062 17.31 / 2538.15 3 57
8 13 971.3 12951 80 14.97 1118 1339 18.65 / 2539.49 3 56
9 13 838.4 12969 80 14.94 1023 1223 19.87 / 2540.72 3 54
10 13 728.7 12980 80 14.91 949 1132 21.00 / 2541.85 3 60
11 14 1.2 13055 33 15.06 426 212 21.22 / 2542.06 4 151
12 14 1.5 13057 67 15.04 380 383 21.60 / 2542.44 99 249
Average= 21.19
(KJ/cycle)

Cycle 118 GMT 3/10/2024 6:29: 1

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 69.2 8 101 15.03 447 679 0.68 / 2500.12 3 13
2 6 5366.0 664 81 14.48 3816 4476 5.15 / 2504.59 3 48
3 3 4761.6 905 3 14.77 3576 158 5.31 / 2504.75 3 51
4 7 4677.3 12243 80 14.67 3426 4021 9.33 / 2508.77 3 53
5 13 3954.2 12405 80 14.55 2969 3456 12.79 / 2512.23 3 55
6 13 2408.6 12747 80 14.79 2031 2403 15.19 / 2514.63 3 59
7 13 1823.3 12855 80 14.84 1662 1973 17.17 / 2516.60 3 57
8 13 997.4 12981 80 14.96 1133 1356 18.52 / 2517.96 3 57
9 13 760.7 13013 80 14.95 974 1165 19.69 / 2519.13 3 54
10 13 721.9 13017 80 14.90 941 1122 20.81 / 2520.25 3 60
11 14 0.9 13091 33 15.06 434 216 21.02 / 2520.46 4 135
12 14 1.1 13092 67 15.05 377 380 21.40 / 2520.84 86 249
Average= 21.18
(KJ/cycle)

Cycle 117 GMT 23/ 9/2024 8:58: 2

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 70.5 8 102 15.03 446 684 0.68 / 2478.82 3 16
2 6 5403.7 679 80 14.48 3851 4461 5.14 / 2483.28 3 49
3 3 4750.3 920 2 14.75 3564 105 5.25 / 2483.38 3 51
4 7 4680.4 12243 80 14.67 3423 4017 9.27 / 2487.40 3 54
5 13 3787.4 12453 80 14.56 2876 3350 12.62 / 2490.75 3 55
6 13 2461.8 12735 80 14.78 2063 2439 15.06 / 2493.19 3 58
7 13 1799.0 12855 80 14.84 1641 1948 17.00 / 2495.14 3 57
8 13 995.6 12981 80 14.95 1134 1356 18.36 / 2496.49 3 56
9 13 813.0 13005 80 14.94 1013 1211 19.57 / 2497.70 3 55
10 13 734.2 13013 80 14.90 954 1137 20.71 / 2498.84 3 59
11 14 1.2 13088 33 15.05 425 211 20.92 / 2499.05 3 129
12 14 1.3 13089 67 15.04 383 386 21.31 / 2499.44 78 249
Average= 21.18
(KJ/cycle)

Cycle 116 GMT 13/ 9/2024 11:15: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 69.5 8 102 15.03 444 681 0.68 / 2457.11 3 16
2 6 5446.7 673 80 14.46 3883 4492 5.17 / 2461.61 3 50
3 3 4771.0 913 4 14.74 3506 207 5.38 / 2461.81 3 50
4 7 4654.0 12243 80 14.68 3414 4009 9.39 / 2465.82 3 53
5 13 3822.2 12441 80 14.56 2898 3376 12.76 / 2469.20 3 56
6 13 2556.3 12717 80 14.76 2126 2510 15.27 / 2471.71 3 59
7 13 1942.4 12825 80 14.82 1733 2055 17.33 / 2473.76 3 57
8 13 991.4 12969 80 14.96 1138 1362 18.69 / 2475.13 3 56
9 13 948.9 12975 80 14.90 1089 1298 19.99 / 2476.42 3 56
10 13 725.7 12998 80 14.91 943 1125 21.11 / 2477.55 3 60
11 14 1.0 13072 33 15.06 421 209 21.32 / 2477.76 3 118
12 14 1.1 13073 67 15.04 373 376 21.70 / 2478.13 72 249
Average= 21.18
(KJ/cycle)

Cycle 115 GMT 3/ 9/2024 13:56: 2

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 71.5 8 102 15.06 443 681 0.68 / 2435.74 3 15
2 6 5442.9 687 80 14.46 3867 4473 5.15 / 2440.21 3 48
3 3 4786.4 928 4 14.73 3539 209 5.36 / 2440.42 3 51
4 7 4656.5 12243 80 14.69 3375 3966 9.33 / 2444.39 3 54
5 13 3683.6 12483 80 14.58 2790 3254 12.58 / 2447.64 3 56
6 13 2445.8 12765 80 14.77 2048 2420 15.00 / 2450.06 3 59
7 13 1899.2 12861 80 14.81 1710 2026 17.03 / 2452.09 3 57
8 13 977.8 12999 80 14.95 1119 1338 18.37 / 2453.42 3 56
9 13 934.9 13005 80 14.90 1079 1286 19.65 / 2454.71 3 55
10 13 730.1 13025 80 14.90 946 1128 20.78 / 2455.84 3 61
11 14 1.2 13100 33 15.05 426 212 20.99 / 2456.05 3 112
12 14 1.3 13101 67 15.04 382 385 21.38 / 2456.43 67 249
Average= 21.18
(KJ/cycle)

Cycle 114 GMT 24/ 8/2024 15:53: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.9 6 102 15.06 422 648 0.65 / 2415.19 3 15
2 6 5507.5 699 81 14.45 3908 4574 5.22 / 2419.77 3 49
3 3 4786.2 940 4 14.73 3522 208 5.43 / 2419.98 3 52
4 7 4622.8 12243 80 14.69 3374 3965 9.40 / 2423.94 3 54
5 13 3821.0 12429 80 14.57 2883 3360 12.76 / 2427.30 3 56
6 13 2805.5 12639 80 14.71 2267 2668 15.42 / 2429.97 3 58
7 13 1775.2 12831 80 14.86 1627 1934 17.36 / 2431.90 3 57
8 13 982.0 12951 80 14.96 1127 1349 18.71 / 2433.25 3 56
9 13 724.8 12983 80 14.95 956 1143 19.85 / 2434.40 3 55
10 14 0.5 13072 108 15.07 406 661 20.51 / 2435.06 3 157
Average= 21.17
(KJ/cycle)

Cycle 113 GMT 14/ 8/2024 18: 9: 1

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 72.1 8 102 15.06 447 687 0.69 / 2394.78 3 16
2 6 5509.0 692 81 14.44 3929 4596 5.28 / 2399.38 3 49
3 3 4793.9 933 5 14.72 3515 259 5.54 / 2399.64 3 51
4 7 4642.7 12243 80 14.68 3385 3975 9.52 / 2403.61 3 54
5 13 3778.2 12447 80 14.57 2858 3331 12.85 / 2406.94 3 56
6 13 2578.6 12699 80 14.74 2143 2527 15.37 / 2409.47 3 59
7 13 1775.7 12849 80 14.84 1642 1949 17.32 / 2411.42 3 57
8 13 981.8 12969 80 14.95 1126 1347 18.67 / 2412.77 3 56
9 13 737.8 12999 80 14.95 957 1145 19.82 / 2413.91 3 54
10 14 0.7 13087 108 15.07 391 636 20.45 / 2414.55 3 197
Average= 21.18
(KJ/cycle)

Cycle 112 GMT 4/ 8/2024 20:16: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 71.0 8 102 15.06 445 684 0.68 / 2374.55 3 15
2 6 5411.4 675 80 14.46 3862 4468 5.15 / 2379.02 3 49
3 3 4785.4 916 4 14.74 3508 207 5.36 / 2379.23 3 52
4 7 4688.5 12243 80 14.68 3417 4013 9.37 / 2383.24 3 54
5 13 3765.9 12471 80 14.57 2849 3321 12.69 / 2386.56 3 56
6 13 2432.5 12771 80 14.77 2038 2408 15.10 / 2388.97 3 59
7 13 1780.3 12897 80 14.84 1635 1941 17.04 / 2390.91 3 57
8 13 986.7 13023 80 14.95 1136 1359 18.40 / 2392.27 3 57
9 13 726.8 13055 80 14.95 962 1151 19.55 / 2393.42 3 55
10 14 0.5 13145 110 15.07 408 676 20.23 / 2394.09 3 136
Average= 21.19
(KJ/cycle)

Cycle 111 GMT 25/ 7/2024 21:43: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 74.2 8 102 15.04 445 683 0.68 / 2354.26 3 12
2 6 5417.5 681 81 14.47 3866 4531 5.21 / 2358.80 3 50
3 3 4746.0 921 2 14.77 3605 106 5.32 / 2358.90 3 51
4 7 4651.7 12243 80 14.69 3393 3987 9.31 / 2362.89 3 55
5 13 3709.9 12477 80 14.58 2818 3287 12.59 / 2366.18 3 56
6 13 2532.5 12741 80 14.75 2119 2500 15.10 / 2368.68 3 59
7 13 1836.8 12867 80 14.82 1684 1997 17.09 / 2370.67 3 57
8 13 988.3 12999 80 14.95 1137 1360 18.45 / 2372.03 3 56
9 13 735.9 13031 80 14.95 973 1164 19.62 / 2373.20 3 54
10 14 0.2 13123 110 15.07 405 671 20.29 / 2373.87 3 211
Average= 21.20
(KJ/cycle)

Cycle 110 GMT 15/ 7/2024 23:26: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 74.7 8 103 15.04 443 686 0.69 / 2332.73 3 13
2 6 5363.3 665 80 14.48 3827 4433 5.12 / 2337.17 3 50
3 3 4733.7 905 1 14.78 3506 52 5.17 / 2337.22 3 51
4 7 4694.8 12243 80 14.69 3415 4013 9.18 / 2341.23 3 54
5 13 3786.9 12459 80 14.57 2881 3358 12.54 / 2344.59 3 56
6 13 2665.0 12699 80 14.73 2193 2584 15.13 / 2347.18 3 58
7 13 1987.8 12819 80 14.80 1762 2086 17.21 / 2349.26 3 56
8 13 969.8 12975 80 14.96 1111 1330 18.54 / 2350.59 3 57
9 13 927.7 12981 80 14.91 1076 1283 19.83 / 2351.87 3 55
10 13 727.2 13001 80 14.90 940 1120 20.95 / 2353.00 3 59
11 14 1.2 13078 35 15.06 424 223 21.17 / 2353.22 3 137
12 14 1.1 13079 65 15.05 371 363 21.53 / 2353.58 86 249
Average= 21.20
(KJ/cycle)

Cycle 109 GMT 6/ 7/2024 2: 8: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.2 6 103 15.06 424 658 0.66 / 2311.41 3 14
2 6 5354.3 655 80 14.48 3835 4442 5.10 / 2315.85 3 50
3 3 4722.3 896 1 14.78 3502 52 5.15 / 2315.90 3 52
4 7 4705.3 12243 80 14.68 3429 4027 9.18 / 2319.93 3 54
5 13 3863.2 12435 80 14.56 2917 3398 12.58 / 2323.33 3 56
6 13 2534.8 12705 80 14.74 2114 2493 15.07 / 2325.82 3 59
7 13 1915.1 12819 80 14.81 1717 2034 17.10 / 2327.85 3 56
8 13 970.4 12969 80 14.96 1120 1340 18.44 / 2329.20 3 56
9 13 765.7 12996 80 14.95 974 1165 19.61 / 2330.36 3 54
10 13 727.0 13000 80 14.90 937 1117 20.73 / 2331.48 3 59
11 14 1.1 13077 37 15.06 410 228 20.95 / 2331.71 3 202
12 14 1.2 13078 63 15.04 362 343 21.30 / 2332.05 137 249
Average= 21.20
(KJ/cycle)

Cycle 108 GMT 26/ 6/2024 5: 0: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 74.3 8 103 15.06 446 692 0.69 / 2291.11 3 14
2 6 5369.4 664 80 14.47 3841 4446 5.14 / 2295.56 3 49
3 3 4752.2 905 2 14.76 3554 105 5.24 / 2295.67 3 51
4 7 4696.3 12243 80 14.68 3440 4040 9.28 / 2299.70 3 53
5 13 3783.3 12459 80 14.57 2878 3355 12.64 / 2303.06 3 56
6 13 2502.1 12753 80 14.75 2095 2472 15.11 / 2305.53 3 58
7 13 1847.9 12873 80 14.81 1690 2002 17.11 / 2307.53 3 57
8 13 991.0 13005 80 14.95 1147 1372 18.48 / 2308.91 3 56
9 13 741.5 13037 80 14.94 972 1162 19.65 / 2310.07 3 54
10 14 0.9 13129 112 15.07 405 684 20.33 / 2310.75 3 182
Average= 21.20
(KJ/cycle)

Cycle 107 GMT 16/ 6/2024 6:48: 1

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.6 6 103 15.06 423 656 0.66 / 2270.72 3 15
2 6 5426.0 679 80 14.47 3866 4475 5.13 / 2275.19 3 49
3 3 4784.9 920 4 14.73 3531 208 5.34 / 2275.40 3 51
4 7 4666.5 12243 80 14.69 3409 4006 9.35 / 2279.41 3 55
5 13 3740.2 12465 80 14.58 2841 3314 12.66 / 2282.72 3 57
6 13 2583.8 12711 80 14.73 2149 2532 15.19 / 2285.26 3 58
7 13 1849.0 12843 80 14.82 1685 1998 17.19 / 2287.25 3 58
8 13 975.8 12981 80 14.95 1131 1353 18.54 / 2288.61 3 57
9 13 736.7 13010 80 14.94 958 1145 19.69 / 2289.75 3 54
10 14 1.1 13101 110 15.07 405 671 20.36 / 2290.42 3 124
Average= 21.21
(KJ/cycle)

Cycle 106 GMT 6/ 6/2024 8:53: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 72.8 8 103 15.03 443 686 0.69 / 2250.39 3 14
2 6 5431.2 681 81 14.47 3867 4532 5.22 / 2254.92 3 49
3 3 4763.5 922 3 14.78 3624 161 5.38 / 2255.08 3 50
4 7 4668.8 12243 80 14.69 3409 4006 9.39 / 2259.09 3 55
5 13 3916.3 12417 80 14.56 2945 3430 12.82 / 2262.52 3 56
6 13 2457.2 12729 80 14.75 2064 2436 15.25 / 2264.96 3 60
7 13 1781.3 12855 80 14.83 1646 1953 17.20 / 2266.91 3 58
8 13 974.4 12981 80 14.95 1130 1351 18.56 / 2268.26 3 57
9 13 724.9 13013 80 14.95 951 1137 19.69 / 2269.40 3 54
10 14 0.2 13105 110 15.07 401 665 20.36 / 2270.06 3 142
Average= 21.22
(KJ/cycle)

Cycle 105 GMT 27/ 5/2024 10:52: 2

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 71.7 8 103 15.06 446 692 0.69 / 2228.96 3 14
2 6 5344.9 658 81 14.48 3812 4471 5.16 / 2233.43 3 49
3 3 4753.4 899 3 14.76 3547 157 5.32 / 2233.59 3 51
4 7 4668.8 12243 80 14.69 3404 4000 9.32 / 2237.59 3 54
5 13 3675.5 12483 80 14.59 2803 3272 12.59 / 2240.86 3 56
6 13 2572.2 12717 80 14.73 2138 2519 15.11 / 2243.38 3 58
7 13 1877.0 12843 80 14.81 1705 2020 17.13 / 2245.40 3 57
8 13 997.7 12981 80 14.95 1146 1371 18.50 / 2246.77 3 56
9 13 816.4 13005 80 14.93 1014 1211 19.71 / 2247.98 3 56
10 13 739.1 13013 80 14.89 956 1139 20.85 / 2249.12 3 60
11 14 1.5 13091 33 15.05 422 210 21.06 / 2249.33 3 125
12 14 1.7 13092 67 15.04 374 377 21.44 / 2249.71 79 249
Average= 21.22
(KJ/cycle)

Cycle 104 GMT 17/ 5/2024 13:29: 1

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 71.9 8 103 15.05 442 685 0.69 / 2208.59 3 14
2 6 5381.7 668 81 14.47 3840 4501 5.19 / 2213.09 3 50
3 3 4744.8 909 2 14.77 3561 105 5.29 / 2213.20 3 51
4 7 4680.8 12243 80 14.70 3404 4003 9.29 / 2217.20 3 53
5 13 3755.5 12465 80 14.58 2846 3320 12.61 / 2220.52 3 56
6 13 2528.1 12723 80 14.74 2110 2488 15.10 / 2223.01 3 59
7 13 1973.2 12825 80 14.79 1760 2082 17.18 / 2225.09 3 57
8 13 988.8 12975 80 14.95 1136 1359 18.54 / 2226.45 3 57
9 13 739.8 13007 80 14.95 962 1151 19.69 / 2227.60 3 54
10 14 0.6 13101 112 15.07 396 668 20.36 / 2228.27 3 211
Average= 21.22
(KJ/cycle)

Cycle 103 GMT 7/ 5/2024 15:47: 1

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 51.2 7 104 15.04 429 671 0.67 / 2188.53 3 15
2 6 5354.9 664 80 14.48 3836 4444 5.11 / 2192.97 3 49
3 3 4720.2 905 1 14.79 3592 53 5.17 / 2193.03 3 52
4 7 4682.6 12243 80 14.69 3423 4023 9.19 / 2197.05 3 55
5 13 3696.6 12489 80 14.58 2827 3297 12.49 / 2200.35 3 56
6 13 2456.6 12765 80 14.74 2060 2429 14.92 / 2202.77 3 59
7 13 1778.5 12891 80 14.83 1633 1937 16.85 / 2204.71 3 57
8 13 977.1 13017 80 14.95 1131 1353 18.21 / 2206.06 3 57
9 13 738.7 13046 80 14.94 970 1159 19.37 / 2207.22 3 55
10 14 0.9 13139 110 15.07 411 681 20.05 / 2207.91 3 121
Average= 21.23
(KJ/cycle)

Cycle 102 GMT 27/ 4/2024 17:28: 1

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 72.7 8 104 15.05 437 684 0.68 / 2167.94 3 13
2 6 5320.9 656 79 14.49 3799 4349 5.03 / 2172.29 3 48
3 3 4751.9 897 2 14.80 3585 106 5.14 / 2172.39 3 51
4 7 4706.5 12243 80 14.69 3441 4044 9.18 / 2176.44 3 53
5 13 3762.1 12483 80 14.58 2854 3329 12.51 / 2179.77 3 56
6 13 2513.2 12765 80 14.74 2098 2474 14.99 / 2182.24 3 59
7 13 1879.4 12879 80 14.81 1703 2018 17.00 / 2184.26 3 58
8 13 987.7 13017 80 14.95 1127 1348 18.35 / 2185.61 3 58
9 13 724.7 13049 80 14.95 952 1139 19.49 / 2186.74 3 56
10 13 40.6 13130 80 15.05 447 538 20.03 / 2187.28 3 28
11 14 1.1 13140 35 15.06 414 218 20.25 / 2187.50 3 236
12 14 1.2 13142 65 15.05 365 357 20.60 / 2187.86 170 249
Average= 21.24
(KJ/cycle)

Cycle 101 GMT 17/ 4/2024 19:16: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 67.9 8 104 15.04 438 685 0.69 / 2147.35 3 13
2 6 5243.9 632 79 14.50 3764 4312 5.00 / 2151.66 3 50
3 7 4744.0 12243 80 14.69 3459 4065 9.06 / 2155.73 3 54
4 13 3787.3 12471 80 14.58 2873 3351 12.41 / 2159.08 3 56
5 13 2673.1 12705 80 14.71 2206 2596 15.01 / 2161.67 3 59
6 13 1830.7 12861 80 14.83 1670 1981 16.99 / 2163.65 3 58
7 13 990.5 12987 80 14.95 1128 1349 18.34 / 2165.00 3 58
8 13 739.0 13019 80 14.94 964 1152 19.49 / 2166.16 3 56
9 13 22.2 13105 80 15.06 435 524 20.02 / 2166.68 3 28
10 14 1.0 13114 35 15.06 412 217 20.23 / 2166.90 3 183
11 14 1.1 13115 65 15.05 365 357 20.59 / 2167.25 122 249
Average= 21.25
(KJ/cycle)

Cycle 100 GMT 7/ 4/2024 21:57: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 74.1 8 104 15.06 440 689 0.69 / 2125.84 3 13
2 6 5201.3 623 79 14.50 3730 4273 4.96 / 2130.11 3 50
3 7 4759.8 12243 80 14.69 3477 4086 9.05 / 2134.20 3 54
4 13 3874.3 12465 80 14.57 2925 3409 12.46 / 2137.61 3 56
5 13 2751.1 12711 80 14.71 2256 2655 15.11 / 2140.26 3 58
6 13 1858.5 12873 80 14.82 1691 2005 17.12 / 2142.27 3 57
7 13 989.5 13011 80 14.96 1140 1364 18.48 / 2143.63 3 56
8 13 946.8 13017 80 14.90 1092 1302 19.78 / 2144.93 3 57
9 13 732.5 13040 80 14.90 954 1137 20.92 / 2146.07 3 64
10 14 1.3 13120 39 15.06 424 249 21.17 / 2146.32 3 135
11 14 1.6 13121 61 15.04 376 345 21.51 / 2146.66 82 249
Average= 21.25
(KJ/cycle)

Cycle 99 GMT 29/ 3/2024 0:41: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 70.5 8 104 15.04 440 688 0.69 / 2105.56 3 13
2 6 5335.1 650 79 14.48 3824 4374 5.06 / 2109.93 3 50
3 3 4749.9 891 2 14.77 3586 106 5.17 / 2110.04 3 51
4 7 4707.4 12243 80 14.69 3437 4039 9.21 / 2114.08 3 54
5 13 3874.1 12441 80 14.57 2915 3398 12.61 / 2117.48 3 55
6 13 2608.0 12711 80 14.73 2162 2548 15.15 / 2120.02 3 59
7 13 1752.8 12861 80 14.84 1622 1926 17.08 / 2121.95 3 59
8 13 970.8 12981 80 14.95 1121 1341 18.42 / 2123.29 3 57
9 13 740.4 13010 80 14.94 971 1161 19.58 / 2124.45 3 54
10 14 0.2 13104 114 15.07 407 699 20.28 / 2125.15 3 235
Average= 21.25
(KJ/cycle)

Cycle 98 GMT 19/ 3/2024 3:15: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 75.1 8 104 15.07 432 677 0.68 / 2084.20 3 14
2 6 5219.0 625 79 14.50 3749 4294 4.97 / 2088.50 3 49
3 7 4748.4 12243 80 14.69 3472 4080 9.05 / 2092.58 3 54
4 13 3775.1 12483 80 14.58 2873 3351 12.40 / 2095.93 3 56
5 13 2769.8 12705 80 14.70 2262 2660 15.06 / 2098.59 3 59
6 13 1960.9 12855 80 14.81 1748 2071 17.13 / 2100.66 3 57
7 13 973.5 13005 80 14.96 1116 1336 18.47 / 2101.99 3 57
8 13 793.6 13029 80 14.95 993 1188 19.66 / 2103.18 3 55
9 13 712.3 13037 80 14.91 929 1108 20.77 / 2104.29 3 58
10 14 2.3 13112 39 15.06 416 244 21.01 / 2104.53 3 193
11 14 2.6 13113 61 15.04 368 338 21.35 / 2104.87 128 249
Average= 21.26
(KJ/cycle)

Cycle 97 GMT 9/ 3/2024 5:58: 0

Number Code Pressure
(db)
Elapsed
Time (s)
Pump
Time (s)
Voltage
(V)
Current
