SIO Argo Site:
Pump Diagnostics Page   



Serial= 8977 WMO= 5906737

Return

←PreviousNext→

Cycle 60 GMT 23/ 5/2023 20: 6: 0

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.28 30 15.10 388 176 0.18 / 214.56 2 2
2 12 1169.72 1 15.31 1901 29 0.20 / 214.59 2 2
3 7 2013.00 35 14.87 2863 1490 1.69 / 216.08 2 2
4 13 1443.88 20 14.93 2171 648 2.34 / 216.73 2 2
5 13 861.52 20 15.00 1447 434 2.78 / 217.17 2 2
6 13 260.72 20 15.14 637 193 2.97 / 217.36 2 3
7 13 64.44 20 15.17 356 108 3.08 / 217.47 2 3
8 8 0.12 165 15.15 252 630 3.71 / 218.10 2 7
9 14 0.12 30 15.13 254 115 3.82 / 218.21 2 9
Average= 3.58 (KJ/cycle)

Cycle 59 GMT 14/ 5/2023 0:37: 1

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.00 30 15.11 392 178 0.18 / 210.77 2 2
2 12 1167.28 1 15.31 1906 29 0.21 / 210.80 2 2
3 7 2004.56 35 14.87 2847 1482 1.69 / 212.28 2 2
4 13 1459.20 20 14.91 2199 656 2.34 / 212.94 2 2
5 13 878.24 20 14.99 1458 437 2.78 / 213.38 2 2
6 13 278.08 20 15.13 659 199 2.98 / 213.58 2 3
7 13 69.04 20 15.17 357 108 3.09 / 213.68 2 2
8 13 22.64 20 15.16 289 88 3.18 / 213.77 2 3
9 8 0.08 165 15.14 247 617 3.79 / 214.39 2 11
Average= 3.57 (KJ/cycle)

Cycle 58 GMT 4/ 5/2023 4:59: 0

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.88 30 15.11 392 178 0.18 / 206.87 2 2
2 12 1176.28 1 15.30 1922 29 0.21 / 206.90 2 2
3 7 2003.48 35 14.89 2840 1480 1.69 / 208.38 2 2
4 13 1432.92 20 14.92 2166 646 2.33 / 209.03 2 2
5 13 852.28 20 15.00 1432 430 2.76 / 209.46 2 2
6 13 264.84 20 15.13 644 195 2.96 / 209.65 2 3
7 13 74.00 20 15.17 365 111 3.07 / 209.77 2 3
8 13 41.72 20 15.16 317 96 3.16 / 209.86 2 2
9 8 0.04 165 15.14 249 622 3.79 / 210.48 2 6
10 14 0.04 30 15.12 246 112 3.90 / 210.60 3 7
Average= 3.57 (KJ/cycle)

Cycle 57 GMT 24/ 4/2023 9:28: 1

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.08 30 15.12 394 179 0.18 / 203.05 2 2
2 12 1177.24 1 15.30 1906 29 0.21 / 203.08 2 2
3 7 2009.12 35 14.88 2855 1487 1.69 / 204.57 2 2
4 13 1454.80 20 14.92 2188 653 2.35 / 205.22 2 2
5 13 1011.00 20 14.97 1625 487 2.83 / 205.70 2 2
6 13 247.28 20 15.15 617 187 3.02 / 205.89 2 2
7 13 78.28 20 15.18 369 112 3.13 / 206.00 2 3
8 13 23.64 20 15.17 283 86 3.22 / 206.09 2 3
9 8 0.08 165 15.15 243 607 3.83 / 206.70 2 7
Average= 3.56 (KJ/cycle)

Cycle 56 GMT 14/ 4/2023 14: 0: 1

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.28 30 15.12 394 179 0.18 / 199.21 2 2
2 12 1176.32 1 15.31 1919 29 0.21 / 199.24 2 2
3 7 2007.00 35 14.90 2857 1490 1.70 / 200.73 2 2
4 13 1567.44 20 14.93 2324 694 2.39 / 201.43 2 2
5 13 833.36 20 15.03 1407 423 2.81 / 201.85 2 3
6 13 261.60 20 15.16 638 193 3.01 / 202.04 2 3
7 13 75.12 20 15.18 367 111 3.12 / 202.15 2 3
8 13 41.24 20 15.17 317 96 3.22 / 202.25 2 2
9 8 0.12 165 15.15 248 620 3.84 / 202.87 2 5
Average= 3.56 (KJ/cycle)

Cycle 55 GMT 4/ 4/2023 18:33: 1

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.68 30 15.12 382 173 0.17 / 195.40 2 2
2 12 1165.36 1 15.30 1893 29 0.20 / 195.43 2 2
3 7 2009.32 35 14.89 2867 1494 1.70 / 196.93 2 2
4 13 1447.44 20 14.93 2185 652 2.35 / 197.58 2 2
5 13 867.16 20 15.02 1446 434 2.78 / 198.01 2 3
6 13 274.80 20 15.15 654 198 2.98 / 198.21 2 3
7 13 76.44 20 15.18 368 112 3.09 / 198.32 2 3
8 13 43.88 20 15.18 318 97 3.19 / 198.42 2 3
9 8 0.04 165 15.15 246 615 3.80 / 199.03 2 8
Average= 3.55 (KJ/cycle)

Cycle 54 GMT 25/ 3/2023 23: 0: 1

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.64 30 15.13 396 180 0.18 / 191.62 2 2
2 12 1182.40 1 15.30 1926 29 0.21 / 191.65 2 2
3 7 2005.12 35 14.88 2857 1488 1.70 / 193.14 2 2
4 13 1439.76 20 14.92 2167 647 2.34 / 193.79 2 2
5 13 863.52 20 15.02 1447 435 2.78 / 194.22 2 3
6 13 272.36 20 15.16 649 197 2.98 / 194.42 2 3
7 13 75.88 20 15.19 370 112 3.09 / 194.53 2 3
8 13 22.04 20 15.19 290 88 3.18 / 194.62 2 2
9 8 0.16 165 15.15 245 612 3.79 / 195.23 2 7
Average= 3.55 (KJ/cycle)

Cycle 53 GMT 16/ 3/2023 3:22: 0

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.92 30 15.13 395 179 0.18 / 187.80 2 2
2 12 1177.20 1 15.33 1922 29 0.21 / 187.83 2 2
3 7 2009.36 35 14.90 2867 1495 1.70 / 189.32 2 2
4 13 1447.88 20 14.95 2187 654 2.36 / 189.98 2 2
5 13 871.52 20 15.04 1456 438 2.80 / 190.42 2 3
6 13 267.88 20 15.17 653 198 2.99 / 190.61 2 3
7 13 75.68 20 15.20 371 113 3.11 / 190.73 2 3
8 13 21.76 20 15.20 290 88 3.19 / 190.82 2 2
9 8 0.00 165 15.18 250 626 3.82 / 191.44 2 8
Average= 3.55 (KJ/cycle)

Cycle 52 GMT 6/ 3/2023 7:55: 0

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.44 30 15.13 396 180 0.18 / 183.97 2 2
2 12 1178.64 1 15.30 1917 29 0.21 / 184.00 2 2
3 7 2007.24 35 14.89 2856 1488 1.70 / 185.49 2 2
4 13 1450.36 20 14.93 2191 654 2.35 / 186.14 2 2
5 13 872.12 20 15.01 1455 437 2.79 / 186.58 2 3
6 13 273.16 20 15.15 659 200 2.99 / 186.78 2 3
7 13 76.24 20 15.18 375 114 3.10 / 186.89 2 3
8 13 41.52 20 15.17 320 97 3.20 / 186.99 2 2
9 8 -0.04 165 15.15 253 632 3.83 / 187.62 2 9
Average= 3.54 (KJ/cycle)

Cycle 51 GMT 24/ 2/2023 12:24: 1

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.24 30 15.13 393 178 0.18 / 180.14 2 2
2 12 1171.60 1 15.31 1928 30 0.21 / 180.17 2 2
3 7 2003.40 35 14.89 2845 1483 1.69 / 181.65 2 2
4 13 1577.72 20 14.91 2336 697 2.39 / 182.35 2 2
5 13 839.52 20 15.02 1416 425 2.81 / 182.77 2 2
6 13 263.52 20 15.16 635 193 3.01 / 182.96 2 3
7 13 81.00 20 15.19 375 114 3.12 / 183.08 2 2
8 13 22.24 20 15.19 288 87 3.21 / 183.17 2 3
9 8 0.28 165 15.16 249 623 3.83 / 183.79 2 9
Average= 3.53 (KJ/cycle)

Cycle 50 GMT 14/ 2/2023 16:51: 0

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.60 30 15.14 383 174 0.17 / 176.31 2 2
2 12 1180.76 1 15.32 1926 30 0.20 / 176.34 2 2
3 7 2003.96 35 14.91 2864 1495 1.70 / 177.83 2 2
4 13 1567.96 20 14.92 2336 697 2.40 / 178.53 2 2
5 13 820.00 20 15.04 1391 418 2.81 / 178.95 2 2
6 13 241.52 20 15.17 609 185 3.00 / 179.13 2 2
7 13 70.16 20 15.20 364 111 3.11 / 179.24 2 2
8 13 18.88 20 15.20 289 88 3.20 / 179.33 2 3
9 8 -0.04 165 15.17 251 628 3.83 / 179.96 2 7
Average= 3.53 (KJ/cycle)

Cycle 49 GMT 4/ 2/2023 21:14: 0

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.84 31 15.14 391 184 0.18 / 172.38 2 2
2 3 968.32 -1 15.48 0 0 0.00 / 172.38 2 2
3 12 1162.76 1 15.33 1910 29 0.21 / 172.41 2 2
4 7 2007.80 35 14.91 2861 1493 1.71 / 173.90 2 2
5 13 1455.88 20 14.95 2194 656 2.36 / 174.56 2 2
6 13 870.08 20 15.03 1458 438 2.80 / 175.00 2 2
7 13 258.16 20 15.18 631 192 2.99 / 175.19 2 3
8 13 62.08 20 15.20 356 108 3.10 / 175.30 2 2
9 13 17.00 20 15.20 290 88 3.19 / 175.38 2 2
10 8 -0.04 165 15.17 254 636 3.82 / 176.02 2 7
11 14 -0.04 30 15.15 251 114 3.94 / 176.13 5 9
Average= 3.52 (KJ/cycle)

Cycle 48 GMT 26/ 1/2023 1:35: 0

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.20 31 15.19 388 183 0.18 / 168.72 2 2
2 12 1133.96 1 15.32 1870 29 0.21 / 168.75 2 2
3 7 1806.40 35 14.94 2614 1367 1.58 / 170.12 2 2
4 13 1407.80 20 14.96 2134 638 2.22 / 170.76 2 2
5 13 835.20 20 15.04 1411 424 2.64 / 171.18 2 3
6 13 242.24 20 15.18 609 185 2.83 / 171.37 2 2
7 13 54.92 20 15.20 346 105 2.93 / 171.47 2 2
8 13 33.08 20 15.20 313 95 3.03 / 171.57 2 3
9 8 -0.04 165 15.17 252 631 3.66 / 172.20 2 7
Average= 3.51 (KJ/cycle)

Cycle 47 GMT 16/ 1/2023 3:38: 1

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.28 31 15.15 387 182 0.18 / 165.57 2 2
2 12 1151.84 1 15.32 1878 29 0.21 / 165.60 2 2
3 7 1392.12 35 15.10 2099 1109 1.32 / 166.71 2 2
4 13 1276.32 20 15.09 1954 590 1.91 / 167.30 2 2
5 13 715.32 20 15.14 1243 376 2.29 / 167.68 2 2
6 13 147.36 20 15.24 470 143 2.43 / 167.82 2 2
7 13 50.68 20 15.24 331 101 2.53 / 167.92 2 3
8 8 0.16 165 15.22 246 618 3.15 / 168.54 2 8
Average= 3.51 (KJ/cycle)

Cycle 46 GMT 6/ 1/2023 6:25: 0

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.36 31 15.16 386 181 0.18 / 161.89 2 2
2 12 1160.60 1 15.34 1883 29 0.21 / 161.92 2 2
3 7 1673.40 35 15.01 2452 1288 1.50 / 163.20 2 2
4 13 1418.56 20 15.01 2138 642 2.14 / 163.85 2 2
5 13 842.68 20 15.07 1415 426 2.57 / 164.27 2 2
6 13 243.36 20 15.19 611 186 2.75 / 164.46 2 3
7 13 67.48 20 15.22 356 108 2.86 / 164.57 2 2
8 13 17.52 20 15.21 282 86 2.95 / 164.65 2 3
9 8 0.20 165 15.19 250 627 3.57 / 165.28 2 6
10 14 0.20 30 15.16 249 113 3.69 / 165.39 2 8
Average= 3.52 (KJ/cycle)

Cycle 45 GMT 27/12/2022 8:40: 0

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.04 31 15.14 392 184 0.18 / 158.38 2 2
2 12 1181.16 1 15.33 1920 29 0.21 / 158.41 2 2
3 7 1643.68 35 15.04 2413 1270 1.48 / 159.68 2 2
4 13 1515.04 20 15.02 2262 680 2.16 / 160.36 2 2
5 13 914.92 20 15.09 1509 455 2.62 / 160.81 2 2
6 13 173.20 20 15.23 510 155 2.77 / 160.97 2 2
7 13 60.16 20 15.24 348 106 2.88 / 161.08 2 2
8 8 0.16 165 15.20 251 630 3.51 / 161.71 2 6
Average= 3.52 (KJ/cycle)

Cycle 44 GMT 17/12/2022 11: 7: 1

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.48 31 15.16 389 183 0.18 / 154.57 2 2
2 12 1189.96 1 15.35 1929 30 0.21 / 154.60 2 2
3 7 2003.16 35 14.93 2846 1487 1.70 / 156.09 2 2
4 13 1436.60 20 14.97 2168 649 2.35 / 156.74 2 2
5 13 863.44 20 15.05 1442 434 2.78 / 157.17 2 2
6 13 260.72 20 15.18 633 192 2.97 / 157.36 2 3
7 13 66.92 20 15.21 358 109 3.08 / 157.47 2 3
8 13 16.56 20 15.21 286 87 3.17 / 157.56 2 3
9 8 0.12 165 15.18 255 639 3.81 / 158.20 2 8
Average= 3.52 (KJ/cycle)

Cycle 43 GMT 7/12/2022 15:38:59

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.96 31 15.15 373 175 0.18 / 150.78 2 2
2 3 1018.08 1 15.26 1697 26 0.20 / 150.81 2 2
3 12 1170.64 1 15.36 1907 29 0.23 / 150.84 2 2
4 7 2003.16 35 14.93 2847 1488 1.72 / 152.33 2 2
5 13 1436.80 20 14.97 2168 649 2.37 / 152.98 2 2
6 13 997.96 20 15.03 1604 482 2.85 / 153.46 2 2
7 13 235.96 20 15.20 601 183 3.03 / 153.64 2 2
8 13 57.36 20 15.23 348 106 3.14 / 153.75 2 2
9 8 0.12 165 15.19 255 639 3.78 / 154.39 2 6
Average= 3.51 (KJ/cycle)

Cycle 42 GMT 27/11/2022 20: 2: 3

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.24 30 15.16 383 174 0.17 / 147.02 2 2
2 3 1020.44 1 15.25 1668 25 0.20 / 147.05 2 2
3 12 1184.44 1 15.35 1908 29 0.23 / 147.08 2 2
4 7 2008.92 36 14.91 2853 1531 1.76 / 148.61 2 2
5 13 1425.40 20 14.97 2147 643 2.40 / 149.25 2 2
6 13 852.44 20 15.05 1424 429 2.83 / 149.68 2 2
7 13 257.96 20 15.18 627 190 3.02 / 149.87 2 2
8 13 52.80 20 15.22 340 103 3.13 / 149.97 2 2
9 8 0.04 165 15.20 253 635 3.76 / 150.61 2 9
Average= 3.50 (KJ/cycle)

Cycle 41 GMT 18/11/2022 0:38:59

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.40 30 15.17 391 178 0.18 / 143.18 2 2
2 12 1185.52 1 15.37 1927 30 0.21 / 143.21 2 2
3 7 2008.72 35 14.92 2858 1492 1.70 / 144.70 2 2
4 13 1582.56 20 14.94 2348 702 2.40 / 145.40 2 2
5 13 858.00 20 15.07 1435 433 2.83 / 145.84 2 2
6 13 267.04 20 15.20 633 192 3.03 / 146.03 2 2
7 13 68.96 20 15.24 364 111 3.14 / 146.14 2 3
8 13 17.00 20 15.23 282 86 3.22 / 146.22 2 2
9 8 0.08 165 15.20 249 624 3.85 / 146.85 2 7
Average= 3.50 (KJ/cycle)

Cycle 40 GMT 8/11/2022 5: 4: 1

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.68 30 15.17 385 175 0.18 / 139.56 2 2
2 12 1166.68 1 15.37 1904 29 0.20 / 139.59 2 2
3 7 2011.80 35 14.92 2855 1491 1.70 / 141.08 2 2
4 13 1305.60 20 14.99 1994 598 2.29 / 141.67 2 2
5 13 875.68 20 15.04 1452 437 2.73 / 142.11 2 2
6 13 175.52 20 15.21 510 155 2.89 / 142.27 2 2
7 13 51.32 20 15.23 335 102 2.99 / 142.37 2 2
8 8 0.08 165 15.21 252 632 3.62 / 143.00 2 6
Average= 3.49 (KJ/cycle)

Cycle 39 GMT 29/10/2022 9:30: 1

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.72 30 15.17 389 177 0.18 / 135.83 2 2
2 12 1161.32 1 15.35 1881 29 0.21 / 135.86 2 2
3 7 2003.12 35 14.92 2848 1487 1.69 / 137.35 2 2
4 13 1571.04 20 14.95 2330 697 2.39 / 138.05 2 2
5 13 821.88 20 15.08 1390 419 2.81 / 138.46 2 2
6 13 241.08 20 15.20 602 183 2.99 / 138.65 2 3
7 13 62.72 20 15.23 351 107 3.10 / 138.75 2 2
8 8 0.00 165 15.21 250 627 3.73 / 139.38 2 7
Average= 3.48 (KJ/cycle)

Cycle 38 GMT 19/10/2022 13:52:59

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.88 30 15.18 394 179 0.18 / 132.06 2 2
2 10 1007.20 2 15.22 1647 50 0.23 / 132.11 2 2
3 3 959.76 -1 15.50 0 0 0.05 / 132.11 2 2
4 12 1164.60 1 15.36 1899 29 0.26 / 132.14 2 2
5 7 2004.56 35 14.92 2846 1486 1.74 / 133.63 2 2
6 13 1433.32 20 14.99 2153 645 2.39 / 134.27 2 2
7 13 977.76 20 15.03 1584 476 2.87 / 134.75 2 2
8 13 231.88 20 15.21 587 179 3.05 / 134.93 2 2
9 13 76.84 20 15.23 364 111 3.16 / 135.04 2 2
10 8 0.08 165 15.21 245 615 3.77 / 135.66 2 5
Average= 3.48 (KJ/cycle)

Cycle 37 GMT 9/10/2022 18:34: 1

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.36 30 15.21 384 175 0.18 / 128.34 2 2
2 3 1024.04 1 15.27 1694 26 0.20 / 128.37 2 2
3 12 1182.48 1 15.37 1902 29 0.23 / 128.40 2 2
4 7 2004.04 35 14.94 2847 1489 1.72 / 129.88 2 2
5 13 1433.44 20 14.99 2159 647 2.37 / 130.53 2 2
6 13 858.00 20 15.08 1431 432 2.80 / 130.96 2 2
7 13 272.32 20 15.21 639 194 2.99 / 131.16 2 3
8 13 79.72 20 15.23 373 114 3.11 / 131.27 2 3
9 8 0.04 165 15.22 244 613 3.72 / 131.88 2 12
Average= 3.47 (KJ/cycle)

Cycle 36 GMT 29/ 9/2022 23: 3: 1

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.24 30 15.19 387 176 0.18 / 124.88 2 2
2 12 1180.84 1 15.35 1912 29 0.21 / 124.90 2 2
3 7 1702.80 35 15.02 2476 1302 1.51 / 126.21 2 2
4 13 1441.84 20 15.02 2163 650 2.16 / 126.86 2 2
5 13 889.12 20 15.09 1473 445 2.60 / 127.30 2 2
6 13 163.56 20 15.24 485 148 2.75 / 127.45 2 2
7 13 56.36 20 15.26 333 102 2.85 / 127.55 2 2
8 8 0.00 165 15.24 245 616 3.47 / 128.17 2 6
Average= 3.46 (KJ/cycle)

Cycle 35 GMT 20/ 9/2022 1:12: 0

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.44 30 15.19 382 174 0.17 / 121.28 2 2
2 12 1176.28 1 15.34 1920 29 0.20 / 121.31 2 2
3 7 1842.96 35 14.98 2649 1389 1.59 / 122.70 2 2
4 13 1433.16 20 15.00 2158 647 2.24 / 123.35 2 2
5 13 853.72 20 15.08 1430 431 2.67 / 123.78 2 2
6 13 244.96 20 15.21 615 187 2.86 / 123.97 2 3
7 13 66.72 20 15.25 359 109 2.97 / 124.08 2 2
8 8 0.04 165 15.23 248 623 3.59 / 124.70 2 9
Average= 3.46 (KJ/cycle)

Cycle 34 GMT 10/ 9/2022 3:15: 0

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.72 30 15.19 401 183 0.18 / 117.93 2 2
2 12 1159.00 1 15.35 1889 29 0.21 / 117.96 2 2
3 7 1594.00 35 15.06 2341 1234 1.45 / 119.19 2 2
4 13 1338.56 20 15.06 2035 613 2.06 / 119.80 2 2
5 13 783.44 20 15.13 1339 405 2.46 / 120.21 2 2
6 13 198.04 20 15.25 543 166 2.63 / 120.38 2 3
7 13 44.04 20 15.27 323 99 2.73 / 120.47 2 2
8 8 0.04 165 15.24 252 634 3.36 / 121.11 2 8
Average= 3.46 (KJ/cycle)

Cycle 33 GMT 31/ 8/2022 5:44: 0

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.72 30 15.19 380 173 0.17 / 114.24 2 2
2 12 1188.12 1 15.37 1929 30 0.20 / 114.27 2 2
3 7 2007.88 35 14.94 2857 1494 1.70 / 115.76 2 2
4 13 1447.16 20 14.98 2179 653 2.35 / 116.42 2 2
5 13 741.00 20 15.11 1275 385 2.73 / 116.80 2 2
6 13 302.68 20 15.21 688 209 2.94 / 117.01 2 3
7 13 79.48 20 15.24 370 113 3.06 / 117.12 2 2
8 8 0.00 165 15.22 248 623 3.68 / 117.75 2 5
Average= 3.46 (KJ/cycle)

Cycle 32 GMT 21/ 8/2022 9:40: 0

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.16 30 15.21 383 175 0.17 / 110.38 2 2
2 12 1187.12 1 15.37 1928 30 0.20 / 110.41 2 2
3 7 2004.20 35 14.96 2859 1497 1.70 / 111.91 2 2
4 13 1557.00 20 14.98 2309 692 2.39 / 112.60 2 2
5 13 945.68 20 15.08 1549 467 2.86 / 113.06 2 2
6 13 212.24 20 15.24 562 171 3.03 / 113.24 2 2
7 13 69.76 20 15.25 351 107 3.14 / 113.34 2 2
8 8 0.20 165 15.23 244 613 3.75 / 113.96 2 4
9 14 0.20 30 15.21 243 111 3.86 / 114.07 2 7
Average= 3.46 (KJ/cycle)

Cycle 31 GMT 11/ 8/2022 14:13: 0

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.28 30 15.19 392 179 0.18 / 106.67 2 2
2 12 1170.12 1 15.36 1909 29 0.21 / 106.70 2 2
3 7 2003.28 35 14.95 2855 1494 1.70 / 108.20 2 2
4 13 1443.72 20 15.00 2175 652 2.35 / 108.85 2 2
5 13 847.84 20 15.11 1422 430 2.78 / 109.28 2 2
6 13 248.76 20 15.24 619 189 2.97 / 109.47 2 3
7 13 65.72 20 15.26 350 107 3.08 / 109.58 2 2
8 8 0.20 165 15.24 250 629 3.71 / 110.20 2 4
Average= 3.44 (KJ/cycle)

Cycle 30 GMT 1/ 8/2022 18:41: 0

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.08 30 15.20 384 175 0.18 / 102.96 2 2
2 12 1168.24 1 15.37 1903 29 0.20 / 102.99 2 2
3 7 2003.84 35 14.95 2851 1492 1.70 / 104.48 2 2
4 13 1441.92 20 14.99 2172 651 2.35 / 105.14 2 2
5 13 856.84 20 15.08 1434 432 2.78 / 105.57 2 2
6 13 259.88 20 15.22 636 194 2.97 / 105.76 2 3
7 13 61.80 20 15.25 348 106 3.08 / 105.87 2 2
8 8 0.12 165 15.23 250 628 3.71 / 106.50 2 5
Average= 3.44 (KJ/cycle)

Cycle 29 GMT 22/ 7/2022 23: 3: 1

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.32 30 15.22 378 173 0.17 / 99.30 2 2
2 12 1164.12 1 15.37 1901 29 0.20 / 99.33 2 2
3 7 2005.84 35 14.94 2852 1491 1.69 / 100.82 2 2
4 13 1446.36 20 14.99 2170 651 2.34 / 101.47 2 2
5 13 876.20 20 15.08 1451 438 2.78 / 101.91 2 2
6 13 166.24 20 15.24 490 149 2.93 / 102.06 2 2
7 13 60.04 20 15.26 340 104 3.03 / 102.16 2 2
8 8 0.08 165 15.23 248 623 3.66 / 102.79 2 7
Average= 3.43 (KJ/cycle)

Cycle 28 GMT 13/ 7/2022 3:17: 1

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.56 30 15.24 388 177 0.18 / 95.96 2 2
2 12 1152.16 1 15.37 1884 29 0.21 / 95.99 2 2
3 7 1442.16 35 15.13 2160 1144 1.35 / 97.13 2 2
4 13 1331.28 20 15.11 2020 610 1.96 / 97.74 2 2
5 13 759.40 20 15.18 1306 397 2.36 / 98.14 2 2
6 13 160.52 20 15.29 492 150 2.51 / 98.29 2 2
7 13 44.72 20 15.31 323 99 2.61 / 98.39 2 3
8 8 0.16 165 15.28 250 630 3.24 / 99.02 2 7
9 14 0.16 30 15.25 249 114 3.35 / 99.13 2 6
Average= 3.42 (KJ/cycle)

Cycle 27 GMT 3/ 7/2022 6: 0: 1

Number Code Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.72 30 15.22 380 174 0.17 / 92.99 2 2
2 12 1198.64 1 15.37 1937 30 0.20 / 93.02 2 2
3 7 1198.40 35 15.23 1850 986 1.19 / 94.01 2 2
4 13 1109.76 20 15.21 1748 532 1.72 / 94.54 2 2
5 13 706.48 20 15.22 1232 375 2.10 / 94.91 2 2
