SIO Argo Site:
Pump Diagnostics Page   



Serial= 6067 WMO= 5906113

Return

←PreviousNext→

Cycle 185 GMT 17/12/2024 21:27: 0

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 57.3 8 97 15.03 453 660 0.66 / 3932.29 2 21
2 6 5707.8 716 75 14.47 4313 4681 5.34 / 3936.97 2 58
3 3 5018.6 1016 1 14.82 4071 60 5.40 / 3937.03 3 58
4 7 5037.2 12303 80 14.64 3864 4526 9.93 / 3941.55 2 64
5 13 3940.4 12561 80 14.57 3155 3677 13.60 / 3945.23 3 68
6 13 2692.3 12837 80 14.75 2347 2769 16.37 / 3948.00 4 69
7 13 1996.1 12963 80 14.81 1886 2235 18.61 / 3950.23 3 63
8 13 992.7 13113 80 14.96 1204 1441 20.05 / 3951.68 2 72
9 13 744.4 13145 80 14.95 1013 1212 21.26 / 3952.89 2 81
10 14 -1.0 13231 129 15.05 441 856 22.12 / 3953.74 2 108
Average= 21.26
(KJ/cycle)

Cycle 184 GMT 7/12/2024 18:48: 0

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 56.1 8 97 15.03 451 658 0.66 / 3910.36 2 23
2 6 5706.9 718 75 14.47 4305 4672 5.33 / 3915.03 2 58
3 7 5049.4 12303 80 14.64 3868 4530 9.86 / 3919.56 2 65
4 13 3983.1 12567 80 14.57 3176 3702 13.56 / 3923.26 3 68
5 13 2700.8 12849 80 14.75 2347 2769 16.33 / 3926.03 4 69
6 13 1931.6 12987 80 14.82 1846 2189 18.52 / 3928.22 3 63
7 13 973.5 13137 80 14.96 1186 1419 19.94 / 3929.64 2 72
8 13 726.2 13169 80 14.96 992 1187 21.13 / 3930.83 2 82
9 14 -1.3 13253 127 15.05 418 799 21.93 / 3931.63 2 105
Average= 21.25
(KJ/cycle)

Cycle 183 GMT 27/11/2024 15:43: 0

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 55.0 8 97 15.03 443 646 0.65 / 3888.42 2 24
2 6 5690.8 708 75 14.47 4298 4664 5.31 / 3893.08 2 58
3 7 5035.7 12303 80 14.64 3856 4516 9.83 / 3897.60 2 64
4 13 4089.4 12519 80 14.55 3271 3807 13.63 / 3901.41 3 68
5 13 2634.7 12849 80 14.77 2309 2728 16.36 / 3904.13 3 69
6 13 1875.9 12987 80 14.84 1800 2137 18.50 / 3906.27 3 64
7 13 985.6 13125 80 14.96 1178 1410 19.91 / 3907.68 2 72
8 13 729.7 13157 80 14.96 993 1188 21.10 / 3908.87 2 81
9 14 -0.6 13245 127 15.05 435 831 21.93 / 3909.70 3 106
Average= 21.25
(KJ/cycle)

Cycle 182 GMT 17/11/2024 12:57: 0

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.2 8 97 15.01 455 662 0.66 / 3866.61 2 21
2 6 5606.4 675 75 14.50 4240 4611 5.27 / 3871.22 2 58
3 7 5036.6 12303 80 14.64 3869 4531 9.80 / 3875.75 2 64
4 13 3890.3 12591 80 14.58 3127 3647 13.45 / 3879.40 3 68
5 13 2764.6 12837 80 14.73 2383 2808 16.26 / 3882.21 4 69
6 13 1843.3 12999 80 14.84 1777 2110 18.37 / 3884.32 2 63
7 13 1000.1 13131 80 14.96 1198 1434 19.80 / 3885.75 2 72
8 13 744.9 13163 80 14.95 1009 1207 21.01 / 3886.96 2 81
9 14 -0.1 13251 127 15.05 426 814 21.82 / 3887.77 2 102
Average= 21.24
(KJ/cycle)

Cycle 181 GMT 7/11/2024 10:38: 0

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 54.7 8 97 15.03 448 653 0.65 / 3843.56 2 23
2 6 5709.8 712 75 14.48 4294 4663 5.32 / 3848.23 2 58
3 3 5029.7 1013 1 14.81 4139 61 5.38 / 3848.29 3 57
4 7 5043.4 12303 80 14.64 3873 4536 9.91 / 3852.82 2 64
5 13 3958.6 12573 80 14.57 3174 3700 13.61 / 3856.52 3 68
6 13 2566.8 12885 80 14.78 2255 2666 16.28 / 3859.19 3 69
7 13 1860.0 13017 80 14.84 1776 2108 18.39 / 3861.30 3 63
8 13 999.1 13149 80 14.95 1196 1430 19.82 / 3862.73 2 71
9 13 956.7 13155 80 14.90 1148 1368 21.19 / 3864.10 2 85
10 13 731.8 13178 80 14.90 1006 1199 22.39 / 3865.29 2 116
11 14 -0.9 13249 50 15.03 457 343 22.73 / 3865.64 2 100
12 14 -0.9 13250 50 15.01 411 308 23.04 / 3865.95 14 244
Average= 21.24
(KJ/cycle)

Cycle 180 GMT 28/10/2024 7:41: 0

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.8 8 97 15.03 444 647 0.65 / 3821.64 2 23
2 6 5627.2 683 74 14.49 4223 4528 5.18 / 3826.17 2 58
3 7 5060.2 12303 80 14.64 3876 4540 9.72 / 3830.71 2 64
4 13 4094.9 12531 80 14.55 3257 3791 13.51 / 3834.50 3 67
5 13 2708.3 12825 80 14.75 2349 2772 16.28 / 3837.28 4 69
6 13 1885.9 12981 80 14.84 1807 2145 18.42 / 3839.42 3 64
7 13 989.7 13119 80 14.97 1189 1424 19.85 / 3840.84 2 71
8 13 735.6 13151 80 14.96 1006 1204 21.05 / 3842.05 2 81
9 14 -0.4 13239 129 15.05 443 860 21.91 / 3842.91 2 101
Average= 21.23
(KJ/cycle)

Cycle 179 GMT 18/10/2024 5:26: 2

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 55.8 8 97 15.02 445 648 0.65 / 3800.64 2 23
2 6 5003.6 567 84 14.55 3811 4658 5.31 / 3805.30 2 59
3 7 4829.9 12303 80 14.67 3736 4385 9.69 / 3809.68 2 66
4 13 3717.1 12567 80 14.61 3019 3529 13.22 / 3813.21 3 67
5 13 2356.7 12867 80 14.80 2113 2502 15.72 / 3815.71 3 69
6 13 1594.5 13011 80 14.88 1609 1915 17.64 / 3817.63 2 64
7 13 995.2 13101 80 14.94 1198 1432 19.07 / 3819.06 2 73
8 13 732.4 13133 80 14.94 996 1190 20.26 / 3820.25 2 80
9 14 -0.4 13215 116 15.04 428 747 21.01 / 3821.00 2 103
Average= 21.23
(KJ/cycle)

Cycle 178 GMT 8/10/2024 5:30: 3

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.9 8 97 15.03 444 647 0.65 / 3779.64 2 24
2 6 4761.3 519 97 14.55 3677 5190 5.84 / 3784.83 2 60
3 7 4558.5 12303 80 14.71 3569 4200 10.04 / 3789.03 3 67
4 13 3577.7 12531 80 14.63 2932 3432 13.47 / 3792.47 3 68
5 13 2243.8 12813 80 14.80 2048 2425 15.89 / 3794.89 3 68
6 13 1513.7 12945 80 14.87 1560 1856 17.75 / 3796.75 2 64
7 13 975.0 13023 80 14.93 1183 1413 19.16 / 3798.16 2 75
8 13 735.3 13051 80 14.92 990 1182 20.34 / 3799.34 2 75
9 14 -1.0 13132 101 15.04 429 652 21.00 / 3799.99 2 106
Average= 21.23
(KJ/cycle)

Cycle 177 GMT 28/ 9/2024 7:45: 0

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.3 8 97 15.02 452 659 0.66 / 3758.41 2 24
2 6 4986.3 560 85 14.55 3809 4711 5.37 / 3763.13 2 59
3 7 4804.7 12303 80 14.67 3733 4381 9.75 / 3767.51 3 66
4 13 3800.4 12537 80 14.59 3068 3581 13.33 / 3771.09 3 68
5 13 2440.9 12825 80 14.79 2179 2578 15.91 / 3773.67 3 69
6 13 1656.3 12963 80 14.87 1655 1969 17.88 / 3775.63 2 64
7 13 988.2 13065 80 14.95 1188 1421 19.30 / 3777.05 2 73
8 13 726.0 13097 80 14.95 991 1185 20.48 / 3778.24 2 78
9 14 -0.4 13180 114 15.05 441 757 21.24 / 3779.00 2 108
Average= 21.23
(KJ/cycle)

Cycle 176 GMT 18/ 9/2024 8:30: 3

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 56.0 8 97 15.02 455 663 0.66 / 3737.27 2 23
2 6 4776.1 520 96 14.56 3668 5127 5.79 / 3742.39 2 60
3 7 4599.1 12303 80 14.71 3596 4232 10.02 / 3746.62 3 67
4 13 3624.0 12537 80 14.62 2953 3454 13.48 / 3750.08 3 68
5 13 2341.5 12807 80 14.79 2123 2512 15.99 / 3752.59 3 68
6 13 1506.6 12951 80 14.89 1539 1833 17.82 / 3754.42 2 64
7 13 965.3 13029 80 14.93 1181 1411 19.23 / 3755.83 2 75
8 13 749.4 13055 80 14.93 1019 1217 20.45 / 3757.05 2 75
9 14 -0.6 13137 105 15.04 446 704 21.15 / 3757.76 2 109
Average= 21.23
(KJ/cycle)

Cycle 175 GMT 8/ 9/2024 10:40: 0

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 54.3 8 97 15.04 447 652 0.65 / 3716.11 2 24
2 6 5003.5 561 84 14.55 3821 4670 5.32 / 3720.78 2 59
3 7 4812.2 12303 80 14.67 3732 4380 9.70 / 3725.16 3 65
4 13 3729.5 12561 80 14.61 3030 3541 13.24 / 3728.70 3 68
5 13 2387.0 12861 80 14.79 2153 2547 15.79 / 3731.25 3 68
6 13 1669.9 12987 80 14.86 1658 1971 17.76 / 3733.22 2 64
7 13 985.8 13089 80 14.95 1182 1414 19.18 / 3734.63 2 74
8 13 741.3 13119 80 14.94 1001 1196 20.37 / 3735.83 2 81
9 14 -0.6 13204 116 15.04 444 775 21.15 / 3736.60 2 104
Average= 21.23
(KJ/cycle)

Cycle 174 GMT 29/ 8/2024 11: 2: 0

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 53.6 8 97 15.02 473 689 0.69 / 3694.53 2 24
2 6 5200.3 606 74 14.54 3975 4277 4.97 / 3698.80 2 59
3 7 5018.4 12303 80 14.64 3852 4511 9.48 / 3703.32 2 64
4 13 4098.0 12519 80 14.55 3260 3795 13.27 / 3707.11 3 67
5 13 2614.1 12843 80 14.78 2307 2728 16.00 / 3709.84 3 69
6 13 1917.4 12969 80 14.84 1828 2170 18.17 / 3712.01 3 64
7 13 985.2 13113 80 14.97 1191 1426 19.60 / 3713.43 2 72
8 13 725.9 13145 80 14.96 999 1196 20.79 / 3714.63 2 82
9 14 -0.2 13230 127 15.06 432 826 21.62 / 3715.46 2 101
Average= 21.23
(KJ/cycle)

Cycle 173 GMT 19/ 8/2024 10:11: 2

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 55.8 8 97 15.04 450 656 0.66 / 3672.61 2 24
2 6 5511.7 671 75 14.51 4151 4517 5.17 / 3677.13 2 59
3 3 5511.3 972 30 14.61 4160 1823 7.00 / 3678.95 3 60
4 3 5024.4 0 1 14.86 4116 61 7.06 / 3679.01 3 61
5 7 4447.9 12303 80 14.71 3503 4122 11.18 / 3683.14 3 67
6 13 3485.0 12537 80 14.64 2883 3377 14.56 / 3686.51 3 68
7 13 1989.5 12855 80 14.85 1898 2255 16.81 / 3688.77 3 68
8 13 1442.4 12951 80 14.89 1507 1795 18.61 / 3690.56 2 65
9 13 977.4 13017 80 14.93 1181 1411 20.02 / 3691.97 2 76
10 13 738.7 13043 80 14.92 1004 1198 21.22 / 3693.17 2 77
11 14 -0.7 13123 93 15.04 441 617 21.83 / 3693.79 3 101
12 14 -0.7 13123 7 15.03 465 49 21.88 / 3693.84 22 89
Average= 21.23
(KJ/cycle)

Cycle 172 GMT 9/ 8/2024 10: 3: 1

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 56.6 8 98 15.04 466 687 0.69 / 3650.76 2 24
2 6 5562.1 691 74 14.50 4206 4513 5.20 / 3655.27 2 58
3 7 5030.2 12303 80 14.66 3824 4485 9.68 / 3659.76 2 65
4 13 4155.8 12507 80 14.55 3300 3841 13.53 / 3663.60 3 67
5 13 2611.1 12837 80 14.79 2304 2726 16.25 / 3666.32 3 70
6 13 1930.5 12963 80 14.84 1837 2181 18.43 / 3668.50 3 63
7 13 986.6 13107 80 14.97 1202 1440 19.87 / 3669.94 2 73
8 13 735.3 13139 80 14.97 1006 1205 21.08 / 3671.15 2 82
9 14 -0.4 13225 123 15.06 436 808 21.88 / 3671.96 3 100
Average= 21.23
(KJ/cycle)

Cycle 171 GMT 30/ 7/2024 7:53: 1

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 53.3 8 98 15.04 438 646 0.65 / 3629.01 2 23
2 6 5582.7 692 74 14.51 4183 4491 5.14 / 3633.50 2 59
3 7 5024.7 12303 80 14.65 3840 4500 9.64 / 3638.00 2 65
4 13 4076.9 12519 80 14.57 3232 3767 13.40 / 3641.76 3 67
5 13 2589.3 12855 80 14.79 2267 2682 16.09 / 3644.45 3 68
6 13 1977.7 12969 80 14.84 1858 2206 18.29 / 3646.65 3 63
7 13 982.1 13119 80 14.98 1188 1424 19.72 / 3648.08 2 72
8 13 733.8 13151 80 14.97 990 1186 20.90 / 3649.26 2 81
9 14 -0.1 13237 127 15.06 423 809 21.71 / 3650.07 2 108
Average= 21.22
(KJ/cycle)

Cycle 170 GMT 20/ 7/2024 5:29: 0

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 58.4 8 98 15.04 453 668 0.67 / 3607.50 2 23
2 6 5514.1 664 75 14.51 4140 4505 5.17 / 3612.00 2 59
3 7 5016.2 12303 80 14.66 3832 4494 9.67 / 3616.50 2 65
4 13 3957.5 12549 80 14.58 3160 3686 13.35 / 3620.18 3 67
5 13 2572.0 12861 80 14.78 2279 2695 16.05 / 3622.88 3 69
6 13 1803.3 12999 80 14.87 1736 2065 18.11 / 3624.94 2 63
7 13 992.2 13125 80 14.97 1185 1419 19.53 / 3626.36 2 72
8 13 728.7 13157 80 14.96 995 1191 20.72 / 3627.55 2 81
9 14 -0.6 13241 126 15.06 425 806 21.53 / 3628.36 2 112
Average= 21.22
(KJ/cycle)

Cycle 169 GMT 10/ 7/2024 3:32: 0

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 54.8 8 98 15.05 434 640 0.64 / 3585.74 2 20
2 6 5502.2 673 75 14.52 4111 4477 5.12 / 3590.22 2 58
3 7 5030.8 12303 80 14.66 3845 4509 9.63 / 3594.73 2 64
4 13 4046.2 12537 80 14.57 3212 3744 13.37 / 3598.47 3 67
5 13 2722.1 12819 80 14.76 2355 2781 16.15 / 3601.26 4 68
6 13 1931.2 12963 80 14.85 1811 2151 18.30 / 3603.41 2 64
7 13 993.9 13107 80 14.98 1189 1425 19.73 / 3604.83 2 72
8 13 736.4 13139 80 14.97 999 1196 20.92 / 3606.03 2 81
9 14 -0.2 13225 125 15.07 426 802 21.73 / 3606.83 2 101
Average= 21.22
(KJ/cycle)

Cycle 168 GMT 30/ 6/2024 1:40: 0

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 55.6 8 99 15.05 445 663 0.66 / 3564.22 2 21
2 6 5527.1 674 74 14.51 4160 4467 5.13 / 3568.69 2 58
3 7 5025.5 12303 80 14.66 3852 4518 9.65 / 3573.20 2 65
4 13 3920.8 12567 80 14.59 3144 3670 13.32 / 3576.87 3 67
5 13 2634.9 12867 80 14.78 2311 2733 16.05 / 3579.61 3 68
6 13 1811.6 13017 80 14.87 1755 2088 18.14 / 3581.69 2 64
7 13 997.4 13143 80 14.97 1186 1420 19.56 / 3583.11 2 72
8 13 741.8 13175 80 14.97 997 1194 20.75 / 3584.31 2 81
9 14 -0.3 13262 125 15.06 423 796 21.55 / 3585.10 2 102
Average= 21.21
(KJ/cycle)

Cycle 167 GMT 19/ 6/2024 23:10: 0

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 57.1 8 99 15.04 454 676 0.68 / 3542.51 2 21
2 6 5507.7 673 74 14.52 4126 4433 5.11 / 3546.94 2 59
3 7 5034.6 12303 80 14.66 3845 4509 9.62 / 3551.45 2 64
4 13 4026.1 12549 80 14.57 3215 3747 13.37 / 3555.20 3 67
5 13 2664.6 12843 80 14.77 2334 2758 16.12 / 3557.95 4 69
6 13 1963.5 12975 80 14.84 1841 2186 18.31 / 3560.14 2 63
7 13 982.2 13125 80 14.98 1174 1407 19.72 / 3561.55 2 72
8 13 723.9 13157 80 14.97 998 1195 20.91 / 3562.74 2 82
9 14 -0.6 13242 125 15.07 432 814 21.73 / 3563.56 2 102
Average= 21.21
(KJ/cycle)

Cycle 166 GMT 9/ 6/2024 21: 2: 1

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 55.7 8 99 15.05 441 657 0.66 / 3520.91 2 21
2 6 5531.1 664 74 14.52 4140 4448 5.11 / 3525.36 2 58
3 7 5053.0 12303 80 14.66 3850 4515 9.62 / 3529.87 2 64
4 13 4041.8 12543 80 14.58 3203 3736 13.36 / 3533.61 3 68
5 13 2650.0 12855 80 14.78 2319 2742 16.10 / 3536.35 3 69
6 13 1798.5 13011 80 14.88 1729 2058 18.16 / 3538.41 2 64
7 13 976.9 13137 80 14.98 1173 1406 19.56 / 3539.81 2 72
8 13 742.6 13166 80 14.97 997 1194 20.76 / 3541.01 2 82
9 14 -0.6 13253 127 15.06 430 822 21.58 / 3541.83 2 110
Average= 21.21
(KJ/cycle)

Cycle 165 GMT 30/ 5/2024 18:49: 1

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 59.9 8 99 15.05 442 659 0.66 / 3499.03 2 20
2 6 5619.4 697 75 14.50 4224 4594 5.25 / 3503.63 2 59
3 7 5019.1 12303 80 14.66 3862 4529 9.78 / 3508.16 2 65
4 13 3954.8 12561 80 14.58 3166 3693 13.47 / 3511.85 3 67
5 13 2843.0 12789 80 14.73 2442 2878 16.35 / 3514.73 4 69
6 13 1816.4 12975 80 14.87 1754 2087 18.44 / 3516.81 2 64
7 13 999.8 13101 80 14.98 1198 1436 19.87 / 3518.25 2 72
8 13 744.5 13133 80 14.97 996 1193 21.07 / 3519.44 2 83
9 14 -0.5 13220 127 15.07 423 810 21.88 / 3520.25 2 106
Average= 21.21
(KJ/cycle)

Cycle 164 GMT 20/ 5/2024 16:36: 1

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 61.2 8 99 15.05 444 662 0.66 / 3477.11 2 20
2 6 5628.1 698 75 14.50 4224 4594 5.26 / 3481.71 2 58
3 7 5034.1 12303 80 14.66 3854 4520 9.78 / 3486.23 2 65
4 13 4010.7 12561 80 14.58 3201 3734 13.51 / 3489.96 3 68
5 13 2683.4 12849 80 14.77 2334 2758 16.27 / 3492.72 3 69
6 13 1993.1 12969 80 14.83 1882 2233 18.50 / 3494.95 2 63
7 13 974.1 13125 80 14.98 1172 1405 19.90 / 3496.36 2 72
8 13 741.5 13154 80 14.97 1008 1207 21.11 / 3497.56 2 82
9 14 -0.7 13241 127 15.06 425 813 21.92 / 3498.38 2 111
Average= 21.20
(KJ/cycle)

Cycle 163 GMT 10/ 5/2024 14: 3: 1

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 58.9 8 99 15.02 460 684 0.68 / 3455.44 2 20
2 6 5459.0 641 75 14.53 4104 4472 5.16 / 3459.91 2 59
3 7 5015.4 12303 80 14.67 3837 4503 9.66 / 3464.41 2 65
4 13 4011.3 12537 80 14.58 3199 3731 13.39 / 3468.14 3 68
5 13 2703.6 12813 80 14.77 2339 2764 16.15 / 3470.91 3 69
6 13 1902.3 12957 80 14.85 1805 2144 18.30 / 3473.05 2 63
7 13 970.9 13101 80 14.98 1167 1399 19.70 / 3474.45 2 72
8 13 739.0 13130 80 14.97 998 1195 20.89 / 3475.65 2 82
9 14 -0.8 13217 125 15.07 428 806 21.70 / 3476.45 2 102
Average= 21.20
(KJ/cycle)

Cycle 162 GMT 30/ 4/2024 12:51: 1

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 59.6 8 100 15.04 464 698 0.70 / 3432.37 2 21
2 6 5584.8 693 74 14.51 4193 4502 5.20 / 3436.87 2 59
3 7 5002.1 12303 80 14.67 3835 4501 9.70 / 3441.37 2 65
4 13 4066.9 12519 80 14.58 3236 3774 13.48 / 3445.14 3 68
5 13 2689.9 12813 80 14.77 2358 2786 16.26 / 3447.93 4 69
6 13 1841.0 12969 80 14.86 1793 2132 18.39 / 3450.06 2 63
7 13 976.9 13101 80 14.97 1206 1444 19.84 / 3451.51 2 73
8 13 933.9 13107 80 14.92 1157 1381 21.22 / 3452.89 2 86
9 13 733.1 13127 80 14.92 1009 1204 22.42 / 3454.09 2 127
10 14 -1.2 13200 50 15.04 457 344 22.77 / 3454.43 2 110
11 14 -1.4 13201 50 15.03 423 318 23.08 / 3454.75 13 244
Average= 21.19
(KJ/cycle)

Cycle 161 GMT 20/ 4/2024 11: 5: 1

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 58.7 8 100 15.04 458 689 0.69 / 3410.66 2 22
2 6 5451.7 655 74 14.53 4074 4380 5.07 / 3415.04 2 58
3 7 5035.9 12303 80 14.67 3834 4500 9.57 / 3419.54 2 65
4 13 4097.2 12513 80 14.58 3238 3777 13.35 / 3423.32 3 68
5 13 2624.7 12831 80 14.79 2288 2707 16.05 / 3426.02 3 69
6 13 1893.3 12963 80 14.85 1809 2149 18.20 / 3428.17 2 64
7 13 972.1 13107 80 14.98 1186 1421 19.62 / 3429.59 2 72
8 13 742.8 13136 80 14.97 1016 1217 20.84 / 3430.81 2 81
9 14 -0.7 13223 127 15.06 449 859 21.70 / 3431.67 2 109
Average= 21.18
(KJ/cycle)

Cycle 160 GMT 10/ 4/2024 9:33: 1

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 58.6 8 100 15.04 447 672 0.67 / 3388.96 2 21
2 6 5623.2 697 75 14.50 4194 4561 5.23 / 3393.52 2 58
3 7 5025.9 12303 80 14.67 3851 4520 9.75 / 3398.04 2 65
4 13 3937.4 12561 80 14.60 3144 3672 13.42 / 3401.71 3 68
5 13 2750.1 12813 80 14.76 2365 2793 16.22 / 3404.51 4 69
6 13 1765.2 12993 80 14.89 1702 2027 18.25 / 3406.53 2 64
7 13 969.3 13119 80 14.98 1174 1407 19.65 / 3407.94 2 73
8 13 742.5 13148 80 14.97 1006 1205 20.86 / 3409.15 2 82
9 14 -0.9 13235 125 15.06 438 825 21.68 / 3409.97 2 101
Average= 21.18
(KJ/cycle)

Cycle 159 GMT 31/ 3/2024 7: 7: 0

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 58.7 8 100 15.04 449 675 0.68 / 3367.30 2 20
2 6 5569.3 680 75 14.51 4144 4510 5.19 / 3371.81 2 58
3 7 5043.3 12303 80 14.67 3849 4517 9.70 / 3376.33 2 64
4 13 4006.6 12567 80 14.59 3185 3718 13.42 / 3380.05 3 67
5 13 2620.2 12873 80 14.79 2272 2688 16.11 / 3382.74 4 69
6 13 1947.2 12993 80 14.84 1835 2179 18.29 / 3384.92 3 64
7 13 974.1 13143 80 14.98 1174 1407 19.69 / 3386.32 2 73
8 13 732.0 13175 80 14.98 980 1174 20.87 / 3387.50 2 81
9 14 -0.8 13261 125 15.07 420 791 21.66 / 3388.29 2 102
Average= 21.18
(KJ/cycle)

Cycle 158 GMT 21/ 3/2024 4:34: 1

Number Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
