SIO Argo Site:
Pump Diagnostics Page   



Serial= 8243 WMO= 5904343

Return

←PreviousNext→

Cycle 308 GMT 11/ 9/2021 3:59: 2

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.68 41 10.47 428 184 0.18 / 1574.39 6 6
2 1025.12 80 6.25 1802 901 1.08 / 1575.29 6 6
3 822.04 51 7.20 1528 561 1.65 / 1575.85 6 6
4 170.68 51 9.88 544 274 1.92 / 1576.12 6 8
5 0.12 180 10.75 263 509 2.43 / 1576.63 6 25
Average= 5.10 (KJ/cycle)

Cycle 307 GMT 1/ 9/2021 10:21: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.04 41 10.47 428 184 0.18 / 1571.94 6 6
2 1019.96 80 6.35 1795 912 1.10 / 1572.85 6 6
3 825.20 51 7.22 1530 563 1.66 / 1573.42 6 6
4 162.08 51 9.93 533 270 1.93 / 1573.69 6 8
5 0.12 180 10.73 268 518 2.45 / 1574.20 6 19
Average= 5.11 (KJ/cycle)

Cycle 306 GMT 22/ 8/2021 16:53: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 115.32 41 10.47 428 184 0.18 / 1569.57 6 6
2 1011.92 80 6.56 1779 934 1.12 / 1570.51 6 6
3 613.52 51 8.11 1232 510 1.63 / 1571.02 6 6
4 112.00 51 10.34 434 229 1.86 / 1571.25 6 8
5 0.12 181 10.79 262 512 2.37 / 1571.76 6 22
Average= 5.12 (KJ/cycle)

Cycle 305 GMT 12/ 8/2021 23:10: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.76 41 10.60 410 178 0.18 / 1565.13 6 6
2 1129.24 46 6.47 1988 592 0.77 / 1565.73 6 6
3 1337.56 100 5.89 2272 1338 2.11 / 1567.06 6 6
4 1325.84 80 5.80 2251 1044 3.15 / 1568.11 6 6
5 655.56 51 8.20 1291 540 3.69 / 1568.65 6 6
6 112.60 51 10.36 437 231 3.92 / 1568.88 6 8
7 0.88 180 10.80 263 511 4.43 / 1569.39 6 23
Average= 5.13 (KJ/cycle)

Cycle 304 GMT 11/ 8/2021 20:35:59

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.80 40 10.54 428 180 0.18 / 1562.71 6 6
2 1021.76 80 6.80 1799 979 1.16 / 1563.69 6 6
3 605.08 51 8.38 1217 520 1.68 / 1564.21 6 6
4 112.96 51 10.38 436 231 1.91 / 1564.44 6 8
5 0.20 180 10.81 265 516 2.43 / 1564.96 6 20
Average= 5.13 (KJ/cycle)

Cycle 303 GMT 2/ 8/2021 3: 0: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.28 40 10.60 428 181 0.18 / 1560.27 6 6
2 1008.12 80 6.97 1785 995 1.18 / 1561.27 6 6
3 587.92 51 8.53 1195 520 1.70 / 1561.79 6 6
4 93.36 51 10.47 405 216 1.91 / 1562.01 6 8
5 0.04 181 10.81 268 524 2.44 / 1562.53 6 22
Average= 5.14 (KJ/cycle)

Cycle 302 GMT 23/ 7/2021 9:32: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.64 40 10.73 410 176 0.18 / 1557.90 6 6
2 1007.36 80 7.11 1796 1022 1.20 / 1558.92 6 6
3 399.20 51 9.28 911 431 1.63 / 1559.36 6 7
4 90.84 51 10.50 402 215 1.84 / 1559.57 6 9
5 0.08 181 10.84 266 522 2.37 / 1560.09 6 23
Average= 5.15 (KJ/cycle)

Cycle 301 GMT 13/ 7/2021 15:34: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.72 41 10.66 428 187 0.19 / 1546.93 6 6
2 1131.68 30 6.76 1983 402 0.59 / 1547.34 6 6
3 1684.60 100 4.84 2851 1380 1.97 / 1548.72 6 6
4 1684.52 80 4.78 2630 1006 2.97 / 1549.72 6 6
5 1681.24 51 4.86 2819 699 3.67 / 1550.42 6 6
6 1682.52 51 4.87 2874 714 4.39 / 1551.13 6 6
7 1682.72 51 4.91 2896 725 5.11 / 1551.86 6 6
8 1682.44 51 4.91 2923 732 5.84 / 1552.59 6 6
9 1684.48 51 4.97 2926 742 6.59 / 1553.33 6 6
10 1675.36 51 5.17 2857 753 7.34 / 1554.09 6 6
11 1597.60 51 5.57 2693 765 8.10 / 1554.85 6 6
12 1454.16 50 6.18 2442 755 8.86 / 1555.61 6 6
13 1278.36 50 6.66 2184 727 9.59 / 1556.33 6 6
14 869.44 50 7.89 1605 633 10.22 / 1556.97 6 6
15 130.64 50 10.45 466 243 10.46 / 1557.21 6 8
16 0.12 180 10.88 264 517 10.98 / 1557.73 6 19
Average= 5.16 (KJ/cycle)

Cycle 300 GMT 12/ 7/2021 7:53: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.48 40 10.54 428 180 0.18 / 1544.49 6 6
2 1008.92 80 7.06 1799 1016 1.20 / 1545.50 6 6
3 574.88 51 8.61 1179 518 1.71 / 1546.02 6 6
4 89.56 51 10.49 399 213 1.93 / 1546.23 6 8
5 0.08 181 10.83 262 514 2.44 / 1546.75 6 20
Average= 5.14 (KJ/cycle)

Cycle 299 GMT 2/ 7/2021 14:29: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.68 40 10.73 410 176 0.18 / 1542.00 6 6
2 1014.48 80 7.18 1804 1036 1.21 / 1543.04 6 6
3 593.12 51 8.68 1205 533 1.75 / 1543.57 6 7
4 93.04 51 10.53 405 217 1.96 / 1543.79 6 9
5 0.04 181 10.84 264 518 2.48 / 1544.31 6 18
Average= 5.15 (KJ/cycle)

Cycle 298 GMT 22/ 6/2021 21: 2: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 116.04 40 10.73 446 191 0.19 / 1539.57 6 6
2 1023.32 80 7.38 1821 1075 1.27 / 1540.65 6 6
3 398.76 51 9.43 921 443 1.71 / 1541.09 6 8
4 88.04 51 10.54 402 216 1.93 / 1541.31 6 9
5 0.16 180 10.86 265 518 2.44 / 1541.82 6 19
Average= 5.16 (KJ/cycle)

Cycle 297 GMT 13/ 6/2021 3:22: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.32 40 10.66 428 182 0.18 / 1535.28 6 6
2 1020.48 1 7.73 1839 14 0.20 / 1535.29 6 6
3 1121.00 30 7.51 1953 440 0.64 / 1535.73 6 6
4 1271.68 100 6.90 2177 1502 2.14 / 1537.23 6 6
5 1259.08 80 6.75 2144 1158 3.30 / 1538.39 6 6
6 178.20 51 10.30 553 290 3.59 / 1538.68 6 8
7 44.36 51 10.75 323 177 3.76 / 1538.86 6 9
8 0.04 181 10.89 265 522 4.29 / 1539.38 6 25
Average= 5.17 (KJ/cycle)

Cycle 296 GMT 12/ 6/2021 0:58: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.52 38 10.73 410 167 0.17 / 1532.54 6 6
2 1063.88 2 8.11 1875 30 0.20 / 1532.57 6 6
3 1038.88 1 8.37 1857 16 0.21 / 1532.58 6 6
4 1043.96 80 7.44 1843 1097 1.31 / 1533.68 6 6
5 820.04 51 8.27 1530 645 1.96 / 1534.32 6 6
6 133.28 51 10.41 477 253 2.21 / 1534.58 6 9
7 0.16 180 10.87 264 517 2.73 / 1535.09 6 24
Average= 5.17 (KJ/cycle)

Cycle 295 GMT 2/ 6/2021 7:42: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.08 37 11.11 428 176 0.18 / 1529.91 6 6
2 1038.80 3 9.00 1857 50 0.23 / 1529.96 6 6
3 1006.32 80 8.12 1806 1173 1.40 / 1531.14 6 6
4 535.44 51 9.18 1116 522 1.92 / 1531.66 6 7
5 68.84 51 10.75 359 197 2.12 / 1531.86 6 9
6 0.08 181 10.91 260 513 2.63 / 1532.37 6 18
Average= 5.18 (KJ/cycle)

Cycle 294 GMT 23/ 5/2021 14:23: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 115.76 36 11.43 446 184 0.18 / 1527.31 6 6
2 1040.52 1 9.58 1857 18 0.20 / 1527.33 6 6
3 1027.28 60 8.36 1837 921 1.12 / 1528.25 6 6
4 804.68 51 8.96 1527 698 1.82 / 1528.95 6 6
5 128.16 51 10.83 469 259 2.08 / 1529.21 6 9
6 0.08 181 11.17 263 532 2.61 / 1529.74 6 20
Average= 5.19 (KJ/cycle)

Cycle 293 GMT 13/ 5/2021 20:52: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.88 31 11.75 428 156 0.16 / 1518.83 6 6
2 1000.68 4 9.07 1821 66 0.22 / 1518.90 6 6
3 1028.36 3 8.81 1875 50 0.27 / 1518.95 6 6
4 1049.72 1 8.30 1928 16 0.29 / 1518.96 6 6
5 1027.56 1 8.43 1892 16 0.30 / 1518.98 6 6
6 1123.64 15 8.17 1981 243 0.55 / 1519.22 6 6
7 1948.64 100 4.87 2800 1364 1.91 / 1520.58 6 6
8 1948.24 61 4.79 2551 745 2.66 / 1521.33 6 6
9 1930.60 51 5.41 3202 883 3.54 / 1522.21 6 6
10 1855.08 51 5.91 3136 945 4.48 / 1523.16 6 6
11 1717.24 51 6.68 2871 978 5.46 / 1524.14 6 6
12 1541.72 51 7.29 2609 970 6.43 / 1525.11 6 6
13 1089.56 51 8.48 1930 835 7.27 / 1525.94 6 6
14 355.60 50 10.23 864 442 7.71 / 1526.38 6 9
15 52.92 50 11.22 342 192 7.90 / 1526.58 6 10
16 0.12 181 11.27 270 551 8.45 / 1527.13 6 30
Average= 5.19 (KJ/cycle)

Cycle 292 GMT 12/ 5/2021 15:50: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.08 30 12.00 428 154 0.15 / 1515.99 6 6
2 1043.12 3 9.00 1875 51 0.20 / 1516.04 6 6
3 1110.36 3 8.75 1946 51 0.26 / 1516.10 6 6
4 1054.16 1 8.69 1910 17 0.27 / 1516.11 6 6
5 1056.56 60 5.06 1827 555 0.83 / 1516.67 6 6
6 926.44 51 7.43 1671 633 1.46 / 1517.30 6 6
7 514.60 51 9.45 1090 525 1.99 / 1517.83 6 7
8 114.68 51 11.35 455 263 2.25 / 1518.09 6 10
9 0.12 181 11.77 275 586 2.83 / 1518.67 6 25
Average= 5.18 (KJ/cycle)

Cycle 291 GMT 2/ 5/2021 22: 3: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.12 32 12.25 446 175 0.17 / 1513.44 6 6
2 1027.88 3 10.15 1910 58 0.23 / 1513.49 6 6
3 1021.08 1 9.58 1892 18 0.25 / 1513.51 6 6
4 1016.08 60 6.71 1792 721 0.97 / 1514.23 6 6
5 827.28 51 8.59 1549 679 1.65 / 1514.91 6 6
6 170.36 51 11.37 558 324 1.97 / 1515.24 6 10
7 0.16 181 12.05 277 604 2.58 / 1515.84 6 25
Average= 5.19 (KJ/cycle)

Cycle 290 GMT 23/ 4/2021 4:42: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.24 30 13.34 428 171 0.17 / 1508.27 6 6
2 1061.00 2 11.37 1964 45 0.22 / 1508.32 6 6
3 1021.48 1 11.11 1892 21 0.24 / 1508.34 6 6
4 1147.32 10 8.65 2044 177 0.41 / 1508.52 6 6
5 1201.08 180 7.09 2076 2649 3.06 / 1511.17 6 6
6 1195.64 66 6.10 2042 822 3.89 / 1511.99 6 6
7 1174.44 29 7.39 2047 439 4.32 / 1512.43 6 6
8 105.20 41 11.93 442 216 4.54 / 1512.64 6 11
9 0.04 181 12.20 280 618 5.16 / 1513.26 6 27
Average= 5.20 (KJ/cycle)

Cycle 289 GMT 13/ 4/2021 10:52: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.68 30 13.97 446 187 0.19 / 1500.57 6 6
2 1019.04 1 10.79 1910 21 0.21 / 1500.59 6 6
3 1112.56 10 10.85 2048 222 0.43 / 1500.82 6 6
4 1963.64 180 5.96 2994 3212 3.64 / 1504.03 6 6
5 1946.28 66 4.82 2467 785 4.43 / 1504.81 6 6
6 1930.20 29 7.05 3184 651 5.08 / 1505.46 6 6
7 1480.40 41 9.64 2537 1003 6.08 / 1506.47 6 6
8 812.64 41 10.87 1583 705 6.79 / 1507.17 6 8
9 150.28 41 12.55 523 269 7.05 / 1507.44 6 10
10 0.08 181 12.96 282 662 7.72 / 1508.10 6 27
Average= 5.20 (KJ/cycle)

Cycle 288 GMT 12/ 4/2021 6:47: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.48 30 14.10 464 196 0.20 / 1494.52 6 6
2 1138.96 10 4.70 1724 81 0.28 / 1494.60 6 6
3 1205.72 180 4.61 1643 1363 1.64 / 1495.96 6 7
4 1222.76 66 4.76 1680 528 2.17 / 1496.49 6 7
5 1234.44 28 7.83 2151 472 2.64 / 1496.96 7 6
6 1339.76 40 8.18 2309 756 3.40 / 1497.71 6 6
7 1203.92 40 9.11 2105 767 4.16 / 1498.48 6 6
8 991.40 41 9.95 1816 741 4.90 / 1499.22 6 6
9 155.28 41 13.06 539 289 5.19 / 1499.51 6 10
10 29.12 41 13.61 323 180 5.37 / 1499.69 6 11
11 0.16 180 13.45 287 695 6.07 / 1500.39 6 48
Average= 5.19 (KJ/cycle)

Cycle 287 GMT 2/ 4/2021 11: 5: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.52 29 14.29 446 185 0.18 / 1488.46 6 6
2 1040.12 1 11.43 1946 22 0.21 / 1488.49 6 6
3 1136.64 10 4.60 1389 64 0.27 / 1488.55 6 6
4 1201.08 180 4.55 1679 1375 1.65 / 1489.92 6 7
5 1219.32 66 4.92 1782 579 2.22 / 1490.50 6 7
6 1231.32 28 8.23 2154 496 2.72 / 1491.00 7 6
7 1329.08 40 8.49 2291 778 3.50 / 1491.78 6 6
8 1202.04 40 9.50 2122 806 4.31 / 1492.58 6 6
9 770.68 41 11.29 1517 702 5.01 / 1493.29 6 7
10 130.60 41 13.70 508 285 5.29 / 1493.57 6 12
11 0.08 181 14.00 295 748 6.04 / 1494.32 6 31
Average= 5.19 (KJ/cycle)

Cycle 286 GMT 23/ 3/2021 15:30: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.08 30 14.17 482 205 0.20 / 1482.94 6 6
2 968.92 -1 14.17 482 0. 0.00 / 1482.94 6 6
3 1134.72 10 4.73 1806 85 0.29 / 1483.03 6 6
4 1213.28 180 5.12 2071 1909 2.20 / 1484.94 6 6
5 1224.36 40 6.65 2121 564 2.76 / 1485.50 6 6
6 1222.12 28 9.31 2160 563 3.33 / 1486.06 6 6
7 1024.92 40 10.40 1874 780 4.11 / 1486.84 6 6
8 311.40 41 13.19 828 448 4.55 / 1487.29 6 12
9 49.84 41 14.11 376 218 4.77 / 1487.51 6 13
10 0.08 181 14.15 301 771 5.54 / 1488.28 6 53
Average= 5.19 (KJ/cycle)

Cycle 285 GMT 13/ 3/2021 20:50: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.52 30 14.29 446 191 0.19 / 1475.11 6 6
2 1100.80 10 10.76 2008 216 0.41 / 1475.33 6 6
3 1983.48 180 5.93 3116 3326 3.73 / 1478.66 6 6
4 1970.92 40 6.29 3135 789 4.52 / 1479.44 6 6
5 1959.56 28 8.84 3268 809 5.33 / 1480.25 6 6
6 1255.80 41 11.56 2252 1067 6.40 / 1481.32 6 7
7 283.20 41 13.64 787 440 6.84 / 1481.76 6 13
8 19.92 41 14.32 327 192 7.03 / 1481.95 6 13
9 0.08 181 14.30 303 784 7.81 / 1482.74 6 53
Average= 5.18 (KJ/cycle)

Cycle 284 GMT 12/ 3/2021 16:36: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.16 30 14.29 464 199 0.20 / 1469.19 6 6
2 1102.60 10 4.60 1328 61 0.26 / 1469.25 6 6
3 1213.00 180 4.56 1698 1394 1.65 / 1470.65 6 7
4 1230.08 40 5.22 1876 392 2.05 / 1471.04 6 7
5 1239.44 28 8.35 2166 506 2.55 / 1471.54 7 6
6 1315.60 40 9.19 2297 844 3.40 / 1472.39 6 6
7 1172.60 40 10.41 2093 872 4.27 / 1473.26 6 6
8 522.48 41 12.79 1153 605 4.87 / 1473.87 6 10
9 118.44 41 14.02 490 282 5.15 / 1474.15 6 14
10 0.12 181 14.28 300 775 5.93 / 1474.92 6 40
Average= 5.18 (KJ/cycle)

Cycle 283 GMT 2/ 3/2021 20:57: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.20 30 14.29 446 191 0.19 / 1463.06 6 6
2 1129.88 10 4.63 1460 68 0.26 / 1463.13 6 6
3 1207.12 180 4.64 1884 1574 1.83 / 1464.70 6 6
4 1225.60 40 5.69 2057 468 2.30 / 1465.17 6 6
5 1235.00 28 8.87 2163 537 2.84 / 1465.71 6 6
6 1294.20 40 9.76 2270 886 3.72 / 1466.59 6 6
7 1134.80 40 10.83 2044 885 4.61 / 1467.48 6 6
8 382.72 41 13.16 946 510 5.12 / 1467.99 6 12
9 47.36 41 14.24 373 218 5.34 / 1468.21 6 14
10 0.12 181 14.31 304 787 6.12 / 1468.99 6 51
Average= 5.17 (KJ/cycle)

Cycle 282 GMT 21/ 2/2021 1:48: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.84 30 14.36 446 192 0.19 / 1458.34 6 6
2 1123.60 10 4.71 1803 85 0.28 / 1458.43 6 6
3 1199.16 150 6.11 2072 1899 2.18 / 1460.33 6 6
4 1202.80 40 7.32 2082 610 2.79 / 1460.94 6 6
5 1189.40 28 9.55 2110 564 3.35 / 1461.50 6 6
6 226.64 41 13.61 699 390 3.74 / 1461.89 6 12
7 19.00 41 14.28 326 191 3.93 / 1462.08 6 13
8 -0.08 180 14.34 304 785 4.72 / 1462.87 6 61
Average= 5.17 (KJ/cycle)

Cycle 281 GMT 11/ 2/2021 7:11: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.84 30 14.23 482 206 0.21 / 1451.05 6 6
2 1108.36 10 10.65 2008 214 0.42 / 1451.26 6 6
3 1957.84 150 6.35 3244 3090 3.51 / 1454.35 6 6
4 1945.72 40 6.95 3255 905 4.41 / 1455.26 6 6
5 1931.64 29 9.29 3211 865 5.28 / 1456.12 6 6
6 986.16 41 12.45 1834 936 6.22 / 1457.06 6 8
7 138.52 41 14.09 527 304 6.52 / 1457.37 6 11
8 0.08 180 14.38 304 787 7.31 / 1458.15 6 30
Average= 5.17 (KJ/cycle)

Cycle 280 GMT 10/ 2/2021 3:19: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.64 30 14.23 464 198 0.20 / 1445.07 6 6
2 1111.16 10 4.60 1392 64 0.26 / 1445.13 6 6
3 1214.76 150 4.69 1883 1325 1.59 / 1446.46 6 7
4 1230.00 40 5.53 2034 450 2.04 / 1446.91 6 6
5 1239.68 29 8.82 2172 556 2.59 / 1447.46 6 6
6 1296.24 41 10.14 2280 948 3.54 / 1448.41 6 6
7 1112.48 41 11.15 2012 920 4.46 / 1449.33 6 6
8 388.72 40 13.32 949 506 4.97 / 1449.84 6 13
9 51.84 40 14.22 379 216 5.18 / 1450.05 6 14
10 0.16 181 14.33 306 794 5.97 / 1450.85 6 55
Average= 5.16 (KJ/cycle)

Cycle 279 GMT 31/ 1/2021 8: 0: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.60 30 14.29 464 199 0.20 / 1439.59 6 6
2 1121.28 10 4.66 1574 73 0.27 / 1439.66 6 6
3 1198.16 150 4.94 2039 1511 1.78 / 1441.17 6 6
4 1209.80 40 6.64 2087 554 2.34 / 1441.73 6 6
5 1214.64 28 9.29 2144 558 2.90 / 1442.29 6 6
6 1082.88 40 11.09 1979 878 3.77 / 1443.16 6 6
7 620.36 41 12.66 1308 679 4.45 / 1443.84 6 10
8 70.68 41 14.14 408 237 4.69 / 1444.08 6 13
9 0.08 181 14.34 305 792 5.48 / 1444.87 6 47
Average= 5.16 (KJ/cycle)

Cycle 278 GMT 21/ 1/2021 13:21: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.32 30 14.23 464 198 0.20 / 1435.09 6 6
2 1138.76 13 4.75 1951 120 0.32 / 1435.21 6 6
3 1195.40 120 6.95 2064 1721 2.04 / 1436.93 6 6
4 1198.96 50 7.19 2063 742 2.78 / 1437.68 6 6
5 1188.60 28 9.25 2094 542 3.32 / 1438.22 6 6
6 214.84 41 13.71 678 381 3.71 / 1438.60 6 12
7 0.20 181 14.33 305 791 4.50 / 1439.39 6 33
Average= 5.16 (KJ/cycle)

Cycle 277 GMT 11/ 1/2021 19: 2: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 116.20 30 14.23 464 198 0.20 / 1428.55 6 6
2 1104.56 12 10.60 2010 256 0.45 / 1428.80 6 6
3 1813.32 120 7.19 3014 2600 3.05 / 1431.40 6 6
4 1805.20 50 6.97 3038 1059 4.11 / 1432.46 6 6
5 1792.04 28 9.38 3017 792 4.91 / 1433.25 6 6
6 473.88 41 13.40 1074 590 5.50 / 1433.84 6 12
7 85.04 41 14.15 441 256 5.75 / 1434.10 6 15
8 0.12 181 14.39 305 794 6.55 / 1434.89 6 51
Average= 5.16 (KJ/cycle)

Cycle 276 GMT 10/ 1/2021 15:53: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.32 30 14.23 464 198 0.20 / 1423.24 6 6
2 1129.28 13 4.65 1565 95 0.29 / 1423.33 6 6
3 1207.60 120 4.99 2029 1215 1.51 / 1424.55 6 6
4 1218.48 50 5.62 2102 591 2.10 / 1425.14 6 6
5 1224.12 28 8.86 2142 531 2.63 / 1425.67 6 6
6 1134.64 40 10.98 2041 896 3.53 / 1426.57 6 6
7 697.56 41 12.53 1425 732 4.26 / 1427.30 6 10
8 104.60 41 14.08 466 269 4.53 / 1427.57 6 12
9 0.16 181 14.36 300 780 5.31 / 1428.35 6 39
Average= 5.16 (KJ/cycle)

Cycle 275 GMT 31/12/2020 21: 5: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.40 30 14.29 464 199 0.20 / 1418.53 6 6
2 1119.76 13 4.69 1716 105 0.30 / 1418.64 6 6
3 1208.88 120 5.84 2087 1463 1.77 / 1420.10 6 6
4 1217.92 50 6.50 2087 678 2.44 / 1420.78 6 6
5 1213.24 28 9.14 2125 544 2.99 / 1421.32 6 6
6 554.40 41 12.84 1201 632 3.62 / 1421.96 6 11
7 128.68 41 13.97 518 297 3.92 / 1422.25 6 14
8 0.16 181 14.33 304 788 4.71 / 1423.04 6 42
Average= 5.16 (KJ/cycle)

Cycle 274 GMT 22/12/2020 2:38: 2

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.68 30 14.29 482 207 0.21 / 1413.77 6 6
2 1120.08 13 5.35 1919 133 0.34 / 1413.91 6 6
3 1203.48 120 7.18 2084 1796 2.14 / 1415.70 6 6
4 1206.16 50 7.48 2074 776 2.91 / 1416.48 6 6
5 1194.92 28 9.47 2106 558 3.47 / 1417.04 6 6
6 173.68 40 13.83 603 334 3.80 / 1417.37 6 13
7 13.52 40 14.26 315 180 3.98 / 1417.55 6 14
8 0.08 181 14.35 303 787 4.77 / 1418.34 6 70
Average= 5.16 (KJ/cycle)

Cycle 273 GMT 12/12/2020 8:23: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.00 30 14.29 464 199 0.20 / 1407.40 6 6
2 1209.88 12 10.39 2178 272 0.47 / 1407.67 6 6
3 1789.96 120 7.27 3006 2622 3.09 / 1410.30 6 6
4 1780.12 50 7.34 2989 1097 4.19 / 1411.39 6 6
5 1766.08 28 9.56 2947 789 4.98 / 1412.18 6 6
6 225.44 41 13.84 694 394 5.37 / 1412.58 6 13
7 44.20 41 14.28 360 211 5.58 / 1412.79 6 13
8 0.04 181 14.39 299 779 6.36 / 1413.57 6 56
Average= 5.16 (KJ/cycle)

