SIO Argo Site:
Pump Diagnostics Page   



Serial= 8118 WMO= 5904301

Return

←PreviousNext→

Cycle 194 GMT 4/11/2015 0:50: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.12 44 10.73 615 290 0.29 / 1305.26 7 7
2 968.24 -1 10.73 615 0. 0.00 / 1305.26 7 7
3 1964.24 60 6.47 3403 1321 1.61 / 1306.58 7 6
4 1904.00 50 6.61 3294 1089 2.70 / 1307.67 6 6
5 1804.20 50 6.80 3145 1069 3.77 / 1308.74 6 6
6 1574.68 50 7.10 2836 1007 4.78 / 1309.75 6 6
7 1192.52 50 7.97 2252 897 5.67 / 1310.65 6 6
8 378.68 51 9.66 1080 532 6.21 / 1311.18 6 6
9 113.84 51 10.37 641 339 6.54 / 1311.52 6 7
10 0.08 180 10.68 462 888 7.43 / 1312.41 6 20
Average= 6.73 (KJ/cycle)

Cycle 193 GMT 30/10/2015 0:25: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.32 44 10.73 615 290 0.29 / 1297.65 7 7
2 1977.00 60 6.92 3442 1429 1.72 / 1299.08 6 6
3 1921.32 50 7.08 3316 1174 2.89 / 1300.25 6 6
4 1827.24 50 7.22 3237 1169 4.06 / 1301.42 6 6
5 1464.80 50 7.81 2680 1047 5.11 / 1302.47 6 6
6 1059.72 50 8.49 2084 885 5.99 / 1303.35 6 6
7 207.84 51 10.17 820 425 6.42 / 1303.78 6 7
8 47.64 51 10.63 545 295 6.71 / 1304.07 6 8
9 -0.00 180 10.75 466 902 7.62 / 1304.97 6 24
Average= 6.73 (KJ/cycle)

Cycle 192 GMT 25/10/2015 0: 1: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.12 44 10.73 634 299 0.30 / 1290.34 7 7
2 1966.60 60 7.28 3413 1491 1.79 / 1291.83 6 6
3 1898.80 50 7.59 3247 1232 3.02 / 1293.06 6 6
4 1799.36 50 7.66 3140 1203 4.22 / 1294.27 6 6
5 1544.60 50 7.94 2788 1107 5.33 / 1295.37 6 6
6 729.88 50 9.28 1623 753 6.08 / 1296.13 6 6
7 102.88 51 10.56 634 341 6.43 / 1296.47 6 7
8 0.12 180 10.82 456 888 7.31 / 1297.36 6 18
Average= 6.72 (KJ/cycle)

Cycle 191 GMT 19/10/2015 23:29: 2

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 115.92 44 10.73 634 299 0.30 / 1283.43 7 7
2 1965.32 60 7.51 3445 1552 1.85 / 1284.98 7 6
3 1905.40 50 7.70 3345 1288 3.14 / 1286.27 6 6
4 1571.56 50 8.17 2843 1161 4.30 / 1287.43 6 6
5 1040.44 50 8.93 2081 929 5.23 / 1288.36 6 6
6 219.36 51 10.30 852 448 5.68 / 1288.81 6 7
7 53.68 51 10.69 559 305 5.98 / 1289.12 6 8
8 -0.00 180 10.82 476 927 6.91 / 1290.04 6 21
Average= 6.72 (KJ/cycle)

Cycle 190 GMT 14/10/2015 23: 1: 2

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.20 43 10.79 615 285 0.29 / 1276.04 7 7
2 1021.72 1 9.52 2038 19 0.30 / 1276.06 6 6
3 1021.24 1 9.26 1980 18 0.32 / 1276.07 6 6
4 1963.92 60 7.71 3414 1579 1.90 / 1277.65 6 6
5 1872.40 50 7.77 3331 1294 3.20 / 1278.95 6 6
6 1764.24 50 8.19 3100 1269 4.47 / 1280.22 6 6
7 1207.60 50 8.86 2297 1018 5.48 / 1281.23 6 6
8 470.72 50 9.96 1226 611 6.09 / 1281.84 6 7
9 77.08 51 10.64 616 334 6.43 / 1282.18 6 8
10 -0.04 180 10.82 490 954 7.38 / 1283.13 6 26
Average= 6.72 (KJ/cycle)

Cycle 189 GMT 9/10/2015 22:55: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.60 44 10.92 576 277 0.28 / 1269.00 7 7
2 973.48 -1 10.92 576 0. 0.00 / 1269.00 7 7
3 1969.88 60 7.75 3474 1615 1.89 / 1270.62 6 6
4 1912.68 50 8.00 3370 1348 3.24 / 1271.97 6 6
5 1546.20 50 8.62 2779 1198 4.44 / 1273.16 6 6
6 1151.04 50 9.06 2251 1020 5.46 / 1274.18 6 6
7 130.44 51 10.60 680 368 5.83 / 1274.55 6 7
8 16.60 51 10.85 482 267 6.09 / 1274.82 6 7
9 -0.08 180 10.86 477 932 7.02 / 1275.75 6 27
Average= 6.71 (KJ/cycle)

Cycle 188 GMT 4/10/2015 22:38: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.60 44 10.92 615 295 0.30 / 1261.65 7 7
2 978.40 -1 10.92 615 0. 0.00 / 1261.65 7 7
3 1029.28 1 9.77 2076 20 0.32 / 1261.67 6 6
4 1965.48 60 7.98 3456 1655 1.97 / 1263.33 6 6
5 1916.00 50 8.23 3377 1390 3.36 / 1264.72 6 6
6 1797.12 50 8.39 3195 1340 4.70 / 1266.06 6 6
7 954.00 50 9.41 1972 928 5.63 / 1266.99 6 6
8 378.80 51 10.21 1094 570 6.20 / 1267.55 6 7
9 9.32 51 10.87 474 263 6.46 / 1267.82 6 8
10 0.08 180 10.90 463 908 7.37 / 1268.73 6 26
Average= 6.71 (KJ/cycle)

Cycle 187 GMT 29/ 9/2015 22:35:59

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.24 44 10.86 615 294 0.29 / 1254.50 7 7
2 1992.56 60 8.09 3425 1662 1.96 / 1256.17 6 6
3 1914.32 50 8.37 3377 1413 3.37 / 1257.58 6 6
4 1660.76 50 8.68 2997 1301 4.67 / 1258.88 6 6
5 870.32 50 9.63 1835 884 5.55 / 1259.76 6 6
6 147.52 51 10.63 714 387 5.94 / 1260.15 6 7
7 29.08 51 10.85 506 280 6.22 / 1260.43 6 8
8 0.04 180 10.91 471 925 7.15 / 1261.36 6 28
Average= 6.71 (KJ/cycle)

Cycle 186 GMT 24/ 9/2015 22:28: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.88 43 10.86 596 278 0.28 / 1247.16 7 7
2 1022.56 1 9.83 1923 19 0.30 / 1247.18 6 6
3 1983.64 60 8.27 3421 1698 1.99 / 1248.87 6 6
4 1936.96 50 8.44 3337 1408 3.40 / 1250.28 6 6
5 1818.00 50 8.63 3190 1376 4.78 / 1251.66 6 6
6 1010.60 50 9.55 2048 978 5.76 / 1252.64 6 6
7 131.60 51 10.70 699 381 6.14 / 1253.02 6 7
8 16.36 51 10.91 489 272 6.41 / 1253.29 6 7
9 0.08 180 10.92 469 922 7.33 / 1254.21 6 25
Average= 6.71 (KJ/cycle)

Cycle 185 GMT 19/ 9/2015 22: 2:59

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.88 43 10.92 596 280 0.28 / 1240.34 7 7
2 1968.68 60 8.38 3407 1713 1.99 / 1242.05 7 6
3 1879.20 50 8.60 3218 1384 3.38 / 1243.43 6 6
4 1637.20 50 8.89 2978 1324 4.70 / 1244.76 6 6
5 834.04 50 9.84 1762 867 5.57 / 1245.62 6 6
6 118.16 51 10.77 637 350 5.92 / 1245.97 6 7
7 0.08 180 10.96 459 906 6.82 / 1246.88 6 20
Average= 6.70 (KJ/cycle)

Cycle 184 GMT 14/ 9/2015 21:41: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.56 44 10.92 596 286 0.29 / 1233.58 7 7
2 982.24 -1 10.92 596 0. 0.00 / 1233.58 7 7
3 1968.04 60 8.47 3358 1707 1.99 / 1235.29 7 6
4 1896.56 50 8.67 3319 1439 3.43 / 1236.72 6 6
5 1410.76 50 9.20 2614 1202 4.63 / 1237.93 6 6
6 880.00 50 9.83 1826 897 5.53 / 1238.82 6 6
7 97.64 51 10.83 611 337 5.87 / 1239.16 6 7
8 -0.00 180 10.98 452 893 6.76 / 1240.06 6 21
Average= 6.70 (KJ/cycle)

Cycle 183 GMT 9/ 9/2015 21:12: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.92 44 10.92 615 295 0.30 / 1226.56 7 7
2 1983.04 60 8.59 3391 1748 2.04 / 1228.30 6 6
3 1930.36 50 8.70 3379 1470 3.51 / 1229.77 6 6
4 1814.28 50 8.89 3190 1418 4.93 / 1231.19 6 6
5 693.24 51 10.07 1565 804 5.73 / 1231.99 6 6
6 136.72 51 10.75 684 375 6.11 / 1232.37 6 8
7 0.08 180 10.96 468 923 7.03 / 1233.29 6 22
Average= 6.70 (KJ/cycle)

Cycle 182 GMT 4/ 9/2015 21: 8: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.76 44 10.98 596 288 0.29 / 1219.84 7 7
2 1960.96 60 8.63 3361 1740 2.03 / 1221.58 7 6
3 1874.20 50 8.83 3304 1459 3.49 / 1223.04 6 6
4 1473.12 50 9.28 2712 1258 4.75 / 1224.30 6 6
5 510.56 51 10.31 1287 677 5.42 / 1224.98 6 6
6 104.56 51 10.80 651 359 5.78 / 1225.34 6 7
7 0.08 180 10.97 468 924 6.70 / 1226.26 6 20
Average= 6.70 (KJ/cycle)

Cycle 181 GMT 30/ 8/2015 20:57: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.84 43 10.98 615 290 0.29 / 1213.24 7 7
2 1018.76 1 9.96 1923 19 0.31 / 1213.25 6 6
3 1969.08 60 8.73 3330 1744 2.05 / 1215.00 6 6
4 1896.72 50 8.95 3265 1461 3.51 / 1216.46 6 6
5 1385.96 50 9.38 2590 1215 4.73 / 1217.67 6 6
6 435.00 51 10.42 1159 616 5.35 / 1218.29 6 7
7 87.52 51 10.86 607 336 5.68 / 1218.63 6 8
8 0.04 180 10.98 470 929 6.61 / 1219.56 6 25
Average= 6.70 (KJ/cycle)

Cycle 180 GMT 25/ 8/2015 20:49: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.48 42 10.98 615 284 0.28 / 1206.85 7 7
2 1021.24 1 9.96 2038 20 0.30 / 1206.87 6 6
3 1965.28 60 8.75 3404 1787 2.09 / 1208.66 6 6
4 1880.16 25 8.83 3347 739 2.83 / 1209.40 6 6
5 1633.36 25 9.19 2951 678 3.51 / 1210.08 6 6
6 1258.12 25 9.52 2409 573 4.08 / 1210.65 6 6
7 1145.32 25 9.66 2266 547 4.63 / 1211.20 6 6
8 476.80 25 10.41 1216 316 4.94 / 1211.51 6 6
9 140.84 25 10.78 714 192 5.14 / 1211.71 6 6
10 84.16 25 10.88 614 167 5.30 / 1211.87 6 7
11 19.08 25 10.97 503 138 5.44 / 1212.01 6 7
12 0.08 180 10.98 472 933 6.38 / 1212.94 6 20
Average= 6.70 (KJ/cycle)

Cycle 179 GMT 20/ 8/2015 20: 9: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.88 43 10.98 596 281 0.28 / 1200.21 7 7
2 979.04 -1 10.98 596 0. 0.00 / 1200.21 7 7
3 1960.76 60 8.73 3421 1792 2.07 / 1202.00 7 6
4 1855.76 25 9.02 3245 732 2.81 / 1202.74 6 6
5 1747.88 25 9.09 3103 705 3.51 / 1203.44 6 6
6 1630.08 25 9.26 2905 673 4.18 / 1204.11 6 6
7 1200.08 25 9.58 2332 559 4.74 / 1204.67 6 6
8 956.28 25 9.87 1963 484 5.23 / 1205.16 6 6
9 138.92 25 10.81 676 183 5.41 / 1205.34 6 6
10 76.56 25 10.88 585 159 5.57 / 1205.50 6 7
11 44.24 25 10.93 528 144 5.71 / 1205.64 6 7
12 -0.00 180 10.99 469 928 6.64 / 1206.57 6 23
Average= 6.70 (KJ/cycle)

Cycle 178 GMT 15/ 8/2015 19:49: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.92 43 10.98 576 272 0.27 / 1193.99 7 7
2 1960.92 60 8.75 3395 1782 2.05 / 1195.78 6 6
3 1869.08 25 9.03 3278 740 2.79 / 1196.52 6 6
4 1753.20 25 9.12 3163 721 3.52 / 1197.24 6 6
5 1271.36 25 9.55 2472 590 4.11 / 1197.83 6 6
6 909.16 25 9.94 1884 468 4.57 / 1198.30 6 6
7 272.80 25 10.64 922 245 4.82 / 1198.54 6 6
8 103.16 25 10.85 659 179 5.00 / 1198.72 6 6
9 61.32 25 10.91 574 157 5.15 / 1198.88 6 7
10 1.60 25 11.02 459 126 5.28 / 1199.00 6 7
11 0.12 180 10.98 469 927 6.21 / 1199.93 6 23
Average= 6.70 (KJ/cycle)

Cycle 177 GMT 10/ 8/2015 18:59: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.48 43 10.98 634 299 0.30 / 1187.54 7 7
2 1963.64 61 8.78 3424 1834 2.13 / 1189.37 7 6
3 1857.48 25 9.00 3295 741 2.87 / 1190.11 6 6
4 1756.28 26 9.22 3128 750 3.62 / 1190.86 6 6
5 1379.60 25 9.51 2559 608 4.23 / 1191.47 6 6
6 988.20 25 9.88 2009 496 4.73 / 1191.97 6 6
7 455.24 25 10.35 1266 328 5.06 / 1192.29 6 6
8 106.48 25 10.85 661 179 5.24 / 1192.47 6 6
9 67.80 25 10.88 605 165 5.40 / 1192.64 6 7
10 40.52 25 10.94 541 148 5.55 / 1192.79 6 7
11 -0.00 180 10.97 474 936 6.48 / 1193.72 6 26
Average= 6.71 (KJ/cycle)

Cycle 176 GMT 5/ 8/2015 18:39: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.12 43 10.92 634 298 0.30 / 1181.04 7 7
2 1961.88 61 8.72 3410 1814 2.11 / 1182.85 7 6
3 1872.24 25 9.03 3257 735 2.85 / 1183.59 6 6
4 1762.12 25 9.07 3172 719 3.57 / 1184.31 6 6
5 1522.72 25 9.33 2805 654 4.22 / 1184.96 6 6
6 958.92 25 9.89 1988 492 4.71 / 1185.45 6 6
7 572.84 25 10.30 1391 358 5.07 / 1185.81 6 6
8 105.84 25 10.83 653 177 5.25 / 1185.99 6 6
9 74.56 25 10.89 601 164 5.41 / 1186.15 6 7
10 39.28 25 10.95 530 145 5.56 / 1186.30 6 7
11 0.04 180 10.98 476 941 6.50 / 1187.24 6 18
Average= 6.71 (KJ/cycle)

Cycle 175 GMT 31/ 7/2015 18:15: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.08 43 10.92 615 289 0.29 / 1174.35 7 7
2 1971.20 21 8.63 3455 626 0.91 / 1174.98 7 6
3 1966.44 20 8.69 3530 614 1.53 / 1175.59 6 6
4 1920.56 20 8.95 3367 603 2.13 / 1176.19 6 6
5 1819.36 20 9.03 3211 580 2.71 / 1176.77 6 6
6 1689.52 20 9.22 2999 553 3.26 / 1177.33 6 6
7 1558.08 20 9.27 2843 527 3.79 / 1177.85 6 6
8 1432.84 20 9.42 2660 501 4.29 / 1178.36 6 6
9 1167.00 20 9.63 2304 444 4.74 / 1178.80 6 6
10 753.44 20 10.11 1679 339 5.08 / 1179.14 6 6
11 457.40 20 10.40 1230 256 5.33 / 1179.39 6 6
12 112.40 20 10.84 679 147 5.48 / 1179.54 6 6
13 71.36 20 10.86 612 133 5.61 / 1179.68 6 7
14 40.48 20 10.92 549 120 5.73 / 1179.80 6 7
15 0.04 180 10.98 479 947 6.68 / 1180.74 6 19
Average= 6.71 (KJ/cycle)

Cycle 174 GMT 26/ 7/2015 17:22: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.96 39 10.92 615 262 0.26 / 1167.98 7 7
2 1049.52 2 10.28 2076 43 0.30 / 1168.02 6 6
3 1055.48 2 10.15 2096 43 0.35 / 1168.06 6 6
4 1027.84 1 10.35 2019 21 0.37 / 1168.08 6 6
5 1962.56 21 8.83 3326 617 0.98 / 1168.70 6 6
6 1934.12 21 8.96 3285 618 1.60 / 1169.32 6 6
7 1868.36 20 8.94 3305 591 2.19 / 1169.91 6 6
8 1756.64 20 9.12 3129 571 2.76 / 1170.48 6 6
9 1634.08 20 9.21 2929 540 3.30 / 1171.02 6 6
10 1514.80 20 9.33 2831 528 3.83 / 1171.55 6 6
11 1247.20 20 9.62 2389 460 4.29 / 1172.01 6 6
12 1129.24 20 9.77 2218 433 4.73 / 1172.44 6 6
13 442.80 20 10.42 1187 247 4.97 / 1172.69 6 6
14 172.72 20 10.70 778 166 5.14 / 1172.86 6 6
15 105.92 20 10.83 655 142 5.28 / 1173.00 6 7
16 56.16 20 10.92 557 122 5.40 / 1173.12 6 7
17 0.12 180 10.96 479 945 6.35 / 1174.06 6 21
Average= 6.71 (KJ/cycle)

Cycle 173 GMT 21/ 7/2015 16:46: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.76 38 11.75 596 266 0.27 / 1161.54 7 7
2 1036.16 1 11.56 2019 23 0.29 / 1161.56 6 6
3 1019.76 1 10.60 2076 22 0.31 / 1161.59 6 6
4 1961.68 21 9.05 3433 652 0.96 / 1162.24 6 6
5 1932.20 20 9.21 3393 625 1.59 / 1162.86 6 6
6 1857.48 20 9.17 3247 595 2.18 / 1163.46 6 6
7 1764.96 20 9.33 3160 590 2.77 / 1164.05 6 6
8 1646.88 20 9.35 2968 555 3.33 / 1164.60 6 6
9 1535.84 20 9.45 2845 538 3.87 / 1165.14 6 6
10 1407.72 21 9.53 2681 537 4.40 / 1165.68 6 6
11 828.36 21 10.08 1800 381 4.78 / 1166.06 6 6
12 425.76 21 10.41 1213 265 5.05 / 1166.33 6 6
13 148.72 21 10.75 777 175 5.22 / 1166.50 6 6
14 87.12 21 10.93 627 144 5.37 / 1166.64 6 7
15 43.68 21 11.01 542 125 5.49 / 1166.77 6 7
16 0.12 180 11.02 477 946 6.44 / 1167.72 6 20
Average= 6.71 (KJ/cycle)

Cycle 172 GMT 16/ 7/2015 16: 5: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.68 34 12.44 615 260 0.26 / 1155.15 7 7
2 1027.68 2 11.56 2153 50 0.31 / 1155.20 6 6
3 1045.28 1 11.56 2019 23 0.33 / 1155.22 6 6
4 1021.68 1 11.18 2000 22 0.36 / 1155.25 6 6
5 1965.84 21 8.69 3424 625 0.98 / 1155.87 6 6
6 1936.44 20 9.35 3396 635 1.62 / 1156.51 6 6
7 1857.84 20 9.46 3218 609 2.22 / 1157.12 6 6
8 1762.00 20 9.50 3047 579 2.80 / 1157.69 6 6
9 1645.52 20 9.47 2936 556 3.36 / 1158.25 6 6
10 1375.32 20 9.85 2607 514 3.87 / 1158.76 6 6
11 1108.84 21 10.13 2194 467 4.34 / 1159.23 6 6
12 831.48 21 10.38 1807 394 4.73 / 1159.62 6 6
13 249.48 21 11.11 935 218 4.95 / 1159.84 6 7
14 129.36 21 11.38 702 168 5.12 / 1160.01 6 7
15 66.28 21 11.50 595 144 5.26 / 1160.15 6 7
16 30.52 21 11.54 531 129 5.39 / 1160.28 6 7
17 0.08 180 11.44 482 993 6.38 / 1161.28 6 25
Average= 6.71 (KJ/cycle)

Cycle 171 GMT 11/ 7/2015 15:24: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.76 33 13.53 615 275 0.27 / 1148.80 7 7
2 1024.72 1 11.81 2153 25 0.30 / 1148.83 6 6
3 1962.32 21 8.12 3480 593 0.89 / 1149.42 6 6
4 1956.44 20 9.68 3367 652 1.55 / 1150.07 6 6
5 1873.36 20 9.85 3239 638 2.18 / 1150.71 6 6
6 1774.24 20 9.91 3134 621 2.80 / 1151.33 6 6
7 1647.56 20 10.02 2985 598 3.40 / 1151.93 6 6
8 1409.12 20 10.33 2692 556 3.96 / 1152.48 6 6
9 1007.80 21 10.80 2065 468 4.43 / 1152.95 6 6
10 737.92 21 11.11 1670 390 4.82 / 1153.34 6 6
11 180.48 21 12.04 794 201 5.02 / 1153.54 6 7
12 98.52 21 12.20 646 166 5.18 / 1153.71 6 7
13 51.48 21 12.24 574 148 5.33 / 1153.86 6 7
14 0.12 180 12.03 478 1035 6.37 / 1154.89 6 24
Average= 6.71 (KJ/cycle)

Cycle 170 GMT 6/ 7/2015 14:31: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.76 33 13.91 634 291 0.29 / 1142.18 7 7
2 1979.96 21 7.39 3580 556 0.85 / 1142.74 6 6
3 2006.28 20 10.11 3439 695 1.54 / 1143.43 6 6
4 1929.32 20 10.16 3379 687 2.23 / 1144.12 6 6
5 1836.84 20 10.26 3223 661 2.89 / 1144.78 6 6
6 1721.36 20 10.43 3143 656 3.55 / 1145.44 6 6
7 1302.72 20 11.20 2552 572 4.12 / 1146.01 6 6
8 1049.08 20 11.50 2170 499 4.62 / 1146.51 6 6
9 501.80 21 12.51 1352 355 4.97 / 1146.86 6 7
10 127.24 21 13.18 721 200 5.17 / 1147.06 6 8
11 70.12 21 13.31 625 175 5.35 / 1147.24 6 8
12 32.52 21 13.37 544 153 5.50 / 1147.39 6 8
13 -0.08 180 12.84 491 1135 6.63 / 1148.53 6 25
Average= 6.72 (KJ/cycle)

Cycle 169 GMT 1/ 7/2015 13:54: 2

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.16 33 14.04 634 294 0.29 / 1135.51 7 7
2 982.24 -1 14.04 634 0. 0.00 / 1135.51 7 7
3 1024.04 1 11.49 2115 24 0.32 / 1135.54 6 6
4 1964.04 21 6.78 3714 529 0.85 / 1136.07 6 6
5 2003.52 20 10.60 3432 728 1.57 / 1136.79 6 6
6 1935.76 21 10.47 3431 754 2.33 / 1137.55 6 6
7 1812.56 20 10.92 3143 686 3.02 / 1138.23 6 6
8 1680.64 20 10.93 3057 668 3.68 / 1138.90 6 6
9 1275.16 20 11.90 2456 585 4.27 / 1139.49 6 6
10 997.24 20 12.21 2093 511 4.78 / 1140.00 6 6
11 434.96 20 13.08 1256 329 5.11 / 1140.33 6 8
12 85.00 20 13.81 650 180 5.29 / 1140.51 6 8
13 53.84 20 13.94 598 167 5.45 / 1140.67 6 8
14 0.16 180 13.36 507 1219 6.67 / 1141.89 6 28
Average= 6.72 (KJ/cycle)

Cycle 168 GMT 26/ 6/2015 13:21: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.56 32 14.10 634 286 0.29 / 1128.68 7 7
2 1027.48 1 11.69 2057 24 0.31 / 1128.71 6 6
3 1962.00 21 6.99 3588 527 0.84 / 1129.23 6 6
4 1983.16 20 10.87 3516 764 1.60 / 1130.00 6 6
5 1897.72 21 10.91 3341 765 2.37 / 1130.76 6 6
6 1781.36 20 11.25 3230 727 3.09 / 1131.49 6 6
7 1659.80 20 11.53 3023 697 3.79 / 1132.19 6 6
8 1234.04 20 12.39 2446 606 4.40 / 1132.79 6 6
9 681.96 20 13.09 1612 422 4.82 / 1133.21 6 7
10 264.72 20 13.71 961 264 5.08 / 1133.48 6 8
11 76.12 20 14.04 631 177 5.26 / 1133.66 6 9
12 37.16 20 14.18 586 166 5.43 / 1133.82 6 9
13 3.56 20 14.26 526 150 5.58 / 1133.97 6 12
14 -0.00 180 13.51 513 1248 6.82 / 1135.22 6 33
Average= 6.72 (KJ/cycle)

Cycle 167 GMT 21/ 6/2015 12:43: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.12 33 14.10 634 295 0.30 / 1122.00 7 7
2 974.68 -1 14.10 634 0. 0.00 / 1122.00 7 7
3 1968.08 21 7.25 3550 540 0.84 / 1122.54 7 6
4 1995.00 20 11.10 3456 767 1.60 / 1123.31 6 6
5 1902.92 20 11.38 3326 757 2.36 / 1124.07 6 6
6 1799.76 20 11.68 3199 747 3.11 / 1124.81 6 6
7 1694.12 20 11.76 3114 732 3.84 / 1125.55 6 6
8 1019.44 20 12.79 2069 529 4.37 / 1126.08 6 6
9 760.56 20 13.08 1739 455 4.82 / 1126.53 6 7
10 203.00 21 13.75 865 250 5.07 / 1126.78 6 9
11 57.84 21 14.07 617 182 5.26 / 1126.96 6 9
12 33.88 21 14.18 587 175 5.43 / 1127.14 6 9
13 0.04 180 13.60 514 1258 6.69 / 1128.40 6 31
Average= 6.72 (KJ/cycle)

Cycle 166 GMT 16/ 6/2015 11:50: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.36 33 14.17 653 305 0.31 / 1115.01 7 7
2 1967.92 21 6.31 3639 482 0.79 / 1115.49 6 6
3 2023.00 21 11.05 3576 830 1.62 / 1116.32 6 6
4 1979.24 20 11.48 3427 787 2.40 / 1117.11 6 6
5 1873.28 20 11.78 3295 776 3.18 / 1117.88 6 6
6 1595.24 20 12.11 2970 719 3.90 / 1118.60 6 6
7 1465.52 20 12.25 2821 691 4.59 / 1119.29 6 6
8 889.92 20 13.03 1896 494 5.09 / 1119.79 6 7
9 308.24 20 13.71 1016 279 5.36 / 1120.07 6 8
10 87.80 20 14.04 657 184 5.55 / 1120.25 6 9
11 46.84 20 14.14 610 173 5.72 / 1120.42 6 9
12 0.04 180 13.61 524 1284 7.00 / 1121.71 6 30
Average= 6.72 (KJ/cycle)

Cycle 165 GMT 11/ 6/2015 11:17: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
