SIO Argo Site:
Pump Diagnostics Page   



Serial= 3072 WMO= 5904199

Return

←PreviousNext→

Cycle 333 GMT 4/ 4/2022 19: 7: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.72 469 11.07 123 639 0.64 / 2301.78 0 4
2 1005.52 1 10.44 414 4 0.64 / 2301.78 0 0
3 2000.80 150 9.19 710 979 1.62 / 2302.76 0 4
4 1974.76 150 9.25 676 938 2.56 / 2303.70 0 0
5 1909.52 150 9.07 661 899 3.46 / 2304.60 0 0
6 1821.84 150 9.32 647 905 4.36 / 2305.50 0 0
7 1633.76 150 9.57 552 792 5.16 / 2306.30 0 0
8 1348.12 150 9.82 466 686 5.84 / 2306.98 0 0
9 1148.64 150 10.00 409 613 6.46 / 2307.59 0 0
10 673.32 150 10.19 276 422 6.88 / 2308.02 0 0
11 387.20 150 10.75 190 306 7.18 / 2308.32 0 0
12 7.84 20 11.19 80 18 7.20 / 2308.34 0 0
13 6.20 10 11.07 85 9 7.21 / 2308.35 0 100
Average= 6.91 (KJ/cycle)

Cycle 332 GMT 25/ 3/2022 16:26: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.92 469 11.00 128 660 0.66 / 2294.43 0 4
2 2002.28 150 9.31 708 989 1.65 / 2295.42 0 4
3 1980.44 150 9.38 685 964 2.61 / 2296.38 0 0
4 1916.16 150 9.44 647 916 3.53 / 2297.30 0 0
5 1835.04 150 9.32 652 911 4.44 / 2298.21 0 0
6 1554.32 150 9.63 557 805 5.25 / 2299.02 0 0
7 1280.44 150 9.88 471 698 5.94 / 2299.71 0 0
8 1190.88 150 10.00 428 642 6.59 / 2300.36 0 0
9 773.24 150 10.32 319 494 7.08 / 2300.85 0 0
10 300.92 150 10.82 171 278 7.36 / 2301.13 0 0
11 51.92 10 11.13 100 11 7.37 / 2301.14 0 100
Average= 6.91 (KJ/cycle)

Cycle 331 GMT 15/ 3/2022 13:43: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.24 468 11.19 123 644 0.64 / 2287.28 0 4
2 1006.00 2 10.44 390 8 0.65 / 2287.28 0 0
3 993.60 -1 11.32 33 0. 0.01 / 2287.28 0 0
4 2003.16 150 9.42 711 1005 1.66 / 2288.29 0 4
5 1983.44 150 9.50 676 963 2.62 / 2289.25 0 0
6 1923.48 150 9.50 652 929 3.55 / 2290.18 0 0
7 1842.12 150 9.69 628 913 4.46 / 2291.09 0 0
8 1562.96 150 9.82 538 792 5.25 / 2291.89 0 0
9 1273.32 150 9.88 452 670 5.92 / 2292.56 0 0
10 982.60 150 10.32 366 567 6.49 / 2293.12 0 0
11 693.52 150 10.38 290 452 6.94 / 2293.57 0 0
12 204.76 129 11.07 138 197 7.14 / 2293.77 0 100
Average= 6.91 (KJ/cycle)

Cycle 330 GMT 5/ 3/2022 10:57: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.88 468 11.07 133 689 0.69 / 2280.00 0 4
2 2007.52 150 9.52 706 1008 1.70 / 2281.01 0 4
3 1986.56 150 9.57 695 998 2.69 / 2282.00 0 0
4 1923.24 150 9.57 680 976 3.67 / 2282.98 0 0
5 1836.24 150 9.63 642 927 4.60 / 2283.91 0 0
6 1551.96 150 9.94 538 802 5.40 / 2284.71 0 0
7 1280.12 150 10.13 461 700 6.10 / 2285.41 0 0
8 986.48 150 10.32 371 574 6.68 / 2285.98 0 0
9 685.52 150 10.63 290 462 7.14 / 2286.45 0 0
10 208.04 119 10.94 142 185 7.32 / 2286.63 0 100
Average= 6.91 (KJ/cycle)

Cycle 329 GMT 23/ 2/2022 8:14: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.40 469 11.07 123 639 0.64 / 2272.72 0 4
2 992.56 -2 11.44 33 0. 0.00 / 2272.72 0 0
3 1006.60 1 10.63 404 4 0.64 / 2272.72 0 0
4 2001.24 150 9.59 706 1016 1.66 / 2273.74 0 4
5 1977.28 150 9.69 685 996 2.65 / 2274.73 0 0
6 1914.76 150 9.69 676 983 3.64 / 2275.71 0 0
7 1831.00 150 9.82 623 918 4.55 / 2276.63 0 0
8 1465.12 150 9.94 523 780 5.33 / 2277.41 0 0
9 1286.92 150 10.32 457 707 6.04 / 2278.12 0 0
10 1006.20 150 10.50 371 584 6.63 / 2278.70 0 0
11 621.48 150 10.75 257 414 7.04 / 2279.12 0 0
12 236.56 118 11.07 147 192 7.23 / 2279.31 0 100
Average= 6.91 (KJ/cycle)

Cycle 328 GMT 13/ 2/2022 5:20: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.64 468 11.19 119 623 0.62 / 2265.52 0 4
2 995.12 -2 11.44 42 0. 0.00 / 2265.52 0 0
3 1006.16 2 10.50 400 8 0.63 / 2265.53 0 0
4 2010.20 150 9.67 704 1021 1.65 / 2266.55 0 4
5 1978.88 150 9.82 685 1009 2.66 / 2267.56 0 0
6 1915.60 150 9.82 657 968 3.63 / 2268.53 0 0
7 1828.88 150 9.94 628 936 4.57 / 2269.46 0 0
8 1459.24 150 10.19 509 778 5.34 / 2270.24 0 0
9 1370.12 150 10.19 476 728 6.07 / 2270.97 0 0
10 1053.36 150 10.50 380 598 6.67 / 2271.57 0 0
11 559.48 150 10.88 233 380 7.05 / 2271.95 0 0
12 94.48 105 11.19 109 128 7.18 / 2272.08 0 100
Average= 6.91 (KJ/cycle)

Cycle 327 GMT 3/ 2/2022 2:35: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.72 468 11.19 123 644 0.64 / 2258.28 0 4
2 992.76 -1 11.38 38 0. 0.00 / 2258.28 0 0
3 2011.00 150 9.72 707 1031 1.67 / 2259.31 0 4
4 1981.28 150 9.88 695 1030 2.70 / 2260.34 0 0
5 1916.84 150 9.94 657 980 3.68 / 2261.32 0 0
6 1830.72 150 10.00 628 942 4.63 / 2262.26 0 0
7 1452.08 150 10.19 519 793 5.42 / 2263.06 0 0
8 1270.76 150 10.44 442 692 6.11 / 2263.75 0 0
9 976.56 150 10.63 361 576 6.69 / 2264.32 0 0
10 574.52 150 10.75 261 421 7.11 / 2264.74 0 0
11 190.20 99 10.94 142 154 7.26 / 2264.90 0 100
Average= 6.91 (KJ/cycle)

Cycle 326 GMT 23/ 1/2022 23:44: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.08 466 11.19 128 667 0.67 / 2251.02 0 4
2 1004.24 2 10.75 395 8 0.68 / 2251.03 0 0
3 2010.12 150 9.75 708 1035 1.71 / 2252.06 0 4
4 1978.32 150 9.88 680 1008 2.72 / 2253.07 0 0
5 1911.72 150 9.94 657 980 3.70 / 2254.05 0 0
6 1825.64 150 10.00 647 970 4.67 / 2255.02 0 0
7 1527.08 150 10.19 533 815 5.48 / 2255.84 0 0
8 1240.16 150 10.38 442 688 6.17 / 2256.53 0 0
9 942.12 150 10.50 366 576 6.75 / 2257.10 0 0
10 551.60 150 10.88 242 395 7.14 / 2257.50 0 0
11 169.32 92 11.00 138 140 7.28 / 2257.64 0 100
Average= 6.90 (KJ/cycle)

Cycle 325 GMT 13/ 1/2022 21: 2: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.92 466 11.25 123 645 0.64 / 2243.61 0 4
2 995.12 -2 11.44 38 0. 0.00 / 2243.61 0 0
3 1004.88 1 10.57 419 4 0.65 / 2243.61 0 0
4 2003.20 150 9.82 714 1052 1.70 / 2244.66 0 4
5 1968.76 150 9.94 685 1021 2.72 / 2245.69 0 0
6 1900.72 150 10.00 661 991 3.71 / 2246.68 0 0
7 1810.88 150 9.88 666 987 4.70 / 2247.66 0 0
8 1530.36 150 10.32 538 833 5.53 / 2248.50 0 0
9 1246.44 150 10.44 457 716 6.25 / 2249.21 0 0
10 951.64 150 10.57 376 596 6.85 / 2249.81 0 0
11 551.84 150 10.88 252 411 7.26 / 2250.22 0 0
12 155.40 90 11.13 133 133 7.39 / 2250.35 0 100
Average= 6.90 (KJ/cycle)

Cycle 324 GMT 3/ 1/2022 18:23: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.16 466 11.19 119 621 0.62 / 2236.35 0 4
2 2011.40 150 9.84 719 1061 1.68 / 2237.41 0 4
3 1980.52 150 9.94 685 1021 2.70 / 2238.43 0 0
4 1912.68 150 9.94 657 980 3.68 / 2239.41 0 0
5 1740.36 150 10.25 595 915 4.60 / 2240.33 0 0
6 1656.44 150 10.25 566 870 5.47 / 2241.20 0 0
7 1248.36 150 10.50 447 704 6.17 / 2241.90 0 0
8 872.92 150 10.63 338 539 6.71 / 2242.44 0 0
9 585.64 150 10.88 252 411 7.12 / 2242.85 0 0
10 112.60 87 11.25 114 112 7.23 / 2242.96 0 100
Average= 6.90 (KJ/cycle)

Cycle 323 GMT 24/12/2021 15:38:59

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.96 466 11.32 123 649 0.65 / 2229.11 0 4
2 2006.32 150 9.88 713 1057 1.71 / 2230.16 0 4
3 1982.84 150 10.00 685 1027 2.73 / 2231.19 0 0
4 1912.68 150 10.13 657 998 3.73 / 2232.19 0 0
5 1825.08 150 10.07 628 949 4.68 / 2233.14 0 0
6 1455.68 150 10.50 504 794 5.47 / 2233.93 0 0
7 1193.20 150 10.57 438 694 6.17 / 2234.63 0 0
8 903.52 150 10.69 357 572 6.74 / 2235.20 0 0
9 615.28 150 10.88 257 419 7.16 / 2235.62 0 0
10 206.56 72 11.19 138 111 7.27 / 2235.73 0 100
Average= 6.90 (KJ/cycle)

Cycle 322 GMT 14/12/2021 12:59: 2

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.36 466 11.32 123 649 0.65 / 2221.87 0 4
2 2001.00 150 9.94 711 1060 1.71 / 2222.93 0 4
3 1975.12 150 10.00 685 1027 2.74 / 2223.96 0 0
4 1913.32 150 10.13 652 991 3.73 / 2224.95 0 0
5 1823.60 150 10.19 628 960 4.69 / 2225.91 0 0
6 1530.04 150 10.32 533 825 5.51 / 2226.73 0 0
7 1232.76 150 10.57 447 709 6.22 / 2227.44 0 0
8 938.96 150 10.75 352 568 6.79 / 2228.01 0 0
9 550.68 150 11.00 228 376 7.16 / 2228.39 0 0
10 22.72 20 11.32 90 20 7.19 / 2228.41 0 0
11 12.44 20 11.32 90 20 7.21 / 2228.43 0 0
12 11.16 20 11.32 90 20 7.23 / 2228.45 0 0
13 -0.00 11 11.32 90 11 7.24 / 2228.46 0 100
Average= 6.90 (KJ/cycle)

Cycle 321 GMT 4/12/2021 10:22: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.84 466 11.19 128 667 0.67 / 2214.59 0 4
2 2003.60 150 9.98 713 1067 1.73 / 2215.66 0 4
3 1980.00 150 10.13 700 1064 2.80 / 2216.72 0 0
4 1911.36 150 10.25 676 1039 3.84 / 2217.76 0 0
5 1827.28 150 10.25 647 995 4.83 / 2218.75 0 0
6 1448.24 150 10.44 519 813 5.65 / 2219.57 0 0
7 1171.16 150 10.69 428 686 6.33 / 2220.25 0 0
8 888.44 150 10.69 352 564 6.90 / 2220.82 0 0
9 410.76 150 11.07 209 347 7.24 / 2221.16 0 0
10 1.12 61 11.25 85 58 7.30 / 2221.22 0 0
Average= 6.90 (KJ/cycle)

Cycle 320 GMT 24/11/2021 7:43:59

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.56 466 11.25 133 697 0.70 / 2207.26 0 4
2 2010.20 150 9.98 717 1073 1.77 / 2208.33 0 4
3 1968.92 150 10.19 704 1076 2.85 / 2209.41 0 0
4 1896.36 150 10.07 676 1021 3.87 / 2210.43 0 0
5 1809.20 150 10.32 638 988 4.86 / 2211.42 0 0
6 1518.88 150 10.19 566 865 5.72 / 2212.28 0 0
7 1225.04 150 10.57 442 701 6.42 / 2212.98 0 0
8 846.96 150 10.82 323 524 6.95 / 2213.51 0 0
9 471.44 150 11.07 214 355 7.30 / 2213.86 0 0
10 0.08 60 11.25 85 57 7.36 / 2213.92 0 0
Average= 6.90 (KJ/cycle)

Cycle 319 GMT 14/11/2021 4:58: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.72 466 11.25 128 671 0.67 / 2199.98 0 4
2 2002.16 150 10.03 710 1068 1.74 / 2201.05 0 4
3 1975.88 150 10.19 700 1070 2.81 / 2202.12 0 0
4 1909.88 150 10.25 671 1032 3.84 / 2203.15 0 0
5 1729.64 150 10.19 600 917 4.76 / 2204.07 0 0
6 1459.36 150 10.50 538 847 5.61 / 2204.92 0 0
7 1175.52 150 10.63 423 674 6.28 / 2205.59 0 0
8 799.72 150 10.94 319 523 6.80 / 2206.12 0 0
9 513.00 150 11.00 238 393 7.20 / 2206.51 0 0
10 -0.12 58 11.32 80 53 7.25 / 2206.56 0 100
Average= 6.90 (KJ/cycle)

Cycle 318 GMT 4/11/2021 2:18: 3

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.60 466 11.25 123 645 0.64 / 2192.59 0 4
2 2008.00 150 10.05 712 1073 1.72 / 2193.67 0 4
3 1975.32 150 10.19 680 1039 2.76 / 2194.71 0 0
4 1910.40 150 10.07 666 1006 3.76 / 2195.71 0 0
5 1822.24 150 10.32 628 972 4.74 / 2196.68 0 0
6 1519.40 150 10.38 547 852 5.59 / 2197.53 0 0
7 1228.12 150 10.57 452 717 6.30 / 2198.25 0 0
8 935.12 150 10.82 361 586 6.89 / 2198.84 0 0
9 539.48 150 10.94 252 414 7.30 / 2199.25 0 0
10 8.36 20 11.13 95 21 7.32 / 2199.27 0 0
11 5.96 20 11.32 90 20 7.34 / 2199.29 0 0
12 1.00 23 11.38 80 21 7.37 / 2199.31 0 100
Average= 6.89 (KJ/cycle)

Cycle 317 GMT 24/10/2021 23:35: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.76 466 11.25 119 624 0.62 / 2185.19 0 4
2 994.76 -2 11.50 38 0. 0.00 / 2185.19 0 0
3 1007.16 1 10.94 404 4 0.63 / 2185.19 0 0
4 2007.12 150 10.07 711 1074 1.70 / 2186.27 0 4
5 1990.04 150 10.19 695 1062 2.76 / 2187.33 0 0
6 1925.52 150 10.25 666 1024 3.79 / 2188.35 0 0
7 1739.84 150 10.44 614 962 4.75 / 2189.31 0 0
8 1464.68 150 10.50 538 847 5.60 / 2190.16 0 0
9 1109.72 150 10.69 404 648 6.25 / 2190.81 0 0
10 926.44 150 10.69 361 579 6.82 / 2191.39 0 0
11 625.68 150 11.00 271 447 7.27 / 2191.84 0 0
12 224.56 68 11.19 147 112 7.38 / 2191.95 0 100
Average= 6.89 (KJ/cycle)

Cycle 316 GMT 14/10/2021 20:55: 2

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.12 466 11.25 123 645 0.64 / 2177.90 0 4
2 995.36 -1 11.50 38 0. 0.00 / 2177.90 0 0
3 2009.92 150 10.10 718 1088 1.73 / 2178.99 0 4
4 1975.76 150 10.32 685 1060 2.79 / 2180.05 0 0
5 1909.84 150 10.32 666 1031 3.82 / 2181.08 0 0
6 1822.96 150 10.38 628 978 4.80 / 2182.06 0 0
7 1441.96 150 10.50 504 794 5.60 / 2182.85 0 0
8 1164.32 150 10.57 423 671 6.27 / 2183.52 0 0
9 893.76 150 10.82 347 563 6.83 / 2184.09 0 0
10 589.52 150 11.07 252 418 7.25 / 2184.50 0 0
11 -0.12 20 11.32 90 20 7.27 / 2184.52 0 0
12 -0.08 39 11.32 90 40 7.31 / 2184.56 0 100
Average= 6.89 (KJ/cycle)

Cycle 315 GMT 4/10/2021 18: 6: 2

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.96 466 11.25 123 645 0.64 / 2170.61 0 4
2 995.12 -2 11.44 47 0. 0.00 / 2170.61 0 0
3 1005.64 1 10.69 404 4 0.65 / 2170.62 0 0
4 2009.04 150 10.12 711 1079 1.73 / 2171.70 0 4
5 1982.88 150 10.25 690 1061 2.79 / 2172.76 0 0
6 1921.64 150 10.25 661 1016 3.81 / 2173.77 0 0
7 1749.72 150 10.50 600 945 4.75 / 2174.72 0 0
8 1465.32 150 10.57 538 853 5.60 / 2175.57 0 0
9 1184.24 150 10.69 438 702 6.31 / 2176.27 0 0
10 904.04 150 10.94 338 555 6.86 / 2176.83 0 0
11 516.84 150 11.07 223 370 7.23 / 2177.20 0 0
12 1.24 61 11.32 85 59 7.29 / 2177.26 0 100
Average= 6.89 (KJ/cycle)

Cycle 314 GMT 24/ 9/2021 15:12: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.68 466 11.19 123 641 0.64 / 2163.38 0 4
2 993.80 -1 11.44 33 0. 0.00 / 2163.38 0 0
3 2000.96 150 10.14 710 1080 1.72 / 2164.46 0 4
4 1968.72 150 10.32 685 1060 2.78 / 2165.52 0 0
5 1900.80 150 10.25 647 995 3.78 / 2166.52 0 0
6 1816.00 150 10.44 642 1005 4.78 / 2167.52 0 0
7 1434.68 150 10.57 500 793 5.57 / 2168.32 0 0
8 1164.68 150 10.69 414 664 6.24 / 2168.98 0 0
9 889.88 150 10.82 338 549 6.79 / 2169.53 0 0
10 499.00 150 11.00 233 384 7.17 / 2169.91 0 0
11 1.24 56 11.32 85 54 7.23 / 2169.97 0 100
Average= 6.89 (KJ/cycle)

Cycle 313 GMT 14/ 9/2021 12:37: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.80 466 11.25 133 697 0.70 / 2156.01 0 4
2 2005.52 150 10.16 709 1081 1.78 / 2157.09 0 4
3 1973.76 150 10.32 680 1053 2.83 / 2158.15 0 0
4 1913.24 150 10.44 657 1029 3.86 / 2159.18 0 0
5 1823.72 150 10.44 638 999 4.86 / 2160.18 0 0
6 1532.72 150 10.44 561 879 5.74 / 2161.05 0 0
7 1156.32 150 10.69 433 694 6.43 / 2161.75 0 0
8 870.40 150 10.88 338 552 6.98 / 2162.30 0 0
9 496.08 150 10.94 233 382 7.37 / 2162.68 0 0
10 -0.08 20 11.44 95 22 7.39 / 2162.70 0 0
11 0.04 39 11.32 85 38 7.42 / 2162.74 0 100
Average= 6.89 (KJ/cycle)

Cycle 312 GMT 4/ 9/2021 9:40: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.04 464 11.32 123 646 0.65 / 2148.85 0 4
2 1005.08 2 10.75 400 9 0.65 / 2148.86 0 0
3 996.00 -1 11.50 33 0. 0.01 / 2148.86 0 0
4 2000.96 150 10.18 704 1075 1.73 / 2149.93 0 4
5 1967.88 150 10.25 676 1039 2.77 / 2150.97 0 0
6 1900.00 150 10.32 661 1023 3.79 / 2151.99 0 0
7 1727.08 150 10.57 600 951 4.74 / 2152.95 0 0
8 1453.12 150 10.69 514 824 5.57 / 2153.77 0 0
9 1164.68 150 10.63 428 682 6.25 / 2154.45 0 0
10 785.60 150 10.94 304 499 6.75 / 2154.95 0 0
11 402.80 150 11.13 195 326 7.07 / 2155.28 0 0
12 0.20 42 11.25 85 40 7.11 / 2155.32 0 100
Average= 6.89 (KJ/cycle)

Cycle 311 GMT 25/ 8/2021 6:57: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.76 466 11.32 128 675 0.68 / 2141.57 0 4
2 988.68 -2 11.44 42 0. 0.00 / 2141.57 0 0
3 2011.44 150 10.20 707 1082 1.76 / 2142.65 0 4
4 1980.84 150 10.32 700 1084 2.84 / 2143.73 0 0
5 1919.64 150 10.38 661 1029 3.87 / 2144.76 0 0
6 1835.20 150 10.57 633 1004 4.87 / 2145.77 0 0
7 1532.24 150 10.63 538 858 5.73 / 2146.62 0 0
8 1154.36 150 10.57 419 664 6.40 / 2147.29 0 0
9 873.84 150 10.75 333 537 6.93 / 2147.83 0 0
10 403.64 150 10.94 200 328 7.26 / 2148.15 0 0
11 0.40 20 11.32 80 18 7.28 / 2148.17 0 0
12 0.48 31 11.38 85 30 7.31 / 2148.20 0 100
Average= 6.89 (KJ/cycle)

Cycle 310 GMT 15/ 8/2021 4:13: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.48 466 11.25 128 671 0.67 / 2134.28 0 4
2 992.92 -1 11.50 33 0. 0.00 / 2134.28 0 0
3 2002.56 150 10.21 708 1084 1.76 / 2135.36 0 4
4 1972.76 150 10.38 671 1045 2.80 / 2136.41 0 0
5 1904.24 150 10.50 647 1019 3.82 / 2137.43 0 0
6 1726.88 150 10.57 600 951 4.77 / 2138.38 0 0
7 1540.80 150 10.50 542 854 5.62 / 2139.23 0 0
8 1155.80 150 10.88 414 676 6.30 / 2139.91 0 0
9 863.68 150 10.94 328 538 6.84 / 2140.45 0 0
10 563.96 150 11.07 242 402 7.24 / 2140.85 0 0
11 0.40 20 11.44 80 18 7.26 / 2140.87 0 0
12 0.28 28 11.38 85 27 7.29 / 2140.89 0 100
Average= 6.88 (KJ/cycle)

Cycle 309 GMT 5/ 8/2021 1:40: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 115.16 466 11.25 128 671 0.67 / 2127.02 0 4
2 996.44 -2 11.44 38 0. 0.00 / 2127.02 0 0
3 1007.80 1 11.00 404 4 0.68 / 2127.03 0 0
4 2003.76 150 10.21 710 1087 1.76 / 2128.11 0 4
5 1978.20 150 10.25 695 1069 2.83 / 2129.18 0 0
6 1909.24 150 10.50 652 1027 3.86 / 2130.21 0 0
7 1727.64 150 10.50 614 967 4.83 / 2131.18 0 0
8 1456.96 150 10.57 514 815 5.64 / 2131.99 0 0
9 1177.68 150 10.82 423 687 6.33 / 2132.68 0 0
10 799.20 150 10.82 314 510 6.84 / 2133.19 0 0
11 511.52 150 11.00 228 376 7.21 / 2133.56 0 0
12 1.48 47 11.38 85 45 7.26 / 2133.61 0 100
Average= 6.88 (KJ/cycle)

Cycle 308 GMT 25/ 7/2021 22:58: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.68 464 11.19 133 691 0.69 / 2119.77 0 4
2 1005.60 1 11.00 414 5 0.70 / 2119.78 0 0
3 2009.84 150 10.23 710 1089 1.78 / 2120.87 0 4
4 1982.08 150 10.32 685 1060 2.84 / 2121.93 0 0
5 1918.24 150 10.44 657 1029 3.87 / 2122.95 0 0
6 1740.52 150 10.50 614 967 4.84 / 2123.92 0 0
7 1464.72 150 10.63 519 828 5.67 / 2124.75 0 0
8 1186.60 150 10.75 433 698 6.37 / 2125.45 0 0
9 801.68 150 10.88 323 527 6.89 / 2125.97 0 0
10 424.40 150 11.13 200 334 7.23 / 2126.31 0 0
11 0.84 43 11.38 85 42 7.27 / 2126.35 0 100
Average= 6.88 (KJ/cycle)

Cycle 307 GMT 15/ 7/2021 20: 8:44

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.96 463 11.13 142 732 0.73 / 2112.50 0 4
2 1009.92 1 11.07 409 5 0.74 / 2112.51 0 0
3 2010.64 150 10.25 713 1096 1.83 / 2113.60 0 4
4 1978.76 150 10.38 690 1074 2.91 / 2114.68 0 0
5 1908.56 150 10.44 690 1081 3.99 / 2115.76 0 0
6 1731.64 150 10.50 590 929 4.92 / 2116.69 0 0
7 1447.44 150 10.69 528 847 5.76 / 2117.53 0 0
8 1155.72 150 10.82 428 695 6.46 / 2118.23 0 0
9 772.32 150 11.00 304 502 6.96 / 2118.73 0 0
10 388.92 150 11.07 190 315 7.28 / 2119.05 0 0
11 11.56 20 11.32 90 20 7.30 / 2119.07 0 0
12 10.08 14 11.25 90 14 7.31 / 2119.08 0 100
Average= 6.88 (KJ/cycle)

Cycle 306 GMT 5/ 7/2021 17:11: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.80 463 11.32 123 645 0.64 / 2105.24 0 4
2 2011.08 150 10.26 711 1094 1.74 / 2106.34 0 4
3 1972.96 150 10.38 704 1096 2.84 / 2107.43 0 0
4 1903.12 150 10.44 657 1029 3.86 / 2108.46 0 0
5 1641.16 150 10.63 585 933 4.80 / 2109.39 0 0
6 1461.12 150 10.69 509 816 5.61 / 2110.21 0 0
7 1171.28 150 10.82 433 703 6.32 / 2110.91 0 0
8 788.04 150 11.00 309 510 6.83 / 2111.42 0 0
9 409.16 150 11.13 190 317 7.14 / 2111.74 0 0
10 0.28 20 11.38 90 20 7.16 / 2111.76 0 0
11 0.20 12 11.38 85 12 7.17 / 2111.77 0 100
Average= 6.88 (KJ/cycle)

Cycle 305 GMT 25/ 6/2021 14:19: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.08 463 11.32 123 645 0.64 / 2097.89 0 4
2 2003.12 150 10.27 713 1098 1.74 / 2098.99 0 4
3 1969.88 150 10.44 685 1073 2.82 / 2100.06 0 0
4 1893.44 150 10.50 676 1065 3.88 / 2101.12 0 0
5 1805.48 150 10.57 623 988 4.87 / 2102.11 0 0
6 1431.24 150 10.69 514 824 5.69 / 2102.94 0 0
7 1142.32 150 10.82 428 695 6.39 / 2103.63 0 0
8 861.00 150 10.94 347 569 6.96 / 2104.20 0 0
9 459.28 150 11.19 214 359 7.32 / 2104.56 0 0
10 -0.00 37 11.32 90 38 7.35 / 2104.60 0 100
