SIO Argo Site:
|
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 107.16 | 45 | 10.09 | 553 | 251 | 0.25 / 1658.38 | 6 | 6 |
2 | 950.92 | -1 | 10.09 | 553 | 0. | 0.00 / 1658.38 | 6 | 6 |
3 | 1075.40 | 61 | 7.16 | 1922 | 839 | 1.09 / 1659.22 | 6 | 6 |
4 | 1086.64 | 80 | 7.14 | 1948 | 1113 | 2.20 / 1660.33 | 6 | 6 |
5 | 997.24 | 48 | 7.42 | 1818 | 647 | 2.85 / 1660.98 | 6 | 6 |
6 | 287.04 | 49 | 9.49 | 818 | 380 | 3.23 / 1661.36 | 6 | 7 |
7 | 0.00 | 181 | 10.47 | 382 | 724 | 3.96 / 1662.08 | 6 | 16 |
Average= | 4.83 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 108.44 | 44 | 10.09 | 553 | 246 | 0.25 / 1655.68 | 6 | 6 |
2 | 965.12 | -1 | 10.09 | 553 | 0. | 0.00 / 1655.68 | 6 | 6 |
3 | 1007.68 | 75 | 7.28 | 1788 | 976 | 1.22 / 1656.65 | 6 | 6 |
4 | 724.76 | 48 | 8.21 | 1403 | 553 | 1.77 / 1657.21 | 6 | 7 |
5 | 50.96 | 48 | 10.31 | 440 | 218 | 1.99 / 1657.42 | 6 | 8 |
6 | -0.08 | 181 | 10.50 | 370 | 703 | 2.70 / 1658.13 | 6 | 13 |
Average= | 4.83 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 107.16 | 46 | 10.28 | 535 | 253 | 0.25 / 1653.05 | 6 | 6 |
2 | 959.08 | -1 | 10.28 | 535 | 0. | 0.00 / 1653.05 | 6 | 6 |
3 | 941.72 | 75 | 7.53 | 1702 | 961 | 1.21 / 1654.01 | 6 | 6 |
4 | 656.36 | 48 | 8.46 | 1310 | 532 | 1.75 / 1654.54 | 6 | 8 |
5 | 1.76 | 48 | 10.55 | 359 | 182 | 1.93 / 1654.73 | 6 | 10 |
6 | 0.20 | 180 | 10.50 | 374 | 707 | 2.63 / 1655.43 | 6 | 23 |
Average= | 4.84 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 108.56 | 45 | 10.28 | 535 | 247 | 0.25 / 1647.25 | 6 | 6 |
2 | 963.56 | -1 | 10.28 | 535 | 0. | 0.00 / 1647.25 | 6 | 6 |
3 | 1173.80 | 32 | 7.15 | 2043 | 467 | 0.71 / 1647.72 | 6 | 6 |
4 | 1713.36 | 61 | 5.83 | 2828 | 1006 | 1.72 / 1648.73 | 6 | 6 |
5 | 1703.20 | 75 | 5.81 | 2880 | 1255 | 2.98 / 1649.98 | 6 | 6 |
6 | 1609.40 | 48 | 6.10 | 2716 | 795 | 3.77 / 1650.78 | 6 | 6 |
7 | 1139.52 | 48 | 7.29 | 2020 | 707 | 4.48 / 1651.48 | 6 | 6 |
8 | 750.12 | 49 | 8.24 | 1484 | 599 | 5.08 / 1652.08 | 6 | 6 |
9 | 0.12 | 181 | 10.58 | 373 | 714 | 5.79 / 1652.80 | 6 | 21 |
Average= | 4.85 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 100.20 | 45 | 10.35 | 517 | 241 | 0.24 / 1644.68 | 6 | 6 |
2 | 986.56 | 75 | 7.61 | 1805 | 1030 | 1.27 / 1645.71 | 6 | 6 |
3 | 691.96 | 49 | 8.49 | 1402 | 583 | 1.85 / 1646.30 | 6 | 7 |
4 | 0.20 | 180 | 10.57 | 373 | 710 | 2.56 / 1647.01 | 6 | 20 |
Average= | 4.84 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.04 | 46 | 10.22 | 553 | 260 | 0.26 / 1642.24 | 6 | 6 |
2 | 955.92 | 75 | 7.67 | 1720 | 989 | 1.25 / 1643.23 | 6 | 6 |
3 | 569.60 | 48 | 8.84 | 1189 | 505 | 1.75 / 1643.74 | 6 | 7 |
4 | 0.28 | 180 | 10.57 | 371 | 706 | 2.46 / 1644.44 | 6 | 16 |
Average= | 4.85 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.84 | 44 | 10.28 | 535 | 242 | 0.24 / 1639.67 | 6 | 6 |
2 | 1041.72 | 2 | 7.73 | 1928 | 30 | 0.27 / 1639.70 | 6 | 6 |
3 | 1021.88 | 1 | 7.98 | 1839 | 15 | 0.29 / 1639.72 | 6 | 6 |
4 | 1017.88 | 75 | 7.54 | 1817 | 1028 | 1.31 / 1640.74 | 6 | 6 |
5 | 713.40 | 48 | 8.49 | 1394 | 568 | 1.88 / 1641.31 | 6 | 9 |
6 | 0.16 | 180 | 10.64 | 350 | 670 | 2.55 / 1641.98 | 6 | 23 |
Average= | 4.86 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.16 | 43 | 10.35 | 535 | 238 | 0.24 / 1634.14 | 6 | 6 |
2 | 1040.52 | 2 | 7.79 | 1910 | 30 | 0.27 / 1634.17 | 6 | 6 |
3 | 1019.48 | 1 | 8.11 | 1857 | 15 | 0.28 / 1634.19 | 6 | 6 |
4 | 1105.96 | 32 | 7.59 | 1959 | 476 | 0.76 / 1634.66 | 6 | 6 |
5 | 1701.52 | 61 | 6.13 | 2803 | 1048 | 1.81 / 1635.71 | 6 | 6 |
6 | 1689.08 | 75 | 6.17 | 2797 | 1294 | 3.10 / 1637.01 | 6 | 6 |
7 | 1390.40 | 49 | 6.99 | 2359 | 808 | 3.91 / 1637.81 | 6 | 6 |
8 | 883.52 | 48 | 8.17 | 1674 | 656 | 4.57 / 1638.47 | 6 | 6 |
9 | 78.52 | 48 | 10.34 | 498 | 247 | 4.81 / 1638.72 | 6 | 8 |
10 | -0.04 | 181 | 10.61 | 371 | 712 | 5.53 / 1639.43 | 6 | 17 |
Average= | 4.86 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 100.48 | 43 | 10.28 | 517 | 229 | 0.23 / 1631.51 | 6 | 6 |
2 | 1021.24 | 1 | 7.98 | 1839 | 15 | 0.24 / 1631.52 | 6 | 6 |
3 | 1020.76 | 1 | 7.73 | 1857 | 14 | 0.26 / 1631.53 | 6 | 6 |
4 | 1008.36 | 75 | 7.81 | 1830 | 1072 | 1.33 / 1632.61 | 6 | 6 |
5 | 706.68 | 49 | 8.61 | 1419 | 599 | 1.93 / 1633.20 | 6 | 7 |
6 | 0.20 | 181 | 10.63 | 364 | 700 | 2.63 / 1633.91 | 6 | 16 |
Average= | 4.86 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 110.40 | 44 | 10.28 | 535 | 242 | 0.24 / 1629.01 | 6 | 6 |
2 | 1027.40 | 75 | 7.66 | 1818 | 1044 | 1.29 / 1630.05 | 6 | 6 |
3 | 633.36 | 48 | 8.82 | 1276 | 540 | 1.83 / 1630.59 | 6 | 7 |
4 | 0.04 | 181 | 10.62 | 356 | 684 | 2.51 / 1631.28 | 6 | 22 |
Average= | 4.87 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 112.48 | 44 | 10.35 | 553 | 252 | 0.25 / 1626.32 | 6 | 6 |
2 | 1008.68 | 55 | 7.77 | 1808 | 773 | 1.02 / 1627.10 | 6 | 7 |
3 | 829.64 | 48 | 8.33 | 1559 | 623 | 1.65 / 1627.72 | 6 | 7 |
4 | 204.64 | 48 | 9.99 | 677 | 325 | 1.97 / 1628.04 | 6 | 8 |
5 | 0.32 | 181 | 10.59 | 376 | 721 | 2.69 / 1628.77 | 6 | 21 |
Average= | 4.88 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 112.36 | 43 | 10.28 | 571 | 252 | 0.25 / 1620.26 | 6 | 6 |
2 | 1181.88 | 25 | 7.55 | 2072 | 391 | 0.64 / 1620.66 | 6 | 6 |
3 | 1806.52 | 61 | 6.19 | 2980 | 1125 | 1.77 / 1621.78 | 6 | 6 |
4 | 1796.76 | 54 | 6.18 | 3012 | 1005 | 2.77 / 1622.79 | 6 | 6 |
5 | 1710.96 | 49 | 6.37 | 2834 | 885 | 3.66 / 1623.67 | 6 | 6 |
6 | 1430.88 | 48 | 7.03 | 2460 | 830 | 4.49 / 1624.50 | 6 | 6 |
7 | 744.00 | 49 | 8.63 | 1490 | 630 | 5.12 / 1625.13 | 6 | 8 |
8 | 8.24 | 48 | 10.57 | 407 | 206 | 5.33 / 1625.34 | 6 | 9 |
9 | 0.08 | 181 | 10.61 | 383 | 736 | 6.06 / 1626.07 | 6 | 22 |
Average= | 4.88 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 109.28 | 43 | 10.35 | 553 | 246 | 0.25 / 1617.58 | 6 | 6 |
2 | 996.80 | 54 | 8.01 | 1827 | 790 | 1.04 / 1618.37 | 6 | 6 |
3 | 810.60 | 49 | 8.47 | 1576 | 654 | 1.69 / 1619.02 | 6 | 7 |
4 | 90.40 | 49 | 10.32 | 521 | 263 | 1.95 / 1619.29 | 6 | 8 |
5 | 0.00 | 181 | 10.62 | 378 | 727 | 2.68 / 1620.01 | 6 | 17 |
Average= | 4.88 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 104.76 | 43 | 10.41 | 535 | 239 | 0.24 / 1614.87 | 6 | 6 |
2 | 994.52 | 54 | 7.90 | 1793 | 765 | 1.00 / 1615.63 | 6 | 6 |
3 | 906.36 | 48 | 8.24 | 1668 | 660 | 1.66 / 1616.29 | 6 | 7 |
4 | 166.44 | 48 | 10.10 | 637 | 309 | 1.97 / 1616.60 | 6 | 8 |
5 | 0.28 | 181 | 10.60 | 381 | 731 | 2.70 / 1617.33 | 6 | 18 |
Average= | 4.89 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 110.60 | 43 | 10.35 | 553 | 246 | 0.25 / 1612.30 | 6 | 6 |
2 | 1018.12 | 55 | 7.88 | 1822 | 790 | 1.04 / 1613.09 | 6 | 6 |
3 | 788.60 | 48 | 8.53 | 1509 | 618 | 1.65 / 1613.71 | 6 | 6 |
4 | 15.84 | 48 | 10.59 | 384 | 195 | 1.85 / 1613.90 | 6 | 9 |
5 | -0.24 | 181 | 10.62 | 377 | 725 | 2.57 / 1614.63 | 6 | 20 |
Average= | 4.89 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 101.72 | 43 | 10.41 | 535 | 239 | 0.24 / 1606.56 | 6 | 6 |
2 | 1186.88 | 25 | 7.72 | 2087 | 403 | 0.64 / 1606.96 | 6 | 6 |
3 | 1762.28 | 61 | 6.45 | 2950 | 1161 | 1.80 / 1608.12 | 6 | 6 |
4 | 1749.48 | 54 | 6.67 | 2884 | 1039 | 2.84 / 1609.16 | 6 | 6 |
5 | 1569.92 | 48 | 6.88 | 2669 | 881 | 3.72 / 1610.04 | 6 | 6 |
6 | 1150.92 | 49 | 7.87 | 2061 | 795 | 4.52 / 1610.84 | 6 | 7 |
7 | 417.64 | 48 | 9.55 | 1018 | 467 | 4.98 / 1611.30 | 6 | 7 |
8 | 0.40 | 181 | 10.64 | 389 | 749 | 5.73 / 1612.05 | 6 | 15 |
Average= | 4.90 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 102.52 | 43 | 10.35 | 535 | 238 | 0.24 / 1603.77 | 6 | 6 |
2 | 992.12 | 54 | 8.13 | 1825 | 801 | 1.04 / 1604.57 | 6 | 6 |
3 | 908.44 | 49 | 8.36 | 1729 | 708 | 1.75 / 1605.28 | 6 | 7 |
4 | 136.20 | 49 | 10.26 | 599 | 301 | 2.05 / 1605.58 | 6 | 9 |
5 | 0.20 | 181 | 10.64 | 383 | 738 | 2.79 / 1606.32 | 6 | 21 |
Average= | 4.90 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 107.48 | 42 | 10.47 | 535 | 235 | 0.24 / 1601.01 | 6 | 6 |
2 | 1022.72 | 1 | 8.37 | 1821 | 15 | 0.25 / 1601.03 | 6 | 6 |
3 | 1013.92 | 1 | 8.24 | 1892 | 16 | 0.27 / 1601.04 | 6 | 6 |
4 | 1002.92 | 54 | 7.97 | 1804 | 776 | 1.04 / 1601.82 | 6 | 6 |
5 | 911.08 | 48 | 8.40 | 1671 | 674 | 1.72 / 1602.49 | 6 | 7 |
6 | 263.28 | 48 | 9.92 | 750 | 357 | 2.07 / 1602.85 | 6 | 8 |
7 | -0.12 | 180 | 10.67 | 355 | 682 | 2.76 / 1603.53 | 6 | 17 |
Average= | 4.90 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 110.40 | 42 | 10.41 | 553 | 242 | 0.24 / 1598.62 | 6 | 6 |
2 | 1019.04 | 55 | 8.01 | 1832 | 807 | 1.05 / 1599.43 | 6 | 6 |
3 | 756.12 | 48 | 8.72 | 1487 | 622 | 1.67 / 1600.05 | 6 | 6 |
4 | 0.16 | 181 | 10.66 | 376 | 725 | 2.40 / 1600.78 | 6 | 20 |
Average= | 4.91 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 110.52 | 42 | 10.47 | 553 | 243 | 0.24 / 1592.72 | 6 | 6 |
2 | 1035.48 | 1 | 8.49 | 1857 | 16 | 0.26 / 1592.74 | 6 | 6 |
3 | 1195.76 | 25 | 7.88 | 2094 | 413 | 0.67 / 1593.15 | 6 | 6 |
4 | 1782.44 | 61 | 6.67 | 2959 | 1204 | 1.88 / 1594.35 | 6 | 6 |
5 | 1773.52 | 54 | 6.72 | 2947 | 1069 | 2.94 / 1595.42 | 6 | 6 |
6 | 1684.64 | 48 | 7.05 | 2797 | 947 | 3.89 / 1596.37 | 6 | 6 |
7 | 1156.52 | 49 | 8.00 | 2074 | 813 | 4.70 / 1597.18 | 6 | 6 |
8 | 393.76 | 48 | 9.68 | 984 | 457 | 5.16 / 1597.64 | 6 | 7 |
9 | -0.16 | 180 | 10.66 | 387 | 743 | 5.90 / 1598.38 | 6 | 19 |
Average= | 4.92 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 109.64 | 42 | 10.47 | 535 | 235 | 0.24 / 1590.18 | 6 | 6 |
2 | 1019.56 | 1 | 8.43 | 1892 | 16 | 0.25 / 1590.20 | 6 | 6 |
3 | 1001.28 | 54 | 8.28 | 1843 | 824 | 1.08 / 1591.02 | 6 | 6 |
4 | 918.44 | 49 | 8.52 | 1730 | 722 | 1.80 / 1591.75 | 6 | 6 |
5 | 0.20 | 181 | 10.68 | 379 | 733 | 2.53 / 1592.48 | 6 | 27 |
Average= | 4.92 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 112.12 | 42 | 10.35 | 571 | 248 | 0.25 / 1587.50 | 6 | 6 |
2 | 1020.56 | 55 | 8.09 | 1833 | 816 | 1.06 / 1588.32 | 6 | 6 |
3 | 929.88 | 48 | 8.44 | 1703 | 690 | 1.75 / 1589.01 | 6 | 7 |
4 | 18.32 | 48 | 10.61 | 403 | 205 | 1.96 / 1589.22 | 6 | 9 |
5 | 0.28 | 181 | 10.65 | 380 | 733 | 2.69 / 1589.95 | 6 | 15 |
Average= | 4.92 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 104.76 | 42 | 10.47 | 553 | 243 | 0.24 / 1584.91 | 6 | 6 |
2 | 995.72 | 55 | 8.18 | 1801 | 810 | 1.05 / 1585.72 | 6 | 6 |
3 | 713.40 | 48 | 8.95 | 1399 | 601 | 1.65 / 1586.32 | 6 | 7 |
4 | 17.40 | 48 | 10.61 | 403 | 205 | 1.86 / 1586.52 | 6 | 9 |
5 | -0.08 | 180 | 10.65 | 382 | 732 | 2.59 / 1587.26 | 6 | 18 |
Average= | 4.93 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 108.16 | 41 | 10.47 | 553 | 237 | 0.24 / 1579.62 | 6 | 6 |
2 | 1169.64 | 22 | 8.09 | 2045 | 364 | 0.60 / 1579.99 | 6 | 6 |
3 | 1800.48 | 61 | 6.77 | 2928 | 1209 | 1.81 / 1581.20 | 6 | 6 |
4 | 1786.80 | 54 | 6.79 | 2966 | 1088 | 2.90 / 1582.28 | 6 | 6 |
5 | 1474.60 | 49 | 7.49 | 2537 | 931 | 3.83 / 1583.21 | 6 | 6 |
6 | 867.28 | 48 | 8.73 | 1661 | 696 | 4.53 / 1583.91 | 6 | 8 |
7 | 0.16 | 181 | 10.70 | 389 | 753 | 5.28 / 1584.66 | 6 | 16 |
Average= | 4.94 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.04 | 42 | 10.35 | 571 | 248 | 0.25 / 1577.20 | 6 | 6 |
2 | 986.92 | 54 | 8.43 | 1829 | 833 | 1.08 / 1578.03 | 6 | 7 |
3 | 692.20 | 48 | 9.09 | 1408 | 614 | 1.70 / 1578.65 | 6 | 7 |
4 | 0.32 | 181 | 10.71 | 381 | 739 | 2.43 / 1579.39 | 6 | 16 |
Average= | 4.94 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.40 | 42 | 10.41 | 571 | 250 | 0.25 / 1574.32 | 6 | 6 |
2 | 1005.92 | 55 | 8.25 | 1809 | 821 | 1.07 / 1575.14 | 6 | 6 |
3 | 914.24 | 48 | 8.58 | 1691 | 696 | 1.77 / 1575.84 | 6 | 7 |
4 | 258.56 | 48 | 10.02 | 779 | 375 | 2.14 / 1576.21 | 6 | 8 |
5 | 0.00 | 181 | 10.69 | 381 | 737 | 2.88 / 1576.95 | 6 | 18 |
Average= | 4.94 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 109.24 | 42 | 10.47 | 553 | 243 | 0.24 / 1571.82 | 6 | 6 |
2 | 979.80 | 55 | 8.35 | 1776 | 816 | 1.06 / 1572.64 | 6 | 7 |
3 | 893.76 | 48 | 8.59 | 1693 | 698 | 1.76 / 1573.33 | 6 | 6 |
4 | 0.28 | 181 | 10.68 | 382 | 738 | 2.50 / 1574.07 | 6 | 17 |
Average= | 4.95 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 103.72 | 41 | 10.47 | 535 | 230 | 0.23 / 1566.33 | 6 | 6 |
2 | 1170.64 | 22 | 8.21 | 2069 | 374 | 0.60 / 1566.70 | 6 | 6 |
3 | 1798.96 | 61 | 6.92 | 2980 | 1258 | 1.86 / 1567.96 | 6 | 6 |
4 | 1786.32 | 54 | 6.94 | 2956 | 1108 | 2.97 / 1569.07 | 6 | 6 |
5 | 1302.24 | 49 | 7.97 | 2287 | 893 | 3.86 / 1569.96 | 6 | 6 |
6 | 708.56 | 49 | 9.08 | 1453 | 646 | 4.51 / 1570.61 | 6 | 7 |
7 | 18.48 | 49 | 10.66 | 421 | 220 | 4.73 / 1570.83 | 6 | 9 |
8 | 0.12 | 181 | 10.71 | 386 | 748 | 5.48 / 1571.58 | 6 | 20 |
Average= | 4.96 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 106.56 | 40 | 10.47 | 553 | 232 | 0.23 / 1563.59 | 6 | 6 |
2 | 1032.32 | 1 | 8.75 | 1857 | 16 | 0.25 / 1563.60 | 6 | 6 |
3 | 1020.60 | 1 | 8.75 | 1839 | 16 | 0.26 / 1563.62 | 6 | 6 |
4 | 1005.00 | 54 | 8.47 | 1849 | 846 | 1.11 / 1564.46 | 6 | 6 |
5 | 819.00 | 49 | 8.90 | 1595 | 696 | 1.81 / 1565.16 | 6 | 10 |
6 | 18.16 | 49 | 10.66 | 410 | 214 | 2.02 / 1565.37 | 6 | 9 |
7 | 0.04 | 180 | 10.72 | 377 | 727 | 2.75 / 1566.10 | 6 | 21 |
Average= | 4.96 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 105.36 | 42 | 10.47 | 553 | 243 | 0.24 / 1561.12 | 6 | 6 |
2 | 988.64 | 55 | 8.36 | 1792 | 824 | 1.07 / 1561.95 | 6 | 7 |
3 | 804.20 | 32 | 8.90 | 1540 | 439 | 1.51 / 1562.39 | 6 | 7 |
4 | 204.08 | 32 | 10.18 | 690 | 225 | 1.73 / 1562.61 | 6 | 7 |
5 | 0.92 | 181 | 10.68 | 385 | 744 | 2.47 / 1563.35 | 6 | 20 |
Average= | 4.96 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 106.04 | 42 | 10.47 | 571 | 251 | 0.25 / 1558.70 | 6 | 6 |
2 | 993.12 | 54 | 8.40 | 1807 | 820 | 1.07 / 1559.52 | 6 | 6 |
3 | 722.56 | 32 | 9.09 | 1422 | 414 | 1.48 / 1559.93 | 6 | 7 |
4 | 44.80 | 6 | 10.64 | 446 | 28 | 1.51 / 1559.96 | 6 | 7 |
5 | 41.00 | 6 | 10.66 | 434 | 28 | 1.54 / 1559.99 | 6 | 7 |
6 | 17.80 | 32 | 10.63 | 422 | 144 | 1.68 / 1560.13 | 6 | 8 |
7 | -0.36 | 181 | 10.69 | 387 | 749 | 2.43 / 1560.88 | 6 | 15 |
Average= | 4.97 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 110.92 | 43 | 10.47 | 553 | 249 | 0.25 / 1553.41 | 6 | 6 |
2 | 964.24 | -1 | 10.47 | 553 | 0. | 0.00 / 1553.41 | 6 | 6 |
3 | 1169.76 | 17 | 8.23 | 2076 | 290 | 0.54 / 1553.70 | 6 | 6 |
4 | 1889.08 | 61 | 6.81 | 3121 | 1296 | 1.84 / 1554.99 | 6 | 6 |
5 | 1877.36 | 54 | 6.74 | 3099 | 1128 | 2.96 / 1556.12 | 6 | 6 |
6 | 1409.32 | 32 | 7.84 | 2426 | 609 | 3.57 / 1556.73 | 6 | 6 |
7 | 1139.16 | 32 | 8.39 | 2047 | 550 | 4.12 / 1557.28 | 6 | 6 |
8 | 647.84 | 32 | 9.30 | 1362 | 405 | 4.53 / 1557.69 | 6 | 7 |
9 | 0.12 | 181 | 10.72 | 392 | 761 | 5.29 / 1558.45 | 6 | 12 |
Average= | 4.98 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.32 | 44 | 10.41 | 571 | 262 | 0.26 / 1550.76 | 6 | 6 |
2 | 936.88 | -1 | 10.41 | 571 | 0. | 0.00 / 1550.76 | 6 | 6 |
3 | 963.16 | -1 | 10.41 | 571 | 0. | 0.00 / 1550.76 | 6 | 6 |
4 | 1011.76 | 54 | 8.51 | 1866 | 858 | 1.12 / 1551.62 | 6 | 7 |
5 | 921.12 | 33 | 8.75 | 1760 | 508 | 1.63 / 1552.13 | 6 | 6 |
6 | 303.80 | 33 | 10.02 | 850 | 281 | 1.91 / 1552.41 | 6 | 7 |
7 | 0.12 | 180 | 10.71 | 390 | 752 | 2.66 / 1553.16 | 6 | 18 |
Average= | 4.98 (KJ/cycle) |
Number | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Energy (J) | Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.64 | 42 | 10.54 | 571 | 253 | 0.25 / 1548.34 | 6 | 6 |
2 | 998.76 | 40 | 8.45 | 1801 | 609 | 0.86 / 1548.94 | 6 | 6 |
3 | 922.36 | 32 | 8.67 | 1704 | 473 | 1.33 / 1549.42 | 6 | 6 |
4 | 519.88 | 32 | 9.59 | 1128 | 346 | 1.68 / 1549.76 | 6 | 7 |
5 | 0.40 | 181 | 10.71 | 379 | 735 | 2.42 / 1550.50 | 6 | 19 |
Average= | 4.99 (KJ/cycle) |
