![]() |
Newly Surfaced
|
![]() |
![]() |
|
|
Newly Surfaced SIO Argo Float Locations |
(Updated 8 Jul 2025 08:06 GMT ) |
![]() |
Latest float positions: blue shaded circles |
Float | Model | WMO-id | Prf | Deployed date/location (GMT) | Ship | Last surfaced date/location (GMT) | Pmax | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4037 | B-SOLO | 2903920 | 7 | 24 Jun 2025 | 4.01 N | 152.51 E | Nautilus | 08 Jul 2025 04:43 | 3.71 N | 152.01 E | 2006 | ||
4036 | B-SOLO | 2903919 | 7 | 23 Jun 2025 | 7.00 N | 150.57 E | Nautilus | 07 Jul 2025 12:31 | 7.47 N | 150.40 E | 2004 | ||
26 | B-SOLO | 2903909 | 9 | 22 Jun 2025 | 10.00 N | 148.64 E | Nautilus | 08 Jul 2025 00:15 | 9.68 N | 148.34 E | 1730 | ||
3347 | SOLOII | 1902632 | 9 | 11 Jun 2025 | 30.20 S | 173.73 E | Tangaroa | 08 Jul 2025 02:27 | 29.26 S | 172.41 E | 2010 | ||
3164 | SOLOII | 5907073 | 17 | 25 Mar 2025 | 27.71 S | 95.00 E | Thompson | 07 Jul 2025 22:29 | 27.58 S | 96.40 E | 2010 | ||
3319 | SOLOII | 3902526 | 25 | 06 Jan 2025 | 42.00 S | 163.00 W | Kaharoa II | 07 Jul 2025 21:35 | 39.59 S | 162.58 W | 2013 | ||
3308 | SOLOII | 5907124 | 26 | 27 Dec 2024 | 42.00 S | 115.00 W | Kaharoa II | 07 Jul 2025 23:15 | 40.07 S | 116.11 W | 2006 | ||
3299 | SOLOII | 5907118 | 27 | 17 Dec 2024 | 29.90 S | 100.00 W | Kaharoa II | 08 Jul 2025 04:00 | 29.92 S | 103.32 W | 2010 | ||
4001 | B-SOLO | 2903884 | 35 | 22 Nov 2024 | 0.50 N | 139.99 W | Sikuliaq | 07 Jul 2025 20:03 | 0.50 N | 136.13 W | 2005 | ||
3288 | SOLOII | 5907037 | 29 | 27 Nov 2024 | 49.00 S | 104.33 W | Kaharoa II | 07 Jul 2025 11:52 | 49.53 S | 108.21 W | 2003 | ||
3200 | SOLOII | 5906930 | 64 | 19 Nov 2024 | 49.00 S | 148.01 W | Kaharoa II | 08 Jul 2025 03:38 | 50.07 S | 133.22 W | 1010 | ||
3265 | SOLOII | 5907111 | 39 | 25 Jul 2024 | 9.00 N | 158.00 E | Kaharoa II | 07 Jul 2025 08:37 | 9.39 N | 153.19 E | 2013 | ||
4004 | B-SOLO | 2903887 | 58 | 23 Jul 2024 | 15.00 N | 159.00 E | Kaharoa II | 07 Jul 2025 09:29 | 17.09 N | 153.37 E | 2004 | ||
3250 | SOLOII | 5906956 | 40 | 16 Jul 2024 | 36.00 N | 180.00 E | Kaharoa II | 07 Jul 2025 22:58 | 37.70 N | 171.60 E | 2013 | ||
3249 | SOLOII | 5906955 | 40 | 16 Jul 2024 | 36.60 N | 178.00 W | Kaharoa II | 07 Jul 2025 09:45 | 34.57 N | 178.26 W | 2008 | ||
3240 | SOLOII | 5906952 | 43 | 13 Jul 2024 | 39.30 N | 167.00 W | Kaharoa II | 08 Jul 2025 03:45 | 41.30 N | 163.96 W | 2009 | ||
3238 | SOLOII | 5906943 | 43 | 11 Jul 2024 | 40.10 N | 159.00 W | Kaharoa II | 07 Jul 2025 15:00 | 41.71 N | 156.64 W | 2007 | ||
3212 | SOLOII | 5906940 | 76 | 29 Jul 2023 | 5.98 N | 140.03 E | BlueFin | 08 Jul 2025 07:37 | 4.89 N | 164.35 E | 2022 | ||
3197 | SOLOII | 5906927 | 84 | 07 Jun 2023 | 26.48 S | 171.48 E | Tangaroa | 08 Jul 2025 00:38 | 27.12 S | 165.44 E | 2007 | ||
6106 | D-SOLO | 1902267 | 93 | 21 Apr 2023 | 31.20 S | 51.44 E | Revelle | 07 Jul 2025 13:50 | 32.20 S | 52.76 E | 5078 | ||
3175 | SOLOII | 7900805 | 98 | 19 Jan 2023 | 60.99 S | 175.88 E | Tangaroa | 07 Jul 2025 11:36 | 55.06 S | 139.33 W | 2003 | ||
3168 | SOLOII | 5906890 | 96 | 14 Jan 2023 | 25.00 S | 154.20 W | Kaharoa | 07 Jul 2025 08:28 | 24.22 S | 171.12 W | 2013 | ||
3167 | SOLOII | 5906889 | 96 | 13 Jan 2023 | 23.00 S | 153.15 W | Kaharoa | 07 Jul 2025 15:17 | 25.24 S | 168.46 W | 2006 | ||
3158 | SOLOII | 5906787 | 97 | 04 Jan 2023 | 20.00 S | 132.00 W | Kaharoa | 07 Jul 2025 15:20 | 19.49 S | 123.27 W | 2010 | ||
3149 | SOLOII | 3902290 | 98 | 26 Dec 2022 | 18.00 S | 99.00 W | Kaharoa | 07 Jul 2025 22:41 | 18.42 S | 95.08 W | 2011 | ||
3137 | SOLOII | 3901806 | 99 | 16 Dec 2022 | 13.00 S | 127.01 W | Kaharoa | 07 Jul 2025 21:35 | 13.04 S | 136.35 W | 2008 | ||
3136 | SOLOII | 3901805 | 99 | 15 Dec 2022 | 13.00 S | 128.51 W | Kaharoa | 07 Jul 2025 17:21 | 12.18 S | 125.39 W | 2007 | ||
3122 | SOLOII | 5906771 | 101 | 25 Nov 2022 | 42.00 S | 144.00 W | Kaharoa | 07 Jul 2025 19:41 | 45.35 S | 152.30 W | 2009 | ||
4 | B-SOLO | 5906767 | 139 | 29 Mar 2022 | 1.59 S | 168.12 W | Thompson | 07 Jul 2025 11:12 | 0.77 N | 159.66 W | 2013 | ||
3111 | SOLOII | 5906758 | 175 | 30 Dec 2021 | 32.95 N | 170.00 W | Revelle | 07 Jul 2025 19:29 | 31.00 N | 173.55 W | 1865 | ||
6090 | D-SOLO | 5906751 | 141 | 04 Dec 2021 | 5.49 N | 177.49 W | Kaharoa | 08 Jul 2025 04:29 | 4.74 N | 177.58 W | 5415 | ||
8977 | SOLOII | 5906737 | 139 | 14 Nov 2021 | 12.51 S | 150.99 E | Kaharoa | 07 Jul 2025 18:05 | 7.40 S | 149.07 E | 2006 | ||
6087 | D-SOLO | 5906749 | 146 | 03 Oct 2021 | 23.40 S | 166.97 W | Kaharoa | 07 Jul 2025 09:33 | 14.87 S | 167.21 W | 5407 | ||
6085 | D-SOLO | 5906747 | 144 | 28 Sep 2021 | 8.00 S | 169.80 W | Kaharoa | 07 Jul 2025 23:01 | 0.48 S | 164.59 W | 5552 | ||
8921 | SOLOII | 5906694 | 144 | 23 Sep 2021 | 13.50 S | 159.40 W | Kaharoa | 08 Jul 2025 06:49 | 13.88 S | 144.92 W | 1874 | ||
8895 | SOLOII | 5906149 | 192 | 27 Sep 2020 | 45.00 S | 137.00 E | Kaharoa | 07 Jul 2025 15:51 | 34.39 S | 108.01 E | 2006 | ||
8887 | SOLOII | 1902266 | 182 | 05 Sep 2020 | 40.85 S | 101.00 E | Kaharoa | 07 Jul 2025 15:31 | 35.97 S | 101.50 E | 2004 | ||
8854 | SOLOII | 5906136 | 205 | 27 Jan 2020 | 36.80 S | 168.00 W | Kaharoa | 08 Jul 2025 04:56 | 28.27 S | 177.26 E | 2005 | ||
6067 | D-SOLO | 5906113 | 205 | 26 Jan 2020 | 35.30 S | 163.00 W | Kaharoa | 07 Jul 2025 14:50 | 26.32 S | 165.79 W | 5243 | ||
8847 | SOLOII | 5906130 | 206 | 18 Jan 2020 | 27.80 S | 131.00 W | Kaharoa | 07 Jul 2025 15:06 | 29.81 S | 146.95 W | 2004 | ||
8834 | SOLOII | 3902186 | 207 | 08 Jan 2020 | 32.50 S | 90.00 W | Kaharoa | 08 Jul 2025 02:29 | 29.13 S | 85.91 W | 2009 | ||
8803 | SOLOII | 3902172 | 207 | 07 Jan 2020 | 32.65 S | 84.00 W | Kaharoa | 08 Jul 2025 02:19 | 26.85 S | 85.37 W | 2000 | ||
8832 | SOLOII | 3902184 | 207 | 05 Jan 2020 | 32.80 S | 76.00 W | Kaharoa | 08 Jul 2025 00:52 | 39.77 S | 76.93 W | 2001 | ||
8807 | SOLOII | 5906118 | 210 | 10 Dec 2019 | 36.75 S | 155.25 W | Kaharoa | 08 Jul 2025 03:11 | 53.30 S | 174.17 W | 2003 | ||
8776 | SOLOII | 4903019 | 228 | 10 Jun 2019 | 30.20 N | 158.00 W | Sonne | 07 Jul 2025 13:37 | 30.74 N | 154.66 W | 2005 | ||
8723 | SOLOII | 1902036 | 240 | 05 Feb 2019 | 35.96 S | 83.00 E | Thompson | 08 Jul 2025 05:59 | 27.78 S | 51.16 E | 2010 | ||
6054 | D-SOLO | 5905785 | 299 | 11 Jan 2019 | 55.99 S | 175.55 E | Tangaroa | 07 Jul 2025 20:15 | 64.33 S | 87.06 W | 4778 | ||
8719 | SOLOII | 5905776 | 246 | 07 Dec 2018 | 31.32 S | 87.03 E | Thompson | 08 Jul 2025 02:54 | 25.80 S | 65.47 E | 2008 | ||
8709 | SOLOII | 5905724 | 253 | 28 Sep 2018 | 14.00 S | 159.49 E | Kaharoa | 08 Jul 2025 03:50 | 4.72 S | 155.65 E | 1821 | ||
8663 | SOLOII | 5905686 | 257 | 17 Aug 2018 | 17.60 S | 142.00 W | Kaharoa | 07 Jul 2025 23:07 | 17.78 S | 135.41 W | 2005 | ||
8661 | SOLOII | 5905684 | 258 | 06 Aug 2018 | 20.99 S | 168.00 W | Kaharoa | 07 Jul 2025 08:37 | 18.55 S | 160.77 E | 2010 | ||
8648 | SOLOII | 4903010 | 270 | 15 Mar 2018 | 34.13 N | 121.21 W | Sikuliaq | 08 Jul 2025 01:59 | 29.52 N | 127.86 W | 2000 | ||
8575 | SOLOII | 4902334 | 276 | 08 Feb 2018 | 40.00 N | 132.80 W | Thompson | 07 Jul 2025 14:15 | 40.23 N | 136.83 W | 2010 | ||
8620 | SOLOII | 5905259 | 281 | 04 Dec 2017 | 20.50 S | 131.00 W | Kaharoa | 08 Jul 2025 03:35 | 20.89 S | 120.60 W | 2001 | ||
8598 | SOLOII | 3901485 | 282 | 20 Nov 2017 | 29.90 S | 78.00 W | Kaharoa | 07 Jul 2025 18:05 | 33.84 S | 79.49 W | 2003 | ||
8578 | SOLOII | 5905252 | 284 | 30 Oct 2017 | 45.00 S | 134.00 W | Kaharoa | 07 Jul 2025 18:19 | 58.69 S | 34.92 W | 2001 | ||
6033 | D-SOLO | 5905162 | 199 | 21 Oct 2017 | 46.00 S | 168.01 W | Kaharoa | 07 Jul 2025 15:00 | 34.08 S | 166.75 W | 5738 | ||
8635 | SOLOII | 4902328 | 288 | 18 Oct 2017 | 25.00 N | 120.28 W | Revelle | 07 Jul 2025 18:07 | 28.72 N | 118.50 W | 2005 | ||
8495 | SOLOII | 1902027 | 318 | 26 Nov 2016 | 27.01 S | 58.60 E | Kaharoa | 07 Jul 2025 12:00 | 46.33 S | 116.32 E | 2009 |
![]() |