![]() |
Newly Surfaced
|
![]() |
![]() |
|
|
Newly Surfaced SIO Argo Float Locations |
(Updated 14 May 2025 12:50 GMT ) |
![]() |
Latest float positions: blue shaded circles; unless within 222km of shallow bathymetry: green shaded circles; unless within 111km of shallow bathymetry: red shaded circles |
Float | Model | WMO-id | Prf | Deployed date/location (GMT) | Ship | Last surfaced date/location (GMT) | Pmax | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4015 | B-SOLO | 1902373 | 8 | 20 Apr 2025 | 14.08 N | 89.31 E | Thompson | 14 May 2025 10:56 | 14.70 N | 89.80 E | 1753 | ||
4023 | B-SOLO | 2903829 | 10 | 17 Apr 2025 | 8.92 N | 87.49 E | Thompson | 13 May 2025 16:48 | 9.19 N | 87.26 E | 2006 | ||
3264 | SOLOII | 3902534 | 11 | 29 Mar 2025 | 24.14 S | 95.00 E | Thompson | 13 May 2025 15:50 | 24.44 S | 94.96 E | 2034 | ||
3320 | SOLOII | 3902527 | 19 | 09 Jan 2025 | 42.00 S | 180.00 E | Kaharoa II | 13 May 2025 23:09 | 41.45 S | 174.50 W | 2010 | ||
3281 | SOLOII | 5907029 | 24 | 22 Nov 2024 | 49.00 S | 134.00 W | Kaharoa II | 14 May 2025 03:26 | 49.46 S | 136.30 W | 2006 | ||
3280 | SOLOII | 5907028 | 24 | 21 Nov 2024 | 49.00 S | 137.33 W | Kaharoa II | 13 May 2025 14:03 | 50.19 S | 139.99 W | 2012 | ||
3200 | SOLOII | 5906930 | 52 | 19 Nov 2024 | 49.00 S | 148.01 W | Kaharoa II | 13 May 2025 13:52 | 49.58 S | 140.11 W | 887 | ||
6116 | D-SOLO | 7901068 | 36 | 16 Nov 2024 | 47.50 S | 167.00 W | Kaharoa II | 13 May 2025 23:59 | 46.68 S | 163.86 W | 2670 | ||
3329 | A-SOLO | 7901120 | 22 | 05 Sep 2024 | 74.50 N | 145.68 W | Sikuliaq | 18 Oct 2024 16:57 | 74.65 N | 146.55 W | 2006 | ||
3328 | A-SOLO | 7901119 | 24 | 04 Sep 2024 | 74.00 N | 148.50 W | Sikuliaq | 21 Oct 2024 00:13 | 74.63 N | 147.83 W | 2005 | ||
3270 | SOLOII | 5907116 | 35 | 05 Aug 2024 | 19.50 S | 167.10 E | Kaharoa II | 14 May 2025 07:07 | 15.21 S | 160.07 E | 2003 | ||
3254 | SOLOII | 5906960 | 34 | 20 Jul 2024 | 28.25 N | 166.00 E | Kaharoa II | 13 May 2025 22:23 | 29.19 N | 161.35 E | 2004 | ||
4013 | B-SOLO | 1902371 | 59 | 11 May 2024 | 51.96 N | 142.96 W | Atlantis | 13 May 2025 23:25 | 50.94 N | 143.71 W | 2004 | ||
3232 | SOLOII | 3902313 | 43 | 20 May 2024 | 16.00 N | 104.50 W | Kaharoa II | 14 May 2025 11:31 | 16.39 N | 107.26 W | 2010 | ||
3230 | SOLOII | 3902312 | 43 | 19 May 2024 | 14.50 N | 103.70 W | Kaharoa II | 14 May 2025 01:35 | 15.29 N | 97.83 W | 2007 | ||
3219 | SOLOII | 3902304 | 44 | 08 May 2024 | 6.60 N | 81.01 W | Kaharoa II | 13 May 2025 13:50 | 3.83 N | 87.72 W | 1601 | ||
3214 | SOLOII | 4903767 | 45 | 29 Apr 2024 | 12.45 N | 75.90 W | Kaharoa II | 14 May 2025 02:53 | 13.26 N | 72.01 W | 2006 | ||
6111 | D-SOLO | 1902363 | 50 | 24 Apr 2024 | 24.40 N | 64.01 W | Kaharoa II | 14 May 2025 11:01 | 22.52 N | 67.16 W | 5827 | ||
3207 | SOLOII | 5906935 | 76 | 29 Jun 2023 | 48.90 N | 171.75 W | BlueFin | 14 May 2025 01:46 | 53.12 N | 161.93 W | 2007 | ||
3199 | SOLOII | 5906929 | 78 | 10 Jun 2023 | 32.09 S | 176.15 E | Tangaroa | 13 May 2025 17:23 | 32.90 S | 172.58 E | 2007 | ||
3194 | SOLOII | 5906924 | 79 | 31 May 2023 | 21.60 S | 167.10 E | Tangaroa | 13 May 2025 20:46 | 17.15 S | 157.41 E | 2010 | ||
3201 | SOLOII | 3902297 | 87 | 15 Mar 2023 | 7.05 N | 93.65 W | BlueFin | 13 May 2025 17:52 | 7.00 N | 94.46 W | 2016 | ||
3189 | SOLOII | 7900804 | 245 | 17 Jan 2023 | 57.01 S | 78.99 W | Revelle | 14 May 2025 07:56 | 38.61 S | 38.59 W | 1327 | ||
3190 | SOLOII | 5906909 | 93 | 14 Jan 2023 | 62.96 S | 86.99 W | Revelle | 13 May 2025 17:01 | 39.40 S | 30.00 W | 2011 | ||
3187 | SOLOII | 5906907 | 92 | 27 Dec 2022 | 55.84 S | 145.40 W | Revelle | 13 May 2025 14:40 | 59.33 S | 67.47 W | 2005 | ||
3186 | SOLOII | 5906906 | 92 | 27 Dec 2022 | 55.02 S | 145.65 W | Revelle | 13 May 2025 18:09 | 56.13 S | 89.38 W | 2006 | ||
3153 | SOLOII | 3902294 | 92 | 29 Dec 2022 | 20.00 S | 109.50 W | Kaharoa | 13 May 2025 21:02 | 18.43 S | 101.82 W | 2012 | ||
3144 | SOLOII | 3902286 | 93 | 23 Dec 2022 | 13.00 S | 104.51 W | Kaharoa | 14 May 2025 09:13 | 11.52 S | 100.36 W | 2006 | ||
3129 | SOLOII | 5906778 | 94 | 09 Dec 2022 | 16.50 S | 148.60 W | Kaharoa | 14 May 2025 00:37 | 13.24 S | 148.00 W | 2011 | ||
3125 | SOLOII | 5906774 | 95 | 30 Nov 2022 | 33.00 S | 139.39 W | Kaharoa | 14 May 2025 09:15 | 28.82 S | 140.62 W | 2004 | ||
3115 | SOLOII | 2903429 | 129 | 03 Jan 2022 | 27.57 N | 172.00 E | Revelle | 14 May 2025 00:41 | 26.64 N | 174.05 E | 1874 | ||
3101 | SOLOII | 5906756 | 131 | 13 Dec 2021 | 12.50 N | 151.14 W | Thompson | 13 May 2025 13:00 | 11.27 N | 146.17 W | 2016 | ||
6080 | D-SOLO | 5906433 | 131 | 06 Dec 2021 | 3.20 S | 177.90 W | Kaharoa | 13 May 2025 16:49 | 5.49 N | 175.61 E | 5607 | ||
8971 | SOLOII | 5906731 | 134 | 10 Nov 2021 | 1.50 S | 153.99 E | Kaharoa | 13 May 2025 15:44 | 0.84 S | 137.96 W | 2007 | ||
8962 | SOLOII | 5906722 | 135 | 01 Nov 2021 | 9.80 N | 151.00 E | Kaharoa | 14 May 2025 00:09 | 10.14 N | 169.01 E | 2006 | ||
8957 | SOLOII | 5906717 | 135 | 30 Oct 2021 | 5.00 N | 156.26 E | Kaharoa | 13 May 2025 19:09 | 2.23 N | 141.90 E | 2008 | ||
8928 | SOLOII | 5906427 | 145 | 16 Jul 2021 | 25.60 S | 173.17 E | Tangaroa | 14 May 2025 05:05 | 24.12 S | 171.56 E | 2006 | ||
8910 | SOLOII | 5906409 | 163 | 13 Jan 2021 | 57.00 S | 175.64 E | Tangaroa | 13 May 2025 17:09 | 63.63 S | 105.98 W | 2003 | ||
8890 | SOLOII | 5906145 | 175 | 23 Sep 2020 | 45.00 S | 115.00 E | Kaharoa | 14 May 2025 00:31 | 34.36 S | 97.35 E | 2005 | ||
8889 | SOLOII | 5906144 | 175 | 22 Sep 2020 | 45.00 S | 111.01 E | Kaharoa | 14 May 2025 04:52 | 58.74 S | 177.88 W | 2005 | ||
8884 | SOLOII | 1902263 | 177 | 03 Sep 2020 | 43.74 S | 90.53 E | Kaharoa | 14 May 2025 04:11 | 56.36 S | 125.77 W | 2008 | ||
8873 | SOLOII | 1902254 | 178 | 25 Aug 2020 | 28.99 S | 78.99 E | Kaharoa | 14 May 2025 09:38 | 26.98 S | 56.28 E | 2010 | ||
8872 | SOLOII | 1902253 | 178 | 24 Aug 2020 | 27.00 S | 80.50 E | Kaharoa | 13 May 2025 17:01 | 22.24 S | 74.32 E | 2010 | ||
8871 | SOLOII | 1902252 | 178 | 24 Aug 2020 | 24.99 S | 82.00 E | Kaharoa | 13 May 2025 22:06 | 24.65 S | 77.45 E | 2003 | ||
8864 | SOLOII | 1902052 | 178 | 19 Aug 2020 | 14.00 S | 92.67 E | Kaharoa | 13 May 2025 20:19 | 16.21 S | 89.57 E | 2002 | ||
8858 | SOLOII | 5906140 | 181 | 13 Aug 2020 | 30.01 S | 109.49 E | Kaharoa | 13 May 2025 21:11 | 36.27 S | 111.04 E | 1428 | ||
8819 | SOLOII | 5906115 | 200 | 22 Jan 2020 | 31.10 S | 147.00 W | Kaharoa | 13 May 2025 18:33 | 29.25 S | 160.49 W | 1999 | ||
8839 | SOLOII | 3902191 | 201 | 11 Jan 2020 | 30.60 S | 101.25 W | Kaharoa | 13 May 2025 13:27 | 28.79 S | 120.95 W | 1998 | ||
8826 | SOLOII | 3902178 | 203 | 23 Dec 2019 | 39.00 S | 95.00 W | Kaharoa | 13 May 2025 16:56 | 37.92 S | 80.57 W | 2003 | ||
8787 | SOLOII | 2903422 | 222 | 19 Jun 2019 | 29.82 N | 169.51 E | Sonne | 14 May 2025 02:29 | 40.46 N | 166.29 E | 2008 | ||
8773 | SOLOII | 4903016 | 223 | 03 Jun 2019 | 37.80 N | 138.00 W | Sonne | 14 May 2025 01:39 | 34.58 N | 148.59 W | 2003 | ||
8770 | SOLOII | 5905796 | 228 | 11 Apr 2019 | 15.99 N | 153.99 E | Ride | 13 May 2025 15:52 | 19.33 N | 169.21 W | 1809 | ||
8767 | SOLOII | 5905793 | 228 | 09 Apr 2019 | 17.54 N | 161.51 E | Ride | 13 May 2025 21:56 | 21.89 N | 178.10 E | 2002 | ||
8733 | SOLOII | 1902046 | 234 | 11 Feb 2019 | 31.75 S | 55.00 E | Thompson | 14 May 2025 00:33 | 40.05 S | 69.93 E | 2013 | ||
8752 | SOLOII | 7900686 | 244 | 13 Jan 2019 | 61.00 S | 175.79 E | Tangaroa | 14 May 2025 11:13 | 67.83 S | 91.54 W | 2003 | ||
8751 | SOLOII | 5905783 | 237 | 12 Jan 2019 | 59.49 S | 175.41 E | Tangaroa | 13 May 2025 13:09 | 51.19 S | 19.88 W | 2002 | ||
8749 | SOLOII | 5905781 | 237 | 11 Jan 2019 | 56.50 S | 175.34 E | Tangaroa | 13 May 2025 13:07 | 63.47 S | 81.98 W | 2008 | ||
8748 | SOLOII | 5905780 | 237 | 11 Jan 2019 | 55.00 S | 175.53 E | Tangaroa | 14 May 2025 08:38 | 47.47 S | 147.10 W | 2008 | ||
8699 | SOLOII | 5905714 | 248 | 21 Sep 2018 | 9.40 S | 177.99 W | Kaharoa | 14 May 2025 06:18 | 12.74 S | 174.17 W | 2003 | ||
6052 | D-SOLO | 5905768 | 251 | 19 Sep 2018 | 12.00 S | 168.00 W | Kaharoa | 14 May 2025 02:48 | 1.46 S | 160.49 W | 5319 | ||
8690 | SOLOII | 5905705 | 249 | 16 Sep 2018 | 12.00 S | 158.01 W | Kaharoa | 14 May 2025 04:29 | 13.91 S | 171.19 W | 2010 | ||
8676 | SOLOII | 3901802 | 251 | 25 Aug 2018 | 9.00 S | 116.00 W | Kaharoa | 14 May 2025 06:15 | 8.27 S | 104.65 W | 2011 | ||
8671 | SOLOII | 3901797 | 251 | 23 Aug 2018 | 13.00 S | 120.00 W | Kaharoa | 13 May 2025 19:37 | 12.61 S | 122.56 W | 2005 | ||
8643 | SOLOII | 5905274 | 270 | 19 Feb 2018 | 16.00 N | 160.34 W | Thompson | 14 May 2025 09:07 | 15.79 N | 173.21 W | 2003 | ||
8603 | SOLOII | 4903008 | 268 | 11 Feb 2018 | 28.00 N | 141.88 W | Thompson | 14 May 2025 08:55 | 30.50 N | 139.73 W | 2001 | ||
6037 | D-SOLO | 5905235 | 194 | 12 Dec 2017 | 28.00 S | 157.51 W | Kaharoa | 13 May 2025 17:35 | 20.74 S | 160.48 W | 1004 | ||
8606 | SOLOII | 3901789 | 284 | 23 Nov 2017 | 24.75 S | 90.00 W | Kaharoa | 13 May 2025 21:48 | 21.31 S | 96.32 W | 2001 | ||
8601 | SOLOII | 4902327 | 280 | 19 Oct 2017 | 23.00 N | 121.01 W | Revelle | 13 May 2025 21:19 | 19.50 N | 119.84 W | 2003 | ||
8559 | SOLOII | 5905241 | 291 | 03 Sep 2017 | 32.50 S | 130.57 W | Palmer | 13 May 2025 18:07 | 32.93 S | 143.31 W | 1928 | ||
6025 | D-SOLO | 4902322 | 207 | 22 Mar 2017 | 24.84 N | 58.01 W | Cook | 13 May 2025 12:54 | 27.14 N | 60.42 W | 5997 | ||
8547 | SOLOII | 3901271 | 349 | 18 Feb 2017 | 20.00 S | 82.00 W | Atlantis | 13 May 2025 18:07 | 24.02 S | 73.50 W | 2009 | ||
8481 | SOLOII | 5902489 | 322 | 07 Nov 2016 | 18.00 S | 101.50 E | Kaharoa | 14 May 2025 11:11 | 21.34 S | 101.60 E | 2002 | ||
8529 | SOLOII | 5902518 | 315 | 02 Nov 2016 | 10.90 N | 145.00 E | Revelle | 13 May 2025 22:58 | 7.85 N | 130.50 E | 2010 | ||
8467 | SOLOII | 5902468 | 317 | 10 Oct 2016 | 40.20 S | 158.01 E | Kaharoa | 14 May 2025 03:23 | 51.61 S | 104.28 W | 2002 | ||
8437 | SOLOII | 5902450 | 492 | 07 Feb 2016 | 50.60 S | 169.00 E | Tangaroa | 14 May 2025 07:36 | 50.46 S | 170.24 E | 610 |
![]() |