SIO Argo Site:
Descent Diagnostics Page   



Serial= 3266 WMO= 5907112

Return

←PreviousNext→



Cycle 28 GMT 28/ 2/2025 22:44:56

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 41933.00 0 -999.99
2 10 41933.00 100 -0.00
3 10 41933.00 200 -0.00
4 10 41933.00 300 -0.00
5 10 41933.00 400 -0.00
6 10 41933.00 500 -0.00
7 10 41933.00 600 -0.00
8 10 41933.00 700 -0.00
9 10 41933.00 800 -0.00
10 10 41933.00 900 -0.00
11 10 41933.00 1000 -0.00
12 10 41933.00 1100 -0.00
13 10 41933.00 1200 -0.00
14 10 41933.00 1300 -0.00
15 10 41933.00 1400 -0.00
16 10 41933.00 1500 -0.00
17 10 41933.00 1600 -0.00
18 10 41933.00 1700 -0.00
19 10 41933.00 1800 -0.00
20 10 41933.00 1900 -0.00
21 10 41933.00 2000 -0.00
22 10 41933.00 2100 -0.00
23 10 41933.00 2200 -0.00
24 10 41933.00 2300 -0.00
25 10 41933.00 2400 -0.00
26 10 41933.00 2500 -0.00
27 10 41933.00 2600 -0.00
28 10 41933.00 2700 -0.00
29 10 41933.00 2800 -0.00
30 10 41933.00 2900 -0.00
31 10 41933.00 3000 -0.00
32 10 41933.00 3100 -0.00
33 10 41933.00 3200 -0.00
34 10 41933.00 3300 -0.00
35 10 41933.00 3400 -0.00
36 10 41933.00 3500 -0.00
37 10 41933.00 3600 -0.00
38 10 41933.00 3700 -0.00
39 10 41933.00 3800 -0.00
40 10 41933.00 3900 -0.00
41 10 41933.00 4000 -0.00
42 10 41933.00 4100 -0.00
43 10 41933.00 4200 -0.00
44 10 41933.00 4300 -0.00
45 10 41933.00 4400 -0.00
46 10 41933.00 4500 -0.00
47 10 41933.00 4600 -0.00
48 10 41933.00 4700 -0.00
49 10 -9.08 4800 -999.99
50 10 -9.04 4900 -999.99
51 10 -9.12 5000 -999.99
52 10 -9.16 5100 -999.99
53 10 -9.12 5200 -999.99
54 10 -9.16 5300 -999.99
55 10 -9.12 5400 -999.99
56 10 -9.16 5500 -999.99
57 10 -9.12 5600 -999.99
58 10 -9.00 5700 -999.99
59 10 -9.12 5800 -999.99
60 10 41933.00 5900 -41942.12
61 10 41933.00 6000 -0.00
62 10 41933.00 6100 -0.00
63 10 41933.00 6200 -0.00
64 10 41933.00 6300 -0.00
65 10 41933.00 6400 -0.00
66 10 41933.00 6500 -0.00
67 10 41933.00 6600 -0.00
68 10 41933.00 6700 -0.00
69 10 41933.00 6800 -0.00
70 10 41933.00 6900 -0.00
71 10 41933.00 7000 -0.00
72 10 41933.00 7100 -0.00
73 10 41933.00 7200 -0.00
74 10 41933.00 7300 -0.00
75 10 41933.00 7400 -0.00
76 10 41933.00 7500 -0.00
77 10 41933.00 7600 -0.00
78 10 41933.00 7700 -0.00
79 10 41933.00 7800 -0.00
80 10 41933.00 7900 -0.00
81 10 41933.00 8000 -0.00
82 10 41933.00 8100 -0.00
83 10 41933.00 8200 -0.00
84 10 41933.00 8300 -0.00
85 10 41933.00 8400 -0.00
86 10 41933.00 8500 -0.00
87 10 41933.00 8600 -0.00
88 10 41933.00 8700 -0.00
89 10 41933.00 8800 -0.00
90 10 41933.00 8900 -0.00
91 10 41933.00 9000 -0.00
92 10 41933.00 9100 -0.00
93 10 41933.00 9200 -0.00
94 10 41933.00 9300 -0.00
95 10 41933.00 9400 -0.00
96 10 41933.00 9500 -0.00
97 10 41933.00 9600 -0.00
98 10 41933.00 9700 -0.00
99 10 41933.00 9800 -0.00
100 10 41933.00 9900 -0.00
101 10 41933.00 10000 -0.00
102 10 41933.00 10100 -0.00
103 10 41933.00 10200 -0.00
104 10 41933.00 10300 -0.00
105 10 41933.00 10400 -0.00
106 10 41933.00 10500 -0.00
107 10 41933.00 10600 -0.00
108 10 41933.00 10700 -0.00
109 10 41933.00 10800 -0.00
110 10 41933.00 10900 -0.00
111 10 41933.00 11000 -0.00
112 10 41933.00 11100 -0.00
113 10 41933.00 11200 -0.00
114 10 41933.00 11300 -0.00
115 10 41933.00 11400 -0.00
116 10 41933.00 11500 -0.00
117 10 41933.00 11600 -0.00
118 10 41933.00 11700 -0.00
119 10 41933.00 11800 -0.00
120 10 41933.00 11900 -0.00
121 10 41933.00 12000 -0.00
122 10 41933.00 12100 -0.00
123 10 41933.00 12200 -0.00
124 10 41933.00 12300 -0.00
125 10 41933.00 12400 -0.00
126 10 41933.00 12500 -0.00
127 10 41933.00 12600 -0.00
128 10 41933.00 12700 -0.00
129 10 41933.00 12800 -0.00
130 10 41933.00 12900 -0.00
131 10 41933.00 13000 -0.00
132 10 41933.00 13100 -0.00
133 10 41933.00 13200 -0.00
134 10 41933.00 13300 -0.00
135 10 41933.00 13400 -0.00
136 10 41933.00 13500 -0.00
137 10 41933.00 13600 -0.00
138 10 41933.00 13700 -0.00
139 10 41933.00 13800 -0.00
140 10 41933.00 13900 -0.00
141 10 41933.00 14000 -0.00
142 10 41933.00 14100 -0.00
143 10 41933.00 14200 -0.00
144 10 41933.00 14300 -0.00
145 10 41933.00 14400 -0.00
146 3 41933.00 14454 -0.00
147 3 41933.00 21746 -0.00
148 4 41933.00 29081 -0.00

Cycle 27 GMT 18/ 2/2025 0:53: 6

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 41932.64 0 -999.99
2 10 41932.76 100 -0.12
3 10 41932.64 200 0.12
4 10 41933.00 300 -0.36
5 10 41933.00 400 -0.00
6 10 41933.00 500 -0.00
7 10 41933.00 600 -0.00
8 10 41933.00 700 -0.00
9 10 41933.00 800 -0.00
10 10 41933.00 900 -0.00
11 10 41933.00 1000 -0.00
12 10 41933.00 1100 -0.00
13 10 41933.00 1200 -0.00
14 10 41933.00 1300 -0.00
15 10 41933.00 1400 -0.00
16 10 41933.00 1500 -0.00
17 10 41933.00 1600 -0.00
18 10 41933.00 1700 -0.00
19 10 41933.00 1800 -0.00
20 10 41933.00 1900 -0.00
21 10 41933.00 2000 -0.00
22 10 41933.00 2100 -0.00
23 10 41933.00 2200 -0.00
24 10 41932.68 2300 0.32
25 10 41933.00 2400 -0.32
26 10 41933.00 2500 -0.00
27 10 41933.00 2600 -0.00
28 10 41933.00 2700 -0.00
29 10 41933.00 2800 -0.00
30 10 41933.00 2900 -0.00
31 10 41933.00 3000 -0.00
32 10 41933.00 3100 -0.00
33 10 41933.00 3200 -0.00
34 10 41933.00 3300 -0.00
35 10 41933.00 3400 -0.00
36 10 41933.00 3500 -0.00
37 10 41933.00 3600 -0.00
38 10 41933.00 3700 -0.00
39 10 41933.00 3800 -0.00
40 10 41933.00 3900 -0.00
41 10 41933.00 4000 -0.00
42 10 41933.00 4100 -0.00
43 10 41933.00 4200 -0.00
44 10 41933.00 4300 -0.00
45 10 41933.00 4400 -0.00
46 10 41933.00 4500 -0.00
47 10 41933.00 4600 -0.00
48 10 41933.00 4700 -0.00
49 10 41933.00 4800 -0.00
50 10 41933.00 4900 -0.00
51 10 41933.00 5000 -0.00
52 10 41933.00 5100 -0.00
53 10 41933.00 5200 -0.00
54 10 41933.00 5300 -0.00
55 10 41933.00 5400 -0.00
56 10 41933.00 5500 -0.00
57 10 41933.00 5600 -0.00
58 10 41933.00 5700 -0.00
59 10 41933.00 5800 -0.00
60 10 41933.00 5900 -0.00
61 10 41933.00 6000 -0.00
62 10 41933.00 6100 -0.00
63 10 41933.00 6200 -0.00
64 10 41933.00 6300 -0.00
65 10 41933.00 6400 -0.00
66 10 41933.00 6500 -0.00
67 10 41933.00 6600 -0.00
68 10 41932.64 6700 0.36
69 10 41933.00 6800 -0.36
70 10 41933.00 6900 -0.00
71 10 41933.00 7000 -0.00
72 10 41933.00 7100 -0.00
73 10 41933.00 7200 -0.00
74 10 41933.00 7300 -0.00
75 10 41933.00 7400 -0.00
76 10 41933.00 7500 -0.00
77 10 41933.00 7600 -0.00
78 10 41933.00 7700 -0.00
79 10 41933.00 7800 -0.00
80 10 41933.00 7900 -0.00
81 10 41933.00 8000 -0.00
82 10 41933.00 8100 -0.00
83 10 41933.00 8200 -0.00
84 10 41933.00 8300 -0.00
85 10 41933.00 8400 -0.00
86 10 41933.00 8500 -0.00
87 10 41933.00 8600 -0.00
88 10 41933.00 8700 -0.00
89 10 41933.00 8800 -0.00
90 10 41933.00 8900 -0.00
91 10 41933.00 9000 -0.00
92 10 41933.00 9100 -0.00
93 10 41933.00 9200 -0.00
94 10 41933.00 9300 -0.00
95 10 41933.00 9400 -0.00
96 10 41933.00 9500 -0.00
97 10 41933.00 9600 -0.00
98 10 41933.00 9700 -0.00
99 10 41933.00 9800 -0.00
100 10 41933.00 9900 -0.00
101 10 41933.00 10000 -0.00
102 10 41933.00 10100 -0.00
103 10 41933.00 10200 -0.00
104 10 41933.00 10300 -0.00
105 10 41933.00 10400 -0.00
106 10 41933.00 10500 -0.00
107 10 41933.00 10600 -0.00
108 10 41933.00 10700 -0.00
109 10 41933.00 10800 -0.00
110 10 41933.00 10900 -0.00
111 10 41933.00 11000 -0.00
112 10 41933.00 11100 -0.00
113 10 41933.00 11200 -0.00
114 10 41933.00 11300 -0.00
115 10 41933.00 11400 -0.00
116 10 41933.00 11500 -0.00
117 10 41933.00 11600 -0.00
118 10 41933.00 11700 -0.00
119 10 41933.00 11800 -0.00
120 10 41933.00 11900 -0.00
121 10 41933.00 12000 -0.00
122 10 41933.00 12100 -0.00
123 10 41933.00 12200 -0.00
124 10 41932.84 12300 0.16
125 10 41932.80 12400 0.04
126 10 41933.00 12500 -0.20
127 10 41933.00 12600 -0.00
128 10 41933.00 12700 -0.00
129 10 41933.00 12800 -0.00
130 10 41933.00 12900 -0.00
131 10 41933.00 13000 -0.00
132 10 41933.00 13100 -0.00
133 10 41933.00 13200 -0.00
134 10 41933.00 13300 -0.00
135 10 41933.00 13400 -0.00
136 10 41933.00 13500 -0.00
137 10 41933.00 13600 -0.00
138 10 41933.00 13700 -0.00
139 10 41933.00 13800 -0.00
140 10 41933.00 13900 -0.00
141 10 41933.00 14000 -0.00
142 10 41933.00 14100 -0.00
143 10 41933.00 14200 -0.00
144 10 41933.00 14300 -0.00
145 10 41933.00 14400 -0.00
146 3 41933.00 14454 -0.00
147 3 41933.00 21746 -0.00
148 4 41933.00 29081 -0.00

Cycle 26 GMT 7/ 2/2025 17:30:46

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 41933.00 0 -999.99
2 10 -9.88 100 -999.99
3 10 -9.88 200 -999.99
4 10 -999.99 300 -999.99
5 10 -9.96 400 -999.99
6 10 -9.84 500 -999.99
7 10 -9.80 600 -999.99
8 10 -9.88 700 -999.99
9 10 -9.88 800 -999.99
10 10 -9.84 900 -999.99
11 10 -9.84 1000 -999.99
12 10 -9.80 1100 -999.99
13 10 -9.80 1200 -999.99
14 10 -9.72 1300 -999.99
15 10 -9.76 1400 -999.99
16 10 -9.72 1500 -999.99
17 10 -9.64 1600 -999.99
18 10 -9.68 1700 -999.99
19 10 -9.68 1800 -999.99
20 10 -9.68 1900 -999.99
21 10 -9.68 2000 -999.99
22 10 -9.60 2100 -999.99
23 10 -9.68 2200 -999.99
24 10 -9.64 2300 -999.99
25 10 -9.48 2400 -999.99
26 10 -9.56 2500 -999.99
27 10 -9.48 2600 -999.99
28 10 -9.52 2700 -999.99
29 10 -9.52 2800 -999.99
30 10 -9.60 2900 -999.99
31 10 -9.40 3000 -999.99
32 10 -9.48 3100 -999.99
33 10 -9.44 3200 -999.99
34 10 -9.48 3300 -999.99
35 10 -9.56 3400 -999.99
36 10 -9.52 3500 -999.99
37 10 -9.48 3600 -999.99
38 10 -9.32 3700 -999.99
39 10 -9.36 3800 -999.99
40 10 -9.44 3900 -999.99
41 10 -9.36 4000 -999.99
42 10 -9.20 4100 -999.99
43 10 -9.28 4200 -999.99
44 10 -9.28 4300 -999.99
45 10 -9.08 4400 -999.99
46 10 -9.04 4500 -999.99
47 10 -9.20 4600 -999.99
48 10 -9.12 4700 -999.99
49 10 -9.24 4800 -999.99
50 10 -9.24 4900 -999.99
51 10 -9.16 5000 -999.99
52 10 -9.20 5100 -999.99
53 10 -9.20 5200 -999.99
54 10 -9.24 5300 -999.99
55 10 -9.20 5400 -999.99
56 10 -9.20 5500 -999.99
57 10 -9.08 5600 -999.99
58 10 -9.08 5700 -999.99
59 10 -9.16 5800 -999.99
60 10 -9.00 5900 -999.99
61 10 -9.12 6000 -999.99
62 10 -9.00 6100 -999.99
63 10 -9.12 6200 -999.99
64 10 -9.00 6300 -999.99
65 10 -9.08 6400 -999.99
66 10 -8.96 6500 -999.99
67 10 -8.96 6600 -999.99
68 10 -9.00 6700 -999.99
69 10 -8.88 6800 -999.99
70 10 -9.08 6900 -999.99
71 10 -8.96 7000 -999.99
72 10 -9.00 7100 -999.99
73 10 -8.88 7200 -999.99
74 10 -9.04 7300 -999.99
75 10 -9.04 7400 -999.99
76 10 -9.00 7500 -999.99
77 10 -9.04 7600 -999.99
78 10 -9.04 7700 -999.99
79 10 -9.00 7800 -999.99
80 10 -9.00 7900 -999.99
81 10 -8.92 8000 -999.99
82 10 -8.88 8100 -999.99
83 10 -8.80 8200 -999.99
84 10 -8.92 8300 -999.99
85 10 -8.96 8400 -999.99
86 10 -8.92 8500 -999.99
87 10 -8.88 8600 -999.99
88 10 -8.84 8700 -999.99
89 10 -8.84 8800 -999.99
90 10 -8.92 8900 -999.99
91 10 -8.92 9000 -999.99
92 10 -8.88 9100 -999.99
93 10 -8.88 9200 -999.99
94 10 -8.84 9300 -999.99
95 10 -8.88 9400 -999.99
96 10 -8.88 9500 -999.99
97 10 -8.88 9600 -999.99
98 10 -8.80 9700 -999.99
99 10 -8.84 9800 -999.99
100 10 -8.64 9900 -999.99
101 10 -8.84 10000 -999.99
102 10 -8.64 10100 -999.99
103 10 -8.76 10200 -999.99
104 10 -8.60 10300 -999.99
105 10 -8.80 10400 -999.99
106 10 -8.76 10500 -999.99
107 10 -8.56 10600 -999.99
108 10 -8.52 10700 -999.99
109 10 -8.72 10800 -999.99
110 10 -8.72 10900 -999.99
111 10 -8.72 11000 -999.99
112 10 -8.72 11100 -999.99
113 10 -8.68 11200 -999.99
114 10 -8.72 11300 -999.99
115 10 -8.60 11400 -999.99
116 10 -8.72 11500 -999.99
117 10 -8.72 11600 -999.99
118 10 -8.68 11700 -999.99
119 10 -8.68 11800 -999.99
120 10 -8.68 11900 -999.99
121 10 -8.56 12000 -999.99
122 10 -8.60 12100 -999.99
123 10 -8.64 12200 -999.99
124 10 -8.60 12300 -999.99
125 10 -8.60 12400 -999.99
126 10 -8.64 12500 -999.99
127 10 -8.36 12600 -999.99
128 10 -8.64 12700 -999.99
129 10 -8.64 12800 -999.99
130 10 -8.36 12900 -999.99
131 10 -8.56 13000 -999.99
132 10 -8.60 13100 -999.99
133 10 -8.48 13200 -999.99
134 10 -8.52 13300 -999.99
135 10 -8.60 13400 -999.99
136 10 -8.60 13500 -999.99
137 10 -8.56 13600 -999.99
138 10 -8.60 13700 -999.99
139 10 -8.44 13800 -999.99
140 10 -8.52 13900 -999.99
141 10 -8.52 14000 -999.99
142 10 -8.56 14100 -999.99
143 10 -8.56 14200 -999.99
144 10 -8.48 14300 -999.99
145 10 -8.56 14400 -999.99
146 3 -8.48 14416 -999.99
147 3 -8.32 21907 -999.99
148 4 -8.16 29405 -999.99

Cycle 25

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -8.48 0 -999.99
2 10 9.04 100 -17.52
3 10 33.76 200 -24.72
4 10 58.88 300 -25.12
5 10 85.36 400 -26.48
6 2 108.76 500 -23.40
7 10 267.64 1700 -13.24
8 10 402.60 2900 -11.25
9 10 543.84 4100 -11.77
10 10 660.36 5300 -9.71
11 10 766.32 6500 -8.83
12 10 845.44 7700 -6.59
13 10 924.12 8900 -6.56
14 10 986.04 10100 -5.16
15 10 1021.72 11300 -2.97
16 10 1037.92 12500 -1.35
17 10 1053.72 13700 -1.32
18 10 1056.32 14900 -0.22
19 3 1056.28 14908 0.50
20 3 1008.48 22127 0.66
21 4 1009.32 29351 -0.01

Cycle 24

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -6.76 0 -999.99
2 10 11.72 100 -18.48
3 10 36.92 200 -25.20
4 10 62.04 300 -25.12
5 10 86.92 400 -24.88
6 2 108.84 500 -21.92
7 10 262.36 1700 -12.79
8 10 398.72 2900 -11.36
9 10 532.36 4100 -11.14
10 10 652.16 5300 -9.98
11 10 756.72 6500 -8.71
12 10 831.36 7700 -6.22
13 10 908.28 8900 -6.41
14 10 980.16 10100 -5.99
15 10 1002.36 11300 -1.85
16 10 1039.04 12500 -3.06
17 10 1023.12 13400 1.77
18 10 1008.20 14600 1.24
19 3 1008.16 14608 0.50
20 3 995.60 21824 0.17
21 4 997.64 29050 -0.03

Cycle 23 GMT 9/ 1/2025 1: 0: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -4.36 0 -999.99
2 10 15.40 100 -19.76
3 10 39.24 200 -23.84
4 10 62.84 300 -23.60
5 10 85.96 400 -23.12
6 2 107.52 500 -21.56
7 10 264.08 1700 -13.05
8 10 403.76 2900 -11.64
9 10 535.56 4100 -10.98
10 10 653.56 5300 -9.83
11 10 756.76 6500 -8.60
12 10 850.56 7700 -7.82
13 10 922.68 8900 -6.01
14 10 960.04 10100 -3.11
15 10 996.96 11300 -3.08
16 10 1021.40 12500 -2.04
17 10 1034.48 13700 -1.09
18 10 1025.72 14900 0.73
19 3 1025.72 14909 -0.00
20 3 1019.12 22126 0.09
21 4 1003.64 29351 0.21

Cycle 22 GMT 30/12/2024 5:57: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -1.80 0 -999.99
2 10 15.48 100 -17.28
3 10 40.48 200 -25.00
4 10 65.36 300 -24.88
5 10 90.60 400 -25.24
6 2 113.88 500 -23.28
7 10 265.76 1700 -12.66
8 10 414.60 2900 -12.40
9 10 560.84 4100 -12.19
10 10 673.88 5300 -9.42
11 10 764.44 6500 -7.55
12 10 853.92 7700 -7.46
13 10 911.80 8900 -4.82
14 10 975.12 10100 -5.28
15 10 999.92 11300 -2.07
16 10 1036.08 12500 -3.01
17 10 1021.44 13400 1.63
18 10 1011.36 14600 0.84
19 3 1011.44 14608 -1.00
20 3 1005.16 21825 0.09
21 4 1011.24 29050 -0.08

Cycle 21 GMT 20/12/2024 11: 1: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.40 0 -999.99
2 10 18.68 100 -19.08
3 10 43.00 200 -24.32
4 10 68.44 300 -25.44
5 10 92.36 400 -23.92
6 2 114.60 500 -22.24
7 10 275.56 1700 -13.41
8 10 425.96 2900 -12.53
9 10 558.68 4100 -11.06
10 10 692.04 5300 -11.11
11 10 776.00 6500 -7.00
12 10 869.04 7700 -7.75
13 10 941.72 8900 -6.06
14 10 994.60 10100 -4.41
15 10 1047.32 11300 -4.39
16 10 1029.16 12200 2.02
17 10 1011.88 13400 1.44
18 10 1014.72 14600 -0.24
19 3 1014.72 14608 -0.00
20 3 1010.12 21825 0.06
21 4 996.24 29050 0.19

Cycle 20 GMT 10/12/2024 16:21: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 18.36 100 -18.44
3 10 44.32 200 -25.96
4 10 68.52 300 -24.20
5 10 90.76 400 -22.24
6 2 113.60 500 -22.84
7 10 268.08 1700 -12.87
8 10 411.12 2900 -11.92
9 10 534.52 4100 -10.28
10 10 652.28 5300 -9.81
11 10 749.64 6500 -8.11
12 10 842.76 7700 -7.76
13 10 906.48 8900 -5.31
14 10 958.52 10100 -4.34
15 10 1007.64 11300 -4.09
16 10 983.12 12200 2.72
17 10 971.44 13100 1.30
18 10 973.24 14000 -0.20
19 10 968.68 14900 0.51
20 3 968.64 14908 0.50
21 3 1035.92 22128 -0.93
22 4 1004.88 29354 0.43

Cycle 19 GMT 30/11/2024 21:27: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 19.28 100 -19.32
3 10 42.92 200 -23.64
4 10 66.24 300 -23.32
5 10 89.80 400 -23.56
6 2 112.04 500 -22.24
7 10 264.88 1700 -12.74
8 10 406.52 2900 -11.80
9 10 545.28 4100 -11.56
10 10 661.84 5300 -9.71
11 10 759.32 6500 -8.12
12 10 848.52 7700 -7.43
13 10 913.84 8900 -5.44
14 10 964.76 10100 -4.24
15 10 1010.56 11300 -3.82
16 10 982.56 12200 3.11
17 10 968.20 13100 1.60
18 10 971.20 14000 -0.33
19 10 974.96 14900 -0.42
20 3 974.84 14909 1.33
21 3 976.44 22126 -0.02
22 4 978.08 29352 -0.02

Cycle 18 GMT 21/11/2024 2: 9: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 18.40 100 -18.36
3 10 42.72 200 -24.32
4 10 66.88 300 -24.16
5 10 90.04 400 -23.16
6 2 109.52 500 -19.48
7 10 254.00 1700 -12.04
8 10 392.04 2900 -11.50
9 10 515.12 4100 -10.26
10 10 619.72 5300 -8.72
11 10 713.60 6500 -7.82
12 10 812.72 7700 -8.26
13 10 870.08 8900 -4.78
14 10 929.40 10100 -4.94
15 10 968.64 11300 -3.27
16 10 986.40 12500 -1.48
17 10 1006.68 13700 -1.69
18 10 1003.68 14900 0.25
19 3 1003.68 14909 -0.00
20 3 1004.80 22125 -0.02
21 4 1007.84 29349 -0.04

Cycle 17 GMT 11/11/2024 6:48: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.24 0 -999.99
2 10 19.04 100 -18.80
3 10 42.36 200 -23.32
4 10 64.24 300 -21.88
5 10 86.68 400 -22.44
6 2 106.92 500 -20.24
7 10 255.60 1700 -12.39
8 10 386.84 2900 -10.94
9 10 517.40 4100 -10.88
10 10 621.84 5300 -8.70
11 10 718.24 6500 -8.03
12 10 804.92 7700 -7.22
13 10 867.68 8900 -5.23
14 10 928.60 10100 -5.08
15 10 969.12 11300 -3.38
16 10 986.12 12500 -1.42
17 10 988.12 13700 -0.17
18 10 995.52 14900 -0.62
19 3 995.48 14908 0.50
20 3 1006.64 22125 -0.15
21 4 1008.00 29350 -0.02

Cycle 16 GMT 1/11/2024 11:10: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 17.84 100 -17.84
3 10 41.72 200 -23.88
4 10 65.32 300 -23.60
5 10 87.44 400 -22.12
6 2 108.28 500 -20.84
7 10 257.72 1700 -12.45
8 10 401.16 2900 -11.95
9 10 522.40 4100 -10.10
10 10 617.16 5300 -7.90
11 10 720.68 6500 -8.63
12 10 813.44 7700 -7.73
13 10 891.16 8900 -6.48
14 10 934.80 10100 -3.64
15 10 964.96 11300 -2.51
16 10 988.56 12500 -1.97
17 10 1009.20 13700 -1.72
18 10 1007.12 14900 0.17
19 3 1007.12 14908 -0.00
20 3 1004.44 22124 0.04
21 4 1004.20 29349 0.00

Cycle 15 GMT 22/10/2024 15:44: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 19.44 100 -19.48
3 10 44.08 200 -24.64
4 10 67.56 300 -23.48
5 10 88.36 400 -20.80
6 2 108.20 500 -19.84
7 10 254.44 1700 -12.19
8 10 392.72 2900 -11.52
9 10 514.04 4100 -10.11
10 10 626.44 5300 -9.37
11 10 734.44 6500 -9.00
12 10 806.84 7700 -6.03
13 10 879.60 8900 -6.06
14 10 923.84 10100 -3.69
15 10 964.32 11300 -3.37
16 10 994.96 12500 -2.55
17 10 997.40 13700 -0.20
18 10 994.60 14900 0.23
19 3 994.56 14909 0.44
20 3 999.52 22126 -0.07
21 4 1002.32 29351 -0.04

Cycle 14 GMT 12/10/2024 20: 3: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.12 0 -999.99
2 10 18.96 100 -18.84
3 10 43.12 200 -24.16
4 10 64.84 300 -21.72
5 10 86.40 400 -21.56
6 2 108.80 500 -22.40
7 10 263.32 1700 -12.88
8 10 399.68 2900 -11.36
9 10 516.20 4100 -9.71
10 10 638.88 5300 -10.22
11 10 732.80 6500 -7.83
12 10 818.32 7700 -7.13
13 10 878.56 8900 -5.02
14 10 914.72 10100 -3.01
15 10 968.64 11300 -4.49
16 10 999.48 12500 -2.57
17 10 998.96 13700 0.04
18 10 1000.16 14900 -0.10
19 3 1000.24 14908 -1.00
20 3 1010.52 22124 -0.14
21 4 999.04 29349 0.16

Cycle 13 GMT 3/10/2024 0:25: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 19.16 100 -19.20
3 10 43.72 200 -24.56
4 10 66.80 300 -23.08
5 10 88.56 400 -21.76
6 2 109.60 500 -21.04
7 10 269.20 1700 -13.30
8 10 406.40 2900 -11.43
9 10 539.20 4100 -11.07
10 10 636.88 5300 -8.14
11 10 733.36 6500 -8.04
12 10 803.36 7700 -5.83
13 10 874.08 8900 -5.89
14 10 924.24 10100 -4.18
15 10 960.04 11300 -2.98
16 10 985.16 12500 -2.09
17 10 998.16 13700 -1.08
18 10 991.00 14900 0.60
19 3 991.00 14908 -0.00
20 3 996.68 22126 -0.08
21 4 999.68 29351 -0.04

Cycle 12 GMT 23/ 9/2024 5: 3: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 18.68 100 -18.68
3 10 41.64 200 -22.96
4 10 64.28 300 -22.64
5 10 86.72 400 -22.44
6 2 105.24 500 -18.52
7 10 250.96 1700 -12.14
8 10 390.72 2900 -11.65
9 10 523.28 4100 -11.05
10 10 618.24 5300 -7.91
11 10 723.80 6500 -8.80
12 10 793.44 7700 -5.80
13 10 871.20 8900 -6.48
14 10 924.08 10100 -4.41
15 10 970.00 11300 -3.83
16 10 987.68 12500 -1.47
17 10 992.92 13700 -0.44
18 10 997.92 14900 -0.42
19 3 998.00 14908 -1.00
20 3 996.32 22126 0.02
21 4 1003.80 29351 -0.10

Cycle 11 GMT 13/ 9/2024 9:38:59

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 19.08 100 -19.12
3 10 43.48 200 -24.40
4 10 65.00 300 -21.52
5 10 84.00 400 -19.00
6 2 103.16 500 -19.16
7 10 249.00 1700 -12.15
8 10 402.16 2900 -12.76
9 10 518.88 4100 -9.73
10 10 638.00 5300 -9.93
11 10 730.72 6500 -7.73
12 10 827.48 7700 -8.06
13 10 872.40 8900 -3.74
14 10 930.92 10100 -4.88
15 10 960.12 11300 -2.43
16 10 1005.60 12500 -3.79
17 10 983.88 13400 2.41
18 10 942.76 14300 4.57
19 10 941.12 15200 0.18
20 3 941.12 15209 -0.00
21 3 990.96 22429 -0.69
22 4 999.08 29654 -0.11

Cycle 10 GMT 3/ 9/2024 14: 8: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 19.24 100 -19.20
3 10 42.56 200 -23.32
4 10 64.48 300 -21.92
5 10 87.36 400 -22.88
6 2 107.72 500 -20.36
7 10 260.20 1700 -12.71
8 10 401.36 2900 -11.76
9 10 519.88 4100 -9.88
10 10 647.48 5300 -10.63
11 10 729.16 6500 -6.81
12 10 835.44 7700 -8.86
13 10 891.64 8900 -4.68
14 10 953.64 10100 -5.17
15 10 978.28 11300 -2.05
16 10 1005.08 12500 -2.23
17 10 1024.12 13700 -1.59
18 10 1023.32 14900 0.07
19 3 1023.36 14908 -0.50
20 3 1011.84 22126 0.16
21 4 992.24 29351 0.27

