SIO Argo Site:
Descent Diagnostics Page   



Serial= 8989 WMO= 5906754

Return

←PreviousNext→



Cycle 49 GMT 30/12/2022 11:10: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 18.40 100 -18.44
3 10 39.96 200 -21.56
4 10 60.80 300 -20.84
5 10 83.40 400 -22.60
6 2 106.76 500 -23.36
7 10 271.92 1700 -13.76
8 10 409.36 2900 -11.45
9 10 536.96 4100 -10.63
10 10 638.52 5300 -8.46
11 10 738.28 6500 -8.31
12 10 819.88 7700 -6.80
13 10 891.48 8900 -5.97
14 10 944.00 10100 -4.38
15 10 991.72 11300 -3.98
16 10 1005.32 12500 -1.13
17 10 1006.60 13700 -0.11
18 10 1004.96 14900 0.14
19 10 1006.56 16100 -0.13
20 3 1006.56 16108 -0.00
21 3 1009.12 23324 -0.04
22 4 998.24 30549 0.15

Cycle 48 GMT 20/12/2022 15:36: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 17.56 100 -17.56
3 10 40.12 200 -22.56
4 10 62.84 300 -22.72
5 10 85.56 400 -22.72
6 2 107.68 500 -22.12
7 10 261.56 1700 -12.82
8 10 402.48 2900 -11.74
9 10 526.48 4100 -10.33
10 10 643.60 5300 -9.76
11 10 737.36 6500 -7.81
12 10 814.16 7700 -6.40
13 10 887.04 8900 -6.07
14 10 936.56 10100 -4.13
15 10 979.72 11300 -3.60
16 10 996.84 12500 -1.43
17 10 1001.92 13700 -0.42
18 10 1000.00 14900 0.16
19 10 1003.76 16100 -0.31
20 3 1003.76 16108 -0.00
21 3 1000.44 23324 0.05
22 4 1003.88 30549 -0.05

Cycle 47 GMT 10/12/2022 20: 1: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.16 0 -999.99
2 10 18.32 100 -18.48
3 10 41.76 200 -23.44
4 10 65.28 300 -23.52
5 10 88.48 400 -23.20
6 2 111.76 500 -23.28
7 10 273.16 1700 -13.45
8 10 410.28 2900 -11.43
9 10 532.40 4100 -10.18
10 10 641.32 5300 -9.08
11 10 745.04 6500 -8.64
12 10 823.24 7700 -6.52
13 10 889.96 8900 -5.56
14 10 943.72 10100 -4.48
15 10 972.28 11300 -2.38
16 10 993.56 12500 -1.77
17 10 994.60 13700 -0.09
18 10 995.88 14900 -0.11
19 10 996.76 16100 -0.07
20 3 996.76 16108 -0.00
21 3 998.68 23325 -0.03
22 4 995.84 30551 0.04

Cycle 46 GMT 1/12/2022 0:30:59

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 17.04 100 -16.96
3 10 38.28 200 -21.24
4 10 59.52 300 -21.24
5 10 81.40 400 -21.88
6 2 103.48 500 -22.08
7 10 270.88 1700 -13.95
8 10 407.28 2900 -11.37
9 10 531.36 4100 -10.34
10 10 640.88 5300 -9.13
11 10 731.84 6500 -7.58
12 10 811.48 7700 -6.64
13 10 875.44 8900 -5.33
14 10 926.12 10100 -4.22
15 10 968.04 11300 -3.49
16 10 990.12 12500 -1.84
17 10 998.96 13700 -0.74
18 10 1001.08 14900 -0.18
19 10 1002.60 16100 -0.13
20 10 998.80 17300 0.32
21 3 998.76 17308 0.50
22 3 1004.72 24526 -0.08
23 4 1005.68 31750 -0.01

Cycle 45 GMT 21/11/2022 4:43:59

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 17.32 100 -17.24
3 10 39.64 200 -22.32
4 10 63.48 300 -23.84
5 10 87.80 400 -24.32
6 2 111.08 500 -23.28
7 10 269.76 1700 -13.22
8 10 408.48 2900 -11.56
9 10 528.72 4100 -10.02
10 10 647.92 5300 -9.93
11 10 747.88 6500 -8.33
12 10 825.92 7700 -6.50
13 10 892.84 8900 -5.58
14 10 940.24 10100 -3.95
15 10 969.36 11300 -2.43
16 10 991.00 12500 -1.80
17 10 993.84 13700 -0.24
18 10 996.44 14900 -0.22
19 10 995.44 16100 0.08
20 10 994.96 17300 0.04
21 3 994.96 17308 -0.00
22 3 994.56 24525 0.01
23 4 999.12 31751 -0.06

Cycle 44 GMT 11/11/2022 9: 5: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 17.56 100 -17.64
3 10 39.12 200 -21.56
4 10 61.56 300 -22.44
5 10 84.24 400 -22.68
6 2 106.68 500 -22.44
7 10 268.36 1700 -13.47
8 10 402.36 2900 -11.17
9 10 532.88 4100 -10.88
10 10 640.76 5300 -8.99
11 10 734.84 6500 -7.84
12 10 812.24 7700 -6.45
13 10 880.20 8900 -5.66
14 10 929.36 10100 -4.10
15 10 962.20 11300 -2.74
16 10 988.76 12500 -2.21
17 10 994.44 13700 -0.47
18 10 997.00 14900 -0.21
19 10 999.48 16100 -0.21
20 10 1001.36 17300 -0.16
21 3 1001.40 17308 -0.50
22 3 1002.36 24524 -0.01
23 4 998.20 31749 0.06

Cycle 43 GMT 1/11/2022 13:15:59

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 17.64 100 -17.64
3 10 40.76 200 -23.12
4 10 63.84 300 -23.08
5 10 86.16 400 -22.32
6 2 108.64 500 -22.48
7 10 273.96 1700 -13.78
8 10 414.64 2900 -11.72
9 10 543.04 4100 -10.70
10 10 652.88 5300 -9.15
11 10 755.24 6500 -8.53
12 10 831.16 7700 -6.33
13 10 895.36 8900 -5.35
14 10 948.00 10100 -4.39
15 10 983.48 11300 -2.96
16 10 1003.68 12500 -1.68
17 10 999.52 13700 0.35
18 10 1009.84 14900 -0.86
19 10 1005.20 16100 0.39
20 10 1004.92 17300 0.02
21 3 1004.96 17308 -0.50
22 3 1009.20 24524 -0.06
23 4 999.68 31750 0.13

Cycle 42 GMT 22/10/2022 17:29: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 18.00 100 -17.96
3 10 41.12 200 -23.12
4 10 64.12 300 -23.00
5 10 86.52 400 -22.40
6 2 109.92 500 -23.40
7 10 265.76 1700 -12.99
8 10 403.56 2900 -11.48
9 10 530.24 4100 -10.56
10 10 638.52 5300 -9.02
11 10 734.48 6500 -8.00
12 10 807.44 7700 -6.08
13 10 875.72 8900 -5.69
14 10 928.96 10100 -4.44
15 10 970.24 11300 -3.44
16 10 992.68 12500 -1.87
17 10 1005.56 13700 -1.07
18 10 1005.20 14900 0.03
19 10 1000.96 16100 0.35
20 10 1001.76 17300 -0.07
21 3 1001.80 17308 -0.50
22 3 1006.24 24524 -0.06
23 4 1006.84 31749 -0.01

Cycle 41 GMT 12/10/2022 21:47: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 16.36 100 -16.40
3 10 39.36 200 -23.00
4 10 61.92 300 -22.56
5 10 84.68 400 -22.76
6 2 106.60 500 -21.92
7 10 265.36 1700 -13.23
8 10 405.08 2900 -11.64
9 10 526.04 4100 -10.08
10 10 640.48 5300 -9.54
11 10 728.40 6500 -7.33
12 10 812.44 7700 -7.00
13 10 880.36 8900 -5.66
14 10 922.16 10100 -3.48
15 10 961.76 11300 -3.30
16 10 979.52 12500 -1.48
17 10 986.88 13700 -0.61
18 10 996.84 14900 -0.83
19 10 990.60 16100 0.52
20 10 994.04 17300 -0.29
21 3 994.08 17308 -0.50
22 3 993.88 24525 0.00
23 4 996.52 31750 -0.04

Cycle 40 GMT 3/10/2022 2:14: 3

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 18.60 100 -18.64
3 10 42.28 200 -23.68
4 10 65.00 300 -22.72
5 10 87.72 400 -22.72
6 2 110.12 500 -22.40
7 10 269.40 1700 -13.27
8 10 404.00 2900 -11.22
9 10 529.04 4100 -10.42
10 10 641.68 5300 -9.39
11 10 744.44 6500 -8.56
12 10 818.68 7700 -6.19
13 10 882.48 8900 -5.32
14 10 927.88 10100 -3.78
15 10 970.04 11300 -3.51
16 10 987.36 12500 -1.44
17 10 996.44 13700 -0.76
18 10 998.40 14900 -0.16
19 10 999.04 16100 -0.05
20 10 996.80 17300 0.19
21 3 996.80 17308 -0.00
22 3 1004.96 24525 -0.11
23 4 1001.44 31750 0.05

Cycle 39 GMT 23/ 9/2022 6:27: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 17.32 100 -17.36
3 10 39.12 200 -21.80
4 10 61.16 300 -22.04
5 10 83.24 400 -22.08
6 2 104.88 500 -21.64
7 10 266.80 1700 -13.49
8 10 404.84 2900 -11.50
9 10 530.88 4100 -10.50
10 10 642.96 5300 -9.34
11 10 735.08 6500 -7.68
12 10 819.52 7700 -7.04
13 10 881.04 8900 -5.13
14 10 939.12 10100 -4.84
15 10 981.12 11300 -3.50
16 10 992.08 12500 -0.91
17 10 1004.88 13700 -1.07
18 10 1001.56 14900 0.28
19 10 1003.84 16100 -0.19
20 10 1006.16 17300 -0.19
21 3 1006.16 17308 -0.00
22 3 1005.76 24524 0.01
23 4 1010.24 31748 -0.06

Cycle 38 GMT 13/ 9/2022 10:47:59

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 18.56 100 -18.52
3 10 41.72 200 -23.16
4 10 64.68 300 -22.96
5 10 87.68 400 -23.00
6 2 111.68 500 -24.00
7 10 269.80 1700 -13.18
8 10 407.24 2900 -11.45
9 10 524.28 4100 -9.75
10 10 642.56 5300 -9.86
11 10 739.12 6500 -8.05
12 10 811.72 7700 -6.05
13 10 880.84 8900 -5.76
14 10 924.32 10100 -3.62
15 10 966.72 11300 -3.53
16 10 991.20 12500 -2.04
17 10 1001.48 13700 -0.86
18 10 1007.36 14900 -0.49
19 10 1004.28 16100 0.26
20 10 1004.92 17300 -0.05
21 3 1005.00 17308 -1.00
22 3 1007.44 24524 -0.03
23 4 1009.08 31748 -0.02

Cycle 37 GMT 3/ 9/2022 15:12: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 18.52 100 -18.52
3 10 41.96 200 -23.44
4 10 65.44 300 -23.48
5 10 89.04 400 -23.60
6 2 112.04 500 -23.00
7 10 280.76 1700 -14.06
8 10 416.32 2900 -11.30
9 10 534.80 4100 -9.87
10 10 648.20 5300 -9.45
11 10 747.24 6500 -8.25
12 10 825.80 7700 -6.55
13 10 887.04 8900 -5.10
14 10 926.00 10100 -3.25
15 10 965.04 11300 -3.25
16 10 983.20 12500 -1.51
17 10 1004.12 13700 -1.74
18 10 1003.92 14900 0.02
19 10 1005.32 16100 -0.12
20 10 1005.76 17300 -0.04
21 3 1005.76 17308 -0.00
22 3 1004.52 24524 0.02
23 4 1007.76 31748 -0.04

Cycle 36 GMT 24/ 8/2022 19:25: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 18.16 100 -18.20
3 10 41.56 200 -23.40
4 10 65.56 300 -24.00
5 10 91.24 400 -25.68
6 2 116.24 500 -25.00
7 10 274.84 1700 -13.22
8 10 413.12 2900 -11.52
9 10 531.36 4100 -9.85
10 10 634.04 5300 -8.56
11 10 733.52 6500 -8.29
12 10 807.44 7700 -6.16
13 10 876.52 8900 -5.76
14 10 934.76 10100 -4.85
15 10 970.24 11300 -2.96
16 10 995.60 12500 -2.11
17 10 1000.12 13700 -0.38
18 10 998.56 14900 0.13
19 10 1003.36 16100 -0.40
20 10 1003.08 17300 0.02
21 3 1003.08 17308 -0.00
22 3 1007.52 24525 -0.06
23 4 1002.32 31749 0.07

Cycle 35 GMT 14/ 8/2022 23:28: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 18.56 100 -18.64
3 10 41.76 200 -23.20
4 10 65.44 300 -23.68
5 10 89.28 400 -23.84
6 2 112.20 500 -22.92
7 10 259.36 1700 -12.26
8 10 403.00 2900 -11.97
9 10 527.64 4100 -10.39
10 10 638.12 5300 -9.21
11 10 731.24 6500 -7.76
12 10 804.72 7700 -6.12
13 10 870.08 8900 -5.45
14 10 920.52 10100 -4.20
15 10 963.36 11300 -3.57
16 10 993.68 12500 -2.53
17 10 1003.76 13700 -0.84
18 10 1005.68 14900 -0.16
19 10 1004.80 16100 0.07
20 10 1002.92 17300 0.16
21 3 1002.92 17308 -0.00
22 3 1008.24 24525 -0.07
23 4 1009.56 31749 -0.02

Cycle 34 GMT 5/ 8/2022 3:41: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.16 0 -999.99
2 10 17.72 100 -17.56
3 10 40.12 200 -22.40
4 10 62.68 300 -22.56
5 10 85.28 400 -22.60
6 2 108.88 500 -23.60
7 10 266.44 1700 -13.13
8 10 408.20 2900 -11.81
9 10 530.88 4100 -10.22
10 10 642.36 5300 -9.29
11 10 728.08 6500 -7.14
12 10 811.08 7700 -6.92
13 10 886.72 8900 -6.30
14 10 930.88 10100 -3.68
15 10 972.84 11300 -3.50
16 10 999.80 12500 -2.25
17 10 999.24 13700 0.05
18 10 1003.60 14900 -0.36
19 10 1001.08 16100 0.21
20 10 998.64 17300 0.20
21 3 998.68 17308 -0.50
22 3 1010.36 24526 -0.16
23 4 988.48 31751 0.30

Cycle 33 GMT 26/ 7/2022 7:48: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.12 0 -999.99
2 10 17.80 100 -17.68
3 10 41.72 200 -23.92
4 10 67.64 300 -25.92
5 10 91.44 400 -23.80
6 2 114.28 500 -22.84
7 10 263.44 1700 -12.43
8 10 406.84 2900 -11.95
9 10 530.84 4100 -10.33
10 10 647.60 5300 -9.73
11 10 740.40 6500 -7.73
12 10 822.36 7700 -6.83
13 10 888.80 8900 -5.54
14 10 936.32 10100 -3.96
15 10 975.68 11300 -3.28
16 10 985.36 12500 -0.81
17 10 998.44 13700 -1.09
18 10 998.68 14900 -0.02
19 10 993.48 16100 0.43
20 10 1001.32 17300 -0.65
21 3 1001.32 17308 -0.00
22 3 1001.60 24524 -0.00
23 4 1002.48 31749 -0.01

Cycle 32 GMT 16/ 7/2022 12:12: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 17.80 100 -17.80
3 10 39.72 200 -21.92
4 10 62.88 300 -23.16
5 10 84.60 400 -21.72
6 2 107.36 500 -22.76
7 10 265.76 1700 -13.20
8 10 402.60 2900 -11.40
9 10 532.64 4100 -10.84
10 10 644.12 5300 -9.29
11 10 739.56 6500 -7.95
12 10 815.52 7700 -6.33
13 10 890.28 8900 -6.23
14 10 935.44 10100 -3.76
15 10 974.84 11300 -3.28
16 10 995.48 12500 -1.72
17 10 999.56 13700 -0.34
18 10 1004.32 14900 -0.40
19 10 1000.88 16100 0.29
20 10 1005.40 17300 -0.38
21 3 1005.44 17308 -0.50
22 3 1001.28 24524 0.06
23 4 999.92 31749 0.02

Cycle 31 GMT 6/ 7/2022 16:36: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 17.88 100 -17.84
3 10 40.76 200 -22.88
4 10 64.52 300 -23.76
5 10 88.00 400 -23.48
6 2 110.40 500 -22.40
7 10 259.56 1700 -12.43
8 10 399.60 2900 -11.67
9 10 528.40 4100 -10.73
10 10 636.64 5300 -9.02
11 10 740.80 6500 -8.68
12 10 820.00 7700 -6.60
13 10 878.60 8900 -4.88
14 10 934.44 10100 -4.65
15 10 970.16 11300 -2.98
16 10 996.40 12500 -2.19
17 10 999.40 13700 -0.25
18 10 1005.52 14900 -0.51
19 10 1006.00 16100 -0.04
20 10 1007.32 17300 -0.11
21 3 1007.36 17308 -0.50
22 3 1010.20 24524 -0.04
23 4 1000.72 31749 0.13

Cycle 30 GMT 26/ 6/2022 20:50: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.16 0 -999.99
2 10 17.68 100 -17.52
3 10 41.00 200 -23.32
4 10 64.44 300 -23.44
5 10 86.72 400 -22.28
6 2 107.36 500 -20.64
7 10 260.20 1700 -12.74
8 10 393.16 2900 -11.08
9 10 524.44 4100 -10.94
10 10 629.60 5300 -8.76
11 10 729.44 6500 -8.32
12 10 811.96 7700 -6.88
13 10 885.68 8900 -6.14
14 10 921.28 10100 -2.97
15 10 970.96 11300 -4.14
16 10 991.44 12500 -1.71
17 10 1001.36 13700 -0.83
18 10 997.72 14900 0.30
19 10 1002.96 16100 -0.44
20 10 1001.28 17300 0.14
21 3 1001.28 17308 -0.00
22 3 1009.04 24524 -0.11
23 4 988.60 31749 0.28

Cycle 29 GMT 17/ 6/2022 1: 5: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 17.24 100 -17.16
3 10 41.04 200 -23.80
4 10 65.52 300 -24.48
5 10 88.20 400 -22.68
6 2 109.04 500 -20.84
7 10 260.76 1700 -12.64
8 10 403.40 2900 -11.89
9 10 534.08 4100 -10.89
10 10 645.16 5300 -9.26
11 10 743.40 6500 -8.19
12 10 827.52 7700 -7.01
13 10 894.52 8900 -5.58
14 10 949.68 10100 -4.60
15 10 975.64 11300 -2.16
16 10 996.32 12500 -1.72
17 10 1004.28 13700 -0.66
18 10 1003.28 14900 0.08
19 10 1001.36 16100 0.16
20 10 1007.68 17300 -0.53
21 3 1007.64 17308 0.50
22 3 1006.04 24525 0.02
23 4 1010.52 31749 -0.06

Cycle 28 GMT 7/ 6/2022 5:11: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 18.20 100 -18.12
3 10 41.48 200 -23.28
4 10 65.20 300 -23.72
5 10 88.28 400 -23.08
6 2 111.28 500 -23.00
7 10 261.80 1700 -12.54
8 10 393.40 2900 -10.97
9 10 518.84 4100 -10.45
10 10 634.76 5300 -9.66
11 10 732.32 6500 -8.13
12 10 811.00 7700 -6.56
13 10 880.40 8900 -5.78
14 10 931.08 10100 -4.22
15 10 968.16 11300 -3.09
16 10 985.60 12500 -1.45
17 10 998.48 13700 -1.07
18 10 999.44 14900 -0.08
19 10 1000.88 16100 -0.12
20 10 997.76 17300 0.26
21 3 997.76 17308 -0.00
22 3 1004.12 24526 -0.09
23 4 1008.20 31750 -0.06

Cycle 27 GMT 28/ 5/2022 9:33: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 17.80 100 -17.80
3 10 40.68 200 -22.88
4 10 63.44 300 -22.76
5 10 87.32 400 -23.88
6 2 109.88 500 -22.56
7 10 261.20 1700 -12.61
8 10 398.12 2900 -11.41
9 10 523.36 4100 -10.44
10 10 634.52 5300 -9.26
11 10 728.28 6500 -7.81
12 10 806.44 7700 -6.51
13 10 874.12 8900 -5.64
14 10 926.28 10100 -4.35
15 10 960.56 11300 -2.86
16 10 985.00 12500 -2.04
17 10 998.80 13700 -1.15
18 10 1003.40 14900 -0.38
19 10 1000.20 16100 0.27
20 10 1003.32 17300 -0.26
21 3 1003.32 17308 -0.00
22 3 1001.56 24525 0.02
23 4 1005.52 31749 -0.05

Cycle 26 GMT 18/ 5/2022 13:39: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 17.84 100 -17.84
3 10 41.40 200 -23.56
4 10 65.52 300 -24.12
5 10 88.48 400 -22.96
6 2 110.92 500 -22.44
7 10 264.08 1700 -12.76
8 10 403.08 2900 -11.58
9 10 529.40 4100 -10.53
10 10 640.48 5300 -9.26
11 10 733.32 6500 -7.74
12 10 818.68 7700 -7.11
13 10 882.12 8900 -5.29
14 10 927.96 10100 -3.82
15 10 966.48 11300 -3.21
16 10 990.00 12500 -1.96
17 10 998.72 13700 -0.73
18 10 999.44 14900 -0.06
19 10 998.08 16100 0.11
20 10 1001.04 17300 -0.25
21 3 1001.04 17308 -0.00
22 3 1000.68 24524 0.00
23 4 999.72 31748 0.01

Cycle 25 GMT 8/ 5/2022 17:55: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 17.44 100 -17.48
3 10 40.60 200 -23.16
4 10 63.72 300 -23.12
5 10 86.20 400 -22.48
6 2 108.64 500 -22.44
7 10 259.04 1700 -12.53
8 10 395.76 2900 -11.39
9 10 531.00 4100 -11.27
10 10 637.04 5300 -8.84
11 10 745.52 6500 -9.04
12 10 814.56 7700 -5.75
13 10 875.24 8900 -5.06
14 10 941.28 10100 -5.50
15 10 971.16 11300 -2.49
16 10 991.92 12500 -1.73
17 10 1004.80 13700 -1.07
18 10 1006.60 14900 -0.15
19 10 1004.36 16100 0.19
20 10 1008.92 17300 -0.38
21 3 1008.96 17308 -0.50
22 3 993.44 24526 0.22
23 4 999.08 31751 -0.08

Cycle 24 GMT 28/ 4/2022 22:19: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 17.68 100 -17.60
3 10 41.00 200 -23.32
4 10 64.24 300 -23.24
5 10 86.60 400 -22.36
6 2 108.64 500 -22.04
7 10 265.08 1700 -13.04
8 10 402.56 2900 -11.46
9 10 530.36 4100 -10.65
10 10 646.00 5300 -9.64
11 10 738.84 6500 -7.74
12 10 824.36 7700 -7.13
13 10 885.16 8900 -5.07
14 10 934.16 10100 -4.08
15 10 966.52 11300 -2.70
16 10 994.64 12500 -2.34
17 10 1003.88 13700 -0.77
18 10 1005.72 14900 -0.15
19 10 1007.04 16100 -0.11
20 10 1008.80 17300 -0.15
21 3 1008.76 17308 0.50
22 3 1011.28 24525 -0.03
23 4 1006.00 31750 0.07

Cycle 23 GMT 19/ 4/2022 2:44: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 18.40 100 -18.44
3 10 41.48 200 -23.08
4 10 65.28 300 -23.80
5 10 87.48 400 -22.20
6 2 109.16 500 -21.68
7 10 261.32 1700 -12.68
8 10 402.16 2900 -11.74
9 10 534.32 4100 -11.01
10 10 643.32 5300 -9.08
11 10 732.96 6500 -7.47
12 10 818.68 7700 -7.14
13 10 882.12 8900 -5.29
14 10 934.28 10100 -4.35
15 10 970.84 11300 -3.05
16 10 981.84 12500 -0.92
17 10 989.84 13700 -0.67
18 10 992.96 14900 -0.26
19 10 994.44 16100 -0.12
20 10 995.60 17300 -0.10
21 3 995.60 17308 -0.00
22 3 1005.64 24526 -0.14
23 4 1006.04 31750 -0.01

Cycle 22 GMT 9/ 4/2022 6:48: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.12 0 -999.99
2 10 18.08 100 -17.96
3 10 40.92 200 -22.84
4 10 64.24 300 -23.32
5 10 86.88 400 -22.64
6 2 108.56 500 -21.68
7 10 254.44 1700 -12.16
8 10 395.16 2900 -11.73
9 10 526.44 4100 -10.94
10 10 641.00 5300 -9.55
11 10 730.68 6500 -7.47
12 10 818.28 7700 -7.30
13 10 884.28 8900 -5.50
14 10 941.28 10100 -4.75
15 10 976.92 11300 -2.97
16 10 993.64 12500 -1.39
17 10 1001.76 13700 -0.68
18 10 1002.92 14900 -0.10
19 10 1004.28 16100 -0.11
20 10 1004.60 17300 -0.03
21 3 1004.64 17308 -0.50
22 3 1005.84 24525 -0.02
23 4 1006.96 31749 -0.02

Cycle 21 GMT 30/ 3/2022 11:12: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 18.64 100 -18.64
3 10 45.36 200 -26.72
4 10 71.16 300 -25.80
5 10 94.52 400 -23.36
6 2 115.96 500 -21.44
7 10 266.08 1700 -12.51
8 10 407.12 2900 -11.75
9 10 527.84 4100 -10.06
10 10 648.28 5300 -10.04
11 10 746.80 6500 -8.21
12 10 829.48 7700 -6.89
13 10 886.76 8900 -4.77
14 10 950.72 10100 -5.33
15 10 982.44 11300 -2.64
16 10 999.92 12500 -1.46
17 10 1004.44 13700 -0.38
18 10 1005.52 14900 -0.09
19 10 1003.00 16100 0.21
20 10 1007.16 17300 -0.35
21 3 1007.16 17308 -0.00
22 3 1007.96 24525 -0.01
23 4 1010.12 31749 -0.03

Cycle 20 GMT 20/ 3/2022 15:27: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 17.40 100 -17.32
3 10 40.12 200 -22.72
4 10 62.88 300 -22.76
5 10 85.32 400 -22.44
6 2 107.60 500 -22.28
7 10 261.56 1700 -12.83
8 10 397.96 2900 -11.37
9 10 526.84 4100 -10.74
10 10 641.44 5300 -9.55
11 10 742.84 6500 -8.45
12 10 810.80 7700 -5.66
13 10 879.44 8900 -5.72
14 10 926.76 10100 -3.94
15 10 961.24 11300 -2.87
16 10 988.88 12500 -2.30
17 10 998.60 13700 -0.81
18 10 1001.80 14900 -0.27
19 10 999.04 16100 0.23
20 10 1001.44 17300 -0.20
21 3 1001.44 17308 -0.00
22 3 997.64 24524 0.05
23 4 1006.48 31750 -0.12

Cycle 19 GMT 10/ 3/2022 19:37: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 17.44 100 -17.52
3 10 40.00 200 -22.56
4 10 63.48 300 -23.48
5 10 87.20 400 -23.72
6 2 110.68 500 -23.48
7 10 272.48 1700 -13.48
8 10 417.96 2900 -12.12
9 10 538.56 4100 -10.05
10 10 654.24 5300 -9.64
11 10 745.36 6500 -7.59
12 10 826.08 7700 -6.73
13 10 882.60 8900 -4.71
14 10 935.52 10100 -4.41
15 10 963.88 11300 -2.36
16 10 986.88 12500 -1.92
17 10 1001.64 13700 -1.23
18 10 998.96 14900 0.22
19 10 1003.32 16100 -0.36
20 10 1004.40 17300 -0.09
21 10 995.56 18500 0.74
22 10 1013.64 19700 -1.51
23 10 1002.08 20900 0.96
24 10 1002.36 22100 -0.02
25 10 1005.36 23300 -0.25
26 10 999.72 24500 0.47
27 3 999.76 24508 -0.50
28 3 1006.16 31726 -0.09
29 4 1010.92 38950 -0.07

Cycle 18 GMT 28/ 2/2022 21:43: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 16.92 100 -16.96
3 10 39.64 200 -22.72
4 10 63.24 300 -23.60
5 10 87.12 400 -23.88
6 2 108.72 500 -21.60
7 10 259.60 1700 -12.57
8 10 397.84 2900 -11.52
9 10 532.16 4100 -11.19
10 10 630.56 5300 -8.20
11 10 728.64 6500 -8.17
12 10 810.20 7700 -6.80
13 10 874.44 8900 -5.35
14 10 918.96 10100 -3.71
15 10 962.32 11300 -3.61
16 10 995.44 12500 -2.76
17 10 998.36 13700 -0.24
18 10 1012.88 14900 -1.21
19 10 1008.32 16100 0.38
20 10 1012.64 17300 -0.36
21 10 1005.96 18500 0.56
22 10 1013.32 19700 -0.61
23 10 1007.04 20900 0.52
24 10 1010.12 22100 -0.26
25 10 1007.36 23300 0.23
26 10 1012.04 24500 -0.39
27 3 1012.08 24508 -0.50
28 3 1000.40 31725 0.16
29 4 1003.08 38949 -0.04

