SIO Argo Site:
|
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 17.60 | 100 | -17.60 |
3 | 10 | 40.16 | 200 | -22.56 |
4 | 10 | 63.16 | 300 | -23.00 |
5 | 10 | 85.48 | 400 | -22.32 |
6 | 2 | 106.28 | 500 | -20.80 |
7 | 10 | 277.44 | 1700 | -14.26 |
8 | 10 | 414.64 | 2900 | -11.43 |
9 | 10 | 542.28 | 4100 | -10.64 |
10 | 10 | 651.80 | 5300 | -9.13 |
11 | 10 | 737.08 | 6500 | -7.11 |
12 | 10 | 814.00 | 7700 | -6.41 |
13 | 10 | 874.88 | 8900 | -5.07 |
14 | 10 | 928.20 | 10100 | -4.44 |
15 | 10 | 963.12 | 11300 | -2.91 |
16 | 10 | 991.88 | 12500 | -2.40 |
17 | 10 | 996.80 | 13700 | -0.41 |
18 | 10 | 993.24 | 14900 | 0.30 |
19 | 10 | 995.08 | 16100 | -0.15 |
20 | 3 | 995.08 | 16108 | -0.00 |
21 | 3 | 997.24 | 23326 | -0.03 |
22 | 4 | 1000.80 | 30551 | -0.05 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.16 | 0 | -999.99 |
2 | 10 | 17.48 | 100 | -17.32 |
3 | 10 | 40.84 | 200 | -23.36 |
4 | 10 | 64.32 | 300 | -23.48 |
5 | 10 | 86.16 | 400 | -21.84 |
6 | 2 | 107.24 | 500 | -21.08 |
7 | 10 | 277.68 | 1700 | -14.20 |
8 | 10 | 419.32 | 2900 | -11.80 |
9 | 10 | 548.92 | 4100 | -10.80 |
10 | 10 | 650.84 | 5300 | -8.49 |
11 | 10 | 754.20 | 6500 | -8.61 |
12 | 10 | 841.44 | 7700 | -7.27 |
13 | 10 | 901.84 | 8900 | -5.03 |
14 | 10 | 936.48 | 10100 | -2.89 |
15 | 10 | 966.80 | 11300 | -2.53 |
16 | 10 | 987.64 | 12500 | -1.74 |
17 | 10 | 995.40 | 13700 | -0.65 |
18 | 10 | 997.80 | 14900 | -0.20 |
19 | 10 | 999.32 | 16100 | -0.13 |
20 | 3 | 999.36 | 16108 | -0.50 |
21 | 3 | 1001.08 | 23326 | -0.02 |
22 | 4 | 999.76 | 30550 | 0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 18.52 | 100 | -18.44 |
3 | 10 | 43.24 | 200 | -24.72 |
4 | 10 | 67.68 | 300 | -24.44 |
5 | 10 | 90.32 | 400 | -22.64 |
6 | 2 | 111.00 | 500 | -20.68 |
7 | 10 | 283.12 | 1700 | -14.34 |
8 | 10 | 423.16 | 2900 | -11.67 |
9 | 10 | 545.24 | 4100 | -10.17 |
10 | 10 | 656.92 | 5300 | -9.31 |
11 | 10 | 756.84 | 6500 | -8.33 |
12 | 10 | 833.12 | 7700 | -6.36 |
13 | 10 | 897.00 | 8900 | -5.32 |
14 | 10 | 947.32 | 10100 | -4.19 |
15 | 10 | 980.12 | 11300 | -2.73 |
16 | 10 | 997.28 | 12500 | -1.43 |
17 | 10 | 1001.00 | 13700 | -0.31 |
18 | 10 | 1002.88 | 14900 | -0.16 |
19 | 10 | 1005.32 | 16100 | -0.20 |
20 | 3 | 1005.32 | 16108 | -0.00 |
21 | 3 | 1006.40 | 23324 | -0.01 |
22 | 4 | 1008.56 | 30549 | -0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 17.68 | 100 | -17.60 |
3 | 10 | 40.52 | 200 | -22.84 |
4 | 10 | 63.28 | 300 | -22.76 |
5 | 10 | 86.56 | 400 | -23.28 |
6 | 2 | 109.48 | 500 | -22.92 |
7 | 10 | 281.04 | 1700 | -14.30 |
8 | 10 | 426.72 | 2900 | -12.14 |
9 | 10 | 541.80 | 4100 | -9.59 |
10 | 10 | 652.16 | 5300 | -9.20 |
11 | 10 | 745.16 | 6500 | -7.75 |
12 | 10 | 823.52 | 7700 | -6.53 |
13 | 10 | 882.52 | 8900 | -4.92 |
14 | 10 | 930.88 | 10100 | -4.03 |
15 | 10 | 966.88 | 11300 | -3.00 |
16 | 10 | 994.36 | 12500 | -2.29 |
17 | 10 | 999.52 | 13700 | -0.43 |
18 | 10 | 1001.44 | 14900 | -0.16 |
19 | 10 | 1003.84 | 16100 | -0.20 |
20 | 3 | 1003.84 | 16108 | -0.00 |
21 | 3 | 995.36 | 23324 | 0.12 |
22 | 4 | 1007.16 | 30550 | -0.16 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 17.92 | 100 | -17.92 |
3 | 10 | 39.84 | 200 | -21.92 |
4 | 10 | 61.68 | 300 | -21.84 |
5 | 10 | 84.28 | 400 | -22.60 |
6 | 2 | 106.16 | 500 | -21.88 |
7 | 10 | 283.56 | 1700 | -14.78 |
8 | 10 | 432.08 | 2900 | -12.38 |
9 | 10 | 557.16 | 4100 | -10.42 |
10 | 10 | 667.60 | 5300 | -9.20 |
11 | 10 | 762.80 | 6500 | -7.93 |
12 | 10 | 842.28 | 7700 | -6.62 |
13 | 10 | 902.24 | 8900 | -5.00 |
14 | 10 | 951.24 | 10100 | -4.08 |
15 | 10 | 979.72 | 11300 | -2.37 |
16 | 10 | 996.48 | 12500 | -1.40 |
17 | 10 | 1006.68 | 13700 | -0.85 |
18 | 10 | 996.44 | 14900 | 0.85 |
19 | 10 | 1004.88 | 16100 | -0.70 |
20 | 3 | 1004.96 | 16109 | -0.89 |
21 | 3 | 1010.80 | 23325 | -0.08 |
22 | 4 | 998.32 | 30550 | 0.17 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 17.00 | 100 | -16.96 |
3 | 10 | 39.76 | 200 | -22.76 |
4 | 10 | 62.32 | 300 | -22.56 |
5 | 10 | 84.36 | 400 | -22.04 |
6 | 2 | 106.32 | 500 | -21.96 |
7 | 10 | 274.48 | 1700 | -14.01 |
8 | 10 | 421.84 | 2900 | -12.28 |
9 | 10 | 541.96 | 4100 | -10.01 |
10 | 10 | 658.36 | 5300 | -9.70 |
11 | 10 | 751.44 | 6500 | -7.76 |
12 | 10 | 821.96 | 7700 | -5.88 |
13 | 10 | 886.28 | 8900 | -5.36 |
14 | 10 | 950.36 | 10100 | -5.34 |
15 | 10 | 976.12 | 11300 | -2.15 |
16 | 10 | 994.36 | 12500 | -1.52 |
17 | 10 | 1000.44 | 13700 | -0.51 |
18 | 10 | 1000.84 | 14900 | -0.03 |
19 | 10 | 1003.92 | 16100 | -0.26 |
20 | 3 | 1003.88 | 16108 | 0.50 |
21 | 3 | 1008.28 | 23325 | -0.06 |
22 | 4 | 1003.28 | 30549 | 0.07 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 18.44 | 100 | -18.36 |
3 | 10 | 41.00 | 200 | -22.56 |
4 | 10 | 63.60 | 300 | -22.60 |
5 | 10 | 85.28 | 400 | -21.68 |
6 | 2 | 107.48 | 500 | -22.20 |
7 | 10 | 277.36 | 1700 | -14.16 |
8 | 10 | 420.20 | 2900 | -11.90 |
9 | 10 | 553.16 | 4100 | -11.08 |
10 | 10 | 652.60 | 5300 | -8.29 |
11 | 10 | 745.92 | 6500 | -7.78 |
12 | 10 | 828.68 | 7700 | -6.90 |
13 | 10 | 887.60 | 8900 | -4.91 |
14 | 10 | 938.96 | 10100 | -4.28 |
15 | 10 | 977.64 | 11300 | -3.22 |
16 | 10 | 1000.60 | 12500 | -1.91 |
17 | 10 | 1006.68 | 13700 | -0.51 |
18 | 10 | 1009.60 | 14900 | -0.24 |
19 | 10 | 1011.28 | 16100 | -0.14 |
20 | 3 | 1011.20 | 16108 | 1.00 |
21 | 3 | 1004.64 | 23325 | 0.09 |
22 | 4 | 1000.60 | 30550 | 0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 18.00 | 100 | -17.92 |
3 | 10 | 41.12 | 200 | -23.12 |
4 | 10 | 64.84 | 300 | -23.72 |
5 | 10 | 87.48 | 400 | -22.64 |
6 | 2 | 108.40 | 500 | -20.92 |
7 | 10 | 275.84 | 1700 | -13.95 |
8 | 10 | 417.44 | 2900 | -11.80 |
9 | 10 | 543.16 | 4100 | -10.48 |
10 | 10 | 651.96 | 5300 | -9.07 |
11 | 10 | 743.68 | 6500 | -7.64 |
12 | 10 | 824.84 | 7700 | -6.76 |
13 | 10 | 884.84 | 8900 | -5.00 |
14 | 10 | 939.12 | 10100 | -4.52 |
15 | 10 | 970.32 | 11300 | -2.60 |
16 | 10 | 997.68 | 12500 | -2.28 |
17 | 10 | 1004.04 | 13700 | -0.53 |
18 | 10 | 1003.64 | 14900 | 0.03 |
19 | 10 | 1006.48 | 16100 | -0.24 |
20 | 3 | 1006.48 | 16108 | -0.00 |
21 | 3 | 1006.44 | 23324 | 0.00 |
22 | 4 | 1006.92 | 30549 | -0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 18.80 | 100 | -18.80 |
3 | 10 | 43.12 | 200 | -24.32 |
4 | 10 | 65.24 | 300 | -22.12 |
5 | 10 | 86.76 | 400 | -21.52 |
6 | 2 | 108.36 | 500 | -21.60 |
7 | 10 | 282.04 | 1700 | -14.47 |
8 | 10 | 420.08 | 2900 | -11.50 |
9 | 10 | 539.64 | 4100 | -9.96 |
10 | 10 | 653.88 | 5300 | -9.52 |
11 | 10 | 750.48 | 6500 | -8.05 |
12 | 10 | 830.04 | 7700 | -6.63 |
13 | 10 | 899.32 | 8900 | -5.77 |
14 | 10 | 949.60 | 10100 | -4.19 |
15 | 10 | 987.00 | 11300 | -3.12 |
16 | 10 | 1000.52 | 12500 | -1.13 |
17 | 10 | 1009.04 | 13700 | -0.71 |
18 | 10 | 1010.64 | 14900 | -0.13 |
19 | 10 | 1010.00 | 16100 | 0.05 |
20 | 3 | 1010.00 | 16109 | -0.00 |
21 | 3 | 997.96 | 23326 | 0.17 |
22 | 4 | 1004.80 | 30551 | -0.09 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 19.56 | 100 | -19.48 |
3 | 10 | 43.40 | 200 | -23.84 |
4 | 10 | 65.76 | 300 | -22.36 |
5 | 10 | 87.24 | 400 | -21.48 |
6 | 2 | 108.40 | 500 | -21.16 |
7 | 10 | 270.64 | 1700 | -13.52 |
8 | 10 | 415.92 | 2900 | -12.11 |
9 | 10 | 543.16 | 4100 | -10.60 |
10 | 10 | 647.44 | 5300 | -8.69 |
11 | 10 | 747.24 | 6500 | -8.32 |
12 | 10 | 829.68 | 7700 | -6.87 |
13 | 10 | 895.84 | 8900 | -5.51 |
14 | 10 | 943.48 | 10100 | -3.97 |
15 | 10 | 968.52 | 11300 | -2.09 |
16 | 10 | 984.64 | 12500 | -1.34 |
17 | 10 | 1003.88 | 13700 | -1.60 |
18 | 10 | 997.76 | 14900 | 0.51 |
19 | 10 | 1003.04 | 16100 | -0.44 |
20 | 3 | 1003.04 | 16108 | -0.00 |
21 | 3 | 1008.00 | 23324 | -0.07 |
22 | 4 | 1002.96 | 30548 | 0.07 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.08 | 0 | -999.99 |
2 | 10 | 20.92 | 100 | -21.00 |
3 | 10 | 45.56 | 200 | -24.64 |
4 | 10 | 67.72 | 300 | -22.16 |
5 | 10 | 89.16 | 400 | -21.44 |
6 | 2 | 110.64 | 500 | -21.48 |
7 | 10 | 284.68 | 1700 | -14.50 |
8 | 10 | 433.88 | 2900 | -12.43 |
9 | 10 | 556.04 | 4100 | -10.18 |
10 | 10 | 664.28 | 5300 | -9.02 |
11 | 10 | 754.24 | 6500 | -7.50 |
12 | 10 | 825.72 | 7700 | -5.96 |
13 | 10 | 895.48 | 8900 | -5.81 |
14 | 10 | 938.60 | 10100 | -3.59 |
15 | 10 | 968.48 | 11300 | -2.49 |
16 | 10 | 990.72 | 12500 | -1.85 |
17 | 10 | 998.88 | 13700 | -0.68 |
18 | 10 | 1001.72 | 14900 | -0.24 |
19 | 10 | 994.40 | 16100 | 0.61 |
20 | 3 | 994.40 | 16108 | -0.00 |
21 | 3 | 1002.44 | 23325 | -0.11 |
22 | 4 | 1002.32 | 30550 | 0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.08 | 0 | -999.99 |
2 | 10 | 19.60 | 100 | -19.68 |
3 | 10 | 41.80 | 200 | -22.20 |
4 | 10 | 63.72 | 300 | -21.92 |
5 | 10 | 85.68 | 400 | -21.96 |
6 | 2 | 107.76 | 500 | -22.08 |
7 | 10 | 277.88 | 1700 | -14.18 |
8 | 10 | 424.80 | 2900 | -12.24 |
9 | 10 | 546.24 | 4100 | -10.12 |
10 | 10 | 647.04 | 5300 | -8.40 |
11 | 10 | 748.96 | 6500 | -8.49 |
12 | 10 | 823.48 | 7700 | -6.21 |
13 | 10 | 886.76 | 8900 | -5.27 |
14 | 10 | 937.08 | 10100 | -4.19 |
15 | 10 | 971.60 | 11300 | -2.88 |
16 | 10 | 988.40 | 12500 | -1.40 |
17 | 10 | 1000.24 | 13700 | -0.99 |
18 | 10 | 1000.60 | 14900 | -0.03 |
19 | 10 | 998.40 | 16100 | 0.18 |
20 | 3 | 998.40 | 16108 | -0.00 |
21 | 3 | 1002.72 | 23325 | -0.06 |
22 | 4 | 1006.88 | 30550 | -0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 17.96 | 100 | -17.96 |
3 | 10 | 40.72 | 200 | -22.76 |
4 | 10 | 62.48 | 300 | -21.76 |
5 | 10 | 82.76 | 400 | -20.28 |
6 | 2 | 103.24 | 500 | -20.48 |
7 | 10 | 278.52 | 1700 | -14.61 |
8 | 10 | 424.72 | 2900 | -12.18 |
9 | 10 | 555.08 | 4100 | -10.86 |
10 | 10 | 657.32 | 5300 | -8.52 |
11 | 10 | 757.32 | 6500 | -8.33 |
12 | 10 | 837.52 | 7700 | -6.68 |
13 | 10 | 898.96 | 8900 | -5.12 |
14 | 10 | 949.12 | 10100 | -4.18 |
15 | 10 | 977.60 | 11300 | -2.37 |
16 | 10 | 1001.28 | 12500 | -1.97 |
17 | 10 | 1005.08 | 13700 | -0.32 |
18 | 10 | 1006.12 | 14900 | -0.09 |
19 | 10 | 1002.12 | 16100 | 0.33 |
20 | 3 | 1002.12 | 16108 | -0.00 |
21 | 3 | 1010.40 | 23324 | -0.11 |
22 | 4 | 1000.52 | 30549 | 0.14 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 16.24 | 100 | -16.24 |
3 | 10 | 38.32 | 200 | -22.08 |
4 | 10 | 60.24 | 300 | -21.92 |
5 | 10 | 81.08 | 400 | -20.84 |
6 | 2 | 101.84 | 500 | -20.76 |
7 | 10 | 273.84 | 1700 | -14.33 |
8 | 10 | 418.92 | 2900 | -12.09 |
9 | 10 | 550.36 | 4100 | -10.95 |
10 | 10 | 652.16 | 5300 | -8.48 |
11 | 10 | 742.96 | 6500 | -7.57 |
12 | 10 | 816.56 | 7700 | -6.13 |
13 | 10 | 886.16 | 8900 | -5.80 |
14 | 10 | 932.96 | 10100 | -3.90 |
15 | 10 | 963.20 | 11300 | -2.52 |
16 | 10 | 995.32 | 12500 | -2.68 |
17 | 10 | 995.88 | 13700 | -0.05 |
18 | 10 | 998.56 | 14900 | -0.22 |
19 | 10 | 1000.32 | 16100 | -0.15 |
20 | 3 | 1000.32 | 16108 | -0.00 |
21 | 3 | 1001.64 | 23324 | -0.02 |
22 | 4 | 1003.76 | 30549 | -0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.08 | 0 | -999.99 |
2 | 10 | 19.80 | 100 | -19.88 |
3 | 10 | 42.36 | 200 | -22.56 |
4 | 10 | 65.88 | 300 | -23.52 |
5 | 10 | 87.68 | 400 | -21.80 |
6 | 2 | 109.04 | 500 | -21.36 |
7 | 10 | 278.20 | 1700 | -14.10 |
8 | 10 | 426.60 | 2900 | -12.37 |
9 | 10 | 554.40 | 4100 | -10.65 |
10 | 10 | 658.76 | 5300 | -8.70 |
11 | 10 | 749.56 | 6500 | -7.57 |
12 | 10 | 828.84 | 7700 | -6.61 |
13 | 10 | 893.64 | 8900 | -5.40 |
14 | 10 | 940.12 | 10100 | -3.87 |
15 | 10 | 975.16 | 11300 | -2.92 |
16 | 10 | 985.60 | 12500 | -0.87 |
17 | 10 | 989.92 | 13700 | -0.36 |
18 | 10 | 1001.28 | 14900 | -0.95 |
19 | 10 | 998.84 | 16100 | 0.20 |
20 | 3 | 998.76 | 16108 | 1.00 |
21 | 3 | 1001.08 | 23325 | -0.03 |
22 | 4 | 1007.72 | 30550 | -0.09 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 18.96 | 100 | -18.96 |
3 | 10 | 41.44 | 200 | -22.48 |
4 | 10 | 63.56 | 300 | -22.12 |
5 | 10 | 85.08 | 400 | -21.52 |
6 | 2 | 107.16 | 500 | -22.08 |
7 | 10 | 276.76 | 1700 | -14.13 |
8 | 10 | 423.36 | 2900 | -12.22 |
9 | 10 | 547.12 | 4100 | -10.31 |
10 | 10 | 668.40 | 5300 | -10.11 |
11 | 10 | 757.20 | 6500 | -7.40 |
12 | 10 | 848.76 | 7700 | -7.63 |
13 | 10 | 906.32 | 8900 | -4.80 |
14 | 10 | 955.96 | 10100 | -4.14 |
15 | 10 | 985.52 | 11300 | -2.46 |
16 | 10 | 1001.44 | 12500 | -1.33 |
17 | 10 | 1003.96 | 13700 | -0.21 |
18 | 10 | 1002.56 | 14900 | 0.12 |
19 | 10 | 1004.32 | 16100 | -0.15 |
20 | 3 | 1004.36 | 16108 | -0.50 |
21 | 3 | 1004.12 | 23324 | 0.00 |
22 | 4 | 1008.44 | 30549 | -0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 17.32 | 100 | -17.28 |
3 | 10 | 40.12 | 200 | -22.80 |
4 | 10 | 61.40 | 300 | -21.28 |
5 | 10 | 82.28 | 400 | -20.88 |
6 | 2 | 103.00 | 500 | -20.72 |
7 | 10 | 272.36 | 1700 | -14.11 |
8 | 10 | 421.84 | 2900 | -12.46 |
9 | 10 | 546.16 | 4100 | -10.36 |
10 | 10 | 656.84 | 5300 | -9.22 |
11 | 10 | 749.00 | 6500 | -7.68 |
12 | 10 | 830.88 | 7700 | -6.82 |
13 | 10 | 885.24 | 8900 | -4.53 |
14 | 10 | 936.16 | 10100 | -4.24 |
15 | 10 | 980.32 | 11300 | -3.68 |
16 | 10 | 987.72 | 12500 | -0.62 |
17 | 10 | 1002.32 | 13700 | -1.22 |
18 | 10 | 999.00 | 14900 | 0.28 |
19 | 10 | 998.80 | 16100 | 0.02 |
20 | 3 | 998.88 | 16108 | -1.00 |
21 | 3 | 1002.72 | 23326 | -0.05 |
22 | 4 | 1002.40 | 30550 | 0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 16.68 | 100 | -16.60 |
3 | 10 | 39.20 | 200 | -22.52 |
4 | 10 | 61.08 | 300 | -21.88 |
5 | 10 | 82.32 | 400 | -21.24 |
6 | 2 | 103.28 | 500 | -20.96 |
7 | 10 | 276.24 | 1700 | -14.41 |
8 | 10 | 420.20 | 2900 | -12.00 |
9 | 10 | 553.32 | 4100 | -11.09 |
10 | 10 | 649.20 | 5300 | -7.99 |
11 | 10 | 746.48 | 6500 | -8.11 |
12 | 10 | 825.36 | 7700 | -6.57 |
13 | 10 | 896.88 | 8900 | -5.96 |
14 | 10 | 935.24 | 10100 | -3.20 |
15 | 10 | 965.88 | 11300 | -2.55 |
16 | 10 | 986.76 | 12500 | -1.74 |
17 | 10 | 996.28 | 13700 | -0.79 |
18 | 10 | 995.48 | 14900 | 0.07 |
19 | 10 | 995.32 | 16100 | 0.01 |
20 | 3 | 995.32 | 16108 | -0.00 |
21 | 3 | 997.48 | 23326 | -0.03 |
22 | 4 | 998.64 | 30551 | -0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.12 | 0 | -999.99 |
2 | 10 | 16.84 | 100 | -16.72 |
3 | 10 | 38.48 | 200 | -21.64 |
4 | 10 | 60.56 | 300 | -22.08 |
5 | 10 | 82.48 | 400 | -21.92 |
6 | 2 | 104.28 | 500 | -21.80 |
7 | 10 | 276.04 | 1700 | -14.31 |
8 | 10 | 418.32 | 2900 | -11.86 |
9 | 10 | 544.32 | 4100 | -10.50 |
10 | 10 | 655.80 | 5300 | -9.29 |
11 | 10 | 747.12 | 6500 | -7.61 |
12 | 10 | 826.72 | 7700 | -6.63 |
13 | 10 | 895.12 | 8900 | -5.70 |
14 | 10 | 940.04 | 10100 | -3.74 |
15 | 10 | 976.68 | 11300 | -3.05 |
16 | 10 | 987.72 | 12500 | -0.92 |
17 | 10 | 999.44 | 13700 | -0.98 |
18 | 10 | 995.80 | 14900 | 0.30 |
19 | 10 | 998.28 | 16100 | -0.21 |
20 | 3 | 998.36 | 16108 | -1.00 |
21 | 3 | 1006.24 | 23326 | -0.11 |
22 | 4 | 1004.40 | 30550 | 0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 17.76 | 100 | -17.80 |
3 | 10 | 41.44 | 200 | -23.68 |
4 | 10 | 63.32 | 300 | -21.88 |
5 | 10 | 84.88 | 400 | -21.56 |
6 | 2 | 106.08 | 500 | -21.20 |
7 | 10 | 282.64 | 1700 | -14.71 |
8 | 10 | 426.52 | 2900 | -11.99 |
9 | 10 | 556.56 | 4100 | -10.84 |
10 | 10 | 669.28 | 5300 | -9.39 |
11 | 10 | 756.76 | 6500 | -7.29 |
12 | 10 | 836.52 | 7700 | -6.65 |
13 | 10 | 891.36 | 8900 | -4.57 |
14 | 10 | 935.04 | 10100 | -3.64 |
15 | 10 | 973.44 | 11300 | -3.20 |
16 | 10 | 997.40 | 12500 | -2.00 |
17 | 10 | 1002.32 | 13700 | -0.41 |
18 | 10 | 1006.56 | 14900 | -0.35 |
19 | 10 | 1006.76 | 16100 | -0.02 |
20 | 3 | 1006.68 | 16108 | 1.00 |
21 | 3 | 1006.40 | 23324 | 0.00 |
22 | 4 | 1008.88 | 30549 | -0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 18.24 | 100 | -18.20 |
3 | 10 | 41.52 | 200 | -23.28 |
4 | 10 | 62.40 | 300 | -20.88 |
5 | 10 | 83.16 | 400 | -20.76 |
6 | 2 | 104.04 | 500 | -20.88 |
7 | 10 | 274.48 | 1700 | -14.20 |
8 | 10 | 416.76 | 2900 | -11.86 |
9 | 10 | 537.52 | 4100 | -10.06 |
10 | 10 | 649.76 | 5300 | -9.35 |
11 | 10 | 732.84 | 6500 | -6.92 |
12 | 10 | 814.04 | 7700 | -6.77 |
13 | 10 | 875.96 | 8900 | -5.16 |
14 | 10 | 932.60 | 10100 | -4.72 |
15 | 10 | 969.00 | 11300 | -3.03 |
16 | 10 | 992.36 | 12500 | -1.95 |
17 | 10 | 991.00 | 13700 | 0.11 |
18 | 10 | 1003.32 | 14900 | -1.03 |
19 | 10 | 1003.96 | 16100 | -0.05 |
20 | 3 | 1004.00 | 16108 | -0.50 |
21 | 3 | 1000.92 | 23324 | 0.04 |
22 | 4 | 1004.32 | 30549 | -0.05 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 17.24 | 100 | -17.24 |
3 | 10 | 39.80 | 200 | -22.56 |
4 | 10 | 62.16 | 300 | -22.36 |
5 | 10 | 84.04 | 400 | -21.88 |
6 | 2 | 105.08 | 500 | -21.04 |
7 | 10 | 279.60 | 1700 | -14.54 |
8 | 10 | 428.48 | 2900 | -12.41 |
9 | 10 | 555.28 | 4100 | -10.57 |
10 | 10 | 665.32 | 5300 | -9.17 |
11 | 10 | 764.40 | 6500 | -8.26 |
12 | 10 | 843.44 | 7700 | -6.59 |
13 | 10 | 907.64 | 8900 | -5.35 |
14 | 10 | 955.96 | 10100 | -4.03 |
15 | 10 | 978.20 | 11300 | -1.85 |
16 | 10 | 995.76 | 12500 | -1.46 |
17 | 10 | 994.28 | 13700 | 0.12 |
18 | 10 | 1003.48 | 14900 | -0.77 |
19 | 10 | 1005.12 | 16100 | -0.14 |
20 | 3 | 1005.12 | 16108 | -0.00 |
21 | 3 | 1003.64 | 23324 | 0.02 |
22 | 4 | 1005.16 | 30549 | -0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 15.60 | 100 | -15.60 |
3 | 10 | 37.48 | 200 | -21.88 |
4 | 10 | 59.32 | 300 | -21.84 |
5 | 10 | 80.84 | 400 | -21.52 |
6 | 2 | 102.20 | 500 | -21.36 |
7 | 10 | 275.12 | 1700 | -14.41 |
8 | 10 | 414.16 | 2900 | -11.59 |
9 | 10 | 539.24 | 4100 | -10.42 |
10 | 10 | 643.92 | 5300 | -8.72 |
11 | 10 | 733.12 | 6500 | -7.43 |
12 | 10 | 817.64 | 7700 | -7.04 |
13 | 10 | 884.96 | 8900 | -5.61 |
14 | 10 | 937.88 | 10100 | -4.41 |
15 | 10 | 974.24 | 11300 | -3.03 |
16 | 10 | 997.60 | 12500 | -1.95 |
17 | 10 | 998.44 | 13700 | -0.07 |
18 | 10 | 1003.56 | 14900 | -0.43 |
19 | 10 | 1001.04 | 16100 | 0.21 |
20 | 3 | 1001.00 | 16108 | 0.50 |
21 | 3 | 998.04 | 23324 | 0.04 |
22 | 4 | 1004.28 | 30550 | -0.09 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.40 | 0 | -999.99 |
2 | 10 | 19.68 | 100 | -19.28 |
3 | 10 | 42.08 | 200 | -22.40 |
4 | 10 | 63.28 | 300 | -21.20 |
5 | 10 | 83.84 | 400 | -20.56 |
6 | 2 | 104.32 | 500 | -20.48 |
7 | 10 | 279.92 | 1700 | -14.63 |
8 | 10 | 428.76 | 2900 | -12.40 |
9 | 10 | 557.56 | 4100 | -10.73 |
10 | 10 | 665.52 | 5300 | -9.00 |
11 | 10 | 757.68 | 6500 | -7.68 |
12 | 10 | 826.04 | 7700 | -5.70 |
13 | 10 | 898.80 | 8900 | -6.06 |
14 | 10 | 940.92 | 10100 | -3.51 |
15 | 10 | 975.52 | 11300 | -2.88 |
16 | 10 | 992.44 | 12500 | -1.41 |
17 | 10 | 996.88 | 13700 | -0.37 |
18 | 10 | 998.48 | 14900 | -0.13 |
19 | 10 | 993.76 | 16100 | 0.39 |
20 | 3 | 993.80 | 16108 | -0.50 |
