SIO Argo Site:
Descent Diagnostics Page   



Serial= 8904 WMO= 5906402

Return

←PreviousNext→



Cycle 124 GMT 29/ 3/2024 3:33: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 19.12 100 -19.04
3 10 41.72 200 -22.60
4 10 64.36 300 -22.64
5 10 86.56 400 -22.20
6 2 107.72 500 -21.16
7 10 272.60 1700 -13.74
8 10 419.16 2900 -12.21
9 10 536.56 4100 -9.78
10 10 643.84 5300 -8.94
11 10 733.04 6500 -7.43
12 10 814.12 7700 -6.76
13 10 879.16 8900 -5.42
14 10 926.08 10100 -3.91
15 10 966.60 11300 -3.38
16 10 980.36 12500 -1.15
17 10 990.00 13700 -0.80
18 10 996.32 14900 -0.53
19 3 996.28 14909 0.44
20 3 1000.64 22126 -0.06
21 4 1003.16 29350 -0.03

Cycle 123 GMT 19/ 3/2024 8:29: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 20.36 100 -20.44
3 10 42.28 200 -21.92
4 10 65.28 300 -23.00
5 10 87.28 400 -22.00
6 2 108.00 500 -20.72
7 10 271.88 1700 -13.66
8 10 414.16 2900 -11.86
9 10 540.80 4100 -10.55
10 10 655.64 5300 -9.57
11 10 759.16 6500 -8.63
12 10 837.20 7700 -6.50
13 10 909.72 8900 -6.04
14 10 961.76 10100 -4.34
15 10 983.00 11300 -1.77
16 10 999.28 12500 -1.36
17 10 998.96 13700 0.03
18 10 998.84 14900 0.01
19 3 998.88 14909 -0.44
20 3 996.08 22126 0.04
21 4 1006.48 29352 -0.14

Cycle 122 GMT 9/ 3/2024 12:57: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 20.40 100 -20.44
3 10 43.12 200 -22.72
4 10 65.84 300 -22.72
5 10 88.04 400 -22.20
6 2 110.04 500 -22.00
7 10 275.84 1700 -13.82
8 10 407.56 2900 -10.98
9 10 533.84 4100 -10.52
10 10 630.08 5300 -8.02
11 10 736.48 6500 -8.87
12 10 810.88 7700 -6.20
13 10 867.60 8900 -4.73
14 10 922.60 10100 -4.58
15 10 948.68 11300 -2.17
16 10 975.52 12500 -2.24
17 10 993.36 13700 -1.49
18 10 993.12 14900 0.02
19 3 993.16 14909 -0.44
20 3 995.64 22126 -0.03
21 4 995.40 29352 0.00

Cycle 121 GMT 28/ 2/2024 17:26: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.16 0 -999.99
2 10 17.28 100 -17.12
3 10 39.28 200 -22.00
4 10 62.00 300 -22.72
5 10 85.28 400 -23.28
6 2 107.28 500 -22.00
7 10 269.12 1700 -13.49
8 10 411.44 2900 -11.86
9 10 535.44 4100 -10.33
10 10 651.64 5300 -9.68
11 10 738.08 6500 -7.20
12 10 829.80 7700 -7.64
13 10 879.40 8900 -4.13
14 10 922.04 10100 -3.55
15 10 948.92 11300 -2.24
16 10 967.40 12500 -1.54
17 10 982.16 13700 -1.23
18 10 992.04 14900 -0.82
19 3 992.00 14909 0.44
20 3 999.48 22126 -0.10
21 4 998.28 29352 0.02

Cycle 120 GMT 18/ 2/2024 22: 0: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 18.76 100 -18.80
3 10 40.24 200 -21.48
4 10 62.08 300 -21.84
5 10 84.12 400 -22.04
6 2 106.60 500 -22.48
7 10 277.36 1700 -14.23
8 10 405.20 2900 -10.65
9 10 528.60 4100 -10.28
10 10 646.04 5300 -9.79
11 10 742.12 6500 -8.01
12 10 819.12 7700 -6.42
13 10 892.56 8900 -6.12
14 10 940.60 10100 -4.00
15 10 977.76 11300 -3.10
16 10 988.28 12500 -0.88
17 10 995.84 13700 -0.63
18 10 1001.92 14900 -0.51
19 3 1001.84 14909 0.89
20 3 999.52 22125 0.03
21 4 995.96 29350 0.05

Cycle 119 GMT 9/ 2/2024 2:36: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 18.28 100 -18.24
3 10 40.68 200 -22.40
4 10 63.48 300 -22.80
5 10 86.24 400 -22.76
6 2 108.88 500 -22.64
7 10 278.80 1700 -14.16
8 10 415.60 2900 -11.40
9 10 530.80 4100 -9.60
10 10 637.20 5300 -8.87
11 10 724.76 6500 -7.30
12 10 803.20 7700 -6.54
13 10 857.00 8900 -4.48
14 10 911.84 10100 -4.57
15 10 950.64 11300 -3.23
16 10 970.08 12500 -1.62
17 10 993.68 13700 -1.97
18 10 998.48 14900 -0.40
19 3 998.48 14909 -0.00
20 3 998.16 22126 0.00
21 4 1002.24 29351 -0.06

Cycle 118 GMT 30/ 1/2024 7:13: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 17.80 100 -17.80
3 10 40.16 200 -22.36
4 10 63.32 300 -23.16
5 10 85.12 400 -21.80
6 2 106.44 500 -21.32
7 10 273.40 1700 -13.91
8 10 416.56 2900 -11.93
9 10 549.56 4100 -11.08
10 10 657.64 5300 -9.01
11 10 751.20 6500 -7.80
12 10 819.72 7700 -5.71
13 10 891.76 8900 -6.00
14 10 938.24 10100 -3.87
15 10 966.04 11300 -2.32
16 10 985.76 12500 -1.64
17 10 997.84 13700 -1.01
18 10 997.32 14900 0.04
19 3 997.28 14908 0.50
20 3 997.96 22126 -0.01
21 4 998.16 29351 -0.00

Cycle 117 GMT 20/ 1/2024 11:48: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 17.12 100 -17.04
3 10 39.28 200 -22.16
4 10 61.60 300 -22.32
5 10 84.48 400 -22.88
6 2 106.64 500 -22.16
7 10 278.48 1700 -14.32
8 10 413.32 2900 -11.24
9 10 532.80 4100 -9.96
10 10 642.36 5300 -9.13
11 10 749.96 6500 -8.97
12 10 812.36 7700 -5.20
13 10 878.08 8900 -5.48
14 10 919.88 10100 -3.48
15 10 954.44 11300 -2.88
16 10 983.84 12500 -2.45
17 10 987.64 13700 -0.32
18 10 997.68 14900 -0.84
19 3 997.56 14908 1.50
20 3 995.60 22126 0.03
21 4 996.64 29351 -0.01

Cycle 116 GMT 10/ 1/2024 16:16: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.12 0 -999.99
2 10 19.88 100 -19.76
3 10 42.84 200 -22.96
4 10 65.52 300 -22.68
5 10 87.60 400 -22.08
6 2 109.28 500 -21.68
7 10 280.84 1700 -14.30
8 10 416.92 2900 -11.34
9 10 549.80 4100 -11.07
10 10 656.00 5300 -8.85
11 10 754.40 6500 -8.20
12 10 836.72 7700 -6.86
13 10 892.56 8900 -4.65
14 10 941.40 10100 -4.07
15 10 974.76 11300 -2.78
16 10 996.44 12500 -1.81
17 10 1001.92 13700 -0.46
18 10 997.76 14900 0.35
19 3 997.72 14908 0.50
20 3 1008.76 22126 -0.15
21 4 1009.64 29350 -0.01

Cycle 115 GMT 31/12/2023 20:51: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.16 0 -999.99
2 10 17.80 100 -17.64
3 10 40.56 200 -22.76
4 10 63.48 300 -22.92
5 10 86.60 400 -23.12
6 2 110.12 500 -23.52
7 10 280.72 1700 -14.22
8 10 424.88 2900 -12.01
9 10 551.24 4100 -10.53
10 10 657.80 5300 -8.88
11 10 756.40 6500 -8.22
12 10 831.44 7700 -6.25
13 10 884.00 8900 -4.38
14 10 932.32 10100 -4.03
15 10 974.48 11300 -3.51
16 10 998.92 12500 -2.04
17 10 997.80 13700 0.09
18 10 1005.48 14900 -0.64
19 3 1005.56 14908 -1.00
20 3 997.28 22124 0.11
21 4 1006.60 29350 -0.13

Cycle 114 GMT 22/12/2023 1:15:59

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 20.16 100 -20.24
3 10 42.92 200 -22.76
4 10 67.08 300 -24.16
5 10 90.44 400 -23.36
6 2 112.72 500 -22.28
7 10 285.00 1700 -14.36
8 10 426.00 2900 -11.75
9 10 556.64 4100 -10.89
10 10 667.76 5300 -9.26
11 10 762.28 6500 -7.88
12 10 839.12 7700 -6.40
13 10 898.60 8900 -4.96
14 10 943.44 10100 -3.74
15 10 975.84 11300 -2.70
16 10 1006.24 12500 -2.53
17 10 1006.80 13700 -0.05
18 10 1004.60 14900 0.18
19 3 1004.68 14908 -1.00
20 3 1011.44 22125 -0.09
21 4 1003.88 29350 0.10

Cycle 113 GMT 12/12/2023 6: 3: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 19.04 100 -19.08
3 10 41.68 200 -22.64
4 10 64.88 300 -23.20
5 10 88.20 400 -23.32
6 2 110.48 500 -22.28
7 10 272.36 1700 -13.49
8 10 410.32 2900 -11.50
9 10 526.32 4100 -9.67
10 10 642.12 5300 -9.65
11 10 722.72 6500 -6.72
12 10 813.92 7700 -7.60
13 10 877.44 8900 -5.29
14 10 926.16 10100 -4.06
15 10 966.40 11300 -3.35
16 10 984.56 12500 -1.51
17 10 1008.24 13700 -1.97
18 10 1001.12 14900 0.59
19 3 1001.04 14908 1.00
20 3 1007.24 22124 -0.09
21 4 1010.92 29349 -0.05

Cycle 112 GMT 2/12/2023 10:41: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 18.60 100 -18.60
3 10 40.12 200 -21.52
4 10 62.28 300 -22.16
5 10 83.84 400 -21.56
6 2 103.40 500 -19.56
7 10 269.72 1700 -13.86
8 10 399.08 2900 -10.78
9 10 529.72 4100 -10.89
10 10 642.92 5300 -9.43
11 10 738.52 6500 -7.97
12 10 826.52 7700 -7.33
13 10 893.76 8900 -5.60
14 10 941.88 10100 -4.01
15 10 976.80 11300 -2.91
16 10 998.08 12500 -1.77
17 10 995.84 13700 0.19
18 10 1000.00 14900 -0.35
19 3 1000.00 14908 -0.00
20 3 999.80 22124 0.00
21 4 1001.84 29350 -0.03

Cycle 111 GMT 22/11/2023 15: 3: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 17.60 100 -17.60
3 10 39.28 200 -21.68
4 10 61.76 300 -22.48
5 10 83.48 400 -21.72
6 2 104.48 500 -21.00
7 10 268.72 1700 -13.69
8 10 413.28 2900 -12.05
9 10 528.72 4100 -9.62
10 10 636.48 5300 -8.98
11 10 723.92 6500 -7.29
12 10 802.36 7700 -6.54
13 10 877.68 8900 -6.28
14 10 925.88 10100 -4.02
15 10 962.56 11300 -3.06
16 10 989.20 12500 -2.22
17 10 996.24 13700 -0.59
18 10 994.64 14900 0.13
19 3 994.64 14908 -0.00
20 3 1005.80 22125 -0.15
21 4 1009.92 29350 -0.06

Cycle 110 GMT 12/11/2023 19:26:58

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 17.68 100 -17.64
3 10 39.84 200 -22.16
4 10 61.92 300 -22.08
5 10 83.84 400 -21.92
6 2 104.48 500 -20.64
7 10 274.56 1700 -14.17
8 10 418.48 2900 -11.99
9 10 535.08 4100 -9.72
10 10 661.40 5300 -10.53
11 10 744.44 6500 -6.92
12 10 833.72 7700 -7.44
13 10 885.72 8900 -4.33
14 10 939.24 10100 -4.46
15 10 978.68 11300 -3.29
16 10 992.00 12500 -1.11
17 10 998.88 13700 -0.57
18 10 997.68 14900 0.10
19 3 997.68 14908 -0.00
20 3 998.80 22126 -0.02
21 4 1000.64 29351 -0.03

Cycle 109 GMT 2/11/2023 23:19: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 18.32 100 -18.24
3 10 41.16 200 -22.84
4 10 64.52 300 -23.36
5 10 88.12 400 -23.60
6 2 109.72 500 -21.60
7 10 273.12 1700 -13.62
8 10 419.68 2900 -12.21
9 10 540.00 4100 -10.03
10 10 645.88 5300 -8.82
11 10 741.40 6500 -7.96
12 10 816.64 7700 -6.27
13 10 884.36 8900 -5.64
14 10 920.44 10100 -3.01
15 10 960.16 11300 -3.31
16 10 979.24 12500 -1.59
17 10 986.92 13700 -0.64
18 10 996.64 14900 -0.81
19 3 996.64 14908 -0.00
20 3 992.68 22126 0.05
21 4 994.72 29351 -0.03

Cycle 108 GMT 24/10/2023 3:30:59

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 18.60 100 -18.64
3 10 41.48 200 -22.88
4 10 64.36 300 -22.88
5 10 85.76 400 -21.40
6 2 106.40 500 -20.64
7 10 272.16 1700 -13.81
8 10 405.20 2900 -11.09
9 10 542.88 4100 -11.47
10 10 650.12 5300 -8.94
11 10 755.04 6500 -8.74
12 10 825.72 7700 -5.89
13 10 890.68 8900 -5.41
14 10 921.68 10100 -2.58
15 10 963.56 11300 -3.49
16 10 984.88 12500 -1.78
17 10 992.24 13700 -0.61
18 10 1002.00 14900 -0.81
19 3 1002.04 14908 -0.50
20 3 999.80 22125 0.03
21 4 998.04 29350 0.02

Cycle 107 GMT 14/10/2023 8: 2: 3

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 20.28 100 -20.24
3 10 43.40 200 -23.12
4 10 65.84 300 -22.44
5 10 88.36 400 -22.52
6 2 110.84 500 -22.48
7 10 284.12 1700 -14.44
8 10 422.64 2900 -11.54
9 10 545.76 4100 -10.26
10 10 657.28 5300 -9.29
11 10 748.00 6500 -7.56
12 10 829.36 7700 -6.78
13 10 894.60 8900 -5.44
14 10 947.04 10100 -4.37
15 10 978.28 11300 -2.60
16 10 998.60 12500 -1.69
17 10 1003.48 13700 -0.41
18 10 994.48 14900 0.75
19 3 994.48 14909 -0.00
20 3 1006.16 22126 -0.16
21 4 1006.76 29350 -0.01

Cycle 106 GMT 4/10/2023 12:26: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 17.40 100 -17.48
3 10 39.04 200 -21.64
4 10 61.64 300 -22.60
5 10 83.48 400 -21.84
6 2 104.24 500 -20.76
7 10 275.32 1700 -14.26
8 10 414.16 2900 -11.57
9 10 545.20 4100 -10.92
10 10 649.76 5300 -8.71
11 10 753.92 6500 -8.68
12 10 823.36 7700 -5.79
13 10 881.32 8900 -4.83
14 10 924.36 10100 -3.59
15 10 965.48 11300 -3.43
16 10 982.60 12500 -1.43
17 10 998.04 13700 -1.29
18 10 995.68 14900 0.20
19 3 995.64 14909 0.44
20 3 994.16 22126 0.02
21 4 1005.48 29351 -0.16

Cycle 105 GMT 24/ 9/2023 17: 6: 2

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 16.84 100 -16.76
3 10 39.80 200 -22.96
4 10 62.88 300 -23.08
5 10 85.88 400 -23.00
6 2 108.92 500 -23.04
7 10 276.84 1700 -13.99
8 10 413.32 2900 -11.37
9 10 543.12 4100 -10.82
10 10 660.88 5300 -9.81
11 10 752.72 6500 -7.65
12 10 839.00 7700 -7.19
13 10 896.36 8900 -4.78
14 10 943.24 10100 -3.91
15 10 977.40 11300 -2.85
16 10 986.72 12500 -0.78
17 10 997.56 13700 -0.90
18 10 993.40 14900 0.35
19 3 993.32 14909 0.89
20 3 1000.28 22126 -0.10
21 4 995.48 29350 0.07

Cycle 104 GMT 14/ 9/2023 21:30: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 18.28 100 -18.28
3 10 40.28 200 -22.00
4 10 64.40 300 -24.12
5 10 88.08 400 -23.68
6 2 110.88 500 -22.80
7 10 282.16 1700 -14.27
8 10 427.32 2900 -12.10
9 10 545.44 4100 -9.84
10 10 653.56 5300 -9.01
11 10 746.12 6500 -7.71
12 10 822.84 7700 -6.39
13 10 891.92 8900 -5.76
14 10 949.12 10100 -4.77
15 10 965.68 11300 -1.38
16 10 982.64 12500 -1.41
17 10 997.28 13700 -1.22
18 10 992.08 14900 0.43
19 3 992.04 14909 0.44
20 3 998.08 22126 -0.08
21 4 998.76 29352 -0.01

Cycle 103 GMT 5/ 9/2023 1:41: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 15.96 100 -16.00
3 10 37.84 200 -21.88
4 10 60.04 300 -22.20
5 10 83.60 400 -23.56
6 2 106.00 500 -22.40
7 10 277.68 1700 -14.31
8 10 409.76 2900 -11.01
9 10 540.40 4100 -10.89
10 10 641.44 5300 -8.42
11 10 739.12 6500 -8.14
12 10 810.20 7700 -5.92
13 10 888.68 8900 -6.54
14 10 933.72 10100 -3.75
15 10 959.80 11300 -2.17
16 10 988.24 12500 -2.37
17 10 982.60 13700 0.47
18 10 998.76 14900 -1.35
19 3 998.76 14908 -0.00
20 3 993.44 22126 0.07
21 4 997.40 29351 -0.05

Cycle 102 GMT 26/ 8/2023 6:22: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 17.28 100 -17.36
3 10 39.12 200 -21.84
4 10 62.68 300 -23.56
5 10 85.64 400 -22.96
6 2 106.52 500 -20.88
7 10 281.76 1700 -14.60
8 10 417.48 2900 -11.31
9 10 535.40 4100 -9.83
10 10 643.68 5300 -9.02
11 10 748.36 6500 -8.72
12 10 817.88 7700 -5.79
13 10 882.28 8900 -5.37
14 10 930.08 10100 -3.98
15 10 956.08 11300 -2.17
16 10 996.24 12500 -3.35
17 10 1001.08 13700 -0.40
18 10 1000.72 14900 0.03
19 10 1006.36 16100 -0.47
20 10 998.76 17300 0.63
21 10 1003.60 18500 -0.40
22 10 1004.00 19700 -0.03
23 10 994.76 20900 0.77
24 10 991.64 22100 0.26
25 10 999.92 23300 -0.69
26 10 996.80 24500 0.26
27 3 996.80 24508 -0.00
28 3 998.52 31726 -0.02
29 4 1001.44 38951 -0.04

Cycle 101 GMT 16/ 8/2023 8: 2: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.08 0 -999.99
2 10 16.76 100 -16.84
3 10 38.16 200 -21.40
4 10 59.60 300 -21.44
5 10 83.00 400 -23.40
6 2 105.76 500 -22.76
7 10 280.32 1700 -14.55
8 10 430.32 2900 -12.50
9 10 539.64 4100 -9.11
10 10 656.08 5300 -9.70
11 10 744.36 6500 -7.36
12 10 827.68 7700 -6.94
13 10 884.96 8900 -4.77
14 10 941.68 10100 -4.73
15 10 978.52 11300 -3.07
16 10 996.28 12500 -1.48
17 10 1002.04 13700 -0.48
18 10 1012.48 14900 -0.87
19 10 1006.88 16100 0.47
20 10 1010.32 17300 -0.29
21 10 1012.64 18500 -0.19
22 10 1013.60 19700 -0.08
23 10 1012.72 20900 0.07
24 10 1013.24 22100 -0.04
25 10 1010.32 23300 0.24
26 10 1018.32 24500 -0.67
27 3 1018.36 24508 -0.50
28 3 995.52 31725 0.32
29 4 998.72 38951 -0.04

Cycle 100 GMT 6/ 8/2023 9:50: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.08 0 -999.99
2 10 18.56 100 -18.48
3 10 43.96 200 -25.40
4 10 68.40 300 -24.44
5 10 89.20 400 -20.80
6 2 108.08 500 -18.88
7 10 276.48 1700 -14.03
8 10 417.52 2900 -11.75
9 10 527.00 4100 -9.12
10 10 632.84 5300 -8.82
11 10 737.08 6500 -8.69
12 10 827.64 7700 -7.55
13 10 890.84 8900 -5.27
14 10 928.28 10100 -3.12
15 10 968.48 11300 -3.35
16 10 989.92 12500 -1.79
17 10 1008.52 13700 -1.55
18 10 999.16 14900 0.78
19 10 1006.00 16100 -0.57
20 10 1004.16 17300 0.15
21 10 1002.00 18500 0.18
22 10 1011.12 19700 -0.76
23 10 997.72 20900 1.12
24 10 1008.28 22100 -0.88
25 10 999.48 23300 0.73
26 10 1009.48 24500 -0.83
27 3 1009.52 24508 -0.50
28 3 1000.56 31725 0.12
29 4 993.92 38950 0.09

Cycle 99 GMT 27/ 7/2023 11:25: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.24 0 -999.99
2 10 18.12 100 -17.88
3 10 40.20 200 -22.08
4 10 64.36 300 -24.16
5 10 86.60 400 -22.24
6 2 107.76 500 -21.16
7 10 275.88 1700 -14.01
8 10 417.20 2900 -11.78
9 10 541.76 4100 -10.38
10 10 653.48 5300 -9.31
11 10 744.92 6500 -7.62
12 10 833.56 7700 -7.39
13 10 889.16 8900 -4.63
14 10 940.28 10100 -4.26
15 10 969.08 11300 -2.40
16 10 989.48 12500 -1.70
17 10 998.28 13700 -0.73
18 10 1005.88 14900 -0.63
19 10 1002.68 16100 0.27
20 10 1004.36 17300 -0.14
21 10 1005.20 18500 -0.07
22 10 1002.60 19700 0.22
23 10 1001.72 20900 0.07
24 10 1004.00 22100 -0.19
25 10 1003.28 23300 0.06
26 10 1006.48 24500 -0.27
27 3 1006.44 24508 0.50
28 3 1004.12 31725 0.03
29 4 1007.08 38949 -0.04

Cycle 98 GMT 17/ 7/2023 12:49: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.12 0 -999.99
2 10 18.00 100 -17.88
3 10 39.56 200 -21.56
4 10 61.44 300 -21.88
5 10 83.68 400 -22.24
6 2 105.68 500 -22.00
7 10 272.36 1700 -13.89
8 10 426.96 2900 -12.88
9 10 555.92 4100 -10.75
10 10 654.52 5300 -8.22
11 10 746.16 6500 -7.64
12 10 813.24 7700 -5.59
13 10 880.08 8900 -5.57
14 10 939.80 10100 -4.98
15 10 975.60 11300 -2.98
16 10 991.12 12500 -1.29
17 10 990.40 13700 0.06
18 10 996.96 14900 -0.55
19 10 997.48 16100 -0.04
20 10 997.56 17300 -0.01
21 10 993.00 18500 0.38
22 10 996.56 19700 -0.30
23 10 1000.04 20900 -0.29
24 10 991.68 22100 0.70
25 10 986.32 23300 0.45
26 10 1000.20 24500 -1.16
27 3 1000.20 24508 -0.00
28 3 996.16 31724 0.06
29 4 984.44 38950 0.16

Cycle 97 GMT 7/ 7/2023 14:23: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 18.20 100 -18.16
3 10 39.36 200 -21.16
4 10 61.52 300 -22.16
5 10 83.60 400 -22.08
6 2 105.76 500 -22.16
7 10 279.40 1700 -14.47
8 10 414.44 2900 -11.25
9 10 536.80 4100 -10.20
10 10 647.92 5300 -9.26
11 10 733.80 6500 -7.16
12 10 812.64 7700 -6.57
13 10 870.40 8900 -4.81
14 10 932.52 10100 -5.18
15 10 960.44 11300 -2.33
16 10 979.00 12500 -1.55
17 10 994.64 13700 -1.30
18 10 990.00 14900 0.39
19 10 1003.40 16100 -1.12
20 10 998.88 17300 0.38
21 10 993.84 18500 0.42
22 10 998.76 19700 -0.41
23 10 1005.56 20900 -0.57
24 10 1000.40 22100 0.43
25 10 1000.44 23300 -0.00
26 10 997.84 24500 0.22
27 3 997.84 24508 -0.00
28 3 1006.40 31725 -0.12
29 4 1010.72 38950 -0.06

Cycle 96 GMT 27/ 6/2023 15:58: 1

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 18.20 100 -18.20
3 10 40.92 200 -22.72
4 10 63.88 300 -22.96
5 10 85.88 400 -22.00
6 2 108.36 500 -22.48
7 10 283.00 1700 -14.55
8 10 422.60 2900 -11.63
9 10 549.60 4100 -10.58
10 10 662.48 5300 -9.41
11 10 742.76 6500 -6.69
12 10 826.36 7700 -6.97
13 10 886.92 8900 -5.05
14 10 937.00 10100 -4.17
15 10 968.08 11300 -2.59
16 10 988.12 12500 -1.67
17 10 992.00 13700 -0.32
18 10 998.72 14900 -0.56
19 10 992.84 16100 0.49
20 10 1000.84 17300 -0.67
21 10 995.80 18500 0.42
22 10 1000.16 19700 -0.36
23 10 1000.28 20900 -0.01
24 10 1003.28 22100 -0.25
25 10 1002.88 23300 0.03
26 10 1006.40 24500 -0.29
27 3 1006.44 24508 -0.50
28 3 1000.96 31724 0.08
29 4 1003.76 38949 -0.04

Cycle 95 GMT 17/ 6/2023 17:37: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.00 0 -999.99
2 10 18.00 100 -18.00
3 10 39.48 200 -21.48
4 10 61.84 300 -22.36
5 10 83.64 400 -21.80
6 2 105.24 500 -21.60
7 10 278.04 1700 -14.40
8 10 421.64 2900 -11.97
9 10 546.96 4100 -10.44
10 10 663.52 5300 -9.71
11 10 747.44 6500 -6.99
12 10 823.32 7700 -6.32
13 10 887.84 8900 -5.38
14 10 946.56 10100 -4.89
15 10 973.32 11300 -2.23
16 10 993.92 12500 -1.72
17 10 994.48 13700 -0.05
18 10 998.24 14900 -0.31
19 10 994.88 16100 0.28
20 10 994.64 17300 0.02
21 10 995.04 18500 -0.03
22 10 998.16 19700 -0.26
23 10 998.24 20900 -0.01
24 10 997.00 22100 0.10
25 10 989.92 23300 0.59
26 10 998.92 24500 -0.75
27 3 998.96 24508 -0.50
28 3 1000.96 31726 -0.03
29 4 1005.00 38950 -0.06

Cycle 94 GMT 7/ 6/2023 19:12: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.16 0 -999.99
2 10 18.80 100 -18.64
3 10 42.00 200 -23.20
4 10 66.28 300 -24.28
5 10 88.88 400 -22.60
6 2 110.28 500 -21.40
7 10 278.76 1700 -14.04
8 10 414.08 2900 -11.28
9 10 531.72 4100 -9.80
10 10 643.80 5300 -9.34
11 10 740.12 6500 -8.03
12 10 809.76 7700 -5.80
13 10 858.48 8900 -4.06
14 10 920.44 10100 -5.16
15 10 962.52 11300 -3.51
16 10 985.48 12500 -1.91
17 10 993.88 13700 -0.70
18 10 999.08 14900 -0.43
19 10 995.60 16100 0.29
20 10 999.44 17300 -0.32
21 10 1002.64 18500 -0.27
22 10 1005.20 19700 -0.21
23 10 1002.20 20900 0.25
24 10 997.24 22100 0.41
25 10 1001.40 23300 -0.35
26 10 1001.36 24500 0.00
27 3 1001.36 24508 -0.00
28 3 1002.60 31725 -0.02
29 4 1001.44 38949 0.02

Cycle 93 GMT 28/ 5/2023 20:51: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 0.04 0 -999.99
2 10 17.88 100 -17.84
3 10 40.68 200 -22.80
4 10 64.16 300 -23.48
5 10 87.64 400 -23.48
6 2 109.52 500 -21.88
7 10 266.00 1700 -13.04
8 10 407.52 2900 -11.79
9 10 530.28 4100 -10.23
10 10 638.60 5300 -9.03
11 10 727.52 6500 -7.41
12 10 824.12 7700 -8.05
13 10 887.00 8900 -5.24
14 10 935.52 10100 -4.04
15 10 968.16 11300 -2.72
16 10 983.24 12500 -1.26
17 10 991.28 13700 -0.67
18 10 995.08 14900 -0.32
19 10 991.24 16100 0.32
20 10 996.76 17300 -0.46
21 10 992.52 18500 0.35
22 10 998.56 19700 -0.50
23 10 1002.20 20900 -0.30
24 10 999.52 22100 0.22
25 10 997.28 23300 0.19
26 10 994.40 24500 0.24
27 3 994.48 24509 -0.89
28 3 998.76 31726 -0.06
29 4 1000.20 38951 -0.02

Cycle 92 GMT 18/ 5/2023 22:28: 0

Number Code Pressure (db) Elapsed Time (s) Rate (cm/s)
1 1 -0.04 0 -999.99
2 10 18.48 100 -18.52
3 10 40.76 200 -22.28
4 10 63.48 300 -22.72
5 10 85.92 400 -22.44
6 2 106.68 500 -20.76
7 10 273.36 1700 -13.89
8 10 411.64 2900 -11.52
9 10 533.72 4100 -10.17
10 10 656.16 5300 -10.20
11 10 743.68 6500 -7.29
12 10 834.52 7700 -7.57
