SIO Argo Site:
|
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 18.28 | 100 | -18.24 |
3 | 10 | 39.88 | 200 | -21.60 |
4 | 10 | 60.92 | 300 | -21.04 |
5 | 10 | 81.28 | 400 | -20.36 |
6 | 2 | 102.04 | 500 | -20.76 |
7 | 10 | 270.04 | 1700 | -14.00 |
8 | 10 | 414.00 | 2900 | -12.00 |
9 | 10 | 538.08 | 4100 | -10.34 |
10 | 10 | 651.96 | 5300 | -9.49 |
11 | 10 | 746.68 | 6500 | -7.89 |
12 | 10 | 830.36 | 7700 | -6.97 |
13 | 10 | 895.04 | 8900 | -5.39 |
14 | 10 | 941.96 | 10100 | -3.91 |
15 | 10 | 979.56 | 11300 | -3.13 |
16 | 10 | 998.88 | 12500 | -1.61 |
17 | 10 | 1005.12 | 13700 | -0.52 |
18 | 10 | 1006.68 | 14900 | -0.13 |
19 | 10 | 1004.88 | 16100 | 0.15 |
20 | 3 | 1004.80 | 16108 | 1.00 |
21 | 3 | 1002.88 | 23324 | 0.03 |
22 | 4 | 1003.68 | 30549 | -0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.28 | 0 | -999.99 |
2 | 10 | 17.96 | 100 | -17.68 |
3 | 10 | 39.04 | 200 | -21.08 |
4 | 10 | 59.60 | 300 | -20.56 |
5 | 10 | 79.92 | 400 | -20.32 |
6 | 2 | 100.40 | 500 | -20.48 |
7 | 10 | 263.92 | 1700 | -13.63 |
8 | 10 | 405.92 | 2900 | -11.83 |
9 | 10 | 534.24 | 4100 | -10.69 |
10 | 10 | 643.20 | 5300 | -9.08 |
11 | 10 | 738.32 | 6500 | -7.93 |
12 | 10 | 822.40 | 7700 | -7.01 |
13 | 10 | 890.60 | 8900 | -5.68 |
14 | 10 | 941.08 | 10100 | -4.21 |
15 | 10 | 978.16 | 11300 | -3.09 |
16 | 10 | 993.28 | 12500 | -1.26 |
17 | 10 | 995.24 | 13700 | -0.16 |
18 | 10 | 999.60 | 14900 | -0.36 |
19 | 10 | 999.40 | 16100 | 0.02 |
20 | 3 | 999.44 | 16108 | -0.50 |
21 | 3 | 1004.68 | 23325 | -0.07 |
22 | 4 | 998.84 | 30550 | 0.08 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 17.52 | 100 | -17.56 |
3 | 10 | 38.76 | 200 | -21.24 |
4 | 10 | 59.96 | 300 | -21.20 |
5 | 10 | 81.16 | 400 | -21.20 |
6 | 2 | 102.24 | 500 | -21.08 |
7 | 10 | 262.84 | 1700 | -13.38 |
8 | 10 | 402.28 | 2900 | -11.62 |
9 | 10 | 527.72 | 4100 | -10.45 |
10 | 10 | 643.68 | 5300 | -9.66 |
11 | 10 | 735.60 | 6500 | -7.66 |
12 | 10 | 824.24 | 7700 | -7.39 |
13 | 10 | 893.28 | 8900 | -5.75 |
14 | 10 | 938.72 | 10100 | -3.79 |
15 | 10 | 972.96 | 11300 | -2.85 |
16 | 10 | 981.88 | 12500 | -0.74 |
17 | 10 | 992.60 | 13700 | -0.89 |
18 | 10 | 994.48 | 14900 | -0.16 |
19 | 10 | 995.84 | 16100 | -0.11 |
20 | 3 | 995.80 | 16108 | 0.50 |
21 | 3 | 994.92 | 23326 | 0.01 |
22 | 4 | 1000.40 | 30551 | -0.08 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.12 | 0 | -999.99 |
2 | 10 | 17.80 | 100 | -17.68 |
3 | 10 | 38.12 | 200 | -20.32 |
4 | 10 | 58.88 | 300 | -20.76 |
5 | 10 | 79.20 | 400 | -20.32 |
6 | 10 | 99.48 | 500 | -20.28 |
7 | 2 | 119.92 | 600 | -20.44 |
8 | 10 | 281.60 | 1800 | -13.47 |
9 | 10 | 422.24 | 3000 | -11.72 |
10 | 10 | 545.40 | 4200 | -10.26 |
11 | 10 | 662.12 | 5400 | -9.73 |
12 | 10 | 758.44 | 6600 | -8.03 |
13 | 10 | 840.40 | 7800 | -6.83 |
14 | 10 | 910.56 | 9000 | -5.85 |
15 | 10 | 962.00 | 10200 | -4.29 |
16 | 10 | 993.28 | 11400 | -2.61 |
17 | 10 | 999.92 | 12600 | -0.55 |
18 | 10 | 1002.24 | 13800 | -0.19 |
19 | 10 | 1006.60 | 15000 | -0.36 |
20 | 3 | 1006.64 | 15008 | -0.50 |
21 | 3 | 1000.80 | 22224 | 0.08 |
22 | 4 | 1006.12 | 29449 | -0.07 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 18.00 | 100 | -17.92 |
3 | 10 | 37.88 | 200 | -19.88 |
4 | 10 | 58.40 | 300 | -20.52 |
5 | 10 | 79.20 | 400 | -20.80 |
6 | 10 | 99.84 | 500 | -20.64 |
7 | 2 | 120.44 | 600 | -20.60 |
8 | 10 | 284.36 | 1800 | -13.66 |
9 | 10 | 417.32 | 3000 | -11.08 |
10 | 10 | 542.80 | 4200 | -10.46 |
11 | 10 | 655.16 | 5400 | -9.36 |
12 | 10 | 748.12 | 6600 | -7.75 |
13 | 10 | 834.72 | 7800 | -7.22 |
14 | 10 | 888.52 | 9000 | -4.48 |
15 | 10 | 940.16 | 10200 | -4.30 |
16 | 10 | 974.68 | 11400 | -2.88 |
17 | 10 | 992.20 | 12600 | -1.46 |
18 | 10 | 999.68 | 13800 | -0.62 |
19 | 10 | 999.64 | 15000 | 0.00 |
20 | 3 | 999.64 | 15008 | -0.00 |
21 | 3 | 1004.12 | 22225 | -0.06 |
22 | 4 | 991.96 | 29450 | 0.17 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 17.60 | 100 | -17.52 |
3 | 10 | 37.44 | 200 | -19.84 |
4 | 10 | 58.32 | 300 | -20.88 |
5 | 10 | 78.88 | 400 | -20.56 |
6 | 10 | 99.16 | 500 | -20.28 |
7 | 2 | 118.76 | 600 | -19.60 |
8 | 10 | 288.12 | 1800 | -14.11 |
9 | 10 | 428.52 | 3000 | -11.70 |
10 | 10 | 544.44 | 4200 | -9.66 |
11 | 10 | 656.88 | 5400 | -9.37 |
12 | 10 | 761.00 | 6600 | -8.68 |
13 | 10 | 841.60 | 7800 | -6.72 |
14 | 10 | 913.52 | 9000 | -5.99 |
15 | 10 | 963.68 | 10200 | -4.18 |
16 | 10 | 984.12 | 11400 | -1.70 |
17 | 10 | 996.20 | 12600 | -1.01 |
18 | 10 | 999.92 | 13800 | -0.31 |
19 | 10 | 1000.68 | 15000 | -0.06 |
20 | 3 | 1000.72 | 15008 | -0.50 |
21 | 3 | 1007.88 | 22225 | -0.10 |
22 | 4 | 998.08 | 29449 | 0.14 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 16.96 | 100 | -16.92 |
3 | 10 | 36.64 | 200 | -19.68 |
4 | 10 | 56.64 | 300 | -20.00 |
5 | 10 | 78.32 | 400 | -21.68 |
6 | 10 | 98.44 | 500 | -20.12 |
7 | 2 | 118.72 | 600 | -20.28 |
8 | 10 | 285.52 | 1800 | -13.90 |
9 | 10 | 426.44 | 3000 | -11.74 |
10 | 10 | 550.88 | 4200 | -10.37 |
11 | 10 | 666.72 | 5400 | -9.65 |
12 | 10 | 767.44 | 6600 | -8.39 |
13 | 10 | 847.36 | 7800 | -6.66 |
14 | 10 | 911.48 | 9000 | -5.34 |
15 | 10 | 963.16 | 10200 | -4.31 |
16 | 10 | 989.80 | 11400 | -2.22 |
17 | 10 | 997.24 | 12600 | -0.62 |
18 | 10 | 996.12 | 13800 | 0.09 |
19 | 10 | 999.52 | 15000 | -0.28 |
20 | 3 | 999.52 | 15008 | -0.00 |
21 | 3 | 1003.00 | 22226 | -0.05 |
22 | 4 | 1002.96 | 29450 | 0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 16.60 | 100 | -16.52 |
3 | 10 | 37.04 | 200 | -20.44 |
4 | 10 | 58.28 | 300 | -21.24 |
5 | 10 | 79.68 | 400 | -21.40 |
6 | 2 | 100.64 | 500 | -20.96 |
7 | 10 | 269.28 | 1700 | -14.05 |
8 | 10 | 413.72 | 2900 | -12.04 |
9 | 10 | 528.72 | 4100 | -9.58 |
10 | 10 | 641.28 | 5300 | -9.38 |
11 | 10 | 736.88 | 6500 | -7.97 |
12 | 10 | 826.40 | 7700 | -7.46 |
13 | 10 | 894.04 | 8900 | -5.64 |
14 | 10 | 938.08 | 10100 | -3.67 |
15 | 10 | 969.16 | 11300 | -2.59 |
16 | 10 | 992.00 | 12500 | -1.90 |
17 | 10 | 998.04 | 13700 | -0.50 |
18 | 10 | 998.80 | 14900 | -0.06 |
19 | 10 | 1000.40 | 16100 | -0.13 |
20 | 3 | 1000.40 | 16108 | -0.00 |
21 | 3 | 1001.40 | 23324 | -0.01 |
22 | 4 | 995.48 | 30548 | 0.08 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 17.84 | 100 | -17.76 |
3 | 10 | 38.56 | 200 | -20.72 |
4 | 10 | 59.68 | 300 | -21.12 |
5 | 10 | 80.40 | 400 | -20.72 |
6 | 2 | 101.24 | 500 | -20.84 |
7 | 10 | 264.96 | 1700 | -13.64 |
8 | 10 | 410.04 | 2900 | -12.09 |
9 | 10 | 536.96 | 4100 | -10.58 |
10 | 10 | 647.92 | 5300 | -9.25 |
11 | 10 | 749.28 | 6500 | -8.45 |
12 | 10 | 833.24 | 7700 | -7.00 |
13 | 10 | 899.16 | 8900 | -5.49 |
14 | 10 | 944.96 | 10100 | -3.82 |
15 | 10 | 979.20 | 11300 | -2.85 |
16 | 10 | 992.12 | 12500 | -1.08 |
17 | 10 | 1001.56 | 13700 | -0.79 |
18 | 10 | 1000.36 | 14900 | 0.10 |
19 | 10 | 998.96 | 16100 | 0.12 |
20 | 3 | 998.96 | 16108 | -0.00 |
21 | 3 | 1006.16 | 23326 | -0.10 |
22 | 4 | 1006.28 | 30550 | -0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.16 | 0 | -999.99 |
2 | 10 | 17.00 | 100 | -16.84 |
3 | 10 | 36.92 | 200 | -19.92 |
4 | 10 | 57.32 | 300 | -20.40 |
5 | 10 | 78.00 | 400 | -20.68 |
6 | 10 | 98.20 | 500 | -20.20 |
7 | 2 | 118.64 | 600 | -20.44 |
8 | 10 | 276.56 | 1800 | -13.16 |
9 | 10 | 416.64 | 3000 | -11.67 |
10 | 10 | 540.08 | 4200 | -10.29 |
11 | 10 | 644.56 | 5400 | -8.71 |
12 | 10 | 748.24 | 6600 | -8.64 |
13 | 10 | 833.32 | 7800 | -7.09 |
14 | 10 | 896.00 | 9000 | -5.22 |
15 | 10 | 951.40 | 10200 | -4.62 |
16 | 10 | 976.84 | 11400 | -2.12 |
17 | 10 | 1002.00 | 12600 | -2.10 |
18 | 10 | 1002.44 | 13800 | -0.04 |
19 | 10 | 1006.52 | 15000 | -0.34 |
20 | 3 | 1006.60 | 15008 | -1.00 |
21 | 3 | 1005.20 | 22224 | 0.02 |
22 | 4 | 1005.20 | 29449 | -0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 19.60 | 100 | -19.64 |
3 | 10 | 40.60 | 200 | -21.00 |
4 | 10 | 62.08 | 300 | -21.48 |
5 | 10 | 83.60 | 400 | -21.52 |
6 | 2 | 105.76 | 500 | -22.16 |
7 | 10 | 271.64 | 1700 | -13.82 |
8 | 10 | 410.64 | 2900 | -11.58 |
9 | 10 | 538.44 | 4100 | -10.65 |
10 | 10 | 648.32 | 5300 | -9.16 |
11 | 10 | 749.84 | 6500 | -8.46 |
12 | 10 | 822.92 | 7700 | -6.09 |
13 | 10 | 890.48 | 8900 | -5.63 |
14 | 10 | 943.68 | 10100 | -4.43 |
15 | 10 | 978.12 | 11300 | -2.87 |
16 | 10 | 988.96 | 12500 | -0.90 |
17 | 10 | 996.72 | 13700 | -0.65 |
18 | 10 | 998.36 | 14900 | -0.14 |
19 | 10 | 997.64 | 16100 | 0.06 |
20 | 3 | 997.72 | 16108 | -1.00 |
21 | 3 | 1004.04 | 23326 | -0.09 |
22 | 4 | 1003.88 | 30550 | 0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.28 | 0 | -999.99 |
2 | 10 | 16.24 | 100 | -15.96 |
3 | 10 | 35.64 | 200 | -19.40 |
4 | 10 | 55.44 | 300 | -19.80 |
5 | 10 | 75.72 | 400 | -20.28 |
6 | 10 | 96.52 | 500 | -20.80 |
7 | 2 | 117.44 | 600 | -20.92 |
8 | 10 | 282.88 | 1800 | -13.79 |
9 | 10 | 424.56 | 3000 | -11.81 |
10 | 10 | 545.16 | 4200 | -10.05 |
11 | 10 | 653.56 | 5400 | -9.03 |
12 | 10 | 744.16 | 6600 | -7.55 |
13 | 10 | 826.36 | 7800 | -6.85 |
14 | 10 | 892.44 | 9000 | -5.51 |
15 | 10 | 941.32 | 10200 | -4.07 |
16 | 10 | 982.56 | 11400 | -3.44 |
17 | 10 | 997.60 | 12600 | -1.25 |
18 | 10 | 1004.92 | 13800 | -0.61 |
19 | 10 | 1002.68 | 15000 | 0.19 |
20 | 3 | 1002.64 | 15008 | 0.50 |
21 | 3 | 1005.60 | 22224 | -0.04 |
22 | 4 | 1005.84 | 29448 | -0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.08 | 0 | -999.99 |
2 | 10 | 17.52 | 100 | -17.60 |
3 | 10 | 36.64 | 200 | -19.12 |
4 | 10 | 56.48 | 300 | -19.84 |
5 | 10 | 76.12 | 400 | -19.64 |
6 | 10 | 97.16 | 500 | -21.04 |
7 | 2 | 118.76 | 600 | -21.60 |
8 | 10 | 280.80 | 1800 | -13.50 |
9 | 10 | 423.16 | 3000 | -11.86 |
10 | 10 | 547.12 | 4200 | -10.33 |
11 | 10 | 651.48 | 5400 | -8.70 |
12 | 10 | 757.76 | 6600 | -8.86 |
13 | 10 | 831.72 | 7800 | -6.16 |
14 | 10 | 899.24 | 9000 | -5.63 |
15 | 10 | 945.96 | 10200 | -3.89 |
16 | 10 | 976.32 | 11400 | -2.53 |
17 | 10 | 992.36 | 12600 | -1.34 |
18 | 10 | 999.32 | 13800 | -0.58 |
19 | 10 | 1000.84 | 15000 | -0.13 |
20 | 3 | 1000.84 | 15008 | -0.00 |
21 | 3 | 995.24 | 22225 | 0.08 |
22 | 4 | 1005.64 | 29450 | -0.14 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 18.12 | 100 | -18.16 |
3 | 10 | 40.40 | 200 | -22.28 |
4 | 10 | 62.08 | 300 | -21.68 |
5 | 10 | 84.04 | 400 | -21.96 |
6 | 2 | 105.76 | 500 | -21.72 |
7 | 10 | 264.40 | 1700 | -13.22 |
8 | 10 | 403.24 | 2900 | -11.57 |
9 | 10 | 525.32 | 4100 | -10.17 |
10 | 10 | 640.16 | 5300 | -9.57 |
11 | 10 | 743.60 | 6500 | -8.62 |
12 | 10 | 828.84 | 7700 | -7.10 |
13 | 10 | 894.44 | 8900 | -5.47 |
14 | 10 | 948.12 | 10100 | -4.47 |
15 | 10 | 971.12 | 11300 | -1.92 |
16 | 10 | 991.88 | 12500 | -1.73 |
17 | 10 | 999.04 | 13700 | -0.60 |
18 | 10 | 997.56 | 14900 | 0.12 |
19 | 10 | 998.16 | 16100 | -0.05 |
20 | 3 | 998.20 | 16109 | -0.44 |
21 | 3 | 1002.68 | 23326 | -0.06 |
22 | 4 | 1001.72 | 30550 | 0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.12 | 0 | -999.99 |
2 | 10 | 19.56 | 100 | -19.68 |
3 | 10 | 41.16 | 200 | -21.60 |
4 | 10 | 62.60 | 300 | -21.44 |
5 | 10 | 84.96 | 400 | -22.36 |
6 | 2 | 106.60 | 500 | -21.64 |
7 | 10 | 267.52 | 1700 | -13.41 |
8 | 10 | 406.44 | 2900 | -11.58 |
9 | 10 | 535.76 | 4100 | -10.78 |
10 | 10 | 644.60 | 5300 | -9.07 |
11 | 10 | 745.20 | 6500 | -8.38 |
12 | 10 | 825.76 | 7700 | -6.71 |
13 | 10 | 893.68 | 8900 | -5.66 |
14 | 10 | 936.40 | 10100 | -3.56 |
15 | 10 | 977.80 | 11300 | -3.45 |
16 | 10 | 984.04 | 12500 | -0.52 |
17 | 10 | 993.80 | 13700 | -0.81 |
18 | 10 | 992.76 | 14900 | 0.09 |
19 | 10 | 995.40 | 16100 | -0.22 |
20 | 3 | 995.40 | 16108 | -0.00 |
21 | 3 | 1003.72 | 23326 | -0.12 |
22 | 4 | 1005.84 | 30550 | -0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 17.92 | 100 | -17.84 |
3 | 10 | 39.00 | 200 | -21.08 |
4 | 10 | 59.84 | 300 | -20.84 |
5 | 10 | 80.84 | 400 | -21.00 |
6 | 2 | 101.92 | 500 | -21.08 |
7 | 10 | 265.28 | 1700 | -13.61 |
8 | 10 | 407.20 | 2900 | -11.83 |
9 | 10 | 532.36 | 4100 | -10.43 |
10 | 10 | 642.28 | 5300 | -9.16 |
11 | 10 | 741.28 | 6500 | -8.25 |
12 | 10 | 822.84 | 7700 | -6.80 |
13 | 10 | 886.48 | 8900 | -5.30 |
14 | 10 | 942.80 | 10100 | -4.69 |
15 | 10 | 971.64 | 11300 | -2.40 |
16 | 10 | 984.20 | 12500 | -1.05 |
17 | 10 | 992.96 | 13700 | -0.73 |
18 | 10 | 988.68 | 14900 | 0.36 |
19 | 10 | 990.92 | 16100 | -0.19 |
20 | 3 | 990.92 | 16108 | -0.00 |
21 | 3 | 996.56 | 23326 | -0.08 |
22 | 4 | 1004.72 | 30551 | -0.11 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 18.12 | 100 | -18.04 |
3 | 10 | 39.64 | 200 | -21.52 |
4 | 10 | 60.84 | 300 | -21.20 |
5 | 10 | 82.44 | 400 | -21.60 |
6 | 2 | 103.92 | 500 | -21.48 |
7 | 10 | 267.76 | 1700 | -13.65 |
8 | 10 | 408.56 | 2900 | -11.73 |
9 | 10 | 529.12 | 4100 | -10.05 |
10 | 10 | 645.84 | 5300 | -9.73 |
11 | 10 | 740.76 | 6500 | -7.91 |
12 | 10 | 826.40 | 7700 | -7.14 |
13 | 10 | 894.56 | 8900 | -5.68 |
14 | 10 | 948.84 | 10100 | -4.52 |
15 | 10 | 974.20 | 11300 | -2.11 |
16 | 10 | 991.28 | 12500 | -1.42 |
17 | 10 | 995.24 | 13700 | -0.33 |
18 | 10 | 995.84 | 14900 | -0.05 |
19 | 10 | 998.56 | 16100 | -0.23 |
20 | 3 | 998.56 | 16108 | -0.00 |
21 | 3 | 1000.36 | 23326 | -0.02 |
22 | 4 | 1005.04 | 30551 | -0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 21.20 | 100 | -21.24 |
3 | 10 | 45.36 | 200 | -24.16 |
4 | 10 | 68.52 | 300 | -23.16 |
5 | 10 | 90.32 | 400 | -21.80 |
6 | 2 | 110.72 | 500 | -20.40 |
7 | 10 | 275.44 | 1700 | -13.73 |
8 | 10 | 407.16 | 2900 | -10.98 |
9 | 10 | 531.52 | 4100 | -10.36 |
10 | 10 | 642.68 | 5300 | -9.26 |
11 | 10 | 743.72 | 6500 | -8.42 |
12 | 10 | 827.88 | 7700 | -7.01 |
13 | 10 | 891.44 | 8900 | -5.30 |
14 | 10 | 939.16 | 10100 | -3.98 |
15 | 10 | 973.24 | 11300 | -2.84 |
16 | 10 | 993.60 | 12500 | -1.70 |
17 | 10 | 997.04 | 13700 | -0.29 |
18 | 10 | 1004.68 | 14900 | -0.64 |
19 | 10 | 997.24 | 16100 | 0.62 |
20 | 3 | 997.20 | 16108 | 0.50 |
21 | 3 | 1005.84 | 23326 | -0.12 |
22 | 4 | 1010.48 | 30550 | -0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 18.52 | 100 | -18.52 |
3 | 10 | 39.52 | 200 | -21.00 |
4 | 10 | 60.40 | 300 | -20.88 |
5 | 10 | 81.40 | 400 | -21.00 |
6 | 2 | 101.96 | 500 | -20.56 |
7 | 10 | 261.72 | 1700 | -13.31 |
8 | 10 | 406.48 | 2900 | -12.06 |
9 | 10 | 533.28 | 4100 | -10.57 |
10 | 10 | 641.60 | 5300 | -9.03 |
11 | 10 | 738.40 | 6500 | -8.07 |
12 | 10 | 826.84 | 7700 | -7.37 |
13 | 10 | 889.44 | 8900 | -5.22 |
14 | 10 | 941.00 | 10100 | -4.30 |
15 | 10 | 984.80 | 11300 | -3.65 |
16 | 10 | 1000.44 | 12500 | -1.30 |
17 | 10 | 1005.64 | 13700 | -0.43 |
18 | 10 | 1007.92 | 14900 | -0.19 |
19 | 10 | 1009.16 | 16100 | -0.10 |
20 | 3 | 1009.16 | 16109 | -0.00 |
21 | 3 | 1000.16 | 23326 | 0.12 |
22 | 4 | 993.32 | 30550 | 0.09 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 20.96 | 100 | -20.96 |
3 | 10 | 45.48 | 200 | -24.52 |
4 | 10 | 66.72 | 300 | -21.24 |
5 | 10 | 88.72 | 400 | -22.00 |
6 | 2 | 109.08 | 500 | -20.36 |
7 | 10 | 267.56 | 1700 | -13.21 |
8 | 10 | 404.48 | 2900 | -11.41 |
9 | 10 | 528.44 | 4100 | -10.33 |
10 | 10 | 637.40 | 5300 | -9.08 |
11 | 10 | 736.24 | 6500 | -8.24 |
12 | 10 | 822.08 | 7700 | -7.15 |
13 | 10 | 884.28 | 8900 | -5.18 |
14 | 10 | 933.72 | 10100 | -4.12 |
15 | 10 | 977.08 | 11300 | -3.61 |
16 | 10 | 995.56 | 12500 | -1.54 |
17 | 10 | 1001.40 | 13700 | -0.49 |
18 | 10 | 1000.20 | 14900 | 0.10 |
19 | 10 | 1007.36 | 16100 | -0.60 |
20 | 3 | 1007.32 | 16108 | 0.50 |
21 | 3 | 997.84 | 23324 | 0.13 |
22 | 4 | 1003.24 | 30550 | -0.07 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.08 | 0 | -999.99 |
2 | 10 | 18.92 | 100 | -19.00 |
3 | 10 | 40.32 | 200 | -21.40 |
4 | 10 | 61.92 | 300 | -21.60 |
5 | 10 | 82.80 | 400 | -20.88 |
6 | 2 | 105.08 | 500 | -22.28 |
7 | 10 | 272.00 | 1700 | -13.91 |
8 | 10 | 415.60 | 2900 | -11.97 |
9 | 10 | 532.68 | 4100 | -9.76 |
10 | 10 | 654.20 | 5300 | -10.13 |
11 | 10 | 743.24 | 6500 | -7.42 |
12 | 10 | 829.16 | 7700 | -7.16 |
13 | 10 | 895.00 | 8900 | -5.49 |
14 | 10 | 948.04 | 10100 | -4.42 |
15 | 10 | 978.72 | 11300 | -2.56 |
16 | 10 | 992.72 | 12500 | -1.17 |
17 | 10 | 994.36 | 13700 | -0.14 |
18 | 10 | 998.76 | 14900 | -0.37 |
19 | 10 | 993.60 | 16100 | 0.43 |
20 | 3 | 993.56 | 16109 | 0.44 |
21 | 3 | 998.36 | 23326 | -0.07 |
22 | 4 | 1000.72 | 30552 | -0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 18.60 | 100 | -18.52 |
3 | 10 | 41.16 | 200 | -22.56 |
4 | 10 | 61.72 | 300 | -20.56 |
5 | 10 | 81.84 | 400 | -20.12 |
6 | 2 | 101.04 | 500 | -19.20 |
7 | 10 | 262.08 | 1700 | -13.42 |
8 | 10 | 407.00 | 2900 | -12.08 |
9 | 10 | 530.72 | 4100 | -10.31 |
10 | 10 | 642.16 | 5300 | -9.29 |
11 | 10 | 753.04 | 6500 | -9.24 |
12 | 10 | 826.32 | 7700 | -6.11 |
13 | 10 | 892.00 | 8900 | -5.47 |
14 | 10 | 935.20 | 10100 | -3.60 |
15 | 10 | 964.36 | 11300 | -2.43 |
16 | 10 | 990.04 | 12500 | -2.14 |
17 | 10 | 988.00 | 13700 | 0.17 |
18 | 10 | 996.88 | 14900 | -0.74 |
19 | 10 | 994.76 | 16100 | 0.18 |
20 | 3 | 994.76 | 16108 | -0.00 |
21 | 3 | 997.52 | 23325 | -0.04 |
22 | 4 | 1000.36 | 30551 | -0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.12 | 0 | -999.99 |
2 | 10 | 14.92 | 100 | -14.80 |
3 | 10 | 36.16 | 200 | -21.24 |
4 | 10 | 57.48 | 300 | -21.32 |
5 | 10 | 79.56 | 400 | -22.08 |
6 | 2 | 101.16 | 500 | -21.60 |
7 | 10 | 261.92 | 1700 | -13.40 |
8 | 10 | 404.84 | 2900 | -11.91 |
9 | 10 | 524.88 | 4100 | -10.00 |
10 | 10 | 629.16 | 5300 | -8.69 |
11 | 10 | 733.48 | 6500 | -8.69 |
12 | 10 | 815.72 | 7700 | -6.85 |
13 | 10 | 887.08 | 8900 | -5.95 |
14 | 10 | 931.24 | 10100 | -3.68 |
15 | 10 | 963.84 | 11300 | -2.72 |
16 | 10 | 988.68 | 12500 | -2.07 |
17 | 10 | 991.48 | 13700 | -0.23 |
18 | 10 | 991.72 | 14900 | -0.02 |
19 | 10 | 995.72 | 16100 | -0.33 |
20 | 3 | 995.80 | 16108 | -1.00 |
21 | 3 | 1002.20 | 23326 | -0.09 |
22 | 4 | 1002.08 | 30550 | 0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.08 | 0 | -999.99 |
2 | 10 | 19.36 | 100 | -19.44 |
3 | 10 | 42.28 | 200 | -22.92 |
4 | 10 | 63.60 | 300 | -21.32 |
5 | 10 | 82.44 | 400 | -18.84 |
6 | 2 | 101.12 | 500 | -18.68 |
7 | 10 | 262.12 | 1700 | -13.42 |
8 | 10 | 405.04 | 2900 | -11.91 |
9 | 10 | 527.24 | 4100 | -10.18 |
10 | 10 | 637.64 | 5300 | -9.20 |
11 | 10 | 734.96 | 6500 | -8.11 |
12 | 10 | 820.44 | 7700 | -7.12 |
13 | 10 | 889.08 | 8900 | -5.72 |
14 | 10 | 935.56 | 10100 | -3.87 |
15 | 10 | 967.80 | 11300 | -2.69 |
16 | 10 | 994.84 | 12500 | -2.25 |
17 | 10 | 999.80 | 13700 | -0.41 |
18 | 10 | 999.08 | 14900 | 0.06 |
19 | 10 | 1003.52 | 16100 | -0.37 |
20 | 3 | 1003.56 | 16108 | -0.50 |
21 | 3 | 1004.72 | 23325 | -0.02 |
22 | 4 | 1006.64 | 30549 | -0.03 |
