SIO Argo Site:
Descent Diagnostics Page   



Serial= 8238 WMO= 5904525

Return

←PreviousNext→



Cycle 337 GMT 25/12/2020 2:57: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 12.08 100 -12.08
3 27.44 200 -15.36
4 43.96 300 -16.52
5 60.48 400 -16.52
6 77.04 500 -16.56
7 93.24 600 -16.20
8 110.16 700 -16.92
9 231.24 1900 -10.09
10 326.68 3100 -7.95
11 427.20 4300 -8.38
12 507.32 5500 -6.68
13 584.88 6700 -6.46
14 657.32 7900 -6.04
15 722.20 9100 -5.41
16 785.12 10300 -5.24
17 826.60 11500 -3.46
18 872.36 12700 -3.81
19 906.84 13900 -2.87
20 923.60 15100 -1.40
21 943.44 16300 -1.65
22 952.88 17500 -0.79
23 967.56 18700 -1.22
24 965.40 19900 0.18
25 969.80 21100 -0.37
26 969.80 22300 -0.00
27 973.84 23500 -0.34
28 967.84 24700 0.50
29 967.84 24708 -0.00
30 1009.12 32632 -0.52
31 1007.20 40554 0.02

Cycle 336 GMT 15/12/2020 8:42: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 13.56 100 -13.60
3 30.72 200 -17.16
4 49.48 300 -18.76
5 66.84 400 -17.36
6 82.64 500 -15.80
7 99.64 600 -17.00
8 116.68 700 -17.04
9 229.76 1900 -9.42
10 330.32 3100 -8.38
11 423.88 4300 -7.80
12 512.72 5500 -7.40
13 607.80 6700 -7.92
14 681.00 7900 -6.10
15 744.92 9100 -5.33
16 802.20 10300 -4.77
17 855.00 11500 -4.40
18 903.32 12700 -4.03
19 939.68 13900 -3.03
20 962.32 15100 -1.89
21 984.20 16300 -1.82
22 1005.84 17500 -1.80
23 1015.36 18700 -0.79
24 1018.88 19900 -0.29
25 1018.16 21100 0.06
26 1024.40 22300 -0.52
27 1018.52 23500 0.49
28 1026.08 24700 -0.63
29 1026.12 24708 -0.50
30 1017.92 32630 0.10
31 1008.52 40552 0.12

Cycle 335 GMT 5/12/2020 14:19: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.16 0 -99.99
2 12.52 100 -12.36
3 29.00 200 -16.48
4 46.00 300 -17.00
5 63.40 400 -17.40
6 80.68 500 -17.28
7 98.64 600 -17.96
8 115.76 700 -17.12
9 232.04 1900 -9.69
10 323.48 3100 -7.62
11 418.08 4300 -7.88
12 498.36 5500 -6.69
13 578.92 6700 -6.71
14 651.20 7900 -6.02
15 721.24 9100 -5.84
16 769.56 10300 -4.03
17 832.40 11500 -5.24
18 868.00 12700 -2.97
19 901.48 13900 -2.79
20 905.44 15100 -0.33
21 921.12 16300 -1.31
22 927.84 17500 -0.56
23 925.80 18700 0.17
24 940.04 19900 -1.19
25 931.84 21100 0.68
26 937.60 22300 -0.48
27 933.92 23500 0.31
28 938.16 24700 -0.35
29 938.16 24708 -0.00
30 975.16 32632 -0.47
31 971.96 40553 0.04

Cycle 334 GMT 25/11/2020 20:10: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 14.00 100 -14.00
3 34.00 200 -20.00
4 53.96 300 -19.96
5 71.04 400 -17.08
6 87.48 500 -16.44
7 103.80 600 -16.32
8 231.48 1800 -10.64
9 321.04 3000 -7.46
10 400.24 4200 -6.60
11 481.60 5400 -6.78
12 563.28 6600 -6.81
13 636.64 7800 -6.11
14 680.52 9000 -3.66
15 726.20 10200 -3.81
16 760.48 11400 -2.86
17 789.64 12600 -2.43
18 804.64 13800 -1.25
19 821.16 15000 -1.38
20 834.84 16200 -1.14
21 831.80 17400 0.25
22 838.24 18600 -0.54
23 841.20 19800 -0.25
24 842.48 21000 -0.11
25 849.00 22200 -0.54
26 849.24 23400 -0.02
27 848.80 24600 0.04
28 848.88 24607 -1.14
29 965.44 32558 -1.47
30 1008.56 40483 -0.54

Cycle 333 GMT 24/11/2020 15:11: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 13.04 100 -13.04
3 29.08 200 -16.04
4 45.12 300 -16.04
5 61.00 400 -15.88
6 77.52 500 -16.52
7 93.92 600 -16.40
8 110.36 700 -16.44
9 229.88 1900 -9.96
10 329.64 3100 -8.31
11 429.68 4300 -8.34
12 517.60 5500 -7.33
13 605.60 6700 -7.33
14 685.00 7900 -6.62
15 748.88 9100 -5.32
16 805.56 10300 -4.72
17 857.52 11500 -4.33
18 902.44 12700 -3.74
19 936.36 13900 -2.83
20 966.96 15100 -2.55
21 981.56 16300 -1.22
22 992.76 17500 -0.93
23 996.32 18700 -0.30
24 1002.72 19900 -0.53
25 1009.08 21100 -0.53
26 1011.04 22300 -0.16
27 1006.52 23500 0.38
28 1019.12 24700 -1.05
29 1019.08 24708 0.50
30 1003.64 32630 0.19
31 1002.80 40552 0.01

Cycle 332 GMT 14/11/2020 21: 1: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 12.24 100 -12.28
3 28.20 200 -15.96
4 44.24 300 -16.04
5 60.16 400 -15.92
6 75.80 500 -15.64
7 91.56 600 -15.76
8 108.24 700 -16.68
9 238.20 1900 -10.83
10 336.56 3100 -8.20
11 435.12 4300 -8.21
12 523.52 5500 -7.37
13 599.64 6700 -6.34
14 672.40 7900 -6.06
15 744.16 9100 -5.98
16 802.44 10300 -4.86
17 869.92 11500 -5.62
18 921.48 12700 -4.30
19 956.04 13900 -2.88
20 992.24 15100 -3.02
21 1023.84 16300 -2.63
22 1026.00 17500 -0.18
23 1033.04 18700 -0.59
24 1032.96 19900 0.01
25 1032.08 21100 0.07
26 1038.48 22300 -0.53
27 1040.72 23500 -0.19
28 1040.24 24700 0.04
29 1040.24 24707 -0.00
30 1011.56 32630 0.36
31 1010.76 40552 0.01

Cycle 331 GMT 5/11/2020 2:53: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.28 100 -12.24
3 28.24 200 -15.96
4 44.76 300 -16.52
5 61.56 400 -16.80
6 78.56 500 -17.00
7 94.72 600 -16.16
8 110.60 700 -15.88
9 226.72 1900 -9.68
10 320.16 3100 -7.79
11 417.60 4300 -8.12
12 499.20 5500 -6.80
13 569.36 6700 -5.85
14 648.92 7900 -6.63
15 713.28 9100 -5.36
16 784.96 10300 -5.97
17 836.80 11500 -4.32
18 876.28 12700 -3.29
19 910.44 13900 -2.85
20 927.20 15100 -1.40
21 943.16 16300 -1.33
22 960.24 17500 -1.42
23 961.60 18700 -0.11
24 962.36 19900 -0.06
25 961.24 21100 0.09
26 963.08 22300 -0.15
27 950.36 23500 1.06
28 957.36 24700 -0.58
29 957.40 24708 -0.50
30 1000.28 32632 -0.54
31 1001.84 40553 -0.02

Cycle 330 GMT 26/10/2020 8:42: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 12.60 100 -12.60
3 29.04 200 -16.44
4 45.84 300 -16.80
5 61.88 400 -16.04
6 78.16 500 -16.28
7 94.12 600 -15.96
8 110.80 700 -16.68
9 232.56 1900 -10.15
10 346.16 3100 -9.47
11 445.72 4300 -8.30
12 550.68 5500 -8.75
13 633.08 6700 -6.87
14 714.76 7900 -6.81
15 785.96 9100 -5.93
16 851.96 10300 -5.50
17 911.84 11500 -4.99
18 961.28 12700 -4.12
19 1014.24 13900 -4.41
20 1026.00 14800 -1.31
21 1049.24 15700 -2.58
22 1065.08 16600 -1.76
23 1064.76 17500 0.04
24 1070.68 18400 -0.66
25 1071.88 19300 -0.13
26 1065.28 20200 0.73
27 1069.16 21100 -0.43
28 1070.68 22000 -0.17
29 1067.36 22900 0.37
30 1065.96 23800 0.16
31 1066.84 24700 -0.10
32 1066.84 24708 -0.00
33 1019.64 32632 0.60
34 1006.96 40554 0.16

Cycle 329 GMT 25/10/2020 5:45: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 11.24 100 -11.28
3 24.92 200 -13.68
4 40.48 300 -15.56
5 57.16 400 -16.68
6 75.04 500 -17.88
7 93.24 600 -18.20
8 109.96 700 -16.72
9 232.08 1900 -10.18
10 335.00 3100 -8.58
11 427.04 4300 -7.67
12 517.44 5500 -7.53
13 598.12 6700 -6.72
14 682.52 7900 -7.03
15 739.88 9100 -4.78
16 800.76 10300 -5.07
17 849.28 11500 -4.04
18 886.88 12700 -3.13
19 926.36 13900 -3.29
20 943.68 15100 -1.44
21 959.40 16300 -1.31
22 962.80 17500 -0.28
23 969.36 18700 -0.55
24 977.16 19900 -0.65
25 976.16 21100 0.08
26 976.00 22300 0.01
27 978.48 23500 -0.21
28 980.32 24700 -0.15
29 980.36 24707 -0.57
30 983.80 32628 -0.04
31 976.76 40550 0.09

Cycle 328 GMT 15/10/2020 11:43: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 12.76 100 -12.68
3 28.48 200 -15.72
4 44.68 300 -16.20
5 61.56 400 -16.88
6 80.24 500 -18.68
7 97.12 600 -16.88
8 113.24 700 -16.12
9 224.60 1900 -9.28
10 323.32 3100 -8.23
11 429.08 4300 -8.81
12 521.84 5500 -7.73
13 597.52 6700 -6.31
14 683.28 7900 -7.15
15 758.48 9100 -6.27
16 813.72 10300 -4.60
17 866.96 11500 -4.44
18 912.68 12700 -3.81
19 955.00 13900 -3.53
20 995.92 15100 -3.41
21 1018.84 16300 -1.91
22 1039.00 17500 -1.68
23 1044.20 18700 -0.43
24 1045.20 19900 -0.08
25 1043.88 21100 0.11
26 1051.44 22300 -0.63
27 1032.32 23500 1.59
28 1034.08 24700 -0.15
29 1034.20 24708 -1.50
30 1016.40 32631 0.22
31 1013.96 40553 0.03

Cycle 327 GMT 5/10/2020 17:36: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.16 0 -99.99
2 12.44 100 -12.28
3 28.64 200 -16.20
4 45.12 300 -16.48
5 62.28 400 -17.16
6 78.96 500 -16.68
7 95.64 600 -16.68
8 111.92 700 -16.28
9 229.00 1900 -9.76
10 321.00 3100 -7.67
11 414.80 4300 -7.82
12 488.44 5500 -6.14
13 568.04 6700 -6.63
14 644.76 7900 -6.39
15 715.20 9100 -5.87
16 775.36 10300 -5.01
17 821.40 11500 -3.84
18 861.64 12700 -3.35
19 893.16 13900 -2.63
20 918.48 15100 -2.11
21 934.20 16300 -1.31
22 939.12 17500 -0.41
23 954.24 18700 -1.26
24 953.04 19900 0.10
25 953.76 21100 -0.06
26 959.28 22300 -0.46
27 955.80 23500 0.29
28 954.20 24700 0.13
29 954.16 24708 0.50
30 1002.24 32632 -0.61
31 1001.04 40553 0.02

Cycle 326 GMT 25/ 9/2020 23:25: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 12.24 100 -12.28
3 27.88 200 -15.64
4 43.08 300 -15.20
5 59.32 400 -16.24
6 75.56 500 -16.24
7 92.12 600 -16.56
8 108.36 700 -16.24
9 225.08 1900 -9.73
10 320.16 3100 -7.92
11 407.64 4300 -7.29
12 482.72 5500 -6.26
13 557.88 6700 -6.26
14 620.12 7900 -5.19
15 671.44 9100 -4.28
16 725.32 10300 -4.49
17 766.92 11500 -3.47
18 806.52 12700 -3.30
19 831.76 13900 -2.10
20 858.56 15100 -2.23
21 869.84 16300 -0.94
22 868.76 17500 0.09
23 871.52 18700 -0.23
24 875.44 19900 -0.33
25 877.12 21100 -0.14
26 886.32 22300 -0.77
27 877.48 23500 0.74
28 881.76 24700 -0.36
29 881.76 24708 -0.00
30 966.00 32646 -1.06
31 1006.24 40570 -0.51

Cycle 325 GMT 24/ 9/2020 20: 7: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 13.20 100 -13.24
3 29.56 200 -16.36
4 45.80 300 -16.24
5 62.28 400 -16.48
6 79.76 500 -17.48
7 95.76 600 -16.00
8 110.72 700 -14.96
9 227.60 1900 -9.74
10 335.16 3100 -8.96
11 437.32 4300 -8.51
12 527.00 5500 -7.47
13 609.92 6700 -6.91
14 683.80 7900 -6.16
15 756.72 9100 -6.08
16 816.84 10300 -5.01
17 870.36 11500 -4.46
18 917.60 12700 -3.94
19 961.96 13900 -3.70
20 998.04 15100 -3.01
21 1014.36 16300 -1.36
22 1036.36 17500 -1.83
23 1045.24 18700 -0.74
24 1043.04 19900 0.18
25 1047.52 21100 -0.37
26 1045.44 22300 0.17
27 1043.28 23500 0.18
28 1043.76 24700 -0.04
29 1043.76 24707 -0.00
30 1014.84 32631 0.36
31 1016.44 40553 -0.02

Cycle 324 GMT 15/ 9/2020 2: 4: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 11.92 100 -11.88
3 28.52 200 -16.60
4 42.40 300 -13.88
5 58.96 400 -16.56
6 75.16 500 -16.20
7 92.28 600 -17.12
8 109.48 700 -17.20
9 227.44 1900 -9.83
10 325.00 3100 -8.13
11 414.48 4300 -7.46
12 494.24 5500 -6.65
13 569.84 6700 -6.30
14 642.56 7900 -6.06
15 705.68 9100 -5.26
16 766.28 10300 -5.05
17 822.08 11500 -4.65
18 863.84 12700 -3.48
19 902.56 13900 -3.23
20 923.72 15100 -1.76
21 948.36 16300 -2.05
22 963.40 17500 -1.25
23 972.52 18700 -0.76
24 971.20 19900 0.11
25 974.92 21100 -0.31
26 974.28 22300 0.05
27 975.76 23500 -0.12
28 973.00 24700 0.23
29 972.92 24707 1.14
30 1017.48 32632 -0.56
31 1002.84 40554 0.18

Cycle 323 GMT 5/ 9/2020 7:59: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.88 100 -12.84
3 28.68 200 -15.80
4 44.36 300 -15.68
5 59.76 400 -15.40
6 75.48 500 -15.72
7 90.92 600 -15.44
8 107.08 700 -16.16
9 226.28 1900 -9.93
10 323.08 3100 -8.07
11 415.00 4300 -7.66
12 506.80 5500 -7.65
13 589.84 6700 -6.92
14 656.52 7900 -5.56
15 732.12 9100 -6.30
16 781.44 10300 -4.11
17 838.64 11500 -4.77
18 882.80 12700 -3.68
19 915.04 13900 -2.69
20 946.12 15100 -2.59
21 955.52 16300 -0.78
22 967.44 17500 -0.99
23 967.08 18700 0.03
24 980.64 19900 -1.13
25 971.52 21100 0.76
26 973.56 22300 -0.17
27 979.52 23500 -0.50
28 984.88 24700 -0.45
29 984.84 24707 0.57
30 981.64 32628 0.04
31 979.20 40549 0.03

Cycle 322 GMT 26/ 8/2020 13:48: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 13.20 100 -13.24
3 29.96 200 -16.76
4 46.32 300 -16.36
5 62.68 400 -16.36
6 78.72 500 -16.04
7 95.40 600 -16.68
8 113.04 700 -17.64
9 230.36 1900 -9.78
10 340.48 3100 -9.18
11 433.48 4300 -7.75
12 530.64 5500 -8.10
13 620.88 6700 -7.52
14 693.60 7900 -6.06
15 770.12 9100 -6.38
16 826.80 10300 -4.72
17 878.76 11500 -4.33
18 934.52 12700 -4.65
19 975.68 13900 -3.43
20 1012.76 15100 -3.09
21 1023.44 16000 -1.19
22 1029.00 16900 -0.62
23 1032.84 17800 -0.43
24 1028.56 18700 0.48
25 1029.08 19600 -0.06
26 1036.24 20500 -0.80
27 1035.92 21400 0.04
28 1035.76 22300 0.02
29 1037.16 23200 -0.16
30 1038.04 24100 -0.10
31 1038.04 24108 -0.00
32 1012.20 32031 0.33
33 1008.32 39953 0.05

Cycle 321 GMT 25/ 8/2020 10:39: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 14.16 100 -14.20
3 29.20 200 -15.04
4 45.36 300 -16.16
5 62.12 400 -16.76
6 78.76 500 -16.64
7 95.52 600 -16.76
8 112.84 700 -17.32
9 215.80 1900 -8.58
10 319.12 3100 -8.61
11 411.32 4300 -7.68
12 497.48 5500 -7.18
13 581.76 6700 -7.02
14 661.32 7900 -6.63
15 733.60 9100 -6.02
16 799.04 10300 -5.45
17 846.48 11500 -3.95
18 892.92 12700 -3.87
19 924.96 13900 -2.67
20 954.40 15100 -2.45
21 977.00 16300 -1.88
22 977.24 17500 -0.02
23 983.00 18700 -0.48
24 988.24 19900 -0.44
25 993.56 21100 -0.44
26 989.16 22300 0.37
27 991.16 23500 -0.17
28 987.48 24700 0.31
29 987.48 24708 -0.00
30 994.44 32629 -0.09
31 990.60 40550 0.05

Cycle 320 GMT 15/ 8/2020 16:37: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 13.80 100 -13.84
3 29.68 200 -15.88
4 45.76 300 -16.08
5 62.32 400 -16.56
6 78.88 500 -16.56
7 96.32 600 -17.44
8 113.12 700 -16.80
9 222.12 1900 -9.08
10 330.24 3100 -9.01
11 427.20 4300 -8.08
12 509.96 5500 -6.90
13 591.48 6700 -6.79
14 669.80 7900 -6.53
15 736.28 9100 -5.54
16 788.16 10300 -4.32
17 842.96 11500 -4.57
18 887.48 12700 -3.71
19 925.68 13900 -3.18
20 949.36 15100 -1.97
21 972.56 16300 -1.93
22 994.28 17500 -1.81
23 991.56 18700 0.23
24 997.84 19900 -0.52
25 1002.28 21100 -0.37
26 1003.00 22300 -0.06
27 1003.60 23500 -0.05
28 996.36 24700 0.60
29 996.32 24708 0.50
30 994.32 32629 0.03
31 1004.00 40550 -0.12

Cycle 319 GMT 5/ 8/2020 22:39: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 13.92 100 -13.92
3 30.16 200 -16.24
4 46.72 300 -16.56
5 62.80 400 -16.08
6 78.56 500 -15.76
7 94.68 600 -16.12
8 110.24 700 -15.56
9 211.80 1900 -8.46
10 312.12 3100 -8.36
11 413.32 4300 -8.43
12 497.48 5500 -7.01
13 581.68 6700 -7.02
14 653.72 7900 -6.00
15 711.96 9100 -4.85
16 781.40 10300 -5.79
17 820.72 11500 -3.28
18 871.36 12700 -4.22
19 904.60 13900 -2.77
20 928.64 15100 -2.00
21 952.92 16300 -2.02
22 964.24 17500 -0.94
23 968.32 18700 -0.34
24 972.28 19900 -0.33
25 979.08 21100 -0.57
26 970.92 22300 0.68
27 978.92 23500 -0.67
28 976.04 24700 0.24
29 975.92 24708 1.50
30 979.84 32629 -0.05
31 983.08 40550 -0.04

Cycle 318 GMT 27/ 7/2020 4:41: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 11.68 100 -11.64
3 28.24 200 -16.56
4 44.60 300 -16.36
5 61.16 400 -16.56
6 78.00 500 -16.84
7 94.80 600 -16.80
8 110.88 700 -16.08
9 214.68 1900 -8.65
10 308.68 3100 -7.83
11 411.88 4300 -8.60
12 488.96 5500 -6.42
13 577.00 6700 -7.34
14 643.20 7900 -5.52
15 707.80 9100 -5.38
16 763.92 10300 -4.68
17 794.28 11500 -2.53
18 846.36 12700 -4.34
19 870.28 13900 -1.99
20 907.44 15100 -3.10
21 915.36 16300 -0.66
22 926.04 17500 -0.89
23 923.60 18700 0.20
24 937.72 19900 -1.18
25 930.68 21100 0.59
26 936.28 22300 -0.47
27 931.60 23500 0.39
28 934.20 24700 -0.22
29 934.24 24708 -0.50
30 978.76 32632 -0.56
31 976.80 40553 0.02

Cycle 317 GMT 26/ 7/2020 1:40: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 12.68 100 -12.72
3 29.32 200 -16.64
4 46.64 300 -17.32
5 64.40 400 -17.76
6 81.16 500 -16.76
7 95.44 600 -14.28
8 108.92 700 -13.48
9 217.12 1900 -9.02
10 318.80 3100 -8.47
11 397.20 4300 -6.53
12 483.12 5500 -7.16
13 569.76 6700 -7.22
14 640.08 7900 -5.86
15 709.04 9100 -5.75
16 763.16 10300 -4.51
17 814.36 11500 -4.27
18 860.28 12700 -3.83
19 893.04 13900 -2.73
20 931.24 15100 -3.18
21 970.04 16300 -3.23
22 966.60 17500 0.29
23 977.76 18700 -0.93
24 990.12 19900 -1.03
25 982.28 21100 0.65
26 996.48 22300 -1.18
27 984.36 23500 1.01
28 987.52 24700 -0.26
29 987.48 24708 0.50
30 995.88 32629 -0.11
31 993.68 40550 0.03

Cycle 316 GMT 16/ 7/2020 7:41: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 12.16 100 -12.08
3 28.00 200 -15.84
4 42.60 300 -14.60
5 58.80 400 -16.20
6 76.68 500 -17.88
7 91.96 600 -15.28
8 106.72 700 -14.76
9 214.48 1900 -8.98
10 328.24 3100 -9.48
11 416.08 4300 -7.32
12 500.40 5500 -7.03
13 583.44 6700 -6.92
14 668.48 7900 -7.09
15 719.48 9100 -4.25
16 792.40 10300 -6.08
17 839.24 11500 -3.90
18 892.48 12700 -4.44
19 922.12 13900 -2.47
20 952.00 15100 -2.49
21 983.84 16300 -2.65
22 999.44 17500 -1.30
23 1013.64 18700 -1.18
24 1026.00 19900 -1.03
25 1024.12 21100 0.16
26 1037.36 22300 -1.10
27 1030.76 23500 0.55
28 1030.00 24700 0.06
29 1030.04 24708 -0.50
30 1014.16 32630 0.20
31 1005.44 40552 0.11

Cycle 315 GMT 6/ 7/2020 13:48: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 13.08 100 -13.12
3 29.28 200 -16.20
4 45.68 300 -16.40
5 62.04 400 -16.36
6 78.92 500 -16.88
7 95.20 600 -16.28
8 113.68 700 -18.48
9 218.60 1900 -8.74
10 316.44 3100 -8.15
11 420.64 4300 -8.68
12 515.52 5500 -7.91
13 591.32 6700 -6.32
14 661.92 7900 -5.88
15 708.48 9100 -3.88
16 768.40 10300 -4.99
17 817.08 11500 -4.06
18 855.52 12700 -3.20
19 894.48 13900 -3.25
20 916.52 15100 -1.84
21 929.12 16300 -1.05
22 935.60 17500 -0.54
23 949.08 18700 -1.12
24 951.24 19900 -0.18
25 953.00 21100 -0.15
26 946.44 22300 0.55
27 956.04 23500 -0.80
28 955.12 24700 0.08
29 955.04 24707 1.14
30 1004.40 32632 -0.62
31 999.88 40553 0.06

Cycle 314 GMT 26/ 6/2020 19:42: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 13.48 100 -13.52
3 30.04 200 -16.56
4 46.60 300 -16.56
5 63.04 400 -16.44
6 78.64 500 -15.60
7 95.36 600 -16.72
8 113.44 700 -18.08
9 222.52 1900 -9.09
10 328.08 3100 -8.80
11 411.84 4300 -6.98
12 501.96 5500 -7.51
13 582.24 6700 -6.69
14 658.08 7900 -6.32
15 719.32 9100 -5.10
16 777.16 10300 -4.82
17 830.28 11500 -4.43
18 867.60 12700 -3.11
19 919.80 13900 -4.35
20 931.52 15100 -0.98
21 948.76 16300 -1.44
22 965.20 17500 -1.37
23 972.28 18700 -0.59
24 967.44 19900 0.40
25 972.04 21100 -0.38
26 976.84 22300 -0.40
27 979.88 23500 -0.25
28 975.52 24700 0.36
29 975.52 24708 -0.00
30 976.56 32629 -0.01
31 974.48 40550 0.03

Cycle 313 GMT 25/ 6/2020 14:39: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 12.80 100 -12.80
3 29.00 200 -16.20
4 45.24 300 -16.24
5 61.52 400 -16.28
6 78.28 500 -16.76
7 96.00 600 -17.72
8 114.20 700 -18.20
9 228.08 1900 -9.49
10 329.00 3100 -8.41
11 423.88 4300 -7.91
12 512.84 5500 -7.41
13 587.88 6700 -6.25
14 659.84 7900 -6.00
15 730.48 9100 -5.89
16 797.12 10300 -5.55
17 841.36 11500 -3.69
18 904.88 12700 -5.29
19 927.76 13900 -1.91
20 959.08 15100 -2.61
21 960.40 16300 -0.11
22 982.92 17500 -1.88
23 985.96 18700 -0.25
24 978.04 19900 0.66
25 995.08 21100 -1.42
26 993.16 22300 0.16
27 991.40 23500 0.15
28 990.16 24700 0.10
29 990.28 24707 -1.71
30 999.92 32628 -0.12
31 1004.24 40549 -0.05

Cycle 312 GMT 15/ 6/2020 20:29: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 12.36 100 -12.40
3 28.64 200 -16.28
4 44.72 300 -16.08
5 62.04 400 -17.32
6 79.64 500 -17.60
7 97.08 600 -17.44
8 112.96 700 -15.88
9 228.92 1900 -9.66
10 346.16 3100 -9.77
11 439.72 4300 -7.80
12 535.32 5500 -7.97
13 617.12 6700 -6.82
14 692.12 7900 -6.25
15 768.36 9100 -6.35
16 814.84 10300 -3.87
17 870.12 11500 -4.61
18 920.12 12700 -4.17
19 941.76 13900 -1.80
20 976.92 15100 -2.93
21 1001.08 16300 -2.01
22 1017.88 17500 -1.40
23 1027.60 18700 -0.81
24 1034.28 19900 -0.56
25 1031.56 21100 0.23
26 1036.80 22300 -0.44
27 1038.68 23500 -0.16
28 1033.40 24700 0.44
29 1033.36 24707 0.57
30 1007.68 32630 0.32
31 1008.36 40552 -0.01

Cycle 311 GMT 6/ 6/2020 2:23: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 13.72 100 -13.76
3 31.68 200 -17.96
4 48.12 300 -16.44
5 64.76 400 -16.64
6 81.20 500 -16.44
7 97.44 600 -16.24
8 112.76 700 -15.32
9 229.28 1900 -9.71
10 327.12 3100 -8.15
11 416.72 4300 -7.47
12 507.64 5500 -7.58
13 593.32 6700 -7.14
14 673.68 7900 -6.70
15 749.32 9100 -6.30
16 797.68 10300 -4.03
17 848.04 11500 -4.20
18 892.88 12700 -3.74
19 923.68 13900 -2.57
20 968.28 15100 -3.72
21 997.80 16300 -2.46
22 1003.88 17500 -0.51
23 1004.80 18700 -0.08
24 1021.56 19900 -1.40
25 1013.20 21100 0.70
26 1030.08 22300 -1.41
27 1025.80 23500 0.36
28 1029.32 24700 -0.29
29 1029.32 24708 -0.00
30 1010.68 32629 0.24
31 1009.92 40551 0.01

Cycle 310 GMT 27/ 5/2020 7:38: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.04 100 -12.00
3 28.24 200 -16.20
4 44.92 300 -16.68
5 61.84 400 -16.92
6 78.92 500 -17.08
7 95.72 600 -16.80
8 110.92 700 -15.20
9 239.72 1900 -10.73
10 345.64 3100 -8.83
11 449.28 4300 -8.64
12 558.80 5500 -9.13
13 656.72 6700 -8.16
14 743.80 7900 -7.26
15 821.12 9100 -6.44
16 901.52 10300 -6.70
17 977.12 11500 -6.30
18 1046.68 12700 -5.80
19 1082.04 13600 -3.93
20 1089.60 14500 -0.84
21 1090.64 15400 -0.12
22 1093.68 16300 -0.34
23 1099.76 17200 -0.68
24 1100.56 18100 -0.09
25 1099.04 19000 0.17
26 1099.12 19900 -0.01
27 1098.68 20800 0.05
28 1102.76 21700 -0.45
29 1109.72 22600 -0.77
30 1105.80 23500 0.44
31 1101.08 24400 0.52
32 1101.08 24408 -0.00
33 1072.20 32331 0.36
34 1054.20 40253 0.23

Cycle 309 GMT 26/ 5/2020 7:11: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 13.60 100 -13.64
3 30.88 200 -17.28
4 48.36 300 -17.48
5 65.28 400 -16.92
6 81.96 500 -16.68
7 98.72 600 -16.76
8 115.00 700 -16.28
9 231.40 1900 -9.70
10 338.92 3100 -8.96
11 443.52 4300 -8.72
12 539.08 5500 -7.96
13 629.64 6700 -7.55
14 696.56 7900 -5.58
15 772.92 9100 -6.36
16 843.80 10300 -5.91
17 916.64 11500 -6.07
18 956.16 12700 -3.29
19 997.60 13900 -3.45
20 1026.04 15100 -2.37
21 1047.40 16300 -1.78
22 1084.84 17500 -3.12
23 1068.24 18400 1.84
24 1061.76 19300 0.72
25 1058.36 20200 0.38
26 1056.64 21100 0.19
27 1051.24 22000 0.60
28 1057.56 22900 -0.70
