SIO Argo Site:
Descent Diagnostics Page   



Serial= 8211 WMO= 5904498

Return

←PreviousNext→



Cycle 299 GMT 21/ 1/2020 7:38: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 14.12 100 -14.08
3 32.36 200 -18.24
4 49.12 300 -16.76
5 64.64 400 -15.52
6 81.32 500 -16.68
7 97.80 600 -16.48
8 113.56 700 -15.76
9 291.36 2700 -8.89
10 443.36 4700 -7.60
11 576.80 6700 -6.67
12 688.96 8700 -5.61
13 791.64 10700 -5.13
14 869.44 12700 -3.89
15 922.72 14700 -2.66
16 959.32 16700 -1.83
17 980.16 18700 -1.04
18 979.92 20700 0.01
19 985.24 22700 -0.27
20 982.60 24700 0.13
21 982.68 24707 -1.14
22 990.76 32632 -0.10

Cycle 298 GMT 11/ 1/2020 15:54: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.80 100 -12.76
3 29.36 200 -16.56
4 45.80 300 -16.44
5 62.24 400 -16.44
6 78.64 500 -16.40
7 94.00 600 -15.36
8 110.84 700 -16.84
9 282.44 2700 -8.58
10 422.84 4700 -7.02
11 539.64 6700 -5.84
12 654.68 8700 -5.75
13 729.48 10700 -3.74
14 794.36 12700 -3.24
15 821.92 14700 -1.38
16 850.40 16700 -1.42
17 861.40 18700 -0.55
18 863.48 20700 -0.10
19 864.16 22700 -0.03
20 866.64 24700 -0.12
21 866.52 24707 1.71
22 927.24 32636 -0.77

Cycle 297 GMT 1/ 1/2020 21: 4: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 16.08 100 -16.04
3 34.04 200 -17.96
4 51.60 300 -17.56
5 68.08 400 -16.48
6 83.92 500 -15.84
7 99.96 600 -16.04
8 115.16 700 -15.20
9 307.28 2700 -9.61
10 489.04 4700 -9.09
11 642.00 6700 -7.65
12 783.92 8700 -7.10
13 891.60 10700 -5.38
14 992.16 12700 -5.03
15 1063.40 14700 -3.56
16 1080.16 15600 -1.86
17 1093.44 16500 -1.48
18 1108.68 17400 -1.69
19 1110.24 18300 -0.17
20 1114.40 19200 -0.46
21 1119.48 20100 -0.56
22 1114.76 21000 0.52
23 1114.84 21900 -0.01
24 1119.08 22800 -0.47
25 1118.36 23700 0.08
26 1118.52 24600 -0.02
27 1118.48 24608 0.50
28 1094.28 32535 0.31

Cycle 296 GMT 23/12/2019 5: 8:59

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 12.32 100 -12.32
3 28.40 200 -16.08
4 44.28 300 -15.88
5 60.76 400 -16.48
6 77.36 500 -16.60
7 92.92 600 -15.56
8 107.44 700 -14.52
9 288.76 2700 -9.07
10 435.96 4700 -7.36
11 568.16 6700 -6.61
12 667.84 8700 -4.98
13 764.60 10700 -4.84
14 843.24 12700 -3.93
15 878.64 14700 -1.77
16 910.52 16700 -1.59
17 917.36 18700 -0.34
18 918.24 20700 -0.04
19 915.88 22700 0.12
20 920.32 24700 -0.22
21 920.32 24707 -0.00
22 976.84 32636 -0.71

Cycle 295 GMT 21/12/2019 23:14: 3

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 14.80 100 -14.76
3 31.04 200 -16.24
4 47.96 300 -16.92
5 64.64 400 -16.68
6 80.80 500 -16.16
7 96.92 600 -16.12
8 112.84 700 -15.92
9 289.92 2700 -8.85
10 436.28 4700 -7.32
11 558.92 6700 -6.13
12 664.60 8700 -5.28
13 760.12 10700 -4.78
14 816.24 12700 -2.81
15 864.56 14700 -2.42
16 905.92 16700 -2.07
17 902.32 18700 0.18
18 909.28 20700 -0.35
19 911.64 22700 -0.12
20 905.80 24700 0.29
21 905.84 24707 -0.57
22 968.48 32636 -0.79

Cycle 294 GMT 12/12/2019 4:34:59

Number Pressure (db) Time (s) Rate (cm/s)
1 0.12 0 -99.99
2 11.16 100 -11.04
3 26.80 200 -15.64
4 43.24 300 -16.44
5 59.60 400 -16.36
6 75.12 500 -15.52
7 91.48 600 -16.36
8 108.00 700 -16.52
9 291.20 2700 -9.16
10 440.44 4700 -7.46
11 582.60 6700 -7.11
12 700.84 8700 -5.91
13 784.52 10700 -4.18
14 867.48 12700 -4.15
15 912.68 14700 -2.26
16 949.28 16700 -1.83
17 954.00 18700 -0.24
18 963.52 20700 -0.48
19 961.92 22700 0.08
20 965.96 24700 -0.20
21 965.88 24707 1.14
22 968.92 32632 -0.04

Cycle 293 GMT 2/12/2019 12:55: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.28 100 -12.24
3 28.40 200 -16.12
4 44.84 300 -16.44
5 61.16 400 -16.32
6 77.68 500 -16.52
7 93.52 600 -15.84
8 109.84 700 -16.32
9 293.36 2700 -9.18
10 443.76 4700 -7.52
11 579.56 6700 -6.79
12 694.20 8700 -5.73
13 787.96 10700 -4.69
14 861.36 12700 -3.67
15 924.84 14700 -3.17
16 959.12 16700 -1.71
17 983.92 18700 -1.24
18 979.52 20700 0.22
19 979.08 22700 0.02
20 979.08 24700 -0.00
21 979.00 24707 1.14
22 982.28 32633 -0.04

Cycle 292 GMT 22/11/2019 21: 9: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 12.16 100 -12.20
3 28.24 200 -16.08
4 44.48 300 -16.24
5 60.32 400 -15.84
6 75.64 500 -15.32
7 91.64 600 -16.00
8 106.76 700 -15.12
9 272.52 2700 -8.29
10 419.28 4700 -7.34
11 540.88 6700 -6.08
12 645.32 8700 -5.22
13 729.88 10700 -4.23
14 788.68 12700 -2.94
15 835.68 14700 -2.35
16 857.52 16700 -1.09
17 860.96 18700 -0.17
18 867.68 20700 -0.34
19 870.76 22700 -0.15
20 866.60 24700 0.21
21 866.64 24706 -0.67
22 919.56 32635 -0.67

Cycle 291 GMT 21/11/2019 18:57: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 13.08 100 -13.12
3 29.20 200 -16.12
4 45.16 300 -15.96
5 61.36 400 -16.20
6 77.44 500 -16.08
7 93.72 600 -16.28
8 110.16 700 -16.44
9 294.24 2700 -9.20
10 452.04 4700 -7.89
11 594.56 6700 -7.13
12 707.84 8700 -5.66
13 801.40 10700 -4.68
14 880.28 12700 -3.94
15 941.72 14700 -3.07
16 985.56 16700 -2.19
17 1002.40 18700 -0.84
18 1009.20 20700 -0.34
19 1009.64 22700 -0.02
20 1009.04 24700 0.03
21 1009.00 24707 0.57
22 1009.48 32633 -0.01

Cycle 290 GMT 12/11/2019 3:20: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 11.64 100 -11.68
3 27.68 200 -16.04
4 46.84 300 -19.16
5 63.60 400 -16.76
6 81.20 500 -17.60
7 96.44 600 -15.24
8 110.64 700 -14.20
9 289.84 2700 -8.96
10 439.48 4700 -7.48
11 581.00 6700 -7.08
12 697.12 8700 -5.81
13 809.72 10700 -5.63
14 889.20 12700 -3.97
15 928.44 14700 -1.96
16 976.20 16700 -2.39
17 991.12 18700 -0.75
18 989.36 20700 0.09
19 988.84 22700 0.03
20 984.24 24700 0.23
21 984.32 24707 -1.14
22 989.68 32632 -0.07

Cycle 289 GMT 2/11/2019 11:27: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.16 0 -99.99
2 13.32 100 -13.16
3 30.12 200 -16.80
4 46.04 300 -15.92
5 61.36 400 -15.32
6 77.12 500 -15.76
7 93.76 600 -16.64
8 109.76 700 -16.00
9 294.00 2700 -9.21
10 453.16 4700 -7.96
11 593.48 6700 -7.02
12 711.00 8700 -5.88
13 814.60 10700 -5.18
14 902.80 12700 -4.41
15 967.24 14700 -3.22
16 1006.76 16700 -1.98
17 1037.68 18700 -1.55
18 1036.20 20700 0.07
19 1048.00 22700 -0.59
20 1044.16 24700 0.19
21 1044.04 24707 1.71
22 1028.52 32634 0.20

Cycle 288 GMT 23/10/2019 19:13: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.68 100 -12.64
3 28.68 200 -16.00
4 45.16 300 -16.48
5 61.36 400 -16.20
6 77.48 500 -16.12
7 94.04 600 -16.56
8 111.36 700 -17.32
9 297.68 2700 -9.32
10 469.48 4700 -8.59
11 630.00 6700 -8.03
12 750.72 8700 -6.04
13 862.56 10700 -5.59
14 956.12 12700 -4.68
15 1017.04 14700 -3.05
16 1035.00 15600 -2.00
17 1049.72 16500 -1.64
18 1063.84 17400 -1.57
19 1067.68 18300 -0.43
20 1070.80 19200 -0.35
21 1073.96 20100 -0.35
22 1071.76 21000 0.24
23 1072.56 21900 -0.09
24 1077.16 22800 -0.51
25 1077.92 23700 -0.08
26 1073.24 24600 0.52
27 1073.16 24608 1.00
28 1047.68 32535 0.32

Cycle 287 GMT 22/10/2019 16:42: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 12.96 100 -12.96
3 29.28 200 -16.32
4 45.24 300 -15.96
5 61.52 400 -16.28
6 77.60 500 -16.08
7 93.60 600 -16.00
8 109.20 700 -15.60
9 283.64 2700 -8.72
10 425.76 4700 -7.11
11 557.20 6700 -6.57
12 678.72 8700 -6.08
13 769.40 10700 -4.53
14 853.12 12700 -4.19
15 897.80 14700 -2.23
16 919.16 16700 -1.07
17 938.48 18700 -0.97
18 943.60 20700 -0.26
19 943.92 22700 -0.02
20 942.68 24700 0.06
21 942.68 24707 -0.00
22 990.92 32636 -0.61

Cycle 286 GMT 13/10/2019 0:32: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 12.88 100 -12.92
3 29.24 200 -16.36
4 45.48 300 -16.24
5 61.64 400 -16.16
6 78.32 500 -16.68
7 95.56 600 -17.24
8 111.92 700 -16.36
9 293.72 2700 -9.09
10 450.88 4700 -7.86
11 602.80 6700 -7.60
12 729.52 8700 -6.34
13 828.24 10700 -4.94
14 899.04 12700 -3.54
15 959.64 14700 -3.03
16 1005.96 16700 -2.32
17 1029.76 18700 -1.19
18 1037.08 20700 -0.37
19 1030.00 22700 0.35
20 1038.08 24700 -0.40
21 1038.04 24706 0.67
22 1026.64 32633 0.14

Cycle 285 GMT 3/10/2019 7:31:59

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 13.92 100 -13.92
3 29.60 200 -15.68
4 44.88 300 -15.28
5 60.20 400 -15.32
6 76.32 500 -16.12
7 93.12 600 -16.80
8 108.60 700 -15.48
9 290.64 2700 -9.10
10 458.20 4700 -8.38
11 584.20 6700 -6.30
12 700.96 8700 -5.84
13 797.28 10700 -4.82
14 867.24 12700 -3.50
15 920.36 14700 -2.66
16 950.12 16700 -1.49
17 979.64 18700 -1.48
18 977.88 20700 0.09
19 977.88 22700 -0.00
20 981.32 24700 -0.17
21 981.40 24707 -1.14
22 990.76 32632 -0.12

Cycle 284 GMT 23/ 9/2019 11:20: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 12.64 100 -12.68
3 28.80 200 -16.16
4 45.04 300 -16.24
5 61.44 400 -16.40
6 77.76 500 -16.32
7 94.20 600 -16.44
8 110.52 700 -16.32
9 315.16 2700 -10.23
10 498.48 4700 -9.17
11 641.80 6700 -7.17
12 774.00 8700 -6.61
13 879.12 10700 -5.26
14 958.12 12700 -3.95
15 1031.84 14700 -3.69
16 1042.16 15600 -1.15
17 1056.48 16500 -1.59
18 1072.16 17400 -1.74
19 1077.72 18300 -0.62
20 1081.20 19200 -0.39
21 1090.16 20100 -1.00
22 1094.56 21000 -0.49
23 1087.28 21900 0.81
24 1086.80 22800 0.05
25 1091.88 23700 -0.56
26 1092.00 24600 -0.01
27 1091.96 24608 0.50
28 1072.32 32536 0.25

Cycle 283 GMT 22/ 9/2019 12:30: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.12 0 -99.99
2 12.16 100 -12.04
3 27.60 200 -15.44
4 43.40 300 -15.80
5 59.64 400 -16.24
6 75.76 500 -16.12
7 91.76 600 -16.00
8 105.60 700 -13.84
9 294.76 2700 -9.46
10 451.08 4700 -7.82
11 588.16 6700 -6.85
12 716.76 8700 -6.43
13 816.96 10700 -5.01
14 893.56 12700 -3.83
15 945.68 14700 -2.61
16 994.76 16700 -2.45
17 1007.56 18700 -0.64
18 1011.00 20700 -0.17
19 1014.52 22700 -0.18
20 1013.56 24700 0.05
21 1013.56 24707 -0.00
22 1012.32 32633 0.02

Cycle 282 GMT 12/ 9/2019 16:22: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 13.16 100 -13.12
3 29.68 200 -16.52
4 45.20 300 -15.52
5 60.76 400 -15.56
6 76.28 500 -15.52
7 91.84 600 -15.56
8 107.64 700 -15.80
9 307.00 2700 -9.97
10 474.12 4700 -8.36
11 621.72 6700 -7.38
12 761.60 8700 -6.99
13 866.92 10700 -5.27
14 965.84 12700 -4.95
15 1028.20 14700 -3.12
16 1050.36 15600 -2.46
17 1069.80 16500 -2.16
18 1076.56 17400 -0.75
19 1077.52 18300 -0.11
20 1087.24 19200 -1.08
21 1086.20 20100 0.12
22 1085.12 21000 0.12
23 1091.28 21900 -0.68
24 1090.20 22800 0.12
25 1086.48 23700 0.41
26 1088.72 24600 -0.25
27 1088.76 24608 -0.50
28 1063.92 32536 0.31

Cycle 281 GMT 2/ 9/2019 23:59: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.16 0 -99.99
2 11.72 100 -11.56
3 29.64 200 -17.92
4 45.20 300 -15.56
5 60.76 400 -15.56
6 76.52 500 -15.76
7 91.36 600 -14.84
8 107.00 700 -15.64
9 275.76 2700 -8.44
10 412.04 4700 -6.81
11 532.60 6700 -6.03
12 638.96 8700 -5.32
13 719.00 10700 -4.00
14 782.32 12700 -3.17
15 826.88 14700 -2.23
16 852.96 16700 -1.30
17 861.40 18700 -0.42
18 864.44 20700 -0.15
19 867.36 22700 -0.15
20 870.20 24700 -0.14
21 870.20 24707 -0.00
22 915.96 32636 -0.58

Cycle 280 GMT 24/ 8/2019 4:16: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 13.72 100 -13.68
3 29.60 200 -15.88
4 46.08 300 -16.48
5 62.96 400 -16.88
6 79.56 500 -16.60
7 95.52 600 -15.96
8 109.64 700 -14.12
9 298.96 2700 -9.47
10 473.32 4700 -8.72
11 615.96 6700 -7.13
12 752.72 8700 -6.84
13 868.56 10700 -5.79
14 954.64 12700 -4.30
15 1023.16 14700 -3.43
16 1037.32 15600 -1.57
17 1051.00 16500 -1.52
18 1054.36 17400 -0.37
19 1057.28 18300 -0.32
20 1053.96 19200 0.37
21 1053.32 20100 0.07
22 1052.76 21000 0.06
23 1055.12 21900 -0.26
24 1056.48 22800 -0.15
25 1054.64 23700 0.20
26 1054.88 24600 -0.03
27 1054.88 24608 -0.00
28 1039.72 32535 0.19

Cycle 279 GMT 22/ 8/2019 23:59: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 13.08 100 -13.12
3 29.04 200 -15.96
4 45.28 300 -16.24
5 61.48 400 -16.20
6 78.24 500 -16.76
7 94.20 600 -15.96
8 108.16 700 -13.96
9 306.08 2700 -9.90
10 478.76 4700 -8.63
11 621.24 6700 -7.12
12 755.36 8700 -6.71
13 868.72 10700 -5.67
14 964.16 12700 -4.77
15 1026.40 14700 -3.11
16 1048.16 15600 -2.42
17 1058.08 16500 -1.10
18 1059.80 17400 -0.19
19 1064.84 18300 -0.56
20 1066.08 19200 -0.14
21 1064.00 20100 0.23
22 1065.32 21000 -0.15
23 1070.92 21900 -0.62
24 1072.16 22800 -0.14
25 1067.36 23700 0.53
26 1069.56 24600 -0.24
27 1069.64 24608 -1.00
28 1037.12 32535 0.41

Cycle 278 GMT 13/ 8/2019 7:34: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 14.08 100 -14.12
3 33.36 200 -19.28
4 50.68 300 -17.32
5 68.12 400 -17.44
6 84.60 500 -16.48
7 99.92 600 -15.32
8 115.16 700 -15.24
9 297.12 2700 -9.10
10 459.40 4700 -8.11
11 603.40 6700 -7.20
12 735.24 8700 -6.59
13 829.88 10700 -4.73
14 921.52 12700 -4.58
15 974.24 14700 -2.64
16 1008.16 16700 -1.70
17 1025.56 18700 -0.87
18 1039.92 20700 -0.72
19 1038.16 22700 0.09
20 1034.88 24700 0.16
21 1034.92 24707 -0.57
22 1023.76 32633 0.14

Cycle 277 GMT 3/ 8/2019 14:48: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 13.56 100 -13.48
3 30.08 200 -16.52
4 47.12 300 -17.04
5 64.32 400 -17.20
6 81.12 500 -16.80
7 96.44 600 -15.32
8 110.08 700 -13.64
9 296.04 2700 -9.30
10 454.64 4700 -7.93
11 603.12 6700 -7.42
12 725.72 8700 -6.13
13 829.04 10700 -5.17
14 912.84 12700 -4.19
15 972.64 14700 -2.99
16 1009.80 16700 -1.86
17 1042.08 18700 -1.61
18 1047.08 20700 -0.25
19 1055.16 22700 -0.40
20 1047.68 24700 0.37
21 1047.76 24707 -1.14
22 1044.84 32633 0.04

Cycle 276 GMT 24/ 7/2019 21:49: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 11.60 100 -11.56
3 28.12 200 -16.52
4 43.92 300 -15.80
5 60.20 400 -16.28
6 76.28 500 -16.08
7 91.56 600 -15.28
8 107.60 700 -16.04
9 302.40 2700 -9.74
10 475.40 4700 -8.65
11 629.48 6700 -7.70
12 750.60 8700 -6.06
13 855.64 10700 -5.25
14 939.20 12700 -4.18
15 1010.56 14700 -3.57
16 1005.96 15600 0.51
17 1000.76 16500 0.58
18 1001.72 17400 -0.11
19 1004.56 18300 -0.32
20 998.68 19200 0.65
21 1005.28 20100 -0.73
22 1004.36 21000 0.10
23 1003.00 21900 0.15
24 1001.60 22800 0.16
25 1001.44 23700 0.02
26 1006.20 24600 -0.53
27 1006.24 24608 -0.50
28 1007.40 32534 -0.01

Cycle 275 GMT 23/ 7/2019 22: 8: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.88 100 -12.84
3 29.92 200 -17.04
4 45.88 300 -15.96
5 61.84 400 -15.96
6 77.84 500 -16.00
7 93.28 600 -15.44
8 108.32 700 -15.04
9 286.96 2700 -8.93
10 453.16 4700 -8.31
11 586.76 6700 -6.68
12 709.16 8700 -6.12
13 811.36 10700 -5.11
14 893.72 12700 -4.12
15 959.28 14700 -3.28
16 1005.88 16700 -2.33
17 1024.52 18700 -0.93
18 1027.92 20700 -0.17
19 1021.76 22700 0.31
20 1019.68 24700 0.10
21 1019.68 24707 -0.00
22 1023.12 32633 -0.04

Cycle 274 GMT 14/ 7/2019 4:47: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.28 100 -12.24
3 28.24 200 -15.96
4 45.04 300 -16.80
5 61.12 400 -16.08
6 75.96 500 -14.84
7 90.88 600 -14.92
8 104.92 700 -14.04
9 281.40 2700 -8.82
10 441.56 4700 -8.01
11 585.48 6700 -7.20
12 706.08 8700 -6.03
13 807.96 10700 -5.09
14 883.84 12700 -3.79
15 938.76 14700 -2.75
16 970.48 16700 -1.59
17 982.80 18700 -0.62
18 992.32 20700 -0.48
19 993.48 22700 -0.06
20 990.04 24700 0.17
21 989.96 24707 1.14
22 989.72 32633 0.00

Cycle 273 GMT 4/ 7/2019 11:49: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 11.08 100 -11.12
3 26.16 200 -15.08
4 41.60 300 -15.44
5 56.60 400 -15.00
6 72.00 500 -15.40
7 88.08 600 -16.08
8 103.56 700 -15.48
9 281.36 2700 -8.89
10 451.72 4700 -8.52
11 600.76 6700 -7.45
12 719.56 8700 -5.94
13 833.32 10700 -5.69
14 906.12 12700 -3.64
15 966.32 14700 -3.01
16 1016.68 16700 -2.52
17 1034.08 18700 -0.87
18 1035.12 20700 -0.05
19 1045.04 22700 -0.50
20 1043.56 24700 0.07
21 1043.56 24707 -0.00
22 1038.32 32634 0.07

Cycle 272 GMT 24/ 6/2019 19:30: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 11.60 100 -11.64
3 27.48 200 -15.88
4 43.52 300 -16.04
5 59.24 400 -15.72
6 73.96 500 -14.72
7 88.08 600 -14.12
8 102.00 700 -13.92
9 265.08 2700 -8.15
10 412.12 4700 -7.35
11 548.64 6700 -6.83
12 657.64 8700 -5.45
13 758.80 10700 -5.06
14 826.12 12700 -3.37
15 874.00 14700 -2.39
16 913.32 16700 -1.97
17 920.00 18700 -0.33
18 929.20 20700 -0.46
19 932.24 22700 -0.15
20 928.00 24700 0.21
21 927.92 24707 1.14
22 974.16 32636 -0.58

Cycle 271 GMT 23/ 6/2019 18:12: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 11.08 100 -11.08
3 27.00 200 -15.92
4 43.20 300 -16.20
5 59.88 400 -16.68
6 75.84 500 -15.96
7 91.80 600 -15.96
8 106.72 700 -14.92
9 286.80 2700 -9.00
10 453.00 4700 -8.31
11 581.32 6700 -6.42
12 696.88 8700 -5.78
13 800.72 10700 -5.19
14 887.72 12700 -4.35
15 957.16 14700 -3.47
16 991.08 16700 -1.70
17 1018.08 18700 -1.35
18 1016.52 20700 0.08
19 1022.64 22700 -0.31
20 1015.96 24700 0.33
21 1016.00 24707 -0.57
22 1013.04 32633 0.04

Cycle 270 GMT 14/ 6/2019 0:38: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 12.08 100 -12.00
3 28.08 200 -16.00
4 43.96 300 -15.88
5 60.00 400 -16.04
6 76.68 500 -16.68
7 93.68 600 -17.00
8 109.48 700 -15.80
9 287.56 2700 -8.90
10 437.52 4700 -7.50
11 566.20 6700 -6.43
12 679.28 8700 -5.65
13 775.68 10700 -4.82
14 855.08 12700 -3.97
15 910.56 14700 -2.77
16 940.24 16700 -1.48
17 954.04 18700 -0.69
18 954.84 20700 -0.04
19 953.52 22700 0.07
20 952.76 24700 0.04
21 952.84 24707 -1.14
22 1003.28 32636 -0.64

Cycle 269 GMT 4/ 6/2019 7:34: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 11.96 100 -11.96
3 28.64 200 -16.68
4 44.80 300 -16.16
5 60.92 400 -16.12
6 77.32 500 -16.40
7 92.80 600 -15.48
8 107.40 700 -14.60
9 272.48 2700 -8.25
10 417.68 4700 -7.26
11 540.76 6700 -6.15
12 633.96 8700 -4.66
13 722.00 10700 -4.40
14 787.20 12700 -3.26
15 840.08 14700 -2.64
16 879.20 16700 -1.96
17 883.08 18700 -0.19
18 880.00 20700 0.15
19 892.48 22700 -0.62
20 889.08 24700 0.17
21 889.08 24707 -0.00
22 928.00 32636 -0.49

Cycle 268 GMT 25/ 5/2019 14:18: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 11.60 100 -11.60
3 27.48 200 -15.88
4 44.36 300 -16.88
5 61.40 400 -17.04
6 77.56 500 -16.16
7 92.80 600 -15.24
8 108.08 700 -15.28
9 289.40 2700 -9.07
10 455.44 4700 -8.30
11 587.80 6700 -6.62
12 703.36 8700 -5.78
13 807.48 10700 -5.21
14 887.72 12700 -4.01
15 942.56 14700 -2.74
16 976.72 16700 -1.71
17 1005.08 18700 -1.42
18 1008.56 20700 -0.17
19 1011.12 22700 -0.13
20 1002.20 24700 0.45
21 1002.04 24706 2.67
22 1014.76 32632 -0.16

Cycle 267 GMT 24/ 5/2019 14: 6: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 11.48 100 -11.44
3 27.44 200 -15.96
4 43.48 300 -16.04
5 59.72 400 -16.24
6 75.68 500 -15.96
7 91.32 600 -15.64
8 107.28 700 -15.96
9 287.00 2700 -8.99
10 458.04 4700 -8.55
11 609.52 6700 -7.57
12 751.16 8700 -7.08
13 858.12 10700 -5.35
14 937.56 12700 -3.97
15 1003.56 14700 -3.30
16 1018.64 15600 -1.68
17 1023.80 16500 -0.57
18 1022.44 17400 0.15
19 1017.80 18300 0.52
20 1020.28 19200 -0.28
21 1023.16 20100 -0.32
22 1025.60 21000 -0.27
23 1023.24 21900 0.26
24 1021.04 22800 0.24
25 1025.24 23700 -0.47
26 1026.48 24600 -0.14
27 1026.44 24608 0.50
28 1026.08 32535 0.00

Cycle 266 GMT 14/ 5/2019 21: 1: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 11.52 100 -11.52
3 27.12 200 -15.60
4 42.60 300 -15.48
5 58.36 400 -15.76
6 74.88 500 -16.52
7 90.84 600 -15.96
8 105.84 700 -15.00
9 277.24 2700 -8.57
10 427.00 4700 -7.49
11 557.48 6700 -6.52
12 662.96 8700 -5.27
13 753.08 10700 -4.51
14 814.12 12700 -3.05
15 866.16 14700 -2.60
16 912.56 16700 -2.32
17 921.00 18700 -0.42
18 926.84 20700 -0.29
19 930.24 22700 -0.17
20 923.04 24700 0.36
21 923.04 24707 -0.00
22 970.92 32636 -0.60

Cycle 265 GMT 5/ 5/2019 4: 8: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 13.72 100 -13.64
3 30.04 200 -16.32
4 46.80 300 -16.76
5 63.00 400 -16.20
6 78.44 500 -15.44
7 93.08 600 -14.64
8 108.08 700 -15.00
9 280.68 2700 -8.63
10 425.72 4700 -7.25
11 549.20 6700 -6.17
12 675.76 8700 -6.33
13 765.24 10700 -4.47
14 848.68 12700 -4.17
15 888.28 14700 -1.98
16 904.48 16700 -0.81
17 904.24 18700 0.01
18 907.56 20700 -0.17
19 904.80 22700 0.14
20 915.04 24700 -0.51
21 914.92 24706 2.00
22 947.68 32635 -0.41

Cycle 264 GMT 25/ 4/2019 11:35: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 12.12 100 -12.12
3 28.24 200 -16.12
4 44.16 300 -15.92
5 59.92 400 -15.76
6 75.08 500 -15.16
7 89.84 600 -14.76
8 105.28 700 -15.44
9 274.00 2700 -8.44
10 430.36 4700 -7.82
11 577.16 6700 -7.34
12 689.16 8700 -5.60
13 791.24 10700 -5.10
14 861.44 12700 -3.51
15 910.28 14700 -2.44
16 931.44 16700 -1.06
17 937.08 18700 -0.28
18 948.12 20700 -0.55
19 937.16 22700 0.55
20 942.20 24700 -0.25
21 942.12 24707 1.14
22 981.08 32636 -0.49

Cycle 263 GMT 24/ 4/2019 11:43: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 11.44 100 -11.44
3 27.60 200 -16.16
4 43.60 300 -16.00
5 59.28 400 -15.68
6 74.96 500 -15.68
7 91.24 600 -16.28
8 106.84 700 -15.60
9 301.08 2700 -9.71
10 469.92 4700 -8.44
11 621.20 6700 -7.56
12 752.16 8700 -6.55
13 871.84 10700 -5.98
14 952.00 12700 -4.01
15 1029.56 14700 -3.88
16 1042.76 15600 -1.47
17 1047.56 16500 -0.53
18 1047.24 17400 0.04
19 1050.20 18300 -0.33
20 1049.24 19200 0.11
21 1051.00 20100 -0.20
22 1050.08 21000 0.10
23 1049.68 21900 0.04
24 1050.64 22800 -0.11
25 1050.24 23700 0.04
26 1054.92 24600 -0.52
27 1055.00 24608 -1.00
28 1041.60 32535 0.17

Cycle 262 GMT 14/ 4/2019 19:14: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 10.68 100 -10.72
3 26.16 200 -15.48
4 42.20 300 -16.04
5 58.04 400 -15.84
