SIO Argo Site:
|
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.08 | 0 | -99.99 |
2 | 9.64 | 100 | -9.72 |
3 | 32.76 | 200 | -23.12 |
4 | 50.36 | 300 | -17.60 |
5 | 66.24 | 400 | -15.88 |
6 | 81.92 | 500 | -15.68 |
7 | 96.84 | 600 | -14.92 |
8 | 110.64 | 700 | -13.80 |
9 | 298.48 | 2700 | -9.39 |
10 | 480.00 | 4700 | -9.08 |
11 | 609.08 | 6700 | -6.45 |
12 | 725.48 | 8700 | -5.82 |
13 | 815.36 | 10700 | -4.49 |
14 | 900.96 | 12700 | -4.28 |
15 | 950.32 | 14700 | -2.47 |
16 | 978.76 | 16700 | -1.42 |
17 | 982.84 | 18700 | -0.20 |
18 | 985.56 | 20700 | -0.14 |
19 | 985.36 | 22700 | 0.01 |
20 | 983.08 | 24700 | 0.11 |
21 | 983.04 | 24705 | 0.80 |
22 | 981.40 | 31913 | 0.02 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.12 | 0 | -99.99 |
2 | 5.72 | 100 | -5.60 |
3 | 23.44 | 200 | -17.72 |
4 | 39.20 | 300 | -15.76 |
5 | 54.28 | 400 | -15.08 |
6 | 68.88 | 500 | -14.60 |
7 | 83.60 | 600 | -14.72 |
8 | 98.32 | 700 | -14.72 |
9 | 112.60 | 800 | -14.28 |
10 | 312.20 | 2800 | -9.98 |
11 | 491.00 | 4800 | -8.94 |
12 | 636.24 | 6800 | -7.26 |
13 | 763.80 | 8800 | -6.38 |
14 | 858.28 | 10800 | -4.72 |
15 | 938.48 | 12800 | -4.01 |
16 | 1002.68 | 14800 | -3.21 |
17 | 1049.12 | 16800 | -2.32 |
18 | 1073.08 | 18800 | -1.20 |
19 | 1078.04 | 20800 | -0.25 |
20 | 1080.28 | 22800 | -0.11 |
21 | 1077.60 | 24800 | 0.13 |
22 | 1077.60 | 24805 | -0.00 |
23 | 1048.08 | 32015 | 0.41 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.00 | 0 | -99.99 |
2 | 8.44 | 100 | -8.44 |
3 | 27.72 | 200 | -19.28 |
4 | 42.20 | 300 | -14.48 |
5 | 55.56 | 400 | -13.36 |
6 | 70.88 | 500 | -15.32 |
7 | 87.52 | 600 | -16.64 |
8 | 103.00 | 700 | -15.48 |
9 | 293.88 | 2700 | -9.54 |
10 | 445.64 | 4700 | -7.59 |
11 | 588.84 | 6700 | -7.16 |
12 | 707.24 | 8700 | -5.92 |
13 | 804.24 | 10700 | -4.85 |
14 | 875.48 | 12700 | -3.56 |
15 | 914.80 | 14700 | -1.97 |
16 | 944.32 | 16700 | -1.48 |
17 | 955.36 | 18700 | -0.55 |
18 | 956.24 | 20700 | -0.04 |
19 | 956.12 | 22700 | 0.01 |
20 | 953.84 | 24700 | 0.11 |
21 | 953.84 | 24705 | -0.00 |
22 | 1002.12 | 31916 | -0.67 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.08 | 0 | -99.99 |
2 | 10.84 | 100 | -10.76 |
3 | 27.00 | 200 | -16.16 |
4 | 40.52 | 300 | -13.52 |
5 | 56.64 | 400 | -16.12 |
6 | 72.84 | 500 | -16.20 |
7 | 88.92 | 600 | -16.08 |
8 | 103.32 | 700 | -14.40 |
9 | 296.96 | 2700 | -9.68 |
10 | 467.32 | 4700 | -8.52 |
11 | 610.76 | 6700 | -7.17 |
12 | 729.36 | 8700 | -5.93 |
13 | 831.24 | 10700 | -5.09 |
14 | 904.84 | 12700 | -3.68 |
15 | 956.56 | 14700 | -2.59 |
16 | 988.24 | 16700 | -1.58 |
17 | 990.44 | 18700 | -0.11 |
18 | 990.92 | 20700 | -0.02 |
19 | 991.36 | 22700 | -0.02 |
20 | 990.44 | 24700 | 0.05 |
21 | 990.44 | 24705 | -0.00 |
22 | 985.36 | 31913 | 0.07 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.04 | 0 | -99.99 |
2 | 8.36 | 100 | -8.40 |
3 | 27.52 | 200 | -19.16 |
4 | 40.76 | 300 | -13.24 |
5 | 54.36 | 400 | -13.60 |
6 | 68.60 | 500 | -14.24 |
7 | 82.76 | 600 | -14.16 |
8 | 96.88 | 700 | -14.12 |
9 | 111.24 | 800 | -14.36 |
10 | 313.84 | 2800 | -10.13 |
11 | 486.16 | 4800 | -8.62 |
12 | 630.20 | 6800 | -7.20 |
13 | 753.64 | 8800 | -6.17 |
14 | 855.96 | 10800 | -5.12 |
15 | 939.24 | 12800 | -4.16 |
16 | 1004.12 | 14800 | -3.24 |
17 | 1050.16 | 16800 | -2.30 |
18 | 1065.72 | 18800 | -0.78 |
19 | 1067.88 | 20800 | -0.11 |
20 | 1069.64 | 22800 | -0.09 |
21 | 1071.80 | 24800 | -0.11 |
22 | 1071.76 | 24805 | 0.80 |
23 | 1043.28 | 32015 | 0.40 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.00 | 0 | -99.99 |
2 | 5.80 | 100 | -5.80 |
3 | 19.24 | 200 | -13.44 |
4 | 33.48 | 300 | -14.24 |
5 | 48.24 | 400 | -14.76 |
6 | 62.84 | 500 | -14.60 |
7 | 77.20 | 600 | -14.36 |
8 | 92.08 | 700 | -14.88 |
9 | 107.00 | 800 | -14.92 |
10 | 298.76 | 2800 | -9.59 |
11 | 457.84 | 4800 | -7.95 |
12 | 599.88 | 6800 | -7.10 |
13 | 709.24 | 8800 | -5.47 |
14 | 799.84 | 10800 | -4.53 |
15 | 867.20 | 12800 | -3.37 |
16 | 914.12 | 14800 | -2.35 |
17 | 934.64 | 16800 | -1.03 |
18 | 945.56 | 18800 | -0.55 |
19 | 944.80 | 20800 | 0.04 |
20 | 945.24 | 22800 | -0.02 |
21 | 945.24 | 24800 | -0.00 |
22 | 945.24 | 24805 | -0.00 |
23 | 991.64 | 32016 | -0.64 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.08 | 0 | -99.99 |
2 | 10.44 | 100 | -10.36 |
3 | 24.20 | 200 | -13.76 |
4 | 38.24 | 300 | -14.04 |
5 | 52.68 | 400 | -14.44 |
6 | 65.44 | 500 | -12.76 |
7 | 79.92 | 600 | -14.48 |
8 | 93.84 | 700 | -13.92 |
9 | 108.16 | 800 | -14.32 |
10 | 307.96 | 2800 | -9.99 |
11 | 477.92 | 4800 | -8.50 |
12 | 625.88 | 6800 | -7.40 |
13 | 746.48 | 8800 | -6.03 |
14 | 852.44 | 10800 | -5.30 |
15 | 945.04 | 12800 | -4.63 |
16 | 1005.56 | 14800 | -3.03 |
17 | 1042.24 | 16800 | -1.83 |
18 | 1066.84 | 18800 | -1.23 |
19 | 1065.64 | 20800 | 0.06 |
20 | 1067.20 | 22800 | -0.08 |
21 | 1068.00 | 24800 | -0.04 |
22 | 1068.00 | 24805 | -0.00 |
23 | 1041.32 | 32015 | 0.37 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.04 | 0 | -99.99 |
2 | 7.76 | 100 | -7.80 |
3 | 21.44 | 200 | -13.68 |
4 | 34.92 | 300 | -13.48 |
5 | 49.12 | 400 | -14.20 |
6 | 63.16 | 500 | -14.04 |
7 | 76.72 | 600 | -13.56 |
8 | 90.36 | 700 | -13.64 |
9 | 103.92 | 800 | -13.56 |
10 | 299.36 | 2800 | -9.77 |
11 | 457.88 | 4800 | -7.93 |
12 | 602.72 | 6800 | -7.24 |
13 | 715.92 | 8800 | -5.66 |
14 | 820.24 | 10800 | -5.22 |
15 | 899.12 | 12800 | -3.94 |
16 | 947.36 | 14800 | -2.41 |
17 | 969.32 | 16800 | -1.10 |
18 | 989.20 | 18800 | -0.99 |
19 | 986.48 | 20800 | 0.14 |
20 | 989.72 | 22800 | -0.16 |
21 | 989.48 | 24800 | 0.01 |
22 | 989.44 | 24805 | 0.80 |
23 | 992.08 | 32013 | -0.04 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.00 | 0 | -99.99 |
2 | 6.68 | 100 | -6.68 |
3 | 20.00 | 200 | -13.32 |
4 | 33.60 | 300 | -13.60 |
5 | 46.84 | 400 | -13.24 |
6 | 60.36 | 500 | -13.52 |
7 | 74.24 | 600 | -13.88 |
8 | 88.72 | 700 | -14.48 |
9 | 103.68 | 800 | -14.96 |
10 | 302.96 | 2800 | -9.96 |
11 | 468.76 | 4800 | -8.29 |
12 | 620.88 | 6800 | -7.61 |
13 | 731.80 | 8800 | -5.55 |
14 | 831.44 | 10800 | -4.98 |
15 | 910.20 | 12800 | -3.94 |
16 | 964.00 | 14800 | -2.69 |
17 | 988.40 | 16800 | -1.22 |
18 | 997.24 | 18800 | -0.44 |
19 | 1000.12 | 20800 | -0.14 |
20 | 1003.72 | 22800 | -0.18 |
21 | 999.80 | 24800 | 0.20 |
22 | 999.80 | 24805 | -0.00 |
23 | 1004.32 | 32013 | -0.06 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.04 | 0 | -99.99 |
2 | 8.60 | 100 | -8.64 |
3 | 20.64 | 200 | -12.04 |
4 | 34.44 | 300 | -13.80 |
5 | 49.28 | 400 | -14.84 |
6 | 63.84 | 500 | -14.56 |
7 | 78.40 | 600 | -14.56 |
8 | 93.32 | 700 | -14.92 |
9 | 107.92 | 800 | -14.60 |
10 | 305.56 | 2800 | -9.88 |
11 | 482.24 | 4800 | -8.83 |
12 | 624.00 | 6800 | -7.09 |
13 | 741.80 | 8800 | -5.89 |
14 | 842.36 | 10800 | -5.03 |
15 | 913.80 | 12800 | -3.57 |
16 | 970.12 | 14800 | -2.82 |
17 | 1009.96 | 16800 | -1.99 |
18 | 1023.40 | 18800 | -0.67 |
19 | 1026.32 | 20800 | -0.15 |
20 | 1026.96 | 22800 | -0.03 |
21 | 1029.68 | 24800 | -0.14 |
22 | 1029.64 | 24805 | 0.80 |
23 | 1015.36 | 32014 | 0.20 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.04 | 0 | -99.99 |
2 | 7.76 | 100 | -7.72 |
3 | 23.40 | 200 | -15.64 |
4 | 38.60 | 300 | -15.20 |
5 | 53.80 | 400 | -15.20 |
6 | 68.56 | 500 | -14.76 |
7 | 82.92 | 600 | -14.36 |
8 | 96.64 | 700 | -13.72 |
9 | 110.48 | 800 | -13.84 |
10 | 298.96 | 2800 | -9.42 |
11 | 465.56 | 4800 | -8.33 |
12 | 600.80 | 6800 | -6.76 |
13 | 729.28 | 8800 | -6.42 |
14 | 825.16 | 10800 | -4.79 |
15 | 897.56 | 12800 | -3.62 |
16 | 949.20 | 14800 | -2.58 |
17 | 972.00 | 16800 | -1.14 |
18 | 986.60 | 18800 | -0.73 |
19 | 988.12 | 20800 | -0.08 |
20 | 987.24 | 22800 | 0.04 |
21 | 989.36 | 24800 | -0.11 |
22 | 989.36 | 24805 | -0.00 |
23 | 988.56 | 32013 | 0.01 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.04 | 0 | -99.99 |
2 | 6.88 | 100 | -6.92 |
3 | 21.08 | 200 | -14.20 |
4 | 35.04 | 300 | -13.96 |
5 | 49.44 | 400 | -14.40 |
6 | 64.84 | 500 | -15.40 |
7 | 78.56 | 600 | -13.72 |
8 | 93.24 | 700 | -14.68 |
9 | 107.60 | 800 | -14.36 |
10 | 298.84 | 2800 | -9.56 |
11 | 463.08 | 4800 | -8.21 |
12 | 590.32 | 6800 | -6.36 |
13 | 695.92 | 8800 | -5.28 |
14 | 795.84 | 10800 | -5.00 |
15 | 868.32 | 12800 | -3.62 |
16 | 904.48 | 14800 | -1.81 |
17 | 943.52 | 16800 | -1.95 |
18 | 951.00 | 18800 | -0.37 |
19 | 950.76 | 20800 | 0.01 |
20 | 944.60 | 22800 | 0.31 |
21 | 950.44 | 24800 | -0.29 |
22 | 950.40 | 24805 | 0.80 |
23 | 994.12 | 32016 | -0.61 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.12 | 0 | -99.99 |
2 | 6.72 | 100 | -6.60 |
3 | 20.72 | 200 | -14.00 |
4 | 35.00 | 300 | -14.28 |
5 | 49.68 | 400 | -14.68 |
6 | 64.36 | 500 | -14.68 |
7 | 78.96 | 600 | -14.60 |
8 | 93.12 | 700 | -14.16 |
9 | 107.80 | 800 | -14.68 |
10 | 302.60 | 2800 | -9.74 |
11 | 471.84 | 4800 | -8.46 |
12 | 604.00 | 6800 | -6.61 |
13 | 720.20 | 8800 | -5.81 |
14 | 816.80 | 10800 | -4.83 |
15 | 885.92 | 12800 | -3.46 |
16 | 932.48 | 14800 | -2.33 |
17 | 964.64 | 16800 | -1.61 |
18 | 978.72 | 18800 | -0.70 |
19 | 979.76 | 20800 | -0.05 |
20 | 981.88 | 22800 | -0.11 |
21 | 978.48 | 24800 | 0.17 |
22 | 978.44 | 24805 | 0.80 |
23 | 980.92 | 32013 | -0.03 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.00 | 0 | -99.99 |
2 | 8.00 | 100 | -8.00 |
3 | 19.88 | 200 | -11.88 |
4 | 33.48 | 300 | -13.60 |
5 | 46.96 | 400 | -13.48 |
6 | 60.76 | 500 | -13.80 |
7 | 74.36 | 600 | -13.60 |
8 | 87.96 | 700 | -13.60 |
9 | 101.48 | 800 | -13.52 |
10 | 313.16 | 2800 | -10.58 |
11 | 490.16 | 4800 | -8.85 |
12 | 647.84 | 6800 | -7.88 |
13 | 778.48 | 8800 | -6.53 |
14 | 884.68 | 10800 | -5.31 |
15 | 969.00 | 12800 | -4.22 |
16 | 1023.36 | 14800 | -2.72 |
17 | 1070.68 | 16800 | -2.37 |
18 | 1090.96 | 18800 | -1.01 |
19 | 1093.24 | 20800 | -0.11 |
20 | 1092.88 | 22800 | 0.02 |
21 | 1091.76 | 24800 | 0.06 |
22 | 1091.72 | 24805 | 0.80 |
23 | 1055.28 | 32015 | 0.51 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.04 | 0 | -99.99 |
2 | 7.92 | 100 | -7.96 |
3 | 22.28 | 200 | -14.36 |
4 | 36.76 | 300 | -14.48 |
5 | 51.52 | 400 | -14.76 |
6 | 66.32 | 500 | -14.80 |
7 | 80.68 | 600 | -14.36 |
8 | 95.40 | 700 | -14.72 |
9 | 109.96 | 800 | -14.56 |
10 | 310.92 | 2800 | -10.05 |
11 | 481.80 | 4800 | -8.54 |
12 | 634.20 | 6800 | -7.62 |
13 | 763.20 | 8800 | -6.45 |
14 | 865.64 | 10800 | -5.12 |
15 | 936.12 | 12800 | -3.52 |
16 | 997.64 | 14800 | -3.08 |
17 | 1029.00 | 16800 | -1.57 |
18 | 1049.96 | 18800 | -1.05 |
19 | 1055.16 | 20800 | -0.26 |
20 | 1050.88 | 22800 | 0.21 |
21 | 1054.48 | 24800 | -0.18 |
22 | 1054.48 | 24805 | -0.00 |
23 | 1029.52 | 32014 | 0.35 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.04 | 0 | -99.99 |
2 | 8.92 | 100 | -8.96 |
3 | 24.28 | 200 | -15.36 |
4 | 38.68 | 300 | -14.40 |
5 | 53.28 | 400 | -14.60 |
6 | 67.80 | 500 | -14.52 |
7 | 82.12 | 600 | -14.32 |
8 | 96.12 | 700 | -14.00 |
9 | 110.16 | 800 | -14.04 |
10 | 313.48 | 2800 | -10.17 |
11 | 499.32 | 4800 | -9.29 |
12 | 637.56 | 6800 | -6.91 |
13 | 773.12 | 8800 | -6.78 |
14 | 862.56 | 10800 | -4.47 |
15 | 942.32 | 12800 | -3.99 |
16 | 1000.08 | 14800 | -2.89 |
17 | 1057.64 | 16800 | -2.88 |
18 | 1076.16 | 18800 | -0.93 |
19 | 1072.68 | 20800 | 0.17 |
20 | 1077.96 | 22800 | -0.26 |
21 | 1073.04 | 24800 | 0.25 |
22 | 1073.04 | 24805 | -0.00 |
23 | 1044.24 | 32015 | 0.40 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.04 | 0 | -99.99 |
2 | 7.52 | 100 | -7.56 |
3 | 22.00 | 200 | -14.48 |
4 | 36.36 | 300 | -14.36 |
5 | 50.36 | 400 | -14.00 |
6 | 64.60 | 500 | -14.24 |
7 | 79.00 | 600 | -14.40 |
8 | 93.20 | 700 | -14.20 |
9 | 107.44 | 800 | -14.24 |
10 | 313.76 | 2800 | -10.32 |
11 | 491.20 | 4800 | -8.87 |
12 | 647.16 | 6800 | -7.80 |
13 | 782.32 | 8800 | -6.76 |
14 | 894.80 | 10800 | -5.62 |
15 | 980.12 | 12800 | -4.27 |
16 | 1045.64 | 14800 | -3.28 |
17 | 1095.12 | 16800 | -2.47 |
18 | 1129.84 | 18800 | -1.74 |
19 | 1129.88 | 18805 | -0.80 |
20 | 1082.64 | 26016 | 0.66 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.08 | 0 | -99.99 |
2 | 6.96 | 100 | -6.88 |
3 | 21.12 | 200 | -14.16 |
4 | 34.96 | 300 | -13.84 |
5 | 49.40 | 400 | -14.44 |
6 | 64.40 | 500 | -15.00 |
7 | 78.80 | 600 | -14.40 |
8 | 93.76 | 700 | -14.96 |
9 | 108.36 | 800 | -14.60 |
10 | 328.20 | 2800 | -10.99 |
11 | 512.32 | 4800 | -9.21 |
12 | 677.44 | 6800 | -8.26 |
13 | 809.76 | 8800 | -6.62 |
14 | 932.24 | 10800 | -6.12 |
15 | 1032.28 | 12800 | -5.00 |
16 | 1102.96 | 14800 | -3.53 |
17 | 1103.08 | 14805 | -2.40 |
18 | 1163.40 | 22015 | -0.84 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.08 | 0 | -99.99 |
2 | 8.28 | 100 | -8.36 |
3 | 19.80 | 200 | -11.52 |
4 | 32.56 | 300 | -12.76 |
5 | 48.00 | 400 | -15.44 |
6 | 62.48 | 500 | -14.48 |
7 | 77.84 | 600 | -15.36 |
8 | 94.00 | 700 | -16.16 |
9 | 108.72 | 800 | -14.72 |
10 | 314.20 | 2800 | -10.27 |
11 | 489.52 | 4800 | -8.77 |
12 | 658.24 | 6800 | -8.44 |
13 | 794.80 | 8800 | -6.83 |
14 | 909.64 | 10800 | -5.74 |
15 | 1000.00 | 12800 | -4.52 |
16 | 1075.12 | 14800 | -3.76 |
17 | 1127.00 | 16800 | -2.59 |
18 | 1155.48 | 18800 | -1.42 |
19 | 1151.64 | 20800 | 0.19 |
20 | 1154.12 | 22800 | -0.12 |
21 | 1161.76 | 24800 | -0.38 |
22 | 1161.76 | 24805 | -0.00 |
23 | 1078.88 | 32017 | 1.15 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.08 | 0 | -99.99 |
2 | 9.04 | 100 | -9.12 |
3 | 32.00 | 200 | -22.96 |
4 | 51.52 | 300 | -19.52 |
5 | 68.32 | 400 | -16.80 |
6 | 84.16 | 500 | -15.84 |
7 | 99.56 | 600 | -15.40 |
8 | 114.52 | 700 | -14.96 |
9 | 317.40 | 2700 | -10.14 |
10 | 484.16 | 4700 | -8.34 |
11 | 622.36 | 6700 | -6.91 |
12 | 747.44 | 8700 | -6.25 |
13 | 852.56 | 10700 | -5.26 |
14 | 936.48 | 12700 | -4.20 |
15 | 979.76 | 14700 | -2.16 |
16 | 1007.96 | 16700 | -1.41 |
17 | 1035.00 | 18700 | -1.35 |
18 | 1039.12 | 20700 | -0.21 |
19 | 1038.32 | 22700 | 0.04 |
20 | 1038.52 | 24700 | -0.01 |
21 | 1038.52 | 24705 | -0.00 |
22 | 1023.24 | 31914 | 0.21 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.04 | 0 | -99.99 |
2 | 8.56 | 100 | -8.52 |
3 | 30.08 | 200 | -21.52 |
4 | 50.00 | 300 | -19.92 |
5 | 66.48 | 400 | -16.48 |
6 | 81.92 | 500 | -15.44 |
7 | 95.76 | 600 | -13.84 |
8 | 108.92 | 700 | -13.16 |
9 | 297.96 | 2700 | -9.45 |
10 | 463.36 | 4700 | -8.27 |
11 | 609.64 | 6700 | -7.31 |
12 | 728.48 | 8700 | -5.94 |
13 | 831.32 | 10700 | -5.14 |
14 | 895.96 | 12700 | -3.23 |
15 | 942.40 | 14700 | -2.32 |
16 | 970.16 | 16700 | -1.39 |
17 | 996.00 | 18700 | -1.29 |
18 | 993.24 | 20700 | 0.14 |
19 | 994.20 | 22700 | -0.05 |
20 | 997.24 | 24700 | -0.15 |
21 | 997.24 | 24705 | -0.00 |
22 | 996.20 | 31913 | 0.01 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.04 | 0 | -99.99 |
2 | 7.52 | 100 | -7.56 |
3 | 22.20 | 200 | -14.68 |
4 | 36.68 | 300 | -14.48 |
5 | 51.44 | 400 | -14.76 |
6 | 65.60 | 500 | -14.16 |
7 | 80.32 | 600 | -14.72 |
8 | 94.80 | 700 | -14.48 |
9 | 109.56 | 800 | -14.76 |
10 | 317.88 | 2800 | -10.42 |
11 | 482.20 | 4800 | -8.22 |
12 | 626.88 | 6800 | -7.23 |
13 | 746.72 | 8800 | -5.99 |
14 | 840.80 | 10800 | -4.70 |
15 | 919.00 | 12800 | -3.91 |
16 | 963.04 | 14800 | -2.20 |
17 | 1007.68 | 16800 | -2.23 |
18 | 1006.80 | 18800 | 0.04 |
19 | 1012.08 | 20800 | -0.26 |
20 | 1010.76 | 22800 | 0.07 |
21 | 1011.68 | 24800 | -0.05 |
22 | 1011.64 | 24805 | 0.80 |
23 | 1002.88 | 32013 | 0.12 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.00 | 0 | -99.99 |
2 | 6.84 | 100 | -6.84 |
3 | 21.60 | 200 | -14.76 |
4 | 35.96 | 300 | -14.36 |
5 | 50.32 | 400 | -14.36 |
6 | 64.48 | 500 | -14.16 |
7 | 79.24 | 600 | -14.76 |
8 | 94.04 | 700 | -14.80 |
9 | 108.40 | 800 | -14.36 |
10 | 313.84 | 2800 | -10.27 |
11 | 473.08 | 4800 | -7.96 |
12 | 613.32 | 6800 | -7.01 |
13 | 738.40 | 8800 | -6.25 |
14 | 836.96 | 10800 | -4.93 |
15 | 906.60 | 12800 | -3.48 |
16 | 942.84 | 14800 | -1.81 |
17 | 978.68 | 16800 | -1.79 |
18 | 977.52 | 18800 | 0.06 |
19 | 973.36 | 20800 | 0.21 |
20 | 977.56 | 22800 | -0.21 |
21 | 975.92 | 24800 | 0.08 |
22 | 975.92 | 24805 | -0.00 |
23 | 980.80 | 32013 | -0.07 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | 0.04 | 0 | -99.99 |
2 | 5.32 | 100 | -5.28 |
3 | 20.40 | 200 | -15.08 |
4 | 34.00 | 300 | -13.60 |
5 | 49.72 | 400 | -15.72 |
6 | 65.16 | 500 | -15.44 |
7 | 79.84 | 600 | -14.68 |
8 | 93.96 | 700 | -14.12 |
9 | 109.52 | 800 | -15.56 |
10 | 321.32 | 2800 | -10.59 |
11 | 500.44 | 4800 | -8.96 |
12 | 637.52 | 6800 | -6.85 |
13 | 764.64 | 8800 | -6.36 |
14 | 854.56 | 10800 | -4.50 |
15 | 927.44 | 12800 | -3.64 |
16 | 974.96 | 14800 | -2.38 |
17 | 1009.40 | 16800 | -1.72 |
18 | 1015.64 | 18800 | -0.31 |
19 | 1018.24 | 20800 | -0.13 |
20 | 1013.64 | 22800 | 0.23 |
21 | 1018.20 | 24800 | -0.23 |
22 | 1018.20 | 24805 | -0.00 |
23 | 1010.80 | 32013 | 0.10 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.00 | 0 | -99.99 |
2 | 8.56 | 100 | -8.56 |
3 | 27.76 | 200 | -19.20 |
4 | 47.52 | 300 | -19.76 |
5 | 65.84 | 400 | -18.32 |
6 | 80.56 | 500 | -14.72 |
7 | 96.12 | 600 | -15.56 |
8 | 111.92 | 700 | -15.80 |
9 | 321.84 | 2700 | -10.50 |
10 | 494.72 | 4700 | -8.64 |
11 | 632.32 | 6700 | -6.88 |
12 | 753.04 | 8700 | -6.04 |
13 | 853.52 | 10700 | -5.02 |
14 | 924.84 | 12700 | -3.57 |
15 | 985.24 | 14700 | -3.02 |
16 | 1006.80 | 16700 | -1.08 |
17 | 1019.36 | 18700 | -0.63 |
18 | 1017.36 | 20700 | 0.10 |
19 | 1021.64 | 22700 | -0.21 |
20 | 1016.08 | 24700 | 0.28 |
21 | 1016.04 | 24705 | 0.80 |
22 | 1005.76 | 31913 | 0.14 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.00 | 0 | -99.99 |
2 | 8.28 | 100 | -8.28 |
3 | 21.64 | 200 | -13.36 |
4 | 33.84 | 300 | -12.20 |
5 | 46.76 | 400 | -12.92 |
6 | 60.64 | 500 | -13.88 |
7 | 74.36 | 600 | -13.72 |
8 | 88.40 | 700 | -14.04 |
9 | 103.00 | 800 | -14.60 |
10 | 298.20 | 2800 | -9.76 |
11 | 472.00 | 4800 | -8.69 |
12 | 621.76 | 6800 | -7.49 |
13 | 729.24 | 8800 | -5.37 |
14 | 818.88 | 10800 | -4.48 |
15 | 892.24 | 12800 | -3.67 |
16 | 944.40 | 14800 | -2.61 |
17 | 978.24 | 16800 | -1.69 |
18 | 989.72 | 18800 | -0.57 |
19 | 982.52 | 20800 | 0.36 |
20 | 987.60 | 22800 | -0.25 |
21 | 987.52 | 24800 | 0.00 |
22 | 987.48 | 24805 | 0.80 |
23 | 982.12 | 32013 | 0.07 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.00 | 0 | -99.99 |
2 | 9.76 | 100 | -9.76 |
3 | 27.92 | 200 | -18.16 |
4 | 41.32 | 300 | -13.40 |
5 | 56.44 | 400 | -15.12 |
6 | 71.52 | 500 | -15.08 |
7 | 86.28 | 600 | -14.76 |
8 | 100.96 | 700 | -14.68 |
9 | 293.96 | 2700 | -9.65 |
10 | 466.24 | 4700 | -8.61 |
11 | 597.00 | 6700 | -6.54 |
12 | 723.40 | 8700 | -6.32 |
13 | 812.92 | 10700 | -4.48 |
14 | 882.64 | 12700 | -3.49 |
15 | 933.68 | 14700 | -2.55 |
16 | 965.28 | 16700 | -1.58 |
17 | 983.12 | 18700 | -0.89 |
18 | 973.68 | 20700 | 0.47 |
19 | 975.12 | 22700 | -0.07 |
20 | 978.40 | 24700 | -0.16 |
21 | 978.44 | 24705 | -0.80 |
22 | 976.12 | 31913 | 0.03 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.04 | 0 | -99.99 |
2 | 7.92 | 100 | -7.96 |
3 | 21.88 | 200 | -13.96 |
4 | 35.44 | 300 | -13.56 |
5 | 49.48 | 400 | -14.04 |
6 | 64.24 | 500 | -14.76 |
7 | 79.12 | 600 | -14.88 |
8 | 93.92 | 700 | -14.80 |
9 | 108.52 | 800 | -14.60 |
10 | 305.64 | 2800 | -9.86 |
11 | 463.16 | 4800 | -7.88 |
12 | 609.32 | 6800 | -7.31 |
13 | 721.68 | 8800 | -5.62 |
14 | 841.12 | 10800 | -5.97 |
15 | 902.04 | 12800 | -3.05 |
16 | 969.08 | 14800 | -3.35 |
17 | 980.84 | 16800 | -0.59 |
18 | 999.00 | 18800 | -0.91 |
19 | 997.80 | 20800 | 0.06 |
20 | 1002.32 | 22800 | -0.23 |
21 | 996.76 | 24800 | 0.28 |
22 | 996.76 | 24805 | -0.00 |
23 | 1002.64 | 32013 | -0.08 |
Number | Pressure (db) | Time (s) | Rate (cm/s) |
1 | -0.00 | 0 | -99.99 |
2 | 7.56 | 100 | -7.56 |
3 | 21.00 | 200 | -13.44 |
4 | 34.08 | 300 | -13.08 |
5 | 49.08 | 400 | -15.00 |
