SIO Argo Site:
Descent Diagnostics Page   



Serial= 7019 WMO= 5903788

Return

←PreviousNext→



Cycle 114 GMT 30/12/2012 3:28: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 6.60 100 -6.60
3 20.72 200 -14.12
4 34.56 300 -13.84
5 47.56 400 -13.00
6 60.88 500 -13.32
7 74.68 600 -13.80
8 89.08 700 -14.40
9 103.68 800 -14.60
10 220.96 2800 -5.86
11 316.08 4800 -4.76
12 375.48 6800 -2.97
13 415.12 8800 -1.98
14 451.36 10800 -1.81
15 458.36 12800 -0.35
16 481.44 14800 -1.15
17 488.60 16800 -0.36
18 480.72 18800 0.39
19 486.96 20800 -0.31
20 484.36 22800 0.13
21 488.28 24800 -0.20
22 488.28 24805 -0.00
23 496.32 32010 -0.11
24 496.60 39215 -0.00

Cycle 113 GMT 20/12/2012 7:14:58

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 7.36 100 -7.40
3 22.64 200 -15.28
4 36.40 300 -13.76
5 50.08 400 -13.68
6 64.76 500 -14.68
7 80.36 600 -15.60
8 94.64 700 -14.28
9 109.64 800 -15.00
10 235.44 2800 -6.29
11 329.16 4800 -4.69
12 394.16 6800 -3.25
13 445.52 8800 -2.57
14 473.20 10800 -1.38
15 491.20 12800 -0.90
16 496.72 14800 -0.28
17 491.36 16800 0.27
18 498.16 18800 -0.34
19 491.08 20800 0.35
20 493.08 22800 -0.10
21 486.40 24800 0.33
22 486.36 24805 0.80
23 483.36 32010 0.04
24 489.68 39215 -0.09

Cycle 112 GMT 10/12/2012 11: 5: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 6.00 100 -6.00
3 19.72 200 -13.72
4 34.16 300 -14.44
5 48.44 400 -14.28
6 62.96 500 -14.52
7 77.48 600 -14.52
8 91.52 700 -14.04
9 105.40 800 -13.88
10 220.20 2800 -5.74
11 311.44 4800 -4.56
12 383.68 6800 -3.61
13 446.08 8800 -3.12
14 476.20 10800 -1.51
15 482.08 12800 -0.29
16 487.00 14800 -0.25
17 495.48 16800 -0.42
18 496.40 18800 -0.05
19 486.04 20800 0.52
20 491.24 22800 -0.26
21 484.08 24800 0.36
22 484.04 24805 0.80
23 487.40 32010 -0.05
24 491.92 39215 -0.06

Cycle 111 GMT 30/11/2012 14:55: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 6.32 100 -6.32
3 19.48 200 -13.16
4 33.04 300 -13.56
5 46.88 400 -13.84
6 60.24 500 -13.36
7 73.80 600 -13.56
8 88.04 700 -14.24
9 102.88 800 -14.84
10 228.92 2800 -6.30
11 305.64 4800 -3.84
12 380.40 6800 -3.74
13 422.36 8800 -2.10
14 446.24 10800 -1.19
15 466.96 12800 -1.04
16 479.84 14800 -0.64
17 491.96 16800 -0.61
18 478.88 18800 0.65
19 484.00 20800 -0.26
20 474.00 22800 0.50
21 475.48 24800 -0.07
22 475.48 24805 -0.00
23 485.60 32010 -0.14
24 482.88 39215 0.04

Cycle 110 GMT 20/11/2012 18:48: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 6.52 100 -6.52
3 21.72 200 -15.20
4 36.92 300 -15.20
5 52.24 400 -15.32
6 66.92 500 -14.68
7 81.08 600 -14.16
8 94.80 700 -13.72
9 107.96 800 -13.16
10 223.68 2800 -5.79
11 308.88 4800 -4.26
12 378.36 6800 -3.47
13 417.00 8800 -1.93
14 455.60 10800 -1.93
15 468.92 12800 -0.67
16 474.72 14800 -0.29
17 473.96 16800 0.04
18 483.16 18800 -0.46
19 485.20 20800 -0.10
20 493.72 22800 -0.43
21 485.32 24800 0.42
22 485.32 24805 -0.00
23 486.24 32010 -0.01
24 483.08 39215 0.04

Cycle 109 GMT 10/11/2012 22:38:59

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 6.08 100 -6.04
3 20.08 200 -14.00
4 33.96 300 -13.88
5 48.08 400 -14.12
6 62.60 500 -14.52
7 77.36 600 -14.76
8 92.68 700 -15.32
9 108.20 800 -15.52
10 238.92 2800 -6.54
11 325.20 4800 -4.31
12 382.40 6800 -2.86
13 431.76 8800 -2.47
14 460.08 10800 -1.42
15 490.08 12800 -1.50
16 501.96 14800 -0.59
17 504.92 16800 -0.15
18 510.28 18800 -0.27
19 514.92 20800 -0.23
20 512.44 22800 0.12
21 512.88 24800 -0.02
22 512.88 24805 -0.00
23 520.16 32010 -0.10
24 491.64 39216 0.40

Cycle 108 GMT 1/11/2012 2:31: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 5.96 100 -5.96
3 18.92 200 -12.96
4 32.52 300 -13.60
5 46.64 400 -14.12
6 61.48 500 -14.84
7 76.76 600 -15.28
8 92.04 700 -15.28
9 107.16 800 -15.12
10 218.72 2800 -5.58
11 303.36 4800 -4.23
12 389.68 6800 -4.32
13 429.68 8800 -2.00
14 469.08 10800 -1.97
15 494.32 12800 -1.26
16 499.80 14800 -0.27
17 496.60 16800 0.16
18 502.96 18800 -0.32
19 505.36 20800 -0.12
20 508.68 22800 -0.17
21 501.52 24800 0.36
22 501.52 24805 -0.00
23 513.68 32010 -0.17
24 502.36 39216 0.16

Cycle 107 GMT 22/10/2012 6:20: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 6.12 100 -6.12
3 20.16 200 -14.04
4 33.68 300 -13.52
5 47.68 400 -14.00
6 62.00 500 -14.32
7 75.60 600 -13.60
8 89.32 700 -13.72
9 102.80 800 -13.48
10 228.96 2800 -6.31
11 312.96 4800 -4.20
12 381.92 6800 -3.45
13 427.60 8800 -2.28
14 462.52 10800 -1.75
15 477.48 12800 -0.75
16 491.80 14800 -0.72
17 495.60 16800 -0.19
18 494.76 18800 0.04
19 496.32 20800 -0.08
20 490.20 22800 0.31
21 493.76 24800 -0.18
22 493.80 24805 -0.80
23 500.80 32010 -0.10
24 500.04 39215 0.01

Cycle 106 GMT 12/10/2012 10:10: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 4.80 100 -4.80
3 16.76 200 -11.96
4 30.08 300 -13.32
5 44.68 400 -14.60
6 59.00 500 -14.32
7 74.00 600 -15.00
8 89.72 700 -15.72
9 105.40 800 -15.68
10 223.60 2800 -5.91
11 307.84 4800 -4.21
12 382.40 6800 -3.73
13 442.84 8800 -3.02
14 471.60 10800 -1.44
15 491.68 12800 -1.00
16 499.64 14800 -0.40
17 500.52 16800 -0.04
18 498.60 18800 0.10
19 497.88 20800 0.04
20 498.44 22800 -0.03
21 505.88 24800 -0.37
22 505.92 24805 -0.80
23 512.92 32010 -0.10
24 512.36 39216 0.01

Cycle 105 GMT 2/10/2012 14: 4: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.20 0 -99.99
2 4.76 100 -4.56
3 18.80 200 -14.04
4 31.52 300 -12.72
5 43.96 400 -12.44
6 57.84 500 -13.88
7 71.52 600 -13.68
8 85.92 700 -14.40
9 100.96 800 -15.04
10 225.28 2800 -6.22
11 304.12 4800 -3.94
12 379.92 6800 -3.79
13 439.28 8800 -2.97
14 471.40 10800 -1.61
15 483.52 12800 -0.61
16 489.44 14800 -0.30
17 494.56 16800 -0.26
18 504.32 18800 -0.49
19 492.92 20800 0.57
20 499.80 22800 -0.34
21 486.60 24800 0.66
22 486.64 24805 -0.80
23 501.20 32010 -0.20
24 501.56 39215 -0.00

Cycle 104 GMT 22/ 9/2012 17:57: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 5.20 100 -5.16
3 17.92 200 -12.72
4 32.16 300 -14.24
5 45.68 400 -13.52
6 59.88 500 -14.20
7 74.48 600 -14.60
8 89.24 700 -14.76
9 103.68 800 -14.44
10 253.44 2800 -7.49
11 352.80 4800 -4.97
12 437.36 6800 -4.23
13 511.76 8800 -3.72
14 553.00 10800 -2.06
15 559.48 12800 -0.32
16 585.96 14800 -1.32
17 598.96 16800 -0.65
18 600.76 18800 -0.09
19 597.76 20800 0.15
20 584.24 22800 0.68
21 594.24 24800 -0.50
22 594.20 24805 0.80
23 602.52 32010 -0.12
24 594.96 39215 0.10

Cycle 103 GMT 12/ 9/2012 21:30: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 4.60 100 -4.64
3 19.84 200 -15.24
4 34.60 300 -14.76
5 48.68 400 -14.08
6 62.72 500 -14.04
7 76.00 600 -13.28
8 88.88 700 -12.88
9 101.12 800 -12.24
10 204.96 2800 -5.19
11 315.32 4800 -5.52
12 421.92 6800 -5.33
13 491.40 8800 -3.47
14 508.20 10800 -0.84
15 539.56 12800 -1.57
16 572.56 14800 -1.65
17 579.80 16800 -0.36
18 577.96 18800 0.09
19 569.08 20800 0.44
20 589.20 22800 -1.01
21 584.12 24800 0.25
22 584.20 24805 -1.60
23 588.96 32010 -0.07
24 603.72 39215 -0.20

Cycle 102 GMT 3/ 9/2012 1: 9: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 4.92 100 -4.96
3 18.44 200 -13.52
4 32.00 300 -13.56
5 45.64 400 -13.64
6 59.24 500 -13.60
7 73.56 600 -14.32
8 88.20 700 -14.64
9 102.72 800 -14.52
10 242.40 2800 -6.98
11 380.12 4800 -6.89
12 468.92 6800 -4.44
13 525.04 8800 -2.81
14 577.56 10800 -2.63
15 619.92 12800 -2.12
16 629.84 14800 -0.50
17 642.16 16800 -0.62
18 635.20 18800 0.35
19 637.84 20800 -0.13
20 626.04 22800 0.59
21 633.32 24800 -0.36
22 633.40 24805 -1.60
23 622.24 32011 0.15
24 580.96 39217 0.57

Cycle 101 GMT 27/ 8/2012 0:53: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.16 0 -99.99
2 6.76 100 -6.60
3 22.24 200 -15.48
4 33.64 300 -11.40
5 46.00 400 -12.36
6 58.64 500 -12.64
7 70.72 600 -12.08
8 83.52 700 -12.80
9 97.20 800 -13.68
10 111.96 900 -14.76
11 232.76 2900 -6.04
12 317.92 4900 -4.26
13 407.16 6900 -4.46
14 450.72 8900 -2.18
15 488.20 10900 -1.87
16 544.48 12900 -2.81
17 549.64 14900 -0.26
18 556.16 16900 -0.33
19 569.20 18900 -0.65
20 581.36 20900 -0.61
21 593.60 22900 -0.61
22 576.04 24900 0.88
23 576.00 24905 0.80
24 567.20 32110 0.12
25 610.24 39319 -0.60

Cycle 100 GMT 20/ 8/2012 0:56: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 5.08 100 -5.08
3 19.08 200 -14.00
4 32.00 300 -12.92
5 44.48 400 -12.48
6 57.08 500 -12.60
7 70.00 600 -12.92
8 83.40 700 -13.40
9 97.20 800 -13.80
10 111.84 900 -14.64
11 218.84 2900 -5.35
12 343.32 4900 -6.22
13 449.12 6900 -5.29
14 501.76 8900 -2.63
15 562.36 10900 -3.03
16 602.56 12900 -2.01
17 623.52 14900 -1.05
18 627.16 16900 -0.18
19 613.32 18900 0.69
20 621.20 20900 -0.39
21 634.76 22900 -0.68
22 618.72 24900 0.80
23 618.60 24905 2.40
24 633.96 32110 -0.21
25 589.20 39316 0.62

Cycle 99 GMT 13/ 8/2012 1: 0: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 5.60 100 -5.64
3 19.56 200 -13.96
4 33.00 300 -13.44
5 46.20 400 -13.20
6 58.80 500 -12.60
7 71.28 600 -12.48
8 83.68 700 -12.40
9 95.48 800 -11.80
10 107.16 900 -11.68
11 227.20 2900 -6.00
12 301.08 4900 -3.69
13 371.92 6900 -3.54
14 468.80 8900 -4.84
15 513.04 10900 -2.21
16 565.76 12900 -2.64
17 589.16 14900 -1.17
18 598.84 16900 -0.48
19 578.08 18900 1.04
20 578.00 20900 0.00
21 610.68 22900 -1.63
22 567.64 24900 2.15
23 567.64 24905 -0.00
24 628.52 32113 -0.84
25 602.64 39319 0.36

Cycle 98 GMT 6/ 8/2012 0:36: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 3.32 100 -3.32
3 21.00 200 -17.68
4 37.16 300 -16.16
5 51.80 400 -14.64
6 64.44 500 -12.64
7 77.60 600 -13.16
8 91.16 700 -13.56
9 105.08 800 -13.92
10 231.64 2800 -6.33
11 341.08 4800 -5.47
12 423.60 6800 -4.13
13 500.52 8800 -3.85
14 536.60 10800 -1.80
15 580.16 12800 -2.18
16 605.44 14800 -1.26
17 600.64 16800 0.24
18 604.88 18800 -0.21
19 606.60 20800 -0.09
20 611.32 22800 -0.24
21 608.28 24800 0.15
22 608.24 24805 0.80
23 605.32 32010 0.04
24 597.92 39216 0.10

Cycle 97 GMT 30/ 7/2012 0:21: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 5.16 100 -5.16
3 19.40 200 -14.24
4 36.20 300 -16.80
5 51.68 400 -15.48
6 66.32 500 -14.64
7 80.20 600 -13.88
8 94.08 700 -13.88
9 107.96 800 -13.88
10 229.44 2800 -6.07
11 350.92 4800 -6.07
12 433.24 6800 -4.12
13 512.32 8800 -3.95
14 565.68 10800 -2.67
15 567.28 12800 -0.08
16 578.28 14800 -0.55
17 586.68 16800 -0.42
18 603.12 18800 -0.82
19 612.52 20800 -0.47
20 609.36 22800 0.16
21 617.44 24800 -0.40
22 617.44 24805 -0.00
23 594.68 32010 0.32
24 598.88 39215 -0.06

Cycle 96 GMT 23/ 7/2012 0: 8: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 4.96 100 -5.00
3 18.28 200 -13.32
4 31.20 300 -12.92
5 44.44 400 -13.24
6 58.92 500 -14.48
7 72.36 600 -13.44
8 86.64 700 -14.28
9 101.96 800 -15.32
10 233.48 2800 -6.58
11 336.00 4800 -5.13
12 437.48 6800 -5.07
13 490.48 8800 -2.65
14 524.16 10800 -1.68
15 543.24 12800 -0.95
16 549.52 14800 -0.31
17 565.08 16800 -0.78
18 561.68 18800 0.17
19 553.20 20800 0.42
20 547.36 22800 0.29
21 552.48 24800 -0.26
22 552.52 24805 -0.80
23 590.28 32013 -0.52
24 605.08 39218 -0.21

Cycle 95 GMT 16/ 7/2012 0:13: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 6.08 100 -6.08
3 19.92 200 -13.84
4 34.28 300 -14.36
5 47.44 400 -13.16
6 60.68 500 -13.24
7 74.64 600 -13.96
8 88.24 700 -13.60
9 102.56 800 -14.32
10 235.28 2800 -6.64
11 334.16 4800 -4.94
12 417.52 6800 -4.17
13 445.36 8800 -1.39
14 474.44 10800 -1.45
15 488.12 12800 -0.68
16 539.52 14800 -2.57
17 559.84 16800 -1.02
18 586.04 18800 -1.31
19 601.00 20800 -0.75
20 564.60 22800 1.82
21 585.20 24800 -1.03
22 585.32 24805 -2.40
23 640.68 32010 -0.77
24 584.04 39216 0.79

Cycle 94 GMT 8/ 7/2012 23:57: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 5.80 100 -5.80
3 19.00 200 -13.20
4 34.60 300 -15.60
5 51.00 400 -16.40
6 71.80 500 -20.80
7 90.00 600 -18.20
8 103.20 700 -13.20
9 230.40 2700 -6.36
10 360.44 4700 -6.50
11 425.20 6700 -3.24
12 486.32 8700 -3.06
13 519.16 10700 -1.64
14 552.20 12700 -1.65
15 566.08 14700 -0.69
16 560.64 16700 0.27
17 543.80 18700 0.84
18 528.72 20700 0.75
19 566.76 22700 -1.90
20 588.80 24700 -1.10
21 588.60 24705 4.00
22 580.12 31910 0.12
23 570.68 39115 0.13

Cycle 93 GMT 1/ 7/2012 23:51: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 5.76 100 -5.80
3 18.68 200 -12.92
4 32.80 300 -14.12
5 46.68 400 -13.88
6 60.12 500 -13.44
7 73.52 600 -13.40
8 86.72 700 -13.20
9 99.64 800 -12.92
10 112.00 900 -12.36
11 233.60 2900 -6.08
12 328.28 4900 -4.73
13 414.24 6900 -4.30
14 482.84 8900 -3.43
15 529.24 10900 -2.32
16 574.04 12900 -2.24
17 581.72 14900 -0.38
18 606.28 16900 -1.23
19 590.36 18900 0.80
20 597.92 20900 -0.38
21 588.68 22900 0.46
22 599.32 24900 -0.53
23 599.32 24905 -0.00
24 600.20 32110 -0.01
25 592.20 39315 0.11

Cycle 92 GMT 25/ 6/2012 0:59: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 6.52 100 -6.56
3 20.52 200 -14.00
4 34.20 300 -13.68
5 48.60 400 -14.40
6 63.04 500 -14.44
7 77.84 600 -14.80
8 92.68 700 -14.84
9 107.40 800 -14.72
10 236.48 2800 -6.45
11 332.00 4800 -4.78
12 410.40 6800 -3.92
13 479.36 8800 -3.45
14 535.52 10800 -2.81
15 562.72 12800 -1.36
16 571.24 14800 -0.43
17 588.76 16800 -0.88
18 593.00 18800 -0.21
19 594.12 20800 -0.06
20 592.68 22800 0.07
21 593.60 24800 -0.05
22 593.64 24805 -0.80
23 600.56 32010 -0.10
24 589.32 39215 0.16

Cycle 91 GMT 18/ 6/2012 2:40: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.12 0 -99.99
2 5.24 100 -5.12
3 20.04 200 -14.80
4 34.80 300 -14.76
5 48.92 400 -14.12
6 62.48 500 -13.56
7 75.84 600 -13.36
8 89.28 700 -13.44
9 102.68 800 -13.40
10 238.88 2800 -6.81
11 357.40 4800 -5.93
12 446.92 6800 -4.48
13 516.52 8800 -3.48
14 558.52 10800 -2.10
15 607.76 12800 -2.46
16 621.96 14800 -0.71
17 624.24 16800 -0.11
18 634.00 18800 -0.49
19 635.00 20800 -0.05
20 639.64 22800 -0.23
21 636.68 24800 0.15
22 636.68 24805 -0.00
23 611.20 32011 0.35
24 599.88 39217 0.16

Cycle 90 GMT 11/ 6/2012 2:50: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 6.00 100 -5.96
3 19.60 200 -13.60
4 33.04 300 -13.44
5 46.04 400 -13.00
6 59.68 500 -13.64
7 73.60 600 -13.92
8 87.28 700 -13.68
9 101.76 800 -14.48
10 231.36 2800 -6.48
11 323.96 4800 -4.63
12 403.64 6800 -3.98
13 483.60 8800 -4.00
14 544.32 10800 -3.04
15 574.88 12800 -1.53
16 584.24 14800 -0.47
17 577.72 16800 0.33
18 583.00 18800 -0.26
19 572.68 20800 0.52
20 568.32 22800 0.22
21 566.04 24800 0.11
22 566.00 24805 0.80
23 616.64 32013 -0.70
24 600.00 39219 0.23

Cycle 89 GMT 4/ 6/2012 2:18: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 5.56 100 -5.56
3 18.92 200 -13.36
4 32.20 300 -13.28
5 45.52 400 -13.32
6 58.92 500 -13.40
7 72.88 600 -13.96
8 87.64 700 -14.76
9 103.32 800 -15.68
10 232.56 2800 -6.46
11 329.00 4800 -4.82
12 406.84 6800 -3.89
13 468.64 8800 -3.09
14 524.52 10800 -2.79
15 563.60 12800 -1.95
16 581.72 14800 -0.91
17 586.48 16800 -0.24
18 590.76 18800 -0.21
19 584.32 20800 0.32
20 590.68 22800 -0.32
21 590.88 24800 -0.01
22 590.92 24805 -0.80
23 590.88 32010 0.00
24 602.76 39215 -0.16

Cycle 88 GMT 28/ 5/2012 3: 9: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 6.20 100 -6.20
3 20.64 200 -14.44
4 34.76 300 -14.12
5 49.40 400 -14.64
6 64.08 500 -14.68
7 78.72 600 -14.64
8 92.32 700 -13.60
9 105.88 800 -13.56
10 223.76 2800 -5.89
11 321.08 4800 -4.87
12 394.44 6800 -3.67
13 474.40 8800 -4.00
14 537.84 10800 -3.17
15 558.80 12800 -1.05
16 581.00 14800 -1.11
17 592.08 16800 -0.55
18 585.08 18800 0.35
19 580.20 20800 0.24
20 579.76 22800 0.02
21 586.44 24800 -0.33
22 586.44 24805 -0.00
23 586.08 32010 0.00
24 595.44 39215 -0.13

Cycle 87 GMT 21/ 5/2012 3: 2: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 5.08 100 -5.08
3 17.92 200 -12.84
4 31.00 300 -13.08
5 45.00 400 -14.00
6 59.52 500 -14.52
7 73.72 600 -14.20
8 88.08 700 -14.36
9 102.08 800 -14.00
10 227.92 2800 -6.29
11 335.68 4800 -5.39
12 432.44 6800 -4.84
13 510.00 8800 -3.88
14 578.72 10800 -3.44
15 617.12 12800 -1.92
16 628.92 14800 -0.59
17 646.08 16800 -0.86
18 634.00 18800 0.60
19 632.52 20800 0.07
20 623.88 22800 0.43
21 645.92 24800 -1.10
22 645.92 24805 -0.00
23 595.56 32011 0.70
24 610.44 39216 -0.21

Cycle 86 GMT 14/ 5/2012 2:53: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 6.40 100 -6.36
3 23.12 200 -16.72
4 42.96 300 -19.84
5 58.92 400 -15.96
6 73.16 500 -14.24
7 86.00 600 -12.84
8 100.04 700 -14.04
9 228.64 2700 -6.43
10 323.80 4700 -4.76
11 382.80 6700 -2.95
12 457.16 8700 -3.72
13 518.36 10700 -3.06
14 535.28 12700 -0.85
15 555.32 14700 -1.00
16 569.92 16700 -0.73
17 542.60 18700 1.37
18 558.32 20700 -0.79
19 562.56 22700 -0.21
20 576.72 24700 -0.71
21 576.68 24705 0.80
22 566.96 31910 0.13
23 593.68 39118 -0.37

Cycle 85 GMT 7/ 5/2012 2:40: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 6.16 100 -6.12
3 20.36 200 -14.20
4 34.92 300 -14.56
5 48.64 400 -13.72
6 62.76 500 -14.12
7 76.24 600 -13.48
8 90.88 700 -14.64
9 106.04 800 -15.16
10 226.60 2800 -6.03
11 314.96 4800 -4.42
12 414.44 6800 -4.97
13 472.24 8800 -2.89
14 513.08 10800 -2.04
15 545.52 12800 -1.62
16 570.96 14800 -1.27
17 573.00 16800 -0.10
18 584.04 18800 -0.55
19 583.08 20800 0.05
20 575.52 22800 0.38
21 589.32 24800 -0.69
22 589.28 24805 0.80
23 579.88 32010 0.13
24 573.24 39215 0.09

Cycle 84 GMT 30/ 4/2012 2:56: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 5.88 100 -5.92
3 19.04 200 -13.16
4 33.80 300 -14.76
5 49.88 400 -16.08
6 66.52 500 -16.64
7 82.76 600 -16.24
8 98.20 700 -15.44
9 113.48 800 -15.28
10 238.44 2800 -6.25
11 343.08 4800 -5.23
12 436.04 6800 -4.65
13 505.24 8800 -3.46
14 532.68 10800 -1.37
15 571.76 12800 -1.95
16 569.12 14800 0.13
17 575.56 16800 -0.32
18 566.56 18800 0.45
19 574.20 20800 -0.38
20 570.96 22800 0.16
21 577.72 24800 -0.34
22 577.76 24805 -0.80
23 572.36 32010 0.07
24 577.80 39215 -0.08

Cycle 83 GMT 23/ 4/2012 3: 8: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 7.96 100 -7.96
3 23.04 200 -15.08
4 38.20 300 -15.16
5 54.00 400 -15.80
6 69.00 500 -15.00
7 83.08 600 -14.08
8 96.00 700 -12.92
9 107.92 800 -11.92
10 209.20 2800 -5.06
11 324.76 4800 -5.78
12 395.08 6800 -3.52
13 459.52 8800 -3.22
14 514.76 10800 -2.76
15 570.44 12800 -2.78
16 585.76 14800 -0.77
17 583.76 16800 0.10
18 563.88 18800 0.99
19 574.52 20800 -0.53
20 579.20 22800 -0.23
21 571.64 24800 0.38
22 571.76 24805 -2.40
23 577.12 32010 -0.07
24 576.84 39215 0.00

Cycle 82 GMT 18/ 4/2012 2:34: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 5.72 100 -5.64
3 18.92 200 -13.20
4 35.48 300 -16.56
5 54.00 400 -18.52
6 72.88 500 -18.88
7 90.60 600 -17.72
8 105.20 700 -14.60
9 243.32 2700 -6.91
10 330.08 4700 -4.34
11 405.84 6700 -3.79
12 470.64 8700 -3.24
13 528.32 10700 -2.88
14 550.08 12700 -1.09
15 555.60 14700 -0.28
16 580.40 16700 -1.24
17 582.12 18700 -0.09
18 581.64 20700 0.02
19 592.88 22700 -0.56
20 604.08 24700 -0.56
21 604.04 24705 0.80
22 616.64 31910 -0.17
23 579.08 39116 0.52

Cycle 81 GMT 13/ 4/2012 3:12:37

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 7.44 100 -7.44
3 21.96 200 -14.52
4 35.68 300 -13.72
5 49.44 400 -13.76
6 62.76 500 -13.32
7 76.40 600 -13.64
8 90.92 700 -14.52
9 106.08 800 -15.16
10 249.16 2800 -7.15
11 348.80 4800 -4.98
12 431.48 6800 -4.13
13 487.92 8800 -2.82
14 519.48 10800 -1.58
15 564.08 12800 -2.23
16 566.48 14800 -0.12
17 573.80 16800 -0.37
18 586.76 18800 -0.65
19 596.92 20800 -0.51
20 592.12 22800 0.24
21 587.12 24800 0.25
22 587.12 24805 -0.00
23 592.44 32010 -0.07
24 584.64 39215 0.11

Cycle 80 GMT 10/ 4/2012 1:41: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
2 8.08 100 -8.08
3 21.08 200 -13.00
4 35.52 300 -14.44
5 50.36 400 -14.84
6 64.96 500 -14.60
7 80.56 600 -15.60
8 95.80 700 -15.24
9 111.00 800 -15.20
10 248.44 2800 -6.87
11 336.92 4800 -4.42
12 422.48 6800 -4.28
13 476.48 8800 -2.70
14 527.52 10800 -2.55
15 555.40 12800 -1.39
16 567.84 14800 -0.62
17 603.16 16800 -1.77
18 600.28 18800 0.14
19 611.52 20800 -0.56
20 593.88 22800 0.88
21 599.16 24800 -0.26
22 599.12 24805 0.80
23 601.80 32010 -0.04
24 603.80 39215 -0.03

Cycle 79 GMT 7/ 4/2012 0:26: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 7.08 100 -7.04
3 22.96 200 -15.88
4 38.28 300 -15.32
5 54.64 400 -16.36
6 70.76 500 -16.12
7 86.44 600 -15.68
8 102.32 700 -15.88
9 223.64 2700 -6.07
10 335.96 4700 -5.62
11 414.32 6700 -3.92
12 481.44 8700 -3.36
13 521.64 10700 -2.01
14 562.28 12700 -2.03
15 577.92 14700 -0.78
16 579.32 16700 -0.07
17 588.72 18700 -0.47
18 589.88 20700 -0.06
19 585.20 22700 0.23
20 596.32 24700 -0.56
21 596.36 24705 -0.80
22 587.84 31910 0.12
23 589.00 39115 -0.02

Cycle 78 GMT 3/ 4/2012 23:28: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.16 0 -99.99
2 7.12 100 -6.96
3 21.72 200 -14.60
4 36.60 300 -14.88
5 51.96 400 -15.36
6 68.84 500 -16.88
7 83.88 600 -15.04
8 97.72 700 -13.84
9 110.72 800 -13.00
10 230.88 2800 -6.01
11 344.52 4800 -5.68
12 420.44 6800 -3.80
13 481.48 8800 -3.05
14 529.32 10800 -2.39
15 558.76 12800 -1.47
16 577.96 14800 -0.96
17 598.24 16800 -1.01
18 601.96 18800 -0.19
19 600.12 20800 0.09
20 594.12 22800 0.30
21 601.60 24800 -0.37
22 601.60 24805 -0.00
23 606.40 32010 -0.07
24 605.00 39216 0.02

Cycle 77 GMT 31/ 3/2012 22:27: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.00 0 -99.99
