SIO Argo Site:
|
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 18.16 | 100 | -18.12 |
3 | 10 | 40.68 | 200 | -22.52 |
4 | 10 | 60.88 | 300 | -20.20 |
5 | 10 | 81.60 | 400 | -20.72 |
6 | 2 | 101.48 | 500 | -19.88 |
7 | 10 | 256.40 | 1700 | -12.91 |
8 | 10 | 402.28 | 2900 | -12.16 |
9 | 10 | 529.00 | 4100 | -10.56 |
10 | 10 | 640.28 | 5300 | -9.27 |
11 | 10 | 747.64 | 6500 | -8.95 |
12 | 10 | 834.48 | 7700 | -7.24 |
13 | 10 | 886.12 | 8900 | -4.30 |
14 | 10 | 936.04 | 10100 | -4.16 |
15 | 10 | 973.84 | 11300 | -3.15 |
16 | 10 | 990.76 | 12500 | -1.41 |
17 | 10 | 984.36 | 13700 | 0.53 |
18 | 10 | 998.48 | 14900 | -1.18 |
19 | 3 | 998.44 | 14908 | 0.50 |
20 | 3 | 994.68 | 22126 | 0.05 |
21 | 4 | 1003.32 | 29351 | -0.12 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 16.28 | 100 | -16.28 |
3 | 10 | 36.88 | 200 | -20.60 |
4 | 10 | 56.92 | 300 | -20.04 |
5 | 10 | 77.12 | 400 | -20.20 |
6 | 10 | 96.48 | 500 | -19.36 |
7 | 2 | 115.04 | 600 | -18.56 |
8 | 10 | 272.88 | 1800 | -13.15 |
9 | 10 | 405.80 | 3000 | -11.08 |
10 | 10 | 530.36 | 4200 | -10.38 |
11 | 10 | 645.96 | 5400 | -9.63 |
12 | 10 | 731.44 | 6600 | -7.12 |
13 | 10 | 823.04 | 7800 | -7.63 |
14 | 10 | 879.08 | 9000 | -4.67 |
15 | 10 | 931.52 | 10200 | -4.37 |
16 | 10 | 957.48 | 11400 | -2.16 |
17 | 10 | 984.08 | 12600 | -2.22 |
18 | 10 | 1000.32 | 13800 | -1.35 |
19 | 10 | 999.00 | 15000 | 0.11 |
20 | 3 | 999.00 | 15008 | -0.00 |
21 | 3 | 1006.88 | 22225 | -0.11 |
22 | 4 | 1003.28 | 29450 | 0.05 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 16.44 | 100 | -16.36 |
3 | 10 | 37.92 | 200 | -21.48 |
4 | 10 | 57.76 | 300 | -19.84 |
5 | 10 | 79.68 | 400 | -21.92 |
6 | 2 | 101.52 | 500 | -21.84 |
7 | 10 | 260.04 | 1700 | -13.21 |
8 | 10 | 399.64 | 2900 | -11.63 |
9 | 10 | 524.80 | 4100 | -10.43 |
10 | 10 | 637.20 | 5300 | -9.37 |
11 | 10 | 730.16 | 6500 | -7.75 |
12 | 10 | 810.88 | 7700 | -6.73 |
13 | 10 | 879.60 | 8900 | -5.73 |
14 | 10 | 924.20 | 10100 | -3.72 |
15 | 10 | 962.84 | 11300 | -3.22 |
16 | 10 | 981.36 | 12500 | -1.54 |
17 | 10 | 997.56 | 13700 | -1.35 |
18 | 10 | 993.04 | 14900 | 0.38 |
19 | 3 | 993.00 | 14908 | 0.50 |
20 | 3 | 997.32 | 22125 | -0.06 |
21 | 4 | 998.00 | 29351 | -0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.20 | 0 | -999.99 |
2 | 10 | 15.24 | 100 | -15.44 |
3 | 10 | 35.68 | 200 | -20.44 |
4 | 10 | 56.36 | 300 | -20.68 |
5 | 10 | 76.32 | 400 | -19.96 |
6 | 10 | 95.52 | 500 | -19.20 |
7 | 2 | 116.08 | 600 | -20.56 |
8 | 10 | 269.80 | 1800 | -12.81 |
9 | 10 | 404.48 | 3000 | -11.22 |
10 | 10 | 531.12 | 4200 | -10.55 |
11 | 10 | 648.44 | 5400 | -9.78 |
12 | 10 | 731.40 | 6600 | -6.91 |
13 | 10 | 808.28 | 7800 | -6.41 |
14 | 10 | 868.92 | 9000 | -5.05 |
15 | 10 | 923.04 | 10200 | -4.51 |
16 | 10 | 965.40 | 11400 | -3.53 |
17 | 10 | 984.40 | 12600 | -1.58 |
18 | 10 | 996.48 | 13800 | -1.01 |
19 | 10 | 996.00 | 15000 | 0.04 |
20 | 3 | 996.00 | 15009 | -0.00 |
21 | 3 | 1002.64 | 22226 | -0.09 |
22 | 4 | 1002.96 | 29450 | -0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 15.52 | 100 | -15.44 |
3 | 10 | 35.12 | 200 | -19.60 |
4 | 10 | 53.68 | 300 | -18.56 |
5 | 10 | 72.04 | 400 | -18.36 |
6 | 10 | 90.44 | 500 | -18.40 |
7 | 2 | 108.56 | 600 | -18.12 |
8 | 10 | 260.24 | 1800 | -12.64 |
9 | 10 | 402.28 | 3000 | -11.84 |
10 | 10 | 521.08 | 4200 | -9.90 |
11 | 10 | 637.48 | 5400 | -9.70 |
12 | 10 | 722.12 | 6600 | -7.05 |
13 | 10 | 815.96 | 7800 | -7.82 |
14 | 10 | 883.04 | 9000 | -5.59 |
15 | 10 | 934.20 | 10200 | -4.26 |
16 | 10 | 967.68 | 11400 | -2.79 |
17 | 10 | 982.24 | 12600 | -1.21 |
18 | 10 | 997.44 | 13800 | -1.27 |
19 | 10 | 997.28 | 15000 | 0.01 |
20 | 3 | 997.24 | 15008 | 0.50 |
21 | 3 | 1006.48 | 22226 | -0.13 |
22 | 4 | 1009.32 | 29450 | -0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.12 | 0 | -999.99 |
2 | 10 | 16.24 | 100 | -16.12 |
3 | 10 | 35.52 | 200 | -19.28 |
4 | 10 | 55.92 | 300 | -20.40 |
5 | 10 | 75.40 | 400 | -19.48 |
6 | 10 | 94.76 | 500 | -19.36 |
7 | 2 | 114.48 | 600 | -19.72 |
8 | 10 | 270.08 | 1800 | -12.97 |
9 | 10 | 405.96 | 3000 | -11.32 |
10 | 10 | 538.88 | 4200 | -11.08 |
11 | 10 | 636.44 | 5400 | -8.13 |
12 | 10 | 735.40 | 6600 | -8.25 |
13 | 10 | 823.76 | 7800 | -7.36 |
14 | 10 | 894.60 | 9000 | -5.90 |
15 | 10 | 941.72 | 10200 | -3.93 |
16 | 10 | 981.80 | 11400 | -3.34 |
17 | 10 | 997.72 | 12600 | -1.33 |
18 | 10 | 1004.00 | 13800 | -0.52 |
19 | 10 | 1002.52 | 15000 | 0.12 |
20 | 3 | 1002.52 | 15009 | -0.00 |
21 | 3 | 1009.04 | 22225 | -0.09 |
22 | 4 | 998.12 | 29450 | 0.15 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.16 | 0 | -999.99 |
2 | 10 | 15.88 | 100 | -15.72 |
3 | 10 | 38.68 | 200 | -22.80 |
4 | 10 | 58.84 | 300 | -20.16 |
5 | 10 | 78.56 | 400 | -19.72 |
6 | 10 | 99.60 | 500 | -21.04 |
7 | 2 | 119.36 | 600 | -19.76 |
8 | 10 | 268.16 | 1800 | -12.40 |
9 | 10 | 411.88 | 3000 | -11.98 |
10 | 10 | 525.08 | 4200 | -9.43 |
11 | 10 | 641.12 | 5400 | -9.67 |
12 | 10 | 735.68 | 6600 | -7.88 |
13 | 10 | 817.68 | 7800 | -6.83 |
14 | 10 | 890.96 | 9000 | -6.11 |
15 | 10 | 938.88 | 10200 | -3.99 |
16 | 10 | 964.20 | 11400 | -2.11 |
17 | 10 | 985.32 | 12600 | -1.76 |
18 | 10 | 1000.68 | 13800 | -1.28 |
19 | 10 | 1008.28 | 15000 | -0.63 |
20 | 3 | 1008.32 | 15008 | -0.50 |
21 | 3 | 1010.00 | 22224 | -0.02 |
22 | 4 | 992.92 | 29449 | 0.24 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 14.52 | 100 | -14.48 |
3 | 10 | 33.40 | 200 | -18.88 |
4 | 10 | 53.60 | 300 | -20.20 |
5 | 10 | 73.96 | 400 | -20.36 |
6 | 10 | 95.48 | 500 | -21.52 |
7 | 2 | 115.88 | 600 | -20.40 |
8 | 10 | 274.36 | 1800 | -13.21 |
9 | 10 | 410.36 | 3000 | -11.33 |
10 | 10 | 533.08 | 4200 | -10.23 |
11 | 10 | 648.80 | 5400 | -9.64 |
12 | 10 | 734.80 | 6600 | -7.17 |
13 | 10 | 816.60 | 7800 | -6.82 |
14 | 10 | 884.08 | 9000 | -5.62 |
15 | 10 | 932.20 | 10200 | -4.01 |
16 | 10 | 960.56 | 11400 | -2.36 |
17 | 10 | 992.00 | 12600 | -2.62 |
18 | 10 | 1002.24 | 13800 | -0.85 |
19 | 10 | 994.32 | 15000 | 0.66 |
20 | 3 | 994.28 | 15008 | 0.50 |
21 | 3 | 1008.80 | 22226 | -0.20 |
22 | 4 | 1007.76 | 29450 | 0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.28 | 0 | -999.99 |
2 | 10 | 16.96 | 100 | -16.68 |
3 | 10 | 38.28 | 200 | -21.32 |
4 | 10 | 58.08 | 300 | -19.80 |
5 | 10 | 76.76 | 400 | -18.68 |
6 | 10 | 95.28 | 500 | -18.52 |
7 | 2 | 114.84 | 600 | -19.56 |
8 | 10 | 274.04 | 1800 | -13.27 |
9 | 10 | 419.80 | 3000 | -12.15 |
10 | 10 | 531.88 | 4200 | -9.34 |
11 | 10 | 642.16 | 5400 | -9.19 |
12 | 10 | 743.20 | 6600 | -8.42 |
13 | 10 | 815.84 | 7800 | -6.05 |
14 | 10 | 884.64 | 9000 | -5.73 |
15 | 10 | 934.40 | 10200 | -4.15 |
16 | 10 | 965.88 | 11400 | -2.62 |
17 | 10 | 997.24 | 12600 | -2.61 |
18 | 10 | 991.96 | 13800 | 0.44 |
19 | 10 | 1000.00 | 15000 | -0.67 |
20 | 3 | 999.96 | 15008 | 0.50 |
21 | 3 | 1001.20 | 22225 | -0.02 |
22 | 4 | 1003.36 | 29450 | -0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.12 | 0 | -999.99 |
2 | 10 | 15.12 | 100 | -15.00 |
3 | 10 | 34.52 | 200 | -19.40 |
4 | 10 | 54.96 | 300 | -20.44 |
5 | 10 | 75.76 | 400 | -20.80 |
6 | 10 | 97.08 | 500 | -21.32 |
7 | 2 | 117.80 | 600 | -20.72 |
8 | 10 | 270.56 | 1800 | -12.73 |
9 | 10 | 415.36 | 3000 | -12.07 |
10 | 10 | 528.08 | 4200 | -9.39 |
11 | 10 | 642.60 | 5400 | -9.54 |
12 | 10 | 730.92 | 6600 | -7.36 |
13 | 10 | 824.84 | 7800 | -7.83 |
14 | 10 | 886.44 | 9000 | -5.13 |
15 | 10 | 932.76 | 10200 | -3.86 |
16 | 10 | 972.44 | 11400 | -3.31 |
17 | 10 | 993.44 | 12600 | -1.75 |
18 | 10 | 999.04 | 13800 | -0.47 |
19 | 10 | 998.24 | 15000 | 0.07 |
20 | 3 | 998.32 | 15008 | -1.00 |
21 | 3 | 1005.20 | 22225 | -0.10 |
22 | 4 | 1008.08 | 29450 | -0.04 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 16.88 | 100 | -16.80 |
3 | 10 | 37.28 | 200 | -20.40 |
4 | 10 | 58.40 | 300 | -21.12 |
5 | 10 | 78.72 | 400 | -20.32 |
6 | 10 | 99.04 | 500 | -20.32 |
7 | 2 | 120.68 | 600 | -21.64 |
8 | 10 | 278.16 | 1800 | -13.12 |
9 | 10 | 417.48 | 3000 | -11.61 |
10 | 10 | 541.04 | 4200 | -10.30 |
11 | 10 | 655.68 | 5400 | -9.55 |
12 | 10 | 748.56 | 6600 | -7.74 |
13 | 10 | 830.16 | 7800 | -6.80 |
14 | 10 | 894.52 | 9000 | -5.36 |
15 | 10 | 944.80 | 10200 | -4.19 |
16 | 10 | 973.60 | 11400 | -2.40 |
17 | 10 | 988.84 | 12600 | -1.27 |
18 | 10 | 1003.20 | 13800 | -1.20 |
19 | 10 | 1005.44 | 15000 | -0.19 |
20 | 3 | 1005.48 | 15009 | -0.44 |
21 | 3 | 1001.08 | 22225 | 0.06 |
22 | 4 | 1008.96 | 29449 | -0.11 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 16.08 | 100 | -16.08 |
3 | 10 | 36.52 | 200 | -20.44 |
4 | 10 | 57.04 | 300 | -20.52 |
5 | 10 | 78.56 | 400 | -21.52 |
6 | 10 | 98.92 | 500 | -20.36 |
7 | 2 | 118.64 | 600 | -19.72 |
8 | 10 | 271.08 | 1800 | -12.70 |
9 | 10 | 410.60 | 3000 | -11.63 |
10 | 10 | 533.96 | 4200 | -10.28 |
11 | 10 | 645.20 | 5400 | -9.27 |
12 | 10 | 740.52 | 6600 | -7.94 |
13 | 10 | 825.80 | 7800 | -7.11 |
14 | 10 | 898.92 | 9000 | -6.09 |
15 | 10 | 946.80 | 10200 | -3.99 |
16 | 10 | 973.40 | 11400 | -2.22 |
17 | 10 | 982.40 | 12600 | -0.75 |
18 | 10 | 1006.92 | 13800 | -2.04 |
19 | 10 | 1000.68 | 15000 | 0.52 |
20 | 3 | 1000.64 | 15008 | 0.50 |
21 | 3 | 1008.32 | 22224 | -0.11 |
22 | 4 | 1004.56 | 29449 | 0.05 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 16.92 | 100 | -16.88 |
3 | 10 | 41.16 | 200 | -24.24 |
4 | 10 | 61.24 | 300 | -20.08 |
5 | 10 | 81.36 | 400 | -20.12 |
6 | 2 | 100.84 | 500 | -19.48 |
7 | 10 | 251.92 | 1700 | -12.59 |
8 | 10 | 387.20 | 2900 | -11.27 |
9 | 10 | 506.72 | 4100 | -9.96 |
10 | 10 | 615.72 | 5300 | -9.08 |
11 | 10 | 713.32 | 6500 | -8.13 |
12 | 10 | 800.88 | 7700 | -7.30 |
13 | 10 | 869.08 | 8900 | -5.68 |
14 | 10 | 920.84 | 10100 | -4.31 |
15 | 10 | 959.88 | 11300 | -3.25 |
16 | 10 | 980.28 | 12500 | -1.70 |
17 | 10 | 996.92 | 13700 | -1.39 |
18 | 10 | 998.84 | 14900 | -0.16 |
19 | 3 | 998.88 | 14909 | -0.44 |
20 | 3 | 998.24 | 22126 | 0.01 |
21 | 4 | 1005.40 | 29352 | -0.10 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.16 | 0 | -999.99 |
2 | 10 | 14.80 | 100 | -14.64 |
3 | 10 | 34.52 | 200 | -19.72 |
4 | 10 | 54.24 | 300 | -19.72 |
5 | 10 | 74.84 | 400 | -20.60 |
6 | 10 | 94.84 | 500 | -20.00 |
7 | 2 | 115.24 | 600 | -20.40 |
8 | 10 | 268.72 | 1800 | -12.79 |
9 | 10 | 402.08 | 3000 | -11.11 |
10 | 10 | 522.52 | 4200 | -10.04 |
11 | 10 | 637.96 | 5400 | -9.62 |
12 | 10 | 740.56 | 6600 | -8.55 |
13 | 10 | 823.16 | 7800 | -6.88 |
14 | 10 | 881.64 | 9000 | -4.87 |
15 | 10 | 932.44 | 10200 | -4.23 |
16 | 10 | 967.56 | 11400 | -2.93 |
17 | 10 | 993.32 | 12600 | -2.15 |
18 | 10 | 996.60 | 13800 | -0.27 |
19 | 10 | 1002.72 | 15000 | -0.51 |
20 | 3 | 1002.80 | 15008 | -1.00 |
21 | 3 | 1001.04 | 22224 | 0.02 |
22 | 4 | 1003.40 | 29449 | -0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.16 | 0 | -999.99 |
2 | 10 | 16.12 | 100 | -15.96 |
3 | 10 | 37.08 | 200 | -20.96 |
4 | 10 | 57.96 | 300 | -20.88 |
5 | 10 | 78.64 | 400 | -20.68 |
6 | 10 | 99.72 | 500 | -21.08 |
7 | 2 | 119.48 | 600 | -19.76 |
8 | 10 | 267.96 | 1800 | -12.37 |
9 | 10 | 406.24 | 3000 | -11.52 |
10 | 10 | 531.24 | 4200 | -10.42 |
11 | 10 | 634.12 | 5400 | -8.57 |
12 | 10 | 740.20 | 6600 | -8.84 |
13 | 10 | 810.24 | 7800 | -5.84 |
14 | 10 | 870.56 | 9000 | -5.03 |
15 | 10 | 919.92 | 10200 | -4.11 |
16 | 10 | 960.40 | 11400 | -3.37 |
17 | 10 | 985.04 | 12600 | -2.05 |
18 | 10 | 995.92 | 13800 | -0.91 |
19 | 10 | 990.24 | 15000 | 0.47 |
20 | 3 | 990.28 | 15008 | -0.50 |
21 | 3 | 1002.76 | 22225 | -0.17 |
22 | 4 | 1002.96 | 29450 | -0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.16 | 0 | -999.99 |
2 | 10 | 16.48 | 100 | -16.32 |
3 | 10 | 36.72 | 200 | -20.24 |
4 | 10 | 56.76 | 300 | -20.04 |
5 | 10 | 77.64 | 400 | -20.88 |
6 | 10 | 98.40 | 500 | -20.76 |
7 | 2 | 118.68 | 600 | -20.28 |
8 | 10 | 271.32 | 1800 | -12.72 |
9 | 10 | 408.08 | 3000 | -11.40 |
10 | 10 | 532.60 | 4200 | -10.38 |
11 | 10 | 641.64 | 5400 | -9.09 |
12 | 10 | 739.88 | 6600 | -8.19 |
13 | 10 | 812.36 | 7800 | -6.04 |
14 | 10 | 889.72 | 9000 | -6.45 |
15 | 10 | 927.92 | 10200 | -3.18 |
16 | 10 | 970.20 | 11400 | -3.52 |
17 | 10 | 993.96 | 12600 | -1.98 |
18 | 10 | 1005.56 | 13800 | -0.97 |
19 | 10 | 1005.40 | 15000 | 0.01 |
20 | 3 | 1005.36 | 15008 | 0.50 |
21 | 3 | 1013.80 | 22224 | -0.12 |
22 | 4 | 997.16 | 29450 | 0.23 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 18.28 | 100 | -18.24 |
3 | 10 | 41.08 | 200 | -22.80 |
4 | 10 | 62.44 | 300 | -21.36 |
5 | 10 | 82.96 | 400 | -20.52 |
6 | 2 | 103.04 | 500 | -20.08 |
7 | 10 | 255.44 | 1700 | -12.70 |
8 | 10 | 393.24 | 2900 | -11.48 |
9 | 10 | 513.80 | 4100 | -10.05 |
10 | 10 | 625.28 | 5300 | -9.29 |
11 | 10 | 727.52 | 6500 | -8.52 |
12 | 10 | 808.28 | 7700 | -6.73 |
13 | 10 | 878.08 | 8900 | -5.82 |
14 | 10 | 924.44 | 10100 | -3.86 |
15 | 10 | 966.52 | 11300 | -3.51 |
16 | 10 | 990.28 | 12500 | -1.98 |
17 | 10 | 999.24 | 13700 | -0.75 |
18 | 10 | 1001.92 | 14900 | -0.22 |
19 | 3 | 1001.88 | 14908 | 0.50 |
20 | 3 | 1008.16 | 22125 | -0.09 |
21 | 4 | 1007.12 | 29349 | 0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 17.36 | 100 | -17.40 |
3 | 10 | 41.68 | 200 | -24.32 |
4 | 10 | 64.72 | 300 | -23.04 |
5 | 10 | 87.24 | 400 | -22.52 |
6 | 2 | 108.64 | 500 | -21.40 |
7 | 10 | 258.80 | 1700 | -12.51 |
8 | 10 | 399.24 | 2900 | -11.70 |
9 | 10 | 519.08 | 4100 | -9.99 |
10 | 10 | 630.24 | 5300 | -9.26 |
11 | 10 | 731.36 | 6500 | -8.43 |
12 | 10 | 814.80 | 7700 | -6.95 |
13 | 10 | 873.76 | 8900 | -4.91 |
14 | 10 | 931.48 | 10100 | -4.81 |
15 | 10 | 967.16 | 11300 | -2.97 |
16 | 10 | 986.48 | 12500 | -1.61 |
17 | 10 | 1002.68 | 13700 | -1.35 |
18 | 10 | 1001.12 | 14900 | 0.13 |
19 | 3 | 1001.16 | 14908 | -0.50 |
20 | 3 | 1003.04 | 22124 | -0.03 |
21 | 4 | 1000.60 | 29349 | 0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.20 | 0 | -999.99 |
2 | 10 | 16.04 | 100 | -16.24 |
3 | 10 | 36.84 | 200 | -20.80 |
4 | 10 | 58.00 | 300 | -21.16 |
5 | 10 | 79.48 | 400 | -21.48 |
6 | 2 | 100.52 | 500 | -21.04 |
7 | 10 | 255.12 | 1700 | -12.88 |
8 | 10 | 392.72 | 2900 | -11.47 |
9 | 10 | 523.36 | 4100 | -10.89 |
10 | 10 | 628.76 | 5300 | -8.78 |
11 | 10 | 729.68 | 6500 | -8.41 |
12 | 10 | 814.68 | 7700 | -7.08 |
13 | 10 | 878.96 | 8900 | -5.36 |
14 | 10 | 929.40 | 10100 | -4.20 |
15 | 10 | 965.16 | 11300 | -2.98 |
16 | 10 | 982.92 | 12500 | -1.48 |
17 | 10 | 994.80 | 13700 | -0.99 |
18 | 10 | 1000.72 | 14900 | -0.49 |
19 | 3 | 1000.76 | 14909 | -0.44 |
20 | 3 | 995.88 | 22125 | 0.07 |
21 | 4 | 1006.80 | 29350 | -0.15 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 17.44 | 100 | -17.44 |
3 | 10 | 38.36 | 200 | -20.92 |
4 | 10 | 59.60 | 300 | -21.24 |
5 | 10 | 80.76 | 400 | -21.16 |
6 | 2 | 101.00 | 500 | -20.24 |
7 | 10 | 262.72 | 1700 | -13.48 |
8 | 10 | 398.48 | 2900 | -11.31 |
9 | 10 | 522.28 | 4100 | -10.32 |
10 | 10 | 632.68 | 5300 | -9.20 |
11 | 10 | 721.16 | 6500 | -7.37 |
12 | 10 | 799.36 | 7700 | -6.52 |
13 | 10 | 873.60 | 8900 | -6.19 |
14 | 10 | 927.44 | 10100 | -4.49 |
15 | 10 | 957.00 | 11300 | -2.46 |
16 | 10 | 985.76 | 12500 | -2.40 |
17 | 10 | 986.56 | 13700 | -0.07 |
18 | 10 | 999.00 | 14900 | -1.04 |
19 | 3 | 999.08 | 14908 | -1.00 |
20 | 3 | 997.20 | 22126 | 0.03 |
21 | 4 | 1007.12 | 29351 | -0.14 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.28 | 0 | -999.99 |
2 | 10 | 16.16 | 100 | -15.88 |
3 | 10 | 37.24 | 200 | -21.08 |
4 | 10 | 57.68 | 300 | -20.44 |
5 | 10 | 78.16 | 400 | -20.48 |
6 | 10 | 99.16 | 500 | -21.00 |
7 | 2 | 119.28 | 600 | -20.12 |
8 | 10 | 276.28 | 1800 | -13.08 |
9 | 10 | 414.36 | 3000 | -11.51 |
10 | 10 | 534.68 | 4200 | -10.03 |
11 | 10 | 646.88 | 5400 | -9.35 |
12 | 10 | 741.44 | 6600 | -7.88 |
13 | 10 | 812.96 | 7800 | -5.96 |
14 | 10 | 888.12 | 9000 | -6.26 |
15 | 10 | 939.88 | 10200 | -4.31 |
16 | 10 | 968.88 | 11400 | -2.42 |
17 | 10 | 992.20 | 12600 | -1.94 |
18 | 10 | 1000.44 | 13800 | -0.69 |
19 | 10 | 1004.44 | 15000 | -0.33 |
20 | 3 | 1004.40 | 15008 | 0.50 |
21 | 3 | 1006.96 | 22224 | -0.04 |
22 | 4 | 1011.56 | 29448 | -0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.04 | 0 | -999.99 |
2 | 10 | 16.52 | 100 | -16.48 |
3 | 10 | 37.64 | 200 | -21.12 |
4 | 10 | 60.08 | 300 | -22.44 |
5 | 10 | 81.52 | 400 | -21.44 |
6 | 2 | 101.64 | 500 | -20.12 |
7 | 10 | 252.20 | 1700 | -12.55 |
8 | 10 | 390.00 | 2900 | -11.48 |
9 | 10 | 519.00 | 4100 | -10.75 |
10 | 10 | 632.08 | 5300 | -9.42 |
11 | 10 | 726.12 | 6500 | -7.84 |
12 | 10 | 813.48 | 7700 | -7.28 |
13 | 10 | 882.44 | 8900 | -5.75 |
14 | 10 | 932.40 | 10100 | -4.16 |
15 | 10 | 967.64 | 11300 | -2.94 |
16 | 10 | 990.32 | 12500 | -1.89 |
17 | 10 | 999.92 | 13700 | -0.80 |
18 | 10 | 1000.56 | 14900 | -0.05 |
19 | 3 | 1000.56 | 14908 | -0.00 |
20 | 3 | 1006.76 | 22124 | -0.09 |
21 | 4 | 1005.40 | 29348 | 0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.12 | 0 | -999.99 |
2 | 10 | 17.56 | 100 | -17.44 |
3 | 10 | 41.56 | 200 | -24.00 |
4 | 10 | 62.80 | 300 | -21.24 |
5 | 10 | 82.96 | 400 | -20.16 |
6 | 2 | 101.32 | 500 | -18.36 |
7 | 10 | 266.44 | 1700 | -13.76 |
8 | 10 | 398.68 | 2900 | -11.02 |
9 | 10 | 522.56 | 4100 | -10.32 |
10 | 10 | 642.84 | 5300 | -10.02 |
11 | 10 | 732.08 | 6500 | -7.44 |
12 | 10 | 816.52 | 7700 | -7.04 |
13 | 10 | 884.88 | 8900 | -5.70 |
14 | 10 | 941.12 | 10100 | -4.69 |
15 | 10 | 975.44 | 11300 | -2.86 |
16 | 10 | 997.16 | 12500 | -1.81 |
17 | 10 | 997.20 | 13700 | -0.00 |
18 | 10 | 1005.28 | 14900 | -0.67 |
19 | 3 | 1005.36 | 14908 | -1.00 |
20 | 3 | 1004.84 | 22124 | 0.01 |
21 | 4 | 999.00 | 29348 | 0.08 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.08 | 0 | -999.99 |
2 | 10 | 16.36 | 100 | -16.44 |
3 | 10 | 37.24 | 200 | -20.88 |
4 | 10 | 56.80 | 300 | -19.56 |
5 | 10 | 75.32 | 400 | -18.52 |
6 | 10 | 94.48 | 500 | -19.16 |
7 | 2 | 114.36 | 600 | -19.88 |
8 | 10 | 264.24 | 1800 | -12.49 |
9 | 10 | 403.44 | 3000 | -11.60 |
10 | 10 | 521.88 | 4200 | -9.87 |
11 | 10 | 629.84 | 5400 | -9.00 |
12 | 10 | 735.08 | 6600 | -8.77 |
13 | 10 | 815.00 | 7800 | -6.66 |
14 | 10 | 887.00 | 9000 | -6.00 |
15 | 10 | 927.88 | 10200 | -3.41 |
16 | 10 | 971.56 | 11400 | -3.64 |
17 | 10 | 990.80 | 12600 | -1.60 |
18 | 10 | 997.48 | 13800 | -0.56 |
19 | 10 | 999.96 | 15000 | -0.21 |
20 | 3 | 999.88 | 15009 | 0.89 |
21 | 3 | 1004.36 | 22226 | -0.06 |
22 | 4 | 998.12 | 29450 | 0.09 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.16 | 0 | -999.99 |
2 | 10 | 16.56 | 100 | -16.40 |
3 | 10 | 36.36 | 200 | -19.80 |
4 | 10 | 57.16 | 300 | -20.80 |
5 | 10 | 77.44 | 400 | -20.28 |
6 | 10 | 98.88 | 500 | -21.44 |
7 | 2 | 120.20 | 600 | -21.32 |
8 | 10 | 281.72 | 1800 | -13.46 |
