SIO Argo Site:
|
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 8.28 | 100 | -8.32 |
3 | 10 | 22.28 | 200 | -14.00 |
4 | 10 | 36.32 | 300 | -14.04 |
5 | 10 | 50.04 | 400 | -13.72 |
6 | 10 | 64.40 | 500 | -14.36 |
7 | 10 | 79.72 | 600 | -15.32 |
8 | 10 | 94.44 | 700 | -14.72 |
9 | 2 | 109.00 | 800 | -14.56 |
10 | 10 | 228.20 | 2000 | -9.93 |
11 | 10 | 335.68 | 3200 | -8.96 |
12 | 10 | 426.00 | 4400 | -7.53 |
13 | 10 | 512.84 | 5600 | -7.24 |
14 | 10 | 595.32 | 6800 | -6.87 |
15 | 10 | 665.04 | 8000 | -5.81 |
16 | 10 | 737.52 | 9200 | -6.04 |
17 | 10 | 797.36 | 10400 | -4.99 |
18 | 10 | 841.64 | 11600 | -3.69 |
19 | 10 | 885.64 | 12800 | -3.67 |
20 | 10 | 921.92 | 14000 | -3.02 |
21 | 10 | 945.60 | 15200 | -1.97 |
22 | 10 | 971.20 | 16400 | -2.13 |
23 | 10 | 988.00 | 17600 | -1.40 |
24 | 10 | 992.60 | 18800 | -0.38 |
25 | 10 | 998.20 | 20000 | -0.47 |
26 | 10 | 999.44 | 21200 | -0.10 |
27 | 10 | 1000.56 | 22400 | -0.09 |
28 | 10 | 999.48 | 23600 | 0.09 |
29 | 10 | 997.08 | 24800 | 0.20 |
30 | 3 | 997.12 | 24808 | -0.50 |
31 | 4 | 996.72 | 32042 | 0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 7.48 | 100 | -7.52 |
3 | 10 | 20.20 | 200 | -12.72 |
4 | 10 | 33.64 | 300 | -13.44 |
5 | 10 | 47.08 | 400 | -13.44 |
6 | 10 | 60.92 | 500 | -13.84 |
7 | 10 | 75.76 | 600 | -14.84 |
8 | 10 | 90.32 | 700 | -14.56 |
9 | 2 | 104.56 | 800 | -14.24 |
10 | 10 | 219.68 | 2000 | -9.59 |
11 | 10 | 326.32 | 3200 | -8.89 |
12 | 10 | 421.80 | 4400 | -7.96 |
13 | 10 | 508.68 | 5600 | -7.24 |
14 | 10 | 590.12 | 6800 | -6.79 |
15 | 10 | 675.52 | 8000 | -7.12 |
16 | 10 | 742.00 | 9200 | -5.54 |
17 | 10 | 799.76 | 10400 | -4.81 |
18 | 10 | 857.44 | 11600 | -4.81 |
19 | 10 | 895.72 | 12800 | -3.19 |
20 | 10 | 928.04 | 14000 | -2.69 |
21 | 10 | 952.12 | 15200 | -2.01 |
22 | 10 | 961.76 | 16400 | -0.80 |
23 | 10 | 975.60 | 17600 | -1.15 |
24 | 10 | 986.12 | 18800 | -0.88 |
25 | 10 | 996.12 | 20000 | -0.83 |
26 | 10 | 997.12 | 21200 | -0.08 |
27 | 10 | 1004.24 | 22400 | -0.59 |
28 | 10 | 995.92 | 23600 | 0.69 |
29 | 10 | 997.12 | 24800 | -0.10 |
30 | 3 | 997.20 | 24808 | -1.00 |
31 | 4 | 998.32 | 32042 | -0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 7.00 | 100 | -7.04 |
3 | 10 | 21.12 | 200 | -14.12 |
4 | 10 | 35.32 | 300 | -14.20 |
5 | 10 | 49.60 | 400 | -14.28 |
6 | 10 | 64.04 | 500 | -14.44 |
7 | 10 | 78.80 | 600 | -14.76 |
8 | 10 | 93.64 | 700 | -14.84 |
9 | 2 | 108.68 | 800 | -15.04 |
10 | 10 | 225.72 | 2000 | -9.75 |
11 | 10 | 338.04 | 3200 | -9.36 |
12 | 10 | 434.92 | 4400 | -8.07 |
13 | 10 | 516.96 | 5600 | -6.84 |
14 | 10 | 603.24 | 6800 | -7.19 |
15 | 10 | 685.68 | 8000 | -6.87 |
16 | 10 | 754.00 | 9200 | -5.69 |
17 | 10 | 812.00 | 10400 | -4.83 |
18 | 10 | 860.72 | 11600 | -4.06 |
19 | 10 | 894.44 | 12800 | -2.81 |
20 | 10 | 935.44 | 14000 | -3.42 |
21 | 10 | 951.56 | 15200 | -1.34 |
22 | 10 | 975.52 | 16400 | -2.00 |
23 | 10 | 986.00 | 17600 | -0.87 |
24 | 10 | 990.48 | 18800 | -0.37 |
25 | 10 | 994.28 | 20000 | -0.32 |
26 | 10 | 999.04 | 21200 | -0.40 |
27 | 10 | 1005.20 | 22400 | -0.51 |
28 | 10 | 997.20 | 23600 | 0.67 |
29 | 10 | 1001.68 | 24800 | -0.37 |
30 | 3 | 1001.76 | 24809 | -0.89 |
31 | 4 | 1001.28 | 32041 | 0.01 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 8.32 | 100 | -8.32 |
3 | 10 | 22.64 | 200 | -14.32 |
4 | 10 | 37.20 | 300 | -14.56 |
5 | 10 | 51.32 | 400 | -14.12 |
6 | 10 | 66.56 | 500 | -15.24 |
7 | 10 | 81.52 | 600 | -14.96 |
8 | 10 | 96.92 | 700 | -15.40 |
9 | 2 | 112.36 | 800 | -15.44 |
10 | 10 | 223.64 | 2000 | -9.27 |
11 | 10 | 330.48 | 3200 | -8.90 |
12 | 10 | 428.16 | 4400 | -8.14 |
13 | 10 | 506.16 | 5600 | -6.50 |
14 | 10 | 587.80 | 6800 | -6.80 |
15 | 10 | 659.12 | 8000 | -5.94 |
16 | 10 | 729.20 | 9200 | -5.84 |
17 | 10 | 777.28 | 10400 | -4.01 |
18 | 10 | 831.96 | 11600 | -4.56 |
19 | 10 | 874.92 | 12800 | -3.58 |
20 | 10 | 913.64 | 14000 | -3.23 |
21 | 10 | 939.16 | 15200 | -2.13 |
22 | 10 | 965.20 | 16400 | -2.17 |
23 | 10 | 993.52 | 17600 | -2.36 |
24 | 10 | 997.60 | 18800 | -0.34 |
25 | 10 | 998.72 | 20000 | -0.09 |
26 | 10 | 997.40 | 21200 | 0.11 |
27 | 10 | 1000.64 | 22400 | -0.27 |
28 | 10 | 999.00 | 23600 | 0.14 |
29 | 10 | 998.16 | 24800 | 0.07 |
30 | 3 | 998.16 | 24808 | -0.00 |
31 | 4 | 1002.44 | 32041 | -0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 8.36 | 100 | -8.40 |
3 | 10 | 22.60 | 200 | -14.24 |
4 | 10 | 36.52 | 300 | -13.92 |
5 | 10 | 51.00 | 400 | -14.48 |
6 | 10 | 64.92 | 500 | -13.92 |
7 | 10 | 79.00 | 600 | -14.08 |
8 | 10 | 93.68 | 700 | -14.68 |
9 | 2 | 108.28 | 800 | -14.60 |
10 | 10 | 224.36 | 2000 | -9.67 |
11 | 10 | 327.72 | 3200 | -8.61 |
12 | 10 | 423.88 | 4400 | -8.01 |
13 | 10 | 516.08 | 5600 | -7.68 |
14 | 10 | 599.32 | 6800 | -6.94 |
15 | 10 | 656.12 | 8000 | -4.73 |
16 | 10 | 733.32 | 9200 | -6.43 |
17 | 10 | 787.92 | 10400 | -4.55 |
18 | 10 | 844.32 | 11600 | -4.70 |
19 | 10 | 883.72 | 12800 | -3.28 |
20 | 10 | 918.12 | 14000 | -2.87 |
21 | 10 | 948.24 | 15200 | -2.51 |
22 | 10 | 966.24 | 16400 | -1.50 |
23 | 10 | 980.56 | 17600 | -1.19 |
24 | 10 | 989.76 | 18800 | -0.77 |
25 | 10 | 998.52 | 20000 | -0.73 |
26 | 10 | 987.40 | 21200 | 0.93 |
27 | 10 | 992.40 | 22400 | -0.42 |
28 | 10 | 989.80 | 23600 | 0.22 |
29 | 10 | 991.36 | 24800 | -0.13 |
30 | 3 | 991.36 | 24808 | -0.00 |
31 | 4 | 1000.60 | 32041 | -0.13 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 9.12 | 100 | -9.16 |
3 | 10 | 23.92 | 200 | -14.80 |
4 | 10 | 37.20 | 300 | -13.28 |
5 | 10 | 51.24 | 400 | -14.04 |
6 | 10 | 65.32 | 500 | -14.08 |
7 | 10 | 80.08 | 600 | -14.76 |
8 | 10 | 95.20 | 700 | -15.12 |
9 | 2 | 110.68 | 800 | -15.48 |
10 | 10 | 228.64 | 2000 | -9.83 |
11 | 10 | 333.00 | 3200 | -8.70 |
12 | 10 | 430.32 | 4400 | -8.11 |
13 | 10 | 522.52 | 5600 | -7.68 |
14 | 10 | 601.36 | 6800 | -6.57 |
15 | 10 | 669.48 | 8000 | -5.68 |
16 | 10 | 735.88 | 9200 | -5.53 |
17 | 10 | 789.36 | 10400 | -4.46 |
18 | 10 | 845.20 | 11600 | -4.65 |
19 | 10 | 895.48 | 12800 | -4.19 |
20 | 10 | 923.80 | 14000 | -2.36 |
21 | 10 | 953.12 | 15200 | -2.44 |
22 | 10 | 981.00 | 16400 | -2.32 |
23 | 10 | 992.48 | 17600 | -0.96 |
24 | 10 | 992.32 | 18800 | 0.01 |
25 | 10 | 996.76 | 20000 | -0.37 |
26 | 10 | 999.12 | 21200 | -0.20 |
27 | 10 | 1001.24 | 22400 | -0.18 |
28 | 10 | 997.16 | 23600 | 0.34 |
29 | 10 | 987.72 | 24800 | 0.79 |
30 | 3 | 987.72 | 24808 | -0.00 |
31 | 4 | 998.76 | 32042 | -0.15 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.12 | 0 | -999.99 |
2 | 10 | 9.28 | 100 | -9.16 |
3 | 10 | 22.04 | 200 | -12.76 |
4 | 10 | 37.88 | 300 | -15.84 |
5 | 10 | 55.44 | 400 | -17.56 |
6 | 10 | 71.12 | 500 | -15.68 |
7 | 10 | 87.08 | 600 | -15.96 |
8 | 2 | 101.48 | 700 | -14.40 |
9 | 10 | 214.88 | 1900 | -9.45 |
10 | 10 | 322.52 | 3100 | -8.97 |
11 | 10 | 411.08 | 4300 | -7.38 |
12 | 10 | 507.36 | 5500 | -8.02 |
13 | 10 | 590.60 | 6700 | -6.94 |
14 | 10 | 658.32 | 7900 | -5.64 |
15 | 10 | 735.32 | 9100 | -6.42 |
16 | 10 | 775.64 | 10300 | -3.36 |
17 | 10 | 827.96 | 11500 | -4.36 |
18 | 10 | 880.12 | 12700 | -4.35 |
19 | 10 | 913.68 | 13900 | -2.80 |
20 | 10 | 954.32 | 15100 | -3.39 |
21 | 10 | 968.76 | 16300 | -1.20 |
22 | 10 | 991.84 | 17500 | -1.92 |
23 | 10 | 994.88 | 18700 | -0.25 |
24 | 10 | 997.96 | 19900 | -0.26 |
25 | 10 | 995.88 | 21100 | 0.17 |
26 | 10 | 996.80 | 22300 | -0.08 |
27 | 10 | 996.20 | 23500 | 0.05 |
28 | 10 | 994.56 | 24700 | 0.14 |
29 | 3 | 994.56 | 24708 | -0.00 |
30 | 4 | 998.80 | 31941 | -0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 8.56 | 100 | -8.56 |
3 | 10 | 23.56 | 200 | -15.00 |
4 | 10 | 40.48 | 300 | -16.92 |
5 | 10 | 56.72 | 400 | -16.24 |
6 | 10 | 73.68 | 500 | -16.96 |
7 | 10 | 90.64 | 600 | -16.96 |
8 | 2 | 107.60 | 700 | -16.96 |
9 | 10 | 225.40 | 1900 | -9.82 |
10 | 10 | 328.28 | 3100 | -8.57 |
11 | 10 | 422.56 | 4300 | -7.86 |
12 | 10 | 509.40 | 5500 | -7.24 |
13 | 10 | 590.28 | 6700 | -6.74 |
14 | 10 | 670.52 | 7900 | -6.69 |
15 | 10 | 735.52 | 9100 | -5.42 |
16 | 10 | 797.60 | 10300 | -5.17 |
17 | 10 | 852.56 | 11500 | -4.58 |
18 | 10 | 888.80 | 12700 | -3.02 |
19 | 10 | 929.36 | 13900 | -3.38 |
20 | 10 | 955.88 | 15100 | -2.21 |
21 | 10 | 974.96 | 16300 | -1.59 |
22 | 10 | 990.20 | 17500 | -1.27 |
23 | 10 | 991.40 | 18700 | -0.10 |
24 | 10 | 995.28 | 19900 | -0.32 |
25 | 10 | 997.28 | 21100 | -0.17 |
26 | 10 | 997.16 | 22300 | 0.01 |
27 | 10 | 996.76 | 23500 | 0.03 |
28 | 10 | 992.84 | 24700 | 0.33 |
29 | 3 | 992.88 | 24708 | -0.50 |
30 | 4 | 1003.32 | 31941 | -0.14 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.08 | 0 | -999.99 |
2 | 10 | 9.20 | 100 | -9.12 |
3 | 10 | 25.76 | 200 | -16.56 |
4 | 10 | 41.68 | 300 | -15.92 |
5 | 10 | 58.68 | 400 | -17.00 |
6 | 10 | 77.36 | 500 | -18.68 |
7 | 10 | 96.92 | 600 | -19.56 |
8 | 2 | 113.04 | 700 | -16.12 |
9 | 10 | 226.96 | 1900 | -9.49 |
10 | 10 | 330.00 | 3100 | -8.59 |
11 | 10 | 421.64 | 4300 | -7.64 |
12 | 10 | 508.64 | 5500 | -7.25 |
13 | 10 | 589.40 | 6700 | -6.73 |
14 | 10 | 664.32 | 7900 | -6.24 |
15 | 10 | 726.72 | 9100 | -5.20 |
16 | 10 | 790.60 | 10300 | -5.32 |
17 | 10 | 846.04 | 11500 | -4.62 |
18 | 10 | 893.32 | 12700 | -3.94 |
19 | 10 | 922.72 | 13900 | -2.45 |
20 | 10 | 946.04 | 15100 | -1.94 |
21 | 10 | 969.92 | 16300 | -1.99 |
22 | 10 | 991.68 | 17500 | -1.81 |
23 | 10 | 997.20 | 18700 | -0.46 |
24 | 10 | 1000.24 | 19900 | -0.25 |
25 | 10 | 998.76 | 21100 | 0.12 |
26 | 10 | 1000.40 | 22300 | -0.14 |
27 | 10 | 1001.00 | 23500 | -0.05 |
28 | 10 | 1002.32 | 24700 | -0.11 |
29 | 3 | 1002.32 | 24708 | -0.00 |
30 | 4 | 998.28 | 31940 | 0.06 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.08 | 0 | -999.99 |
2 | 10 | 9.84 | 100 | -9.92 |
3 | 10 | 26.28 | 200 | -16.44 |
4 | 10 | 45.12 | 300 | -18.84 |
5 | 10 | 62.16 | 400 | -17.04 |
6 | 10 | 76.16 | 500 | -14.00 |
7 | 10 | 88.04 | 600 | -11.88 |
8 | 10 | 100.00 | 700 | -11.96 |
9 | 2 | 112.92 | 800 | -12.92 |
10 | 10 | 232.20 | 2000 | -9.94 |
11 | 10 | 343.72 | 3200 | -9.29 |
12 | 10 | 429.00 | 4400 | -7.11 |
13 | 10 | 519.36 | 5600 | -7.53 |
14 | 10 | 600.68 | 6800 | -6.78 |
15 | 10 | 685.36 | 8000 | -7.06 |
16 | 10 | 744.72 | 9200 | -4.95 |
17 | 10 | 801.80 | 10400 | -4.76 |
18 | 10 | 854.08 | 11600 | -4.36 |
19 | 10 | 894.96 | 12800 | -3.41 |
20 | 10 | 929.72 | 14000 | -2.90 |
21 | 10 | 963.44 | 15200 | -2.81 |
22 | 10 | 980.12 | 16400 | -1.39 |
23 | 10 | 988.32 | 17600 | -0.68 |
24 | 10 | 1002.52 | 18800 | -1.18 |
25 | 10 | 1000.00 | 20000 | 0.21 |
26 | 10 | 1005.64 | 21200 | -0.47 |
27 | 10 | 1007.08 | 22400 | -0.12 |
28 | 10 | 1005.52 | 23600 | 0.13 |
29 | 10 | 1002.24 | 24800 | 0.27 |
30 | 3 | 1002.28 | 24808 | -0.50 |
31 | 4 | 1010.56 | 32041 | -0.11 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 11.44 | 100 | -11.48 |
3 | 10 | 28.52 | 200 | -17.08 |
4 | 10 | 44.04 | 300 | -15.52 |
5 | 10 | 59.80 | 400 | -15.76 |
6 | 10 | 73.68 | 500 | -13.88 |
7 | 10 | 88.08 | 600 | -14.40 |
8 | 2 | 102.56 | 700 | -14.48 |
9 | 10 | 218.16 | 1900 | -9.63 |
10 | 10 | 327.68 | 3100 | -9.13 |
11 | 10 | 421.84 | 4300 | -7.85 |
12 | 10 | 510.12 | 5500 | -7.36 |
13 | 10 | 598.04 | 6700 | -7.33 |
14 | 10 | 667.48 | 7900 | -5.79 |
15 | 10 | 736.08 | 9100 | -5.72 |
16 | 10 | 802.76 | 10300 | -5.56 |
17 | 10 | 857.20 | 11500 | -4.54 |
18 | 10 | 895.72 | 12700 | -3.21 |
19 | 10 | 935.16 | 13900 | -3.29 |
20 | 10 | 962.80 | 15100 | -2.30 |
21 | 10 | 980.68 | 16300 | -1.49 |
22 | 10 | 993.80 | 17500 | -1.09 |
23 | 10 | 1003.72 | 18700 | -0.83 |
24 | 10 | 1003.92 | 19900 | -0.02 |
25 | 10 | 1000.56 | 21100 | 0.28 |
26 | 10 | 1007.24 | 22300 | -0.56 |
27 | 10 | 1002.00 | 23500 | 0.44 |
28 | 10 | 1000.00 | 24700 | 0.17 |
29 | 3 | 1000.12 | 24708 | -1.50 |
30 | 4 | 998.36 | 31941 | 0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 9.20 | 100 | -9.24 |
3 | 10 | 24.44 | 200 | -15.24 |
4 | 10 | 40.20 | 300 | -15.76 |
5 | 10 | 55.12 | 400 | -14.92 |
6 | 10 | 70.16 | 500 | -15.04 |
7 | 10 | 85.28 | 600 | -15.12 |
8 | 2 | 100.36 | 700 | -15.08 |
9 | 10 | 217.68 | 1900 | -9.78 |
10 | 10 | 325.20 | 3100 | -8.96 |
11 | 10 | 417.88 | 4300 | -7.72 |
12 | 10 | 499.44 | 5500 | -6.80 |
13 | 10 | 583.80 | 6700 | -7.03 |
14 | 10 | 650.84 | 7900 | -5.59 |
15 | 10 | 728.60 | 9100 | -6.48 |
16 | 10 | 792.72 | 10300 | -5.34 |
17 | 10 | 845.24 | 11500 | -4.38 |
18 | 10 | 886.36 | 12700 | -3.43 |
19 | 10 | 920.20 | 13900 | -2.82 |
20 | 10 | 954.92 | 15100 | -2.89 |
21 | 10 | 974.16 | 16300 | -1.60 |
22 | 10 | 980.44 | 17500 | -0.52 |
23 | 10 | 988.16 | 18700 | -0.64 |
24 | 10 | 1000.04 | 19900 | -0.99 |
25 | 10 | 992.76 | 21100 | 0.61 |
26 | 10 | 989.36 | 22300 | 0.28 |
27 | 10 | 988.48 | 23500 | 0.07 |
28 | 10 | 991.68 | 24700 | -0.27 |
29 | 3 | 991.76 | 24708 | -1.00 |
30 | 4 | 993.96 | 31941 | -0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 8.44 | 100 | -8.48 |
3 | 10 | 22.36 | 200 | -13.92 |
4 | 10 | 36.84 | 300 | -14.48 |
5 | 10 | 51.36 | 400 | -14.52 |
6 | 10 | 66.24 | 500 | -14.88 |
7 | 10 | 81.52 | 600 | -15.28 |
8 | 10 | 97.36 | 700 | -15.84 |
9 | 2 | 113.52 | 800 | -16.16 |
10 | 10 | 228.56 | 2000 | -9.59 |
11 | 10 | 335.20 | 3200 | -8.89 |
12 | 10 | 428.00 | 4400 | -7.73 |
13 | 10 | 511.64 | 5600 | -6.97 |
14 | 10 | 596.00 | 6800 | -7.03 |
15 | 10 | 668.00 | 8000 | -6.00 |
16 | 10 | 729.88 | 9200 | -5.16 |
17 | 10 | 783.52 | 10400 | -4.47 |
18 | 10 | 838.56 | 11600 | -4.59 |
19 | 10 | 879.88 | 12800 | -3.44 |
20 | 10 | 919.44 | 14000 | -3.30 |
21 | 10 | 944.08 | 15200 | -2.05 |
22 | 10 | 962.24 | 16400 | -1.51 |
23 | 10 | 975.08 | 17600 | -1.07 |
24 | 10 | 990.24 | 18800 | -1.26 |
25 | 10 | 993.96 | 20000 | -0.31 |
26 | 10 | 1001.80 | 21200 | -0.65 |
27 | 10 | 994.36 | 22400 | 0.62 |
28 | 10 | 990.28 | 23600 | 0.34 |
29 | 10 | 996.64 | 24800 | -0.53 |
30 | 3 | 996.68 | 24808 | -0.50 |
31 | 4 | 998.64 | 32042 | -0.03 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 8.00 | 100 | -8.04 |
3 | 10 | 21.32 | 200 | -13.32 |
4 | 10 | 34.04 | 300 | -12.72 |
5 | 10 | 48.12 | 400 | -14.08 |
6 | 10 | 62.64 | 500 | -14.52 |
7 | 10 | 78.08 | 600 | -15.44 |
8 | 10 | 93.80 | 700 | -15.72 |
9 | 2 | 109.36 | 800 | -15.56 |
10 | 10 | 221.12 | 2000 | -9.31 |
11 | 10 | 326.76 | 3200 | -8.80 |
12 | 10 | 420.04 | 4400 | -7.77 |
13 | 10 | 502.60 | 5600 | -6.88 |
14 | 10 | 593.96 | 6800 | -7.61 |
15 | 10 | 667.48 | 8000 | -6.13 |
16 | 10 | 738.92 | 9200 | -5.95 |
17 | 10 | 794.32 | 10400 | -4.62 |
18 | 10 | 853.60 | 11600 | -4.94 |
19 | 10 | 890.36 | 12800 | -3.06 |
20 | 10 | 926.28 | 14000 | -2.99 |
21 | 10 | 946.96 | 15200 | -1.72 |
22 | 10 | 966.76 | 16400 | -1.65 |
23 | 10 | 984.84 | 17600 | -1.51 |
24 | 10 | 996.36 | 18800 | -0.96 |
25 | 10 | 994.48 | 20000 | 0.16 |
26 | 10 | 1000.24 | 21200 | -0.48 |
27 | 10 | 1001.68 | 22400 | -0.12 |
28 | 10 | 997.80 | 23600 | 0.32 |
29 | 10 | 1003.76 | 24800 | -0.50 |
30 | 3 | 1003.76 | 24808 | -0.00 |
31 | 4 | 1000.00 | 32040 | 0.05 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.08 | 0 | -999.99 |
2 | 10 | 10.00 | 100 | -10.08 |
3 | 10 | 25.60 | 200 | -15.60 |
4 | 10 | 38.12 | 300 | -12.52 |
5 | 10 | 51.96 | 400 | -13.84 |
6 | 10 | 67.44 | 500 | -15.48 |
7 | 10 | 83.08 | 600 | -15.64 |
8 | 10 | 98.88 | 700 | -15.80 |
9 | 2 | 114.56 | 800 | -15.68 |
10 | 10 | 226.36 | 2000 | -9.32 |
11 | 10 | 337.16 | 3200 | -9.23 |
12 | 10 | 436.24 | 4400 | -8.26 |
13 | 10 | 524.56 | 5600 | -7.36 |
14 | 10 | 608.56 | 6800 | -7.00 |
15 | 10 | 680.84 | 8000 | -6.02 |
16 | 10 | 742.84 | 9200 | -5.17 |
17 | 10 | 798.76 | 10400 | -4.66 |
18 | 10 | 848.56 | 11600 | -4.15 |
19 | 10 | 885.76 | 12800 | -3.10 |
20 | 10 | 927.48 | 14000 | -3.48 |
21 | 10 | 946.40 | 15200 | -1.58 |
22 | 10 | 964.60 | 16400 | -1.52 |
23 | 10 | 988.00 | 17600 | -1.95 |
24 | 10 | 987.80 | 18800 | 0.02 |
25 | 10 | 988.28 | 20000 | -0.04 |
26 | 10 | 991.48 | 21200 | -0.27 |
27 | 10 | 994.72 | 22400 | -0.27 |
28 | 10 | 1010.32 | 23600 | -1.30 |
29 | 10 | 998.68 | 24800 | 0.97 |
30 | 3 | 998.48 | 24808 | 2.50 |
31 | 4 | 999.80 | 32042 | -0.02 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | 0.00 | 0 | -999.99 |
2 | 10 | 8.56 | 100 | -8.56 |
3 | 10 | 22.32 | 200 | -13.76 |
4 | 10 | 36.36 | 300 | -14.04 |
5 | 10 | 50.44 | 400 | -14.08 |
6 | 10 | 65.28 | 500 | -14.84 |
7 | 10 | 79.80 | 600 | -14.52 |
8 | 10 | 94.64 | 700 | -14.84 |
9 | 2 | 109.40 | 800 | -14.76 |
10 | 10 | 231.80 | 2000 | -10.20 |
11 | 10 | 331.16 | 3200 | -8.28 |
12 | 10 | 425.48 | 4400 | -7.86 |
13 | 10 | 518.80 | 5600 | -7.78 |
14 | 10 | 592.76 | 6800 | -6.16 |
15 | 10 | 666.16 | 8000 | -6.12 |
16 | 10 | 739.40 | 9200 | -6.10 |
17 | 10 | 790.76 | 10400 | -4.28 |
18 | 10 | 839.44 | 11600 | -4.06 |
19 | 10 | 876.96 | 12800 | -3.13 |
20 | 10 | 908.12 | 14000 | -2.60 |
21 | 10 | 943.32 | 15200 | -2.93 |
22 | 10 | 958.76 | 16400 | -1.29 |
23 | 10 | 971.52 | 17600 | -1.06 |
24 | 10 | 983.28 | 18800 | -0.98 |
25 | 10 | 991.72 | 20000 | -0.70 |
26 | 10 | 991.76 | 21200 | -0.00 |
27 | 10 | 991.44 | 22400 | 0.03 |
28 | 10 | 987.36 | 23600 | 0.34 |
29 | 10 | 993.88 | 24800 | -0.54 |
30 | 3 | 993.92 | 24809 | -0.44 |
31 | 4 | 997.76 | 32042 | -0.05 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 8.84 | 100 | -8.88 |
3 | 10 | 21.72 | 200 | -12.88 |
4 | 10 | 33.24 | 300 | -11.52 |
5 | 10 | 44.60 | 400 | -11.36 |
6 | 10 | 58.00 | 500 | -13.40 |
7 | 10 | 71.44 | 600 | -13.44 |
8 | 10 | 86.36 | 700 | -14.92 |
9 | 2 | 102.56 | 800 | -16.20 |
10 | 10 | 219.72 | 2000 | -9.76 |
11 | 10 | 326.80 | 3200 | -8.92 |
12 | 10 | 426.12 | 4400 | -8.28 |
13 | 10 | 505.36 | 5600 | -6.60 |
14 | 10 | 586.36 | 6800 | -6.75 |
15 | 10 | 660.68 | 8000 | -6.19 |
16 | 10 | 731.08 | 9200 | -5.87 |
17 | 10 | 794.60 | 10400 | -5.29 |
18 | 10 | 841.76 | 11600 | -3.93 |
19 | 10 | 892.00 | 12800 | -4.19 |
20 | 10 | 924.88 | 14000 | -2.74 |
21 | 10 | 961.88 | 15200 | -3.08 |
22 | 10 | 968.40 | 16400 | -0.54 |
23 | 10 | 985.92 | 17600 | -1.46 |
24 | 10 | 991.92 | 18800 | -0.50 |
25 | 10 | 991.96 | 20000 | -0.00 |
26 | 10 | 999.12 | 21200 | -0.60 |
27 | 10 | 997.32 | 22400 | 0.15 |
28 | 10 | 991.88 | 23600 | 0.45 |
29 | 10 | 999.76 | 24800 | -0.66 |
30 | 3 | 999.80 | 24808 | -0.50 |
31 | 4 | 1000.00 | 32042 | -0.00 |
Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
1 | 1 | -0.04 | 0 | -999.99 |
2 | 10 | 9.16 | 100 | -9.20 |
3 | 10 | 23.60 | 200 | -14.44 |
4 | 10 | 38.32 | 300 | -14.72 |
5 | 10 | 52.84 | 400 | -14.52 |
6 | 10 | 67.76 | 500 | -14.92 |
7 | 10 | 82.16 | 600 | -14.40 |
8 | 10 | 95.88 | 700 | -13.72 |
9 | 2 | 110.20 | 800 | -14.32 |
10 | 10 | 226.12 | 2000 | -9.66 |
11 | 10 | 331.44 | 3200 | -8.78 |
12 | 10 | 420.24 | 4400 | -7.40 |
13 | 10 | 512.32 | 5600 | -7.67 |
14 | 10 | 596.20 | 6800 | -6.99 |
15 | 10 | 665.76 | 8000 | -5.80 |
16 | 10 | 726.80 | 9200 | -5.09 |
