SIO Argo Site:
Descent Diagnostics Page   



Serial= 8199 WMO= 3901164

Return

←PreviousNext→



Cycle 366 GMT 29/ 5/2021 18:39: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.16 0 -99.99
2 12.16 100 -12.00
3 26.72 200 -14.56
4 40.60 300 -13.88
5 53.88 400 -13.28
6 66.92 500 -13.04
7 80.60 600 -13.68
8 95.12 700 -14.52
9 110.24 800 -15.12
10 307.56 2800 -9.87
11 486.00 4800 -8.92
12 639.36 6800 -7.67
13 781.28 8800 -7.10
14 907.72 10800 -6.32
15 996.60 12800 -4.44
16 1071.80 14800 -3.76
17 1094.52 15700 -2.52
18 1110.60 16600 -1.79
19 1127.36 17500 -1.86
20 1138.40 18400 -1.23
21 1138.96 19300 -0.06
22 1135.40 20200 0.40
23 1145.68 21100 -1.14
24 1142.68 22000 0.33
25 1142.16 22900 0.06
26 1144.28 23800 -0.24
27 1143.28 24700 0.11
28 1143.24 24708 0.50
29 1069.32 32639 0.93
30 1025.44 40565 0.55

Cycle 365 GMT 20/ 5/2021 0: 7: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 13.24 100 -13.20
3 30.72 200 -17.48
4 45.00 300 -14.28
5 56.32 400 -11.32
6 69.56 500 -13.24
7 81.56 600 -12.00
8 92.16 700 -10.60
9 104.16 800 -12.00
10 283.12 2800 -8.95
11 426.80 4800 -7.18
12 549.48 6800 -6.13
13 662.68 8800 -5.66
14 749.56 10800 -4.34
15 821.00 12800 -3.57
16 859.64 14800 -1.93
17 896.96 16800 -1.87
18 921.12 18800 -1.21
19 910.76 20800 0.52
20 924.40 22800 -0.68
21 918.24 24800 0.31
22 918.28 24807 -0.57
23 1018.48 32744 -1.26
24 1002.60 40667 0.20

Cycle 364 GMT 10/ 5/2021 2:39: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 11.44 100 -11.44
3 26.36 200 -14.92
4 39.00 300 -12.64
5 52.04 400 -13.04
6 66.68 500 -14.64
7 80.36 600 -13.68
8 94.76 700 -14.40
9 109.12 800 -14.36
10 284.52 2800 -8.77
11 438.20 4800 -7.68
12 578.92 6800 -7.04
13 687.64 8800 -5.44
14 792.88 10800 -5.26
15 871.08 12800 -3.91
16 928.64 14800 -2.88
17 963.08 16800 -1.72
18 982.32 18800 -0.96
19 981.00 20800 0.07
20 985.52 22800 -0.23
21 984.32 24800 0.06
22 984.32 24807 -0.00
23 987.84 32728 -0.04
24 986.32 40649 0.02

Cycle 363 GMT 30/ 4/2021 8:13: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 13.32 100 -13.24
3 28.44 200 -15.12
4 41.12 300 -12.68
5 54.88 400 -13.76
6 70.76 500 -15.88
7 84.00 600 -13.24
8 96.36 700 -12.36
9 109.16 800 -12.80
10 285.32 2800 -8.81
11 440.12 4800 -7.74
12 576.76 6800 -6.83
13 692.08 8800 -5.77
14 792.80 10800 -5.04
15 879.48 12800 -4.33
16 934.36 14800 -2.74
17 973.16 16800 -1.94
18 988.04 18800 -0.74
19 980.20 20800 0.39
20 990.92 22800 -0.54
21 988.20 24800 0.14
22 988.20 24807 -0.00
23 989.92 32728 -0.02
24 985.80 40649 0.05

Cycle 362 GMT 29/ 4/2021 5:54: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.12 100 -12.08
3 26.60 200 -14.48
4 39.96 300 -13.36
5 54.56 400 -14.60
6 68.52 500 -13.96
7 82.20 600 -13.68
8 96.36 700 -14.16
9 109.96 800 -13.60
10 284.44 2800 -8.72
11 435.88 4800 -7.57
12 570.72 6800 -6.74
13 688.04 8800 -5.87
14 784.20 10800 -4.81
15 864.60 12800 -4.02
16 931.64 14800 -3.35
17 976.32 16800 -2.23
18 995.24 18800 -0.95
19 1003.44 20800 -0.41
20 1006.60 22800 -0.16
21 1004.64 24800 0.10
22 1004.68 24807 -0.57
23 1003.44 32729 0.02
24 1003.68 40651 -0.00

Cycle 361 GMT 19/ 4/2021 11:31: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 11.80 100 -11.72
3 26.20 200 -14.40
4 39.24 300 -13.04
5 51.32 400 -12.08
6 64.04 500 -12.72
7 76.96 600 -12.92
8 89.52 700 -12.56
9 102.80 800 -13.28
10 287.04 2800 -9.21
11 437.96 4800 -7.55
12 583.52 6800 -7.28
13 682.84 8800 -4.97
14 771.56 10800 -4.44
15 852.40 12800 -4.04
16 899.68 14800 -2.36
17 954.20 16800 -2.73
18 964.16 18800 -0.50
19 972.92 20800 -0.44
20 973.08 22800 -0.01
21 970.44 24800 0.13
22 970.36 24806 1.33
23 1022.16 32731 -0.65
24 1009.20 40654 0.16

Cycle 360 GMT 9/ 4/2021 17: 9: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 11.84 100 -11.80
3 24.96 200 -13.12
4 39.04 300 -14.08
5 51.60 400 -12.56
6 63.96 500 -12.36
7 76.20 600 -12.24
8 89.44 700 -13.24
9 103.64 800 -14.20
10 314.88 2800 -10.56
11 502.68 4800 -9.39
12 676.44 6800 -8.69
13 825.96 8800 -7.48
14 961.20 10800 -6.76
15 1072.68 12800 -5.57
16 1119.40 13700 -5.19
17 1149.64 14600 -3.36
18 1165.68 15500 -1.78
19 1186.00 16400 -2.26
20 1197.68 17300 -1.30
21 1204.48 18200 -0.76
22 1212.36 19100 -0.88
23 1212.40 20000 -0.00
24 1214.16 20900 -0.20
25 1210.68 21800 0.39
26 1214.32 22700 -0.40
27 1217.68 23600 -0.37
28 1217.00 24500 0.08
29 1217.00 24508 -0.00
30 1080.48 32444 1.72
31 1014.56 40371 0.83

Cycle 359 GMT 30/ 3/2021 22:43: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 10.48 100 -10.48
3 23.92 200 -13.44
4 37.56 300 -13.64
5 51.32 400 -13.76
6 64.52 500 -13.20
7 77.88 600 -13.36
8 91.64 700 -13.76
9 105.64 800 -14.00
10 288.56 2800 -9.15
11 448.36 4800 -7.99
12 591.36 6800 -7.15
13 722.16 8800 -6.54
14 833.48 10800 -5.57
15 921.96 12800 -4.42
16 984.48 14800 -3.13
17 1024.20 16800 -1.99
18 1058.28 18800 -1.70
19 1063.52 20800 -0.26
20 1065.56 22800 -0.10
21 1065.80 24800 -0.01
22 1065.76 24807 0.57
23 1006.24 32733 0.75
24 999.56 40655 0.08

Cycle 358 GMT 29/ 3/2021 15:11: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.12 0 -99.99
2 11.80 100 -11.68
3 24.80 200 -13.00
4 36.76 300 -11.96
5 49.00 400 -12.24
6 61.64 500 -12.64
7 73.96 600 -12.32
8 87.04 700 -13.08
9 99.72 800 -12.68
10 112.36 900 -12.64
11 275.60 2900 -8.16
12 411.76 4900 -6.81
13 544.56 6900 -6.64
14 644.40 8900 -4.99
15 721.92 10900 -3.88
16 787.08 12900 -3.26
17 831.28 14900 -2.21
18 856.28 16900 -1.25
19 868.80 18900 -0.63
20 872.56 20900 -0.19
21 875.92 22900 -0.17
22 872.68 24900 0.16
23 872.76 24906 -1.33
24 970.40 32845 -1.23
25 1022.84 40769 -0.66

Cycle 357 GMT 19/ 3/2021 17:43: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 -0.04 0 -99.99
2 12.12 100 -12.16
3 25.24 200 -13.12
4 37.80 300 -12.56
5 50.80 400 -13.00
6 63.52 500 -12.72
7 77.20 600 -13.68
8 90.00 700 -12.80
9 102.84 800 -12.84
10 279.28 2800 -8.82
11 439.08 4800 -7.99
12 581.60 6800 -7.13
13 705.84 8800 -6.21
14 799.52 10800 -4.68
15 886.60 12800 -4.35
16 951.16 14800 -3.23
17 994.32 16800 -2.16
18 1008.76 18800 -0.72
19 1020.72 20800 -0.60
20 1023.00 22800 -0.11
21 1025.24 24800 -0.11
22 1025.24 24806 -0.00
23 1003.32 32729 0.28
24 1000.80 40651 0.03

Cycle 356 GMT 9/ 3/2021 23:28: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 11.64 100 -11.60
3 25.08 200 -13.44
4 39.28 300 -14.20
5 52.72 400 -13.44
6 65.00 500 -12.28
7 77.20 600 -12.20
8 90.08 700 -12.88
9 102.96 800 -12.88
10 318.20 2800 -10.76
11 513.52 4800 -9.77
12 685.80 6800 -8.61
13 840.20 8800 -7.72
14 969.48 10800 -6.46
15 1086.76 12800 -5.86
16 1125.88 13700 -4.35
17 1159.12 14600 -3.69
18 1177.80 15500 -2.08
19 1191.28 16400 -1.50
20 1198.48 17300 -0.80
21 1201.88 18200 -0.38
22 1206.00 19100 -0.46
23 1209.80 20000 -0.42
24 1211.48 20900 -0.19
25 1207.92 21800 0.40
26 1209.12 22700 -0.13
27 1209.00 23600 0.01
28 1210.32 24500 -0.15
29 1210.32 24508 -0.00
30 1062.36 32443 1.86
31 1017.16 40369 0.57

Cycle 355 GMT 28/ 2/2021 5:12: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 11.60 100 -11.52
3 25.88 200 -14.28
4 39.48 300 -13.60
5 51.40 400 -11.92
6 63.44 500 -12.04
7 75.60 600 -12.16
8 88.92 700 -13.32
9 102.44 800 -13.52
10 278.92 2800 -8.82
11 426.60 4800 -7.38
12 555.96 6800 -6.47
13 670.24 8800 -5.71
14 757.60 10800 -4.37
15 822.04 12800 -3.22
16 883.20 14800 -3.06
17 920.36 16800 -1.86
18 943.12 18800 -1.14
19 947.08 20800 -0.20
20 949.76 22800 -0.13
21 941.96 24800 0.39
22 942.00 24807 -0.57
23 997.56 32731 -0.70
24 1000.72 40652 -0.04

Cycle 354 GMT 27/ 2/2021 2: 5: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.16 0 -99.99
2 13.40 100 -13.24
3 27.24 200 -13.84
4 39.92 300 -12.68
5 52.60 400 -12.68
6 63.76 500 -11.16
7 75.36 600 -11.60
8 88.12 700 -12.76
9 101.48 800 -13.36
10 265.16 2800 -8.18
11 403.80 4800 -6.93
12 520.60 6800 -5.84
13 621.52 8800 -5.05
14 710.60 10800 -4.45
15 771.24 12800 -3.03
16 799.68 14800 -1.42
17 822.88 16800 -1.16
18 846.96 18800 -1.20
19 845.32 20800 0.08
20 847.32 22800 -0.10
21 842.60 24800 0.24
22 842.60 24807 -0.00
23 991.32 32759 -1.87
24 995.48 40680 -0.05

Cycle 353 GMT 17/ 2/2021 4:44: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 11.96 100 -11.96
3 26.60 200 -14.64
4 40.56 300 -13.96
5 53.40 400 -12.84
6 65.60 500 -12.20
7 78.00 600 -12.40
8 90.28 700 -12.28
9 103.20 800 -12.92
10 273.84 2800 -8.53
11 414.08 4800 -7.01
12 535.72 6800 -6.08
13 647.28 8800 -5.58
14 736.28 10800 -4.45
15 800.40 12800 -3.21
16 843.40 14800 -2.15
17 868.96 16800 -1.28
18 875.72 18800 -0.34
19 878.16 20800 -0.12
20 877.96 22800 0.01
21 878.60 24800 -0.03
22 878.60 24807 -0.00
23 975.56 32745 -1.22
24 974.96 40666 0.01

Cycle 352 GMT 7/ 2/2021 10:23: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 13.08 100 -13.04
3 26.48 200 -13.40
4 39.48 300 -13.00
5 52.24 400 -12.76
6 65.64 500 -13.40
7 77.64 600 -12.00
8 91.36 700 -13.72
9 105.20 800 -13.84
10 299.04 2800 -9.69
11 468.96 4800 -8.50
12 621.88 6800 -7.65
13 757.00 8800 -6.76
14 862.32 10800 -5.27
15 956.32 12800 -4.70
16 1023.52 14800 -3.36
17 1039.56 15700 -1.78
18 1055.00 16600 -1.72
19 1069.04 17500 -1.56
20 1080.48 18400 -1.27
21 1090.60 19300 -1.12
22 1092.76 20200 -0.24
23 1089.36 21100 0.38
24 1087.48 22000 0.21
25 1091.48 22900 -0.44
26 1091.52 23800 -0.00
27 1091.48 24700 0.00
28 1091.48 24708 -0.00
29 1025.36 32635 0.83
30 1000.60 40558 0.31

Cycle 351 GMT 28/ 1/2021 16: 4: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 13.16 100 -13.12
3 26.60 200 -13.44
4 39.80 300 -13.20
5 52.00 400 -12.20
6 64.16 500 -12.16
7 77.36 600 -13.20
8 90.68 700 -13.32
9 103.92 800 -13.24
10 285.32 2800 -9.07
11 453.24 4800 -8.40
12 607.76 6800 -7.73
13 736.08 8800 -6.42
14 843.80 10800 -5.39
15 939.48 12800 -4.78
16 1007.40 14800 -3.40
17 1018.40 15700 -1.22
18 1030.32 16600 -1.32
19 1033.28 17500 -0.33
20 1034.44 18400 -0.13
21 1033.96 19300 0.05
22 1029.08 20200 0.54
23 1034.80 21100 -0.64
24 1040.44 22000 -0.63
25 1036.60 22900 0.43
26 1036.16 23800 0.05
27 1036.60 24700 -0.05
28 1036.56 24708 0.50
29 1006.96 32631 0.37
30 999.08 40553 0.10

Cycle 350 GMT 27/ 1/2021 12:24: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.12 0 -99.99
2 11.76 100 -11.64
3 27.20 200 -15.44
4 42.92 300 -15.72
5 57.32 400 -14.40
6 68.40 500 -11.08
7 79.08 600 -10.68
8 91.20 700 -12.12
9 104.64 800 -13.44
10 286.20 2800 -9.08
11 415.64 4800 -6.47
12 528.04 6800 -5.62
13 634.84 8800 -5.34
14 726.20 10800 -4.57
15 776.28 12800 -2.50
16 832.48 14800 -2.81
17 871.80 16800 -1.97
18 879.28 18800 -0.37
19 882.88 20800 -0.18
20 879.56 22800 0.17
21 881.36 24800 -0.09
22 881.20 24807 2.29
23 982.84 32745 -1.28
24 983.88 40666 -0.01

Cycle 349 GMT 17/ 1/2021 16: 3: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 12.08 100 -12.08
3 26.40 200 -14.32
4 40.16 300 -13.76
5 53.64 400 -13.48
6 66.32 500 -12.68
7 78.88 600 -12.56
8 91.40 700 -12.52
9 104.84 800 -13.44
10 311.84 2800 -10.35
11 502.32 4800 -9.52
12 678.00 6800 -8.78
13 818.84 8800 -7.04
14 942.84 10800 -6.20
15 1041.56 12800 -4.94
16 1080.40 13700 -4.32
17 1105.40 14600 -2.78
18 1126.76 15500 -2.37
19 1143.40 16400 -1.85
20 1155.80 17300 -1.38
21 1162.60 18200 -0.76
22 1160.20 19100 0.27
23 1164.76 20000 -0.51
24 1162.92 20900 0.20
25 1163.92 21800 -0.11
26 1166.12 22700 -0.24
27 1167.80 23600 -0.19
28 1166.28 24500 0.17
29 1166.24 24508 0.50
30 1031.08 32441 1.70
31 999.12 40364 0.40

Cycle 348 GMT 7/ 1/2021 21:52: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.12 0 -99.99
2 11.04 100 -10.92
3 24.20 200 -13.16
4 37.80 300 -13.60
5 50.04 400 -12.24
6 60.88 500 -10.84
7 73.20 600 -12.32
8 87.28 700 -14.08
9 102.04 800 -14.76
10 260.60 2800 -7.93
11 394.88 4800 -6.71
12 521.88 6800 -6.35
13 612.80 8800 -4.55
14 690.52 10800 -3.89
15 740.16 12800 -2.48
16 771.28 14800 -1.56
17 790.40 16800 -0.96
18 795.64 18800 -0.26
19 802.92 20800 -0.36
20 807.64 22800 -0.24
21 804.52 24800 0.16
22 804.56 24807 -0.57
23 982.16 32772 -2.23
24 987.36 40693 -0.07

Cycle 347 GMT 29/12/2020 0:49: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 10.92 100 -10.84
3 23.40 200 -12.48
4 35.08 300 -11.68
5 46.64 400 -11.56
6 58.32 500 -11.68
7 70.64 600 -12.32
8 83.68 700 -13.04
9 97.28 800 -13.60
10 110.84 900 -13.56
11 284.60 2900 -8.69
12 431.56 4900 -7.35
13 569.60 6900 -6.90
14 686.56 8900 -5.85
15 772.80 10900 -4.31
16 845.88 12900 -3.65
17 897.08 14900 -2.56
18 930.68 16900 -1.68
19 940.20 18900 -0.48
20 942.40 20900 -0.11
21 945.44 22900 -0.15
22 946.64 24900 -0.06
23 946.68 24907 -0.57
24 997.76 32832 -0.64
25 990.12 40753 0.10

Cycle 346 GMT 27/12/2020 18:28: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 10.60 100 -10.52
3 23.20 200 -12.60
4 34.28 300 -11.08
5 44.28 400 -10.00
6 54.60 500 -10.32
7 66.80 600 -12.20
8 79.96 700 -13.16
9 94.12 800 -14.16
10 108.64 900 -14.52
11 325.04 2900 -10.82
12 507.08 4900 -9.10
13 681.92 6900 -8.74
14 821.84 8900 -7.00
15 954.20 10900 -6.62
16 1059.92 12900 -5.29
17 1106.76 13800 -5.20
18 1126.16 14700 -2.16
19 1133.80 15600 -0.85
20 1136.84 16500 -0.34
21 1150.80 17400 -1.55
22 1162.20 18300 -1.27
23 1157.48 19200 0.52
24 1159.04 20100 -0.17
25 1163.32 21000 -0.48
26 1162.24 21900 0.12
27 1157.16 22800 0.56
28 1154.48 23700 0.30
29 1165.12 24600 -1.18
30 1165.24 24608 -1.50
31 1016.60 32540 1.87
32 1003.00 40463 0.17

Cycle 345 GMT 18/12/2020 0:27: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 11.52 100 -11.44
3 23.96 200 -12.44
4 37.12 300 -13.16
5 49.80 400 -12.68
6 62.76 500 -12.96
7 75.72 600 -12.96
8 89.00 700 -13.28
9 102.12 800 -13.12
10 263.76 2800 -8.08
11 407.84 4800 -7.20
12 524.72 6800 -5.84
13 633.20 8800 -5.42
14 709.36 10800 -3.81
15 772.48 12800 -3.16
16 811.76 14800 -1.96
17 834.40 16800 -1.13
18 842.08 18800 -0.38
19 846.76 20800 -0.23
20 841.60 22800 0.26
21 846.04 24800 -0.22
22 845.92 24807 1.71
23 979.76 32758 -1.68
24 986.44 40679 -0.08

Cycle 344 GMT 8/12/2020 3:30:59

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 10.88 100 -10.84
3 21.84 200 -10.96
4 34.72 300 -12.88
5 47.84 400 -13.12
6 61.24 500 -13.40
7 74.24 600 -13.00
8 86.96 700 -12.72
9 99.52 800 -12.56
10 112.12 900 -12.60
11 302.68 2900 -9.53
12 463.36 4900 -8.03
13 617.56 6900 -7.71
14 751.84 8900 -6.71
15 868.04 10900 -5.81
16 948.84 12900 -4.04
17 1020.92 14900 -3.60
18 1037.00 15800 -1.79
19 1047.20 16700 -1.13
20 1054.36 17600 -0.80
21 1060.20 18500 -0.65
22 1069.56 19400 -1.04
23 1066.48 20300 0.34
24 1065.96 21200 0.06
25 1069.08 22100 -0.35
26 1072.80 23000 -0.41
27 1067.92 23900 0.54
28 1067.04 24800 0.10
29 1067.08 24808 -0.50
30 1008.92 32734 0.73
31 1003.56 40656 0.07

Cycle 343 GMT 28/11/2020 6:22:59

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 11.68 100 -11.60
3 23.80 200 -12.12
4 36.52 300 -12.72
5 50.40 400 -13.88
6 63.40 500 -13.00
7 76.40 600 -13.00
8 89.24 700 -12.84
9 102.44 800 -13.20
10 289.28 2800 -9.34
11 451.68 4800 -8.12
12 599.36 6800 -7.38
13 728.96 8800 -6.48
14 834.40 10800 -5.27
15 931.56 12800 -4.86
16 1007.04 14800 -3.77
17 1010.60 15700 -0.40
18 1020.32 16600 -1.08
19 1021.84 17500 -0.17
20 1020.72 18400 0.12
21 1020.48 19300 0.03
22 1031.40 20200 -1.21
23 1025.24 21100 0.68
24 1018.84 22000 0.71
25 1023.04 22900 -0.47
26 1024.04 23800 -0.11
27 1024.12 24700 -0.01
28 1024.12 24708 -0.00
29 997.60 32631 0.33
30 1004.84 40552 -0.09

Cycle 342 GMT 27/11/2020 0:20: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 11.32 100 -11.32
3 23.44 200 -12.12
4 35.64 300 -12.20
5 48.32 400 -12.68
6 61.56 500 -13.24
7 74.92 600 -13.36
8 88.56 700 -13.64
9 101.64 800 -13.08
10 261.32 2800 -7.98
11 402.96 4800 -7.08
12 524.48 6800 -6.08
13 637.08 8800 -5.63
14 717.12 10800 -4.00
15 782.52 12800 -3.27
16 829.08 14800 -2.33
17 849.28 16800 -1.01
18 859.28 18800 -0.50
19 862.56 20800 -0.16
20 854.80 22800 0.39
21 853.00 24800 0.09
22 853.04 24807 -0.57
23 990.40 32759 -1.73
24 996.20 40680 -0.07

Cycle 341 GMT 17/11/2020 6: 8: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.00 0 -99.99
2 12.28 100 -12.28
3 26.92 200 -14.64
4 38.92 300 -12.00
5 52.16 400 -13.24
6 65.32 500 -13.16
7 78.36 600 -13.04
8 91.16 700 -12.80
9 103.84 800 -12.68
10 298.88 2800 -9.75
11 475.00 4800 -8.81
12 631.64 6800 -7.83
13 771.52 8800 -6.99
14 878.20 10800 -5.33
15 973.40 12800 -4.76
16 1052.56 14800 -3.96
17 1066.68 15700 -1.57
18 1074.52 16600 -0.87
19 1087.88 17500 -1.48
20 1100.96 18400 -1.45
21 1107.12 19300 -0.68
22 1107.64 20200 -0.06
23 1112.36 21100 -0.52
24 1116.16 22000 -0.42
25 1114.40 22900 0.20
26 1112.48 23800 0.21
27 1117.60 24700 -0.57
28 1117.60 24708 -0.00
29 996.88 32637 1.52
30 995.76 40558 0.01

Cycle 340 GMT 7/11/2020 12: 5: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.12 0 -99.99
2 13.00 100 -12.88
3 29.48 200 -16.48
4 42.76 300 -13.28
5 54.32 400 -11.56
6 66.84 500 -12.52
7 79.40 600 -12.56
8 92.20 700 -12.80
9 105.40 800 -13.20
10 257.00 2800 -7.58
11 386.80 4800 -6.49
12 491.04 6800 -5.21
13 577.32 8800 -4.31
14 648.16 10800 -3.54
15 699.20 12800 -2.55
16 742.32 14800 -2.16
17 755.80 16800 -0.67
18 761.76 18800 -0.30
19 764.04 20800 -0.11
20 765.12 22800 -0.05
21 769.40 24800 -0.21
22 769.40 24807 -0.00
23 1008.68 32799 -2.99
24 1016.68 40721 -0.10

Cycle 339 GMT 28/10/2020 14:53: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 13.24 100 -13.16
3 31.16 200 -17.92
4 44.60 300 -13.44
5 55.68 400 -11.08
6 69.56 500 -13.88
7 83.76 600 -14.20
8 96.92 700 -13.16
9 110.52 800 -13.60
10 297.72 2800 -9.36
11 448.00 4800 -7.51
12 591.20 6800 -7.16
13 716.72 8800 -6.28
14 819.68 10800 -5.15
15 904.08 12800 -4.22
16 962.84 14800 -2.94
17 1002.36 16800 -1.98
18 1024.24 18800 -1.09
19 1030.24 20800 -0.30
20 1034.08 22800 -0.19
21 1029.28 24800 0.24
22 1029.24 24807 0.57
23 1012.32 32729 0.21
24 1009.96 40651 0.03

Cycle 338 GMT 27/10/2020 9: 0: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 11.56 100 -11.52
3 23.52 200 -11.96
4 36.64 300 -13.12
5 49.56 400 -12.92
6 62.40 500 -12.84
7 75.20 600 -12.80
8 88.32 700 -13.12
9 101.96 800 -13.64
10 302.04 2800 -10.00
11 464.64 4800 -8.13
12 617.64 6800 -7.65
13 750.56 8800 -6.65
14 868.72 10800 -5.91
15 971.80 12800 -5.15
16 1048.92 14800 -3.86
17 1070.16 15700 -2.36
18 1080.68 16600 -1.17
19 1078.32 17500 0.26
20 1091.88 18400 -1.51
21 1096.68 19300 -0.53
22 1094.68 20200 0.22
23 1097.12 21100 -0.27
24 1094.68 22000 0.27
25 1093.76 22900 0.10
26 1098.28 23800 -0.50
27 1098.12 24700 0.02
28 1098.08 24708 0.50
29 1016.96 32634 1.02
30 1008.72 40556 0.10

Cycle 337 GMT 17/10/2020 14:52: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 12.20 100 -12.12
3 28.12 200 -15.92
4 40.00 300 -11.88
5 53.08 400 -13.08
6 67.00 500 -13.92
7 80.08 600 -13.08
8 92.68 700 -12.60
9 105.44 800 -12.76
10 278.88 2800 -8.67
11 435.28 4800 -7.82
12 569.76 6800 -6.72
13 684.88 8800 -5.76
14 786.24 10800 -5.07
15 862.08 12800 -3.79
16 920.92 14800 -2.94
17 958.32 16800 -1.87
18 959.84 18800 -0.08
19 953.00 20800 0.34
20 957.52 22800 -0.23
21 956.72 24800 0.04
22 956.64 24807 1.14
23 1008.00 32731 -0.65
24 999.64 40653 0.11

Cycle 336 GMT 7/10/2020 17:43: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 12.08 100 -12.04
3 29.12 200 -17.04
4 43.08 300 -13.96
5 54.24 400 -11.16
6 67.16 500 -12.92
7 80.20 600 -13.04
8 93.48 700 -13.28
9 106.88 800 -13.40
10 298.76 2800 -9.59
11 460.48 4800 -8.09
12 603.00 6800 -7.13
13 725.12 8800 -6.11
14 826.32 10800 -5.06
15 896.80 12800 -3.52
16 969.40 14800 -3.63
17 1014.60 16800 -2.26
18 1025.24 18800 -0.53
19 1032.04 20800 -0.34
20 1034.32 22800 -0.11
21 1028.92 24800 0.27
22 1028.84 24807 1.14
23 1015.16 32729 0.17
24 1006.64 40651 0.11

Cycle 335 GMT 27/ 9/2020 20:26: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 0.08 0 -99.99
2 12.12 100 -12.04
3 28.36 200 -16.24
4 45.08 300 -16.72
5 58.56 400 -13.48
6 72.48 500 -13.92
7 85.52 600 -13.04
8 97.92 700 -12.40
9 109.20 800 -11.28
10 267.16 2800 -7.90
11 400.24 4800 -6.65
12 517.88 6800 -5.88
13 617.36 8800 -4.97
14 701.92 10800 -4.23
15 756.00 12800 -2.70
16 789.40 14800 -1.67
17 810.40 16800 -1.05
18 812.68 18800 -0.11
19 821.52 20800 -0.44
20 809.20 22800 0.62
21 816.76 24800 -0.38
22 816.72 24807 0.57
23 1034.60 32786 -2.73
24 1020.60 40709 0.18

Cycle 334 GMT 26/ 9/2020 14:21: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 0.04 0 -99.99
2 13.44 100 -13.40
3 30.12 200 -16.68
4 42.56 300 -12.44
5 54.92 400 -12.36
6 69.08 500 -14.16
7 81.40 600 -12.32
8 93.72 700 -12.32
9 106.80 800 -13.08
10 277.48 2800 -8.53
11 413.24 4800 -6.79
12 542.24 6800 -6.45
13 642.36 8800 -5.01
14 723.72 10800 -4.07
15 789.24 12800 -3.28
16 830.08 14800 -2.04
17 847.80 16800 -0.89
18 856.24 18800 -0.42
19 859.92 20800 -0.18
20 856.16 22800 0.19
21 862.28 24800 -0.31
22 862.32 24807 -0.57
23 997.76 32758 -1.70
24 996.04 40679 0.02

Cycle 333 GMT 16/ 9/2020 17:21: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 0.16 0 -99.99
2 13.36 100 -13.20
3 32.16 200 -18.80
4 46.76 300 -14.60
5 57.32 400 -10.56
6 69.32 500 -12.00
7 83.40 600 -14.08
8 97.80 700 -14.40
9 111.40 800 -13.60
10 296.80 2800 -9.27
11 451.76 4800 -7.75
12 588.72 6800 -6.85
13 714.64 8800 -6.30
14 811.16 10800 -4.83
15 891.20 12800 -4.00
16 937.12 14800 -2.30
17 977.24 16800 -2.01
18 991.48 18800 -0.71
19 1011.52 20800 -1.00
20 996.84 22800 0.73
21 1009.92 24800 -0.65
