![]() |
SIO Argo: Deep Argo Page |
![]() |
![]() |
|
|
Deep Argo Float Locations: Northwest Atlantic Array |
(Updated 14 Mar 2025 04:50 GMT ) |
![]() |
Latest float positions: SIO: blue shaded circles |
6021 | 6025 | 6108 | 6109 | 6110 | 6111 | 6112 | 6113 | 6115 |
Float | Model | WMO-id | Prf | Deployed date/location (GMT) | Ship | Last surfaced date/location (GMT) | Pmax | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6115 | D-SOLO | 1902366 | 43 | 25 Apr 2024 | 22.75 N | 66.58 W | Kaharoa II | 07 Mar 2025 15:30 | 24.87 N | 68.92 W | 5790 | ||
6113 | D-SOLO | 1902365 | 43 | 25 Apr 2024 | 23.10 N | 66.00 W | Kaharoa II | 07 Mar 2025 18:18 | 23.80 N | 64.74 W | 5922 | ||
6112 | D-SOLO | 1902364 | 43 | 25 Apr 2024 | 23.70 N | 65.01 W | Kaharoa II | 09 Mar 2025 01:41 | 23.04 N | 63.17 W | 5984 | ||
6111 | D-SOLO | 1902363 | 43 | 24 Apr 2024 | 24.40 N | 64.01 W | Kaharoa II | 06 Mar 2025 09:42 | 21.71 N | 66.66 W | 5620 | ||
6110 | D-SOLO | 1902362 | 43 | 24 Apr 2024 | 25.09 N | 63.01 W | Kaharoa II | 06 Mar 2025 11:14 | 24.50 N | 64.26 W | 5716 | ||
6109 | D-SOLO | 1902361 | 44 | 23 Apr 2024 | 26.36 N | 61.00 W | Kaharoa II | 09 Mar 2025 05:01 | 24.07 N | 60.61 W | 6002 | ||
6108 | D-SOLO | 1902360 | 49 | 23 Apr 2024 | 27.60 N | 58.99 W | Kaharoa II | 07 Mar 2025 00:02 | 27.43 N | 59.75 W | 6001 | ||
6025 | D-SOLO | 4902322 | 202 | 22 Mar 2017 | 24.84 N | 58.01 W | Cook | 27 Feb 2025 13:25 | 27.13 N | 60.29 W | 6003 | ||
6021 | D-SOLO | 4902321 | 204 | 21 Mar 2017 | 25.00 N | 55.01 W | Cook | 06 Mar 2025 14:39 | 28.35 N | 54.45 W | 5602 |
![]() |