SIO Argo Site:
Configuration Parameters Page   



Serial= 7014 WMO= 5903783

Return

←PreviousNext→


Cyc Decoder Version Profile Pressure (db) Drift Pressure (db) Max Rise Time (hrs) Max Fall Time to Drift (hrs) Max Fall Time to Profile (hrs) Target Drift Time (hrs) Minimum Ascent Rate (cm/s) Number of Seeks (count) Seek Period (hrs) Target Surface Time (hrs) Maximum Cycle Time (days) Argo CONFIG Mission (count)
196 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
195 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
194 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
193 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
192 0.1.0 1900 1000 8.33 6.67 3.33 9.00 10 1 2.00 0.719 1.12 8
191 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
190 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
189 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
188 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
187 0.1.0 1900 1000 8.33 6.67 3.33 9.00 10 1 2.00 0.719 1.12 8
186 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
185 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
184 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
183 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
182 0.1.0 1900 1000 8.33 6.67 3.33 9.00 10 1 2.00 0.719 1.12 8
181 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
180 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
179 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
178 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
177 0.1.0 1900 1000 8.33 6.67 3.33 9.00 10 1 2.00 0.719 1.12 8
176 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
175 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
174 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
173 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
172 0.1.0 1900 1000 8.33 6.67 3.33 9.00 10 1 2.00 0.719 1.12 8
171 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
170 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
169 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
168 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
167 0.1.0 1900 1000 8.33 6.67 3.33 9.00 10 1 2.00 0.719 1.12 8
166 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
165 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
164 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
163 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
162 0.1.0 1900 1000 8.33 6.67 3.33 9.00 10 1 2.00 0.719 1.12 8
161 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
160 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
159 0.1.0 1100 1000 8.33 6.67 0.00 221.00 10 1 2.00 0.719 9.73 9
158 0.1.0 1100 1000 8.33 6.67 6.67 221.00 10 1 2.00 0.719 10.00 7
157 0.1.0 1900 1000 8.33 6.67 3.33 9.00 10 1 2.00 0.719 1.12 8
156 0.1.0 1100 1000 8.33 6.67 6.67 221.00 10 1 2.00 0.719 10.00 7
155 0.1.0 1960 1000 8.33 6.67 6.67 221.00 10 1 2.00 0.719 10.10 6
154 0.1.0 1960 1000 8.33 6.67 6.67 221.00 10 1 2.00 0.719 10.10 6
153 0.1.0 1960 1000 8.33 6.67 6.67 221.00 10 1 2.00 0.719 10.10 6
152 0.1.0 1960 1000 8.33 6.67 6.67 221.00 10 1 2.00 0.719 10.10 6
151 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
150 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
149 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
148 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
147 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
146 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
145 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
144 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
143 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
142 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
141 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
140 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
139 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
138 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
137 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
136 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
135 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
134 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
133 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
132 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
131 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
130 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
129 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
128 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
127 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
126 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
125 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
124 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
123 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
122 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
121 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
120 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
119 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
118 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
117 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
116 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
115 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
114 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
113 0.1.0 1980 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 5
112 0.1.0 1980 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 5
111 0.1.0 1980 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 5
110 0.1.0 1980 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 5
109 0.1.0 1980 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 5
108 0.1.0 1980 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 5
107 0.1.0 1980 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 5
106 0.1.0 1980 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 5
105 0.1.0 1980 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 5
104 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
103 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
102 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
101 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
100 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
99 0.1.0 1960 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.08 4
98 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
97 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
96 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
95 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
94 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
93 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
92 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
91 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
90 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
89 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
88 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
87 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
86 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
85 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
84 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
83 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
82 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
81 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
80 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
79 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
78 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
77 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
76 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
75 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
74 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
73 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
72 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
71 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
70 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
69 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
68 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
67 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
66 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
65 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
64 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
63 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
62 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
61 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
60 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
59 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.722 10.09 3
58 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
57 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
56 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
55 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
54 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
53 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
52 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
51 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
50 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
49 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
48 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
47 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
46 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
45 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
44 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
43 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
42 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
41 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
40 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
39 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
38 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
37 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
36 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
35 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
34 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
33 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
32 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
31 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
30 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
29 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
28 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
27 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
26 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
25 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
24 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
23 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
22 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
21 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
20 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
19 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
18 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
17 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
16 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
15 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
14 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
13 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
12 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
11 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
10 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
9 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
8 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
7 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
6 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
5 0.1.0 2000 1000 8.33 6.67 6.67 221.00 11 1 2.00 0.806 10.09 3
4 0.1.0 1500 1000 8.33 6.67 3.33 9.00 11 1 2.00 0.806 1.06 2
3 0.1.0 1500 1000 8.33 6.67 3.33 9.00 11 1 2.00 0.806 1.06 2
2 0.1.0 1500 1000 8.33 6.67 3.33 9.00 11 1 2.00 0.806 1.06 2
1 0.1.0 1100 1000 3.00 6.00 0.00 0.00 11 1 2.00 0.806 0.48 1
0 - - - - - - - - - - - - -