SIO Argo Site:
Configuration Parameters Page   



Serial= 7663 WMO= 1902402

Return

←PreviousNext→


Cyc Decoder Version Profile PRES (db) Drift PRES (db) Max Rise Time (hrs) Max Fall Time to Drift (hrs) Max Fall Time to Profile (hrs) Target Drift Time (hrs) Min Ascent Rate
(cm/s)
# of Seeks (count) Seek Period (hrs) Target Surface Time (hrs) Max Cycle Time (days) Ice Avoid (hex) Ice ML Temp (degC) Ice cycle IN (count) Ice cycle OUT (count) Max Extra Surface Time (hrs) Strategic Pump XP0 (s) Argo Mission (count) Pgain-1 Poff Tgain-1 Toff Sgain-1 Soff
112 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
111 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
110 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
109 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
108 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
107 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
106 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
105 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
104 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
103 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
102 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
101 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
100 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
99 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
98 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
97 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
96 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
95 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
94 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
93 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
92 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
91 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
90 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
89 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
88 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
87 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
86 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
85 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
84 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
83 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
82 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
81 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
80 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
79 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
78 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
77 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
76 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
75 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
74 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
73 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
72 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
71 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
70 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
69 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
68 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
67 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
66 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
65 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
64 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
63 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
62 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
61 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
60 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
59 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
58 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
57 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
56 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
55 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
54 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
53 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
52 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
51 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
50 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
49 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
48 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
47 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
46 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
45 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
44 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
43 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
42 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
41 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
40 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
39 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
38 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
37 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
36 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
35 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
34 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
33 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
32 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
31 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
30 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
29 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
28 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
27 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
26 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
25 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
24 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
23 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
22 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
21 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
20 - - - - - - - - - - - - - - - - - - - - - - - - -
19 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
18 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
17 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
16 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
15 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
14 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
13 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
12 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
11 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
10 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
9 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
8 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
7 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
6 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
5 0. 2.4 2000 1000 10.00 6.67 6.67 220.00 11 1 2.00 1.339 10.07 0 -1.65 5 3 0.000 0 3 25 10 1000 5 1000 1
4 0. 2.4 1500 1000 10.00 6.67 1.67 20.00 11 1 2.00 1.339 1.48 0 -1.65 5 3 0.000 0 2 25 10 1000 5 1000 1
3 0. 2.4 1500 1000 10.00 6.67 1.67 20.00 11 1 2.00 1.339 1.48 0 -1.65 5 3 0.000 0 2 25 10 1000 5 1000 1
2 0. 2.4 1500 1000 10.00 6.67 1.67 20.00 11 1 2.00 1.339 1.48 0 -1.65 5 3 0.000 0 2 25 10 1000 5 1000 1
1 0. 2.4 1100 1000 3.00 6.00 0.00 0.00 11 1 2.00 1.339 0.50 0 -1.65 5 3 0.000 0 1 25 10 1000 5 1000 1
0 - - - - - - - - - - - - - - - - - - - - - - - - -