SIO Argo Site:
Configuration Parameters Page   



Serial= 6113 WMO= 1902365

Return

←PreviousNext→


Cyc Decoder Version Profile PRES (db) Drift PRES (db) Max Rise Time (hrs) Max Fall Time to Profile (hrs) Target Drift Time (hrs) Min Ascent Rate
(cm/s)
# of Seeks (count) Seek Period (hrs) Target Surface Time (hrs) Max Cycle Time (days) Ice Avoid (hex) Ice ML Temp (degC) Ice cycle IN (count) Ice cycle OUT (count) Profile
Direct
Argo Mission (count) Pgain-1 Poff Tgain-1 Toff Sgain-1 Soff
11 1. 1.1 5500 5000 25.00 25.00 24.00 12 1 6.00 0.750 2.85 0 -1.65 5 3 3 6 10 10 1000 5 1000 1
10 1. 1.1 5500 5000 25.00 25.00 24.00 12 1 6.00 0.750 2.85 0 -1.65 5 3 3 6 10 10 1000 5 1000 1
9 1. 1.1 5000 4500 25.00 25.00 12.00 12 1 6.00 0.750 2.30 0 -1.65 5 3 3 5 10 10 1000 5 1000 1
8 1. 1.1 5000 4500 25.00 25.00 12.00 12 1 6.00 0.750 2.30 0 -1.65 5 3 3 5 10 10 1000 5 1000 1
7 1. 1.1 4000 3500 20.00 20.00 8.00 12 1 6.00 0.750 1.83 0 -1.65 5 3 3 4 10 10 1000 5 1000 1
6 1. 1.1 4000 3500 20.00 20.00 8.00 12 2 4.00 0.750 1.91 0 -1.65 5 3 3 3 10 10 1000 5 1000 1
5 1. 1.1 1000 600 5.00 5.00 4.00 12 2 4.00 0.750 0.84 0 -1.65 5 3 3 2 10 10 1000 5 1000 1
4 1. 1.1 1000 600 5.00 5.00 4.00 12 2 4.00 0.750 0.84 0 -1.65 5 3 3 2 10 10 1000 5 1000 1
3 1. 1.1 1000 600 5.00 5.00 4.00 12 2 4.00 0.750 0.84 0 -1.65 5 3 3 2 10 10 1000 5 1000 1
2 1. 1.1 1000 600 5.00 5.00 4.00 12 4 2.00 0.750 0.84 0 -1.65 5 3 3 1 10 10 1000 5 1000 1
1 1. 1.1 1000 600 5.00 5.00 4.00 12 4 2.00 0.750 0.84 0 -1.65 5 3 3 1 10 10 1000 5 1000 1
0 - - - - - - - - - - - - - - - - - - - - - - -