| Serial= 3376 - WMO= 6990648 |
| Cycle 26 : GMT 9/ 8/2026 22:33: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 106.20 | 31 | 14.88 | 397 | 183 | 0.18 / 100.52 | 3 | 3 |
| 2 | 7 | 2006.80 | 39 | 14.32 | 2782 | 1554 | 1.74 / 102.08 | 2 | 10 |
| 3 | 13 | 1574.72 | 18 | 14.42 | 2291 | 595 | 2.33 / 102.67 | 2 | 15 |
| 4 | 13 | 876.52 | 18 | 14.63 | 1431 | 377 | 2.71 / 103.05 | 2 | 14 |
| 5 | 13 | 601.32 | 18 | 14.71 | 1076 | 285 | 2.99 / 103.33 | 2 | 15 |
| 6 | 13 | 135.68 | 18 | 14.89 | 445 | 119 | 3.11 / 103.45 | 2 | 11 |
| 7 | 13 | 32.52 | 18 | 14.91 | 297 | 80 | 3.19 / 103.53 | 3 | 13 |
| 8 | 8 | -0.04 | 165 | 14.90 | 250 | 615 | 3.81 / 104.15 | 3 | 23 |
| Average= | 3.86 (KJ/cycle) |
| Cycle 25 : GMT 31/ 7/2026 4:13: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 110.36 | 31 | 14.88 | 400 | 185 | 0.18 / 96.77 | 3 | 3 |
| 2 | 7 | 2003.92 | 38 | 14.33 | 2770 | 1508 | 1.69 / 98.27 | 2 | 9 |
| 3 | 13 | 1595.36 | 18 | 14.44 | 2304 | 599 | 2.29 / 98.87 | 2 | 10 |
| 4 | 13 | 1022.84 | 18 | 14.55 | 1613 | 422 | 2.71 / 99.30 | 2 | 15 |
| 5 | 13 | 470.72 | 18 | 14.75 | 902 | 239 | 2.95 / 99.53 | 2 | 16 |
| 6 | 13 | 111.60 | 18 | 14.90 | 410 | 110 | 3.06 / 99.64 | 2 | 12 |
| 7 | 13 | 30.60 | 18 | 14.92 | 295 | 79 | 3.14 / 99.72 | 3 | 12 |
| 8 | 8 | 0.08 | 165 | 14.91 | 250 | 615 | 3.76 / 100.34 | 3 | 24 |
| Average= | 3.86 (KJ/cycle) |
| Cycle 24 : GMT 21/ 7/2026 9:47: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 106.16 | 31 | 14.88 | 392 | 181 | 0.18 / 92.85 | 3 | 3 |
| 2 | 7 | 2011.00 | 38 | 14.34 | 2769 | 1509 | 1.69 / 94.36 | 2 | 8 |
| 3 | 13 | 1591.20 | 18 | 14.42 | 2294 | 595 | 2.29 / 94.96 | 2 | 11 |
| 4 | 13 | 1025.00 | 18 | 14.53 | 1610 | 421 | 2.71 / 95.38 | 2 | 14 |
| 5 | 13 | 578.68 | 18 | 14.71 | 1050 | 278 | 2.98 / 95.66 | 2 | 16 |
| 6 | 13 | 131.84 | 18 | 14.88 | 441 | 118 | 3.10 / 95.77 | 2 | 12 |
| 7 | 13 | 36.40 | 18 | 14.91 | 302 | 81 | 3.18 / 95.86 | 3 | 13 |
| 8 | 8 | 0.20 | 165 | 14.89 | 251 | 617 | 3.80 / 96.47 | 3 | 23 |
| 9 | 14 | 0.20 | 30 | 14.88 | 245 | 109 | 3.91 / 96.58 | 7 | 22 |
| Average= | 3.86 (KJ/cycle) |
| Cycle 23 : GMT 11/ 7/2026 15:33: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 106.40 | 31 | 14.86 | 390 | 180 | 0.18 / 89.13 | 3 | 3 |
| 2 | 7 | 2014.28 | 38 | 14.30 | 2775 | 1508 | 1.69 / 90.63 | 2 | 9 |
| 3 | 13 | 1590.20 | 18 | 14.42 | 2293 | 595 | 2.28 / 91.23 | 2 | 13 |
| 4 | 13 | 1023.60 | 18 | 14.57 | 1612 | 423 | 2.71 / 91.65 | 2 | 15 |
| 5 | 13 | 446.32 | 18 | 14.75 | 871 | 231 | 2.94 / 91.88 | 2 | 16 |
| 6 | 13 | 98.52 | 18 | 14.89 | 390 | 105 | 3.04 / 91.99 | 3 | 12 |
| 7 | 13 | 28.36 | 18 | 14.91 | 290 | 78 | 3.12 / 92.06 | 3 | 12 |
| 8 | 8 | 0.00 | 165 | 14.89 | 247 | 607 | 3.73 / 92.67 | 3 | 22 |
| Average= | 3.86 (KJ/cycle) |
| Cycle 22 : GMT 1/ 7/2026 21: 6: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 105.20 | 31 | 14.87 | 397 | 183 | 0.18 / 85.33 | 3 | 3 |
| 2 | 7 | 2004.60 | 38 | 14.33 | 2760 | 1503 | 1.69 / 86.83 | 2 | 7 |
| 3 | 13 | 1577.32 | 18 | 14.46 | 2278 | 593 | 2.28 / 87.42 | 2 | 10 |
| 4 | 13 | 1139.08 | 18 | 14.52 | 1751 | 458 | 2.74 / 87.88 | 2 | 14 |
| 5 | 13 | 528.40 | 18 | 14.72 | 980 | 260 | 3.00 / 88.14 | 2 | 17 |
| 6 | 13 | 106.40 | 18 | 14.91 | 405 | 109 | 3.10 / 88.25 | 3 | 13 |
| 7 | 13 | 28.92 | 18 | 14.94 | 297 | 80 | 3.18 / 88.33 | 3 | 13 |
| 8 | 8 | 0.16 | 165 | 14.91 | 250 | 615 | 3.80 / 88.95 | 3 | 17 |
| Average= | 3.87 (KJ/cycle) |
| Cycle 21 : GMT 22/ 6/2026 2:53: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 102.52 | 31 | 14.89 | 384 | 177 | 0.18 / 81.49 | 3 | 3 |
| 2 | 7 | 2009.24 | 38 | 14.35 | 2759 | 1504 | 1.68 / 82.99 | 2 | 13 |
| 3 | 13 | 1596.72 | 18 | 14.45 | 2291 | 596 | 2.28 / 83.59 | 2 | 14 |
| 4 | 13 | 1021.56 | 18 | 14.57 | 1598 | 419 | 2.70 / 84.01 | 2 | 14 |
| 5 | 13 | 448.68 | 18 | 14.76 | 865 | 230 | 2.93 / 84.24 | 2 | 14 |
| 6 | 13 | 88.68 | 18 | 14.92 | 379 | 102 | 3.03 / 84.34 | 2 | 12 |
| 7 | 13 | 47.68 | 18 | 14.93 | 322 | 87 | 3.11 / 84.42 | 3 | 13 |
| 8 | 8 | -0.04 | 165 | 14.90 | 249 | 612 | 3.73 / 85.04 | 3 | 24 |
| 9 | 14 | -0.04 | 30 | 14.87 | 247 | 110 | 3.84 / 85.15 | 5 | 25 |
| Average= | 3.87 (KJ/cycle) |
| Cycle 20 : GMT 12/ 6/2026 8:27: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 103.96 | 31 | 14.89 | 385 | 178 | 0.18 / 77.70 | 3 | 3 |
| 2 | 7 | 2014.80 | 38 | 14.33 | 2789 | 1519 | 1.70 / 79.22 | 2 | 12 |
| 3 | 13 | 1592.88 | 18 | 14.45 | 2298 | 598 | 2.29 / 79.82 | 2 | 14 |
| 4 | 13 | 1020.24 | 18 | 14.58 | 1599 | 420 | 2.71 / 80.24 | 2 | 13 |
| 5 | 13 | 579.16 | 18 | 14.68 | 1042 | 275 | 2.99 / 80.51 | 2 | 16 |
| 6 | 13 | 85.96 | 18 | 14.90 | 372 | 100 | 3.09 / 80.61 | 2 | 11 |
| 7 | 13 | 46.68 | 18 | 14.93 | 318 | 85 | 3.17 / 80.70 | 3 | 13 |
| 8 | 8 | 0.04 | 165 | 14.90 | 249 | 612 | 3.79 / 81.31 | 3 | 18 |
| Average= | 3.87 (KJ/cycle) |
| Cycle 19 : GMT 2/ 6/2026 14: 6: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 106.80 | 31 | 14.86 | 391 | 180 | 0.18 / 73.49 | 3 | 3 |
| 2 | 7 | 2013.96 | 74 | 14.21 | 2790 | 2934 | 3.11 / 76.43 | 2 | 11 |
| 3 | 13 | 598.80 | 18 | 14.72 | 1073 | 284 | 3.40 / 76.71 | 2 | 16 |
| 4 | 13 | 146.08 | 18 | 14.89 | 457 | 122 | 3.52 / 76.83 | 2 | 12 |
| 5 | 13 | 47.24 | 18 | 14.93 | 318 | 85 | 3.61 / 76.92 | 2 | 13 |
| 6 | 8 | 0.00 | 165 | 14.91 | 245 | 603 | 4.21 / 77.52 | 3 | 23 |
| Average= | 3.88 (KJ/cycle) |
| Cycle 18 : GMT 23/ 5/2026 16:57: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 103.84 | 31 | 14.88 | 395 | 182 | 0.18 / 69.27 | 3 | 3 |
| 2 | 7 | 2009.84 | 74 | 14.21 | 2786 | 2930 | 3.11 / 72.20 | 2 | 12 |
| 3 | 13 | 621.76 | 18 | 14.71 | 1100 | 291 | 3.40 / 72.49 | 2 | 15 |
| 4 | 13 | 159.52 | 18 | 14.89 | 483 | 129 | 3.53 / 72.62 | 2 | 13 |
| 5 | 13 | 46.08 | 18 | 14.94 | 318 | 86 | 3.62 / 72.70 | 3 | 13 |
| 6 | 8 | 0.04 | 165 | 14.91 | 248 | 610 | 4.23 / 73.31 | 3 | 25 |
| Average= | 3.86 (KJ/cycle) |
| Cycle 17 : GMT 13/ 5/2026 19:47: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 107.00 | 31 | 14.89 | 394 | 182 | 0.18 / 65.06 | 3 | 3 |
| 2 | 7 | 2013.88 | 74 | 14.22 | 2779 | 2924 | 3.11 / 67.99 | 2 | 12 |
| 3 | 13 | 590.92 | 18 | 14.72 | 1066 | 282 | 3.39 / 68.27 | 2 | 16 |
| 4 | 13 | 138.40 | 18 | 14.90 | 450 | 121 | 3.51 / 68.39 | 2 | 13 |
| 5 | 13 | 43.00 | 18 | 14.94 | 313 | 84 | 3.59 / 68.47 | 2 | 13 |
| 6 | 8 | 0.00 | 165 | 14.93 | 248 | 611 | 4.20 / 69.09 | 3 | 23 |
| Average= | 3.84 (KJ/cycle) |
| Cycle 16 : GMT 3/ 5/2026 22:44: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 101.96 | 31 | 14.89 | 394 | 182 | 0.18 / 60.86 | 3 | 3 |
| 2 | 7 | 2005.28 | 74 | 14.22 | 2774 | 2919 | 3.10 / 63.78 | 2 | 11 |
| 3 | 13 | 592.20 | 18 | 14.72 | 1065 | 282 | 3.38 / 64.06 | 2 | 16 |
| 4 | 13 | 139.88 | 18 | 14.90 | 453 | 121 | 3.50 / 64.18 | 2 | 13 |
| 5 | 13 | 39.96 | 18 | 14.95 | 313 | 84 | 3.59 / 64.26 | 3 | 13 |
| 6 | 8 | -0.12 | 165 | 14.94 | 250 | 616 | 4.21 / 64.88 | 2 | 22 |
| Average= | 3.82 (KJ/cycle) |
| Cycle 15 : GMT 24/ 4/2026 1:33: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 106.96 | 31 | 14.89 | 394 | 182 | 0.18 / 56.64 | 3 | 3 |
| 2 | 7 | 2010.24 | 74 | 14.23 | 2784 | 2932 | 3.11 / 59.57 | 2 | 12 |
| 3 | 13 | 591.76 | 18 | 14.72 | 1062 | 281 | 3.39 / 59.85 | 2 | 14 |
| 4 | 13 | 145.72 | 18 | 14.92 | 460 | 124 | 3.52 / 59.98 | 2 | 13 |
| 5 | 13 | 42.20 | 18 | 14.95 | 315 | 85 | 3.60 / 60.06 | 3 | 13 |
| 6 | 8 | 0.16 | 165 | 14.91 | 250 | 615 | 4.22 / 60.68 | 3 | 22 |
| Average= | 3.79 (KJ/cycle) |
| Cycle 14 : GMT 14/ 4/2026 4:24: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 108.16 | 31 | 14.90 | 393 | 182 | 0.18 / 52.44 | 3 | 3 |
| 2 | 7 | 2008.28 | 74 | 14.22 | 2777 | 2922 | 3.10 / 55.36 | 2 | 13 |
| 3 | 13 | 585.80 | 18 | 14.72 | 1051 | 278 | 3.38 / 55.64 | 2 | 16 |
| 4 | 13 | 137.48 | 18 | 14.92 | 446 | 120 | 3.50 / 55.76 | 2 | 14 |
| 5 | 13 | 37.44 | 18 | 14.95 | 306 | 82 | 3.58 / 55.84 | 3 | 13 |
| 6 | 8 | 0.12 | 165 | 14.94 | 250 | 616 | 4.20 / 56.46 | 3 | 22 |
| Average= | 3.76 (KJ/cycle) |
| Cycle 13 : GMT 4/ 4/2026 7:16: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 109.52 | 31 | 14.90 | 395 | 182 | 0.18 / 48.21 | 3 | 3 |
| 2 | 7 | 2012.00 | 74 | 14.23 | 2784 | 2932 | 3.11 / 51.14 | 2 | 11 |
| 3 | 13 | 613.16 | 18 | 14.73 | 1095 | 290 | 3.40 / 51.43 | 2 | 15 |
| 4 | 13 | 156.56 | 18 | 14.91 | 477 | 128 | 3.53 / 51.56 | 2 | 14 |
| 5 | 13 | 44.88 | 18 | 14.94 | 314 | 84 | 3.62 / 51.64 | 3 | 13 |
| 6 | 8 | 0.12 | 165 | 14.92 | 249 | 613 | 4.23 / 52.26 | 3 | 22 |
| Average= | 3.73 (KJ/cycle) |
| Cycle 12 : GMT 25/ 3/2026 10: 9: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 103.36 | 31 | 14.88 | 391 | 180 | 0.18 / 44.01 | 3 | 3 |
| 2 | 7 | 2005.64 | 74 | 14.23 | 2772 | 2919 | 3.10 / 46.93 | 2 | 13 |
| 3 | 13 | 593.88 | 18 | 14.74 | 1067 | 283 | 3.38 / 47.21 | 2 | 17 |
| 4 | 13 | 140.44 | 18 | 14.92 | 451 | 121 | 3.50 / 47.33 | 2 | 12 |
| 5 | 13 | 38.00 | 18 | 14.94 | 306 | 82 | 3.59 / 47.42 | 3 | 13 |
| 6 | 8 | 0.12 | 165 | 14.92 | 248 | 611 | 4.20 / 48.03 | 3 | 27 |
| Average= | 3.69 (KJ/cycle) |
| Cycle 11 : GMT 15/ 3/2026 12:55: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 104.08 | 30 | 14.90 | 389 | 174 | 0.17 / 39.81 | 3 | 3 |
| 2 | 7 | 2003.52 | 75 | 14.23 | 2753 | 2938 | 3.11 / 42.75 | 2 | 10 |
| 3 | 13 | 575.16 | 18 | 14.71 | 1036 | 274 | 3.39 / 43.02 | 2 | 13 |
| 4 | 13 | 136.64 | 18 | 14.92 | 443 | 119 | 3.51 / 43.14 | 2 | 14 |
| 5 | 13 | 39.00 | 18 | 14.95 | 306 | 82 | 3.59 / 43.22 | 3 | 13 |
| 6 | 8 | 0.16 | 165 | 14.93 | 246 | 606 | 4.19 / 43.83 | 3 | 21 |
| Average= | 3.65 (KJ/cycle) |
| Cycle 10 : GMT 5/ 3/2026 15:49: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 105.52 | 30 | 14.88 | 393 | 175 | 0.18 / 35.34 | 3 | 3 |
| 2 | 7 | 2004.24 | 74 | 14.25 | 2774 | 2925 | 3.10 / 38.27 | 2 | 13 |
| 3 | 13 | 599.72 | 18 | 14.72 | 1074 | 285 | 3.39 / 38.55 | 2 | 14 |
| 4 | 13 | 156.04 | 18 | 14.91 | 469 | 126 | 3.51 / 38.68 | 2 | 15 |
| 5 | 13 | 42.36 | 18 | 14.95 | 307 | 83 | 3.59 / 38.76 | 2 | 13 |
| 6 | 8 | 0.04 | 165 | 14.93 | 246 | 606 | 4.20 / 39.37 | 3 | 24 |
| 7 | 14 | 0.04 | 75 | 14.91 | 242 | 271 | 4.47 / 39.64 | 5 | 73 |
| Average= | 3.60 (KJ/cycle) |
| Cycle 9 : GMT 23/ 2/2026 18:38: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 106.16 | 30 | 14.89 | 395 | 176 | 0.18 / 31.14 | 3 | 3 |
| 2 | 7 | 2008.96 | 74 | 14.27 | 2770 | 2925 | 3.10 / 34.07 | 2 | 17 |
| 3 | 13 | 595.48 | 18 | 14.75 | 1059 | 281 | 3.38 / 34.35 | 2 | 16 |
| 4 | 13 | 158.76 | 18 | 14.92 | 467 | 125 | 3.51 / 34.48 | 2 | 14 |
| 5 | 13 | 48.68 | 18 | 14.96 | 317 | 85 | 3.59 / 34.56 | 3 | 13 |
| 6 | 8 | 0.20 | 165 | 14.94 | 246 | 606 | 4.20 / 35.17 | 3 | 20 |
| Average= | 3.52 (KJ/cycle) |
| Cycle 8 : GMT 13/ 2/2026 21:37: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 109.12 | 30 | 14.90 | 395 | 177 | 0.18 / 26.98 | 3 | 3 |
| 2 | 7 | 2011.20 | 74 | 14.24 | 2752 | 2900 | 3.08 / 29.88 | 2 | 14 |
| 3 | 13 | 595.92 | 18 | 14.75 | 1051 | 279 | 3.36 / 30.16 | 2 | 17 |
| 4 | 13 | 158.40 | 18 | 14.93 | 468 | 126 | 3.48 / 30.28 | 2 | 13 |
| 5 | 13 | 46.76 | 18 | 14.96 | 312 | 84 | 3.57 / 30.37 | 3 | 15 |
| 6 | 8 | -0.16 | 165 | 14.94 | 243 | 599 | 4.16 / 30.97 | 3 | 20 |
| Average= | 3.44 (KJ/cycle) |
| Cycle 7 : GMT 4/ 2/2026 0:31: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 106.00 | 30 | 14.91 | 390 | 174 | 0.17 / 22.81 | 3 | 3 |
| 2 | 7 | 2011.68 | 74 | 14.26 | 2756 | 2908 | 3.08 / 25.72 | 2 | 15 |
| 3 | 13 | 594.52 | 18 | 14.77 | 1047 | 278 | 3.36 / 26.00 | 2 | 14 |
| 4 | 13 | 153.92 | 18 | 14.93 | 456 | 123 | 3.48 / 26.12 | 2 | 14 |
| 5 | 13 | 42.28 | 18 | 14.97 | 305 | 82 | 3.57 / 26.20 | 3 | 12 |
| 6 | 8 | 0.32 | 165 | 14.94 | 243 | 599 | 4.16 / 26.80 | 3 | 23 |
| Average= | 3.35 (KJ/cycle) |
| Cycle 6 : GMT 25/ 1/2026 3:25: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 101.48 | 29 | 14.89 | 386 | 167 | 0.17 / 18.60 | 3 | 3 |
| 2 | 10 | 1016.56 | 2 | 14.88 | 1607 | 48 | 0.21 / 18.65 | 2 | 7 |
| 3 | 7 | 2013.00 | 74 | 14.25 | 2758 | 2908 | 3.12 / 21.56 | 2 | 15 |
| 4 | 13 | 604.08 | 18 | 14.76 | 1059 | 281 | 3.40 / 21.84 | 2 | 18 |
| 5 | 13 | 156.64 | 18 | 14.94 | 456 | 123 | 3.53 / 21.96 | 2 | 15 |
| 6 | 13 | 44.60 | 18 | 14.97 | 309 | 83 | 3.61 / 22.04 | 3 | 14 |
| 7 | 8 | 0.08 | 165 | 14.95 | 241 | 594 | 4.20 / 22.64 | 3 | 24 |
| Average= | 3.23 (KJ/cycle) |
| Cycle 5 : GMT 15/ 1/2026 6:23: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 103.04 | 33 | 14.93 | 394 | 194 | 0.19 / 14.46 | 3 | 3 |
| 2 | 3 | 849.80 | -3 | 15.43 | 0 | 0 | 0.00 / 14.46 | 3 | 3 |
| 3 | 7 | 2005.84 | 74 | 14.27 | 2762 | 2917 | 3.11 / 17.37 | 2 | 14 |
| 4 | 13 | 552.16 | 18 | 14.77 | 1005 | 267 | 3.38 / 17.64 | 2 | 17 |
| 5 | 13 | 132.28 | 18 | 14.93 | 435 | 117 | 3.49 / 17.76 | 2 | 13 |
| 6 | 13 | 36.56 | 18 | 14.97 | 300 | 81 | 3.58 / 17.84 | 3 | 11 |
| 7 | 8 | 0.40 | 165 | 14.93 | 242 | 596 | 4.17 / 18.43 | 3 | 23 |
| Average= | 3.07 (KJ/cycle) |
| Cycle 4 : GMT 5/ 1/2026 9: 7: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 103.12 | 28 | 14.93 | 388 | 162 | 0.16 / 11.02 | 3 | 3 |
| 2 | 7 | 1524.32 | 74 | 14.47 | 2198 | 2354 | 2.52 / 13.37 | 2 | 14 |
| 3 | 13 | 329.44 | 18 | 14.90 | 705 | 189 | 2.70 / 13.56 | 2 | 17 |
| 4 | 13 | 94.68 | 18 | 14.97 | 384 | 103 | 2.81 / 13.66 | 3 | 13 |
| 5 | 8 | 0.40 | 165 | 14.97 | 243 | 600 | 3.41 / 14.26 | 3 | 25 |
| Average= | 2.85 (KJ/cycle) |
| Cycle 3 : GMT 4/ 1/2026 9:25: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 103.64 | 28 | 14.93 | 384 | 161 | 0.16 / 7.54 | 3 | 3 |
| 2 | 7 | 1527.48 | 74 | 14.47 | 2199 | 2355 | 2.52 / 9.89 | 2 | 10 |
| 3 | 13 | 323.04 | 18 | 14.87 | 700 | 187 | 2.70 / 10.08 | 2 | 12 |
| 4 | 13 | 91.00 | 18 | 14.97 | 375 | 101 | 2.80 / 10.18 | 3 | 10 |
| 5 | 13 | 22.56 | 18 | 14.98 | 278 | 75 | 2.88 / 10.26 | 3 | 15 |
| 6 | 8 | 0.16 | 165 | 14.96 | 241 | 595 | 3.47 / 10.85 | 3 | 23 |
| Average= | 2.71 (KJ/cycle) |
| Cycle 2 : GMT 3/ 1/2026 9:44: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 105.84 | 35 | 14.92 | 394 | 206 | 0.21 / 4.17 | 3 | 3 |
| 2 | 3 | 747.68 | -5 | 15.44 | 0 | 0 | 0.00 / 4.17 | 3 | 3 |
| 3 | 3 | 966.12 | -1 | 15.48 | 1 | 0 | 0.00 / 4.17 | 3 | 3 |
| 4 | 7 | 1508.64 | 74 | 14.49 | 2174 | 2331 | 2.54 / 6.50 | 2 | 12 |
| 5 | 13 | 313.76 | 18 | 14.90 | 685 | 184 | 2.72 / 6.69 | 2 | 12 |
| 6 | 13 | 89.44 | 18 | 14.98 | 374 | 101 | 2.82 / 6.79 | 3 | 13 |
| 7 | 8 | -0.08 | 165 | 14.97 | 239 | 590 | 3.41 / 7.38 | 3 | 17 |
| Average= | 2.46 (KJ/cycle) |
| Cycle 1 : GMT 2/ 1/2026 10: 9: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 120.52 | 30 | 15.09 | 379 | 172 | 0.17 / 1.59 | 3 | 3 |
| 2 | 3 | 898.36 | -2 | 15.43 | 0 | 0 | 0.00 / 1.59 | 3 | 3 |
| 3 | 7 | 1001.56 | 75 | 14.68 | 1547 | 1703 | 1.87 / 3.30 | 2 | 16 |
| 4 | 13 | 21.28 | 18 | 15.03 | 274 | 74 | 1.95 / 3.37 | 3 | 15 |
| 5 | 8 | 0.00 | 165 | 14.99 | 242 | 599 | 2.55 / 3.97 | 3 | 25 |
| Average= | 1.98 (KJ/cycle) |
| Cycle 0 : GMT 1/ 1/2026 23:28: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 160.32 | 30 | 15.28 | 429 | 197 | 0.20 / 0.20 | 3 | 3 |
| 2 | 7 | 176.36 | 74 | 15.23 | 448 | 505 | 0.70 / 0.70 | 3 | 7 |
| 3 | 8 | 0.24 | 240 | 15.20 | 197 | 719 | 1.42 / 1.42 | 3 | 65 |
| Average= | 1.42 (KJ/cycle) |