| Serial= 3363 - WMO= 6990573 |
|
| Cycle 31 : GMT 2/10/2026 16:22:59 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.12 | 0 | -999.99 |
| 2 | 10 | 17.92 | 100 | -17.80 |
| 3 | 10 | 42.96 | 200 | -25.04 |
| 4 | 10 | 63.88 | 300 | -20.92 |
| 5 | 10 | 81.52 | 400 | -17.64 |
| 6 | 10 | 99.24 | 500 | -17.72 |
| 7 | 2 | 116.28 | 600 | -17.04 |
| 8 | 10 | 249.32 | 1800 | -11.09 |
| 9 | 10 | 391.12 | 3000 | -11.82 |
| 10 | 10 | 511.20 | 4200 | -10.01 |
| 11 | 10 | 619.56 | 5400 | -9.03 |
| 12 | 10 | 717.12 | 6600 | -8.13 |
| 13 | 10 | 802.32 | 7800 | -7.10 |
| 14 | 10 | 872.72 | 9000 | -5.87 |
| 15 | 10 | 923.96 | 10200 | -4.27 |
| 16 | 10 | 960.64 | 11400 | -3.06 |
| 17 | 10 | 983.56 | 12600 | -1.91 |
| 18 | 3 | 983.72 | 12608 | -2.00 |
| 19 | 3 | 1006.28 | 19826 | -0.31 |
| 20 | 4 | 1004.28 | 27050 | 0.03 |
| Cycle 30 : GMT 22/ 9/2026 22: 2:59 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.12 | 0 | -999.99 |
| 2 | 10 | 13.16 | 100 | -13.04 |
| 3 | 10 | 32.88 | 200 | -19.72 |
| 4 | 10 | 56.20 | 300 | -23.32 |
| 5 | 10 | 80.20 | 400 | -24.00 |
| 6 | 2 | 103.24 | 500 | -23.04 |
| 7 | 10 | 254.12 | 1700 | -12.57 |
| 8 | 10 | 378.92 | 2900 | -10.40 |
| 9 | 10 | 486.36 | 4100 | -8.95 |
| 10 | 10 | 593.56 | 5300 | -8.93 |
| 11 | 10 | 690.32 | 6500 | -8.06 |
| 12 | 10 | 779.72 | 7700 | -7.45 |
| 13 | 10 | 851.16 | 8900 | -5.95 |
| 14 | 10 | 916.72 | 10100 | -5.46 |
| 15 | 10 | 955.76 | 11300 | -3.25 |
| 16 | 10 | 990.68 | 12500 | -2.91 |
| 17 | 3 | 990.88 | 12508 | -2.50 |
| 18 | 3 | 1009.40 | 19726 | -0.26 |
| 19 | 4 | 1001.40 | 26951 | 0.11 |
| Cycle 29 : GMT 13/ 9/2026 3:44: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.04 | 0 | -999.99 |
| 2 | 10 | 11.08 | 100 | -11.12 |
| 3 | 10 | 29.92 | 200 | -18.84 |
| 4 | 10 | 52.52 | 300 | -22.60 |
| 5 | 10 | 76.48 | 400 | -23.96 |
| 6 | 10 | 98.44 | 500 | -21.96 |
| 7 | 2 | 116.12 | 600 | -17.68 |
| 8 | 10 | 258.00 | 1800 | -11.82 |
| 9 | 10 | 403.72 | 3000 | -12.14 |
| 10 | 10 | 521.76 | 4200 | -9.84 |
| 11 | 10 | 633.16 | 5400 | -9.28 |
| 12 | 10 | 728.44 | 6600 | -7.94 |
| 13 | 10 | 812.84 | 7800 | -7.03 |
| 14 | 10 | 880.12 | 9000 | -5.61 |
| 15 | 10 | 934.08 | 10200 | -4.50 |
| 16 | 10 | 976.68 | 11400 | -3.55 |
| 17 | 10 | 995.44 | 12600 | -1.56 |
| 18 | 3 | 995.60 | 12608 | -2.00 |
| 19 | 3 | 1006.24 | 19825 | -0.15 |
| 20 | 4 | 1006.80 | 27050 | -0.01 |
| Cycle 28 : GMT 3/ 9/2026 9:12: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.00 | 0 | -999.99 |
| 2 | 10 | 15.24 | 100 | -15.24 |
| 3 | 10 | 38.04 | 200 | -22.80 |
| 4 | 10 | 63.20 | 300 | -25.16 |
| 5 | 10 | 89.96 | 400 | -26.76 |
| 6 | 2 | 116.08 | 500 | -26.12 |
| 7 | 10 | 265.60 | 1700 | -12.46 |
| 8 | 10 | 385.68 | 2900 | -10.01 |
| 9 | 10 | 512.36 | 4100 | -10.56 |
| 10 | 10 | 619.72 | 5300 | -8.95 |
| 11 | 10 | 717.20 | 6500 | -8.12 |
| 12 | 10 | 793.40 | 7700 | -6.35 |
| 13 | 10 | 862.28 | 8900 | -5.74 |
| 14 | 10 | 921.44 | 10100 | -4.93 |
| 15 | 10 | 968.28 | 11300 | -3.90 |
| 16 | 10 | 988.80 | 12500 | -1.71 |
| 17 | 3 | 988.92 | 12508 | -1.50 |
| 18 | 3 | 1006.36 | 19725 | -0.24 |
| 19 | 4 | 1007.36 | 26950 | -0.01 |
| Cycle 27 : GMT 24/ 8/2026 14:57: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.12 | 0 | -999.99 |
| 2 | 10 | 13.00 | 100 | -12.88 |
| 3 | 10 | 28.92 | 200 | -15.92 |
| 4 | 10 | 45.68 | 300 | -16.76 |
| 5 | 10 | 62.08 | 400 | -16.40 |
| 6 | 10 | 78.48 | 500 | -16.40 |
| 7 | 10 | 95.32 | 600 | -16.84 |
| 8 | 2 | 114.68 | 700 | -19.36 |
| 9 | 10 | 257.20 | 1900 | -11.88 |
| 10 | 10 | 405.92 | 3100 | -12.39 |
| 11 | 10 | 529.44 | 4300 | -10.29 |
| 12 | 10 | 629.16 | 5500 | -8.31 |
| 13 | 10 | 727.32 | 6700 | -8.18 |
| 14 | 10 | 805.32 | 7900 | -6.50 |
| 15 | 10 | 873.20 | 9100 | -5.66 |
| 16 | 10 | 932.24 | 10300 | -4.92 |
| 17 | 10 | 974.20 | 11500 | -3.50 |
| 18 | 10 | 995.40 | 12700 | -1.77 |
| 19 | 3 | 995.52 | 12708 | -1.50 |
| 20 | 3 | 1026.88 | 19926 | -0.43 |
| 21 | 4 | 998.16 | 27151 | 0.40 |
| Cycle 26 : GMT 14/ 8/2026 20:33:59 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.00 | 0 | -999.99 |
| 2 | 10 | 18.16 | 100 | -18.16 |
| 3 | 10 | 42.48 | 200 | -24.32 |
| 4 | 10 | 62.40 | 300 | -19.92 |
| 5 | 10 | 81.72 | 400 | -19.32 |
| 6 | 10 | 98.84 | 500 | -17.12 |
| 7 | 2 | 114.84 | 600 | -16.00 |
| 8 | 10 | 199.48 | 1800 | -7.05 |
| 9 | 10 | 297.64 | 3000 | -8.18 |
| 10 | 10 | 436.00 | 4200 | -11.53 |
| 11 | 10 | 552.60 | 5400 | -9.72 |
| 12 | 10 | 656.76 | 6600 | -8.68 |
| 13 | 10 | 746.96 | 7800 | -7.52 |
| 14 | 10 | 827.92 | 9000 | -6.75 |
| 15 | 10 | 887.92 | 10200 | -5.00 |
| 16 | 10 | 948.40 | 11400 | -5.04 |
| 17 | 10 | 976.24 | 12600 | -2.32 |
| 18 | 3 | 976.40 | 12608 | -2.00 |
| 19 | 3 | 1040.56 | 19829 | -0.89 |
| 20 | 4 | 1010.32 | 27055 | 0.42 |
| Cycle 25 : GMT 5/ 8/2026 2:13: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.00 | 0 | -999.99 |
| 2 | 10 | 16.60 | 100 | -16.60 |
| 3 | 10 | 42.76 | 200 | -26.16 |
| 4 | 10 | 65.60 | 300 | -22.84 |
| 5 | 10 | 87.20 | 400 | -21.60 |
| 6 | 2 | 109.68 | 500 | -22.48 |
| 7 | 10 | 252.92 | 1700 | -11.94 |
| 8 | 10 | 385.16 | 2900 | -11.02 |
| 9 | 10 | 514.56 | 4100 | -10.78 |
| 10 | 10 | 623.92 | 5300 | -9.11 |
| 11 | 10 | 726.84 | 6500 | -8.58 |
| 12 | 10 | 811.80 | 7700 | -7.08 |
| 13 | 10 | 878.92 | 8900 | -5.59 |
| 14 | 10 | 933.48 | 10100 | -4.55 |
| 15 | 10 | 964.40 | 11300 | -2.58 |
| 16 | 10 | 985.96 | 12500 | -1.80 |
| 17 | 3 | 986.04 | 12508 | -1.00 |
| 18 | 3 | 989.88 | 19726 | -0.05 |
| 19 | 4 | 990.92 | 26951 | -0.01 |
| Cycle 24 : GMT 26/ 7/2026 7:48: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.08 | 0 | -999.99 |
| 2 | 10 | 16.44 | 100 | -16.52 |
| 3 | 10 | 36.48 | 200 | -20.04 |
| 4 | 10 | 57.84 | 300 | -21.36 |
| 5 | 10 | 74.76 | 400 | -16.92 |
| 6 | 10 | 92.24 | 500 | -17.48 |
| 7 | 2 | 111.00 | 600 | -18.76 |
| 8 | 10 | 242.24 | 1800 | -10.94 |
| 9 | 10 | 384.44 | 3000 | -11.85 |
| 10 | 10 | 504.92 | 4200 | -10.04 |
| 11 | 10 | 606.36 | 5400 | -8.45 |
| 12 | 10 | 711.88 | 6600 | -8.79 |
| 13 | 10 | 793.88 | 7800 | -6.83 |
| 14 | 10 | 863.00 | 9000 | -5.76 |
| 15 | 10 | 913.96 | 10200 | -4.25 |
| 16 | 10 | 956.72 | 11400 | -3.56 |
| 17 | 10 | 989.16 | 12600 | -2.70 |
| 18 | 3 | 989.40 | 12608 | -3.00 |
| 19 | 3 | 1000.32 | 19825 | -0.15 |
| 20 | 4 | 997.48 | 27050 | 0.04 |
| Cycle 23 : GMT 16/ 7/2026 13:16: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.00 | 0 | -999.99 |
| 2 | 10 | 16.32 | 100 | -16.32 |
| 3 | 10 | 33.08 | 200 | -16.76 |
| 4 | 10 | 50.40 | 300 | -17.32 |
| 5 | 10 | 69.48 | 400 | -19.08 |
| 6 | 10 | 89.36 | 500 | -19.88 |
| 7 | 2 | 108.92 | 600 | -19.56 |
| 8 | 10 | 251.68 | 1800 | -11.90 |
| 9 | 10 | 387.72 | 3000 | -11.34 |
| 10 | 10 | 509.32 | 4200 | -10.13 |
| 11 | 10 | 615.68 | 5400 | -8.86 |
| 12 | 10 | 715.32 | 6600 | -8.30 |
| 13 | 10 | 806.40 | 7800 | -7.59 |
| 14 | 10 | 866.00 | 9000 | -4.97 |
| 15 | 10 | 921.04 | 10200 | -4.59 |
| 16 | 10 | 959.16 | 11400 | -3.18 |
| 17 | 10 | 992.88 | 12600 | -2.81 |
| 18 | 3 | 993.00 | 12608 | -1.50 |
| 19 | 3 | 989.72 | 19826 | 0.05 |
| 20 | 4 | 988.92 | 27051 | 0.01 |
| Cycle 22 : GMT 6/ 7/2026 18:51: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.16 | 0 | -999.99 |
| 2 | 10 | 14.08 | 100 | -14.24 |
| 3 | 10 | 34.48 | 200 | -20.40 |
| 4 | 10 | 54.08 | 300 | -19.60 |
| 5 | 10 | 73.44 | 400 | -19.36 |
| 6 | 10 | 93.72 | 500 | -20.28 |
| 7 | 2 | 114.24 | 600 | -20.52 |
| 8 | 10 | 269.80 | 1800 | -12.96 |
| 9 | 10 | 402.36 | 3000 | -11.05 |
| 10 | 10 | 519.88 | 4200 | -9.79 |
| 11 | 10 | 631.92 | 5400 | -9.34 |
| 12 | 10 | 721.48 | 6600 | -7.46 |
| 13 | 10 | 802.52 | 7800 | -6.75 |
| 14 | 10 | 862.08 | 9000 | -4.96 |
| 15 | 10 | 922.56 | 10200 | -5.04 |
| 16 | 10 | 965.04 | 11400 | -3.54 |
| 17 | 10 | 989.96 | 12600 | -2.08 |
| 18 | 3 | 990.08 | 12608 | -1.50 |
| 19 | 3 | 1001.36 | 19826 | -0.16 |
| 20 | 4 | 999.68 | 27050 | 0.02 |
| Cycle 21 : GMT 27/ 6/2026 0:32: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.24 | 0 | -999.99 |
| 2 | 10 | 14.20 | 100 | -13.96 |
| 3 | 10 | 32.44 | 200 | -18.24 |
| 4 | 10 | 52.84 | 300 | -20.40 |
| 5 | 10 | 73.68 | 400 | -20.84 |
| 6 | 10 | 94.36 | 500 | -20.68 |
| 7 | 2 | 114.64 | 600 | -20.28 |
| 8 | 10 | 265.28 | 1800 | -12.55 |
| 9 | 10 | 395.08 | 3000 | -10.82 |
| 10 | 10 | 512.48 | 4200 | -9.78 |
| 11 | 10 | 618.76 | 5400 | -8.86 |
| 12 | 10 | 712.92 | 6600 | -7.85 |
| 13 | 10 | 796.56 | 7800 | -6.97 |
| 14 | 10 | 873.24 | 9000 | -6.39 |
| 15 | 10 | 937.64 | 10200 | -5.37 |
| 16 | 10 | 974.92 | 11400 | -3.11 |
| 17 | 10 | 990.28 | 12600 | -1.28 |
| 18 | 3 | 990.44 | 12608 | -2.00 |
| 19 | 3 | 1005.52 | 19825 | -0.21 |
| 20 | 4 | 1001.08 | 27050 | 0.06 |
| Cycle 20 : GMT 17/ 6/2026 5:59: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.04 | 0 | -999.99 |
| 2 | 10 | 13.88 | 100 | -13.92 |
| 3 | 10 | 37.04 | 200 | -23.16 |
| 4 | 10 | 60.00 | 300 | -22.96 |
| 5 | 10 | 81.52 | 400 | -21.52 |
| 6 | 10 | 98.44 | 500 | -16.92 |
| 7 | 2 | 115.20 | 600 | -16.76 |
| 8 | 10 | 266.84 | 1800 | -12.64 |
| 9 | 10 | 402.88 | 3000 | -11.34 |
| 10 | 10 | 516.32 | 4200 | -9.45 |
| 11 | 10 | 633.28 | 5400 | -9.75 |
| 12 | 10 | 729.60 | 6600 | -8.03 |
| 13 | 10 | 816.40 | 7800 | -7.23 |
| 14 | 10 | 888.52 | 9000 | -6.01 |
| 15 | 10 | 932.84 | 10200 | -3.69 |
| 16 | 10 | 973.12 | 11400 | -3.36 |
| 17 | 10 | 996.32 | 12600 | -1.93 |
| 18 | 3 | 996.52 | 12609 | -2.22 |
| 19 | 3 | 1004.32 | 19826 | -0.11 |
| 20 | 4 | 1010.28 | 27050 | -0.08 |
| Cycle 19 : GMT 7/ 6/2026 11:37: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.08 | 0 | -999.99 |
| 2 | 10 | 16.96 | 100 | -16.88 |
| 3 | 10 | 40.36 | 200 | -23.40 |
| 4 | 10 | 61.44 | 300 | -21.08 |
| 5 | 10 | 80.68 | 400 | -19.24 |
| 6 | 2 | 101.12 | 500 | -20.44 |
| 7 | 10 | 251.08 | 1700 | -12.50 |
| 8 | 10 | 383.72 | 2900 | -11.05 |
| 9 | 10 | 503.92 | 4100 | -10.02 |
| 10 | 10 | 614.28 | 5300 | -9.20 |
| 11 | 10 | 711.92 | 6500 | -8.14 |
| 12 | 10 | 793.56 | 7700 | -6.80 |
| 13 | 10 | 873.88 | 8900 | -6.69 |
| 14 | 10 | 925.64 | 10100 | -4.31 |
| 15 | 10 | 963.00 | 11300 | -3.11 |
| 16 | 10 | 988.68 | 12500 | -2.14 |
| 17 | 10 | 1005.52 | 13700 | -1.40 |
| 18 | 10 | 1001.24 | 14900 | 0.36 |
| 19 | 10 | 1005.92 | 16100 | -0.39 |
| 20 | 10 | 999.80 | 17300 | 0.51 |
| 21 | 10 | 1004.72 | 18500 | -0.41 |
| 22 | 10 | 1003.48 | 19700 | 0.10 |
| 23 | 10 | 1006.52 | 20900 | -0.25 |
| 24 | 10 | 1006.36 | 22100 | 0.01 |
| 25 | 10 | 1006.44 | 23300 | -0.01 |
| 26 | 10 | 1009.20 | 24500 | -0.23 |
| 27 | 3 | 1009.16 | 24508 | 0.50 |
| 28 | 3 | 1000.96 | 31725 | 0.11 |
| 29 | 4 | 1002.68 | 38950 | -0.02 |
| Cycle 18 : GMT 28/ 5/2026 14:32: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.08 | 0 | -999.99 |
| 2 | 10 | 16.68 | 100 | -16.76 |
| 3 | 10 | 40.20 | 200 | -23.52 |
| 4 | 10 | 61.96 | 300 | -21.76 |
| 5 | 10 | 80.96 | 400 | -19.00 |
| 6 | 2 | 100.56 | 500 | -19.60 |
| 7 | 10 | 239.24 | 1700 | -11.56 |
| 8 | 10 | 374.16 | 2900 | -11.24 |
| 9 | 10 | 489.04 | 4100 | -9.57 |
| 10 | 10 | 609.20 | 5300 | -10.01 |
| 11 | 10 | 701.96 | 6500 | -7.73 |
| 12 | 10 | 794.12 | 7700 | -7.68 |
| 13 | 10 | 856.96 | 8900 | -5.24 |
| 14 | 10 | 920.36 | 10100 | -5.28 |
| 15 | 10 | 956.12 | 11300 | -2.98 |
| 16 | 10 | 990.32 | 12500 | -2.85 |
| 17 | 10 | 1000.04 | 13700 | -0.81 |
| 18 | 10 | 1000.56 | 14900 | -0.04 |
| 19 | 10 | 1000.92 | 16100 | -0.03 |
| 20 | 10 | 1002.44 | 17300 | -0.13 |
| 21 | 10 | 999.84 | 18500 | 0.22 |
| 22 | 10 | 1001.96 | 19700 | -0.18 |
| 23 | 10 | 1001.00 | 20900 | 0.08 |
| 24 | 10 | 1002.16 | 22100 | -0.10 |
| 25 | 10 | 1003.40 | 23300 | -0.10 |
| 26 | 10 | 1004.88 | 24500 | -0.12 |
| 27 | 3 | 1004.92 | 24508 | -0.50 |
| 28 | 3 | 1003.00 | 31724 | 0.03 |
| 29 | 4 | 1001.44 | 38949 | 0.02 |
| Cycle 17 : GMT 18/ 5/2026 17:26: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.04 | 0 | -999.99 |
| 2 | 10 | 15.92 | 100 | -15.96 |
| 3 | 10 | 36.48 | 200 | -20.56 |
| 4 | 10 | 59.24 | 300 | -22.76 |
| 5 | 10 | 81.20 | 400 | -21.96 |
| 6 | 2 | 101.64 | 500 | -20.44 |
| 7 | 10 | 247.72 | 1700 | -12.17 |
| 8 | 10 | 385.12 | 2900 | -11.45 |
| 9 | 10 | 506.52 | 4100 | -10.12 |
| 10 | 10 | 612.84 | 5300 | -8.86 |
| 11 | 10 | 716.40 | 6500 | -8.63 |
| 12 | 10 | 809.04 | 7700 | -7.72 |
| 13 | 10 | 881.24 | 8900 | -6.02 |
| 14 | 10 | 937.92 | 10100 | -4.72 |
| 15 | 10 | 971.20 | 11300 | -2.77 |
| 16 | 10 | 1002.16 | 12500 | -2.58 |
| 17 | 10 | 1008.56 | 13700 | -0.53 |
| 18 | 10 | 1009.48 | 14900 | -0.08 |
| 19 | 10 | 1012.68 | 16100 | -0.27 |
| 20 | 10 | 1013.32 | 17300 | -0.05 |
| 21 | 10 | 1008.32 | 18500 | 0.42 |
| 22 | 10 | 1013.52 | 19700 | -0.43 |
| 23 | 10 | 1012.92 | 20900 | 0.05 |
| 24 | 10 | 1014.92 | 22100 | -0.17 |
| 25 | 10 | 1014.48 | 23300 | 0.04 |
| 26 | 10 | 1016.68 | 24500 | -0.18 |
| 27 | 3 | 1016.68 | 24508 | -0.00 |
| 28 | 3 | 1000.52 | 31726 | 0.22 |
| 29 | 4 | 1003.12 | 38950 | -0.04 |
| Cycle 16 : GMT 8/ 5/2026 20:22: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.24 | 0 | -999.99 |
| 2 | 10 | 12.60 | 100 | -12.36 |
| 3 | 10 | 28.12 | 200 | -15.52 |
| 4 | 10 | 45.76 | 300 | -17.64 |
| 5 | 10 | 65.24 | 400 | -19.48 |
| 6 | 10 | 84.96 | 500 | -19.72 |
| 7 | 2 | 105.32 | 600 | -20.36 |
| 8 | 10 | 252.16 | 1800 | -12.24 |
| 9 | 10 | 387.36 | 3000 | -11.27 |
| 10 | 10 | 510.92 | 4200 | -10.30 |
| 11 | 10 | 619.60 | 5400 | -9.06 |
| 12 | 10 | 728.04 | 6600 | -9.04 |
| 13 | 10 | 815.40 | 7800 | -7.28 |
| 14 | 10 | 884.88 | 9000 | -5.79 |
| 15 | 10 | 947.20 | 10200 | -5.19 |
| 16 | 10 | 976.16 | 11400 | -2.41 |
| 17 | 10 | 1008.08 | 12600 | -2.66 |
| 18 | 10 | 1001.96 | 13800 | 0.51 |
| 19 | 10 | 1009.32 | 15000 | -0.61 |
| 20 | 10 | 1007.48 | 16200 | 0.15 |
| 21 | 10 | 1006.88 | 17400 | 0.05 |
| 22 | 10 | 1007.88 | 18600 | -0.08 |
| 23 | 10 | 1006.20 | 19800 | 0.14 |
| 24 | 10 | 1008.48 | 21000 | -0.19 |
| 25 | 10 | 1010.16 | 22200 | -0.14 |
| 26 | 10 | 1007.52 | 23400 | 0.22 |
| 27 | 10 | 1008.68 | 24600 | -0.10 |
| 28 | 3 | 1008.64 | 24609 | 0.44 |
| 29 | 3 | 1008.48 | 31825 | 0.00 |
| 30 | 4 | 1011.24 | 39050 | -0.04 |
| Cycle 15 : GMT 28/ 4/2026 23:18: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.12 | 0 | -999.99 |
| 2 | 10 | 13.40 | 100 | -13.52 |
| 3 | 10 | 36.28 | 200 | -22.88 |
| 4 | 10 | 57.52 | 300 | -21.24 |
| 5 | 10 | 76.64 | 400 | -19.12 |
| 6 | 10 | 96.88 | 500 | -20.24 |
| 7 | 2 | 118.28 | 600 | -21.40 |
| 8 | 10 | 272.88 | 1800 | -12.88 |
| 9 | 10 | 408.92 | 3000 | -11.34 |
| 10 | 10 | 515.32 | 4200 | -8.87 |
| 11 | 10 | 630.04 | 5400 | -9.56 |
| 12 | 10 | 721.20 | 6600 | -7.60 |
| 13 | 10 | 803.16 | 7800 | -6.83 |
| 14 | 10 | 863.20 | 9000 | -5.00 |
| 15 | 10 | 930.32 | 10200 | -5.59 |
| 16 | 10 | 967.60 | 11400 | -3.11 |
| 17 | 10 | 986.52 | 12600 | -1.58 |
| 18 | 10 | 995.16 | 13800 | -0.72 |
| 19 | 10 | 997.60 | 15000 | -0.20 |
| 20 | 10 | 992.12 | 16200 | 0.46 |
| 21 | 10 | 995.40 | 17400 | -0.27 |
| 22 | 10 | 993.04 | 18600 | 0.20 |
| 23 | 10 | 996.28 | 19800 | -0.27 |
| 24 | 10 | 985.60 | 21000 | 0.89 |
| 25 | 10 | 988.96 | 22200 | -0.28 |
| 26 | 10 | 987.68 | 23400 | 0.11 |
| 27 | 10 | 993.08 | 24600 | -0.45 |
| 28 | 3 | 993.16 | 24608 | -1.00 |
| 29 | 3 | 986.32 | 31826 | 0.09 |
| 30 | 4 | 992.92 | 39051 | -0.09 |
| Cycle 14 : GMT 19/ 4/2026 2: 4: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.08 | 0 | -999.99 |
| 2 | 10 | 14.44 | 100 | -14.36 |
| 3 | 10 | 34.52 | 200 | -20.08 |
| 4 | 10 | 54.52 | 300 | -20.00 |
| 5 | 10 | 74.00 | 400 | -19.48 |
| 6 | 10 | 94.12 | 500 | -20.12 |
| 7 | 2 | 114.44 | 600 | -20.32 |
| 8 | 10 | 253.88 | 1800 | -11.62 |
| 9 | 10 | 391.56 | 3000 | -11.47 |
| 10 | 10 | 519.08 | 4200 | -10.63 |
| 11 | 10 | 619.88 | 5400 | -8.40 |
| 12 | 10 | 716.24 | 6600 | -8.03 |
| 13 | 10 | 798.80 | 7800 | -6.88 |
| 14 | 10 | 873.76 | 9000 | -6.25 |
| 15 | 10 | 919.40 | 10200 | -3.80 |
| 16 | 10 | 948.20 | 11400 | -2.40 |
| 17 | 10 | 964.64 | 12600 | -1.37 |
| 18 | 10 | 971.08 | 13800 | -0.54 |
| 19 | 10 | 975.68 | 15000 | -0.38 |
| 20 | 10 | 975.52 | 16200 | 0.01 |
| 21 | 10 | 980.24 | 17400 | -0.39 |
| 22 | 10 | 978.80 | 18600 | 0.12 |
| 23 | 10 | 979.76 | 19800 | -0.08 |
| 24 | 10 | 977.40 | 21000 | 0.20 |
| 25 | 10 | 980.44 | 22200 | -0.25 |
| 26 | 10 | 979.52 | 23400 | 0.08 |
| 27 | 10 | 984.00 | 24600 | -0.37 |
| 28 | 3 | 984.08 | 24609 | -0.89 |
| 29 | 3 | 981.48 | 31826 | 0.04 |
| 30 | 4 | 982.44 | 39052 | -0.01 |
| Cycle 13 : GMT 9/ 4/2026 4:41: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.00 | 0 | -999.99 |
| 2 | 10 | 15.52 | 100 | -15.52 |
| 3 | 10 | 34.16 | 200 | -18.64 |
| 4 | 10 | 52.68 | 300 | -18.52 |
| 5 | 10 | 72.16 | 400 | -19.48 |
| 6 | 10 | 91.92 | 500 | -19.76 |
| 7 | 2 | 110.76 | 600 | -18.84 |
| 8 | 10 | 256.88 | 1800 | -12.18 |
| 9 | 10 | 392.28 | 3000 | -11.28 |
| 10 | 10 | 507.92 | 4200 | -9.64 |
| 11 | 10 | 607.96 | 5400 | -8.34 |
| 12 | 10 | 715.16 | 6600 | -8.93 |
| 13 | 10 | 779.48 | 7800 | -5.36 |
| 14 | 10 | 855.52 | 9000 | -6.34 |
| 15 | 10 | 903.84 | 10200 | -4.03 |
| 16 | 10 | 944.08 | 11400 | -3.35 |
| 17 | 10 | 973.88 | 12600 | -2.48 |
| 18 | 10 | 971.56 | 13800 | 0.19 |
| 19 | 10 | 985.28 | 15000 | -1.14 |
| 20 | 10 | 980.40 | 16200 | 0.41 |
| 21 | 10 | 990.96 | 17400 | -0.88 |
| 22 | 10 | 990.52 | 18600 | 0.04 |
| 23 | 10 | 988.68 | 19800 | 0.15 |
| 24 | 10 | 990.00 | 21000 | -0.11 |
| 25 | 10 | 991.72 | 22200 | -0.14 |
| 26 | 10 | 991.64 | 23400 | 0.01 |
| 27 | 10 | 988.24 | 24600 | 0.28 |
| 28 | 3 | 988.24 | 24609 | -0.00 |
| 29 | 3 | 994.48 | 31826 | -0.09 |
| 30 | 4 | 995.20 | 39051 | -0.01 |
| Cycle 12 : GMT 30/ 3/2026 7:35: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.04 | 0 | -999.99 |
| 2 | 10 | 14.56 | 100 | -14.52 |
| 3 | 10 | 33.96 | 200 | -19.40 |
| 4 | 10 | 54.00 | 300 | -20.04 |
| 5 | 10 | 73.32 | 400 | -19.32 |
| 6 | 10 | 91.76 | 500 | -18.44 |
| 7 | 2 | 111.36 | 600 | -19.60 |
| 8 | 10 | 251.20 | 1800 | -11.65 |
| 9 | 10 | 386.80 | 3000 | -11.30 |
| 10 | 10 | 506.96 | 4200 | -10.01 |
| 11 | 10 | 613.96 | 5400 | -8.92 |
| 12 | 10 | 709.84 | 6600 | -7.99 |
| 13 | 10 | 772.28 | 7800 | -5.20 |
| 14 | 10 | 842.56 | 9000 | -5.86 |
| 15 | 10 | 902.00 | 10200 | -4.95 |
| 16 | 10 | 948.36 | 11400 | -3.86 |
| 17 | 10 | 969.36 | 12600 | -1.75 |
| 18 | 10 | 989.80 | 13800 | -1.70 |
| 19 | 10 | 998.76 | 15000 | -0.75 |
| 20 | 10 | 1002.68 | 16200 | -0.33 |
| 21 | 10 | 1002.96 | 17400 | -0.02 |
| 22 | 10 | 1002.88 | 18600 | 0.01 |
| 23 | 10 | 1004.52 | 19800 | -0.14 |
| 24 | 10 | 1001.84 | 21000 | 0.22 |
