| Serial= 3210 - WMO= 5906938 |
| Cycle 122 : GMT 12/ 8/2026 14: 1: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 119.40 | 30 | 15.02 | 507 | 228 | 0.23 / 496.48 | 2 | 15 |
| 2 | 3 | 1019.84 | 1 | 15.09 | 1774 | 27 | 0.26 / 496.51 | 2 | 15 |
| 3 | 7 | 2007.28 | 38 | 14.82 | 2972 | 1674 | 1.93 / 498.18 | 2 | 14 |
| 4 | 13 | 1384.36 | 18 | 14.88 | 2207 | 591 | 2.52 / 498.77 | 2 | 17 |
| 5 | 13 | 871.00 | 18 | 14.94 | 1535 | 413 | 2.93 / 499.19 | 2 | 20 |
| 6 | 13 | 328.40 | 18 | 15.07 | 802 | 218 | 3.15 / 499.40 | 2 | 22 |
| 7 | 13 | 37.52 | 18 | 15.14 | 385 | 105 | 3.26 / 499.51 | 2 | 10 |
| 8 | 8 | -0.08 | 165 | 15.11 | 327 | 815 | 4.07 / 500.32 | 2 | 15 |
| Average= | 4.07 (KJ/cycle) |
| Cycle 121 : GMT 2/ 8/2026 18:18: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 120.68 | 30 | 15.01 | 510 | 230 | 0.23 / 492.38 | 2 | 16 |
| 2 | 3 | 1024.96 | 1 | 15.05 | 1802 | 27 | 0.26 / 492.41 | 2 | 16 |
| 3 | 7 | 2012.64 | 38 | 14.82 | 2995 | 1687 | 1.94 / 494.09 | 2 | 13 |
| 4 | 13 | 1425.28 | 18 | 14.88 | 2270 | 608 | 2.55 / 494.70 | 2 | 17 |
| 5 | 13 | 860.72 | 18 | 14.94 | 1510 | 406 | 2.96 / 495.11 | 2 | 19 |
| 6 | 13 | 328.40 | 18 | 15.07 | 802 | 218 | 3.18 / 495.33 | 2 | 22 |
| 7 | 13 | 38.52 | 18 | 15.15 | 386 | 105 | 3.28 / 495.43 | 2 | 13 |
| 8 | 8 | 0.32 | 165 | 15.10 | 330 | 822 | 4.10 / 496.25 | 2 | 12 |
| Average= | 4.07 (KJ/cycle) |
| Cycle 120 : GMT 23/ 7/2026 22:49: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 117.88 | 28 | 15.03 | 516 | 217 | 0.22 / 488.26 | 2 | 17 |
| 2 | 10 | 1012.16 | 2 | 15.01 | 1766 | 53 | 0.27 / 488.31 | 2 | 15 |
| 3 | 7 | 2011.08 | 38 | 14.80 | 2971 | 1671 | 1.94 / 489.98 | 2 | 13 |
| 4 | 13 | 1419.20 | 18 | 14.85 | 2252 | 602 | 2.54 / 490.59 | 2 | 16 |
| 5 | 13 | 881.96 | 18 | 14.92 | 1549 | 416 | 2.96 / 491.00 | 2 | 19 |
| 6 | 13 | 345.32 | 18 | 15.05 | 826 | 224 | 3.18 / 491.23 | 2 | 22 |
| 7 | 13 | 43.12 | 18 | 15.13 | 389 | 106 | 3.29 / 491.33 | 2 | 12 |
| 8 | 8 | 0.32 | 165 | 15.09 | 329 | 819 | 4.11 / 492.15 | 2 | 17 |
| Average= | 4.07 (KJ/cycle) |
| Cycle 119 : GMT 14/ 7/2026 3:27: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 115.68 | 28 | 15.03 | 510 | 215 | 0.21 / 484.13 | 2 | 19 |
| 2 | 10 | 1001.36 | 2 | 15.01 | 1775 | 53 | 0.27 / 484.18 | 2 | 16 |
| 3 | 3 | 955.88 | -1 | 15.40 | 0 | 0 | 0.05 / 484.18 | 2 | 16 |
| 4 | 3 | 981.72 | -1 | 15.45 | 0 | 0 | 0.05 / 484.18 | 2 | 16 |
| 5 | 7 | 2013.04 | 38 | 14.80 | 2996 | 1685 | 1.95 / 485.87 | 2 | 13 |
| 6 | 13 | 1391.36 | 18 | 14.87 | 2219 | 594 | 2.55 / 486.46 | 2 | 16 |
| 7 | 13 | 828.28 | 18 | 14.95 | 1486 | 400 | 2.95 / 486.86 | 2 | 20 |
| 8 | 13 | 389.08 | 18 | 15.04 | 896 | 243 | 3.19 / 487.11 | 2 | 22 |
| 9 | 13 | 38.48 | 18 | 15.15 | 386 | 105 | 3.29 / 487.21 | 2 | 12 |
| 10 | 8 | -0.08 | 165 | 15.10 | 334 | 832 | 4.13 / 488.04 | 2 | 15 |
| Average= | 4.07 (KJ/cycle) |
| Cycle 118 : GMT 4/ 7/2026 7:56: 2 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 116.76 | 28 | 15.03 | 525 | 221 | 0.22 / 480.07 | 2 | 16 |
| 2 | 7 | 2007.76 | 38 | 14.82 | 2988 | 1683 | 1.90 / 481.75 | 2 | 14 |
| 3 | 13 | 1395.80 | 18 | 14.88 | 2228 | 597 | 2.50 / 482.35 | 2 | 17 |
| 4 | 13 | 868.76 | 18 | 14.95 | 1538 | 414 | 2.91 / 482.76 | 2 | 19 |
| 5 | 13 | 301.32 | 18 | 15.08 | 769 | 209 | 3.12 / 482.97 | 2 | 22 |
| 6 | 13 | 58.16 | 18 | 15.15 | 418 | 114 | 3.24 / 483.09 | 2 | 16 |
| 7 | 8 | 0.24 | 165 | 15.10 | 333 | 830 | 4.07 / 483.92 | 2 | 12 |
| Average= | 4.07 (KJ/cycle) |
| Cycle 117 : GMT 24/ 6/2026 12:28: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 120.36 | 28 | 15.02 | 522 | 220 | 0.22 / 475.97 | 2 | 18 |
| 2 | 7 | 2003.84 | 38 | 14.81 | 2993 | 1684 | 1.90 / 477.65 | 2 | 14 |
| 3 | 13 | 1421.68 | 18 | 14.86 | 2260 | 605 | 2.51 / 478.26 | 2 | 16 |
| 4 | 13 | 891.44 | 18 | 14.92 | 1573 | 422 | 2.93 / 478.68 | 2 | 19 |
| 5 | 13 | 312.68 | 18 | 15.07 | 783 | 212 | 3.14 / 478.89 | 2 | 22 |
| 6 | 13 | 57.00 | 18 | 15.14 | 419 | 114 | 3.26 / 479.01 | 2 | 17 |
| 7 | 8 | 0.04 | 165 | 15.10 | 339 | 845 | 4.10 / 479.85 | 2 | 14 |
| Average= | 4.07 (KJ/cycle) |
| Cycle 116 : GMT 14/ 6/2026 17: 2: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 115.92 | 28 | 15.02 | 518 | 218 | 0.22 / 471.83 | 2 | 15 |
| 2 | 7 | 2014.20 | 39 | 14.81 | 2994 | 1729 | 1.95 / 473.56 | 2 | 13 |
| 3 | 13 | 1419.08 | 18 | 14.87 | 2237 | 599 | 2.55 / 474.16 | 2 | 17 |
| 4 | 13 | 893.16 | 18 | 14.94 | 1553 | 418 | 2.96 / 474.58 | 2 | 19 |
| 5 | 13 | 312.92 | 18 | 15.08 | 786 | 213 | 3.18 / 474.79 | 2 | 22 |
| 6 | 13 | 63.80 | 18 | 15.14 | 439 | 120 | 3.30 / 474.91 | 2 | 22 |
| 7 | 8 | 0.04 | 165 | 15.11 | 336 | 838 | 4.13 / 475.75 | 2 | 15 |
| Average= | 4.07 (KJ/cycle) |
| Cycle 115 : GMT 4/ 6/2026 21:35: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 119.92 | 28 | 15.03 | 523 | 220 | 0.22 / 467.66 | 2 | 17 |
| 2 | 7 | 2013.76 | 38 | 14.83 | 2993 | 1687 | 1.91 / 469.35 | 2 | 12 |
| 3 | 13 | 1476.40 | 18 | 14.87 | 2334 | 625 | 2.53 / 469.97 | 2 | 17 |
| 4 | 13 | 894.16 | 18 | 14.93 | 1567 | 421 | 2.95 / 470.39 | 2 | 19 |
| 5 | 13 | 416.40 | 18 | 15.04 | 932 | 252 | 3.20 / 470.65 | 2 | 21 |
| 6 | 13 | 101.00 | 18 | 15.12 | 494 | 134 | 3.34 / 470.78 | 2 | 24 |
| 7 | 8 | -0.08 | 165 | 15.11 | 334 | 833 | 4.17 / 471.61 | 2 | 15 |
| Average= | 4.07 (KJ/cycle) |
| Cycle 114 : GMT 26/ 5/2026 1:58: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 119.56 | 28 | 15.02 | 526 | 221 | 0.22 / 463.57 | 2 | 16 |
| 2 | 7 | 2004.76 | 38 | 14.83 | 2992 | 1686 | 1.91 / 465.25 | 2 | 14 |
| 3 | 13 | 1464.48 | 18 | 14.87 | 2317 | 620 | 2.53 / 465.87 | 2 | 17 |
| 4 | 13 | 798.28 | 18 | 14.96 | 1438 | 387 | 2.91 / 466.26 | 2 | 19 |
| 5 | 13 | 370.04 | 18 | 15.06 | 870 | 236 | 3.15 / 466.50 | 2 | 22 |
| 6 | 13 | 35.28 | 18 | 15.15 | 385 | 105 | 3.26 / 466.60 | 2 | 11 |
| 7 | 8 | 0.44 | 165 | 15.12 | 337 | 841 | 4.10 / 467.44 | 2 | 15 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 113 : GMT 16/ 5/2026 6:20: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 118.36 | 28 | 15.01 | 526 | 221 | 0.22 / 459.45 | 2 | 20 |
| 2 | 7 | 2004.84 | 38 | 14.81 | 2991 | 1683 | 1.90 / 461.14 | 2 | 12 |
| 3 | 13 | 1424.60 | 18 | 14.87 | 2257 | 604 | 2.51 / 461.74 | 2 | 15 |
| 4 | 13 | 930.04 | 18 | 14.93 | 1611 | 433 | 2.94 / 462.17 | 2 | 19 |
| 5 | 13 | 377.32 | 18 | 15.06 | 875 | 237 | 3.18 / 462.41 | 2 | 22 |
| 6 | 13 | 35.68 | 18 | 15.15 | 383 | 104 | 3.28 / 462.52 | 2 | 10 |
| 7 | 8 | 0.24 | 165 | 15.11 | 333 | 830 | 4.11 / 463.35 | 2 | 13 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 112 : GMT 6/ 5/2026 10:44: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 117.52 | 27 | 15.01 | 526 | 213 | 0.21 / 455.33 | 2 | 16 |
| 2 | 3 | 1019.76 | 1 | 15.10 | 1769 | 27 | 0.24 / 455.36 | 2 | 14 |
| 3 | 7 | 2011.04 | 38 | 14.83 | 2983 | 1681 | 1.92 / 457.04 | 2 | 12 |
| 4 | 13 | 1433.08 | 18 | 14.87 | 2272 | 608 | 2.53 / 457.65 | 2 | 15 |
| 5 | 13 | 891.80 | 18 | 14.94 | 1564 | 421 | 2.95 / 458.07 | 2 | 21 |
| 6 | 13 | 345.96 | 18 | 15.07 | 833 | 226 | 3.18 / 458.29 | 2 | 21 |
| 7 | 13 | 24.36 | 18 | 15.16 | 367 | 100 | 3.28 / 458.39 | 2 | 7 |
| 8 | 8 | 0.28 | 165 | 15.11 | 336 | 838 | 4.11 / 459.23 | 2 | 14 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 111 : GMT 26/ 4/2026 15: 9: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 118.64 | 28 | 15.03 | 529 | 223 | 0.22 / 451.26 | 2 | 21 |
| 2 | 3 | 984.32 | -1 | 15.44 | 0 | 0 | 0.00 / 451.26 | 2 | 21 |
| 3 | 7 | 2012.64 | 38 | 14.83 | 3001 | 1691 | 1.91 / 452.95 | 2 | 13 |
| 4 | 13 | 1347.76 | 18 | 14.89 | 2175 | 583 | 2.50 / 453.54 | 2 | 17 |
| 5 | 13 | 879.00 | 18 | 14.95 | 1548 | 417 | 2.91 / 453.95 | 2 | 20 |
| 6 | 13 | 340.68 | 18 | 15.07 | 827 | 224 | 3.14 / 454.18 | 2 | 21 |
| 7 | 13 | 23.92 | 18 | 15.17 | 363 | 99 | 3.24 / 454.28 | 2 | 9 |
| 8 | 8 | 0.24 | 165 | 15.12 | 338 | 843 | 4.08 / 455.12 | 2 | 20 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 110 : GMT 16/ 4/2026 19:30: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 119.24 | 27 | 15.04 | 525 | 213 | 0.21 / 447.13 | 2 | 22 |
| 2 | 3 | 1016.64 | 1 | 15.09 | 1781 | 27 | 0.24 / 447.16 | 2 | 15 |
| 3 | 7 | 2012.08 | 38 | 14.82 | 2984 | 1680 | 1.92 / 448.84 | 2 | 13 |
| 4 | 13 | 1428.08 | 18 | 14.87 | 2248 | 602 | 2.52 / 449.44 | 2 | 17 |
| 5 | 13 | 898.48 | 18 | 14.93 | 1564 | 420 | 2.94 / 449.86 | 2 | 19 |
| 6 | 13 | 361.32 | 18 | 15.06 | 850 | 230 | 3.17 / 450.09 | 2 | 22 |
| 7 | 13 | 59.88 | 18 | 15.14 | 421 | 115 | 3.29 / 450.20 | 2 | 17 |
| 8 | 8 | 0.16 | 165 | 15.11 | 335 | 835 | 4.12 / 451.04 | 2 | 17 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 109 : GMT 6/ 4/2026 23:57: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 120.88 | 26 | 15.04 | 525 | 205 | 0.21 / 443.10 | 2 | 18 |
| 2 | 3 | 1053.32 | 2 | 15.06 | 1849 | 56 | 0.26 / 443.16 | 2 | 17 |
| 3 | 7 | 2012.48 | 38 | 14.81 | 2992 | 1684 | 1.94 / 444.84 | 2 | 12 |
| 4 | 13 | 1382.96 | 18 | 14.88 | 2208 | 591 | 2.54 / 445.43 | 2 | 17 |
| 5 | 13 | 912.16 | 18 | 14.93 | 1588 | 427 | 2.96 / 445.86 | 2 | 18 |
| 6 | 13 | 327.24 | 18 | 15.08 | 801 | 217 | 3.18 / 446.08 | 2 | 22 |
| 7 | 8 | 0.12 | 165 | 15.12 | 336 | 838 | 4.02 / 446.92 | 2 | 17 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 108 : GMT 28/ 3/2026 3:59: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 101.12 | 27 | 15.02 | 503 | 204 | 0.20 / 439.06 | 2 | 22 |
| 2 | 3 | 935.20 | -2 | 15.39 | 0 | 0 | 0.00 / 439.06 | 2 | 22 |
| 3 | 7 | 2006.52 | 38 | 14.82 | 2990 | 1684 | 1.89 / 440.75 | 2 | 15 |
| 4 | 13 | 1361.60 | 18 | 14.88 | 2187 | 586 | 2.47 / 441.33 | 2 | 17 |
| 5 | 13 | 874.16 | 18 | 14.95 | 1541 | 415 | 2.89 / 441.75 | 2 | 19 |
| 6 | 13 | 345.76 | 18 | 15.07 | 833 | 226 | 3.11 / 441.97 | 2 | 22 |
| 7 | 13 | 20.20 | 18 | 15.16 | 357 | 97 | 3.21 / 442.07 | 2 | 9 |
| 8 | 8 | -0.12 | 165 | 15.12 | 331 | 826 | 4.04 / 442.90 | 2 | 12 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 107 : GMT 18/ 3/2026 8:14: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 119.36 | 26 | 15.04 | 524 | 205 | 0.20 / 434.88 | 2 | 19 |
| 2 | 10 | 1014.84 | 2 | 15.01 | 1778 | 53 | 0.26 / 434.94 | 2 | 17 |
| 3 | 7 | 2012.32 | 38 | 14.82 | 2994 | 1686 | 1.94 / 436.62 | 2 | 13 |
| 4 | 13 | 1445.88 | 18 | 14.87 | 2301 | 616 | 2.56 / 437.24 | 2 | 17 |
| 5 | 13 | 946.12 | 18 | 14.92 | 1630 | 438 | 3.00 / 437.68 | 2 | 18 |
| 6 | 13 | 397.68 | 18 | 15.06 | 905 | 245 | 3.24 / 437.92 | 2 | 21 |
| 7 | 13 | 45.88 | 18 | 15.16 | 398 | 109 | 3.35 / 438.03 | 2 | 17 |
| 8 | 8 | -0.04 | 165 | 15.12 | 332 | 828 | 4.18 / 438.86 | 2 | 12 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 106 : GMT 8/ 3/2026 12:44: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 106.72 | 27 | 15.03 | 506 | 205 | 0.21 / 430.84 | 2 | 24 |
| 2 | 3 | 956.56 | -1 | 15.41 | 0 | 0 | 0.00 / 430.84 | 2 | 24 |
| 3 | 3 | 982.04 | -1 | 15.45 | 0 | 0 | 0.00 / 430.84 | 2 | 24 |
| 4 | 7 | 2003.64 | 38 | 14.82 | 2982 | 1679 | 1.88 / 432.52 | 2 | 13 |
| 5 | 13 | 1384.16 | 18 | 14.89 | 2205 | 591 | 2.48 / 433.11 | 2 | 18 |
| 6 | 13 | 858.92 | 18 | 14.96 | 1523 | 410 | 2.89 / 433.52 | 2 | 20 |
| 7 | 13 | 319.12 | 18 | 15.09 | 792 | 215 | 3.10 / 433.74 | 2 | 21 |
| 8 | 13 | 34.56 | 18 | 15.18 | 379 | 104 | 3.20 / 433.84 | 2 | 9 |
| 9 | 8 | 0.36 | 165 | 15.13 | 335 | 836 | 4.04 / 434.68 | 2 | 16 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 105 : GMT 26/ 2/2026 17: 2: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 111.72 | 26 | 15.05 | 509 | 199 | 0.20 / 426.78 | 2 | 22 |
| 2 | 7 | 2004.44 | 39 | 14.82 | 2979 | 1722 | 1.92 / 428.50 | 2 | 13 |
| 3 | 13 | 1337.44 | 18 | 14.90 | 2152 | 577 | 2.50 / 429.08 | 2 | 17 |
| 4 | 13 | 771.04 | 18 | 14.97 | 1401 | 378 | 2.88 / 429.45 | 2 | 20 |
| 5 | 13 | 343.92 | 18 | 15.08 | 825 | 224 | 3.10 / 429.68 | 2 | 22 |
| 6 | 13 | 85.72 | 18 | 15.15 | 466 | 127 | 3.23 / 429.81 | 2 | 24 |
| 7 | 8 | 0.24 | 165 | 15.12 | 334 | 833 | 4.06 / 430.64 | 2 | 14 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 104 : GMT 16/ 2/2026 21:25: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 114.08 | 27 | 15.04 | 519 | 211 | 0.21 / 422.71 | 2 | 16 |
| 2 | 3 | 980.76 | -1 | 15.42 | 0 | 0 | 0.00 / 422.71 | 2 | 16 |
| 3 | 7 | 2009.20 | 39 | 14.81 | 2984 | 1724 | 1.93 / 424.43 | 2 | 15 |
| 4 | 13 | 1413.76 | 18 | 14.86 | 2249 | 602 | 2.54 / 425.04 | 2 | 18 |
| 5 | 13 | 843.04 | 18 | 14.96 | 1489 | 401 | 2.94 / 425.44 | 2 | 19 |
| 6 | 13 | 310.44 | 18 | 15.08 | 780 | 212 | 3.15 / 425.65 | 2 | 23 |
| 7 | 13 | 60.84 | 18 | 15.16 | 419 | 114 | 3.26 / 425.76 | 2 | 20 |
| 8 | 8 | -0.04 | 165 | 15.13 | 327 | 816 | 4.08 / 426.58 | 2 | 12 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 103 : GMT 7/ 2/2026 1:49: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 109.36 | 27 | 15.05 | 514 | 209 | 0.21 / 418.70 | 2 | 19 |
| 2 | 7 | 2003.76 | 38 | 14.83 | 2987 | 1683 | 1.89 / 420.38 | 2 | 12 |
| 3 | 13 | 1376.08 | 18 | 14.88 | 2201 | 590 | 2.48 / 420.97 | 2 | 16 |
| 4 | 13 | 804.68 | 18 | 14.97 | 1454 | 392 | 2.87 / 421.37 | 2 | 19 |
| 5 | 13 | 329.56 | 18 | 15.09 | 807 | 219 | 3.09 / 421.58 | 2 | 22 |
| 6 | 13 | 15.24 | 18 | 15.18 | 353 | 96 | 3.19 / 421.68 | 2 | 8 |
| 7 | 8 | 0.44 | 165 | 15.13 | 328 | 819 | 4.01 / 422.50 | 2 | 16 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 102 : GMT 28/ 1/2026 6:12: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 117.28 | 26 | 15.06 | 522 | 204 | 0.20 / 414.68 | 2 | 18 |
| 2 | 10 | 1028.32 | 2 | 15.05 | 1806 | 54 | 0.26 / 414.73 | 2 | 15 |
| 3 | 7 | 2010.56 | 38 | 14.82 | 2990 | 1684 | 1.94 / 416.42 | 2 | 13 |
| 4 | 13 | 1457.12 | 18 | 14.87 | 2303 | 616 | 2.56 / 417.03 | 2 | 17 |
| 5 | 13 | 860.60 | 18 | 14.96 | 1528 | 411 | 2.97 / 417.44 | 2 | 19 |
| 6 | 13 | 322.64 | 18 | 15.09 | 796 | 216 | 3.19 / 417.66 | 2 | 22 |
| 7 | 8 | 0.56 | 165 | 15.13 | 333 | 831 | 4.02 / 418.49 | 2 | 20 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 101 : GMT 18/ 1/2026 10:46: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 102.32 | 26 | 15.05 | 499 | 195 | 0.20 / 410.60 | 2 | 16 |
| 2 | 7 | 2011.48 | 38 | 14.82 | 2991 | 1684 | 1.88 / 412.28 | 2 | 15 |
| 3 | 13 | 1464.28 | 18 | 14.87 | 2318 | 620 | 2.50 / 412.90 | 2 | 16 |
| 4 | 13 | 925.68 | 18 | 14.96 | 1605 | 432 | 2.93 / 413.33 | 2 | 20 |
| 5 | 13 | 296.12 | 18 | 15.11 | 764 | 208 | 3.14 / 413.54 | 2 | 22 |
| 6 | 13 | 29.16 | 18 | 15.17 | 367 | 100 | 3.24 / 413.64 | 2 | 9 |
| 7 | 8 | 0.08 | 165 | 15.13 | 333 | 831 | 4.07 / 414.47 | 2 | 15 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 100 : GMT 8/ 1/2026 14:51: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 101.48 | 27 | 15.07 | 499 | 203 | 0.20 / 406.54 | 2 | 19 |
| 2 | 3 | 940.36 | -2 | 15.44 | 0 | 0 | 0.00 / 406.54 | 2 | 19 |
| 3 | 7 | 2006.76 | 38 | 14.81 | 2975 | 1674 | 1.88 / 408.22 | 2 | 14 |
| 4 | 13 | 1412.52 | 18 | 14.87 | 2230 | 597 | 2.47 / 408.82 | 2 | 17 |
| 5 | 13 | 873.32 | 18 | 14.95 | 1543 | 415 | 2.89 / 409.23 | 2 | 19 |
| 6 | 13 | 347.88 | 18 | 15.08 | 834 | 226 | 3.12 / 409.46 | 2 | 22 |
| 7 | 13 | 49.12 | 18 | 15.17 | 407 | 111 | 3.23 / 409.57 | 2 | 19 |
| 8 | 8 | 0.20 | 165 | 15.13 | 334 | 834 | 4.06 / 410.40 | 2 | 8 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 99 : GMT 29/12/2025 19: 2: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 119.44 | 27 | 15.06 | 519 | 211 | 0.21 / 402.48 | 2 | 21 |
| 2 | 3 | 1018.92 | 1 | 15.09 | 1799 | 27 | 0.24 / 402.51 | 2 | 15 |
| 3 | 7 | 2004.48 | 38 | 14.82 | 2966 | 1670 | 1.91 / 404.18 | 2 | 13 |
| 4 | 13 | 1389.92 | 18 | 14.89 | 2216 | 594 | 2.50 / 404.77 | 2 | 16 |
| 5 | 13 | 853.72 | 18 | 14.97 | 1514 | 408 | 2.91 / 405.18 | 2 | 19 |
| 6 | 13 | 323.16 | 18 | 15.09 | 801 | 218 | 3.13 / 405.40 | 2 | 22 |
| 7 | 13 | 64.32 | 18 | 15.16 | 425 | 116 | 3.24 / 405.51 | 2 | 17 |
| 8 | 8 | 0.44 | 165 | 15.13 | 332 | 829 | 4.07 / 406.34 | 2 | 21 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 98 : GMT 19/12/2025 22:58: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 115.12 | 27 | 15.05 | 516 | 210 | 0.21 / 398.37 | 2 | 19 |
| 2 | 7 | 2004.56 | 38 | 14.82 | 2982 | 1679 | 1.89 / 400.05 | 2 | 12 |
| 3 | 13 | 1463.32 | 18 | 14.87 | 2303 | 616 | 2.51 / 400.66 | 2 | 17 |
