| Serial= 3186 - WMO= 5906906 |
| Cycle 147 : GMT 4/11/2026 8: 1: 2 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 110.32 | 31 | 15.06 | 529 | 247 | 0.25 / 593.55 | 2 | 20 |
| 2 | 7 | 2012.32 | 38 | 14.80 | 2985 | 1679 | 1.93 / 595.23 | 2 | 18 |
| 3 | 13 | 1437.88 | 18 | 14.87 | 2282 | 611 | 2.54 / 595.84 | 2 | 24 |
| 4 | 13 | 802.24 | 18 | 14.97 | 1440 | 388 | 2.92 / 596.23 | 2 | 27 |
| 5 | 13 | 276.08 | 18 | 15.11 | 734 | 200 | 3.12 / 596.43 | 2 | 24 |
| 6 | 8 | -0.20 | 165 | 15.13 | 354 | 884 | 4.01 / 597.31 | 2 | 22 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 146 : GMT 25/10/2026 12:34:59 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 107.96 | 31 | 15.06 | 534 | 249 | 0.25 / 589.52 | 2 | 22 |
| 2 | 3 | 981.40 | -1 | 15.43 | 0 | 0 | 0.00 / 589.52 | 2 | 22 |
| 3 | 7 | 2009.08 | 38 | 14.79 | 2981 | 1675 | 1.92 / 591.20 | 2 | 17 |
| 4 | 13 | 1398.28 | 18 | 14.87 | 2252 | 603 | 2.53 / 591.80 | 2 | 23 |
| 5 | 13 | 852.08 | 18 | 14.94 | 1522 | 409 | 2.94 / 592.21 | 2 | 25 |
| 6 | 13 | 279.84 | 18 | 15.10 | 758 | 206 | 3.14 / 592.41 | 2 | 24 |
| 7 | 8 | 0.08 | 165 | 15.13 | 356 | 889 | 4.03 / 593.30 | 2 | 26 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 145 : GMT 15/10/2026 17:12: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 110.92 | 31 | 15.07 | 529 | 247 | 0.25 / 585.47 | 2 | 21 |
| 2 | 3 | 973.52 | -2 | 15.43 | 0 | 0 | 0.00 / 585.47 | 2 | 21 |
| 3 | 3 | 1019.08 | 1 | 15.14 | 1805 | 27 | 0.27 / 585.49 | 2 | 20 |
| 4 | 7 | 2013.76 | 38 | 14.78 | 3007 | 1689 | 1.96 / 587.18 | 2 | 20 |
| 5 | 13 | 1289.04 | 18 | 14.89 | 2101 | 563 | 2.53 / 587.74 | 2 | 28 |
| 6 | 13 | 851.92 | 18 | 14.94 | 1542 | 415 | 2.94 / 588.16 | 2 | 23 |
| 7 | 13 | 310.28 | 18 | 15.07 | 807 | 219 | 3.16 / 588.38 | 2 | 25 |
| 8 | 8 | 0.32 | 165 | 15.13 | 358 | 894 | 4.05 / 589.27 | 2 | 23 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 144 : GMT 5/10/2026 21:52: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 107.68 | 32 | 15.06 | 526 | 253 | 0.25 / 581.43 | 2 | 21 |
| 2 | 3 | 980.56 | -1 | 15.44 | 0 | 0 | 0.00 / 581.43 | 2 | 21 |
| 3 | 7 | 2008.16 | 38 | 14.79 | 3005 | 1689 | 1.94 / 583.12 | 2 | 18 |
| 4 | 13 | 1392.04 | 18 | 14.87 | 2234 | 598 | 2.54 / 583.72 | 2 | 21 |
| 5 | 13 | 833.36 | 18 | 14.96 | 1518 | 409 | 2.95 / 584.12 | 2 | 23 |
| 6 | 13 | 298.28 | 18 | 15.09 | 783 | 213 | 3.16 / 584.34 | 2 | 26 |
| 7 | 8 | 0.12 | 165 | 15.13 | 353 | 881 | 4.04 / 585.22 | 2 | 28 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 143 : GMT 26/ 9/2026 2:28: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 115.36 | 32 | 15.06 | 532 | 256 | 0.26 / 577.40 | 2 | 20 |
| 2 | 3 | 992.12 | -1 | 15.43 | 0 | 0 | 0.00 / 577.40 | 2 | 20 |
| 3 | 3 | 1018.08 | 1 | 15.15 | 1825 | 28 | 0.28 / 577.42 | 2 | 21 |
| 4 | 7 | 2009.80 | 38 | 14.80 | 2986 | 1679 | 1.96 / 579.10 | 2 | 17 |
| 5 | 13 | 1353.92 | 18 | 14.89 | 2163 | 580 | 2.54 / 579.68 | 2 | 24 |
| 6 | 13 | 828.24 | 18 | 14.97 | 1476 | 398 | 2.94 / 580.08 | 2 | 25 |
| 7 | 13 | 285.60 | 18 | 15.10 | 771 | 210 | 3.15 / 580.29 | 2 | 25 |
| 8 | 8 | 0.20 | 165 | 15.14 | 354 | 884 | 4.03 / 581.18 | 2 | 26 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 142 : GMT 16/ 9/2026 7: 5: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 106.52 | 32 | 15.07 | 509 | 245 | 0.25 / 573.36 | 2 | 22 |
| 2 | 7 | 2007.60 | 38 | 14.79 | 2990 | 1680 | 1.93 / 575.04 | 2 | 20 |
| 3 | 13 | 1403.84 | 18 | 14.86 | 2251 | 602 | 2.53 / 575.64 | 2 | 21 |
| 4 | 13 | 823.96 | 18 | 14.95 | 1505 | 405 | 2.93 / 576.05 | 2 | 24 |
| 5 | 13 | 285.16 | 18 | 15.11 | 766 | 208 | 3.14 / 576.25 | 2 | 25 |
| 6 | 8 | -0.04 | 165 | 15.13 | 355 | 886 | 4.03 / 577.14 | 2 | 30 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 141 : GMT 6/ 9/2026 11:44: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 114.16 | 31 | 15.05 | 514 | 240 | 0.24 / 569.40 | 2 | 20 |
| 2 | 7 | 2010.12 | 38 | 14.80 | 2999 | 1687 | 1.93 / 571.09 | 2 | 20 |
| 3 | 13 | 1323.08 | 18 | 14.89 | 2138 | 573 | 2.50 / 571.66 | 2 | 20 |
| 4 | 13 | 806.44 | 18 | 14.97 | 1477 | 398 | 2.90 / 572.06 | 2 | 26 |
| 5 | 13 | 195.92 | 18 | 15.12 | 645 | 176 | 3.07 / 572.23 | 2 | 25 |
| 6 | 8 | 0.24 | 165 | 15.13 | 353 | 881 | 3.95 / 573.11 | 2 | 26 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 140 : GMT 27/ 8/2026 16:14: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 111.24 | 31 | 15.07 | 518 | 242 | 0.24 / 565.42 | 2 | 21 |
| 2 | 7 | 2012.88 | 38 | 14.79 | 3006 | 1689 | 1.93 / 567.11 | 2 | 17 |
| 3 | 13 | 1337.44 | 18 | 14.89 | 2168 | 581 | 2.51 / 567.69 | 2 | 22 |
| 4 | 13 | 817.48 | 18 | 14.96 | 1484 | 400 | 2.91 / 568.09 | 2 | 23 |
| 5 | 13 | 241.36 | 18 | 15.11 | 700 | 190 | 3.10 / 568.28 | 2 | 24 |
| 6 | 8 | 0.24 | 165 | 15.12 | 352 | 878 | 3.98 / 569.16 | 2 | 31 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 139 : GMT 17/ 8/2026 20:49: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 113.12 | 31 | 15.07 | 541 | 253 | 0.25 / 561.38 | 2 | 20 |
| 2 | 7 | 2012.80 | 38 | 14.80 | 3001 | 1688 | 1.94 / 563.07 | 2 | 22 |
| 3 | 13 | 1411.72 | 18 | 14.88 | 2262 | 606 | 2.55 / 563.68 | 2 | 27 |
| 4 | 13 | 823.64 | 18 | 14.96 | 1510 | 407 | 2.95 / 564.08 | 2 | 23 |
| 5 | 13 | 283.84 | 18 | 15.11 | 768 | 209 | 3.16 / 564.29 | 2 | 26 |
| 6 | 8 | -0.32 | 165 | 15.13 | 355 | 886 | 4.05 / 565.18 | 2 | 29 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 138 : GMT 8/ 8/2026 1:22: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 115.08 | 31 | 15.07 | 543 | 254 | 0.25 / 557.37 | 2 | 23 |
| 2 | 7 | 2010.64 | 38 | 14.80 | 2983 | 1678 | 1.93 / 559.05 | 2 | 15 |
| 3 | 13 | 1407.04 | 18 | 14.88 | 2262 | 606 | 2.54 / 559.66 | 2 | 22 |
| 4 | 13 | 791.80 | 18 | 14.98 | 1458 | 393 | 2.93 / 560.05 | 2 | 25 |
| 5 | 13 | 225.16 | 18 | 15.12 | 689 | 188 | 3.12 / 560.24 | 2 | 25 |
| 6 | 8 | 0.28 | 165 | 15.14 | 357 | 892 | 4.01 / 561.13 | 2 | 27 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 137 : GMT 29/ 7/2026 5:41: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 110.36 | 31 | 15.05 | 546 | 255 | 0.25 / 553.34 | 2 | 20 |
| 2 | 3 | 992.16 | -1 | 15.43 | 0 | 0 | 0.00 / 553.34 | 2 | 20 |
| 3 | 3 | 1018.76 | 1 | 15.13 | 1827 | 28 | 0.28 / 553.36 | 2 | 22 |
| 4 | 7 | 2005.76 | 38 | 14.81 | 2978 | 1676 | 1.96 / 555.04 | 2 | 16 |
| 5 | 13 | 1391.60 | 18 | 14.91 | 2209 | 593 | 2.55 / 555.63 | 2 | 21 |
| 6 | 13 | 814.68 | 18 | 14.99 | 1469 | 396 | 2.95 / 556.03 | 2 | 22 |
| 7 | 13 | 278.52 | 18 | 15.12 | 736 | 200 | 3.15 / 556.23 | 2 | 25 |
| 8 | 8 | 0.28 | 165 | 15.15 | 356 | 890 | 4.04 / 557.12 | 2 | 27 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 136 : GMT 19/ 7/2026 10:14: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 111.60 | 31 | 15.05 | 534 | 249 | 0.25 / 549.29 | 2 | 21 |
| 2 | 3 | 987.40 | -1 | 15.44 | 0 | 0 | 0.00 / 549.29 | 2 | 21 |
| 3 | 7 | 2011.40 | 38 | 14.79 | 2988 | 1679 | 1.93 / 550.97 | 2 | 16 |
| 4 | 13 | 1357.88 | 18 | 14.89 | 2191 | 587 | 2.52 / 551.56 | 2 | 23 |
| 5 | 13 | 822.00 | 18 | 14.97 | 1482 | 399 | 2.92 / 551.96 | 2 | 24 |
| 6 | 13 | 328.32 | 18 | 15.08 | 833 | 226 | 3.14 / 552.18 | 2 | 25 |
| 7 | 8 | 0.08 | 165 | 15.14 | 360 | 899 | 4.04 / 553.08 | 2 | 33 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 135 : GMT 9/ 7/2026 14:53: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 100.76 | 31 | 15.06 | 501 | 234 | 0.23 / 545.23 | 2 | 21 |
| 2 | 3 | 990.64 | -1 | 15.45 | 0 | 0 | 0.00 / 545.23 | 2 | 21 |
| 3 | 7 | 2006.56 | 38 | 14.79 | 2997 | 1684 | 1.92 / 546.92 | 2 | 22 |
| 4 | 13 | 1348.04 | 18 | 14.88 | 2186 | 585 | 2.50 / 547.50 | 2 | 23 |
| 5 | 13 | 866.48 | 18 | 14.93 | 1548 | 416 | 2.92 / 547.92 | 2 | 25 |
| 6 | 13 | 318.84 | 18 | 15.07 | 821 | 223 | 3.14 / 548.14 | 2 | 24 |
| 7 | 8 | 0.00 | 165 | 15.12 | 361 | 901 | 4.04 / 549.04 | 2 | 26 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 134 : GMT 29/ 6/2026 19:29: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 109.52 | 31 | 15.07 | 528 | 247 | 0.25 / 541.15 | 2 | 21 |
| 2 | 7 | 2003.88 | 39 | 14.81 | 2981 | 1722 | 1.97 / 542.87 | 2 | 22 |
| 3 | 13 | 1356.08 | 18 | 14.89 | 2161 | 579 | 2.55 / 543.45 | 2 | 24 |
| 4 | 13 | 827.84 | 18 | 14.98 | 1483 | 400 | 2.95 / 543.85 | 2 | 21 |
| 5 | 13 | 219.76 | 18 | 15.13 | 654 | 178 | 3.13 / 544.03 | 2 | 26 |
| 6 | 13 | 27.96 | 18 | 15.18 | 391 | 107 | 3.23 / 544.13 | 2 | 25 |
| 7 | 8 | 0.32 | 165 | 15.13 | 347 | 866 | 4.10 / 545.00 | 2 | 26 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 133 : GMT 19/ 6/2026 23:49: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 110.00 | 31 | 15.08 | 532 | 249 | 0.25 / 537.12 | 2 | 21 |
| 2 | 3 | 992.68 | -1 | 15.45 | 0 | 0 | 0.00 / 537.12 | 2 | 21 |
| 3 | 3 | 1021.36 | 1 | 15.14 | 1818 | 28 | 0.28 / 537.15 | 2 | 21 |
| 4 | 7 | 2004.40 | 38 | 14.81 | 2978 | 1676 | 1.95 / 538.83 | 2 | 21 |
| 5 | 13 | 1364.56 | 18 | 14.89 | 2181 | 585 | 2.54 / 539.41 | 2 | 23 |
| 6 | 13 | 872.44 | 18 | 14.96 | 1541 | 415 | 2.95 / 539.82 | 2 | 25 |
| 7 | 13 | 281.20 | 18 | 15.11 | 761 | 207 | 3.16 / 540.03 | 2 | 25 |
| 8 | 8 | 0.08 | 165 | 15.13 | 348 | 869 | 4.03 / 540.90 | 2 | 29 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 132 : GMT 10/ 6/2026 4:19: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 108.24 | 31 | 15.06 | 525 | 245 | 0.25 / 533.10 | 2 | 20 |
| 2 | 3 | 987.00 | -1 | 15.43 | 0 | 0 | 0.00 / 533.10 | 2 | 20 |
| 3 | 7 | 2005.64 | 38 | 14.82 | 2980 | 1678 | 1.92 / 534.78 | 2 | 20 |
| 4 | 13 | 1306.20 | 18 | 14.91 | 2118 | 568 | 2.49 / 535.34 | 2 | 21 |
| 5 | 13 | 821.72 | 18 | 14.98 | 1509 | 407 | 2.90 / 535.75 | 2 | 26 |
| 6 | 13 | 330.60 | 18 | 15.11 | 838 | 228 | 3.13 / 535.98 | 2 | 25 |
| 7 | 8 | -0.12 | 165 | 15.14 | 358 | 894 | 4.02 / 536.87 | 2 | 28 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 131 : GMT 31/ 5/2026 8:57: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 110.52 | 32 | 15.06 | 527 | 254 | 0.25 / 529.06 | 2 | 20 |
| 2 | 3 | 982.24 | -1 | 15.44 | 0 | 0 | 0.00 / 529.06 | 2 | 20 |
| 3 | 7 | 2003.32 | 39 | 14.80 | 2972 | 1715 | 1.97 / 530.77 | 2 | 15 |
| 4 | 13 | 1356.68 | 18 | 14.90 | 2169 | 582 | 2.55 / 531.35 | 2 | 21 |
| 5 | 13 | 874.20 | 18 | 14.97 | 1540 | 415 | 2.97 / 531.77 | 2 | 26 |
| 6 | 13 | 247.16 | 18 | 15.11 | 698 | 190 | 3.16 / 531.96 | 2 | 25 |
| 7 | 8 | 0.48 | 165 | 15.13 | 358 | 894 | 4.05 / 532.85 | 2 | 32 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 130 : GMT 21/ 5/2026 13:24: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 118.44 | 31 | 15.07 | 538 | 251 | 0.25 / 524.94 | 2 | 20 |
| 2 | 3 | 991.96 | -1 | 15.45 | 0 | 0 | 0.00 / 524.94 | 2 | 20 |
| 3 | 3 | 1020.08 | 1 | 15.16 | 1802 | 27 | 0.28 / 524.97 | 2 | 20 |
| 4 | 7 | 2011.76 | 38 | 14.81 | 2991 | 1683 | 1.96 / 526.65 | 2 | 17 |
| 5 | 13 | 1446.08 | 18 | 14.88 | 2302 | 617 | 2.58 / 527.27 | 2 | 26 |
| 6 | 13 | 894.20 | 18 | 14.96 | 1588 | 428 | 3.01 / 527.70 | 2 | 25 |
| 7 | 13 | 343.28 | 18 | 15.09 | 846 | 230 | 3.24 / 527.93 | 2 | 26 |
| 8 | 8 | 0.12 | 165 | 15.14 | 350 | 874 | 4.11 / 528.80 | 2 | 29 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 129 : GMT 11/ 5/2026 17:53: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 115.92 | 31 | 15.07 | 548 | 256 | 0.26 / 520.96 | 2 | 21 |
| 2 | 7 | 2005.40 | 38 | 14.81 | 2979 | 1677 | 1.93 / 522.64 | 2 | 18 |
| 3 | 13 | 1353.84 | 18 | 14.90 | 2164 | 580 | 2.51 / 523.22 | 2 | 22 |
| 4 | 13 | 817.48 | 18 | 14.98 | 1474 | 397 | 2.91 / 523.61 | 2 | 26 |
| 5 | 13 | 242.40 | 18 | 15.12 | 714 | 194 | 3.10 / 523.81 | 2 | 26 |
| 6 | 8 | 0.16 | 165 | 15.14 | 354 | 884 | 3.99 / 524.69 | 2 | 26 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 128 : GMT 1/ 5/2026 22:18: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 111.00 | 31 | 15.08 | 522 | 244 | 0.24 / 516.97 | 2 | 21 |
| 2 | 3 | 988.60 | -1 | 15.48 | 0 | 0 | 0.00 / 516.97 | 2 | 21 |
| 3 | 7 | 2006.04 | 38 | 14.83 | 2985 | 1682 | 1.93 / 518.65 | 2 | 18 |
| 4 | 13 | 1323.24 | 18 | 14.92 | 2118 | 569 | 2.50 / 519.22 | 2 | 25 |
| 5 | 13 | 801.84 | 18 | 14.99 | 1450 | 391 | 2.89 / 519.61 | 2 | 23 |
| 6 | 13 | 277.48 | 18 | 15.12 | 757 | 206 | 3.09 / 519.82 | 2 | 25 |
| 7 | 8 | 0.56 | 165 | 15.15 | 354 | 885 | 3.98 / 520.70 | 2 | 27 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 127 : GMT 22/ 4/2026 2:41: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 109.48 | 32 | 15.07 | 521 | 251 | 0.25 / 512.95 | 2 | 19 |
| 2 | 3 | 990.60 | -1 | 15.44 | 0 | 0 | 0.00 / 512.95 | 2 | 19 |
| 3 | 7 | 2006.08 | 38 | 14.81 | 2988 | 1682 | 1.93 / 514.63 | 2 | 17 |
| 4 | 13 | 1354.96 | 18 | 14.89 | 2182 | 585 | 2.52 / 515.22 | 2 | 22 |
| 5 | 13 | 868.16 | 18 | 14.98 | 1550 | 418 | 2.94 / 515.64 | 2 | 26 |
| 6 | 13 | 288.56 | 18 | 15.11 | 779 | 212 | 3.15 / 515.85 | 2 | 25 |
| 7 | 8 | 0.12 | 165 | 15.15 | 351 | 877 | 4.02 / 516.73 | 2 | 27 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 126 : GMT 12/ 4/2026 7: 5: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 112.12 | 32 | 15.08 | 536 | 259 | 0.26 / 508.95 | 2 | 20 |
| 2 | 3 | 986.96 | -1 | 15.46 | 0 | 0 | 0.00 / 508.95 | 2 | 20 |
| 3 | 7 | 2004.52 | 38 | 14.80 | 2991 | 1682 | 1.94 / 510.63 | 2 | 18 |
| 4 | 13 | 1367.16 | 18 | 14.89 | 2206 | 591 | 2.53 / 511.22 | 2 | 24 |
| 5 | 13 | 825.48 | 18 | 14.97 | 1509 | 407 | 2.94 / 511.63 | 2 | 24 |
| 6 | 13 | 204.48 | 18 | 15.13 | 656 | 179 | 3.12 / 511.81 | 2 | 25 |
| 7 | 8 | 0.48 | 165 | 15.14 | 357 | 892 | 4.01 / 512.70 | 2 | 31 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 125 : GMT 2/ 4/2026 11:27: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 106.32 | 32 | 15.08 | 517 | 249 | 0.25 / 504.87 | 2 | 18 |
| 2 | 3 | 977.56 | -2 | 15.46 | 0 | 0 | 0.00 / 504.87 | 2 | 18 |
| 3 | 3 | 1032.88 | 1 | 15.14 | 1834 | 28 | 0.28 / 504.90 | 2 | 19 |
| 4 | 7 | 2009.80 | 38 | 14.81 | 2995 | 1686 | 1.96 / 506.58 | 2 | 17 |
| 5 | 13 | 1366.60 | 18 | 14.90 | 2212 | 593 | 2.56 / 507.17 | 2 | 30 |
| 6 | 13 | 870.24 | 18 | 14.97 | 1565 | 422 | 2.98 / 507.60 | 2 | 26 |
| 7 | 13 | 281.80 | 18 | 15.12 | 767 | 209 | 3.19 / 507.80 | 2 | 24 |
| 8 | 8 | 0.56 | 165 | 15.15 | 355 | 887 | 4.07 / 508.69 | 2 | 29 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 124 : GMT 23/ 3/2026 15:55: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 115.00 | 32 | 15.07 | 541 | 261 | 0.26 / 500.77 | 2 | 18 |
| 2 | 3 | 970.04 | -2 | 15.45 | 0 | 0 | 0.00 / 500.77 | 2 | 18 |
| 3 | 3 | 1018.80 | 1 | 15.16 | 1824 | 28 | 0.29 / 500.80 | 2 | 24 |
| 4 | 7 | 2005.48 | 38 | 14.82 | 2984 | 1680 | 1.97 / 502.48 | 2 | 17 |
| 5 | 13 | 1453.16 | 18 | 14.88 | 2309 | 618 | 2.59 / 503.09 | 2 | 19 |
| 6 | 13 | 866.04 | 18 | 14.97 | 1545 | 416 | 3.00 / 503.51 | 2 | 25 |
| 7 | 13 | 320.40 | 18 | 15.11 | 818 | 222 | 3.23 / 503.73 | 2 | 24 |
| 8 | 8 | 3.44 | 165 | 15.15 | 354 | 885 | 4.11 / 504.62 | 2 | 25 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 123 : GMT 13/ 3/2026 20:24: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 103.76 | 32 | 15.08 | 518 | 250 | 0.25 / 496.68 | 2 | 19 |
| 2 | 3 | 967.36 | -2 | 15.46 | 0 | 0 | 0.00 / 496.68 | 2 | 19 |
| 3 | 3 | 1019.60 | 1 | 15.16 | 1828 | 28 | 0.28 / 496.71 | 2 | 21 |
| 4 | 7 | 2005.44 | 38 | 14.81 | 2986 | 1680 | 1.96 / 498.39 | 2 | 15 |
| 5 | 13 | 1378.56 | 18 | 14.89 | 2223 | 596 | 2.55 / 498.99 | 2 | 21 |
| 6 | 13 | 839.96 | 18 | 14.98 | 1518 | 409 | 2.96 / 499.39 | 2 | 22 |
| 7 | 13 | 340.36 | 18 | 15.10 | 846 | 230 | 3.19 / 499.62 | 2 | 25 |
| 8 | 8 | 0.04 | 165 | 15.15 | 353 | 882 | 4.08 / 500.51 | 2 | 25 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 122 : GMT 4/ 3/2026 0:55: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 100.40 | 32 | 15.09 | 518 | 250 | 0.25 / 492.64 | 2 | 20 |
| 2 | 3 | 969.80 | -2 | 15.46 | 0 | 0 | 0.00 / 492.64 | 2 | 20 |
| 3 | 3 | 1021.64 | 1 | 15.15 | 1821 | 28 | 0.28 / 492.67 | 2 | 22 |
| 4 | 7 | 2013.72 | 38 | 14.81 | 3004 | 1691 | 1.97 / 494.36 | 2 | 17 |
| 5 | 13 | 1360.48 | 18 | 14.91 | 2194 | 589 | 2.56 / 494.95 | 2 | 22 |
| 6 | 13 | 787.08 | 18 | 15.00 | 1449 | 391 | 2.95 / 495.34 | 2 | 22 |
| 7 | 13 | 263.96 | 18 | 15.13 | 742 | 202 | 3.15 / 495.54 | 2 | 25 |
| 8 | 8 | 0.20 | 165 | 15.15 | 356 | 890 | 4.04 / 496.43 | 2 | 25 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 121 : GMT 22/ 2/2026 5:29: 0 |
