| Serial= 3322 - WMO= 1902623 |
|
| Cycle 62 : GMT 6/10/2026 2: 4: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.08 | 0 | -999.99 |
| 2 | 10 | 17.68 | 100 | -17.76 |
| 3 | 10 | 42.56 | 200 | -24.88 |
| 4 | 10 | 67.40 | 300 | -24.84 |
| 5 | 10 | 90.76 | 400 | -23.36 |
| 6 | 2 | 113.08 | 500 | -22.32 |
| 7 | 10 | 271.36 | 1700 | -13.19 |
| 8 | 10 | 407.04 | 2900 | -11.31 |
| 9 | 10 | 525.60 | 4100 | -9.88 |
| 10 | 10 | 635.92 | 5300 | -9.19 |
| 11 | 10 | 720.24 | 6500 | -7.03 |
| 12 | 10 | 799.52 | 7700 | -6.61 |
| 13 | 10 | 861.40 | 8900 | -5.16 |
| 14 | 10 | 907.52 | 10100 | -3.84 |
| 15 | 10 | 951.80 | 11300 | -3.69 |
| 16 | 10 | 970.44 | 12500 | -1.55 |
| 17 | 10 | 991.76 | 13700 | -1.78 |
| 18 | 10 | 995.60 | 14900 | -0.32 |
| 19 | 10 | 1001.64 | 16100 | -0.50 |
| 20 | 3 | 1001.68 | 16108 | -0.50 |
| 21 | 3 | 1001.40 | 23324 | 0.00 |
| 22 | 4 | 1003.32 | 30549 | -0.03 |
| Cycle 61 : GMT 26/ 9/2026 6:16: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.40 | 0 | -999.99 |
| 2 | 10 | 18.28 | 100 | -17.88 |
| 3 | 10 | 43.64 | 200 | -25.36 |
| 4 | 10 | 68.76 | 300 | -25.12 |
| 5 | 10 | 92.48 | 400 | -23.72 |
| 6 | 2 | 112.48 | 500 | -20.00 |
| 7 | 10 | 267.04 | 1700 | -12.88 |
| 8 | 10 | 407.68 | 2900 | -11.72 |
| 9 | 10 | 527.64 | 4100 | -10.00 |
| 10 | 10 | 640.40 | 5300 | -9.40 |
| 11 | 10 | 725.64 | 6500 | -7.10 |
| 12 | 10 | 806.72 | 7700 | -6.76 |
| 13 | 10 | 868.08 | 8900 | -5.11 |
| 14 | 10 | 919.40 | 10100 | -4.28 |
| 15 | 10 | 952.16 | 11300 | -2.73 |
| 16 | 10 | 976.44 | 12500 | -2.02 |
| 17 | 10 | 995.88 | 13700 | -1.62 |
| 18 | 10 | 997.48 | 14900 | -0.13 |
| 19 | 10 | 1001.80 | 16100 | -0.36 |
| 20 | 3 | 1001.84 | 16108 | -0.50 |
| 21 | 3 | 998.52 | 23324 | 0.05 |
| 22 | 4 | 1006.88 | 30550 | -0.12 |
| Cycle 60 : GMT 16/ 9/2026 10:38: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.36 | 0 | -999.99 |
| 2 | 10 | 15.92 | 100 | -16.28 |
| 3 | 10 | 38.44 | 200 | -22.52 |
| 4 | 10 | 62.44 | 300 | -24.00 |
| 5 | 10 | 84.56 | 400 | -22.12 |
| 6 | 2 | 107.48 | 500 | -22.92 |
| 7 | 10 | 259.52 | 1700 | -12.67 |
| 8 | 10 | 396.88 | 2900 | -11.45 |
| 9 | 10 | 517.72 | 4100 | -10.07 |
| 10 | 10 | 626.24 | 5300 | -9.04 |
| 11 | 10 | 721.60 | 6500 | -7.95 |
| 12 | 10 | 805.28 | 7700 | -6.97 |
| 13 | 10 | 872.16 | 8900 | -5.57 |
| 14 | 10 | 923.52 | 10100 | -4.28 |
| 15 | 10 | 964.28 | 11300 | -3.40 |
| 16 | 10 | 986.40 | 12500 | -1.84 |
| 17 | 10 | 1000.72 | 13700 | -1.19 |
| 18 | 10 | 997.24 | 14900 | 0.29 |
| 19 | 10 | 1000.72 | 16100 | -0.29 |
| 20 | 3 | 1000.76 | 16108 | -0.50 |
| 21 | 3 | 1001.28 | 23325 | -0.01 |
| 22 | 4 | 996.56 | 30549 | 0.07 |
| Cycle 59 : GMT 6/ 9/2026 14:57: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.44 | 0 | -999.99 |
| 2 | 10 | 19.00 | 100 | -19.44 |
| 3 | 10 | 45.20 | 200 | -26.20 |
| 4 | 10 | 71.00 | 300 | -25.80 |
| 5 | 10 | 95.92 | 400 | -24.92 |
| 6 | 2 | 118.12 | 500 | -22.20 |
| 7 | 10 | 278.20 | 1700 | -13.34 |
| 8 | 10 | 415.32 | 2900 | -11.43 |
| 9 | 10 | 541.56 | 4100 | -10.52 |
| 10 | 10 | 645.24 | 5300 | -8.64 |
| 11 | 10 | 742.48 | 6500 | -8.10 |
| 12 | 10 | 819.32 | 7700 | -6.40 |
| 13 | 10 | 883.04 | 8900 | -5.31 |
| 14 | 10 | 933.40 | 10100 | -4.20 |
| 15 | 10 | 962.60 | 11300 | -2.43 |
| 16 | 10 | 980.36 | 12500 | -1.48 |
| 17 | 10 | 988.08 | 13700 | -0.64 |
| 18 | 10 | 992.08 | 14900 | -0.33 |
| 19 | 10 | 1000.52 | 16100 | -0.70 |
| 20 | 3 | 1000.44 | 16108 | 1.00 |
| 21 | 3 | 993.96 | 23325 | 0.09 |
| 22 | 4 | 995.44 | 30550 | -0.02 |
| Cycle 58 : GMT 27/ 8/2026 19: 7: 2 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.12 | 0 | -999.99 |
| 2 | 10 | 19.00 | 100 | -19.12 |
| 3 | 10 | 45.04 | 200 | -26.04 |
| 4 | 10 | 73.52 | 300 | -28.48 |
| 5 | 10 | 97.84 | 400 | -24.32 |
| 6 | 2 | 117.20 | 500 | -19.36 |
| 7 | 10 | 274.48 | 1700 | -13.11 |
| 8 | 10 | 410.32 | 2900 | -11.32 |
| 9 | 10 | 536.76 | 4100 | -10.54 |
| 10 | 10 | 647.84 | 5300 | -9.26 |
| 11 | 10 | 730.00 | 6500 | -6.85 |
| 12 | 10 | 829.28 | 7700 | -8.27 |
| 13 | 10 | 881.80 | 8900 | -4.38 |
| 14 | 10 | 939.52 | 10100 | -4.81 |
| 15 | 10 | 967.08 | 11300 | -2.30 |
| 16 | 10 | 999.80 | 12500 | -2.73 |
| 17 | 10 | 999.04 | 13700 | 0.06 |
| 18 | 10 | 997.64 | 14900 | 0.12 |
| 19 | 10 | 997.36 | 16100 | 0.02 |
| 20 | 3 | 997.40 | 16109 | -0.44 |
| 21 | 3 | 1007.12 | 23326 | -0.13 |
| 22 | 4 | 1003.96 | 30550 | 0.04 |
| Cycle 57 : GMT 17/ 8/2026 23:15: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.48 | 0 | -999.99 |
| 2 | 10 | 17.12 | 100 | -17.60 |
| 3 | 10 | 41.80 | 200 | -24.68 |
| 4 | 10 | 65.88 | 300 | -24.08 |
| 5 | 10 | 89.88 | 400 | -24.00 |
| 6 | 2 | 112.64 | 500 | -22.76 |
| 7 | 10 | 262.96 | 1700 | -12.53 |
| 8 | 10 | 399.16 | 2900 | -11.35 |
| 9 | 10 | 520.28 | 4100 | -10.09 |
| 10 | 10 | 630.32 | 5300 | -9.17 |
| 11 | 10 | 724.24 | 6500 | -7.83 |
| 12 | 10 | 795.72 | 7700 | -5.96 |
| 13 | 10 | 865.56 | 8900 | -5.82 |
| 14 | 10 | 915.40 | 10100 | -4.15 |
| 15 | 10 | 949.84 | 11300 | -2.87 |
| 16 | 10 | 982.16 | 12500 | -2.69 |
| 17 | 10 | 990.56 | 13700 | -0.70 |
| 18 | 10 | 994.04 | 14900 | -0.29 |
| 19 | 10 | 1000.40 | 16100 | -0.53 |
| 20 | 3 | 1000.36 | 16109 | 0.44 |
| 21 | 3 | 1000.12 | 23325 | 0.00 |
| 22 | 4 | 1008.40 | 30549 | -0.11 |
| Cycle 56 : GMT 8/ 8/2026 3:27: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.68 | 0 | -999.99 |
| 2 | 10 | 14.76 | 100 | -15.44 |
| 3 | 10 | 39.24 | 200 | -24.48 |
| 4 | 10 | 64.36 | 300 | -25.12 |
| 5 | 10 | 88.60 | 400 | -24.24 |
| 6 | 2 | 110.84 | 500 | -22.24 |
| 7 | 10 | 271.84 | 1700 | -13.42 |
| 8 | 10 | 408.36 | 2900 | -11.38 |
| 9 | 10 | 527.12 | 4100 | -9.90 |
| 10 | 10 | 635.92 | 5300 | -9.07 |
| 11 | 10 | 722.04 | 6500 | -7.18 |
| 12 | 10 | 800.28 | 7700 | -6.52 |
| 13 | 10 | 869.52 | 8900 | -5.77 |
| 14 | 10 | 918.92 | 10100 | -4.12 |
| 15 | 10 | 963.20 | 11300 | -3.69 |
| 16 | 10 | 976.52 | 12500 | -1.11 |
| 17 | 10 | 992.08 | 13700 | -1.30 |
| 18 | 10 | 997.28 | 14900 | -0.43 |
| 19 | 10 | 997.00 | 16100 | 0.02 |
| 20 | 3 | 997.00 | 16108 | -0.00 |
| 21 | 3 | 1002.12 | 23326 | -0.07 |
| 22 | 4 | 1004.04 | 30550 | -0.03 |
| Cycle 55 : GMT 29/ 7/2026 7:57: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.20 | 0 | -999.99 |
| 2 | 10 | 17.60 | 100 | -17.80 |
| 3 | 10 | 40.48 | 200 | -22.88 |
| 4 | 10 | 61.64 | 300 | -21.16 |
| 5 | 10 | 83.32 | 400 | -21.68 |
| 6 | 2 | 105.12 | 500 | -21.80 |
| 7 | 10 | 268.76 | 1700 | -13.64 |
| 8 | 10 | 400.88 | 2900 | -11.01 |
| 9 | 10 | 527.56 | 4100 | -10.56 |
| 10 | 10 | 634.76 | 5300 | -8.93 |
| 11 | 10 | 732.12 | 6500 | -8.11 |
| 12 | 10 | 808.00 | 7700 | -6.32 |
| 13 | 10 | 879.20 | 8900 | -5.93 |
| 14 | 10 | 926.52 | 10100 | -3.94 |
| 15 | 10 | 966.84 | 11300 | -3.36 |
| 16 | 10 | 985.40 | 12500 | -1.55 |
| 17 | 10 | 990.44 | 13700 | -0.42 |
| 18 | 10 | 997.08 | 14900 | -0.55 |
| 19 | 10 | 998.28 | 16100 | -0.10 |
| 20 | 3 | 998.36 | 16108 | -1.00 |
| 21 | 3 | 1002.32 | 23326 | -0.05 |
| 22 | 4 | 1003.20 | 30550 | -0.01 |
| Cycle 54 : GMT 19/ 7/2026 12:14: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.08 | 0 | -999.99 |
| 2 | 10 | 17.60 | 100 | -17.68 |
| 3 | 10 | 41.24 | 200 | -23.64 |
| 4 | 10 | 64.40 | 300 | -23.16 |
| 5 | 10 | 86.04 | 400 | -21.64 |
| 6 | 2 | 105.40 | 500 | -19.36 |
| 7 | 10 | 264.48 | 1700 | -13.26 |
| 8 | 10 | 405.24 | 2900 | -11.73 |
| 9 | 10 | 522.40 | 4100 | -9.76 |
| 10 | 10 | 627.16 | 5300 | -8.73 |
| 11 | 10 | 728.28 | 6500 | -8.43 |
| 12 | 10 | 809.64 | 7700 | -6.78 |
| 13 | 10 | 874.28 | 8900 | -5.39 |
| 14 | 10 | 923.32 | 10100 | -4.09 |
| 15 | 10 | 963.72 | 11300 | -3.37 |
| 16 | 10 | 988.48 | 12500 | -2.06 |
| 17 | 10 | 999.76 | 13700 | -0.94 |
| 18 | 10 | 1000.64 | 14900 | -0.07 |
| 19 | 10 | 1000.52 | 16100 | 0.01 |
| 20 | 3 | 1000.52 | 16108 | -0.00 |
| 21 | 3 | 1003.56 | 23325 | -0.04 |
| 22 | 4 | 1002.08 | 30549 | 0.02 |
| Cycle 53 : GMT 9/ 7/2026 16:32: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 1.48 | 0 | -999.99 |
| 2 | 10 | 19.60 | 100 | -18.12 |
| 3 | 10 | 45.28 | 200 | -25.68 |
| 4 | 10 | 68.84 | 300 | -23.56 |
| 5 | 10 | 91.52 | 400 | -22.68 |
| 6 | 2 | 113.12 | 500 | -21.60 |
| 7 | 10 | 271.68 | 1700 | -13.21 |
| 8 | 10 | 408.88 | 2900 | -11.43 |
| 9 | 10 | 533.68 | 4100 | -10.40 |
| 10 | 10 | 641.48 | 5300 | -8.98 |
| 11 | 10 | 740.48 | 6500 | -8.25 |
| 12 | 10 | 820.40 | 7700 | -6.66 |
| 13 | 10 | 879.84 | 8900 | -4.95 |
| 14 | 10 | 930.48 | 10100 | -4.22 |
| 15 | 10 | 971.84 | 11300 | -3.45 |
| 16 | 10 | 992.92 | 12500 | -1.76 |
| 17 | 10 | 998.84 | 13700 | -0.49 |
| 18 | 10 | 999.24 | 14900 | -0.03 |
| 19 | 10 | 998.32 | 16100 | 0.08 |
| 20 | 3 | 998.28 | 16108 | 0.50 |
| 21 | 3 | 1002.76 | 23326 | -0.06 |
| 22 | 4 | 998.96 | 30550 | 0.05 |
| Cycle 52 : GMT 29/ 6/2026 20:53: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.40 | 0 | -999.99 |
| 2 | 10 | 18.16 | 100 | -18.56 |
| 3 | 10 | 42.60 | 200 | -24.44 |
| 4 | 10 | 66.56 | 300 | -23.96 |
| 5 | 10 | 89.64 | 400 | -23.08 |
| 6 | 2 | 111.00 | 500 | -21.36 |
| 7 | 10 | 273.00 | 1700 | -13.50 |
| 8 | 10 | 410.84 | 2900 | -11.49 |
| 9 | 10 | 532.00 | 4100 | -10.10 |
| 10 | 10 | 641.32 | 5300 | -9.11 |
| 11 | 10 | 732.76 | 6500 | -7.62 |
| 12 | 10 | 805.28 | 7700 | -6.04 |
| 13 | 10 | 873.88 | 8900 | -5.72 |
| 14 | 10 | 921.20 | 10100 | -3.94 |
| 15 | 10 | 955.64 | 11300 | -2.87 |
| 16 | 10 | 979.88 | 12500 | -2.02 |
| 17 | 10 | 992.16 | 13700 | -1.02 |
| 18 | 10 | 993.20 | 14900 | -0.09 |
| 19 | 10 | 996.72 | 16100 | -0.29 |
| 20 | 3 | 996.76 | 16109 | -0.44 |
| 21 | 3 | 997.56 | 23326 | -0.01 |
| 22 | 4 | 992.36 | 30552 | 0.07 |
| Cycle 51 : GMT 20/ 6/2026 1: 8: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.00 | 0 | -999.99 |
| 2 | 10 | 17.88 | 100 | -17.88 |
| 3 | 10 | 43.20 | 200 | -25.32 |
| 4 | 10 | 67.04 | 300 | -23.84 |
| 5 | 10 | 90.20 | 400 | -23.16 |
| 6 | 2 | 111.16 | 500 | -20.96 |
| 7 | 10 | 271.48 | 1700 | -13.36 |
| 8 | 10 | 413.08 | 2900 | -11.80 |
| 9 | 10 | 534.20 | 4100 | -10.09 |
| 10 | 10 | 643.80 | 5300 | -9.13 |
| 11 | 10 | 735.20 | 6500 | -7.62 |
| 12 | 10 | 816.92 | 7700 | -6.81 |
| 13 | 10 | 876.16 | 8900 | -4.94 |
| 14 | 10 | 929.68 | 10100 | -4.46 |
| 15 | 10 | 967.12 | 11300 | -3.12 |
| 16 | 10 | 986.76 | 12500 | -1.64 |
| 17 | 10 | 998.32 | 13700 | -0.96 |
| 18 | 10 | 999.12 | 14900 | -0.07 |
| 19 | 10 | 1001.28 | 16100 | -0.18 |
| 20 | 3 | 1001.28 | 16109 | -0.00 |
| 21 | 3 | 1005.16 | 23325 | -0.05 |
| 22 | 4 | 1003.72 | 30549 | 0.02 |
| Cycle 50 : GMT 10/ 6/2026 5:23: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.00 | 0 | -999.99 |
| 2 | 10 | 17.92 | 100 | -17.92 |
| 3 | 10 | 42.40 | 200 | -24.48 |
| 4 | 10 | 66.20 | 300 | -23.80 |
| 5 | 10 | 88.88 | 400 | -22.68 |
| 6 | 2 | 109.36 | 500 | -20.48 |
| 7 | 10 | 270.44 | 1700 | -13.42 |
| 8 | 10 | 405.64 | 2900 | -11.27 |
| 9 | 10 | 527.36 | 4100 | -10.14 |
| 10 | 10 | 636.92 | 5300 | -9.13 |
| 11 | 10 | 729.72 | 6500 | -7.73 |
| 12 | 10 | 807.68 | 7700 | -6.50 |
| 13 | 10 | 870.92 | 8900 | -5.27 |
| 14 | 10 | 928.24 | 10100 | -4.78 |
| 15 | 10 | 967.72 | 11300 | -3.29 |
| 16 | 10 | 993.32 | 12500 | -2.13 |
| 17 | 10 | 998.48 | 13700 | -0.43 |
| 18 | 10 | 999.40 | 14900 | -0.08 |
| 19 | 10 | 999.32 | 16100 | 0.01 |
| 20 | 3 | 999.32 | 16109 | -0.00 |
| 21 | 3 | 1004.88 | 23326 | -0.08 |
| 22 | 4 | 1003.40 | 30550 | 0.02 |
| Cycle 49 : GMT 31/ 5/2026 9:42: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.04 | 0 | -999.99 |
| 2 | 10 | 17.52 | 100 | -17.56 |
| 3 | 10 | 42.12 | 200 | -24.60 |
| 4 | 10 | 65.16 | 300 | -23.04 |
| 5 | 10 | 86.12 | 400 | -20.96 |
| 6 | 2 | 106.92 | 500 | -20.80 |
| 7 | 10 | 260.80 | 1700 | -12.82 |
| 8 | 10 | 395.04 | 2900 | -11.19 |
| 9 | 10 | 520.44 | 4100 | -10.45 |
| 10 | 10 | 628.00 | 5300 | -8.96 |
| 11 | 10 | 723.48 | 6500 | -7.96 |
| 12 | 10 | 803.72 | 7700 | -6.69 |
| 13 | 10 | 868.88 | 8900 | -5.43 |
| 14 | 10 | 920.36 | 10100 | -4.29 |
| 15 | 10 | 953.72 | 11300 | -2.78 |
| 16 | 10 | 980.92 | 12500 | -2.27 |
| 17 | 10 | 993.84 | 13700 | -1.08 |
| 18 | 10 | 999.88 | 14900 | -0.50 |
| 19 | 10 | 999.16 | 16100 | 0.06 |
| 20 | 3 | 999.16 | 16109 | -0.00 |
| 21 | 3 | 1003.72 | 23326 | -0.06 |
| 22 | 4 | 1011.64 | 30550 | -0.11 |
| Cycle 48 : GMT 21/ 5/2026 13:58: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.28 | 0 | -999.99 |
| 2 | 10 | 16.68 | 100 | -16.40 |
| 3 | 10 | 40.96 | 200 | -24.28 |
| 4 | 10 | 63.68 | 300 | -22.72 |
| 5 | 10 | 84.80 | 400 | -21.12 |
| 6 | 2 | 105.32 | 500 | -20.52 |
| 7 | 10 | 257.88 | 1700 | -12.71 |
| 8 | 10 | 398.68 | 2900 | -11.73 |
| 9 | 10 | 523.84 | 4100 | -10.43 |
| 10 | 10 | 628.04 | 5300 | -8.68 |
| 11 | 10 | 724.88 | 6500 | -8.07 |
| 12 | 10 | 807.12 | 7700 | -6.85 |
| 13 | 10 | 866.48 | 8900 | -4.95 |
| 14 | 10 | 931.28 | 10100 | -5.40 |
| 15 | 10 | 967.08 | 11300 | -2.98 |
| 16 | 10 | 998.48 | 12500 | -2.62 |
| 17 | 10 | 1004.84 | 13700 | -0.53 |
| 18 | 10 | 1007.68 | 14900 | -0.24 |
| 19 | 10 | 1005.64 | 16100 | 0.17 |
| 20 | 3 | 1005.64 | 16108 | -0.00 |
| 21 | 3 | 1012.84 | 23325 | -0.10 |
| 22 | 4 | 998.40 | 30550 | 0.20 |
| Cycle 47 : GMT 11/ 5/2026 18:11: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.20 | 0 | -999.99 |
| 2 | 10 | 17.72 | 100 | -17.52 |
| 3 | 10 | 41.52 | 200 | -23.80 |
| 4 | 10 | 62.00 | 300 | -20.48 |
| 5 | 10 | 82.60 | 400 | -20.60 |
| 6 | 2 | 103.00 | 500 | -20.40 |
| 7 | 10 | 260.64 | 1700 | -13.14 |
| 8 | 10 | 399.32 | 2900 | -11.56 |
| 9 | 10 | 518.44 | 4100 | -9.93 |
| 10 | 10 | 627.84 | 5300 | -9.12 |
| 11 | 10 | 717.40 | 6500 | -7.46 |
| 12 | 10 | 796.44 | 7700 | -6.59 |
| 13 | 10 | 860.00 | 8900 | -5.30 |
| 14 | 10 | 918.48 | 10100 | -4.87 |
| 15 | 10 | 961.24 | 11300 | -3.56 |
| 16 | 10 | 985.44 | 12500 | -2.02 |
| 17 | 10 | 996.00 | 13700 | -0.88 |
| 18 | 10 | 996.24 | 14900 | -0.02 |
| 19 | 10 | 1001.84 | 16100 | -0.47 |
| 20 | 3 | 1001.88 | 16108 | -0.50 |
| 21 | 3 | 1004.20 | 23324 | -0.03 |
| 22 | 4 | 1005.76 | 30549 | -0.02 |
| Cycle 46 : GMT 1/ 5/2026 22:27: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.00 | 0 | -999.99 |
| 2 | 10 | 17.56 | 100 | -17.56 |
| 3 | 10 | 42.20 | 200 | -24.64 |
| 4 | 10 | 62.36 | 300 | -20.16 |
| 5 | 10 | 82.96 | 400 | -20.60 |
| 6 | 2 | 102.68 | 500 | -19.72 |
| 7 | 10 | 258.16 | 1700 | -12.96 |
| 8 | 10 | 399.32 | 2900 | -11.76 |
| 9 | 10 | 525.36 | 4100 | -10.50 |
| 10 | 10 | 634.72 | 5300 | -9.11 |
| 11 | 10 | 730.88 | 6500 | -8.01 |
| 12 | 10 | 806.88 | 7700 | -6.33 |
| 13 | 10 | 864.56 | 8900 | -4.81 |
| 14 | 10 | 911.40 | 10100 | -3.90 |
| 15 | 10 | 951.12 | 11300 | -3.31 |
| 16 | 10 | 972.80 | 12500 | -1.81 |
| 17 | 10 | 997.92 | 13700 | -2.09 |
| 18 | 10 | 996.52 | 14900 | 0.12 |
| 19 | 10 | 999.96 | 16100 | -0.29 |
| 20 | 3 | 999.96 | 16108 | -0.00 |
| 21 | 3 | 1000.72 | 23326 | -0.01 |
| 22 | 4 | 1004.16 | 30550 | -0.05 |
| Cycle 45 : GMT 22/ 4/2026 2:44: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.08 | 0 | -999.99 |
| 2 | 10 | 18.40 | 100 | -18.48 |
| 3 | 10 | 41.72 | 200 | -23.32 |
| 4 | 10 | 62.52 | 300 | -20.80 |
| 5 | 10 | 83.24 | 400 | -20.72 |
| 6 | 2 | 103.44 | 500 | -20.20 |
| 7 | 10 | 261.12 | 1700 | -13.14 |
| 8 | 10 | 395.40 | 2900 | -11.19 |
| 9 | 10 | 517.76 | 4100 | -10.20 |
| 10 | 10 | 631.96 | 5300 | -9.52 |
| 11 | 10 | 724.08 | 6500 | -7.68 |
| 12 | 10 | 800.64 | 7700 | -6.38 |
| 13 | 10 | 870.16 | 8900 | -5.79 |
| 14 | 10 | 929.12 | 10100 | -4.91 |
| 15 | 10 | 967.64 | 11300 | -3.21 |
| 16 | 10 | 985.52 | 12500 | -1.49 |
| 17 | 10 | 999.28 | 13700 | -1.15 |
| 18 | 10 | 998.44 | 14900 | 0.07 |
| 19 | 10 | 1003.00 | 16100 | -0.38 |
| 20 | 3 | 1003.00 | 16109 | -0.00 |
| 21 | 3 | 1002.08 | 23325 | 0.01 |
| 22 | 4 | 1005.64 | 30549 | -0.05 |
| Cycle 44 : GMT 12/ 4/2026 7: 6: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.24 | 0 | -999.99 |
| 2 | 10 | 18.68 | 100 | -18.44 |
| 3 | 10 | 40.36 | 200 | -21.68 |
| 4 | 10 | 61.28 | 300 | -20.92 |
| 5 | 10 | 81.64 | 400 | -20.36 |
| 6 | 2 | 101.64 | 500 | -20.00 |
| 7 | 10 | 264.12 | 1700 | -13.54 |
| 8 | 10 | 401.56 | 2900 | -11.45 |
| 9 | 10 | 524.00 | 4100 | -10.20 |
| 10 | 10 | 639.08 | 5300 | -9.59 |
| 11 | 10 | 729.00 | 6500 | -7.49 |
| 12 | 10 | 809.40 | 7700 | -6.70 |
| 13 | 10 | 866.88 | 8900 | -4.79 |
| 14 | 10 | 923.32 | 10100 | -4.70 |
| 15 | 10 | 959.08 | 11300 | -2.98 |
| 16 | 10 | 982.80 | 12500 | -1.98 |
| 17 | 10 | 994.24 | 13700 | -0.95 |
| 18 | 10 | 996.32 | 14900 | -0.17 |
| 19 | 10 | 1000.28 | 16100 | -0.33 |
| 20 | 3 | 1000.28 | 16108 | -0.00 |
| 21 | 3 | 997.68 | 23324 | 0.04 |
| 22 | 4 | 1006.04 | 30550 | -0.12 |
| Cycle 43 : GMT 2/ 4/2026 11:19: 1 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.32 | 0 | -999.99 |
| 2 | 10 | 18.80 | 100 | -18.48 |
| 3 | 10 | 43.00 | 200 | -24.20 |
| 4 | 10 | 65.28 | 300 | -22.28 |
| 5 | 10 | 84.36 | 400 | -19.08 |
| 6 | 2 | 102.76 | 500 | -18.40 |
| 7 | 10 | 260.04 | 1700 | -13.11 |
| 8 | 10 | 398.84 | 2900 | -11.57 |
| 9 | 10 | 523.00 | 4100 | -10.35 |
| 10 | 10 | 641.20 | 5300 | -9.85 |
| 11 | 10 | 737.28 | 6500 | -8.01 |
| 12 | 10 | 819.68 | 7700 | -6.87 |
| 13 | 10 | 883.44 | 8900 | -5.31 |
| 14 | 10 | 937.32 | 10100 | -4.49 |
| 15 | 10 | 969.56 | 11300 | -2.69 |
| 16 | 10 | 989.52 | 12500 | -1.66 |
| 17 | 10 | 997.24 | 13700 | -0.64 |
| 18 | 10 | 994.44 | 14900 | 0.23 |
| 19 | 10 | 1000.72 | 16100 | -0.52 |
| 20 | 3 | 1000.80 | 16108 | -1.00 |
| 21 | 3 | 1000.96 | 23324 | -0.00 |
| 22 | 4 | 1003.84 | 30548 | -0.04 |
| Cycle 42 : GMT 23/ 3/2026 15:39: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | 0.52 | 0 | -999.99 |
| 2 | 10 | 18.36 | 100 | -17.84 |
| 3 | 10 | 40.56 | 200 | -22.20 |
| 4 | 10 | 61.40 | 300 | -20.84 |
| 5 | 10 | 81.64 | 400 | -20.24 |
| 6 | 2 | 101.96 | 500 | -20.32 |
| 7 | 10 | 256.48 | 1700 | -12.88 |
| 8 | 10 | 396.64 | 2900 | -11.68 |
| 9 | 10 | 516.08 | 4100 | -9.95 |
| 10 | 10 | 627.60 | 5300 | -9.29 |
| 11 | 10 | 724.48 | 6500 | -8.07 |
| 12 | 10 | 803.48 | 7700 | -6.58 |
| 13 | 10 | 864.80 | 8900 | -5.11 |
| 14 | 10 | 921.56 | 10100 | -4.73 |
| 15 | 10 | 960.08 | 11300 | -3.21 |
| 16 | 10 | 992.44 | 12500 | -2.70 |
| 17 | 10 | 991.12 | 13700 | 0.11 |
| 18 | 10 | 996.28 | 14900 | -0.43 |
| 19 | 10 | 998.32 | 16100 | -0.17 |
| 20 | 3 | 998.32 | 16108 | -0.00 |
| 21 | 3 | 996.36 | 23325 | 0.03 |
| 22 | 4 | 997.92 | 30551 | -0.02 |
| Cycle 41 : GMT 13/ 3/2026 19:54: 0 |
| Number | Code | Pressure (db) | Elapsed Time (s) | Rate (cm/s) |
| 1 | 1 | -0.40 | 0 | -999.99 |
| 2 | 10 | 17.80 | 100 | -18.20 |
